
The 16th Annual San Antonio Stock Show & Rodeo Wine Competition was held on Monday and Tuesday, October 5-6, 2026. This year’s winners were selected from a robust field of 817 wines, judged by a distinguished panel of 60 experts and five judges returning to select the champion wines. Over 231 wineries from 12 countries, including 255 wines from 40 Texas wineries, submitted entries.
Many of the Champion Wines will be available in H‑E‑B stores during February 2027 or can be ordered online at heb.com.
Here are the Texas Champion wines:
- Best of Herd Texas Winery: Hilmy Cellars
- Grand Champion: M3 Cellars, 2021 Bourbon Barrel Red Wine, Texas High Plains
- Best of Show Texas Red: Michael Ros Winery 2022 Aglianico, Texas High Plains
- Best of Show Texas White: Hilmy Cellars 2025 Sauvignon Blanc, Texas High Plains
- Best of Show Texas Rosé: Lost Draw Wines 2025 High Plains Rosé, Texas High Plains
- Best of Show Sparkling: Formando Vineyards 2024 Sparkling Picpoul Blanc, Texas Hill Country
Join the San Antonio Stock Show & Rodeo to celebrate the exceptional wines at the Champion Wine Auction & Dinner on Thursday, January 21, 2026, at the University of the Incarnate Word, Rosenberg Sky Room. Additionally, these wines will be displayed and sold in the Wine Garden sponsored by H-E-B on the Rodeo grounds during the 78th annual San Antonio Stock Show & Rodeo. The H-E-B Wine Department is committed to supporting the competition and features many of the Champion Wines in their San Antonio stores during Rodeo.
Visit https://www.sarodeo.com/wine for all the wine competition results.
The following are the Texas wineries that were awarded medals at the competition. Find more information about all the awarded Texas wineries in our website’s Guide and mobile app. You can easily see the wine competitions we presented results from on one page.
| Winery | Vintage | Brand | Wine | Appellation | Medal | Award |
|---|---|---|---|---|---|---|
| Ab Astris Winery | 2023 | Ab Astris Winery | Avignon | Texas High Plains | Gold | |
| Ab Astris Winery | 2025 | Ab Astris Winery | Clairette Blanche | Texas Hill Country | Gold | Top of Class |
| Ab Astris Winery | 2023 | Ab Astris Winery | Petite Sirah | Texas Hill Country | Silver | |
| Ab Astris Winery | 2023 | Ab Astris Winery | Sinistra | Texas High Plains | Silver | |
| Ab Astris Winery | 2023 | Ab Astris Winery | Tannat | Texas Hill Country | Silver | |
| Ab Astris Winery | 2023 | Ab Astris Winery | Tempranillo | Texas High Plains | Gold | |
| Ab Astris Winery | Non-Vintage | Ab Astris Winery | Tony's Blend | Texas Hill Country | Silver | |
| Adega Vinho LLC | 2024 | Adega Vinho | Chardonnay | Hudspeth County | Silver | Texas Reserve Class Champion |
| Adega Vinho LLC | 2022 | Adega Vinho | Sangiovese High Plains | Texas High Plains | Silver | |
| Adega Vinho LLC | 2022 | Adega Vinho | Tempranillo Estate | Texas Hill Country | Gold | |
| Adega Vinho LLC | 2024 | Adega Vinho | Viognier Reserve | Texas High Plains | Gold | Top of Class |
| Adelphos Cellars | 2023 | Adelphos Cellars | Aglianico | Texas High Plains | Double Gold | |
| Adelphos Cellars | 2025 | Adelphos Cellars | Country Roads White Wine Blend | Texas High Plains | Silver | |
| Adelphos Cellars | 2019 | Adelphos Cellars | El Consentido | Texas High Plains | Silver | |
| Augusta Vin | 2024 | Augusta Vin | Aestas Summer Rose | Texas | Gold | |
| Augusta Vin | 2023 | Augusta Vin | Aglianico | Hill County | Gold | |
| Augusta Vin | 2024 | Augusta Vin | Albarino | Texas | Gold | Top of Class |
| Augusta Vin | 2023 | Augusta Vin | Cabernet Franc | Texas | Double Gold | Texas Reserve Class Champion |
| Augusta Vin | 2023 | Augusta Vin | Cabernet Sauvignon | Texas | Silver | |
| Augusta Vin | 2025 | Augusta Vin | Estate Picpoul Blanc | Texas Hill Country | Silver | |
| Augusta Vin | 2023 | Augusta Vin | Petite Sirah | Texas | Gold | Texas Reserve Class Champion |
| Augusta Vin | 2024 | Augusta Vin | Roussanne | Texas High Plains | Gold | Texas Class Champion |
| Augusta Vin | 2023 | Augusta Vin | Sirens Charmat Estate Brut | Texas Hill Country | Silver | |
| Augusta Vin | 2022 | Augusta Vin | Sirens Rose | Texas Hill Country | Silver | |
| Augusta Vin | 2023 | Augusta Vin | Sirens Traditional Method | Texas Hill Country | Silver | Texas Reserve Class Champion |
| Augusta Vin | 2023 | Augusta Vin | Tannat | Texas | Silver | Texas Reserve Class Champion |
| Augusta Vin | 2023 | Augusta Vin | Tempranillo | Texas | Gold | |
| Augusta Vin | Non-Vintage | Augusta Vin | Vino Forte | Texas Hill Country | Gold | Texas Reserve Class Champion |
| AWI Winery of Texas, llc | 2022 | AWI Wines | Cabernet Sauvignon | Uco Valley | Gold | South America Reserve Class Champion |
| AWI Winery of Texas, llc | 2023 | AWI Wines | Mitad Mitad | Uco Valley | Double Gold | Best of Show South America |
| AWI Winery of Texas, llc | 2022 | AWI Wines | Reserve Malbec | Uco Valley | Silver | |
| AWI Winery of Texas, llc | 2023 | 4 Sons | Barrel Fermented Malbec | Uco Valley | Gold | |
| AWI Winery of Texas, llc | 2024 | 4 Sons | The Friendship Blend Malbec | Uco Valley | Gold | South America Reserve Class Champion |
| AWI Winery of Texas, llc | 2024 | Los Chiflados | Chardonnay | Uco Valley | Silver | South America Class Champion |
| AWI Winery of Texas, llc | 2023 | Los Chiflados | Gran Reserva Cabernet Franc | Uco Valley | Silver | South America Class Champion |
| AWI Winery of Texas, llc | 2023 | Los Chiflados | Gran Reserve Blend | Uco Valley | Silver | South America Reserve Class Champion |
| AWI Winery of Texas, llc | 2023 | SixFiveVine | Barrel fermented Malbec | Uco Valley | Gold | South America Class Champion |
| AWI Winery of Texas, llc | 2022 | SixFiveVine | Barrel Fermented Malbec | Uco Valley | Silver | |
| AWI Winery of Texas, llc | 2022 | SixFiveVine | Malbec | Uco Valley | Gold | |
| Becker Vineyards | 2023 | Becker Vineyards | Cabernet Sauvignon | Texas Texas | Silver | |
| Becker Vineyards | 2023 | Becker Vineyards | Cabernet Sauvignon Reserve Canada Family | Texas High Plains | Silver | |
| Becker Vineyards | 2023 | Becker Vineyards | Cabernet Sauvignon Reserve Wilmeth Vineyards | Texas High Plains | Gold | |
| Becker Vineyards | 2023 | Becker Vineyards | Chardonnay Reserve | Texas Texas Hill Country | Gold | Texas Class Champion |
| Becker Vineyards | 2024 | Becker Vineyards | Claret | Texas | Silver | |
| Becker Vineyards | 2024 | Becker Vineyards | Jolie | Texas | Gold | Top of Class |
| Becker Vineyards | 2022 | Becker Vineyards | Malbec Reserve | Texas High Plains | Gold | |
| Becker Vineyards | 2021 | Becker Vineyards | Petit Verdot | Texas Hill Country | Gold | Top of Class |
| Becker Vineyards | 2024 | Becker Vineyards | Prairie Cuvee | Texas | Double Gold | |
| Becker Vineyards | 2025 | Becker Vineyards | Primavera (dry rose') | Texas | Gold | Texas Class Champion |
| Becker Vineyards | 2022 | Becker Vineyards | Ranger Hays | Texas | Silver | |
| Becker Vineyards | 2024 | Becker Vineyards | Roussanne Reserve | Texas High Plains | Gold | Top of Class |
| Becker Vineyards | 2024 | Becker Vineyards | Sauvignon Blanc | Texas High Plains | Silver | |
| Becker Vineyards | 2024 | Becker Vineyards | Sauvignon Blanc | Texas High Plains Texas | Silver | Texas Reserve Class Champion |
| Bending Branch Winery | 2023 | Bending Branch Winery | Charbono, Tallent Vineyards | Texas Hill Country | Silver | |
| Bending Branch Winery | 2021 | Bending Branch Winery | Estate Souzão, Lost Pirogue Vineyard | Texas Hill Country | Gold | |
| Bending Branch Winery | 2020 | Bending Branch Winery | Petite Sirah Reserve, Newsom Vineyards | Texas High Plains | Double Gold | Texas Class Champion |
| Bending Branch Winery | 2023 | Bending Branch Winery | Pinot Noir | Texas High Plains Texas | Silver | Texas Class Champion |
| Bending Branch Winery | 2022 | Bending Branch Winery | Reserve Malbec | Texas Hill Country | Gold | Texas Class Champion |
| Bending Branch Winery | 2025 | Bending Branch Winery | Sparkling Rosé, Y Knot Vineyard | Texas High Plains | Silver | |
| Bending Branch Winery | 2022 | Bending Branch Winery | Tannat | Texas Hill Country | Gold | Texas Class Champion |
| Bending Branch Winery | 2022 | Bending Branch Winery | Texas White Oak Tempranillo Reserve | Texas High Plains | Gold | |
| Bingham Family Vineyards | 2022 | Bingham Family Vineyards | Cabernet Franc | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2022 | Bingham Family Vineyards | Dolcetto | Texas High Plains | Gold | |
| Bingham Family Vineyards | 2023 | Bingham Family Vineyards | Estate Reserve Viognier | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2024 | Bingham Family Vineyards | Gewürztraminer | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2022 | Bingham Family Vineyards | Graciano | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2022 | Bingham Family Vineyards | Reserve Petit Verdot | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2023 | Bingham Family Vineyards | Reserve Sémillon | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2021 | Bingham Family Vineyards | Reserve Teroldego | Texas High Plains | Gold | Top of Class |
| Bingham Family Vineyards | 2024 | Bingham Family Vineyards | Roussanne | Texas High Plains | Silver | |
| Bingham Family Vineyards | 2022 | Bingham Family Vineyards | Teroldego | Texas High Plains | Silver | |
| Carter Creek Winery Resort & Spa | Non-Vintage | Carter Creek Winery Resort & Spa | Group Therapy | Lubbock County | Gold | |
| Carter Creek Winery Resort & Spa | 2024 | Carter Creek Winery Resort & Spa | Plateau Red | Lubbock County | Gold | |
| Carter Creek Winery Resort & Spa | 2025 | Carter Creek Winery Resort & Spa | Plateau White | Lubbock County | Silver | |
| Carter Creek Winery Resort & Spa | Non-Vintage | Carter Creek Winery Resort & Spa | Sparkling Tempranillo Rose | Texas High Plains | Gold | Texas Class Champion |
| Carter Creek Winery Resort & Spa | 2025 | Carter Creek Winery Resort & Spa | Viognier | Texas High Plains | Silver | |
| Covington Cellars | 2025 | Covington Cellars | Estate Rose' | Hill County | Gold | |
| Covington Cellars | 2023 | Covington Cellars | Franc | Columbia Valley | Gold | |
| Covington Cellars | 2022 | Covington Cellars | Ode | Columbia Valley | Gold | |
| Covington Cellars | 2024 | Covington Cellars | Temp | Texas High Plains | Silver | |
| Featherstone Ranch Vineyards | 2025 | Featherstone Ranch Vineyards | Albariño | Texas High Plains | Silver | |
| Featherstone Ranch Vineyards | 2024 | Featherstone Ranch Vineyards | Mourvédre | Texas High Plains | Gold | Texas Reserve Class Champion |
| Featherstone Ranch Vineyards | 2025 | Featherstone Ranch Vineyards | Picpoul Blanc | Texas Hill Country | Silver | Texas Reserve Class Champion |
| Featherstone Ranch Vineyards | 2024 | Featherstone Ranch Vineyards | Sangiovese | Texas High Plains | Silver | |
| Featherstone Ranch Vineyards | 2024 | Featherstone Ranch Vineyards | Tempranillo | Texas High Plains | Bronze | |
| Formando Vineyards | 2024 | Formando Vineyards | Grenache Estate Grown | Texas Hill Country | Silver | |
| Formando Vineyards | 2024 | Formando Vineyards | Harry's Red | Texas | Silver | |
| Formando Vineyards | 2024 | Formando Vineyards | Negro Amaro Estate Grown | Texas Hill Country | Silver | |
| Formando Vineyards | 2025 | Formando Vineyards | Picpoul Blanc | Texas Hill Country | Gold | Texas Class Champion |
| Formando Vineyards | 2024 | Formando Vineyards | Sparkling Picpoul Blanc | Texas Hill Country | Double Gold | Best of Show Sparkling |
| Hilmy Wines LLC | 2023 | Hilmy Cellars | Alignment | Texas Hill Country | Silver | |
| Hilmy Wines LLC | 2023 | Hilmy Cellars | Cabernet Franc | Texas High Plains | Double Gold | Texas Class Champion |
| Hilmy Wines LLC | 2023 | Hilmy Cellars | Cabernet Sauvignon Reserve | Texas High Plains | Gold | |
| Hilmy Wines LLC | 2025 | Hilmy Cellars | Doo-Zwa-Zo | Texas High Plains | Silver | |
| Hilmy Wines LLC | 2025 | Hilmy Cellars | Estate Rose | Texas Hill Country | Gold | |
| Hilmy Wines LLC | 2023 | Hilmy Cellars | Malbec | Texas High Plains | Gold | Texas Reserve Class Champion |
| Hilmy Wines LLC | 2025 | Hilmy Cellars | Muscat Canelli | Texas High Plains | Silver | |
| Hilmy Wines LLC | 2020 | Hilmy Cellars | Reserve Tannat | Texas Hill Country | Silver | |
| Hilmy Wines LLC | 2025 | Hilmy Cellars | Sauvignon Blanc | Texas High Plains | Double Gold | Best of Show Texas White |
| Hilmy Wines LLC | 2023 | Hilmy Cellars | Syrah | Texas High Plains | Gold | Texas Class Champion |
| Hilmy Wines LLC | 2025 | Hilmy Cellars | Tejas Blanc | Texas High Plains | Gold | Texas Reserve Class Champion |
| La Vie Estate LLC | 2025 | La Vie Estate LLC | La Vie Estate LLC Cuvée d'Étoiles | Texas High Plains | Silver | |
| Llano Estacado Winery | 2022 | Llano Estacado Winery | 1836 Red Wine | Texas | Gold | |
| Llano Estacado Winery | 2020 | Llano Estacado Winery | Cabernet Franc | Calistoga | Gold | |
| Llano Estacado Winery | 2022 | Llano Estacado Winery | Cabernet Sauvigon | American | Silver | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Cellar Select Port | Texas | Double Gold | Top of Class |
| Llano Estacado Winery | 2024 | Llano Estacado Winery | Goodnight Dolcetto | Texas High Plains | Gold | |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Goodnight Tempranillo | Texas High Plains | Gold | |
| Llano Estacado Winery | 2022 | Llano Estacado Winery | Le Claret Classique | Texas High Plains | Gold | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Mad-Ira Port | Texas High Plains | Double Gold | Texas Class Champion |
| Llano Estacado Winery | 2021 | Llano Estacado Winery | Muscat | Texas High Plains | Silver | |
| Llano Estacado Winery | 2024 | Llano Estacado Winery | Pinot Grigio | American | Gold | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Rose | Texas High Plains | Silver | |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Roussanne | Texas High Plains | Gold | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Sauvignon Blanc | American | Gold | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Signature White | Texas | Gold | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Sparkling Rose Wine | American | Gold | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Sparkling White Wine | American | Gold | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Summer Moon Gruner Veltliner | Texas High Plains | Gold | Texas Class Champion |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Summer Moon Rotie Blanc | Texas High Plains | Gold | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Summer Moon Vermentino | Texas High Plains | Silver | |
| Llano Estacado Winery | 2025 | Llano Estacado Winery | Summer Moon Viognier | Texas High Plains | Silver | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Sweet Red | American | Silver | |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Valais Rose | Texas High Plains | Silver | |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Valais Rouge | Texas High Plains | Gold | Texas Reserve Class Champion |
| Llano Estacado Winery | 2022 | Llano Estacado Winery | Viviano | Texas High Plains | Silver | |
| Llano Estacado Winery | 2023 | Llano Estacado Winery | Winemaker's Reserve Bourbon Barrel Cabernet Sauvignon | Texas | Gold | |
| Llano Estacado Winery | Non-Vintage | Llano Estacado Winery | Winemaker's Reserve Bourbon Barrel Tempranillo | Texas | Double Gold | |
| Lost Draw Wines | Non-Vintage | Lost Draw | Day of the Red | Texas High Plains | Silver | |
| Lost Draw Wines | 2021 | Lost Draw | GSM | Texas Hill Country | Gold | |
| Lost Draw Wines | 2025 | Lost Draw | High Plains Rose | Texas High Plains | Gold | Best of Show Texas Rose |
| Lost Draw Wines | Non-Vintage | Lost Draw | Kindred | Russian River Valley Ava, Sonoma | Silver | |
| Lost Draw Wines | 2024 | Lost Draw | Meunier | Gaines County | Gold | Texas Reserve Class Champion |
| Lost Draw Wines | 2025 | Lost Draw | PicPoul Blanc | Texas High Plains | Silver | |
| Lost Draw Wines | 2023 | Lost Draw | Sangiovese | Texas High Plains | Gold | |
| Lost Draw Wines | 2024 | Lost Draw | Spritztown | Texas High Plains | Silver | |
| Lost Draw Wines | 2023 | Lost Draw | Tempranillo | Texas High Plains | Silver | |
| M3 Cellars | 2023 | M3 Cellars | American Cowboy | Dry Creek Valley | Gold | |
| M3 Cellars | 2021 | M3 Cellars | Bourbon Barrel Red Wine | Texas High Plains | Double Gold | Grand Champion |
| M3 Cellars | 2023 | M3 Cellars | Cabernet Sauvignon | Yountville | Double Gold | |
| M3 Cellars | 2025 | M3 Cellars | Chardonnay | Yountville | Gold | Top of Class |
| M3 Cellars | 2023 | M3 Cellars | Jericho Cowboy | California & Texas | Silver | |
| M3 Cellars | 2025 | M3 Cellars | Mamie Hill | Gold | Texas Class Champion | |
| M3 Cellars | 2023 | M3 Cellars | Merlot | Yountville | Gold | |
| M3 Cellars | 2023 | M3 Cellars | Napa Cowboy | Yountville AVA | Gold | |
| M3 Cellars | 2023 | M3 Cellars | Old Vine Petit Sirah | Paso Robles Highlands District | Gold | |
| M3 Cellars | 2023 | M3 Cellars | Pinot Noir | Russian River Valley AVA | Gold | |
| M3 Cellars | 2022 | M3 Cellars | Tempranillo | Gold | ||
| McPherson Cellars | 2024 | McPherson Cellars | EVS - Earth, Vine, Sky | Texas High Plains | Gold | |
| McPherson Cellars | 2025 | McPherson Cellars | High Plains White | Texas High Plains | Silver | |
| McPherson Cellars | 2025 | McPherson Cellars | Les Copains Rose | Texas High Plains | Gold | |
| McPherson Cellars | 2024 | McPherson Cellars | Red | Texas High Plains | Gold | |
| McPherson Cellars | 2025 | McPherson Cellars | Viogner | Texas High Plains | Silver | |
| Meierstone Vineyards | 2024 | Meierstone Vineyards | Airship | Texas | Silver | |
| Meierstone Vineyards | 2024 | Meierstone Vineyards | Tannat | Texas High Plains | Silver | |
| Meierstone Vineyards | 2024 | Meierstone Vineyards | Wrecking Ball | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | Non-Vintage | Messina Hof Winery | Angel Riesling | Texas High Plains | Silver | Texas Class Champion |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | Barrel Cuvee Merlot | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | Non-Vintage | Messina Hof Winery | Beau | Texas High Plains | Silver | Texas Reserve Class Champion |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | Bonarrigo Family Wines Sparkling Sagrantino Rose | Texas High Plains | Gold | |
| Messina Hof Wine Cellars | 2022 | Messina Hof Winery | Cabernet Franc, PR | Texas High Plains | Bronze | |
| Messina Hof Wine Cellars | 2025 | Messina Hof Winery | Gewurztraminer, Off Dry | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | GSM | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | Mourvedre | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | Off-Dry Riesling Artist Series | Texas High Plains | Silver | Texas Reserve Class Champion |
| Messina Hof Wine Cellars | 2024 | Messina Hof Winery | Private Reserve Viognier | Texas High Plains | Bronze | |
| Messina Hof Wine Cellars | 2023 | Messina Hof Winery | Sagrantino Reserva | Texas High Plains | Silver | |
| Messina Hof Wine Cellars | 2023 | Messina Hof Winery | Sangiovese | Texas High Plains | Gold | |
| Messina Hof Wine Cellars | 2023 | Messina Hof Winery | Tempranillo, PR | Texas High Plains | Gold | |
| Messina Hof Wine Cellars | 2025 | Messina Hof Winery | Trebbiano | Texas High Plains | Bronze | |
| Michael Ros Winery | 2022 | Michael Ros Winery | Aglianico | Texas High Plains | Double Gold | Best of Show Texas Red |
| Michael Ros Winery | 2025 | Michael Ros Winery | Albarino | Texas High Plains | Gold | Texas Class Champion |
| Michael Ros Winery | 2023 | Michael Ros Winery | Grenache | Texas High Plains | Gold | |
| Michael Ros Winery | 2022 | Michael Ros Winery | Midnight | Texas High Plains | Gold | |
| Michael Ros Winery | 2022 | Michael Ros Winery | Mourvedre | Texas High Plains | Gold | |
| Michael Ros Winery | 2022 | Michael Ros Winery | Piazza Rossa | Texas High Plains | Silver | |
| Michael Ros Winery | 2025 | Michael Ros Winery | Sangiovese Rose | Texas High Plains | Gold | Texas Reserve Class Champion |
| Missick Cellars | 2024 | Missick Cellars | Albariño | Texas High Plains | Silver | |
| Missick Cellars | 2023 | Missick Cellars | Dry Riesling | Texas High Plains | Silver | |
| Missick Cellars | 2023 | Missick Cellars | Petite Sirah | Texas High Plains | Double Gold | Top of Class |
| Missick Cellars | 2023 | Missick Cellars | Tannat | Texas High Plains | Gold | Top of Class |
| Missick Cellars | 2024 | Missick Cellars | Viognier | Texas High Plains | Silver | Texas Reserve Class Champion |
| Pedernales Cellars | 2022 | Pedernales Cellars | GSM Melange | Texas | Silver | |
| Pedernales Cellars | 2023 | Pedernales Cellars | Reserve Viognier | Texas High Plains | Silver | |
| Pedernales Cellars | 2023 | Pedernales Cellars | Texas Tempranillo | Texas | Double Gold | Top of Class |
| Pedernales Cellars | 2022 | Pedernales Cellars | Texas Tempranillo Reserve | Texas | Gold | Texas Class Champion |
| Pedernales Cellars | 2025 | Pedernales Cellars | Texas Viognier | Texas | Bronze | |
| Peters Prairie Vineyard | 2022 | Peters Prairie Vineyard | Mourvedre | Mason County | Silver | |
| Peters Prairie Vineyard | 2022 | Peters Prairie Vineyard | Sandy Lane | Mason County | Silver | |
| Peters Prairie Vineyard | 2024 | Peters Prairie Vineyard | Tempranillo Rose | Mason County | Gold | |
| Ranch Brand Wine & Spirits | 2024 | Isabella | Chardonnay | Los Carneros (Sonoma) AVA | Silver | |
| Ranch Brand Wine & Spirits | 2023 | Isabella | Pinot Noir | Los Carneros (Sonoma) AVA | Gold | |
| Ranch Brand Wine & Spirits | 2022 | Isabella | Red Blend | Sonoma Mountain | Double Gold | |
| Ranch Brand Wine & Spirits | 2022 | La Superba | Barbera | Sierra Foothills | Silver | |
| Ranch Brand Wine & Spirits | 2023 | La Superba | King Crow Red Blend | Sonoma Valley | Gold | |
| Ranch Brand Wine & Spirits | 2025 | La Superba | Pinot Grigio | Napa Valley | Gold | |
| Ranch Brand Wine & Spirits | 2021 | La Superba | Zinfandel | Sierra Foothills | Silver | |
| Ranch Brand Wine & Spirits | 2023 | Sirin | Cabernet Sauvignon | Sonoma Valley | Gold | |
| Ranch Brand Wine & Spirits | 2023 | Sirin | Chardonnay | Sonoma Coast | Gold | |
| Ranch Brand Wine & Spirits | 2023 | Sirin | Pinot Noir | Sonoma Coast | Double Gold | Top of Class |
| Ranch Brand Wine & Spirits | 2023 | Sirin | Zinfandel | Sonoma Valley | Gold | |
| Ranch Brand Wine & Spirits | 2024 | Snake Charmer | Rose of Cabernet Sauvignon | Sonoma Mountain | Gold | |
| Re:Rooted 210 Urban Winery | 2024 | Re:Rooted 210 Urban Winery | Gruner Veltliner | Texas High Plains | Silver | |
| Re:Rooted 210 Urban Winery | 2023 | Re:Rooted 210 Urban Winery | Petit Verdot | Texas High Plains | Silver | |
| Re:Rooted 210 Urban Winery | 2022 | Re:Rooted 210 Urban Winery | The Dancing Devil | Texas High Plains | Gold | |
| Rowdy Creek Ranch | 2023 | Rowdy Creek Ranch | Cabernet Franc | Washington | Silver | |
| Rowdy Creek Ranch | 2024 | Rowdy Creek Ranch | The 406 Cabernet Rose | Texas | Bronze | |
| Rowdy Creek Ranch | 2022 | Rowdy Creek Ranch | The 406 Forte | Terry County | Gold | |
| Rowdy Creek Ranch | 2023 | Rowdy Creek Ranch | The 406 Malbec | Washington | Gold | |
| Rowdy Creek Ranch | 2023 | Rowdy Creek Ranch | The 406 Primitivo | Texas | Gold | Texas Class Champion |
| Rowdy Creek Ranch | 2024 | Rowdy Creek Ranch | The 406 Riesling | Washington | Silver | |
| Rowdy Creek Ranch | 2023 | Rowdy Creek Ranch | The 406 Sauvignon Blanc | Washington | Silver | |
| Sandy Road Vineyards | 2024 | Sandy Road Vineyards | Estate GSM | Texas Hill Country | Silver | |
| Sandy Road Vineyards | 2024 | Sandy Road Vineyards | Estate Marselan | Texas Hill Country | Silver | |
| Sandy Road Vineyards | 2023 | Sandy Road Vineyards | Estate Red Blend | Texas Hill Country | Silver | |
| Sandy Road Vineyards | 2024 | Sandy Road Vineyards | Estate Sangiovese | Texas Hill Country | Gold | Texas Class Champion |
| Sandy Road Vineyards | 2025 | Sandy Road Vineyards | Roussanne | Texas Hill Country | Gold | Texas Reserve Class Champion |
| Sandy Road Vineyards | 2024 | Sandy Road Vineyards | Sweetheart Riesling | Texas | Gold | Texas Class Champion |
| Seventh Son Vineyards | 2023 | Seventh Son Vineyards | Aglianico | Erath County | Double Gold | |
| Seventh Son Vineyards | 2022 | Seventh Son Vineyards | Estate Montepulciano | Hays County | Double Gold | |
| Seventh Son Vineyards | 2023 | Seventh Son Vineyards | Estate Mourvedre | Texas Hill Country | Gold | |
| Seventh Son Vineyards | 2024 | Seventh Son Vineyards | Malbec Rose | Texas Hill Country | Bronze | |
| Seventh Son Vineyards | 2020 | Seventh Son Vineyards | Sangiovese Reserva | Texas Hill Country | Gold | |
| Seventh Son Vineyards | Non-Vintage | Seventh Son Vineyards | The Phoenix | Hays County | Silver | |
| Signor Vineyards | 2023 | Signor Vineyards | Cabernet Franc | Texas High Plains | Gold | |
| Signor Vineyards | 2022 | Signor Vineyards | Estate Mourvedre | Texas Hill Country | Gold | Texas Class Champion |
| Signor Vineyards | 2025 | Signor Vineyards | Mama Said There'd Be Days Like This | Texas High Plains | Silver | |
| Signor Vineyards | 2023 | Signor Vineyards | Petit Verdot | Texas High Plains | Silver | Texas Class Champion |
| Texas Heritage Vineyard | 2021 | Texas Heritage Vineyard | Estate Alicante Bouschet | Texas Hill Country | Silver | |
| Texas Heritage Vineyard | 2021 | Texas Heritage Vineyard | Estate Malbec | Texas Hill Country | Bronze | |
| Texas Heritage Vineyard | 2025 | Texas Heritage Vineyard | Pinot Grigio | Texas High Plains | Bronze | |
| Texas Heritage Vineyard | 2023 | Texas Heritage Vineyard | Sagrantino | Texas High Plains | Silver | |
| Texas Heritage Vineyard | 2021 | Texas Heritage Vineyard | Sweetheart of Texas | Texas Hill Country | Bronze | |
| Texas Heritage Vineyard | 2023 | Texas Heritage Vineyard | Teroldego | Texas High Plains | Gold | Texas Class Champion |
| Texas Wanderer | 2025 | Texas Wanderer | Albariño | Texas High Plains | Gold | Texas Reserve Class Champion |
| Texas Wanderer | 2025 | Texas Wanderer | Bad Influence White Blend | Texas High Plains | Gold | Top of Class |
| Texas Wanderer | Non-Vintage | Texas Wanderer | Brut Sparkling Wine | Texas High Plains | Gold | Texas Class Champion |
| Texas Wanderer | 2024 | Texas Wanderer | Montepulciano | Texas High Plains | Silver | |
| Texas Wanderer | 2024 | Texas Wanderer | Mourvèdre | Texas High Plains | Gold | Top of Class |
| Texas Wanderer | 2024 | Texas Wanderer | Petite Sirah | Texas High Plains | Gold | |
| Texas Wanderer | 2025 | Texas Wanderer | Pour Decisions Rosé | Texas High Plains | Silver | |
| Texas Wanderer | 2024 | Texas Wanderer | Sangiovese | Texas High Plains | Gold | Texas Reserve Class Champion |
| Texas Wanderer | 2024 | Texas Wanderer | Tempranillo | Texas High Plains | Gold | |
| Texas Wanderer | 2024 | Texas Wanderer | Trouble Red Blend | Texas High Plains | Silver | |
| Texas Wanderer | 2025 | Texas Wanderer | Viognier | Texas High Plains | Silver | Texas Class Champion |
| Texas Wanderer | 2025 | Texas Wanderer | White Lies & Alibis White Blend | Texas High Plains | Silver | |
| Triple R Ranch & Winery | 2023 | Triple R Ranch & Winery | Arabian Sangiovese | Texas High Plains | Silver | |
| Triple R Ranch & Winery | 2023 | Triple R Ranch & Winery | Axis Reserve Tempranillo | Texas High Plains | Gold | |
| Triple R Ranch & Winery | 2022 | Triple R Ranch & Winery | Blackbuck Reserve Merlot | Texas High Plains | Gold | Texas Reserve Class Champion |
