
The Finger Lakes International Wine & Spirits Competition (FLIWC) proudly announces another highly successful year, marking its 25th anniversary, raising vital funds for Camp Good Days, a cherished nonprofit organization dedicated to supporting children, families, and adults impacted by cancer or sickle cell anemia.
The FLIWC, an annual event renowned for showcasing the exceptional craftsmanship and diversity of wines and spirits globally, has cemented its reputation as one of the world’s largest wine competitions dedicated to a charitable cause. This year’s impressive participation reaffirms its premier status within the industry.
“Each year, the Finger Lakes International Wine & Spirits Competition showcases the passion and craftsmanship of producers from around the globe,” said Jamie Varble, Event Director of the FLIWC. “We’re incredibly grateful to the winemakers, distillers, judges, sponsors, and volunteers whose commitment makes this event possible—and whose support helps us carry out the life-changing work of Camp Good Days.”
Over 1,200 wines and spirits were meticulously blind judged by a distinguished panel comprised of sommeliers, winemakers, wine writers, experienced spirits judges, and wine and spirit educators. To ensure complete impartiality, entries were presented with only the varietal or blend identified, excluding any information about geography, vintage, or price point.
Awards were granted based on merit:
- Bronze, Silver, and Gold medals recognized quality.
- Double Gold medals were awarded for unanimous judging decisions.
- The prestigious Platinum medal was reserved for wines or spirits demonstrating extraordinary distinction during the “Best in Class” evaluation.
For more information about the winning entries and the Camp Good Days Auction Gala, please visit the FLIWC website at fliwc-cgd.com
Following are the Texas wineries that were awarded medals at the competition. Find more information about all the awarded Texas wineries in our website’s Guide and mobile app.
| Winery | Brand | Class | Vintage | Medal |
|---|---|---|---|---|
| 12 FIRES Winery & Vineyard | Dolcetto | Other Red Vinifera | 2022 | Silver |
| 12 FIRES Winery & Vineyard | Saw 'em Off | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Silver |
| Bee & Brew Inc. | Lothbrok | Mead | NV | Bronze |
| Bee & Brew Inc. | Allfather | Mead - Flavored | NV | Bronze |
| Christoval Vineyards | 2021 Tempranillo | Tempranillo | 2021 | Silver |
| Christoval Vineyards | Envy | Other Vinifera White | 2024 | Silver |
| Christoval Vineyards | 12 Labors Mediterranian Blend | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Silver |
| Christoval Vineyards | 2022 Tempranillo | Tempranillo | 2022 | Bronze |
| Clear Creek Vineyard | Badd Ass Yellow Rose | Grape Based, Fruit Added | NV | Silver |
| Clear Creek Vineyard | Badd Ass Walter Melon | Grape Based, Fruit Added | NV | Bronze |
| Clear Creek Vineyard | Badd Ass Blue Ocean Crush | Grape Based, Fruit Added | NV | Bronze |
| Hilmy Cellars | Petit Verdot Rerserve | Petit Verdot | 2020 | Gold |
| Hilmy Cellars | Merlot | Merlot | 2022 | Gold |
| Hilmy Cellars | Cabernet Franc | Cabernet Franc | 2021 | Silver |
| Hilmy Cellars | Montepulciano | Other Red Vinifera | 2021 | Silver |
| Hilmy Cellars | Tempranillo | Tempranillo | 2021 | Silver |
| Hilmy Cellars | Cabernet Sauvignon | Cabernet Sauvignon | 2022 | Silver |
| Hilmy Cellars | Marsanne | Other Vinifera White | 2022 | Silver |
| Hilmy Cellars | Politics & Religion | Vinifera Red Blend - Non-Meritage & Bordeaux | 2022 | Silver |
| Hilmy Cellars | Sauvignon Blanc | Sauvignon Blanc | 2023 | Silver |
| Hilmy Cellars | Sangiovese | Sangiovese | 2022 | Bronze |
| Hilmy Cellars | Reserve Tempranillo | Tempranillo | 2022 | Bronze |
| Hilmy Cellars | Tejas Blanc | Vinifera White Blend | 2022 | Bronze |
| Hilmy Cellars | Doo-Zwa-Zoo | Vinifera White Blend | 2023 | Bronze |
| Holy Archangels Monastery | Syrah | Syrah / Shiraz | 2021 | Gold |
| Holy Archangels Monastery | Chardonnay | Chardonnay - oaked | 2021 | Silver |
| Holy Archangels Monastery | Merlot | Merlot | 2021 | Silver |
| Idalou Harvest Co. | Companion | Carmenere | 2020 | Gold |
| Idalou Harvest Co. | Ole Faithful | Barbera | 2015 | Silver |
| Pedernales Cellars | Tempranillo Reserve | Tempranillo | 2021 | Silver |
| Pedernales Cellars | Aletheia Rose | Vinifera | 2024 | Silver |
| Pedernales Cellars | Aletheia | Vinifera Red Blend - Non-Meritage & Bordeaux | 2021 | Bronze |
| Peters Prairie Vineyard | Tempranillo | Tempranillo | 2020 | Silver |
| Peters Prairie Vineyard | Pinot Grigio | Pinot Gris/Pinot Grigio | 2022 | Bronze |
| Peters Prairie Vineyard | Mourvèdre Rosé | Vinifera | 2022 | Bronze |
| Ron Yates | Amalgamation | Vinifera Red Blend - Meritage & Bordeaux | 2021 | Silver |
| Ron Yates | Cabernet Franc | Cabernet Franc | 2022 | Silver |
| Ron Yates | Tempranillo | Tempranillo | 2022 | Silver |
| Ron Yates | Viognier | Viognier | 2023 | Silver |
| Ron Yates | Semillon | Other Vinifera White | 2024 | Silver |
| Ron Yates | Merlot | Merlot | 2021 | Bronze |
| Ron Yates | Cinsault Rose | Vinifera | 2024 | Bronze |
| Slate Theory Winery | Cabernet Franc | Cabernet Franc | 2022 | Silver |
| Slate Theory Winery | The Zealot | Vinifera Red Blend - Non-Meritage & Bordeaux | 2022 | Silver |
| Slate Theory Winery | Estate Trebbiano | Other Vinifera White | 2024 | Silver |
| Slate Theory Winery | Sauvignon Blanc | Sauvignon Blanc | 2024 | Silver |
| Slate Theory Winery | The Orderly | Vinifera | 2024 | Silver |
| Slate Theory Winery | Reserve Tempranillo | Tempranillo | 2022 | Bronze |
| Slate Theory Winery | The Insomniac | Vinifera Red Blend - Non-Meritage & Bordeaux | 2022 | Bronze |
| Solaro Estate | Tempranillo Barrel Reserve | Tempranillo | 2022 | Silver |
| Solaro Estate | Bordorossa | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Silver |
| Solaro Estate | Albariño Reserve | Other Vinifera White | 2023 | Bronze |
| Spicewood Vineyards | Black Label Tempranillo | Tempranillo | 2021 | Silver |
| Spicewood Vineyards | The Independence | Vinifera Red Blend - Meritage & Bordeaux | 2021 | Silver |
| Spicewood Vineyards | Cabernet Sauvignon | Cabernet Sauvignon | 2022 | Silver |
| Spicewood Vineyards | Sauvignon Blanc | Sauvignon Blanc | 2024 | Silver |
| Spicewood Vineyards | Viognier | Viognier | 2024 | Silver |
| Spicewood Vineyards | El Guey | Vinifera Red Blend - Non-Meritage & Bordeaux | 2021 | Bronze |
| Spicewood Vineyards | Sammie's Sparkling | Traditional Bottle Fermented (Classic) | 2023 | Bronze |
| Spicewood Vineyards | Grenache Rosé | Vinifera | 2024 | Bronze |
| Texas South Wind Vineyard and Winery | Purple Rose Sweet Red Table Wine | Concord | NV | Silver |





Leave a Reply