
Both domestic and international judges and volunteers arrived in the town of Buda for the 2024 Texas International Wine Competition (TXIWC) held March 22-23, 2024. Entries came for the competition from around the world with wines from 11 countries and 27 states.
These are the Texas wineries that were in the Best of Class Categories:
- Best Texas Red: Ron Yates, 2020 Glad You Got To See Me, Texas High Plains
- Best Texas White: Lost Oak Winery, 2022 Roussanne Reserve, Texas
- Best Sparkling: In Contrada Vineyard, Non-Vintage Piccole Bolle Bubbly White Wine, Washington State
All results can be seen on the Texas International Wine Competition website.
These are the Texas wineries that were awarded medals.
| Winery | Vintage | Name | Appellation | Entry Type | Category | Award |
|---|---|---|---|---|---|---|
| 1900 Winery | 2022 | HeArt of Heritage | Texas Hill Country, Mason County | Commercial Wine | White - Malvasia (114) | Silver |
| 3 P's in a Vine | 2020 | Cabernet Franc | Commercial Wine | Red - Cabernet Franc (306) | Gold | |
| Adelphos Cellars | 2020 | Primitivo | Texas High Plains | Commercial Wine | Red - Primitivo (340) | Gold |
| Adelphos Cellars | 2020 | Cabernet Sauvignon | Texas High Plains | Commercial Wine | Red - Cabernet Sauvignon (307) | Silver |
| Adelphos Cellars | 2022 | Chenin Blanc | Texas High Plains | Commercial Wine | White - Chenin Blanc (107) | Silver |
| Adelphos Cellars | 2022 | Riesling | Texas High Plains | Commercial Wine | White - Riesling - Dry (124) | Bronze |
| Angelita Vineyard & Winery | 2020 | Devotion | Texas | Commercial Wine | White - Blanc du Bois (102) | Silver |
| Austin County Vineyards | 2023 | Blanc Du Bois | Gulf Coast | Amateur Entry | White - Blanc du Bois (102) | Silver |
| Bell Springs Winery | 2020 | Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Gold |
| Bell Springs Winery | 2020 | Sangiovese | Texas High Plains | Commercial Wine | Red - Sangiovese (332) | Silver |
| Bell Springs Winery | 2020 | Viognier | Texas | Commercial Wine | White - Viognier (155) | Silver |
| Bell Springs Winery | 2019 | Merlot | Texas High Plains | Commercial Wine | Red - Merlot (323) | Silver |
| Bell Springs Winery | 2020 | Sauvignon Blanc | Texas | Commercial Wine | White - Sauvignon Blanc (129) | Bronze |
| Bell Springs Winery | 2020 | Montepulciano | Texas High Plains | Commercial Wine | Red - Montepulciano (339) | Bronze |
| Bending Branch Winery | 2019 | Reserve Cabernet Sauvignon | Texas High Plains | Commercial Wine | Red - Cabernet Sauvignon (307) | Gold |
| Bending Branch Winery | 2020 | Petit Verdot | Texas Hill Country | Commercial Wine | Red - Petit Verdot (329) | Gold |
| Bending Branch Winery | 2019 | Double Barrel Tannat | Texas | Commercial Wine | Red - Tannat (335) | Silver |
| Bending Branch Winery | 2022 | Branch Tannat Frizzante | Texas High Plains | Commercial Wine | Sparkling - Blush/Rose Sparkling (402) | Silver |
| Bending Branch Winery | 2020 | Petit Verdot | Texas High Plains | Commercial Wine | Red - Petit Verdot (329) | Bronze |
| Bonita Flats | 2022 | Immaculate rose | Commercial Wine | Rose - Sweet Rose (3.0+% RS) (203) | Silver | |
| Bonita Flats | 2022 | Lenoir Rose | Commercial Wine | Rose - Sweet Rose (3.0+% RS) (203) | Bronze | |
| Bowen family Wines | 2021 | Cabernet Franc | 100% Texas | Commercial Wine | Red - Cabernet Franc (306) | Gold |
| Bowen family Wines | 2021 | Montepulciano | 100% Texas | Commercial Wine | Red - Montepulciano (339) | Gold |
| Bowen family Wines | 2021 | Tempranillo | 100% Texas | Commercial Wine | Red - Tempranillo (336) | Silver |
| Bowen family Wines | 2021 | Mourvèdre Reserve | 100% Texas High Plains | Commercial Wine | Red - Mourvedre (Mataro) (324) | Silver |
| Carter Creek Winery | Non-Vintage | Tempranillo Rose Sparkling | Texas High Plains | Commercial Wine | Sparkling - Blush/Rose Sparkling (402) | Platinum |
| Carter Creek Winery | Non-Vintage | Group Therapy | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Carter Creek Winery | Non-Vintage | Carter Creek Brut | Texas High Plains | Commercial Wine | Sparkling - White Sparkling (401) | Gold |
| Carter Creek Winery | 2022 | Plateau White | Texas High Plains | Commercial Wine | White - White Blend - Vinifera (165) | Silver |
| Carter Creek Winery | 2021 | Plateau Red | Texas High Plaines | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Carter Creek Winery | 2018 | Maverick | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Carter Creek Winery | Non-Vintage | Ruby Cuvee | Texas High Plains | Commercial Wine | Sparkling - Blush/Rose Sparkling (402) | Silver |
| Cedar Hollow Winery | 2021 | Pinot Grigio | Italy | Commercial Wine | White - Pinot Gris/Pinot Grigio (123) | Silver |
| Cedar Hollow Winery | Non-Vintage | Broken Rocker Red | United States | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Chapelton Vineyards | Non-Vintage | Vivre Lux | Texas | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Chapelton Vineyards | 2022 | Estate Blanc du Bois | Texas | Commercial Wine | White - Blanc du Bois (102) | Bronze |
| Christoval Vineyards | 2022 | Sunset | Texas | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Gold |
| Christoval Vineyards | Non-Vintage | Rendezvous | Texas | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Christoval Vineyards | 2020 | Petite Sirah | Texas | Commercial Wine | Red - Petite Sirah (330) | Bronze |
| Christoval Vineyards | 2021 | Vermentino | Texas | Commercial Wine | White - Vermentino (136) | Bronze |
| Dove Ridge Winery | 2020 | Sangiovese | Parker County | Commercial Wine | Red - Sangiovese (332) | Silver |
| Dove Ridge Winery | 2019 | Montepulciano | Texas High Plains | Commercial Wine | Red - Montepulciano (339) | Bronze |
| Dry Comal Creek Vineyards | 2021 | Tannat | Texas | Commercial Wine | Red - Tannat (335) | Gold |
| Dry Comal Creek Vineyards | 2021 | Le Barbe Rosse | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Edge of the Lake Vineyard | 2022 | Texas Hog Wash Rosé | Texas | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Gold |
| Edge of the Lake Vineyard | 2022 | Petit Verdot | Texas High Plains | Commercial Wine | Red - Petit Verdot (329) | Gold |
| Edge of the Lake Vineyard | 2021 | Tempetite | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Gold |
| Edge of the Lake Vineyard | 2022 | Estate Tempranillo | Texoma | Commercial Wine | Red - Tempranillo (336) | Gold |
| Edge of the Lake Vineyard | 2022 | Tempetite | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Gold |
| Edge of the Lake Vineyard | 2022 | Albariño | Texas | Commercial Wine | White - Albariño (101) | Gold |
| Edge of the Lake Vineyard | 2022 | Estate Grenache Reserve | Texoma | Commercial Wine | Red - Grenache (316) | Gold |
| Edge of the Lake Vineyard | 2022 | Cabernet Sauvignon | Texas High Plains | Commercial Wine | Red - Cabernet Sauvignon (307) | Silver |
| Edge of the Lake Vineyard | 2022 | Freedom White | Texas High Plains | Commercial Wine | White - White Blend - Vinifera (165) | Silver |
| Edge of the Lake Vineyard | 2022 | Viognier | Texas High Plains | Commercial Wine | White - Viognier (155) | Silver |
| Edge of the Lake Vineyard | 2022 | Barbera | Texas High Plains | Commercial Wine | Red - Barbera (303) | Silver |
| Edge of the Lake Vineyard | 2022 | Youngblood Grenache | Texoma | Commercial Wine | Red - Grenache (316) | Silver |
| Edge of the Lake Vineyard | 2022 | Malbec | Texas High Plains | Commercial Wine | Red - Malbec (319) | Silver |
| Edge of the Lake Vineyard | 2022 | Edge Blend | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Bronze |
| Fort Worth Stockyards Wine | 2019 | Texas Rose | Texas High Plains | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Gold |
| Gambini Family Estate | 2023 | Malvasia | Texas High Plains | Commercial Wine | White - Malvasia (114) | Gold |
| Gambini Family Estate | 2018 | Moscato | Texas Hill Country | Commercial Wine | White - Other White Varietal - Vinifera (120) | Gold |
| Gambini Family Estate | 2023 | Pinot Grigio | Texas High Plains | Commercial Wine | White - Pinot Gris/Pinot Grigio (123) | Silver |
| Gambini Family Estate | 2021 | Montepulciano | Texas High Plains | Commercial Wine | Red - Montepulciano (339) | Silver |
| Gambini Family Estate | 2023 | Pinot Grigio Rose' | Texas High Plains | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Bronze |
| Harristown Orchard | 2023 | Pomegranate | Grocery store fruit | Amateur Entry | Fruit - Other Fruit Varieties (650) | Silver |
| Harristown Orchard | 2023 | Stone Fruit blend | Grocery store fruit | Amateur Entry | Fruit - Fruit Blend (660) | Silver |
| Hill Country Cider House | Non-Vintage | Unto Us | Commercial Wine | Other - Hard Cider (701) | Silver | |
| Hill Country Cider House | Non-Vintage | Texas Style | Commercial Wine | Other - Hard Cider (701) | Bronze | |
| Kai-Simone Winery | 2019 | Red Zinfandel | Texas | Commercial Wine | Red - Zinfandel (338) | Gold |
| Klenk Family Vineyards | 2020 | Sangiovese | Texas Hill Country | Commercial Wine | Red - Sangiovese (332) | Silver |
| Longhorn | 2020 | MEDIUM RARE | TEXAS HILL COUNTRY | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Longhorn | 2022 | MARSANNE | TEXAS HILL COUNTRY | Commercial Wine | White - Other White Varietal - Vinifera (120) | Silver |
| Longhorn | 2022 | VIOGNIER | TEXAS HILL COUNTRY | Commercial Wine | White - Viognier (155) | Silver |
| Longhorn | 2020 | ESTATE RESERVE PETIT VERDOT | TEXAS HILL COUNTRY | Commercial Wine | Red - Petit Verdot (329) | Silver |
| Longhorn | 2020 | ESTATE MOURVEDRE | TEXAS HILL COUNTRY | Commercial Wine | Red - Mourvedre (Mataro) (324) | Silver |
| Longhorn | 2020 | ESTATE AGLIANICO | TEXAS HILL COUNTRY | Commercial Wine | Red - Aglianico (301) | Silver |
| Longhorn | 2020 | ESTATE MONTEPULCIANO | TEXAS HILL COUNTRY | Commercial Wine | Red - Montepulciano (339) | Bronze |
| Longhorn | 2020 | ESTATE MERLOT | TEXAS HILL COUNTRY | Commercial Wine | Red - Merlot (323) | Bronze |
| Longhorn | 2020 | Estate Reserve Petite Sirah | TEXAS HILL COUNTRY | Commercial Wine | Red - Petite Sirah (330) | Bronze |
| Longhorn | 2022 | TREBBIANO | TEXAS HIGH PLAINS | Commercial Wine | White - Trebbiano (138) | Bronze |
| Los Pinos Ranch Vineyards | 2020 | Sangiovese | Texas High Plains | Commercial Wine | Red - Sangiovese (332) | Silver |
| Los Pinos Ranch Vineyards | 2022 | Blanco Grande | Texas | Commercial Wine | White - Blanc du Bois (102) | Silver |
| Lost Oak Winery | 2022 | Roussane Reserve | Texas | Commercial Wine | White - Roussanne (128) | Best of Class Texas White |
| Lost Oak Winery | 2021 | Merlot | Texas | Commercial Wine | Red - Merlot (323) | Platinum |
| Lost Oak Winery | 2021 | Cabernet Franc | Texas | Commercial Wine | Red - Cabernet Franc (306) | Gold |
| Lost Oak Winery | 2021 | Tempranillo Reserve | Texas | Commercial Wine | Red - Tempranillo (336) | Gold |
| Lost Oak Winery | 2022 | Viognier | Texas High Plains | Commercial Wine | White - Viognier (155) | Silver |
| Lost Oak Winery | 2020 | Shiraz | Texas | Commercial Wine | Red - Shiraz/Syrah (333) | Silver |
| Lost Oak Winery | 2022 | Mourvedre Rose' | Texas | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Bronze |
| Lost Oak Winery | 2021 | Petite Sirah | Texas | Commercial Wine | Red - Petite Sirah (330) | Bronze |
| OG Cellars | 2020 | Syrah | Texas | Commercial Wine | Red - Shiraz/Syrah (333) | Silver |
| OG Cellars | 2020 | Zinfandel | Texas High Plains | Commercial Wine | Red - Zinfandel (338) | Silver |
| OG Cellars | 2020 | Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Silver |
| OG Cellars | 2020 | Cabernet Sauvignon | Texas High Plains | Commercial Wine | Red - Cabernet Sauvignon (307) | Bronze |
| Peters Prairie Vineyard | 2020 | Tempranillo | Texas Hill Country | Commercial Wine | Red - Tempranillo (336) | Silver |
| Peters Prairie Vineyard | 2020 | Syrah | Texas Hill Country | Commercial Wine | Red - Shiraz/Syrah (333) | Silver |
| Peters Prairie Vineyard | 2019 | Malbec | Texas Hill Country | Commercial Wine | Red - Malbec (319) | Silver |
| Peters Prairie Vineyard | 2020 | Barbera | Texas Hill Country | Commercial Wine | Red - Barbera (303) | Bronze |
| Phinessé Farms | 2021 | Sweet Jo Jo | Texas | Commercial Wine | Red - Other Red Varietal - Non-vinifera (350) | Gold |
| Phinessé Farms | 2022 | Cabernet Sauvignon | Texas | Commercial Wine | Red - Cabernet Sauvignon (307) | Silver |
| Phinessé Farms | 2021 | Merlot | Texas | Commercial Wine | Red - Merlot (323) | Bronze |
| Prairie Chick Winery | 2021 | Nanny's Pearls Sparkling Rosé | High Plains | Commercial Wine | Sparkling - Blush/Rose Sparkling (402) | Gold |
| Prairie Chick Winery | 2019 | High Centered | High Plains | Commercial Wine | Red - Zinfandel (338) | Gold |
| Prairie Chick Winery | 2022 | Cara Mia | High Plains | Commercial Wine | Red - Cabernet Sauvignon (307) | Silver |
| Red Road Vineyard & Winery | Non-Vintage | Araceli | Texas | Commercial Wine | White - Blanc du Bois (102) | Silver |
| Red Road Vineyard & Winery | Non-Vintage | Sedoga | Texas | Commercial Wine | White - Other White Varietal - Vinifera (120) | Bronze |
| Red Road Vineyard & Winery | 2020 | SIg Red | Texas | Commercial Wine | Red - Red Blend - Vinifera (365) | Bronze |
| Reddy Vineyards | 2020 | TNT Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Gold |
| Reddy Vineyards | Non-Vintage | Sparkling Wine | Texas High Plains | Commercial Wine | Sparkling - White Sparkling (401) | Gold |
| Reddy Vineyards | 2020 | Field Blend-The Circle | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Reddy Vineyards | 2020 | Gewurztraminer | Texas High Plains | Commercial Wine | White - Gewurztraminer (111) | Bronze |
| Rising Sun Vineyard | 2021 | Cabernet Sauvignon | Gulf Coast | Amateur Entry | Red - Cabernet Sauvignon (307) | Gold |
| Ron Yates | 2020 | Glad You Got To See Me | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Best of Class Texas Red |
| Ron Yates | 2019 | Amalgamation | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Ron Yates | 2022 | Grenache Rose | Texas High Plains | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Silver |
| Ron Yates | 2020 | Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Silver |
| Ron Yates | 2021 | Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Bronze |
| Ron Yates | 2021 | Carignan | Texas High Plains | Commercial Wine | Red - Other Red Varietal - Vinifera (355) | Bronze |
| Ron Yates | 2022 | Picpoul Blanc | Texas High Plains | Commercial Wine | White - Picpoul Blanc (139) | Bronze |
| Sandy Road Vineyards | 2021 | Tempranillo | Texas Hill Country | Commercial Wine | Red - Tempranillo (336) | Silver |
| Sandy Road Vineyards | 2021 | Grenache | Texas Hill Country | Commercial Wine | Red - Grenache (316) | Silver |
| Sandy Road Vineyards | 2021 | Neighborly | Texas Hill Country | Commercial Wine | Red - Red Blend - Vinifera (365) | Bronze |
| Sandy Road Vineyards | 2021 | Sangiovese | Texas Hill Country | Commercial Wine | Red - Sangiovese (332) | Bronze |
| Sandy Road Vineyards | 2021 | Good Company | Texas High Plains | Commercial Wine | White - White Blend - Vinifera (165) | Bronze |
| Silver Dollar Winery | 2020 | Malbec | American | Commercial Wine | Red - Malbec (319) | Silver |
| Silver Dollar Winery | 2022 | IM’PEACHED | Texas | Commercial Wine | Other - Flavored Grape Wine (704) | Silver |
| Silver Dollar Winery | Non-Vintage | Bob’s Jalapeno | Texas | Commercial Wine | Other - Flavored Grape Wine (704) | Bronze |
| Skies Over Texas Winery | 2022 | Shamus Rosé | Texas High Plains | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Gold |
| Skies Over Texas Winery | 2022 | Welcome | Texas High Plains | Commercial Wine | White - White Blend - Vinifera (165) | Silver |
| Skies Over Texas Winery | 2022 | Afterlight | Texas High Plains | Commercial Wine | White - White Blend - Vinifera (165) | Silver |
| Skies Over Texas Winery | 2021 | Mourvedre | Texas High Plains | Commercial Wine | Red - Mourvedre (Mataro) (324) | Silver |
| Slate Theory | 2020 | The Antisocial | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Slate Theory | 2023 | Estate Sauvignon Blanc | Texas Hill Country | Commercial Wine | White - Sauvignon Blanc (129) | Silver |
| Slate Theory | 2020 | The Schizophrenic | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Slate Theory | 2020 | Petite Sirah | Texas Hill Country | Commercial Wine | Red - Petite Sirah (330) | Silver |
| Slate Theory | 2020 | Grenache | Texas Hill Country | Commercial Wine | Red - Grenache (316) | Silver |
| Slate Theory | 2020 | Nebbiolo | Texas High Plains | Commercial Wine | Red - Nebbiolo (326) | Bronze |
| Slate Theory | 2023 | Estate Trebbiano | Texas Hill Country | Commercial Wine | White - Trebbiano (138) | Bronze |
| Spicewood Vineyards | 2020 | The Independence | Texas High Pains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Spicewood Vineyards | 2019 | Blend 2 | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Spicewood Vineyards | 2019 | El Guey | Texas High Plains | Commercial Wine | Red - Red Blend - Vinifera (365) | Silver |
| Spicewood Vineyards | 2022 | Louisa | Texas | Commercial Wine | White - Semillon (140) | Silver |
| Spicewood Vineyards | 2022 | Sauvignon Blanc | Texas | Commercial Wine | White - Sauvignon Blanc (129) | Silver |
| Spicewood Vineyards | 2022 | Sangiovese Rose | Texas Hill Country | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Bronze |
| Spicewood Vineyards | 2020 | Tempranillo | Texas High Plains | Commercial Wine | Red - Tempranillo (336) | Bronze |
| Spicewood Vineyards | 2021 | Carignan | Texas High Plains | Commercial Wine | Red - Other Red Varietal - Vinifera (355) | Bronze |
| Tebo Creek Winery | 2021 | Black Spanish | Texas | Commercial Wine | Red - Black Spanish/Lenoir (304) | Gold |
| Tebo Creek Winery | 2022 | Sangiovese | Texas High Plains | Commercial Wine | Red - Sangiovese (332) | Silver |
| Texas Hills Vineyard | 2023 | Rosato di Sangiovese | Texas Hill Country | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Gold |
| Texas Hills Vineyard | 2018 | Syrah | Texas Hill Country | Commercial Wine | Red - Shiraz/Syrah (333) | Silver |
| Texas Hills Vineyard | 2015 | Sangiovese | Texas Hill Country | Commercial Wine | Red - Sangiovese (332) | Bronze |
| Texas Hills Vineyard | 2017 | Merlot | Texas Hill Country | Commercial Wine | Red - Merlot (323) | Bronze |
| Texas Star Winery | Non-Vintage | Blueberry | NA | Commercial Wine | Fruit - Blueberry (604) | Silver |
| Texas Star Winery | Non-Vintage | Riesling | NA | Commercial Wine | White - Riesling - Semi Sweet (126) | Bronze |
| TF Vineyard and Winery | Non-Vintage | Zinfandel | Texas | Commercial Wine | Red - Zinfandel (338) | Gold |
| TF Vineyard and Winery | Non-Vintage | Merlot | American | Commercial Wine | Red - Merlot (323) | Bronze |
| TF Vineyard and Winery | Non-Vintage | Rock Island Red Line | Texas | Commercial Wine | Red - Red Blend - Vinifera + Non-vinifera (370) | Bronze |
| Wanderlust Wine Co. | Non-Vintage | Tempranillo | Castilla | Commercial Wine | Red - Tempranillo (336) | Gold |
| Wanderlust Wine Co. | Non-Vintage | Watermelon Margarita | Texas Hill Country | Commercial Wine | Still Fortified - Other Fortified Wine (705) | Gold |
| Wanderlust Wine Co. | Non-Vintage | Strawberry Margarita | Texas Hill Country | Commercial Wine | Still Fortified - Other Fortified Wine (705) | Gold |
| Wanderlust Wine Co. | Non-Vintage | Classic Margarita | Texas Hill Country | Commercial Wine | Still Fortified - Other Fortified Wine (705) | Gold |
| Wanderlust Wine Co. | Non-Vintage | Cabernet Sauvignon | Castilla | Commercial Wine | Red - Cabernet Sauvignon (307) | Silver |
| Wanderlust Wine Co. | Non-Vintage | Sauvignon Blanc | Castilla | Commercial Wine | White - Sauvignon Blanc (129) | Silver |
| Wanderlust Wine Co. | Non-Vintage | Grenache (Garnacha) | Castilla | Commercial Wine | Red - Grenache (316) | Silver |
| Wanderlust Wine Co. | Non-Vintage | Verdejo | Castilla | Commercial Wine | White - Other White Varietal - Vinifera (120) | Bronze |
| Wanderlust Wine Co. | Non-Vintage | Rose | Castilla | Commercial Wine | Rose - Dry Rose (0-0.99% RS) (201) | Bronze |
| Wanderlust Wine Co. | Non-Vintage | Bobal | Ribera del Júcar | Commercial Wine | Red - Other Red Varietal - Vinifera (355) | Bronze |
| Wanderlust Wine Co. | Non-Vintage | Red Sangria | Cuenca | Commercial Wine | Other - Flavored Grape Wine (704) | Bronze |
| Westcave Cellars Winery & Brewery | Non-Vintage | Allamar | Texas | Commercial Wine | Red - Red Blend - Vinifera (365) | Gold |
| Westcave Cellars Winery & Brewery | 2020 | Tannat | Texas Hill Country | Commercial Wine | Red - Tannat (335) | Gold |
| Westcave Cellars Winery & Brewery | 2021 | Viognier | Texas | Commercial Wine | White - Viognier (155) | Silver |
| Westcave Cellars Winery & Brewery | 2021 | Cabernet Franc | Texas High Plains | Commercial Wine | Red - Cabernet Franc (306) | Bronze |
| Whistling Duck Vineyards & Winery | 2022 | Cattle Guard Sweet Tempranillo | Texas | Commercial Wine | Red - Tempranillo (336) | Silver |
| Whistling Duck Vineyards & Winery | 2020 | The Country Gentleman | Texas | Commercial Wine | Red - Tempranillo (336) | Silver |
| Whistling Duck Vineyards & Winery | 2022 | Buzzard Head Red | Texas | Commercial Wine | Red - Black Spanish/Lenoir (304) | Silver |





Leave a Reply