
The Finger Lakes International Wine & Spirits Competition (FLIWC) proudly announces another successful year, surpassing all expectations with an impressive participation of over 1,750 entries. Celebrating its 23rd edition, the competition once again raised vital funds for Camp Good Days, a cherished nonprofit organization dedicated to supporting children and families affected by cancer or sickle cell anemia.
The FLIWC, held annually, showcases the exceptional craftsmanship and diversity of wines and spirits from around the world and has become one of the largest wine competitions in the world to benefit a charitable organization. This year’s event attracted an unprecedented number of entries, reaffirming its status as a premier competition in the industry. The judging was held June 12-14, 2023.
Over 1,750 wines and spirits were entered and then blind judged by a distinguished group of judges composed of sommeliers, wine makers, wine writers, experienced spirits judges, as well as wine and spirit educators. They were awarded bronze, silver and gold medals, and where it was unanimous, double gold. A platinum medal is awarded to the wine or spirit that holds extraordinary distinction during the “Best in Class” evaluation.
All wines and spirits were presented blindly to the panel of judges with only the varietal or blend identified. No indication of geography, vintage, or price point is shared, ensuring total unbiased evaluation given to each wine and spirit.
“The Finger Lakes International Wine & Spirits Competition has once again proven its ability to bring together passionate wine and spirits producers from across the globe while supporting children and families affected by cancer or sickle cell anemia,” said Jamie Varble, Event Director of the FLIWC. “We are incredibly grateful to all the participants, judges, sponsors, and volunteers who have made this event a resounding success, enabling us to contribute to the invaluable work of Camp Good Days.”
To celebrate the success of the Finger Lakes International Wine & Spirits Competition, Camp Good Days will host its Annual Wine & Spirits Gala on October 28, 2023, and will feature medal winning wines and spirits from the competition. Guests will be able to enjoy these award- winning products through tastings and silent auctions throughout the night.
For more information about the winning entries and the Camp Good Days Wine Auction, please visit the FLIWC website at www.fliwc-cdg.com.
Following are the Texas wineries that were awarded medals at the competition.
Winery | Wine | Class | Vintage | Medal |
---|---|---|---|---|
Christoval Vineyards | Tempranillo | Tempranillo | 2019 | Silver |
Christoval Vineyards | Montepulciano | Other Red Vinifera | 2020 | Silver |
Christoval Vineyards | Angelo Red | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Silver |
Christoval Vineyards | Roussanne | Other Vinifera White | 2020 | Bronze |
Cicada Cellars | Merlot Newsom Vineyards | Merlot | 2019 | Silver |
Cicada Cellars | Mourvedre Tannat Merlot | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Silver |
Cicada Cellars | CaliTex Chardonnay | Chardonnay - unoaked | 2021 | Silver |
Cicada Cellars | Cabernet Sauvignon | Cabernet Sauvignon | 2019 | Bronze |
Cicada Cellars | Cabernet Sauvignon & Tannat | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Bronze |
Cicada Cellars | La Chicharra Tempranillo | Tempranillo | 2019 | Bronze |
Holy Archangels Monastery | Merlot | Merlot | 2020 | Silver |
Holy Archangels Monastery | Syrah | Syrah / Shiraz | 2020 | Bronze |
Pedernales Cellars | Tempranillo Reserve | Tempranillo | 2020 | Double Gold |
Pedernales Cellars | Texas Tempranillo | Tempranillo | 2021 | Double Gold |
Pedernales Cellars | Valhalla | Sangiovese | 2019 | Silver |
Pedernales Cellars | Canted County Vineyards Tempranillo | Tempranillo | 2020 | Silver |
Pedernales Cellars | Texas High Plains Grenache | Other Red Vinifera | 2020 | Silver |
Pedernales Cellars | Lyla | Vinifera White Blend | 2021 | Silver |
Pedernales Cellars | Over The Moon Rose | Rose´ / Blush - Vinifera | 2021 | Bronze |
Peters Prairie Vineyard | Barbera | Barbera | 2019 | Silver |
Peters Prairie Vineyard | Malbec | Malbec | 2019 | Silver |
Peters Prairie Vineyard | Syrah | Syrah / Shiraz | 2019 | Silver |
Peters Prairie Vineyard | Pinot Grigio | Pinot Gris/Pinot Grigio | 2019 | Bronze |
Peters Prairie Vineyard | Tempranillo | Tempranillo | 2019 | Bronze |
Peters Prairie Vineyard | Pinot Grigio | Pinot Gris/Pinot Grigio | 2020 | Bronze |
Peters Prairie Vineyard | Syrah Rose' | Rose´ / Blush - Vinifera | 2020 | Bronze |
Peters Prairie Vineyard | Bubbly Syrah Rose' | Sparkling Wines | 2021 | Bronze |
Pontotoc Vineyard | San Fernando Academy | Vinifera Red Blend - Non-Meritage & Bordeaux | 2020 | Silver |
Pontotoc Vineyard | Smoothing Iron Mountain | Other Red Vinifera | 2020 | Silver |
Pontotoc Vineyard | Spy Rock | Other Red Vinifera | 2020 | Silver |
Pontotoc Vineyard | Scout | Tempranillo | 2021 | Silver |
Pontotoc Vineyard | Camp Wanderlust | Other Dessert Fortified Wine | 2010 | Bronze |
Pontotoc Vineyard | Valley Spring | Rose´ / Blush - Vinifera | 2021 | Bronze |
Ron Yates | Tempranillo | Tempranillo | 2020 | Gold |
Ron Yates | Friesen | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Silver |
Ron Yates | Merlot | Merlot | 2019 | Silver |
Ron Yates | Oso Estrella | Other Red Vinifera | 2019 | Silver |
Ron Yates | The Good Guy | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Silver |
Ron Yates | Sangiovese | Sangiovese | 2020 | Silver |
Ron Yates | Semillon | Other Vinifera White | 2021 | Silver |
Ron Yates | Amalgamation | Vinifera Red Blend - Meritage & Bordeaux | 2018 | Bronze |
Ron Yates | Cabernet Sauvignon | Cabernet Sauvignon | 2019 | Bronze |
Ron Yates | Grenache Rose | Rose´ / Blush - Vinifera | 2022 | Bronze |
Sandy Road Vineyards | Sangiovese | Sangiovese | 2020 | Silver |
Sandy Road Vineyards | Good as Gone | Vinifera Red Blend - Non-Meritage & Bordeaux | 2021 | Silver |
Sandy Road Vineyards | White Blend | Vinifera White Blend | 2021 | Silver |
Sandy Road Vineyards | Estate Sangiovese Rose' | Rose´ / Blush - Vinifera | 2021 | Bronze |
Sandy Road Vineyards | Estate Tempranillo | Tempranillo | 2021 | Bronze |
Sandy Road Vineyards | Marselan | Other Red Vinifera | 2021 | Bronze |
Sandy Road Vineyards | Sangiovese | Sangiovese | 2021 | Bronze |
Sandy Road Vineyards | Estate Sangiovese Rose' | Rose´ / Blush - Vinifera | 2022 | Bronze |
Solaro Estate | Cheval 5 | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Gold |
Solaro Estate | Barrel Reserve Tempranillo | Tempranillo | 2018 | Silver |
Solaro Estate | Cabernet Sauvignon | Cabernet Sauvignon | 2020 | Silver |
Solaro Estate | Montepulciano | Other Red Vinifera | 2019 | Bronze |
Solaro Estate | Rosette No - 8 | Orange / Amber Vinifera, Hybrid, Native Blend | 2020 | Bronze |
Spicewood Vineyards | Tempranillo | Tempranillo | 2020 | Gold |
Spicewood Vineyards | The Good Guy | Vinifera Red Blend - Non-Meritage & Bordeaux | 2018 | Silver |
Spicewood Vineyards | El Guey | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Silver |
Spicewood Vineyards | The Independence | Vinifera Red Blend - Non-Meritage & Bordeaux | 2019 | Silver |
Spicewood Vineyards | Viognier | Viognier | 2022 | Silver |
Spicewood Vineyards | Tempranillo | Tempranillo | 2019 | Bronze |
Spicewood Vineyards | Sauvignon Blanc | Sauvignon Blanc | 2022 | Bronze |
Sugar Ridge Winery | Sweet Strawberry Ridge | Flavored Wines | 2023 | Bronze |
Texas Cider Company | Happiest Dog Ever Peach Wine | Flavored Wines | 2022 | Silver |
Texas Cider Company | Companion Carmenere | Carmenere | NV | Silver |
Leave a Reply