The 2023 TEXSOM Awards were judged April 30 to May 3, 2023 at Irving Convention Center at Las Colinas. The Awards garnered over 2,300 entries representing 25 countries and 19 U.S. states.
As a benefit to entrants, TEXSOM Awards enlisted the expertise and wisdom of judges from around the country and a professional production team to ensure accuracy and care for every beverage entered for evaluation.
Unique amongst all other wine and beverage judging events, the TEXSOM Awards holds a behind the scenes opportunity called TEXSOM Retreat to uniquely market Award winners. Retreat Scholars are trade professionals selected by an application process, who receive a scholarship, specialized education in the form of seminars and tastings, and mentorship from experienced writers and journalists on creating professional tasting notes to showcase award-winning entrants in Featured Wine promotions on the TEXSOM website and social media feeds throughout the year. By entering submissions in the TEXSOM Awards, entrants support the education and growth of these future tastemakers and benefit from increased exposure to this key audience. A total of 43 participants were in attendance: 28 scholars and 15 mentors from 16 states.
Entries were blind-tasted and judged by 42 renowned tastemakers from across the country. Of the entries judged, the judges awarded 1,677 medals:
- 19 Judges’ Selection medals
- 76 Platinum medals
- 233 Gold medals
- 676 Silver medals
- 673 Bronze medals
A total of 95 entries, demonstrating quality and unique character that are exceptional even amongst their medal-winning peers, received a Judges’ Selection nomination, which were elevated to Platinum medals. The Judges’ Selection nominees were subjected to head-to-head judging within expansive categories and 19 were awarded a Judges’ Selection medal as the highest award of the competition.
The Texas wines chosen for Judges’ Selections were:
- Enoch’s Stomp – 2014 Light Portejas For Texas, Blanc du Bois – Texas – Wine – Fortified
- Lost Draw Cellars – 2022 Pinot Meunier, Letkemen Family Vineyard – Texas, Gaines County – Wine – Petillant Naturel
There were 11 Platinum medals for Texas wines.
For all results, please see the TEXSOM Awards.
Here are all the Texas winery results:
Winery | Description | Appellation | Vintage | Award | Judges' Selection |
---|---|---|---|---|---|
Adega Vinho | Touriga, Parr Vineyards, Mason County | Texas Hill Country | 2019 | Silver Medal | |
Adega Vinho | Pordosol, Mourvedre-Tempranillo | Texas High Plains | Non-Vintage | Silver Medal | |
Adega Vinho | Syrah | Texas Hill Country | 2020 | Bronze Medal | |
Adega Vinho | Estate Mourvèdre, Bilger Family Vineyards | Texas Hill Country | 2020 | Bronze Medal | |
Adega Vinho | Tannat, Tannat, Reserve | Texas High Plains | 2020 | Bronze Medal | |
Adega Vinho | Newsom, Tempranillo, Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |
Adelphos Cellars | Syrah, Cerro Santo Vineyards | Texas High Plains | 2019 | Silver Medal | |
Adelphos Cellars | Tempranillo | Texas High Plains | 2019 | Bronze Medal | |
Axis Jack | Montepulciano | Texas High Plains | Non-Vintage | Bronze Medal | |
Becker Vineyards | Prairie Rotie | Texas | 2019 | Gold Medal | |
Becker Vineyards | Claret, les trois dames | Texas | 2019 | Silver Medal | |
Becker Vineyards | Pinot Grigio | Texas High Plains | 2021 | Silver Medal | |
Becker Vineyards | GSM | Texas | 2020 | Silver Medal | |
Becker Vineyards | Tempranillo, Reserve | Texas | 2020 | Bronze Medal | |
Becker Vineyards | Iconoclast, Cabernet Sauvignon, Barrel Select | Texas | 2020 | Bronze Medal | |
Becker Vineyards | Cabernet Sauvignon-Syrah, Reserve | Texas | 2021 | Bronze Medal | |
Becker Vineyards | Primavera | Texas | 2022 | Bronze Medal | |
Becker Vineyards | Viognier | Texas | 2021 | Bronze Medal | |
Becker Vineyards | Ranger Hays | Texas | 2018 | Bronze Medal | |
Becker Vineyards | Cabernet Sauvignon, Wilmeth Family Vineyard | Texas High Plains | 2019 | Bronze Medal | |
Bending Branch Winery | Picpoul Blanc | Texas High Plains | 2022 | Bronze Medal | |
Bent Oak Winery | Aglianico | Texas High Plains | 2019 | Gold Medal | |
Bent Oak Winery | Sauvignon Blanc | Texas High Plains | 2019 | Silver Medal | |
Bent Oak Winery | Wild Eye Red | Texas High Plains | 2019 | Silver Medal | |
Bent Oak Winery | Roussanne | Texas High Plains | 2019 | Bronze Medal | |
Bent Oak Winery | Trebbiano | Texas High Plains | 2019 | Bronze Medal | |
Bent Oak Winery | Blanc du Bois | Texas | 2019 | Bronze Medal | |
Bent Oak Winery | Petit Verdot | Texas High Plains | 2019 | Bronze Medal | |
Brennan Vineyards | Mourvèdre, Blackwater Draw Vineyard | Texas High Plains | 2021 | Silver Medal | |
Brennan Vineyards LLC | Petite Sirah, Reserve | Texas High Plains | 2019 | Gold Medal | |
Brennan Vineyards LLC | Viognier | Texas High Plains | 2022 | Silver Medal | |
Burklee Hill Vineyards | Banna Sue, Muscat | Texas | 2022 | Platinum Medal | |
Burklee Hill Vineyards | Cabernet Sauvignon, Reserve | Texas High Plains | 2019 | Bronze Medal | |
Carter Creek Family Winery | Sparkling Rosé, Tempranillo, Lahey Vineyards | Texas High Plains | Non-Vintage | Silver Medal | |
Carter Creek Family Winery | Rosé, Tempranillo, Lahey Vineyards | Texas High Plains | 2022 | Silver Medal | |
Catch and Release | Texas White Wine | Texas | Non-Vintage | Bronze Medal | |
Chateau Wright | Heraldic Red | Texas Davis Mountains AVA | 2020 | Silver Medal | |
Dove Ridge Winery | Sangiovese, Dove Ridge Vineyard | Texas, Parker County | 2020 | Silver Medal | |
Dry Comal Creek Vineyards | Dolcetto | Texas High Plains | 2020 | Gold Medal | |
Dry Comal Creek Vineyards | Herbelin | Texas | 2019 | Silver Medal | |
Duchman Family Winery | Montepulciano, Oswald Vineyard | Texas | 2018 | Platinum Medal | |
Duchman Family Winery | Sangiovese, Reddy Vineyard | Texas | 2021 | Silver Medal | |
Duchman Family Winery | Aglianico, Oswald Vineyards | Texas | 2017 | Bronze Medal | |
Duchman Family Winery | Roussanne, Oswald Vineyard | Texas | 2021 | Bronze Medal | |
Elisa Christopher Wines | Vermentino, Canted County Vineyards | Texas High Plains | 2021 | Silver Medal | |
Elisa Christopher Wines | Malbec | Texas High Plains | 2020 | Bronze Medal | |
English Newsom Cellars | Albariño, Steve & Cindy Newsom Vineyards | Texas High Plains | 2021 | Platinum Medal | |
English Newsom Cellars | Montepulciano, Steve & Cindy Newsom Vineyards | Texas High Plains | 2020 | Silver Medal | |
English Newsom Cellars | Malbec, Steve & Cindy Newsom Vineyards | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Muscato, Steve & Cindy Newsom Vineyards | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Picardan, Steve & Cindy Newsom Vineyards | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Picardan, Steve & Cindy Newsom Vineyards, Reserve | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Viognier, Steve & Cindy Newsom Vineyards, Reserve | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Roussanne, Steve & Cindy Newsom Vineyards, Reserve | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Rainy, Rosé, Steve & Cindy Newsom Vineyards | Texas High Plains, Hockley County | 2021 | Bronze Medal | |
English Newsom Cellars | Pinot Grigio, Steve & Cindy Newsom Vineyards | Texas High Plains | 2021 | Bronze Medal | |
English Newsom Cellars | Mourvèdre, Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |
Enoch's Stomp | Light Portejas For Texas, Blanc Dubois | Texas | 2014 | Judges' Selection Medal | Wine - Fortified |
Enoch's Stomp | Dark Portejas For Texas, Lenoir | Texas | 2017 | Platinum Medal | |
Enoch's Stomp | Humble | Texas | Non-Vintage | Silver Medal | |
Enoch's Stomp | Mourvèdre | Texas | 2018 | Bronze Medal | |
Enoch's Stomp | Cabernet Sauvignon, Narra Vineyards | Texas | 2019 | Bronze Medal | |
Enoch's Stomp | Orange Oasis, Villard Blanc | Texas | 2021 | Bronze Medal | |
Enoch's Stomp | Norton | Texas | 2019 | Bronze Medal | |
Enoch's Stomp | Blanc Du Bois | Texas | 2022 | Bronze Medal | |
Fall Creek Vineyards | Tempranillo | Texas, Dawson County | 2021 | Bronze Medal | |
Fall Creek Vineyards | Chardonnay | Texas, Escondido Valley | 2021 | Bronze Medal | |
Fly Gap Winery | Lighthouse, Sangiovese, Kubacak Vineyards | Texas High Plains | 2020 | Silver Medal | |
Fly Gap Winery | Barbera d'Mason, Barbera, Tallent Vineyards | Texas Hill Country | 2022 | Silver Medal | |
Frio Canyon Vineyard | FCV Rosé Cuvée | Texas Hill Country | 2022 | Silver Medal | |
Frio Canyon Vineyard | FCV Cuvée | Texas Hill Country | 2020 | Silver Medal | |
Frio Canyon Vineyard | Tempranillo | Texas Hill Country | 2020 | Silver Medal | |
Frio Canyon Vineyard | Syrah | Texas Hill Country | 2020 | Silver Medal | |
Frio Canyon Vineyard | Rosé | Texas Hill Country | 2022 | Bronze Medal | |
Haak Wines | Blanc du Bois, Dry | Texas | 2022 | Platinum Medal | |
Haak Wines | Madeira, Blanc du Bois | Texas | 2018 | Gold Medal | |
Haak Wines | Tempranillo | Texas High Plains | 2020 | Silver Medal | |
Haak Wines | Cabernet Sauvignon, Reddy Vineyards | Texas High Plains | 2020 | Silver Medal | |
Haak Wines | Be Someone | Texas High Plains | 2020 | Silver Medal | |
Haak Wines | Roussanne | Texas High Plains | 2022 | Bronze Medal | |
Hill Country Cider House | Lemongrass Lush | Non-Vintage | Bronze Medal | ||
Hilmy Cellars | Cabernet Franc | Texas, Terry County | 2021 | Platinum Medal | |
Hilmy Cellars | Mourvèdre, Blackwater Draw Vineyards | Texas High Plains | 2021 | Silver Medal | |
Hilmy Cellars | Tempranillo | Texas High Plains | 2021 | Bronze Medal | |
Kerrville Hills Winery | Tannat, Rustic Spur Vineyards | Texas Hill Country | 2020 | Bronze Medal | |
Kiepersol | Cabernet Sauvignon | Texas | 2019 | Silver Medal | |
Kiepersol | Dulce, Sweet | Texas | 2022 | Silver Medal | |
Kiepersol | Syrah | Texas | 2019 | Bronze Medal | |
Kiepersol | Mengsel | Texas | 2018 | Bronze Medal | |
Llano Estacado Winery | Murder, 52% Paka Family Vineyards-48% Reddy Vineyards | Texas High Plains | 2020 | Platinum Medal | |
Llano Estacado Winery | Grüner Veltliner, Kubacak Vineyards | Texas High Plains | 2021 | Gold Medal | |
Llano Estacado Winery | Cellar Reserve, Merlot | Texas High Plains | 2021 | Silver Medal | |
Llano Estacado Winery | Dante, 60% Paka Family Vineyards-40% One Way Vineyards | Texas High Plains | 2020 | Silver Medal | |
Llano Estacado Winery | Seraphim, One Way Vineyards | Texas High Plains | 2020 | Silver Medal | |
Llano Estacado Winery | Sauvignon Blanc | American | 2022 | Bronze Medal | |
Llano Estacado Winery | Roussanne, Kubacak Vineyards | Texas High Plains | 2021 | Bronze Medal | |
Llano Estacado Winery | Mona Reserva, Sangiovese, Newsom Family Vineyards, Reserve | Texas High Plains | 2020 | Bronze Medal | |
Lost Draw Cellars | Pinot Meunier, Letkemen Family Vineyard | Texas, Gaines County | 2022 | Judges' Selection Medal | Wine - Petillant Naturel |
Lost Draw Cellars | Tempranillo, Lost Draw Vineyard | Texas High Plains | 2020 | Bronze Medal | |
McPherson Cellars | Las Espinas, Piquette | Texas High Plains | 2021 | Silver Medal | |
McPherson Cellars | Dolcetto, One Way Vineyards | Texas High Plains | 2020 | Bronze Medal | |
McPherson Cellars | The Queen, Marsanne | Texas High Plains | 2022 | Bronze Medal | |
Messina Hof Winery | Paulo, Tempranillo | Texas | 2020 | Gold Medal | |
Messina Hof Winery | Gewürztraminer | Texas High Plains | 2022 | Silver Medal | |
Messina Hof Winery | Petit Verdot, Private Reserve | Texas High Plains | 2020 | Silver Medal | |
Messina Hof Winery | Mourvèdre | Texas High Plains | 2021 | Silver Medal | |
Messina Hof Winery | Chenin Blanc, Lepard Vineyards | Texas High Plains | 2021 | Silver Medal | |
Messina Hof Winery | Merlot, Private Reserve | Texas High Plains | 2021 | Bronze Medal | |
Messina Hof Winery | Sémillon, Private Reserve | Texas High Plains | 2021 | Bronze Medal | |
Messina Hof Winery | Sangiovese | Texas High Plains | 2021 | Bronze Medal | |
Messina Hof Winery | GSM, Grenache-Syrah-Mourvèdre | Texas High Plains | 2021 | Bronze Medal | |
Pedernales Cellars | Graciano | Texas High Plains | 2019 | Bronze Medal | |
Pedernales Cellars | Tempranillo, Reserve | Texas | 2020 | Bronze Medal | |
Pedernales Cellars | Valhalla | Texas High Plains | 2019 | Bronze Medal | |
Portree Cellars | Aglianico, Reddy Vineyards | Texas High Plains | 2020 | Platinum Medal | |
Portree Cellars | Mourvèdre, Buena Suerte Vineyards | Texas High Plains | 2021 | Gold Medal | |
Portree Cellars | Cabernet Sauvignon, Family Vineyards | Texas High Plains | 2020 | Bronze Medal | |
Re:Rooted 210 Urban Winery | Dos Reyes | Texas High Plains | 2021 | Silver Medal | |
Reddy Vineyards | Sauvignon Blanc | Texas High Plains | 2022 | Gold Medal | |
Reddy Vineyards | TNT, Tempranillo, Block: 110 | Texas High Plains | 2020 | Silver Medal | |
Reddy Vineyards | 25th Anniversary Blend | Texas High Plains | 2020 | Bronze Medal | |
Reddy Vineyards | The Circle, Field Blend | Texas High Plains | 2020 | Bronze Medal | |
Rising Sun Vineyard | Arreguy Roja | Texas | 2020 | Silver Medal | |
Rivenburgh Wine | Vermentino, Canted County Vineyards | Texas High Plains | 2021 | Bronze Medal | |
RLV Rancho Loma Vineyards | Valera, Reserve | Texas High Plains | 2019 | Silver Medal | |
RLV Rancho Loma Vineyards | Toro | Texas High Plains | 2020 | Silver Medal | |
RLV Rancho Loma Vineyards | The Tempter, Reddy Vineyards, Reserve | Texas High Plains | Non-Vintage | Silver Medal | |
RLV Rancho Loma Vineyards | Corso | Texas High Plains | 2019 | Silver Medal | |
RLV Rancho Loma Vineyards | Toro, Tempranillo | Texas High Plains | Non-Vintage | Silver Medal | |
RLV Rancho Loma Vineyards | Syrah, Reddy Vineyards, Reserve | Texas High Plains | 2020 | Bronze Medal | |
Robert Clay Vineyards | B 21 03 RCV CHA, Chardonnay | Texas Hill Country, Mason County | 2021 | Bronze Medal | |
Ron Yates | Rosé, Grenache, Farmhouse Vineyards | Texas High Plains | 2022 | Silver Medal | |
Ron Yates | The Good Guy | Texas High Plains | 2019 | Silver Medal | |
Ron Yates | Merlot, Friesen Vineyards | Texas High Plains | 2019 | Bronze Medal | |
Ron Yates | Friesen Vineyards | Texas High Plains | 2019 | Bronze Medal | |
Sandy Road Vineyards | Good as Gone | Texas High Plains | 2021 | Platinum Medal | |
Sandy Road Vineyards | Sangiovese | Texas Hill Country | 2020 | Bronze Medal | |
Signor Vineyards | Tannat | Texas Hill Country | 2020 | Platinum Medal | |
Skies Over Texas Winery | Aged To Reflection | Texas High Plains | 2021 | Silver Medal | |
Spicewood Vineyards | The Independence | Texas High Plains | 2019 | Gold Medal | |
Spicewood Vineyards | The Good Guy | Texas Hill Country | 2018 | Silver Medal | |
Spicewood Vineyards | Viognier | Texas High Plains | 2022 | Silver Medal | |
Spicewood Vineyards | La Pareja | Texas High Plains | 2019 | Bronze Medal | |
Spicewood Vineyards | El Guey | Texas High Plains | 2019 | Bronze Medal | |
Tara Vineyard & Winery | Sweet Scarlet Rose | Texas | Non-Vintage | Silver Medal | |
Tara Vineyard & Winery | Blanc Du Bois, Dry | Texas | 2022 | Silver Medal | |
Tara Vineyard & Winery | Cabernet Sauvignon | Texas High Plains | 2019 | Bronze Medal | |
Tara Vineyard & Winery | Angels Kiss, Sweet | No Appellation | Non-Vintage | Bronze Medal | |
Texas SouthWind Vineyard and Winery | Red Raspberry | No Appellation | Non-Vintage | Silver Medal | |
Triple N Ranch Winery | Tannat | Texas | 2020 | Gold Medal | |
Triple N Ranch Winery | Rosé, Montepulciano | Texas High Plains | 2021 | Bronze Medal | |
Triple N Ranch Winery | Trebbiano, Pepper Jack Vineyards | Texas High Plains | 2021 | Bronze Medal | |
Uplift | Aglianico, Uplift Vineyard | Texas Hill Country | 2020 | Silver Medal | |
Valley Mills Vineyards | Albariño, Oswald Vineyards | Texas | 2022 | Gold Medal | |
Valley Mills Vineyards | Tempranillo | Texas | 2019 | Gold Medal | |
Valley Mills Vineyards | Mourvèdre | Texas High Plains | 2021 | Gold Medal | |
Wedding Oak Winery | Tioja | Texas Hill Country | 2020 | Platinum Medal | |
Wedding Oak Winery | Tannat, Hye Top Vineyards | Texas Hill Country | 2020 | Silver Medal | |
Wedding Oak Winery | Castanet, Rosé | Texas High Plains | 2021 | Silver Medal | |
Wild Stallion Vineyards | Texas Tuscan | Texas | 2019 | Silver Medal | |
Wild Stallion Vineyards | Drifter, Merlot | Texas | 2019 | Bronze Medal | |
Wild Stallion Vineyards | Sparkling Blue Eyes | Texas | Non-Vintage | Bronze Medal | |
Wild Stallion Vineyards | Texas Two Step | Texas | 2019 | Bronze Medal | |
Wild Stallion Vineyards | Texas White, Blanc du Bois | Texas | 2019 | Bronze Medal | |
William Chris Vineyards | Skeleton Key, Sauvignon Blanc | Texas | 2022 | Silver Medal | |
William Chris Vineyards | Hunter | Texas High Plains | 2020 | Bronze Medal | |
William Chris Vineyards | Artist Blend, Vintage Press Vineyard | Texas Hill Country | 2021 | Bronze Medal | |
William Chris Vineyards | Cabernet Franc, Dell Valley Vineyard | Hudspeth County | 2021 | Bronze Medal |
Leave a Reply