Judges and volunteers invaded the town of Buda to judge the 2022-23 Texas International Wine Competition from February 10-11, 2022.
Entries came for the competition from around the world and at the end of the competition, 645 medals were awarded.
These are the Texas wineries that were in the Best of Class Categories:
- Best Texas Red: Limestone Terrace Vineyard 2020 Teroldego, Texas High Plains, Texas
- Best Texas White: English Newsom Cellars 2021 Riesling, Texas High Plains, Texas
- Best Tempranillo: Rancho Loma Vineyards Toro NV, Texas High Plains, Texas
All results can be seen on the Texas International Wine Competition website.
These are the Texas wineries awarded medals.
Winery | Vintage | Label | Award | Appellation | Entry Type | Wine Class |
---|---|---|---|---|---|---|
Adega Vinho | 2021 | Viognier Reserve | Bronze | Texas Hill Country | Commercial Wine | Viognier |
Adega Vinho | NV | Pordosol | Gold | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Adega Vinho | 2021 | Tannat Reserve | Gold | Texas High Plains | Commercial Wine | Tannat |
Adega Vinho | 2019 | Cuvee Carmesim | Gold | Texas High Plains/Texas Hill Country | Commercial Wine | Red Blend - Vinifera |
Adega Vinho | 2019 | Newsom Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Adega Vinho | 2019 | Cuvee Carinho | Silver | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Adega Vinho | 2021 | Branca Estate Reserve | Silver | Texas Hill Country | Commercial Wine | Other White Varietal - Vinifera |
Adega Vinho | 2021 | Rosé of Mourvèdre Estate | Silver | Texas Hill Country | Commercial Wine | Dry Rose (0-0.99% RS) |
Angelita Vineyard & Winery | NV | Night Night | Bronze | None | Commercial Wine | Red Blend - Vinifera |
Angelita Vineyard & Winery | 2020 | Dedication | Bronze | Texas | Commercial Wine | Blanc du Bois |
Arch Ray | 2021 | Pinot Grigio | Bronze | Texas High Plains | Commercial Wine | Pinot Gris/Pinot Grigio |
Arch Ray | 2019 | Mourvédre | Bronze | Texas High Plains | Commercial Wine | Mourvèdre (Mataro) |
Arch Ray | 2021 | Rosé | Bronze | Texas Hill Country | Commercial Wine | Dry Rose (0-0.99% RS) |
Arch Ray | 2019 | Sangiovese | Double Gold | Texas High Plains | Commercial Wine | Sangiovese |
Arch Ray | 2019 | Tannat | Gold | Texas High Plains | Commercial Wine | Tannat |
Arch Ray | 2021 | Riesling | Gold | Texas High Plains | Commercial Wine | Riesling - Semi Dry |
Arch Ray | 2019 | Primitivo | Gold | Texas High Plains | Commercial Wine | Other Red Varietal - Vinifera |
Arch Ray | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Bending Branch Winery | 2019 | Petite Sirah | Gold | Texas High Plains | Commercial Wine | Petite Sirah |
Bending Branch Winery | 2019 | Malbec | Silver | Texas High Plains | Commercial Wine | Malbec |
Bent Oak Winery | 2018 | Chardonnay | Bronze | Chalk Hill | Commercial Wine | Chardonnay |
Bent Oak Winery | 2019 | Viognier | Bronze | Russian River Valley | Commercial Wine | Viognier |
Bent Oak Winery | 2018 | Pinot Noir | Bronze | Russian River Valley | Commercial Wine | Pinot Noir |
Bent Oak Winery | 2019 | Tempranillo | Bronze | Texas High Plains | Commercial Wine | Tempranillo |
Bent Oak Winery | 2019 | Sangiovese | Bronze | Texas High Plains | Commercial Wine | Sangiovese |
Bent Oak Winery | 2019 | Wild Eye Red | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Bent Oak Winery | 2019 | Texas Cabernet Sauvignon | Bronze | Texas High Plains | Commercial Wine | Cabernet Sauvignon |
Bent Oak Winery | 2019 | Aglianico | Gold | Texas High Plains | Commercial Wine | Aglianico |
Bent Oak Winery | 2018 | Cabernet Sauvignon | Silver | Russian River Valley | Commercial Wine | Cabernet Sauvignon |
Bent Oak Winery | 2018 | Zinfandel | Silver | Sonoma County | Commercial Wine | Zinfandel |
Bent Oak Winery | 2019 | Blanc du Bois | Silver | Texas | Commercial Wine | Blanc du Bois |
Bent Oak Winery | 2019 | Roussanne | Silver | Texas High Plains | Commercial Wine | Roussanne |
Bent Oak Winery | 2019 | Viognier | Silver | Commercial Wine | Viognier | |
Bernhardt Winery | 2020 | Merlot | Silver | Texas | Commercial Wine | Merlot |
Bernhardt Winery | NV | Sarah | Silver | Texas | Commercial Wine | Red Blend - Vinifera + Non-vinifera |
Bernhardt Winery | NV | Crimson | Silver | Texas | Commercial Wine | Red Blend - Vinifera + Non-vinifera |
Bernhardt Winery | NV | Bayou Blend | Silver | Texas | Commercial Wine | Red Blend - Vinifera + Non-vinifera |
Chateau Wright | 2020 | The Chateau White | Double Gold | Texas | Commercial Wine | White Blend - Vinifera |
Chateau Wright | 2019 | Lievre | Gold | Texas Davis Mountains AVA | Commercial Wine | Red Blend - Vinifera |
Chateau Wright | 2020 | Heraldic Red | Silver | Texas Davis Mountains AVA | Commercial Wine | Red Blend - Vinifera |
Chateau Wright | NV | Starboard Wine | Silver | Texas Davis Mountains AVA | Commercial Wine | Red Blend - Vinifera |
Chisholm Trail Winery | NV | Almegras | Bronze | Texas | Commercial Wine | Port |
Christoval Vineyards | 2019 | Petite Sirah | Bronze | Texas | Commercial Wine | Petite Sirah |
Christoval Vineyards | NV | Angelo Red | Gold | Texas | Commercial Wine | Red Blend - Vinifera |
Christoval Vineyards | 2020 | Roussanne | Gold | Texas High Plains | Commercial Wine | Roussanne |
Christoval Vineyards | 2019 | Tempranillo | Silver | Texas | Commercial Wine | Tempranillo |
Christoval Vineyards | NV | Angelo White | Silver | Texas | Commercial Wine | White Blend - Vinifera |
Cicada Cellars | 2019 | Cabernet Sauvignon / Tannat | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Cicada Cellars | 2021 | CaliTex Chardonnay | Gold | Clarksburg CA AVA | Commercial Wine | Chardonnay |
Cicada Cellars | 2019 | Merlot | Gold | Texas High Plains | Commercial Wine | Merlot |
Cicada Cellars | 2021 | Texas Trebbiano | Silver | Texas High Plains | Commercial Wine | Trebbiano |
Cicada Cellars | 2019 | Cabernet Sauvignon | Silver | Texas High Plains | Commercial Wine | Cabernet Sauvignon |
Cicada Cellars | 2019 | Blue Moon Tannat | Silver | Texas High Plains | Commercial Wine | Tannat |
Cicada Cellars | 2019 | La Chicharra | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Cicada Cellars | 2019 | mohr-VED-dra | Silver | Texas High Plains | Commercial Wine | Mourvèdre (Mataro) |
Cicada Cellars | 2021 | Sparkling Rosé of Mourvédre | Silver | Texas High Plains | Commercial Wine | Blush/Rose Sparkling |
Dancing Bee Winery | NV | Traditional Sweet Mead | Double Gold | Texas | Commercial Wine | Mead |
Dancing Bee Winery | NV | Dry Mead | Silver | Texas | Commercial Wine | Mead |
Dancing Bee Winery | NV | Blackberry Honey Wine | Silver | Texas | Commercial Wine | Flavored Mead |
Dancing Bee Winery | NV | Merry Texmas | Silver | Texas | Commercial Wine | Flavored Mead |
Dancing Bee Winery | NV | Burn Pile Bochet | Silver | Texas | Commercial Wine | Flavored Mead |
Dancing Bee Winery | NV | Lone Star Waltz | Silver | Texas | Commercial Wine | Red Blend - Vinifera |
Dos Rios Winery, LLC | 2021 | Black Spanish/Lenoir #4 | Bronze | Texas | Commercial Wine | Black Spanish/Lenoir |
Dos Rios Winery, LLC | 2021 | Blanc du Bois | Silver | Texas | Commercial Wine | Blanc du Bois |
Dos Rios Winery, LLC | 2021 | Black Spanish/Lenoir #12 | Silver | Texas | Commercial Wine | Black Spanish/Lenoir |
Dos Rios Winery, LLC | 2019 | Blanc du Bois | Silver | Texas | Commercial Wine | Blanc du Bois |
Dos Rios Winery, LLC | 2020 | Blanc du Bois | Silver | Texas | Commercial Wine | Blanc du Bois |
Drink BOXT, LLC | NV | BOXT Profile 1 | Bronze | American | Commercial Wine | Sauvignon Blanc |
Drink BOXT, LLC | NV | BOXT Profile 4 | Bronze | American | Commercial Wine | Pinot Noir |
Drink BOXT, LLC | NV | BOXT Profile 5 | Bronze | American | Commercial Wine | Merlot |
Drink BOXT, LLC | NV | BOXT Profile 3 | Double Gold | American | Commercial Wine | Pinot Gris/Pinot Grigio |
Drink BOXT, LLC | NV | BOXT Profile 6 | Gold | American | Commercial Wine | Zinfandel |
Drink BOXT, LLC | NV | BOXT Profile 2 | Silver | American | Commercial Wine | Chardonnay |
Drink BOXT, LLC | NV | BOXT Profile 9 | Silver | American | Commercial Wine | Dry Rose (0-0.99% RS) |
Dry Comal Creek Vineyards | 2021 | Riesling | Bronze | Texas High Plains | Commercial Wine | Riesling - Dry |
Dry Comal Creek Vineyards | 2019 | Herbelin | Gold | Texas | Commercial Wine | Red Blend - Vinifera |
Edge of the Lake Vineyard | 2021 | Edge Blend | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Edge of the Lake Vineyard | 2021 | Tempetite | Bronze | Texas High Plains | Commercial Wine | Tempranillo |
Edge of the Lake Vineyard | 2020 | Albariño | Bronze | Texas High Plains | Commercial Wine | Albariño |
Edge of the Lake Vineyard | 2021 | Estate Tempranillo | Bronze | Texoma | Commercial Wine | Tempranillo |
Edge of the Lake Vineyard | 2021 | Viognier | Double Gold | Texas High Plains | Commercial Wine | Viognier |
Edge of the Lake Vineyard | 2021 | Estate Grenache | Gold | Texoma | Commercial Wine | Grenache |
Edge of the Lake Vineyard | 2021 | Albariño | Silver | Texas | Commercial Wine | Albariño |
Edge of the Lake Vineyard | 2021 | Freedom White | Silver | Texas High Plains | Commercial Wine | White Blend - Vinifera |
Edge of the Lake Vineyard | 2020 | Barbera | Silver | Texas High Plains | Commercial Wine | Barbera |
Edge of the Lake Vineyard | 2021 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Edge of the Lake Vineyard | 2020 | Edge Blend | Silver | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Edge of the Lake Vineyard | 2020 | Tempetite | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Edge of the Lake Vineyard | 2021 | Texas Hog Wash Rosé | Silver | Texas High Plains | Commercial Wine | Dry Rose (0-0.99% RS) |
Edge of the Lake Vineyard | 2020 | Estate Tempranillo | Silver | Texoma | Commercial Wine | Tempranillo |
English Newsom Cellars | 2021 | Riesling | BoC Tx White | Texas High Plains | Commercial Wine | Riesling - Dry |
English Newsom Cellars | 2019 | Pinot Grigio | Bronze | Texas High Plains | Commercial Wine | Pinot Gris/Pinot Grigio |
English Newsom Cellars | 2019 | Trebbiano | Bronze | Texas High Plains | Commercial Wine | Trebbiano |
English Newsom Cellars | 2019 | Merlot | Double Gold | Texas High Plains | Commercial Wine | Merlot |
English Newsom Cellars | 2020 | Dry Riesling | Gold | Texas High Plains | Commercial Wine | Riesling - Dry |
English Newsom Cellars | 2021 | Reserve Roussanne | Gold | Texas High Plains | Commercial Wine | Roussanne |
English Newsom Cellars | 2019 | Albariño | Silver | Texas High Plains | Commercial Wine | Albariño |
English Newsom Cellars | 2019 | Mourvèdre | Silver | Texas High Plains | Commercial Wine | Mourvèdre (Mataro) |
English Newsom Cellars | 2021 | Reserve Picardan | Silver | Texas High Plains | Commercial Wine | Other White Varietal - Vinifera |
English Newsom Cellars | 2021 | Rainy Rose | Silver | Texas High Plains | Commercial Wine | Dry Rose (0-0.99% RS) |
English Newsom Cellars | 2019 | Cabernet Sauvignon | Silver | Texas High Plains | Commercial Wine | Cabernet Sauvignon |
English Newsom Cellars | 2019 | Road Less Traveled | Silver | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
English Newsom Cellars | 2019 | Sagrantino | Silver | Texas High Plains | Commercial Wine | Other Red Varietal - Vinifera |
English Newsom Cellars | 2019 | Montepulciano | Silver | Texas High Plains | Commercial Wine | Montepulciano |
English Newsom Cellars | 2021 | Reserve Viognier | Silver | Texas High Plains | Commercial Wine | Viognier |
Fiesta Winery | 2019 | 1894 | Bronze | Commercial Wine | Red Blend - Vinifera | |
Fiesta Winery | 2019 | Country Road | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Fiesta Winery | 2018 | True Texan | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Fiesta Winery | 2019 | Mourvédre | Bronze | Texas High Plains | Commercial Wine | Mourvèdre (Mataro) |
Fiesta Winery | 2019 | Primitivo | Gold | Texas High Plains | Commercial Wine | Other Red Varietal - Vinifera |
Fiesta Winery | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Fiesta Winery | 2019 | Tannat | Silver | Texas High Plains | Commercial Wine | Tannat |
Fiesta Winery | NV | Heart of Texas Red | Silver | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Fort Worth Stockyards Wine | 2019 | Bourbon Barrel Aged Red Blend | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Fort Worth Stockyards Wine | NV | Sweet Red Blend | Bronze | Texas High Plains | Commercial Wine | Red Blend - Non-vinifera |
Fort Worth Stockyards Wine | 2019 | Texas Rosé | Double Gold | Texas High Plains | Commercial Wine | Gewurztraminer |
Gambini Family Estate-Texas Hill Country Olive Co | 2021 | Montepulciano | Silver | Texas High Plains | Commercial Wine | Montepulciano |
Hidden Hangar | 2018 | Hidden Hangar Syrah | Gold | Texoma | Commercial Wine | Shiraz/Syrah |
Hidden Hangar | 2021 | Hidden Hangar Rose' | Gold | Texoma | Commercial Wine | Dry Rose (0-0.99% RS) |
Hidden Hangar | 2019 | V.F.R. | Silver | Texoma | Commercial Wine | Riesling - Dry |
Hidden Hangar | 2018 | Hidden Hangar Bi-plane | Silver | Texoma | Commercial Wine | Red Blend - Vinifera |
Hill Country Cider House | 'Tis The Season | Gold | United States | Commercial Wine | Hard Cider | |
Hill Country Cider House | Texas Style | Silver | United States | Commercial Wine | Hard Cider | |
Hill Country Cider House | Peach Perfect | Silver | United States | Commercial Wine | Hard Cider | |
Hill Country Wineworks | 2019 | Lincoln - 2019 Lodi Appellation Cabernet Sauvignon | Gold | Lodi | Commercial Wine | Cabernet Sauvignon |
Hill Country Wineworks | 2018 | Legend - 2018 Sierra Foothills Petite Sirah | Silver | Sierra Foothills | Commercial Wine | Petite Sirah |
Hill Country Wineworks | 2021 | Roussanne | Silver | Texas High Plains | Commercial Wine | Roussanne |
Hilmy Cellars | 2020 | The TEMP | Bronze | Texas | Commercial Wine | Red Blend - Vinifera |
Hilmy Cellars | 2020 | Tempranillo | Bronze | Texas High Plains | Commercial Wine | Tempranillo |
Hilmy Cellars | 2020 | Roussanne Reserve | Silver | Texas High Plains | Commercial Wine | Roussanne |
Hilmy Cellars | 2021 | Chardonnay | Silver | Texas High Plains | Commercial Wine | Chardonnay |
Hilmy Cellars | 2021 | Sparkling White | Silver | Texas High Plains | Commercial Wine | White Sparkling |
Hilmy Cellars | 2020 | Petit Verdot Reserve | Silver | Texas High Plains | Commercial Wine | Petit Verdot |
Hilmy Cellars | 2020 | Tempranillo Reserve | Silver | Texas High Plains | Commercial Wine | Tempranillo |
In Contrada Vineyard | 2021 | Cabernet Sauvignon | Gold | Australia | Commercial Wine | Cabernet Sauvignon |
In Contrada Vineyard | 2021 | Malbec | Silver | Argentina | Commercial Wine | Malbec |
In Contrada Vineyard | 2021 | Montepulciano | Silver | Italy | Commercial Wine | Montepulciano |
In Contrada Vineyard | 2021 | Toscana Blend | Silver | Italy | Commercial Wine | Red Blend - Vinifera |
Limestone Terrace Vineyard | 2020 | Teroldego | BoC Tx Red | Texas High Plains | Commercial Wine | Other Red Varietal - Vinifera |
Limestone Terrace Vineyard | 2020 | Estate Mourvèdre | Bronze | Texas Hill Country | Commercial Wine | Mourvèdre (Mataro) |
Limestone Terrace Vineyard | 2021 | Albariño | Gold | Texas High Plains | Commercial Wine | Albariño |
Limestone Terrace Vineyard | 2020 | Barrel Aged Roussanne | Gold | Texas High Plains | Commercial Wine | Roussanne |
Limestone Terrace Vineyard | 2020 | Dolcetto | Silver | Texas High Plains | Commercial Wine | Dolcetto |
Limestone Terrace Vineyard | 2021 | Sparkling Albarino | Silver | Texas High Plains | Commercial Wine | White Sparkling |
Limestone Terrace Vineyard | 2020 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Longhorn Cellars | 2017 | Tannat | Bronze | Texas Hill Country | Commercial Wine | Tannat |
Longhorn Cellars | 2019 | Estate Mourvédre | Bronze | Texas Hill Country | Commercial Wine | Mourvèdre (Mataro) |
Longhorn Cellars | NV | Merlot | Gold | Texas | Commercial Wine | Merlot |
Longhorn Cellars | 2019 | Estate Malbec | Silver | Texas Hill Country | Commercial Wine | Malbec |
Longhorn Cellars | 2019 | Estate Petite Sirah | Silver | Texas Hill Country | Commercial Wine | Petite Sirah |
Longhorn Cellars | 2021 | Estate Viognier | Silver | Texas Hill Country | Commercial Wine | Viognier |
Longhorn Cellars | NV | Brindle Blend Red Wine | Silver | Texas Hill Country | Commercial Wine | Red Blend - Vinifera |
Los Pinos Ranch Vineyards | NV | Tres Amigas | Bronze | American | Commercial Wine | Red Blend - Vinifera |
Los Pinos Ranch Vineyards | 2021 | Angel Wings | Bronze | Texas | Commercial Wine | Other Dessert Wine |
Los Pinos Ranch Vineyards | NV | Prima Donna | Gold | Texas High Plains | Commercial Wine | White Blend - Vinifera |
Los Pinos Ranch Vineyards | 2019 | Alicante Bouschet | Silver | Texas High Plains | Commercial Wine | Other Red Varietal - Vinifera |
Lost Oak Winery | 2021 | Viognier | Bronze | Texas High Plains | Commercial Wine | Viognier |
Lost Oak Winery | NV | Mourvèdre | Bronze | Texas High Plains | Commercial Wine | Mourvèdre (Mataro) |
Lost Oak Winery | 2021 | Orange Muscat | Double Gold | Texas High Plains | Commercial Wine | Muscat |
Lost Oak Winery | 2021 | Mourvèdre Rose | Gold | Texas High Plains | Commercial Wine | Dry Rose (0-0.99% RS) |
Lost Oak Winery | 2020 | Cabernet Franc | Silver | Texas | Commercial Wine | Cabernet Franc |
Lost Oak Winery | 2019 | Meritage | Silver | Texas | Commercial Wine | Other Red Varietal - Vinifera |
Lost Oak Winery | 2020 | Petit Verdot | Silver | Texas | Commercial Wine | Petit Verdot |
Lost Oak Winery | 2021 | Roussanne | Silver | Texas High Plains | Commercial Wine | Roussanne |
Lost Oak Winery | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Lost Oak Winery | 2021 | Trebbiano | Silver | Texas High Plains | Commercial Wine | Trebbiano |
Lucky Vines Vineyard & Winery | NV | Lucky Lass | Double Gold | Texas High Plains | Commercial Wine | Other White Varietal - Vinifera |
Lucky Vines Vineyard & Winery | 2020 | Montepulciano | Gold | Texas | Commercial Wine | Montepulciano |
Noire Wines LLC | 2016 | Pur Noire State of Zin | Double Gold | Lodi | Commercial Wine | Zinfandel |
Noire Wines LLC | 2020 | Pur Noire Limited Selection Merlot | Double Gold | Napa Valley | Commercial Wine | Merlot |
Noire Wines LLC | 2020 | Pur Noire Pur Epiphany | Silver | Clarksburg | Commercial Wine | Red Blend - Vinifera |
Noire Wines LLC | 2021 | Pur Noire Dorée | Silver | Lodi | Commercial Wine | Chardonnay |
Noire Wines LLC | 2018 | Pur Noire Cabernet Sauvignon | Silver | Napa Valley | Commercial Wine | Cabernet Sauvignon |
Prairie Chick Winery | 2019 | Turn Road | Gold | Texas High Plains | Commercial Wine | Riesling - Semi Dry |
Prairie Chick Winery | 2019 | Quatri-Vitis | Gold | Texas High Plains | Commercial Wine | Cabernet Sauvignon |
Prairie Chick Winery | 2020 | High Centered | Silver | Texas High Plains | Commercial Wine | Zinfandel |
Rancho Loma Vineyards | NV | Toro | BoC Temp | High Plains | Commercial Wine | Tempranillo |
Rancho Loma Vineyards | 2019 | Corso | Bronze | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Rancho Loma Vineyards | 2019 | Valera | Gold | High Plains | Commercial Wine | Red Blend - Vinifera |
Rancho Loma Vineyards | NV | Tempter | Gold | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Rising Sun Vineyard | 2020 | Arreguy Roja | Gold | Gulf Coast | Commercial Wine | Black Spanish/Lenoir |
Rising Sun Vineyard | 2021 | Morning Dew | Silver | High Plains | Commercial Wine | White Blend - Vinifera |
Rising Sun Vineyard | 2018 | Barbera | Silver | Sierra Foothills | Commercial Wine | Barbera |
Ron Yates | 2019 | The Good Guy | Gold | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Ron Yates | 2021 | Picpoul Blanc | Silver | Texas High Plains | Commercial Wine | Picpoul Blanc |
Ron Yates | 2021 | Viognier | Silver | Texas High Plains | Commercial Wine | Viognier |
Ron Yates | 2021 | Grenahce Rose | Silver | Texas High Plains | Commercial Wine | Dry Rose (0-0.99% RS) |
Ron Yates | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Ron Yates | 2018 | Amalgamation | Silver | Texas High Plains | Commercial Wine | Red Blend - Non-vinifera |
Ron Yates | 2019 | Cabernet Sauvignon | Silver | Texas High Plains | Commercial Wine | Cabernet Sauvignon |
Ron Yates | 2019 | Merlot | Silver | Texas High Plains | Commercial Wine | Merlot |
Ron Yates | 2019 | Friesen Blend | Silver | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Ron Yates | 2020 | Sangiovese | Silver | Texas Hill Country | Commercial Wine | Sangiovese |
Rosini Vineyards | 2020 | Aglianico | Double Gold | Texas | Commercial Wine | Aglianico |
Rosini Vineyards | 2020 | Portejas | Silver | Texas | Commercial Wine | Port |
Sable Gate Winery | NV | Ruby | Bronze | Lodi | Commercial Wine | Cabernet Sauvignon |
Sable Gate Winery | NV | Pink | Bronze | Lodi | Commercial Wine | Semi Dry Rose (1.0-2.99% RS) |
Sable Gate Winery | NV | Rebel Dame | Silver | Lodi | Commercial Wine | Malbec |
Sages Vintage | 2021 | Bucheron - Malbec | Bronze | Texas High Plains | Commercial Wine | Malbec |
Sages Vintage - Bucheron Wines | 2021 | Marsanne | Silver | Texas High Plains | Commercial Wine | Other White Varietal - Vinifera |
Sandy Road Vineyards | 2021 | White Blend | Bronze | Texas High Plains | Commercial Wine | White Blend - Vinifera |
Sandy Road Vineyards | 2021 | Sangiovese Rosé | Silver | Texas Hill Country | Commercial Wine | Dry Rose (0-0.99% RS) |
Sandy Road Vineyards | 2020 | Sangiovese | Silver | Texas Hill Country | Commercial Wine | Sangiovese |
Sandy Road Vineyards | 2020 | Tempranillo | Silver | Texas Hill Country | Commercial Wine | Tempranillo |
Spicewood Vineyards | 2019 | Tandem | Bronze | Texas | Commercial Wine | Red Blend - Vinifera |
Spicewood Vineyards | 2019 | Independence | Gold | Texas High Plains | Commercial Wine | Red Blend - Vinifera |
Spicewood Vineyards | 2021 | Louisa | Silver | Texas High Plains | Commercial Wine | Other White Varietal - Vinifera |
Spicewood Vineyards | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Spicewood Vineyards | 2019 | Tempranillo | Silver | Texas High Plains | Commercial Wine | Tempranillo |
Spicewood Vineyards | 2019 | Tempranillo | Silver | Texas Hill Country | Commercial Wine | Tempranillo |
Spicewood Vineyards | 2018 | The Good Guy | Silver | Texas Hill Country | Commercial Wine | Red Blend - Vinifera |
Spicewood Vineyards | 2018 | Syrah | Silver | Texas Hill Country | Commercial Wine | Shiraz/Syrah |
Texas Hills Vineyard | 2016 | Toro de Tejas | Bronze | Texas High Plains | Commercial Wine | Tempranillo |
Texas Hills Vineyard | 2015 | Syrah | Bronze | Texas Hill Country | Commercial Wine | Shiraz/Syrah |
Texas Hills Vineyard | 2016 | Kick Butt Cab | Bronze | Texas Hill Country | Commercial Wine | Cabernet Sauvignon |
Texas Hills Vineyard | 2016 | Sangiovese | Gold | Texas High Plains | Commercial Wine | Sangiovese |
Texas Legato Winery | 2021 | The Eyes of Texas Rosé | Bronze | Texas | Commercial Wine | Dry Rose (0-0.99% RS) |
Texas Legato Winery | 2017 | Petite Sirah | Silver | Texas Hill Country | Commercial Wine | Petite Sirah |
TF Vineyard & Winery | NV | Red Zinfandel | Gold | Texas | Commercial Wine | Zinfandel |
TF Vineyard & Winery | NV | Tannat | Silver | Texas | Commercial Wine | Tannat |
TF Vineyard & Winery | NV | Rock Island Red Line | Silver | Texas | Commercial Wine | Red Blend - Non-vinifera |
TF Vineyard & Winery | NV | Rock Island White Line | Silver | Texas | Commercial Wine | Other White Varietal - Vinifera |
Two Brothers Winery | NV | GSM | Bronze | American | Commercial Wine | Red Blend - Non-vinifera |
Water 2 Wine Buda | NV | Dragon Fire | Double Gold | Chile | Commercial Wine | Other Red Varietal - Vinifera |
Water 2 Wine Buda | NV | Viognier | Gold | California | Commercial Wine | Viognier |
Water 2 Wine Buda | NV | Antioch Rye | Silver | Chile | Commercial Wine | Other Red Varietal - Vinifera |
Water2wine | NV | Argentine Malbec | Silver | Argentina | Commercial Wine | Malbec |
Wedding Oak Winery | 2020 | Tannat | Double Gold | Texas Hill Country | Commercial Wine | Tannat |
Wedding Oak Winery | 2021 | Castanet | Silver | Texas High Plains | Commercial Wine | Dry Rose (0-0.99% RS) |
Wedding Oak Winery | 2020 | Tioja | Silver | Texas Hill Country | Commercial Wine | Red Blend - Vinifera |
Windmill Farm Winery | NV | Geronimo | Bronze | Mappio Valley, Chile | Commercial Wine | Red Blend - Vinifera |
Windmill Farm Winery | NV | Farmers Fight | Bronze | Australia | Commercial Wine | Red Blend - Vinifera |
Leave a Reply