The 2022 San Francisco International Wine Competition concluded on November 12th.
Four Texas wines won a Best in Class award. They were:
- Best Rosé Blend; Best Overall Rosé: Becker Vineyards 2021 Rosé, Provençal (Dry Rosé), Texas
- Best Tempranillo: Landon Winery 2019 Tempranillo, Reserve, Texas High Plains
- Best Other Red Varietal: Bending Branch Winery 2019 Tannat, Lost Pirogue Vineyards, Texas Hill Country
- Best Petite Sirah: Messina Hof Winery 2020 Petite Sirah, Private Reserve, Texas High Plains
- Best Bordeaux Blend <$25: BOXT, NV Red Blend, California
Texas wines received 12 Double Gold medals.
These are the Texas wineries that were awarded medals.
Winery | Wine Name | Vineyard | Vintage | Appellation | Price | Medal |
---|---|---|---|---|---|---|
4R Ranch Vineyards & Winery | Malbec | NV | American | 38 | Silver | |
4R Ranch Vineyards & Winery | Petit Verdot | 2020 | American | 44 | Silver | |
Arché | Precedence White Blend | Single Vineyard | 2019 | Montague County, Texas | 30 | Bronze |
Bar Z Winery | Sweet Wine Riesling | NV | Texas High Plains | 28 | Bronze | |
Bar Z Winery | Pinot Noir | Bayer Family Vineyards | 2018 | Texas High Plains | 34 | Bronze |
Bar Z Winery | Cabernet Sauvignon | Newsom Vineyards | 2019 | Texas High Plains | 32 | Bronze |
Bar Z Winery | Pinot Noir | Bayer Family Vineyards | 2017 | Texas High Plains | 32 | Bronze |
Bar Z Winery | Un-Rosé Rosé | NV | Texas High Plains | 25 | Bronze | |
Bar Z Winery | Lil Hoss Cabernet Sauvignon | Newsom Vineyards | 2017 | Texas High Plains | 31 | Gold |
Bar Z Winery | Aerial Sparkling Wine | NV | Texas High Plains | 8 | Silver | |
Bar Z Winery | Mourvèdre | Martin Vineyards | 2019 | Texas High Plains | 45 | Silver |
Bar Z Winery | Favourite Cabernet Franc | Newsom Vineyards | 2018 | Texas High Plains | 55 | Silver |
Becker Vineyards | Reserve Chardonnay | Tallent Vineyards | 2019 | Texas Hill Country | 30 | Bronze |
Becker Vineyards | Reserve Cabernet Franc | 2019 | Texas Hill Country | 50 | Bronze | |
Becker Vineyards | RVM White Rhône Blend | 2019 | Texas | 19 | Bronze | |
Becker Vineyards | Reserve Tempranillo | 2020 | Texas | 30 | Bronze | |
Becker Vineyards | Estate Sauv Blanc | 2020 | Texas Hill Country | 30 | Bronze | |
Becker Vineyards | Reserve Viognier | 2021 | Texas High Plains | 25 | Bronze | |
Becker Vineyards | Main Street Cabernet Sauvignon | 2017 | Texas | 40 | Gold | |
Becker Vineyards | Semillion | Bingham | 2017 | Texas High Plains | 40 | Gold |
Becker Vineyards | Iconoclast Barrel Select Cabernet Sauvignon | 2019 | Texas | 19 | Gold | |
Becker Vineyards | Barbera Reserve Barbera | Tallent Vineyard | 2019 | Texas Hill Country | 40 | Gold |
Becker Vineyards | Reserve Cabernet Sauvignon | 2019 | Texas | 25 | Double Gold | |
Becker Vineyards | Provençal (Dry Rose) Rosé | 2021 | Texas | 25 | Double Gold | |
Becker Vineyards | Port | 2017 | Texas | 30 | Silver | |
Becker Vineyards | Reserve Cabernet Sauvignon | Canada Family | 2017 | Texas High Plains | 50 | Silver |
Becker Vineyards | Ranger Hays Premium Red Blend | 2018 | Texas | 50 | Silver | |
Becker Vineyards | Red Rhône Blend | 2018 | Texas | 25 | Silver | |
Becker Vineyards | Reserve Roussanne | Farmhouse Vineyards | 2018 | Texas High Plains | 25 | Silver |
Becker Vineyards | Primavera Le Quatro Stagione Sangiovese Blend | 2018 | Texas Hill Country | 50 | Silver | |
Becker Vineyards | Inverno Le Quatro Stagione Premium Red Blend | 2018 | Texas Hill Country | 40 | Silver | |
Becker Vineyards | Reserve Cabernet / Syrah | 2019 | Texas | 20 | Silver | |
Becker Vineyards | Malbec | 2019 | Texas | 16 | Silver | |
Becker Vineyards | Les Trois Dames Bordeaux Blend | 2019 | Texas | 16 | Silver | |
Becker Vineyards | Culinaria San Antonio | 2019 | Texas | 35 | Silver | |
Becker Vineyards | Reserve Malbec | Tallent Vineyard | 2019 | Texas Hill Country | 35 | Silver |
Becker Vineyards | Prairie Rotie Premium Red Blend | 2019 | Texas | 30 | Silver | |
Becker Vineyards | Reserve Canada Family Cabernet Sauvignon | 2018 | Texas | 25 | Silver | |
Becker Vineyards | Reserve Merlot | 2019 | Texas | 19 | Silver | |
Becker Vineyards | Reserve Cabernet Sauvignon | Wilmeth Vineyards | 2019 | Texas High Plains | 50 | Silver |
Becker Vineyards | Reserve Cabernet Sauvignon | Wilmeth Vineyards | 2017 | Texas High Plains | 50 | Silver |
Becker Vineyards | Pinot Grigio | 2021 | Texas High Plains | 30 | Silver | |
Becker Vineyards | Reserve Counoise | Farmhouse Vineyards | 2018 | Texas High Plains | 25 | Silver |
Bending Branch Winery | Malbec | 2019 | Texas High Plains | 45 | Bronze | |
Bending Branch Winery | Tempranillo | 2019 | Texas | 30 | Gold | |
Bending Branch Winery | Cabernet Sauvignon | Y Knot Vineyard | 2020 | Texas High Plains | 55 | Gold |
Bending Branch Winery | Tannat | Lost Pirogue Vineyards | 2019 | Texas Hill Country | 65 | Double Gold |
Bending Branch Winery | Cabernet Sauvignon | 2019 | Texas | 35 | Silver | |
Bending Branch Winery | Cabernet Sauvignon | Newsom Vineyards | 2019 | Texas High Plains | 50 | Silver |
Bending Branch Winery | Reserve Petite Sirah | Newsom Vineyards | 2018 | Texas High Plains | 60 | Silver |
Bending Branch Winery | Mourvèdre | Desert Willow Vineyards | 2019 | Texas High Plains | 30 | Silver |
Bent Oak Winery | Barrel Aged Chardonnay | 2018 | Chalk Hill | 34 | Bronze | |
Bent Oak Winery | Barrel Aged Viognier | 2019 | Texas High Plains | 30 | Bronze | |
Bent Oak Winery | Barrel Aged Blanc du Bois | 2019 | Texas | 24 | Bronze | |
Bent Oak Winery | Barrel Aged Aglianico | 2019 | Texas High Plains | 40 | Bronze | |
Bent Oak Winery | Barrel Aged Tempranillo | 2019 | Texas High Plains | 32 | Bronze | |
Bent Oak Winery | Barrel Aged Roussanne | 2019 | Texas High Plains | 26 | Bronze | |
Bent Oak Winery | Barrel Aged Trebbiano | 2018 | Texas High Plains | 24 | Bronze | |
Bent Oak Winery | Barrel Aged Viognier | 2019 | Russian River Valley | 36 | Silver | |
Bent Oak Winery | Riesling | 2021 | Texas High Plains | 28 | Silver | |
Bent Oak Winery | Barrel Aged Pinot Noir | 2018 | Russian River Valley | 52 | Silver | |
Bent Oak Winery | Barrel Aged Zinfandel | 2018 | Sonoma County | 42 | Silver | |
Bent Oak Winery | Reserve Zinfandel | 2018 | Russian River Valley | 42 | Silver | |
Bent Oak Winery | Barrel Aged Dolcetto | 2019 | Texas High Plains | 26 | Silver | |
Bent Oak Winery | Barrel Aged Petit Verdot | 2019 | Texas High Plains | 34 | Silver | |
Bent Oak Winery | Barrel Aged Sauvignon Blanc | 2019 | Texas High Plains | 28 | Silver | |
Blue Ostrich Winery | Viognier | 2021 | Texas High Plains | 25 | Bronze | |
Blue Ostrich Winery | Mourvèdre | Gillmore Brothers | 2020 | High Plains, Texas | 32 | Bronze |
Blue Ostrich Winery | Montepulciano | Diamante Doble | 2021 | High Plains, Texas | 30 | Bronze |
Blue Ostrich Winery | Reserve Tempranillo | 2019 | Cooke County, Texas | 30 | Gold | |
Blue Ostrich Winery | ESPRIT White Blend | 2019 | Texas | 25 | Silver | |
Bonarrigo Family | Heritage Select White Blend | 2021 | Texas High Plains | 25 | Silver | |
BOXT | Sauvignon Blanc | NV | USA | 16 | Bronze | |
BOXT | Chardonnay | NV | California | 16 | Bronze | |
BOXT | 72% Merlot, 19% Cabernet Sauvignon, 7% Cabernet Franc, 2% Petit Verdot | NV | California | 16 | Double Gold | |
BOXT | White Blend | NV | USA | 16 | Silver | |
BOXT | Pinot Noir | NV | California | 16 | Silver | |
BOXT | Red Blend | NV | California | 16 | Silver | |
BOXT | Red Blend | NV | California | 16 | Silver | |
Brennan Vineyards | Red Blend | Texas High Plains | 2019 | Texas | 48 | Bronze |
Brennan Vineyards | Wine Makers Choice Vol. 7 Premium Red Blend | Texas | 2019 | Texas | 52 | Bronze |
Brennan Vineyards | Tempranillo | Newberg Vineyard and Lahey Vineyard | 2018 | Texas | 48 | Double Gold |
Brennan Vineyards | Newberg Vineyard | 2021 | Comanche County, Texas | 36 | Silver | |
Brennan Vineyards | Protectors Premium Red Blend | Texas | 2019 | Texas | 46 | Silver |
Chateau Wright | Texas White Rhône Blend | 2020 | Texas | 20 | Bronze | |
Chateau Wright | Heraldic Red Premium Red Blend | Blue Mountain Trail Vineyard | 2020 | Texas Davis Mountains AVA | 45 | Bronze |
Chateau Wright | Lievre Premium Red Blend | Blue Mountain Trail vineyard | 2019 | Texas Davis Mountains AVA | 90 | Gold |
Chateau Wright | Viognier | Blue Mountain Trail Vineyard | 2020 | Texas Davis Mountains AVA | 35 | Silver |
Duchman Family Winery | Tempranillo | Salt Lick Vineyard | 2016 | Texas Hill Country | 52 | Bronze |
Duchman Family Winery | Roussanne | Oswald Vineyard | 2021 | Texas High Plains | 26 | Silver |
Duchman Family Winery | Sangiovese | Reddy Vineyard | 2021 | Texas High Plains | 28 | Silver |
Duchman Family Winery | Aglianico | Oswald Vineyard | 2017 | Texas High Plains | 40 | Silver |
Duchman Family Winery | Montepulciano | Oswald Vineyard | 2018 | Texas High Plains | 35 | Silver |
Edge of the Lake Vineyard | Tempranillo | Reddy Vineyards | 2020 | Texas High Plains | 60 | Bronze |
Edge of the Lake Vineyard | Barbera | Reddy Vineyards | 2020 | Texas High Plains | 45 | Bronze |
Edge of the Lake Vineyard | Tempranillo | Edge of the Lake Vineyards | 2020 | Texoma | 55 | Silver |
Elisa Christopher Wines | Vermentino | Canted County Vineyards | 2021 | Texas High Plains | 36 | Silver |
Elisa Christopher Wines | Malbec | 2020 | Texas High Plains | 48 | Silver | |
English Newsom Cellars | Rosé | Steve & Cindy Newsom Vineyards | 2021 | Texas High Plains | 35 | Bronze |
English Newsom Cellars | Road Less Traveled Premium Red Blend | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 33 | Bronze |
English Newsom Cellars | Mourvèdre | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 33 | Bronze |
English Newsom Cellars | Riesling | Steve & Cindy Newsom Vineyards | 2020 | Texas High Plains | 35 | Gold |
English Newsom Cellars | Riesling | Steve & Cindy Newsom Vineyards | 2021 | Texas High Plains | 35 | Gold |
English Newsom Cellars | Pinot Gris | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 26 | Silver |
English Newsom Cellars | Reserve Picardan | Steve & Cindy Newsom Vineyards | 2021 | Texas High Plains | 30 | Silver |
English Newsom Cellars | Cabernet Sauvignon | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 33 | Silver |
English Newsom Cellars | Reserve Roussanne | Steve & Cindy Newsom Vineyards | 2021 | Texas High Plains | 30 | Silver |
English Newsom Cellars | Albariño | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 26 | Silver |
English Newsom Cellars | Trebbiano | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 26 | Silver |
English Newsom Cellars | Sagrantino | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 33 | Silver |
English Newsom Cellars | Picardan | Steve & Cindy Newsom Vineyards | 2020 | Texas High Plains | 26 | Silver |
English Newsom Cellars | Montepulciano | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | 33 | Silver |
English Newsom Cellars | Reserve Viognier | Steve & Cindy Newsom Vineyards | 2021 | Texas High Plains | 30 | Silver |
Golden Oak Micro Cellar | Flache Merlot | 2020 | High Plains Texas | 38 | Bronze | |
Golden Oak Micro Cellar | Blanc Du Bois | Fleming Farms Vineyards | 2020 | Texas | 20 | Silver |
Grape Creek Vineyard | Cab Blanc Rosé | 2021 | American | 25 | Bronze | |
Grape Creek Vineyard | Rendezvous Red Rhône Blend | 2020 | Texas | 30 | Bronze | |
Grape Creek Vineyard | Pinot Noir Rosé | 2021 | Texas High Plains | 30 | Bronze | |
Grape Creek Vineyard | Invention Petit Verdot | 2020 | Texas High Plains | 48 | Bronze | |
Grape Creek Vineyard | The Individualist Premium Red Blend | GCV Estate | 2019 | Texas Hill Country | 65 | Bronze |
Grape Creek Vineyard | The Elitist Premium Red Blend | GCV Estate | 2019 | Texas Hill Country | 65 | Bronze |
Grape Creek Vineyard | Right Bank Premium Bordeaux Blend | 2020 | Texas High Plains | 34 | Gold | |
Grape Creek Vineyard | Serendipity 81% Cab Sauv, 14% Syrah, 5% Merlot | 2020 | None | 50 | Gold | |
Grape Creek Vineyard | Port Port | NV | Texas | 33 | Gold | |
Grape Creek Vineyard | Cabernet Trois | 2020 | Texas High Plains | 34 | Double Gold | |
Grape Creek Vineyard | Cuvée Blanc White Blend | 2021 | Texas | 26 | Silver | |
Grape Creek Vineyard | Viognier | 2021 | American | 27 | Silver | |
Grape Creek Vineyard | Riesling | 2021 | American | 25 | Silver | |
Grape Creek Vineyard | The Joyist Albariño | GCV Estate | 2021 | Texas HiIl Country | 43 | Silver |
Grape Creek Vineyard | Prosperity Premium Red Blend | 2020 | 42 | Silver | ||
Grape Creek Vineyard | Petite Sirah Petite Sirah | 2020 | 42 | Silver | ||
Grape Creek Vineyard | Bellissimo Sangiovese Blend | 2020 | Texas | 44 | Silver | |
Grape Creek Vineyard | Mosaic Premium Bordeaux Blend | 2020 | None | 41 | Silver | |
Grape Creek Vineyard | The Originalist Premium Red Blend | GCV Estate | 2019 | Texas Hill Country | 65 | Silver |
Haak Vineyards & Winery | Gewurztraminer | 2021 | Texas High Plains | 25 | Gold | |
Haak Vineyards & Winery | Malbec | Reddy Vineyards | 2019 | Texas High Plains | 29 | Silver |
Haak Vineyards & Winery | Tempranillo | Reddy Vineyards | 2019 | Texas High Plains | 35 | Silver |
Heath Sparkling Wines | Blanc de Blanc | 2019 | Clarksburg | 43 | Bronze | |
Heath Sparkling Wines | Euphoria Brut | 2019 | Texas | 43 | Bronze | |
Heath Sparkling Wines | Ebullience Sparkling Pinot Grigio | 2019 | Texas | 43 | Silver | |
Heath Sparkling Wines | Adoration Sparkling Rosé | 2019 | Texas High Plains | 43 | Silver | |
Kerrville Hills Winery | Sunkissed Muscat White Wine | Newsom Vineyard | 2020 | Texas High Plains | 26 | Bronze |
Kerrville Hills Winery | Teroldego Teroldego | Pepperjack Vineyards | 2020 | Texas High Plains | 40 | Bronze |
Kerrville Hills Winery | Rivenburgh Wine Vermentino | Canted County Vineyards | 2021 | Texas High Plains | 38 | Silver |
Kerrville Hills Winery | Tannat Tannat | Rustic Spur Vineyards | 2020 | Texas Hill Country | 40 | Silver |
Landon Winery | Reserve Cabernet Franc | 2020 | American | 42 | Bronze | |
Landon Winery | The Texan Sangiovese Blend | 2021 | Texas High Plains | 55 | Gold | |
Landon Winery | Reserve Tempranillo | 2019 | Texas High Plains | 30 | Double Gold | |
Landon Winery | GSM Reserve Red Rhône Blend | 2019 | American | 44 | Double Gold | |
Landon Winery | 17 Anniversary Premium Red Blend | NV | American | 52 | Silver | |
Landon Winery | Pinot Noir | 2020 | American | 26 | Silver | |
Landon Winery | Tempranillo Rosé | 2020 | American | 25 | Silver | |
Longhorn Cellars | Estate Mourvedre | Veraison Hills Vineyard | 2019 | Texas Hill Country | 34 | Bronze |
Longhorn Cellars | Estate Nero DAvola | Veraison Hills Vineyard | 2019 | Texas Hill Country | 60 | Bronze |
Longhorn Cellars | Estate Viognier | Veraison Hills Vineyard | 2021 | Texas Hill Country | 34 | Silver |
Longhorn Cellars | Estate Petite Sirah | Veraison Hills Vineyard | 2019 | Texas Hill Country | 34 | Silver |
Messina Hof Winery | Artist Series Gewurztraminer | 2021 | Texas High Plains | 19 | Bronze | |
Messina Hof Winery | Private Reserve Viognier | 2020 | Texas High Plains | 19 | Bronze | |
Messina Hof Winery | Artist Series Sangiovese | 2020 | Texas High Plains | 25 | Gold | |
Messina Hof Winery | Private Reserve Petite Sirah | 2020 | Texas High Plains | 25 | Double Gold | |
Messina Hof Winery | Reserva Sagrantino | 2018 | Texas High Plains | 35 | Silver | |
OG Cellars | Tempranillo | Narra Vineyards | 2019 | Texas High Plains | 45 | Silver |
OG Cellars | Reserve Tempranillo | 2018 | Texas High Plains | 45 | Silver | |
Pedernales Cellars | Reserve Viognier | 2021 | Texas High Plains | 42 | Bronze | |
Pedernales Cellars | Premium Red Blend | 2018 | Texas Hill Country | 55 | Double Gold | |
Pedernales Cellars | Reserve Tempranillo | 2019 | Texas | 50 | Silver | |
Pedernales Cellars | Sangiovese | 2019 | Texas High Plains | 45 | Silver | |
Pedernales Cellars | Grenache | 2020 | Texas High Plains | 40 | Silver | |
Peters Prairie Vineyard | Estate Grown Pinot Grigio | Peters Prairie Vineyard | 2019 | Texas Hill Country | 25 | Silver |
Peters Prairie Vineyard | Estate Grown Pinot Grigio | Peters Prairie Vineyard | 2020 | Texas Hill Country | 25 | Silver |
Peters Prairie Vineyard | Estate Estate Syrah | Peters Prairie Vineyard | 2019 | Texas Hill Country | 40 | Silver |
Peters Prairie Vineyard | Estate Grown Malbec | Peters Prairie Vineyard | 2019 | Texas Hill Country | 38 | Silver |
Peters Prairie Vineyard | Estate Grown Barbera | Peters Prairie Vineyard | 2019 | Texas Hill Country | 32 | Silver |
Pontotoc Vineyard | Valley Spring Tempranillo Rosé | 2021 | Texas Hill Country | 30 | Bronze | |
Pontotoc Vineyard | Camp Wanderlust Port | 2010 | Texas Hill Country | 30 | Bronze | |
Pontotoc Vineyard | Scout Tempranillo | 2020 | Texas Hill Country | 30 | Silver | |
Pontotoc Vineyard | Smoothing Iron Mountain Mourvedre | 2020 | Texas Hill Country | 30 | Silver | |
Pontotoc Vineyard | Spy Rock Touriga Nacional | 2020 | Texas Hill Country | 30 | Silver | |
Pontotoc Vineyard | San Fernando Academy Premium Red Blend | 2020 | Texas Hill Country | 30 | Silver | |
Pur Noire | State of Zin Zinfandel | 2016 | Lodi | 40 | Bronze | |
Pur Noire | Epiphany Premium Red Blend | 2020 | Clarksburg | 55 | Bronze | |
Pur Noire | Dorée Zinfandel | 2021 | Lodi | 35 | Bronze | |
Pur Noire | Sunset Rouge Premium Red Blend | 2021 | Lodi | 42 | Silver | |
Rancho Loma Vineyards | Toro Tempranillo | NV | Texas High Plains | 36 | Bronze | |
Rancho Loma Vineyards | Toro Tempranillo | 2020 | Texas High Plains | 38 | Bronze | |
Rancho Loma Vineyards | Corso Sangiovese Blend | 2019 | Texas High Plains | 42 | Gold | |
Rancho Loma Vineyards | Reserve Syrah | 2020 | Texas High Plains | 42 | Double Gold | |
Rancho Loma Vineyards | Tempter Premium Red Blend | NV | Texas High Plains | 54 | Silver | |
Rancho Loma Vineyards | Valera Premium Red Blend | 2019 | Texas High Plains | 56 | Silver | |
Reddy Vineyards | Premium Red Blend | Estate Grown & Produced | 2020 | Texas High Plains | 40 | Gold |
Reddy Vineyards | Reserve 100% Pinot Noir | Estate Grown & Produced | 2020 | Texas High Plains | 60 | Silver |
Ron Yates | Cabernet Sauvignon | Friesen Vineyards | 2019 | Texas High Plains | 49 | Bronze |
Ron Yates | Tempranillo | Friesen Vineyards | 2019 | Texas High Plains | 48 | Gold |
Ron Yates | The Good Guy Sangiovese Blend | 2019 | Texas High Plains | 60 | Double Gold | |
Ron Yates | GSM Red Wine Blend Red Rhône Blend | 2019 | Texas High Plains | 34 | Silver | |
Ron Yates | Friesen Vineyards Red Wine Blend 46% Tempranillo, 27% Cabernet Sauvignon and 27% Merlot | Friesen Vineyards | 2019 | Texas High Plains | 50 | Silver |
Ron Yates | Merlot | Friesen Vineyards | 2019 | Texas High Plains | 42 | Silver |
Ron Yates | Amalgamation Red Wine Blend Premium Bordeaux Blend | Friesen Vineyards | 2018 | Texas High Plains | 42 | Silver |
Ron Yates | Tempranillo | 2019 | Texas HIgh Plains | 26 | Silver | |
Sandy Road Vineyards | Estate Grown Sangiovese | Sandy Road Vineyards | 2020 | Texas Hill Country | 37 | Bronze |
Sandy Road Vineyards | Albarino | 2021 | Texas High Plains | 27 | Silver | |
Sandy Road Vineyards | White Rhône Blend | 2021 | Texas High Plains | 27 | Silver | |
Sandy Road Vineyards | Estate Grown Tempranillo | Sandy Road Vineyards | 2020 | Texas Hill Country | 49 | Silver |
Sandy Road Vineyards | Estate Grown Sangiovese Rosé | Sandy Road Vineyards | 2021 | Texas Hill Country | 28 | Silver |
Sandy Road Vineyards | Sangiovese | Sandy Road Vineyards | 2020 | Texas Hill Country | 40 | Silver |
Solaro Estate Winery | Cabernet Sauvignon | 2020 | Texas Hill Country | 47 | Bronze | |
Solaro Estate Winery | Reserve Viognier | 2021 | Texas High Plains | 35 | Bronze | |
Solaro Estate Winery | Barrel Reserve Montepulciano | Estate Grown | 2019 | Texas Hill Country | 50 | Gold |
Solaro Estate Winery | Cellar Reserve Cheval 5 Premium Bordeaux Blend | 2017 | Texas Hill Country and High Plains | 48 | Gold | |
Solaro Estate Winery | Rosette No-8 Rosé | 2020 | Texas Hill Country and High Plains | 35 | Silver | |
Spicewood Vineyards | Estate Tempranillo | Spicewood Vineyards Estate | 2019 | Texas Hill Country | 42 | Bronze |
Spicewood Vineyards | Louisa Vermentino | 2021 | Texas High Plains | 27 | Bronze | |
Spicewood Vineyards | Picpoul Blanc | 2021 | Texas High Plains | 28 | Gold | |
Spicewood Vineyards | Grenache Rosé | 2021 | Texas High Plains | 29 | Gold | |
Spicewood Vineyards | Viognier | 2021 | Texas High Plains | 29 | Silver | |
Spicewood Vineyards | Tandem | 2019 | Texas High Plains | 34 | Silver | |
Spicewood Vineyards | The Independence Red Wine Blend Premium Bordeaux Blend | 2019 | Texas High Plains | 40 | Silver | |
Spicewood Vineyards | The Good Guy Premium Red Blend | Spicewood Vineyards Estate | 2018 | Texas Hill Country | 48 | Silver |
Spicewood Vineyards | Cabernet Claret Bordeaux Blend | 2019 | Texas High Plains | 24 | Silver | |
Tatum Cellars | Mourvèdre | Salt Lick Vineyard | 2020 | Texas Hill Country | 45 | Bronze |
Tatum Cellars | Grenache | Hoover Valley Vineyard | 2020 | Texas Hill Country | 45 | Bronze |
Tatum Cellars | GSM | 2020 | Texas Hill Country | 45 | Silver | |
Valley Mills Vineyards | Estate Tempranillo | 2019 | Texas | 42 | Gold | |
Valley Mills Vineyards | Mourvedre | Newsom Vineyards | 2019 | High Plains | 50 | Silver |
Wedding Oak Winery | Tannat | Hye Top Vineyards | 2020 | Texas Hill Country | 39 | Gold |
Wedding Oak Winery | White Rhône Blend | 2021 | Texas | 30 | Gold | |
Wedding Oak Winery | Late Harvest Riesling | 2021 | Texas High Plains | 29 | Double Gold | |
Wedding Oak Winery | Rosé | 2021 | Texas High Plains | 28 | Silver | |
Wedding Oak Winery | Estate Viognier | High Valley Vineyards | 2021 | Texas Hill Country | 30 | Silver |
Wedding Oak Winery | Premium Red Blend | 2018 | Texas | 35 | Silver | |
Wedding Oak Winery | Graciano | Hye Top Vineyards | 2020 | Texas Hill Country | 38 | Silver |
Leave a Reply