The San Antonio Stock Show & Rodeo previously announced the Champion wines that competed in the International Wine Competition held October 3-5, 2022.
They have now announced the results of all wineries. The award-winning wines were selected by an impressive panel that judged over 875 entries. Over 374 wineries from around the world submitted entries with over 55 from Texas.
The Texas Champion Wines were:
- Best of Herd Texas Winery – Ab Astris Winery
- Best of Show Texas Red Wine – 2019 Ab Astris Winery Tannat, Texas High Plains
- Best of Show Texas White Wine – 2020 Hilmy Cellars Roussanne Reserve, Texas High Plains, Terry County
- Best of Show Texas Rosé Wine – 2021 Ron Yates Grenache Rosé, Texas High Plains
- Best of Show Sweet Wine – 2021 Sister Creek Vineyards Muscat Canelli, Texas High Plains
Come celebrate these winners along with food pairings as well as silent and live auctions at the Champion Wine Auction Dinner on Thursday, November 17, 2022, at the Shrine Auditorium. For more information and tickets, visit www.sarodeo.com/wine.
Be sure to also stop by the Wine Garden during the 73rd annual San Antonio Stock Show & Rodeo on February 10-27, 2022, to enjoy these wines by the taste, glass, or bottle. Proceeds from all wine events and the Wine Garden benefit the San Antonio Stock Show & Rodeo Scholarship Fund with a portion for the advancement of viticulture.
These are the medals won by Texas wineries.
Winery | Vintage | Wine Label Description/Appellation | Award | Medal |
---|---|---|---|---|
Ab Astris Winery | 2019 | Ab Astris Winery Avignon Red Wine, Texas High Plains | Double Gold | |
Ab Astris Winery | 2021 | Ab Astris Winery Roussanne, Texas Hill Country | Top of Class Roussane | Double Gold |
Ab Astris Winery | 2019 | Ab Astris Winery Tannat, Texas High Plains | Best of Show Texas Red | Double Gold |
Ab Astris Winery | 2019 | Ab Astris Winery Tempranillo, Newsom Vineyards, Texas High Plains | Top of Class Tempranillo | Double Gold |
Ab Astris Winery | 2019 | Ab Astris Winery Montepulciano, Texas High Plains | Texas Class Champ - Montepulciano | Gold |
Ab Astris Winery | 2019 | Ab Astris Winery Zinfandel, Texas High Plains | Texas Class Champ - Zinfandel | Gold |
Ab Astris Winery | 2021 | Ab Astris Winery Apricus Rosé, Texas Hill Country | Silver | |
Ab Astris Winery | 2021 | Ab Astris Winery Clairette Blanche, Texas Hill Country | Texas Class Champ - All Other White | Silver |
Ab Astris Winery | 2021 | Ab Astris Winery Picpoul Blanc, Texas High Plains | Silver | |
Ab Astris Winery | 2021 | Ab Astris Winery Stello White Blend, Texas Hill Country | Texas Class Champ - White Blend | Silver |
Ab Astris Winery | 2021 | Ab Astris Winery Fiano, Texas High Plains | Bronze | |
Adega Vinho | 2019 | Adega Vinho Newsom Tempranillo, Texas High Plains | Texas Reserve Class Champ - Tempranillo | Double Gold |
Adega Vinho | NV | Adega Vinho Pordosol, Texas High Plains | Double Gold | |
Adega Vinho | 2021 | Adega Vinho Viognier Reserve , Texas High Plains | Texas Class Champ - Viognier | Gold |
Adega Vinho | 2019 | Adega Vinho Cuvee Carmesim, Texas | Silver | |
Adega Vinho | 2019 | Adega Vinho Merlot, Texas High Plains | Silver | |
Adega Vinho | 2021 | Adega Vinho Rosé of Mourvedre Estate, Fredricksburg; Texas Hill Country | Silver | |
Adega Vinho | 2021 | Adega Vinho Rosé, Texas | Silver | |
Adega Vinho | 2021 | Adega Vinho Tinta Touriga, Fredricksburg; Texas Hill Country | Silver | |
Adega Vinho | 2021 | Adega Vinho Branca Estate Reserve, Fredricksburg; Texas Hill Country | Bronze | |
Adelphos Cellars | 2020 | Adelphos Cellars Tempranillo, Texas High Plains | Gold | |
Adelphos Cellars | 2020 | Adelphos Cellars Old Friends White Blend, Texas High Plains | Texas Reserve Class Champ - White Blend | Silver |
Adelphos Cellars | 2019 | Adelphos Cellars Satin Red Blend, Texas High Plains | Silver | |
Adelphos Cellars | 2019 | Adelphos Cellars Merlot Reserva Especial, Winemaker's Reserve, Texas High Plains | Bronze | |
Arch Ray | 2019 | Arch Ray Sangiovese, Texas High Plains | Top of Class Sangiovese | Double Gold |
Arch Ray | 2019 | Arch Ray Tannat, Texas High Plains | Gold | |
Arch Ray | 2019 | Arch Ray Tempranillo , Texas High Plains | Gold | |
Arch Ray | 2021 | Arch Ray Pinot Grigio , Texas High Plains | Silver | |
Arch Ray | 2021 | Arch Ray Riesling , Texas High Plains | Texas Class Champ - Riesling | Silver |
Arch Ray | 2021 | Arch Ray Gewurztraminer, Texas High Plains | Bronze | |
Arch Ray | NV | Arch Ray La Senora , Texas High Plains | Bronze | |
Arch Ray | 2021 | Arch Ray Viognier, Texas High Plains | Bronze | |
AWI Winery of Texas; LLC | 2021 | AWI Cabernet Franc Rosé, Mendoza; Uco Valley | Silver | |
AWI Winery of Texas; LLC | 2018 | AWI Reserve Merlot, Argentina | Silver | |
AWI Winery of Texas; LLC | 2021 | AWI Corte, Argentina; Uco Valley | Bronze | |
Becker Vineyards | 2019 | Becker Vineyards Cabernet Franc Reserve, Texas High Plains | Top of Class Cabernet Franc | Double Gold |
Becker Vineyards | 2019 | Becker Vineyards Barbera, Tallent Vineyards, Texas Hill Country | Texas Class Champ - Barbera | Gold |
Becker Vineyards | 2019 | Becker Vineyards Cabernet Sauvignon Reserve Wilmeth Vineyard, Texas High Plains | Texas Class Champ - Cabernet Sauvignon | Gold |
Becker Vineyards | 2019 | Becker Vineyards Cabernet Sauvignon, Texas | Texas Reserve Class Champ - Cabernet Sauvignon | Gold |
Becker Vineyards | 2018 | Becker Vineyards Counoise, Farmhouse Vineyards, Texas High Plains | Gold | |
Becker Vineyards | 2018 | Becker Vineyards Le Quattro Stagione Inverno, Texas | Gold | |
Becker Vineyards | 2021 | Becker Vineyards Pinot Grigio, Texas High Plains | Texas Class Champ - Pinot Grigio | Gold |
Becker Vineyards | 2018 | Becker Vineyards Roussanne Reserve, Texas High Plains | Texas Class Champ - Roussanne | Gold |
Becker Vineyards | 2019 | Becker Vineyards Cabernet - Syrah Reserve, Texas | Silver | |
Becker Vineyards | 2019 | Becker Vineyards Cabernet Sauvignon Reserve, Texas | Silver | |
Becker Vineyards | 2019 | Becker Vineyards Chardonnay Reserve, Tallent Vineyards, Texas Hill Country | Texas Class Champ - Chardonnay | Silver |
Becker Vineyards | 2019 | Becker Vineyards Culinaria Red Blend, Texas High Plains | Silver | |
Becker Vineyards | 2020 | Becker Vineyards Estate Sauvignon Blanc, Texas Hill Country | Silver | |
Becker Vineyards | 2018 | Becker Vineyards GSM, Texas | Silver | |
Becker Vineyards | 2019 | Becker Vineyards Malbec Reserve, Tallent Vineyards, Texas Hill Country | Texas Class Champ - Malbec | Silver |
Becker Vineyards | 2019 | Becker Vineyards Malbec, Texas | Texas Reserve Class Champ - Malbec | Silver |
Becker Vineyards | 2019 | Becker Vineyards Prairie Rotie, Texas | Silver | |
Becker Vineyards | 2018 | Becker Vineyards Ranger Hays, Texas | Silver | |
Becker Vineyards | 2020 | Becker Vineyards Tempranillo Reserve, Texas | Silver | |
Becker Vineyards | 2021 | Becker Vineyards Viognier Reserve, Texas High Plains | Silver | |
Becker Vineyards | 2019 | Becker Vineyards Claret, Texas | Bronze | |
Becker Vineyards | 2017 | Becker Vineyards Vintage Port, Texas High Plains | Bronze | |
Bending Branch Winery | 2019 | Bending Branch Winery Mourvedre, Desert Willow Vineyards, Texas High Plains | Top of Class Mourvedre | Double Gold |
Bending Branch Winery | 2019 | Bending Branch Winery Tannat, Tallent Vineyards, Texas Hill Country | Top of Class Tannat | Double Gold |
Bending Branch Winery | 2019 | Bending Branch Winery Anniversary Blend, Texas High Plains | Gold | |
Bending Branch Winery | 2019 | Bending Branch Winery Cabernet Sauvignon, Texas | Gold | |
Bending Branch Winery | 2020 | Bending Branch Winery Texas Tannat, Texas | Texas Class Champ - Tannat | Gold |
Bending Branch Winery | NV | Bending Branch Winery Branch Texas Red Wine, Texas | Silver | |
Bending Branch Winery | 2019 | Bending Branch Winery Cabernet Sauvignon, Newsom Vineyards, Texas High Plains | Silver | |
Bending Branch Winery | 2021 | Bending Branch Winery Picpoul Blanc, Texas High Plains | Texas Class Champ - Picpoul Blankc | Silver |
Bending Branch Winery | 2019 | Bending Branch Winery Sagrantino, Texas High Plains | Silver | |
Bending Branch Winery | 2019 | Bending Branch Winery Tannat, Newsom Vineyards, Texas High Plains | Silver | |
Bending Branch Winery | 2019 | Bending Branch Winery Tempranillo, Newsom Vineyards, Texas High Plains | Silver | |
Bending Branch Winery | 2019 | Bending Branch Winery Texas Tempranillo, Texas | Silver | |
Bent Oak Winery | 2019 | Bent Oak Winery Chardonnay, Sonoma County; Russian River Valley | Top of Class Chardonnay | Double Gold |
Bent Oak Winery | 2018 | Bent Oak Winery Reserve Cabernet Sauvignon, Alexander Valley | Gold | |
Bent Oak Winery | 2019 | Bent Oak Winery Trebbiano, Texas High Plains; Terry County | Texas Class Champ - Trebbiano | Gold |
Bent Oak Winery | 2018 | Bent Oak Winery Reserve Zinfandel, Reserve, Russian River Valley | Silver | |
Bent Oak Winery | 2019 | Bent Oak Winery Roussanne, Texas High Plains; Terry County | Silver | |
Bent Oak Winery | 2019 | Bent Oak Winery Sauvignon Blanc, Texas High Plains; Terry County | Texas Reserve Class Champ - Sauvignon Blanc | Silver |
Bent Oak Winery | 2019 | Bent Oak Winery Viognier, Sonoma County; Russian River Valley; Green Valley | Silver | |
Bent Oak Winery | 2019 | Bent Oak Winery Dolcetto, Texas High Plains; Terry County | Bronze | |
Bent Oak Winery | 2019 | Bent Oak Winery Sangiovese, Texas High Plains; Terry County | Bronze | |
Bent Oak Winery | 2019 | Bent Oak Winery Tempranillo, Texas High Plains; Terry County | Bronze | |
Bent Oak Winery | 2019 | Bent Oak Winery Texas Viognier, Texas High Plains; Terry County | Bronze | |
Bingham Family Vineyards | 2020 | Bingham Family Vineyards Tempranillo, Reserve, Texas High Plains | Gold | |
Bingham Family Vineyards | 2021 | Bingham Family Vineyards Albarino, Texas High Plains | Texas Class Champ - Albarino | Silver |
Bingham Family Vineyards | 2020 | Bingham Family Vineyards Graciano, Reserve, Texas High Plains | Silver | |
Bingham Family Vineyards | 2019 | Bingham Family Vineyards Dirt Farmer Dry Red, Texas High Plains | Bronze | |
Bingham Family Vineyards | 2019 | Bingham Family Vineyards Dugout Dry Red Blend, Texas High Plains | Bronze | |
Bingham Family Vineyards | 2021 | Bingham Family Vineyards Trebbiano, Texas High Plains | Bronze | |
Blue Lotus Winery & Texas Mead Works | 2019 | Blue Lotus Winery Tempranillo 19, Texas | Bronze | |
Bolen Vineyards | 2021 | Bolen Vineyards Teenage Wasteland Rosé, Texas High Plains; Hockley County | Bronze | |
Cassaro Winery and Vineyard; LLC | 2019 | Cassaro Montepulciano, Texas High Plains | Gold | |
Cassaro Winery and Vineyard; LLC | NV | Cassaro Gioia, Texas High Plains | Silver | |
Cassaro Winery and Vineyard; LLC | NV | Cassaro Memorial Merlot, Texas High Plains | Silver | |
Cassaro Winery and Vineyard; LLC | 2019 | Cassaro Texano Superiore, Texas High Plains | Silver | |
Cassaro Winery and Vineyard; LLC | NV | Cassaro Dolcetto, Texas High Plains | Bronze | |
Dry Comal Creek Vineyards | 2021 | Dry Comal Creek Vineyards Alegria, Texas High Plains | Silver | |
Dry Comal Creek Vineyards | 2021 | Dry Comal Creek Vineyards Riesling, Texas High Plains | Silver | |
Dry Comal Creek Vineyards | 2019 | Dry Comal Creek Vineyards Herbelin Red Wine, Texas | Bronze | |
Duchman Family Winery | 2016 | Duchman Family Winery Aglianico, Oswald Vineyard, Texas High Plains | Texas Class Champ - Aglianico | Gold |
Duchman Family Winery | 2021 | Duchman Family Winery Roussanne, Oswald Vineyard, Texas High Plains | Texas Reserve Class Champ - Roussanne | Gold |
Duchman Family Winery | 2018 | Duchman Family Winery Montepulciano, Oswald Vineyard, Texas High Plains | Silver | |
Duchman Family Winery | NV | Salt Lick Cellars BBQ Red, Texas | Silver | |
Duchman Family Winery | NV | Salt Lick Cellars BBQ White, Texas | Silver | |
Duchman Family Winery | NV | Duchman Family Winery Canto Felice (White Blend), Texas | Bronze | |
Duchman Family Winery | 2021 | Duchman Family Winery Sangiovese, Reddy Vineyard, Texas High Plains | Bronze | |
Fall Creek Vineyards | 2021 | Fall Creek Vineyards Vintner's Selection Sauvignon Blanc, Texas; Escondido Valley | Top of Class Sauvignon Blanc | Double Gold |
Fall Creek Vineyards | 2021 | Fall Creek Vineyards Vintner's Selection Grenache Rosé, Texas Hill Country | Gold | |
Fall Creek Vineyards | 2018 | Fall Creek Vineyards EX TERRA Syrah, Salt Lick Vineyards, Texas Hill Country | Silver | |
Fall Creek Vineyards | 2020 | Fall Creek Vineyards Terroir Reflection Series Chardonnay, Texas Hill Country | Texas Reserve Class Champ - Chardonnay | Silver |
Fall Creek Vineyards | 2021 | Fall Creek Vineyards Vintner's Selection Roussanne, Texas | Silver | |
Fall Creek Vineyards | 2019 | Fall Creek Vineyards Terroir Reflection GSM, Salt Lick Vineyards, Texas Hill Country | Bronze | |
Fiesta Winery | 2019 | Fiesta Winery Primitivio, Texas High Plains | Texas Reserve Class Champ - All Other Red | Double Gold |
Fiesta Winery | 2019 | Fiesta Winery Country Road , Texas High Plains | Gold | |
Fiesta Winery | 2019 | Fiesta Winery Mourvedre, Texas High Plains | Texas Class Champ - Mourvedre | Gold |
Fiesta Winery | NV | Fiesta Winery 65 Mustang Sally, Texas High Plains | Silver | |
Fiesta Winery | NV | Fiesta Winery Heart of Texas Red, Texas High Plains | Silver | |
Fiesta Winery | 2019 | Fiesta Winery Sangiovese, Texas High Plains | Silver | |
Fiesta Winery | 2019 | Fiesta Winery Tannat, Texas High Plains | Silver | |
Fiesta Winery | 2019 | Fiesta Winery Tempranillo, Texas High Plains | Silver | |
Fiesta Winery | 2018 | Fiesta Winery True Texan Red Wine, 1 Year Anniversary Limited Edition, Texas High Plains | Silver | |
Foyt Family Wines | 2020 | Foyt Family Wines Meritage #72, Napa Valley | Double Gold | |
Foyt Family Wines | 2018 | Foyt Family Wines Cabernet Sauvignon, Napa Valley; Atlas Peak | Gold | |
Foyt Family Wines | 2021 | Foyt Family Wines Lucy, Sonoma Coast | Bronze | |
Frio Canyon Vineyard | 2021 | Frio Canyon Vineyard 2021 Rosé Cuvee, Texas Hill Country | Bronze | |
Hilmy Winery | 2020 | Hilmy Cellars Reserve Petit Verdot, Oswald Vineyards, Texas High Plains; Terry County | Texas Class Champ - All Other Red | Double Gold |
Hilmy Winery | 2020 | Hilmy Cellars Roussanne Reserve, Oswald Vineyards, Texas High Plains; Terry County | Best of Show Texas White | Double Gold |
Hilmy Winery | 2021 | Hilmy Cellars Chardonnay, Canted County Vineyards, Texas High Plains | Silver | |
Hilmy Winery | 2021 | Hilmy Cellars Doo-Zwa-Zo, Texas High Plains | Silver | |
Hilmy Winery | 2020 | Hilmy Cellars Reserve Tempranillo, Kubacak Vineyards, Texas High Plains | Silver | |
Hilmy Winery | 2021 | Hilmy Cellars Carignan, Texas High Plains | Bronze | |
Hilmy Winery | 2020 | Hilmy Cellars The Temp, Texas | Bronze | |
H-Wines | 2020 | H-Wines Black Spanish Le Noir, Texas | Gold | |
H-Wines | 2020 | H-Wines Cabernet Sauvignon, Texas | Silver | |
Kai-Simone Winery; LLC | 2019 | Kai-Simone Winery Malbec, Texas High Plains | Bronze | |
Kai-Simone Winery; LLC | 2020 | Kai-Simone Winery Riesling, Lodi | Bronze | |
Kai-Simone Winery; LLC | NV | Kai-Simone Winery Sangiovese, Texas | Bronze | |
Kiepersol | NV | Kiepersol Dulce, Texas | Top of Class Sweet | Gold |
Kiepersol | 2017 | Kiepersol Syrah, Texas | Silver | |
Kiepersol | 2018 | Kiepersol Texas Mengsel Red Wine, Texas | Silver | |
Kiepersol | 2021 | Kiepersol Vit White, Texas | Bronze | |
Kiepersol | NV | Kiepersol Flight Semisweet Rosé, Texas | Bronze | |
Kiepersol | 2017 | Kiepersol Merlot, Texas | Bronze | |
Kiepersol | 2021 | Kiepersol Rosé, Texas | Bronze | |
Longhorn Cellars | 2019 | LONGHORN CELLARS Tejano Red Wine, Texas | Texas Class Champ - Red Blend | Double Gold |
Longhorn Cellars | NV | LONGHORN CELLARS Brindle Blend Red Wine, Texas Hill Country | Gold | |
Longhorn Cellars | 2019 | LONGHORN CELLARS Estate Mourvedre, Texas Hill Country | Texas Reserve Class Champ - Mourvedre | Gold |
Longhorn Cellars | 2021 | LONGHORN CELLARS Estate Viognier, Veraison Hills Vineyard, Texas Hill Country | Top of Class Viognier | Gold |
Longhorn Cellars | 2019 | LONGHORN CELLARS Medium Rare Red Wine, Single Vineyard, Texas Hill Country | Gold | |
Longhorn Cellars | NV | LONGHORN CELLARS Merlot, Barrel Aged, Texas | Texas Class Champ - Merlot | Gold |
Longhorn Cellars | 2019 | LONGHORN CELLARS Nero d'Avola, Texas Hill Country | Gold | |
Longhorn Cellars | 2021 | LONGHORN CELLARS Orange Muscat, Texas High Plains | Top of Class Moscato/Muscat | Gold |
Longhorn Cellars | 2018 | LONGHORN CELLARS Alicante Bouschet, Texas High Plains | Texas Class Champ - Alicante | Silver |
Longhorn Cellars | NV | LONGHORN CELLARS Burro Blanco, Texas | Bronze | |
Longhorn Cellars | 2019 | LONGHORN CELLARS Malbec, Texas Hill Country | Bronze | |
Longhorn Cellars | 2021 | LONGHORN CELLARS Moscato, Texas High Plains | Bronze | |
Longhorn Cellars | 2018 | LONGHORN CELLARS Triple M Blend, Texas Hill Country | Bronze | |
Los Pinos Ranch Vineyards | 2020 | Los Pinos Ranch Vineyards Riesling, Texas High Plains | Texas Reserve Class Champ - Riesling | Silver |
Los Pinos Ranch Vineyards | 2019 | Los Pinos Ranch Vineyards Tempranillo, Barrel aged, Texas High Plains; Terry County | Silver | |
Los Pinos Ranch Vineyards | 2019 | Los Pinos Ranch Vineyards Sangiovese, Texas High Plains | Bronze | |
Meierstone Vineyards | 2021 | Meierstone Vineyards Trebbiano, Texas High Plains | Texas Reserve Class Champ - Trebbiano | Silver |
Meierstone Vineyards | 2018 | Meierstone Vineyards Malbec Reserve, Texas High Plains | Bronze | |
Messina Hof Wine Cellars | 2019 | Messina Hof Winery Bonarrigo Family Heritage Reserve Red Blend, Texas High Plains | Gold | |
Messina Hof Wine Cellars | 2018 | Messina Hof Winery Sagrantino Reserva, Texas High Plains | Gold | |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery Sangiovese, Artist Series, Texas High Plains | Texas Class Champ - Sangiovese | Gold |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery Cabernet Sauvignon, Texas High Plains | Silver | |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery Gewurztraminer; PR, Texas High Plains | Texas Class Champ - Gewurtzraminer | Silver |
Messina Hof Wine Cellars | 2018 | Messina Hof Winery Petite Sirah, Texas High Plains | Texas Class Champ - Petite Sirah | Silver |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery Pinot Grigio, Dry Cuvee, Texas High Plains | Texas Reserve Class Champ - Pinot Grigio | Silver |
Messina Hof Wine Cellars | 2018 | Messina Hof Winery Rosé Dry Sparkling, Texas | Texas Class Champ - Sparkling Rosé | Silver |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery Tempranillo, Texas High Plains | Silver | |
Messina Hof Wine Cellars | 2020 | Messina Hof Winery GSM, Texas High Plains | Bronze | |
Messina Hof Wine Cellars | 2021 | Messina Hof Winery Sauvignon Blanc, Dry Cuvee, Texas High Plains | Bronze | |
Murphy Creek Cellars | 2018 | Murphy Creek Cellars Katie's Miscela, Texas Hill Country | Silver | |
Pedernales Cellars | 2020 | Pedernales Cellars Grenache, Texas High Plains | Texas Class Champ - Grenache/Garnacha | Gold |
Pedernales Cellars | 2019 | Pedernales Cellars Tempranillo Reserve, Texas | Gold | |
Pedernales Cellars | 2019 | Pedernales Cellars Valhalla, Texas High Plains | Gold | |
Pedernales Cellars | 2018 | Pedernales Cellars Block Zero Red Wine, Texas Hill Country | Silver | |
Pedernales Cellars | 2021 | Pedernales Cellars Viognier Reserve, Texas High Plains | Silver | |
Pedernales Cellars | 2021 | Pedernales Cellars Vermentino, Texas High Plains | Bronze | |
Rancho Loma Vineyards | NV | RLV Rancho Loma Vineyards NV Toro, Texas High Plains | Double Gold | |
Rancho Loma Vineyards | 2020 | RLV Syrah Reserve, Texas High Plains | Gold | |
Rancho Loma Vineyards | 2019 | RLV Rancho Loma Vineyards Corso, Texas High Plains | Silver | |
Rancho Loma Vineyards | 2020 | Rancho Loma Vineyards 2020 RLV, Texas High Plains | Bronze | |
RED ROAD VINEYARD | NV | REDROAD VINEYARD AND WINERY ARACELI, Texas | Texas Class Champ - All Other Sweet | Silver |
RED ROAD VINEYARD | 2014 | REDROAD VINEYARD AND WINERY MOURVEDRE, Texas High Plains | Silver | |
RED ROAD VINEYARD | NV | REDROAD VINEYARD AND WINERY Lach Rua Sweet Red, Texas | Bronze | |
Reddy Vineyards | 2021 | Reddy Vineyards Petals & Clay Dry White, Texas High Plains | Texas Class Champ - Sauvignon Blanc | Gold |
Reddy Vineyards | 2020 | Reddy Vineyards Field Blend, Texas High Plains | Silver | |
Reddy Vineyards | 2020 | Reddy Vineyards Reserve Pinot Noir, Texas High Plains | Texas Class Champ - Pinot Noir | Silver |
Reddy Vineyards | 2021 | Reddy Vineyards Rosé, Texas High Plains | Bronze | |
Reddy Vineyards | 2021 | Reddy Vineyards TX LUSH Semi-Sweet White, Texas High Plains | Bronze | |
Ron Yates | 2019 | Ron Yates Vineyards Friesen Blend, Friesen Vineyards, Texas High Plains | Gold | |
Ron Yates | 2019 | Ron Yates Vineyards The Good Guy Red, Texas High Plains | Gold | |
Ron Yates | 2018 | Ron Yates Vineyards Amalgamation, Friesen Vineyards, Texas High Plains | Silver | |
Ron Yates | 2019 | Ron Yates Vineyards Cabernet Sauvignon, Friesen Vineyards, Texas High Plains | Silver | |
Ron Yates | 2021 | Ron Yates Vineyards Picpoul Blanc, Rowland Taylor Vineyards, Texas High Plains | Top of Class Picpoul Blanc | Silver |
Ron Yates | 2020 | Ron Yates Vineyards Sangiovese, Sandy Road Vineyards, Texas Hill Country | Silver | |
Ron Yates | 2019 | Ron Yates Vineyards Tempranillo, Friesen Vineyards, Texas High Plains | Silver | |
Ron Yates | 2019 | Ron Yates Vineyards Tempranillo, Texas High Plains | Bronze | |
Ron Yates | 2021 | Ron Yates Vineyards Grenache Rosé, Farmhouse Vineyards, Texas High Plains | Best of Show Texas Rosé | Double Gold |
Rosini Vineyards | 2020 | Rosini Vineyards Aglianico, Texas | Texas Reserve Class Champ - Aglianico | Silver |
Rosini Vineyards | 2020 | Rosini Vineyards Portejas, Texas | Texas Class Champ - Fortified | Silver |
Saint Tryphon Farm & Vineyards | 2019 | Saint Tryphon TEMPRANILLO, Texas High Plains | Texas Class Champ - Tempranillo | Double Gold |
Saint Tryphon Farm & Vineyards | 2019 | Saint Tryphon Dove & Falcon Red Blend, Texas High Plains | Gold | |
Saint Tryphon Farm & Vineyards | 2020 | Saint Tryphon Sangiovese, Texas High Plains | Gold | |
Saint Tryphon Farm & Vineyards | 2020 | Saint Tryphon NORTH/SOUTH, Texas High Plains, Fredricksburg; Texas Hill Country | Silver | |
Saint Tryphon Farm & Vineyards | 2019 | Saint Tryphon TRIPTYCH, Texas High Plains | Silver | |
Sandy Road Vineyards | 2021 | Sandy Road Vineyards Albarino, Texas High Plains | Top of Class Albarino | Gold |
Sandy Road Vineyards | 2019 | Sandy Road Vineyards Estate Sangiovese, Texas Hill Country | Texas Reserve Class Champ - Sangiovese | Gold |
Sandy Road Vineyards | 2021 | Sandy Road Vineyards Sangiovese Rosé, Texas Hill Country | Texas Class Champ - Rosé | Gold |
Sandy Road Vineyards | 2020 | Sandy Road Vineyards Sangiovese, Texas Hill Country | Gold | |
Sandy Road Vineyards | 2020 | Sandy Road Vineyards Tempranillo, Texas Hill Country | Silver | |
Signor Vineyards | 2019 | Signor Vineyards Grand Pere, Rogue Valley | Silver | |
Signor Vineyards | 2020 | Signor Vineyards Tannat, Texas Hill Country | Silver | |
Sister Creek Vineyards | 2021 | Sister Creek Vineyards Muscat Canelli, Texas High Plains | Best of Show Sweet | Double Gold |
Spicewood Vineyards | 2018 | Spicewood Vineyards Syrah, Texas Hill Country | Texas Class Champ - Syrah | Double Gold |
Spicewood Vineyards | 2019 | Spicewood Vineyards Tandem Red Blend, Texas | Double Gold | |
Spicewood Vineyards | 2019 | Spicewood Vineyards The Independence Red Blend, Texas High Plains | Double Gold | |
Spicewood Vineyards | 2019 | Spicewood Vineyards Tempranillo, Dutton Vineyards (Black Label), Texas High Plains | Gold | |
Spicewood Vineyards | 2019 | Spicewood Vineyards Tempranillo, Friesen Vineyards (Red Label), Texas High Plains | Gold | |
Spicewood Vineyards | 2018 | Spicewood Vineyards The Good Guy, Texas Hill Country | Gold | |
Spicewood Vineyards | 2019 | Spicewood Vineyards Tempranillo, Texas Hill Country | Silver | |
Spicewood Vineyards | 2021 | Spicewood Vineyards Viognier, Texas High Plains | Silver | |
Spicewood Vineyards | 2021 | Spicewood Vineyards Louisa, Texas High Plains | Bronze | |
Stone House Vineyard | 2020 | Stone House Vineyard Claros, Texas Hill Country | Gold | |
Stone House Vineyard | NV | Stone House Vineyard Cuvee Cuddles Reserve Brut, South Australia | Silver | |
Stone House Vineyard | 2020 | Stone House Vineyard Semillon Sauvignon Blanc Barossa, Eden Valley | Silver | |
Stone House Vineyard | 2015 | Stone House Vineyard Shiraz, Barossa | Silver | |
Texas Heritage Vineyard | 2021 | Texas Heritage Vineyard Lizzie Rosé, Texas Hill Country | Texas Reserve Class Champ - Rosé | Gold |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard Sangiovese, Texas High Plains | Gold | |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard Estate Field Blend Red Wine Blend, Texas Hill Country | Silver | |
Texas Heritage Vineyard | 2021 | Texas Heritage Vineyard Fiore del Sol, Texas Hill Country | Silver | |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard Gotneaux Creek Alicante Bouschet, Texas Hill Country | Texas Reserve Class Champ - Alicante | Silver |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard Merlot, Texas High Plains | Texas Reserve Class Champ - Merlot | Silver |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard Old 300 Red Blend, Texas Hill Country | Silver | |
Texas Heritage Vineyard | 2018 | Texas Heritage Vineyard Reserve Barbera, Texas High Plains | Texas Reserve Class Champ - Barbera | Silver |
Texas Hills Vineyard; Inc. | 2016 | Texas Hills Vineyard Sangiovese NV, Texas High Plains | Silver | |
Texas Hills Vineyard; Inc. | 2016 | Texas Hills Vineyard Kick Butt Cab Estate, Texas Hill Country | Bronze | |
Texas Hills Vineyard; Inc. | 2016 | Texas Hills Vineyard Toro de Tejas Newsom Vineyard Tempranillo, Texas High Plains | Bronze | |
thevineyardatflorence.com | 2019 | The Vineyard at Florence Cabernet Sauvignon , Texas High Plains | Silver | |
thevineyardatflorence.com | 2019 | The Vineyard at Florence Tempranillo, Texas High Plains | Silver | |
thevineyardatflorence.com | 2019 | The Vineyard at Florence Blended Vines Florence Muscat, Texas High Plains | Bronze | |
thevineyardatflorence.com | 2019 | The Vineyard at Florence Texas Elevation, Texas High Plains | Bronze | |
Threshold Vineyards | 2019 | Threshold Vineyards Sangiovese, Texas High Plains | Bronze | |
