The 2022 TEXSOM Awards were judged May 15-17, 2022. The Awards garnered over 2,000 entries representing 24 countries and 14 U.S. states. Entries were blind-tasted and judged by 40 renowned tastemakers from across the country. Of the entries judged, the judges awarded 1,541 medals:
- 70 Judges’ Selection medals
- 70 Platinum medals
- 91 Gold medals
- 608 Silver medals
- 702 Bronze medals
Beverages demonstrating quality and unique character that are exceptional even amongst their medal-winning peers may be nominated by judging panels for Judges’ Selection categories. A total of 140 entries received a Judges’ Selection nomination, which are elevated to Platinum medal. The Judges’ Selection nominees were submitted to head-to-head judging within expansive categories and 70 were awarded a Judges’ Selection medal as the highest award of the competition.
The Judges’ Selection, Platinum, Gold Medal, and other select winning entries will be highlighted as Featured Award Winners on the TEXSOM website and other promotional pieces throughout the year.
Please note that Platinum Medals are equivalent to Double Gold Medals in other competitions where all judges on the panel have given a Gold Medal.
The Texas wines chosen for Judges’ Selections were:
- Adega Vinho 2021 Estate Rosé of Mourvèdre – Bilger Family Vineyards – Texas Hill Country (US State – Texas Blend or Varietal Rosé)
- AWI Wines 2018 Malbec Reserve – Argentina, Mendoza, Valle de Uco (Country – Argentina Red)
- English Newsom Cellars 2019 Cabernet Sauvignon – Steve & Cindy Newsom Vineyards – Texas High Plains (US State – Texas Red)
- Rhinory 2018 Pinor Noir – WO Elgin (Country – South Africa Red)
- Rhinory Non-Vintage Wijde Sparkling Methode Cap Classique – WO Stellenbosch (Style – Sparkling (Traditional Method))
- Rhinory 2018 Cabernet Sauvignon – WO Stellenbosch (Variety – Cabernet Sauvignon)
- Rhinory 2018 Chardonnay – WO Elgin (Variety – Chardonnay)
- Rhinory 2021 Sauvignon Blanc – WO Stellenbosch (Variety – Sauvignon Blanc)
- Sandy Road Vineyards 2021 Albariño – Texas High Plains (US State – Texas White)
For all results, please see the TEXSOM Awards.
Here are all the Texas winery results:
Winery | Description | Appellation | Vintage | Award | JUDGES' SELECTION | ||
---|---|---|---|---|---|---|---|
10 Mile Productions | Texzen Zinfandel Reddy Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
4R Ranch Vineyards & Winery | Tempranillo | Texas | 2020 | Bronze Medal | |||
5 Strands Cellars | Malbec Narra Vineyards | Texas High Plains | 2017 | Bronze Medal | |||
Adega Vinho | Tempranillo Bilger Family Vineyards | Texas Hill Country | 2019 | Bronze Medal | |||
Adega Vinho | Cuvee Carmesim | Texas | 2019 | Bronze Medal | |||
Adega Vinho | Estate Rosé of Mourvedre Bilger Family Vineyards | Texas Hill Country | 2021 | Judges' Selection Medal | US State - Texas Blend or Varietal Rose | ||
AWI Wines | Malbec Reserve | Argentina, Mendoza, Valle de Uco | 2018 | Judges' Selection Medal | |||
AWI Wines | Gran Corte Reserve | Argentina, Mendoza, Valle de Uco | 2018 | Platinum Medal | |||
AWI Wines | White Blend Viognier-Sauvignon Blanc | Argentina, Mendoza, Valle de Uco | 2020 | Silver Medal | |||
Becker Vineyards | Chardonnay Tallent Vineyard Reserve | Texas Hill Country | 2019 | Bronze Medal | |||
Becker Vineyards | Viognier Reserve | Texas High Plains | 2018 | Bronze Medal | |||
Becker Vineyards | Zinfandel | Texas High Plains | 2019 | Bronze Medal | |||
Becker Vineyards | Malbec | Texas | 2019 | Bronze Medal | |||
Becker Vineyards | Iconoclast Cabernet Sauvignon Barrel Select | Texas | 2019 | Bronze Medal | |||
Becker Vineyards | Sauvignon Blanc | Texas Hill Country | 2020 | Bronze Medal | |||
Becker Vineyards | Culinaria | Texas | 2019 | Bronze Medal | |||
Becker Vineyards | Saigné Rosé | Texas | 2020 | Bronze Medal | |||
Becker Vineyards | Prairie Cuvee | Texas High Plains | 2019 | Bronze Medal | |||
Becker Vineyards | GSM | Texas | 2018 | Platinum Medal | |||
Becker Vineyards | Cabernet Sauvignon | Texas | 2019 | Platinum Medal | |||
Becker Vineyards | Viognier | Texas | 2019 | Silver Medal | |||
Becker Vineyards | Cabernet-Syrah Reserve | Texas | 2019 | Silver Medal | |||
Becker Vineyards | Claret | Texas | 2019 | Silver Medal | |||
Becker Vineyards | Cabernet Sauvignon Reserve | Texas | 2019 | Silver Medal | |||
Becker Vineyards | Chardonnay Tallent Vineyard Reserve | Texas Hill Country | 2018 | Silver Medal | |||
Becker Vineyards | Barbera Tallent Vineyard | Texas Hill Country | 2019 | Silver Medal | |||
Bolen Vineyards | Teenage Wasteland Rosé Malbec | Texas High Plains, Hockley County | 2021 | Bronze Medal | |||
Bull Lion Ranch and Vineyard | Cab Frank | Texas | Non-Vintage | Bronze Medal | |||
Burklee Hill Vineyards | Courtney | Texas | 2019 | Bronze Medal | |||
Burklee Hill Vineyards | Olivia | Texas | 2020 | Bronze Medal | |||
Carter Creek Family Winery | Maverick | Texas High Plains | 2018 | Bronze Medal | |||
Carter Creek Family Winery | Plateau Red | Texas High Plains | 2021 | Bronze Medal | |||
Carter Creek Family Winery | Gloriosa | Texas High Plains | 2018 | Bronze Medal | |||
Carter Creek Family Winery | Tempranillo | Texas High Plains | 2017 | Bronze Medal | |||
Carter Creek Family Winery | Sparkling Brut | No Appellation | Non-Vintage | Bronze Medal | |||
Carter Creek Family Winery | Tempranillo | Texas High Plains | 2016 | Gold Medal | |||
Carter Creek Family Winery | Group Therapy | Texas High Plains | Non-Vintage | Silver Medal | |||
Carter Creek Family Winery | Plateau White | Texas High Plains | 2017 | Silver Medal | |||
Carter Creek Family Winery | Maverick | Texas High Plains | 2017 | Silver Medal | |||
Carter Creek Family Winery | Cabernet Sauvignon Sagmor Vineyards | Texas High Plains | 2017 | Silver Medal | |||
Cheramie Wine | Malbec-Sangiovese Narra Vineyard | Texas | 2017 | Bronze Medal | |||
Dandy | Rosé | Texas | 2021 | Bronze Medal | |||
Dove Ridge Winery | Riesling Reddy Vineyards | Texas High Plains | 2020 | Bronze Medal | |||
Dry Comal Creek Vineyards | Roussanne | Texas High Plains | 2020 | Bronze Medal | |||
Duchman Family Winery | Aglianico Oswald Vineyard | Texas | 2016 | Bronze Medal | |||
Duchman Family Winery | Sangiovese Reddy Vineyards | Texas | 2020 | Bronze Medal | |||
Duchman Family Winery | Tempranillo Salt Lick Vineyard | Texas | 2016 | Silver Medal | |||
English Newsom Cellars | Pinot Grigio Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
English Newsom Cellars | Roussanne Steve & Cindy Newsom Vineyards | Texas High Plains | 2020 | Bronze Medal | |||
English Newsom Cellars | Trebbiano Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
English Newsom Cellars | Merlot Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
English Newsom Cellars | Cabernet Sauvignon Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Judges' Selection Medal | US State - Texas Red | ||
English Newsom Cellars | Albariño | Texas High Plains | 2019 | Silver Medal | |||
English Newsom Cellars | Sagrantino Steve & Cindy Newsom Vineyards | Texas High Plains | 2019 | Silver Medal | |||
Frio Canyon Vineyard | Rosé Cuvée | Texas Hill Country | 2021 | Bronze Medal | |||
Frio Canyon Vineyard | Rio Frio Red Winemakers Blend | Texas Hill Country | 2018 | Bronze Medal | |||
Gambini Family Estate | Pinot Grigio | Texas High Plains | 2019 | Platinum Medal | |||
Gambini Family Estate | Texiante | Texas | 2018 | Silver Medal | |||
Grower Project | The Source Sangiovese | Texas, Terry County | 2019 | Bronze Medal | |||
Haak Wine | Jacquez Madeira Thomas Jefferson Series | Texas | 2020 | Bronze Medal | |||
Haak Wine | Blanc du Bois Dry | Texas | 2021 | Bronze Medal | |||
Haak Wine | Gewürztraminer | Texas High Plains | 2021 | Silver Medal | |||
Haak Wine | Malbec Reddy Vineyards | Texas High Plains | 2019 | Silver Medal | |||
Haak Wine | Tempranillo Reddy Vineyards | Texas High Plains | 2019 | Silver Medal | |||
Haak Wine | Tres Tintos Red Blend | Texas High Plains | 2019 | Silver Medal | |||
Haak Wine | Madeira Blanc du Bois | Texas | 2017 | Silver Medal | |||
Haak Wine | Blossom: Orange Muscat | Texas | 2020 | Silver Medal | |||
Haak Wine | Tempranillo Reserve | Texas High Plains | 2017 | Silver Medal | |||
Hidden Hangar | Syrah | Texoma | 2018 | Bronze Medal | |||
Hidden Hangar | V.F.R. Very Fine Riesling | Texoma | 2019 | Bronze Medal | |||
Hidden Hangar | Vin Fizz | Texoma | Non-Vintage | Bronze Medal | |||
Hidden Hangar | Riesling | Texoma | 2020 | Bronze Medal | |||
Hilmy Cellars | Tempranillo Dutton Vineyards | Texas High Plains | 2020 | Bronze Medal | |||
Hilmy Cellars | Politics & Religion | Texas | 2019 | Bronze Medal | |||
Hilmy Cellars | Petit Verdot Oswald Vineyards Reserve | Texas High Plains | 2020 | Gold Medal | |||
Hilmy Cellars | Tejas Blanc | Texas High Plains | 2021 | Platinum Medal | |||
Hilmy Cellars | Doo-Zwa-Zo | Texas High Plains | 2021 | Silver Medal | |||
Hilmy Cellars | Roussanne Reserve | Texas High Plains | 2020 | Silver Medal | |||
Hilmy Cellars | Rosé | Texas High Plains | 2021 | Silver Medal | |||
Hilmy Cellars | Tempranillo Kubacak Vineyards Reserve | Texas High Plains | 2020 | Silver Medal | |||
Kerrville Hills Winery | Zinfandel Reddy Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
Kerrville Hills Winery | RivenYates | Texas High Plains | 2017 | Bronze Medal | |||
Kerrville Hills Winery | Petite Sirah Newsom Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
Kiepersol | Sangiovese Sangiovese | Texas | 2019 | Bronze Medal | |||
Kuhlman Cellars | Roussanne | Texas Hill Country | 2021 | Bronze Medal | |||
Kuhlman Cellars | Barranca | Texas High Plains | 2017 | Bronze Medal | |||
Kuhlman Cellars | Sangiovese Newsom Vineyards | Texas High Plains | 2018 | Bronze Medal | |||
La Valentía | Cinsaut Phillips Vineyard | Terry County | 2020 | Bronze Medal | |||
La Valentía | Dolcetto One Way Vineyard | Floyd County | 2020 | Bronze Medal | |||
La Valentía | Chenin Blanc | Blanco County | 2020 | Bronze Medal | |||
Llano Estacado Winery | Rosé | Texas | 2021 | Bronze Medal | |||
Llano Estacado Winery | Cabernet Sauvignon | Texas | 2020 | Bronze Medal | |||
Llano Estacado Winery | La Violette Syrah Dell Valley Vineyard | Texas | 2020 | Bronze Medal | |||
Llano Estacado Winery | THP Tempranillo | Texas | 2020 | Bronze Medal | |||
Llano Estacado Winery | Marsanne One Way Vineyard | Texas High Plains | 2020 | Platinum Medal | |||
Llano Estacado Winery | Vivano Cabernet Sauvignon-Sangiovese | Texas High Plains | 2019 | Silver Medal | |||
Llano Estacado Winery | Sauvignon Blanc | Texas | 2021 | Silver Medal | |||
Locations | T 9 | Texas | Non-Vintage | Bronze Medal | |||
Lost Draw Cellars | Sangiovese | Texas Hill Country | 2020 | Bronze Medal | |||
Lost Draw Cellars | Rosé Counoise Crookhouse Vineyard | Texas High Plains | 2021 | Bronze Medal | |||
Lost Draw Cellars | Picpoul Blanc | Texas High Plains | 2021 | Silver Medal | |||
Lost Draw Cellars | Tempranillo | Texas High Plains | 2020 | Silver Medal | |||
McPherson Cellars | Mourvedre Farmhouse Vineyards Crookhouse East Block | Texas High Plains | 2019 | Bronze Medal | |||
Messina Hof Winery | Petite Sirah Private Reserve | Texas High Plains | 2020 | Bronze Medal | |||
Messina Hof Winery | Bonarrigo Family Wines Heritage Reserve Sagrantino-Primitivo-Sangiovese | Texas | 2020 | Bronze Medal | |||
Messina Hof Winery | Cabernet Franc Private Reserve | Texas High Plains | 2020 | Platinum Medal | |||
Messina Hof Winery | Viognier Private Reserve | Texas High Plains | 2020 | Silver Medal | |||
Messina Hof Winery | Gewürztraminer | Texas High Plains | 2021 | Silver Medal | |||
Pedernales Cellars | Tempranillo | Texas High Plains | 2019 | Bronze Medal | |||
Pedernales Cellars | Graciano | Texas High Plains | 2018 | Bronze Medal | |||
Pedernales Cellars | Viognier | Texas | 2019 | Silver Medal | |||
Pedernales Cellars | Gran Reserva Tempranillo | Texas | 2017 | Silver Medal | |||
Pedernales Cellars | Tempranillo Reserve | Texas | 2019 | Silver Medal | |||
Peters Prairie Vineyard | Malbec | Mason County, Texas Hill Country | 2019 | Bronze Medal | |||
Reddy Vineyards | TX LUSH | Texas High Plains | 2021 | Bronze Medal | |||
Reddy Vineyards | Rosé | Texas High Plains | 2021 | Bronze Medal | |||
Reddy Vineyards | TX-BDX | Texas High Plains | 2019 | Gold Medal | |||
Reddy Vineyards | The Superior Texan | Texas High Plains | 2019 | Silver Medal | |||
Reddy Vineyards | Viognier / Marsanne Reserve | Texas High Plains | 2019 | Silver Medal | |||
Reddy Vineyards | Cabernet Sauvignon Reserve | Texas High Plains | 2019 | Silver Medal | |||
Reddy Vineyards | Cabernet Franc Reserve | Texas High Plains | 2019 | Silver Medal | |||
Rhinory | The Horn Red Blend | Texas High Plains | 2019 | Bronze Medal | |||
Rhinory | Chardonnay | WO Stellenbosch | 2018 | Bronze Medal | |||
Rhinory | Pinot Noir | WO Elgin | 2018 | Judges' Selection Medal | Country - South Africa Red | ||
Rhinory | Wijde Sparkling Methode Cap Classique | WO Stellenbosch | Non-Vintage | Judges' Selection Medal | Style - Sparkling (Traditional Method) | ||
Rhinory | Cabernet Sauvignon | WO Stellenbosch | 2018 | Judges' Selection Medal | Variety - Cabernet Sauvignon | ||
Rhinory | Chardonnay | WO Elgin | 2018 | Judges' Selection Medal | Variety - Chardonnay | ||
Rhinory | Sauvignon Blanc | WO Stellenbosch | 2021 | Judges' Selection Medal | Variety - Sauvignon Blanc | ||
Rhinory | Pinotage | WO Stellenbosch | 2019 | Platinum Medal | |||
Rhinory | Chenin Blanc | WO Stellenbosch | 2019 | Silver Medal | |||
Rhinory | Pinot Noir | WO Elgin | 2019 | Silver Medal | |||
Rhinory | Shiraz | WO Stellenbosch | 2018 | Silver Medal | |||
Rhinory | Cabernet Sauvignon | WO Stellenbosch | 2019 | Silver Medal | |||
Rising Sun Vineyard | Budburst Sparkling Rosé | Texas | 2020 | Bronze Medal | |||
Rising Sun Vineyard | Temprano | Texas | 2018 | Silver Medal | |||
RLV Rancho Loma Vineyards | The Tempter Reserve | Texas High Plains | 2018 | Bronze Medal | |||
RLV Rancho Loma Vineyards | Toro Tempranillo | Texas High Plains | Non-Vintage | Bronze Medal | |||
RLV Rancho Loma Vineyards | Duet White Blend Reddy Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
RLV Rancho Loma Vineyards | III Especiale White Blend Reddy Vineyards | Texas High Plains | 2018 | Silver Medal | |||
RLV Rancho Loma Vineyards | Nocturnal Reddy Vineyards | Texas High Plains | 2020 | Silver Medal | |||
Ron Yates | Picpoul Rowland Taylor Vineyards | Texas High Plains | 2021 | Bronze Medal | |||
Ron Yates | Rosé Grenache Farmhouse Vineyards | Texas High Plains | 2021 | Bronze Medal | |||
Ron Yates | Tempranillo Newsom Vineyards | Texas High Plains | 2018 | Bronze Medal | |||
Ron Yates | Tempranillo Friesen Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
Ron Yates | GSM | Texas | 2019 | Bronze Medal | |||
Ron Yates | Viognier Buena Suerte Vineyards | Texas High Plains | 2021 | Bronze Medal | |||
Ron Yates | The Good Guy | Texas High Plains | 2018 | Silver Medal | |||
Ron Yates | Friesen Vineyards | Texas High Plains | 2018 | Silver Medal | |||
Saint Tryphon | Nectar du Terroir Farmhouse Vineyards Single Vineyard | Texas High Plains | 2017 | Bronze Medal | |||
Saint Tryphon | El Jardin Albariño Newsom Vineyards | Texas High Plains | 2021 | Platinum Medal | |||
Sandy Road Vineyards | Rosé Sangiovese | Texas Hill Country | 2021 | Bronze Medal | |||
Sandy Road Vineyards | Tempranillo | Texas Hill Country | 2020 | Bronze Medal | |||
Sandy Road Vineyards | Albariño | Texas High Plains | 2021 | Judges' Selection Medal | US State - Texas White | ||
Sandy Road Vineyards | Mourvèdre Single Vineyard | Texas High Plains | 2019 | Platinum Medal | |||
Signor Vineyards | Tannat | Texas Hill Country | 2020 | Platinum Medal | |||
Signor Vineyards | Texas, Frio Canyon | 2020 | Silver Medal | ||||
Skeleton Key | Sauvignon Blanc | Texas | 2021 | Bronze Medal | |||
Skeleton Key | Cabernet Sauvignon | Texas | 2020 | Bronze Medal | |||
Southold Farm + Cellar | Love Amongst Wolves Piquepoul Blanc Kubacak Vineyards | Texas High Plains | 2021 | Bronze Medal | |||
Spicewood Vineyards | Blend 2 | Texas High Plains | 2018 | Bronze Medal | |||
Spicewood Vineyards | Tandem | Texas High Plains | 2019 | Bronze Medal | |||
Spicewood Vineyards | Black Label Tempranillo | Texas High Plains | 2019 | Bronze Medal | |||
Spicewood Vineyards | Syrah | Texas Hill Country | 2018 | Gold Medal | |||
Spicewood Vineyards | Red Label Tempranillo | Texas High Plains | 2019 | Silver Medal | |||
Spirit of Texas Winery | Dolcetto One Way Vineyard | Texas High Plains | 2019 | Bronze Medal | |||
Spirit of Texas Winery | Welcome White | Texas High Plains | 2021 | Gold Medal | |||
Stone House Vineyard | Claros Norton Reserve | Texas Hill Country | 2020 | Silver Medal | |||
Stoneledge Winery & Vineyard | Montepulciano | Texas | 2019 | Bronze Medal | |||
Texas Heritage Vineyard | Indianola | Texas Hill Country | 2018 | Bronze Medal | |||
Texas Heritage Vineyard | Lizzie Rose' Malbec | Texas Hill Country | 2021 | Silver Medal | |||
Texas SouthWind Vineyard and Winery | Purple Rose | No Appellation | Non-Vintage | Bronze Medal | |||
Torr Na Lochs Vineyard & Winery | Malbec | Texas Hill Country | 2019 | Bronze Medal | |||
Torr Na Lochs Vineyard & Winery | Orange Muscat Farmhouse Vineyards | Texas High Plains | 2019 | Bronze Medal | |||
Torr Na Lochs Vineyard & Winery | Petite Sirah La Pradera Vineyards | Texas High Plains | 2019 | Silver Medal | |||
Wedding Oak Winery | Roussanne Phillips Vineyard | Texas High Plains | 2020 | Silver Medal | |||
Wedding Oak Winery | Aglianico Hye Top Vineyards | Texas Hill Country | 2019 | Silver Medal | |||
William Chris Vineyards | Roussanne | Texas High Plains | 2021 | Bronze Medal | |||
William Chris Vineyards | Enchanté | Texas Hill Country | 2019 | Silver Medal | |||
William Chris Vineyards | Hunter | Texas High Plains | 2019 | Silver Medal | |||
Coordinates Vineyards | Sparkling Brut | South Africa | Non-Vintage | Bronze Medal | |||
Coordinates Vineyards | Chenin Blanc | South Africa, WO Stellenbosch | 2021 | Bronze Medal | |||
Locations | T 9 | Texas | Non-Vintage | Bronze Medal |
Leave a Reply