Judges and volunteers invaded the town of Buda to judge the 2021 Texas International Wine Competition from December 3-4, 2021.
Entries came for the competition came from around the world and at the end of the competition, 663 medals were awarded.
These are the Texas wineries who were in the Best of Class Categories:
- Best Texas Red: Carter Creek Winery – 2016 Plateau Red – Texas High Plains
- Best Texas White: Edge of the Lake Vineyard – 2020 Albariño – Texas High Plains
- Best Chardonnay: Becker Vineyards – 2018 Chardonnay Reserve Tallent Vineyards
- Best Red Blend: Chateau Wright – 2019 Lievre – Texas Davis Mountains
All results can be seen on the Texas International Wine Competition website.
These are the Texas wineries awarded medals.
Brand | Vintage | Label | Award | Appellation | Entry Type | Wine Class |
---|---|---|---|---|---|---|
Adega vinho | 2020 | Chardonnay | Silver | Texas Hill Country | C | White_Chardonnay |
Adega vinho | 2019 | Estate Mourvèdre | Silver | Texas Hill Country | C | Red_Mourvedre (Mataro) |
Adega vinho | 2019 | Estate Tempranillo | Silver | Texas HIll Countrty | C | Red_Tempranillo |
Adega vinho | 2018 | Merlot | Bronze | Texas High Plains | C | Red_Merlot |
Adega vinho | 2019 | Petit Quadrado | Double Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Arrowhead Creek Vineyard | 2020 | Hill Country Summer Rosé | Gold | Texas Hill Country | C | Rose_Dry Rose (0-0.99% RS) |
Augusta Vin | 2019 | Aglianico | Bronze | THC | C | Red_Aglianico |
Augusta Vin | 2019 | Cabernet Sauvignon | Silver | THC | C | Red_Cabernet Sauvignon |
Augusta Vin | 2020 | Celeste Melange | Bronze | THC | C | White_White Blend - Vinifera |
Augusta Vin | 2019 | Malbec Reserve | Silver | THC | C | Red_Malbec |
Augusta Vin | 2019 | Petite Sirah Reserve | Bronze | THC | C | Red_Petite Sirah |
Augusta Vin | 2019 | Sangiovese | Silver | THC | C | Red_Sangiovese |
Augusta Vin | 2020 | Viognier | Gold | THC | C | White_Viognier |
B E Winery | 2018 | Tannat | Silver | Lodi | C | Red_Tannat |
B E Winery Downtown, LLC | 2018 | Escape Plan | Gold | Multiple | C | Red_Red Blend - Vinifera |
Barnes Cellars | 2018 | Blueberry Port | Silver | TX | A | Dessert_Port |
Barnes Cellars | 2018 | Lenoir Port | Silver | Texas Central Region | A | Dessert_Port |
Barnes Cellars | 2014 | Madeira | Silver | Lodi | A | Dessert_Madeira |
Barnes Cellars | 2019 | Oculus Merlot | Silver | Texas Hill Country | A | Red_Merlot |
Barnes Cellars | 2020 | Peach Goddess | Gold | Texas Hill Country | A | Dessert_Port |
Barnes Cellars | 2018 | Pearfection | Bronze | Texas Hill Country | A | Dessert_Port |
Becker Vineyards | 2019 | Barbera | Silver | Texas Hill Country | C | Red_Barbera |
Becker Vineyards | 2019 | Becker Vineyards | Silver | Texas | C | Red_Malbec |
Becker Vineyards | 2019 | Cabernet - Syrah Reserve | Silver | Texas | C | Red_Red Blend - Vinifera |
Becker Vineyards | 2017 | Cabernet Sauvignon | Silver | Texas | C | Red_Cabernet Sauvignon |
Becker Vineyards | 2018 | Cabernet Sauvignon Reserve Canada Family | Gold | Texas High Plains | C | Red_Cabernet Sauvignon |
Becker Vineyards | 2017 | Cabernet Sauvignon Reserve Canada Family | Silver | Texas High Plains | C | Red_Cabernet Sauvignon |
Becker Vineyards | 2018 | Cabernet Sauvignon Reserve Wilmeth Vineyards | Gold | Texas High Plains | C | Red_Cabernet Sauvignon |
Becker Vineyards | 2019 | Chardonnay Reserve - Tallent Vineyard | Silver | Texas Hill Country | C | White_Chardonnay |
Becker Vineyards | 2018 | Chardonnay Reserve Tallent Vineyard | Best of Class Chardonnay | Texas Hill Country | C | White_Chardonnay |
Becker Vineyards | 2019 | Claret | Silver | Texas | C | Red_Red Blend - Vinifera |
Becker Vineyards | 2018 | Dolcetto Reserve | Gold | Texas High Plains | C | Red_Dolcetto |
Becker Vineyards | 2019 | Iconoclast Cabernet Sauvignon Barrel Select | Silver | Texas | C | Red_Cabernet Sauvignon |
Becker Vineyards | 2019 | Jolie | Bronze | Texas | C | Rose_Dry Rose (0-0.99% RS) |
Becker Vineyards | 2019 | Malbec Reserve | Silver | Texas Hill Country | C | Red_Malbec |
Becker Vineyards | 2018 | Petite Sirah Reserve | Double Gold | Texas | C | Red_Petite Sirah |
Becker Vineyards | 2017 | Ranger Hayes | Silver | Texas | C | Red_Red Blend - Vinifera |
Becker Vineyards | 2020 | Saigne' (dry Rosé) | Gold | Texas | C | Rose_Dry Rose (0-0.99% RS) |
Becker Vineyards | 2020 | Sauvignon Blanc | Silver | Texas Hill Country | C | White_Sauvignon Blanc |
Becker Vineyards | 2017 | Semillion | Gold | Texas High Plains | C | White_Other White Varietal - Vinifera |
Becker Vineyards | 2019 | Viognier | Silver | Texas | C | White_Viognier |
Becker Vineyards | 2018 | Viognier Reserve | Silver | Texas High Plains | C | White_Viognier |
Becker Vineyards | 2019 | White Wing | Silver | Texas | C | White_Sauvignon Blanc |
Becker Vineyards | 2019 | Zinfandel | Silver | Texas High Plains | C | Red_Zinfandel |
Bending Branch Winery | 2017 | Charbono | Silver | Sierra Foothills | C | Red_Charbono (Douce Noir) |
Bending Branch Winery | 2018 | Mourvèdre | Silver | Texas High Plains | C | Red_Mourvedre (Mataro) |
Bending Branch Winery | 2018 | Petite Sirah | Silver | Texas High Plains | C | Red_Petite Sirah |
Bending Branch Winery | 2019 | Texas Tannat | Bronze | Texas | C | Red_Tannat |
Bent Oak Winery | 2019 | Blanc du Bois | Silver | Texas | C | White_Blanc du Bois |
Bent Oak Winery | 2019 | Dolcetto | Silver | Terry County, Texas High Plains | C | Red_Dolcetto |
Bent Oak Winery | 2019 | Pinot Noir | Silver | Russian River Valley | C | Red_Pinot Noir |
Bent Oak Winery | 2018 | Reserve Cabernet Sauvignon | Silver | Alexander Valley | C | Red_Cabernet Sauvignon |
Bent Oak Winery | 2018 | Reserve Zinfandel | Silver | Russian River Valley | C | Red_Zinfandel |
Bent Oak Winery | 2019 | Roussanne | Bronze | Terry County, Texas High Plains | C | White_Roussanne |
Bent Oak Winery | 2019 | Sangiovese | Bronze | Terry County, Texas High Plains | C | Red_Sangiovese |
Bent Oak Winery | 2019 | Sauvignon Blanc | Silver | Terry County, Texas High Plains | C | White_Sauvignon Blanc |
Bent Oak Winery | 2019 | Tempranillo | Silver | Terry County, Texas High Plains | C | Red_Tempranillo |
Bent Oak Winery | 2019 | Texas Viognier | Silver | Terry County, Texas High Plains | C | White_Viognier |
Bent Oak Winery | 2019 | Trebbiano | Gold | Terry County, Texas High Plains | C | White_Other White Varietal - Vinifera |
Bent Oak Winery | 2019 | Viognier | Silver | Russian River Valley | C | White_Viognier |
Bent Oak Winery | 2019 | Wild Eye Red | Silver | Terry County, Texas High Plains | C | Red_Red Blend - Vinifera |
Bent Oak Winery | 2018 | Zinfandel | Silver | Sonoma County | C | Red_Zinfandel |
Bernhardt Winery | 2019 | Cabernet Sauvignon | Silver | Texas High Plains | C | Red_Cabernet Sauvignon |
Bernhardt Winery | 2019 | Cabernet Sauvignon Reserve | Silver | Texas High Plains | C | Red_Cabernet Sauvignon |
Bernhardt Winery | NV | Merlot | Silver | Texas High Plains | C | Red_Merlot |
Bernhardt Winery | 2018 | Rosé Inanna | Silver | Thracian Lowlands | C | Rose_Dry Rose (0-0.99% RS) |
Bernhardt Winery | 2019 | Sarah | Silver | Texas High Plains | C | Red_Red Blend - Vinifera + Non-vinifera |
Bernhardt Winery | 2018 | Syrah | Bronze | Thracian Lowlands | C | Red_Shiraz/Syrah |
Blue Lotus Winery | NV | Cranberry Orange Spice Mead | Silver | United States | C | Other_Flavored Mead |
Blue Lotus Winery | 2017 | Montepulciano | Bronze | Texas | C | Red_Other Red Varietal - Vinifera |
Carter Creek Family Winery | NV | Brut | Silver | Texas High Plains | C | Sparkling_White Sparkling |
Carter Creek Family Winery | NV | Dominum Tinto | Silver | Texas High Plains | C | Dessert_Port |
Carter Creek Family Winery | 2017 | Gloriosa | Gold | Texas High Plains | C | White_White Blend - Vinifera |
Carter Creek Family Winery | 2018 | Maverick | Double Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Carter Creek Family Winery | 2017 | Maverick | Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Carter Creek Family Winery | 2016 | Plateau Red | Best of Class Texas Red | Texas High Plains | C | Red_Red Blend - Vinifera |
Carter Creek Family Winery | 2017 | Plateau White | Silver | Texas High Plains | C | White_White Blend - Vinifera |
Carter Creek Family Winery | NV | Sangria | Silver | Texas High Plains | C | Other_Flavored Grape Wines |
Carter Creek Family Winery | NV | Sparkling Peach | Silver | Texas High Plains | C | Sparkling_Fruit Sparkling |
Carter Creek Family Winery | 2016 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Carter Creek Family Winery | 2017 | Viognier-Roussanne | Silver | Texas High Plains | C | White_White Blend - Vinifera |
Carter Creek Family Winery | 2018 | Viognier-Roussanne | Silver | Texas High Plains | C | White_White Blend - Vinifera |
Cassaro Winery and Vineyard, LLC | NV | Memorial Merlot | Silver | Texas High Plains | C | Red_Merlot |
Cassaro Winery and Vineyard, LLC | NV | Texano Superiore | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Cassaro Winery and Vineyard, LLC | NV | UNT Riesling | Silver | Texas High Plains | C | White_Riesling - Dry |
Chateau Wright | 2020 | Griffin Red | Bronze | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Chateau Wright | 2018 | Heraldic Red | Bronze | Texas Davis Mountains | C | Red_Red Blend - Vinifera |
Chateau Wright | 2016 | Jack Rabbit Red | Silver | Texas Davis Mountains | C | Dessert_Other Dessert Wine |
Chateau Wright | 2019 | Lievre | Best of Class Red Blend | Texas Davis Mountains | C | Red_Red Blend - Vinifera |
Chateau Wright | 2018 | Sawtooth Red | Bronze | Texas Davis Mountains | C | Red_Mourvedre (Mataro) |
Christoval Vineyards | 2020 | Envy Texas Verde | Silver | Texas | C | White_Vermentino |
Christoval Vineyards | 2018 | Montepulciano | Gold | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Christoval Vineyards | 2019 | Rambunctious White | Silver | Texas | C | White_White Blend - Vinifera |
Christoval Vineyards | 2018 | Tempranillo | Gold | Texas | C | Red_Tempranillo |
Cicada Cellars | 2019 | Cherrynose | Bronze | Texas High Plains | C | Red_Red Blend - Vinifera |
Cicada Cellars | 2019 | La Chicharra | Silver | Texas High Plains | C | Red_Tempranillo |
Cicada Cellars | 2019 | Lyrique | Silver | Texas Hill Country | C | White_White Blend - Vinifera |
Cicada Cellars | 2019 | Mourvèdre | Silver | Texas High Plains | C | Red_Mourvedre (Mataro) |
Cicada Cellars | 2019 | Resonant | Bronze | Texas High Plains | C | Red_Red Blend - Vinifera |
Dove Ridge Winery, LLC | 2019 | Malbec | Silver | Texas High Plains | C | Red_Malbec |
Dove Ridge Winery, LLC | 2019 | Sangiovese | Silver | Parker County, Texas | C | Red_Sangiovese |
Dove Ridge Winery, LLC | 2019 | Viognier | Bronze | Texas High Plains | C | White_Viognier |
Dry Comal Creek Vineyards | 2019 | Malbec | Silver | Texas High Plains | C | Red_Malbec |
Dry Comal Creek Vineyards | 2020 | Riesling | Bronze | Texas High Plains | C | White_Riesling - Semi Dry |
Dry Comal Creek Vineyards | 2020 | Roussanne | Silver | Texas High Plains | C | White_Roussanne |
Dry Comal Creek Vineyards | 2019 | Sangiovese | Gold | Texas High Plains | C | Red_Sangiovese |
Dry Comal Creek Vineyards | 2019 | Tempranillo | Silver | Texas Hill Country | C | Red_Tempranillo |
Edge of the Lake Vineyard | 2020 | Albariño | Best of Class Texas White | Texas High Plains | C | White_Albariño |
Edge of the Lake Vineyard | 2019 | Bourbon Barrel Aged Tempranillo | Bronze | Texoma | C | Red_Tempranillo |
Edge of the Lake Vineyard | 2020 | Edge Blend | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Edge of the Lake Vineyard | 2020 | Estate Grenache | Gold | Texoma | C | Red_Grenache |
Edge of the Lake Vineyard | 2020 | Tempetite | Silver | Texas High Plains | C | Red_Tempranillo |
Edge of the Lake Vineyard | 2020 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Elgin Meadery | NV | Strawberry Vanilleus | Silver | None | C | Other_Flavored Mead |
En Gedi Vineyards and Winery | 2019 | A Walk in the Woods | Bronze | Texas | C | White_Blanc du Bois |
En Gedi Vineyards and Winery | NV | Sundancer | Silver | Texas | C | White_Blanc du Bois |
English Newsom Cellars | 2019 | Albariño | Silver | Texas High Plains | C | White_Albariño |
English Newsom Cellars | 2019 | Cabernet Sauvignon | Silver | Texas High Plains | C | Red_Cabernet Sauvignon |
English Newsom Cellars | 2018 | Estate Malbec | Silver | Texas High Plains | C | Red_Malbec |
English Newsom Cellars | 2018 | Flirt | Bronze | Texas High Plains | C | Rose_Semi Dry Rose (1.0-2.99% RS) |
English Newsom Cellars | 2019 | Merlot | Silver | Texas High Plains | C | Red_Merlot |
English Newsom Cellars | 2019 | Montepulciano | Bronze | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
English Newsom Cellars | 2019 | Picardan | Silver | Texas High Plains | C | White_Other White Varietal - Vinifera |
English Newsom Cellars | 2019 | Pinot Grigio | Silver | Texas High Plains | C | White_Pinot Gris/Pinot Grigio |
English Newsom Cellars | 2019 | Red Italian Blend | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
English Newsom Cellars | 2019 | Reserve Viognier | Silver | Texas High Plains | C | White_Viognier |
English Newsom Cellars | 2019 | Roussanne | Silver | Texas High Plains | C | White_Roussanne |
English Newsom Cellars | 2019 | Sagrantino | Silver | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
English Newsom Cellars | 2019 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
English Newsom Cellars | 2019 | Trebbiano | Silver | Texas High Plains | C | White_Other White Varietal - Vinifera |
ErmaRose Winery LLC | NV | Banana Wine | Bronze | N/A | C | Fruit_Other Fruit Varieties |
ErmaRose Winery LLC | NV | Blackberry Wine | Bronze | N/A | C | Fruit_Blackberry |
ErmaRose Winery LLC | NV | Blueberry Wine | Silver | N/A | C | Fruit_Blueberry |
ErmaRose Winery LLC | NV | Fighting Condors | Silver | N/A | C | Fruit_Fruit Blend |
ErmaRose Winery LLC | NV | Mango Wine | Gold | N/A | C | Fruit_Other Fruit Varieties |
ErmaRose Winery LLC | NV | Masked Gorilla | Silver | N/A | C | Fruit_Fruit Blend |
ErmaRose Winery LLC | NV | Peach Wine | Silver | N/A | C | Fruit_Peach |
ErmaRose Winery LLC | NV | Royal Dragonfly | Silver | N/A | C | Fruit_Fruit Blend |
ErmaRose Winery LLC | NV | Strawberry Wine | Silver | N/A | C | Fruit_Strawberry |
Fiesta Winery | 2018 | Country Road | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Fiesta Winery | 2018 | Heart of Texas Red | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Fiesta Winery | 2018 | Primitivo | Silver | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Fiesta Winery | 2018 | Sangiovese | Silver | Texas High Plains | C | Red_Sangiovese |
Fiesta Winery | 2018 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Fiesta Winery | 2018 | True Texan | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Fiesta Winery | 2019 | Viognier | Bronze | Texas High Plains | C | White_Viognier |
Fort Worth Stockyards Whiskey and Wine | NV | Bourbon Barrel Aged Texas Red Blend | Bronze | 100 % Texas High Plains | C | Red_Red Blend - Non-vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2019 | Amarone | Silver | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2019 | Montepulciano | Bronze | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2019 | Pinot Grigio | Silver | Texas High Plains | C | White_Pinot Gris/Pinot Grigio |
Gambini Family Estate/Texas Hill Country Olive Co | 2019 | Primitivo | Silver | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2018 | Texiante | Silver | Texas | C | Red_Red Blend - Vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2018 | Trebbiano | Silver | Texas High Plains | C | White_Other White Varietal - Vinifera |
Gambini Family Estate/Texas Hill Country Olive Co | 2019 | Vermentino | Bronze | Texas High Country | C | White_Vermentino |
Golden Oak Micro Cellar | 2020 | Blanc Du Bois Reserve | Silver | Texas | C | White_Blanc du Bois |
Golden Oak Micro Cellar | 2020 | Setarosa Rose' Wine | Bronze | Texas | C | White_Blanc du Bois |
Hilmy Cellars | 2020 | Albariño | Bronze | Texas High Plains | C | White_Albariño |
Hilmy Cellars | 2018 | Cab Franc | Silver | Texas High Plains | C | Red_Cabernet Franc |
Hilmy Cellars | 2019 | Cab-Syrah | Bronze | Texas High Plains | C | Red_Red Blend - Vinifera |
Hilmy Cellars | 2018 | Malbec | Bronze | Texas High Plains | C | Red_Malbec |
Hilmy Cellars | 2020 | Orange Muscat | Silver | Texas High Plains | C | White_Muscat |
Hilmy Cellars | 2018 | Politics & Religion | Bronze | Texas High Plains | C | Red_Red Blend - Vinifera |
Hilmy Cellars | 2019 | Sagrantino | Silver | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Hilmy Cellars | 2020 | Semillon | Silver | Texas High Plains | C | White_Other White Varietal - Vinifera |
Hilmy Cellars | 2020 | Tejas Blanc | Silver | Texas High Plains | C | White_White Blend - Vinifera |
Hilmy Cellars | 2018 | The Temp | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Juniper Cove Winery | NV | Black Zin | Bronze | Texas | C | Red_Red Blend - Non-vinifera |
Juniper Cove Winery | NV | Orange Blanc | Bronze | Texas | C | White_White Blend - Non-vinifera |
Kiepersol | 2020 | Edelvit | Silver | Texas | C | White_White Blend - Vinifera + Non-vinifera |
Kiepersol | 2016 | Merlot | Silver | Texas | C | Red_Merlot |
Limestone Terrace Vineyard | 2020 | Albariño | Bronze | Texas High Plains | C | White_Albariño |
Limestone Terrace Vineyard | 2019 | Dolcetto | Gold | Texas High Plains | C | Red_Dolcetto |
Limestone Terrace Vineyard | 2020 | Estate Rosé | Silver | Hill Country | C | Rose_Dry Rose (0-0.99% RS) |
Limestone Terrace Vineyard | 2019 | Mourvèdre | Silver | Texas High Plans | C | Red_Mourvedre (Mataro) |
Limestone Terrace Vineyard | 2020 | Roussanne | Bronze | Texas High Plains | C | White_Roussanne |
Limestone Terrace Vineyard | 2019 | Sangiovese | Silver | Texas High Plains | C | Red_Sangiovese |
Longhorn Cellars | 2018 | Bulldoggin Blend | Gold | Texas Hill Country AVA | C | Red_Red Blend - Vinifera |
Longhorn Cellars | 2019 | Estate Aglianico | Silver | Texas Hill Country AVA | C | Red_Aglianico |
Longhorn Cellars | 2019 | Estate Mourvèdre | Bronze | Texas Hill Country AVA | C | Red_Mourvedre (Mataro) |
Longhorn Cellars | 2019 | Estate Petite Sirah | Silver | Texas Hill Country AVA | C | Red_Petite Sirah |
Longhorn Cellars | 2019 | Estate Petite Verdot | Gold | Texas Hill Country AVA | C | Red_Petit Verdot |
Longhorn Cellars | 2019 | Estate Tempranillo | Silver | Texas Hill Country AVA | C | Red_Tempranillo |
Longhorn Cellars | 2017 | Tannat | Gold | Texas Hill Country AVA | C | Red_Tannat |
Longhorn Cellars | 2018 | Triple M Blend | Silver | Texas Hill Country AVA | C | Red_Red Blend - Vinifera |
Los Pinos Ranch Vineyards | 2020 | Blanco Grande | Silver | Texas | C | White_Blanc du Bois |
Los Pinos Ranch Vineyards | 2020 | Riesling | Silver | Texas High Plains | C | White_Riesling - Dry |
Los Pinos Ranch Vineyards | 2019 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Lost Oak Winery | 2018 | Cabernet Franc | Silver | Texas | C | Red_Cabernet Franc |
Lost Oak Winery | 2018 | Cabernet Sauvignon | Bronze | Texas High Plains | C | Red_Cabernet Sauvignon |
Lost Oak Winery | 2020 | Gewurztraminer | Silver | Texas High Plains | C | White_Gewurztraminer |
Lost Oak Winery | 2018 | Meritage | Gold | Texas | C | Red_Meritage |
Lost Oak Winery | 2019 | Montepulciano | Bronze | Texas High Plains | C | Red_Other Red Varietal - Vinifera |
Lost Oak Winery | 2019 | Mourvèdre | Silver | Texas High Plains | C | Red_Mourvedre (Mataro) |
Lost Oak Winery | 2020 | Orange Muscat | Bronze | Texas High Plains | C | White_Muscat |
Lost Oak Winery | 2019 | Petit Verdot | Silver | Texas | C | Red_Petit Verdot |
Lost Oak Winery | 2019 | Petite Sirah | Silver | Texas | C | Red_Petite Sirah |
Lost Oak Winery | 2019 | Red Moscato | Silver | Texas High Plains | C | Rose_Semi Dry Rose (1.0-2.99% RS) |
Lost Oak Winery | 2020 | Sauvignon Blanc | Gold | Texas | C | White_Sauvignon Blanc |
Lost Oak Winery | 2019 | Viognier | Silver | Texas High Plains | C | White_Viognier |
Lucky Vines Vineyard & Winery | 2019 | Beginner's Luck, Syrah | Bronze | Texas | C | Red_Shiraz/Syrah |
Lucky Vines Vineyard & Winery | NV | Lucky Lass | Bronze | Texas High Plains | C | White_Muscat |
Lucky Vines Vineyard & Winery | 2018 | Montepulciano | Silver | Texas | C | Red_Other Red Varietal - Vinifera |
Lucky Vines Vineyard & Winery | 2017 | Serendipitous Syrah | Bronze | Texas | C | Red_Shiraz/Syrah |
Lucky Vines Vineyard & Winery | 2019 | Tempranillo | Gold | Texas | C | Red_Tempranillo |
Maydelle Country Wines | NV | Texas Blackberry | Silver | United States | C | Fruit_Blackberry |
Maydelle Country Wines | NV | Yam Right! | Silver | United States | C | Dessert_Other Dessert Wine |
OG Cellars | 2019 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Ranch Creek Wines | 2018 | Marsanne | Silver | Texas Hill Country AVA | A | White_Other White Varietal - Vinifera |
Ranch Creek Wines | 2018 | White Blanc Du Bois Wine #5 | Silver | Texas - South Texas Rio Grand City | C | White_Blanc du Bois |
Rancho Loma Vineyards, LLC | 2020 | RLV Cinsault Rosé | Silver | Texas High Plains | C | Rose_Dry Rose (0-0.99% RS) |
Rancho Loma Vineyards, LLC | 2018 | RLV Corso | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Rancho Loma Vineyards, LLC | 2019 | RLV Duet | Bronze | Texas High Plains | C | White_White Blend - Vinifera |
Rancho Loma Vineyards, LLC | 2020 | RLV Nocturnal | Silver | Texas High Plains | C | White_Albariño |
Rancho Loma Vineyards, LLC | 2018 | RLV Syrah | Silver | Texas High Plains | C | Red_Shiraz/Syrah |
Rancho Loma Vineyards, LLC | 2018 | RLV The Tempter | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Rancho Loma Vineyards, LLC | 2018 | RLV Toro | Silver | Texas High Plains | C | Red_Tempranillo |
Red Road Vineyard & Winery | NV | Chocolate Lach Rua | Gold | Texas | C | Other_Flavored Grape Wines |
Red Road Vineyard & Winery | 2014 | Mourvèdre | Silver | Texas | C | Red_Mourvedre (Mataro) |
Red Road Vineyard & Winery | NV | Sedoga | Silver | Texas | C | White_White Blend - Vinifera + Non-vinifera |
Red Road Vineyard & Winery | 2020 | Sig Red | Silver | Texas | C | Red_Red Blend - Vinifera + Non-vinifera |
Red Road Vineyard & Winery | 2010 | Tristan Manuel | Silver | MADERA | C | Dessert_Port |
Reddy Vineyards | 2020 | Lifestyle Rosé | Gold | Texas High Plains | C | Rose_Dry Rose (0-0.99% RS) |
Reddy Vineyards | 2019 | The Superior Texan | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Reddy Vineyards | 2019 | TNT Red Blend | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Reddy Vineyards | 2020 | TX Lush | Silver | Texas High Plains | C | White_White Blend - Vinifera |
Reddy Vineyards | 2019 | TX-BDX | Gold | Texas High Plains | C | Red_Meritage |
Ron Yates | 2017 | Amalgamation | Double Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Ron Yates | 2018 | Cabernet Sauvignon | Silver | Texas High Plains | C | Red_Cabernet Sauvignon |
Ron Yates | 2018 | Friesen Blend | Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Ron Yates | 2018 | GSM | Gold | Texas | C | Red_Red Blend - Vinifera |
Ron Yates | 2018 | Sangiovese | Silver | Texas High Plains | C | Red_Sangiovese |
Ron Yates | 2018 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Sable Gate Winery | NV | Frank | Bronze | N/A | C | Red_Cabernet Franc |
Sable Gate Winery | NV | Gladiator | Bronze | United States | C | Red_Sangiovese |
Sable Gate Winery | NV | Pink | Silver | N/A | C | Rose_Sweet Rose (3.0+% RS) |
Sandy Road Vineyards | 2020 | GSM Rosé | Silver | Texas Hill Country | C | Rose_Dry Rose (0-0.99% RS) |
Sandy Road Vineyards | 2019 | Mourvèdre | Silver | Texas High Plains | C | Red_Mourvedre (Mataro) |
Sandy Road Vineyards | 2019 | Sangiovese | Silver | Texas High Plains | C | Red_Sangiovese |
Sandy Road Vineyards | 2019 | Tempranillo | Silver | Texas Hill Country | C | Red_Tempranillo |
Silver Dollar Winery Hill Country | 2018 | Boot Scootin' Boogie Blackberry Blueberry | Bronze | American | C | Dessert_Other Dessert Wine |
Silver Dollar Winery Hill Country | 2018 | Dead Man's Hand Malbec | Gold | American | C | Red_Malbec |
Silver Dollar Winery Hill Country | 2018 | Ike's Red | Gold | American | C | Red_Red Blend - Vinifera |
Silver Dollar Winery Hill Country | 2020 | IM'Peached | Silver | Texas | C | Other_Flavored Grape Wines |
Silver Dollar Winery Hill Country | 2018 | Silver Dollar Winery Cabernet Franc | Bronze | American | C | Red_Cabernet Franc |
Silver Dollar Winery Hill Country | 2020 | Silver Eagle Chardonnay | Bronze | American | C | White_Chardonnay |
Slate Theory Winery | 2020 | Cinsault Rosé | Gold | Texas High Plains | C | Rose_Dry Rose (0-0.99% RS) |
Slate Theory Winery | 2020 | Roussanne | Bronze | Texas | C | White_Roussanne |
Slate Theory Winery | NV | The Narcoleptic | Bronze | Texas High Plains | C | Red_Red Blend - Vinifera |
Slate Theory Winery | 2018 | The Paranoid | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Slate Theory Winery | 2019 | The Psychiatrist | Silver | Texas | C | White_White Blend - Vinifera |
Spicewood Vineyards | 2017 | El Guey | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Spicewood Vineyards | 2018 | Independence | Silver | Texas High Plains | C | Red_Red Blend - Vinifera |
Spicewood Vineyards | 2019 | Sauvignon Blanc | Silver | Texas Hill Country | C | White_Sauvignon Blanc |
Spicewood Vineyards | 2017 | Tempranillo | Silver | Texas Hill Country | C | Red_Tempranillo |
Spicewood Vineyards | 2018 | Tempranillo | Silver | Texas High Plains | C | Red_Tempranillo |
Spicewood Vineyards | 2017 | The Good Guy | Bronze | Texas Hill Country | C | Red_Red Blend - Vinifera |
Spirit of Texas Winery | 2018 | Aged to Reflection | Double Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Spirit of Texas Winery | 2019 | Aglianico | Bronze | Texas Hill Country | C | Red_Aglianico |
Texas Heritage Vineyard | 2020 | Oaked Albariño | Bronze | Texas Hill Country | C | White_Albariño |
Texas Heritage Vineyard | 2019 | Old 300 | Gold | Texas Hill Country | C | Red_Red Blend - Vinifera |
Texas Heritage Vineyard | 2018 | Stella Solidario | Gold | Texas High Plains | C | Red_Red Blend - Vinifera |
Texas Heritage Vineyard | 2018 | Tannat | Bronze | Texas High Plains | C | Red_Tannat |
