The 2021 San Francisco International Wine Competition was held at One Market, San Francisco from November 15 through November 19.
One Texas wine won a Best in Class award. It was:
- Best Ruby Port-Style – Grape Creek Vineyards Port-Style, Texas, USA
These were the Double Gold medals:
- English Newsom Cellars 2019 Reserve Cabernet Sauvignon, Texas High Plains
- English Newsom Cellars 2019 Picardan, Texas High Plains
- Grape Creek Vineyards Port, Texas
- Messina Hof 2018 Paulo, Limited Edition Sagrantino, Texas
These are the Texas wineries that were awarded medals.
Winery | Wine Name | Vineyard | Vintage | Appellation | Class | Price | Medal |
---|---|---|---|---|---|---|---|
4R Ranch Vineyards & Winery | Estate Viognier | 2020 | Texoma | Viognier | 46 | Bronze | |
4R Ranch Vineyards & Winery | Reserve Roussanne | 2020 | Texas High Plains | White Rhône Varietal | 32 | Bronze | |
Arché | True Friends White Blend | Estate | 2020 | Montague County, Texas | Other Chardonnay Blend | 30 | Bronze |
Arché | Chardonnay | Estate | 2019 | Montague County, Texas | Chardonnay | 26 | Silver |
Arché | Reserve Syrah | Estate | 2018 | Montague County, Texas | Syrah / Shiraz | 58 | Silver |
Arché | Reserve Roussanne | Estate | 2019 | Montague County, Texas | White Rhône Varietal | 50 | Silver |
Bar Z Winery | Riesling | Bayer Family Vineyards | 2018 | Texas High Plains | Riesling .7% or below | 22 | Bronze |
Becker Vineyards | Barbera | Tallent Vineyard | 2019 | Texas Hill Country | Barbera | 30 | Bronze |
Becker Vineyards | Reserve Cabernet Sauvignon | Canada Family Vineyard | 2017 | Texas High Plains | Cabernet Sauvignon | 50 | Bronze |
Becker Vineyards | Barrel Select Cabernet Sauvignon | 2019 | Texas | Cabernet Sauvignon | 18 | Bronze | |
Becker Vineyards | Reserve Cabernet Sauvignon | Canada Family Vineyard | 2018 | Texas Hill Country | Cabernet Sauvignon | Bronze | |
Becker Vineyards | Reserve Chardonnay | Tallent Vineyards | 2018 | Texas Hill Country | Chardonnay | 30 | Bronze |
Becker Vineyards | Reserve Chardonnay | Tallent Vineyards | 2019 | Texas Hill Country | Chardonnay | 30 | Bronze |
Becker Vineyards | Reserve Petite Sirah | 2018 | Texas | Petite Sirah | 40 | Bronze | |
Becker Vineyards | Culinaria Red Blend | 2018 | Texas | Premium Non- Bordeaux Blends>$25 | 35 | Bronze | |
Becker Vineyards | Estate Sauvignon Blanc | 2020 | Texas Hill Country | Sauvignon Blanc | 30 | Bronze | |
Becker Vineyards | White Blend | 2019 | Texas | White Rhône Blend | 18 | Bronze | |
Becker Vineyards | White Blend | 2019 | Texas | White Rhône Blend | 25 | Bronze | |
Becker Vineyards | Reserve Roussanne | Farmhouse Vineyards | 2018 | Texas High Plains | White Rhône Varietal | 25 | Bronze |
Becker Vineyards | Zinfandel | 2019 | Texas | Zinfandel | 32 | Bronze | |
Becker Vineyards | Reserve Malbec | Tallent Vineyard | 2019 | Texas Hill Country | Malbec | 30 | Gold |
Becker Vineyards | Cabernet Sauvignon | 2017 | Texas | Cabernet Sauvignon | 25 | Silver | |
Becker Vineyards | Reserve Cabernet Sauvignon | 2019 | Texas Hill Country | Cabernet Sauvignon | Silver | ||
Becker Vineyards | Reserve Dolcetto | Wilmeth Family Vineyards | 2018 | Texas High Plains | Dolcetto | 30 | Silver |
Becker Vineyards | Malbec | 2019 | Texas | Malbec | 15 | Silver | |
Becker Vineyards | GSM | 2018 | Texas Hill Country | Red Rhône Blend | Silver | ||
Becker Vineyards | Estate White Wing Sauv Blanc | 2019 | Texas Hill Country | Sauvignon Blanc | 25 | Silver | |
Becker Vineyards | Semillion | Bingham Vineyards | 2017 | Texas High Plains | Semillon | 40 | Silver |
Becker Vineyards | Viognier | 2019 | Texas | Viognier | 15 | Silver | |
Bending Branch Winery | Old Vine Petite Sirah | Shell Creek Vineyards | 2018 | Paso Robles | Petite Sirah | 42 | Bronze |
Bending Branch Winery | Petite Sirah | Newsom Vineyards | 2018 | Texas High Plains | Petite Sirah | 38 | Bronze |
Bending Branch Winery | Estate Tannat | Lost Pirogue VIneyard | 2018 | Texas Hill Country | Other Red Varietal | 65 | Gold |
Bending Branch Winery | Cabernet Sauvignon | Newsom Vineyards | 2018 | Texas High Plains | Cabernet Sauvignon | 50 | Silver |
Bending Branch Winery | Reserve Charbono | 2017 | Sierra Foothills | Charbono | 65 | Silver | |
Bending Branch Winery | Tannat | Newsom Vineyards | 2018 | Texas High Plains | Other Red Varietal | 50 | Silver |
Bending Branch Winery | Tannat | Tallent Vineyards | 2018 | Texas Hill Country | Other Red Varietal | 55 | Silver |
Bending Branch Winery | Petit Verdot | Newsom Vineyards | 2018 | Texas High Plains | Petit Verdot | 38 | Silver |
Bending Branch Winery | Tempranillo | Newsom Vineyards | 2018 | Texas High Plains | Tempranillo | 32 | Silver |
Bent Oak Winery | Reserve Cabernet Sauvignon | 2018 | Alexander Valley | Cabernet Sauvignon | 52 | Bronze | |
Bent Oak Winery | Dolcetto | 2019 | Texas High Plains/Terry County | Dolcetto | 26 | Bronze | |
Bent Oak Winery | Trebbiano | 2019 | Texas High Plains/Terry County | Italian White Varietal | 24 | Bronze | |
Bent Oak Winery | Viognier | 2019 | Texas High Plains/Terry County | Viognier | 28 | Bronze | |
Bent Oak Winery | Roussanne | 2019 | Texas High Plains/Terry County | White Rhône Varietal | 26 | Bronze | |
Bent Oak Winery | Barrel Aged Sauvignon Blanc | 2019 | Texas High Plains/Terry County | Sauvignon Blanc | 28 | Gold | |
Bent Oak Winery | Reserve Zinfandel | 2018 | Russian River Valley | Zinfandel | 50 | Gold | |
Bent Oak Winery | Barrel Aged Zinfandel | 2018 | Sonoma County | Zinfandel | 42 | Gold | |
Bent Oak Winery | Chardonnay | 2020 | Russian River Valley | Chardonnay | 34 | Silver | |
Bent Oak Winery | Blanc du Bois | 2019 | Texas | Other Hybrid White Varietal | 24 | Silver | |
Bent Oak Winery | Reserve Pinot Noir | 2019 | Russian River Valley | Pinot Noir | 52 | Silver | |
Bent Oak Winery | Barrel Aged Sangiovese | 2019 | Texas High Plains/Terry County | Sangiovese | 30 | Silver | |
Bent Oak Winery | Barrel Aged Viognier | 2019 | Russian River Valley | Viognier | 36 | Silver | |
Bingham Family Vineyards | Reserve Estate Tempranillo | Bingham Family Vineyards | 2017 | Texas High Plains | Tempranillo | 44 | Bronze |
Bingham Family Vineyards | Estate Viognier | Bingham Family Vineyards | 2019 | Texas High Plains | Viognier | 32 | Bronze |
Bingham Family Vineyards | Estate Roussanne | Bingham Family Vineyards | 2019 | Texas High Plains | White Rhône Varietal | 32 | Bronze |
Bingham Family Vineyards | Reserve Estate Dolcetto | Bingham Family Vineyards | 2017 | Texas High Plains | Dolcetto | 39 | Silver |
Bingham Family Vineyards | Estate Dugout Premium Bordeaux Blend | Bingham Family Vineyards | 2018 | Texas High Plains | Premium Bordeaux Blend >$25 | 37 | Silver |
Cicada Cellars | Mourvèdre | 2019 | Texas High Plains | Mourvèdre | 28 | Bronze | |
Cicada Cellars | Dog Days V2.0 Rosé | 2019 | Texas High Plains | Rosé | 22 | Bronze | |
Cicada Cellars | Red Blend | 2019 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Silver | |
Cicada Cellars | Tempranillo | 2019 | Texas High Plains | Tempranillo | 28 | Silver | |
Duchman Family Winery | Vermentino | Bingham Family Vineyards | 2019 | Texas High Plains | Italian White Varietal | 26 | Bronze |
Duchman Family Winery | Montepulciano | Oswald Vineyard | 2017 | Texas High Plains | Other Italian Reds | 35 | Bronze |
Duchman Family Winery | Progression Red Blend | Oswald Vineyard | 0 | Texas High Plains | Other Italian Reds | 48 | Bronze |
Duchman Family Winery | Sangiovese | Reddy Vineyards | 2019 | Texas High Plains | Sangiovese | 28 | Bronze |
Duchman Family Winery | Trebbiano | Bingham Family Vineyards | 2019 | Texas High Plains | Italian White Varietal | 24 | Gold |
Duchman Family Winery | Roussanne | Oswald Vineyard | 2020 | Texas High Plains | White Rhône Varietal | 26 | Gold |
Duchman Family Winery | Aglianico | Oswald Vineyard | 2016 | Texas High Plains | Other Italian Reds | 40 | Silver |
Duchman Family Winery | Tempranillo | Salt Lick Vineyards | 2016 | Texas Hill Country | Tempranillo | 52 | Silver |
Eden Hill Vineyard | Wine=C2 Premium Bordeaux Blend | 2019 | Texas High Plains | Premium Bordeaux Blend >$25 | 62 | Bronze | |
Eden Hill Vineyard | Divine Red Red Blend | 2019 | Texas High Plains | Spanish / Portuguese / Argentine Reds | 0 | Bronze | |
Eden Hill Vineyard | Petite Sirah | 2019 | Texas High Plains | Petite Sirah | 52 | Silver | |
Eden Hill Vineyard | Tempranillo/Cabernet Tempranillo | 2020 | Texas High Plains | Tempranillo | 55 | Silver | |
Edge of the Lake Vineyard | Estate Grenache | 2020 | Texoma | Grenache | 36 | Bronze | |
Edge of the Lake Vineyard | Premium Red Blend | Reddy Vineyards | 2020 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 43 | Bronze |
Edge of the Lake Vineyard | Estate Tempranillo | Edge of the Lake Vineyard | 2020 | Texoma | Tempranillo | 42 | Bronze |
Edge of the Lake Vineyard | Tempetite Tempranillo | Reddy Vineyards | 2020 | Texas High Plains | Tempranillo | 40 | Gold |
Edge of the Lake Vineyard | Barbera | Reddy Vineyards | 2020 | Texas High Plains | Barbera | 32 | Silver |
Edge of the Lake Vineyard | Tempranillo | Reddy Vineyards | 2020 | Texas High Plains | Tempranillo | 29 | Silver |
English Newsom Cellars | Cabernet Sauvignon | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Cabernet Sauvignon | 30 | Bronze |
English Newsom Cellars | Merlot | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Merlot | 30 | Bronze |
English Newsom Cellars | Mourvèdre | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Mourvèdre | 30 | Bronze |
English Newsom Cellars | Red Blend | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Bronze |
English Newsom Cellars | Albariño | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Spanish / Argentine/ Portuguese White Varietals | 27 | Bronze |
English Newsom Cellars | Tempranillo | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Tempranillo | 30 | Bronze |
English Newsom Cellars | Flirt Blush Wine | Steve & Cindy Newsom Vineyards | 2018 | Texas High Plains | Varietal Blush Wine | 17 | Bronze |
English Newsom Cellars | Reserve Cabernet Sauvignon | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Cabernet Sauvignon | 35 | Double Gold |
English Newsom Cellars | Picardan | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | White Rhône Varietal | 22 | Double Gold |
English Newsom Cellars | Trebbiano | Steve & Cindy Newsom Vineyards | 2020 | Texas High Plains | Italian White Varietal | 23 | Silver |
English Newsom Cellars | Montepulciano | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Other Italian Reds | 30 | Silver |
English Newsom Cellars | Sagrantino | Steve & Cindy Newsom Vineyards | 2019 | Texas High Plains | Other Italian Reds | 30 | Silver |
English Newsom Cellars | Reserve Viognier | Steve & Cindy Newsom Vineyards | 2019 | Hockley County,Texas High Plains | Viognier | 23 | Silver |
English Newsom Cellars | Roussanne | Steve & Cindy Newsom Vineyards | 2019 | Hockley County,Texas High Plains | White Rhône Varietal | 23 | Silver |
Flat Creek Estate | Aglianico | 2017 | Texas | Other Italian Reds | 35 | Silver | |
Flat Creek Estate | Super Texan Sangiovese | 2017 | Texas | Sangiovese | 28 | Silver | |
Golden Oak Micro Cellar | Reserve Blanc Du Bois | Teysha Vineyard | 2020 | Texas | Other Hybrid White Varietal | 22 | Bronze |
Grape Creek Vineyard | Cuvee Blanc | 2020 | Texas | Other White Blend .7% or below | 26 | Bronze | |
Grape Creek Vineyard | Pinot Grigio | 2020 | Texas | Pinot Gris/ Pinot Grigio | 26 | Bronze | |
Grape Creek Vineyard | Mosaic Premium Bordeaux Blend | 2019 | Texas | Premium Bordeaux Blend >$25 | 41 | Bronze | |
Grape Creek Vineyard | Cab Blanc Rosé | 2020 | Texas | Varietal Rosé | 25 | Bronze | |
Grape Creek Vineyard | Viognier | 2020 | None | Viognier | 27 | Bronze | |
Grape Creek Vineyard | Serendipity Premium Bordeaux Blend | 2019 | None | Premium Bordeaux Blend >$25 | 47 | Gold | |
Grape Creek Vineyard | Port | Texas | Ruby Port-Style | 38 | Double Gold | ||
Grape Creek Vineyard | Merlot | 2019 | Texas High Plains | Merlot | 30 | Silver | |
Grape Creek Vineyard | Muscat Canelli | 2020 | Texas | Muscat | 25 | Silver | |
Grape Creek Vineyard | Rendezvous Red Blend | 2019 | Texas High Plains | Non-Bordeaux Blend<$25 | 30 | Silver | |
Grape Creek Vineyard | Invention Petit Verdot | 2019 | Texas | Petit Verdot | 44 | Silver | |
Grape Creek Vineyard | Petite Sirah | 2019 | Texas High Plains | Petite Sirah | 38 | Silver | |
Grape Creek Vineyard | Cabernet Trois | 2019 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Silver | |
Grape Creek Vineyard | Prosperity Red Blend | 2019 | Texas | Premium Non- Bordeaux Blends>$25 | 38 | Silver | |
Grape Creek Vineyard | Riesling | 2020 | Texas | Riesling 0.71% r.s. or above | 25 | Silver | |
Grape Creek Vineyard | Bellissimo Red Blend | 2019 | Texas High Plains | Sangiovese Blend | 41 | Silver | |
Grape Creek Vineyard | Semi-Sweet Grand Rouge | 2020 | None | Sweet Red | 26 | Silver | |
Grape Creek Vineyard | Rosé of Malbec Rosé of Malbec | 2020 | Texas | Varietal Rosé | 30 | Silver | |
Heath Sparkling Wines | Euphoria Brut | 2019 | Texas | Brut (less than 12 g/l) | 43 | Bronze | |
Heath Sparkling Wines | Adoration Rosé | 2019 | Texas | Rosé | 43 | Gold | |
Heath Sparkling Wines | Blanc de Blanc | 2019 | Clarksburg | Blanc de Blancs | 43 | Silver | |
Heath Sparkling Wines | Ebullience Extra Dry | 2019 | Texas | Extra Brut (0-6 g/l) | 43 | Silver | |
Hidden Hangar | Malbec | 2018 | Texoma | Malbec | 29 | Bronze | |
Hidden Hangar | Fly Girls Red Blend | 2018 | Texoma | Premium Non- Bordeaux Blends>$25 | 59 | Bronze | |
Hidden Hangar | Triplane Red Blend | Hidden Hangar | 2018 | Texoma | Premium Non- Bordeaux Blends>$25 | 42 | Bronze |
Hidden Hangar | Bi-Planee Red Blend | Estate | 2018 | Texoma | Premium Non- Bordeaux Blends>$25 | 49 | Silver |
Hidden Hangar | Syrah | 2018 | Texoma | Syrah / Shiraz | 48 | Silver | |
Llano Estacado Winery | Signature Series Unoaked Chardonnay | 2020 | Texas | Chardonnay | 12 | Bronze | |
Llano Estacado Winery | Moscato | 2020 | Texas | Muscat | 12 | Bronze | |
Llano Estacado Winery | Tempranillo | 2018 | Texas | Tempranillo | 14 | Gold | |
Llano Estacado Winery | Cabernet Sauvignon | 2018 | Texas | Cabernet Sauvignon | 14 | Silver | |
Longhorn Cellars | Estate Mourvèdre | Veraison Hills Vineyard | 2019 | Texas Hill Country | Mourvèdre | 26 | Bronze |
Longhorn Cellars | Estate Nero D'Avola | Veraison Hills Vineyard | 2019 | Texas Hill Country | Other Italian Reds | 60 | Bronze |
Longhorn Cellars | Tannat | Veraison Hills Vineyard | 2017 | Texas Hill Country | Other Red Varietal | 26 | Bronze |
Longhorn Cellars | Estate Petit Verdot | Newsom Vineyard | 2019 | Texas High Plains | Petit Verdot | 65 | Bronze |
Longhorn Cellars | Estate Petite Sirah | Veraison Hills Vineyard | 2019 | Texas Hill Country | Petite Sirah | 30 | Bronze |
Longhorn Cellars | Estate Malbec | Veraison Hills Vineyard | 2019 | Texas Hill Country | Malbec | 34 | Silver |
Longhorn Cellars | Estate Aglianico | Veraison Hills Vineyard | 2019 | Texas Hill Country | Other Italian Reds | 30 | Silver |
Longhorn Cellars | Triple M Premium Red Blend | Veraison Hills Vineyard | 2018 | Texas Hill Country | Premium Non- Bordeaux Blends>$25 | 28 | Silver |
Longhorn Cellars | Estate Tempranillo | Veraison Hills Vineyard | 2019 | Texas Hill Country | Tempranillo | 34 | Silver |
Lost Oak Winery | Cabernet Sauvignon | Triple Diamond Vineyards, Sprayberry Vineyards | 2019 | Texas High Plains | Cabernet Sauvignon | 34 | Bronze |
Lost Oak Winery | Estate White Blend | Post Oak Vineyards | 2020 | Texas | Hybrid White Blend | 21 | Bronze |
Lost Oak Winery | Mourvèdre | Diamante Doble Vineiyards | 2019 | Texas High Plains | Mourvèdre | 30 | Bronze |
Lost Oak Winery | Orange Muscat | Diamante Doble Vineyard | 2020 | Texas High Plains | Muscat | 21 | Bronze |
Lost Oak Winery | Petit Verdot | Sprayberry Vineyards | 2019 | Texas | Petit Verdot | 33 | Bronze |
Lost Oak Winery | Premium Bordeaux Blend | Triple Diamond Vineyards, Diamante Doble Vineyards, Sprayberry Vineyards | 2019 | Texas | Premium Bordeaux Blend >$25 | 34 | Bronze |
Lost Oak Winery | Reserve Shiraz | 0 | Texas | Syrah / Shiraz | 40 | Bronze | |
Lost Oak Winery | Reserve Viognier | Bingham Family Vineyards | 2019 | Texas High Plains | Viognier | 17 | Bronze |
Lost Oak Winery | Montepulciano | Krick Hill Vineyards | 2019 | Texas High Plains | Other Italian Reds | 30 | Silver |
Messina Hof Winery | GSM | 2019 | Texas High Plains | Red Rhône Blend | 18 | Bronze | |
Messina Hof Winery | Private Reserve Viognier | 2020 | Texas High Plains | Viognier | 19 | Bronze | |
Messina Hof Winery | Paulo, Limited Edition Sagrantino | 2018 | Texas | Other Italian Reds | 60 | Double Gold | |
Messina Hof Winery | Artist Series Sangiovese | 2019 | Texas High Plains | Sangiovese | 15 | Silver | |
OG Cellars | Aglianico | Pepperjack VineyardS | 2019 | Texas High Plains | Other Italian Reds | 45 | Silver |
OG Cellars | Tempranillo | Crooked Post Vineyards | 2019 | Texas High Plains | Tempranillo | 35 | Silver |
Pedernales Cellars | Melange GSM Red Blend | 2019 | Texas | Red Rhône Blend | 26 | Bronze | |
Pedernales Cellars | Albariño | 2019 | Texas | Spanish / Argentine/ Portuguese White Varietals | 30 | Bronze | |
Pedernales Cellars | Newseaux | 2018 | Texas High Plains | Premium Bordeaux Blend >$25 | 50 | Gold | |
Pedernales Cellars | Reserve Viognier | 2019 | Texas High Plains | Viognier | 40 | Gold | |
Pedernales Cellars | Mourvèdre | 2019 | Texas | Mourvèdre | 40 | Silver | |
Pedernales Cellars | Reserve Tempranillo | 2018 | Texas | Tempranillo | 50 | Silver | |
Pedernales Cellars | Tempranillo | 2018 | Texas High Plains | Tempranillo | 40 | Silver | |
Reddy Vineyards | Reserve Cabernet Sauvignon | 2019 | Texas High Plains | Cabernet Sauvignon | 75 | Bronze | |
Reddy Vineyards | Reserve Cabernet Franc | 2019 | Texas High Plains | Cabernet Franc | 75 | Silver | |
Reddy Vineyards | TX-Lush Semi-Sweet Gewürztraminer Riesling | 2020 | Texas High Plains | Other White Blend .7% or below | 20 | Silver | |
Reddy Vineyards | TX-BDX Bordeaux Blend | 2019 | Texas High Plains | Premium Bordeaux Blend >$25 | 50 | Silver | |
Reddy Vineyards | The Superior Red Blend | 2019 | Texas High Plains | Sangiovese Blend | 45 | Silver | |
Reddy Vineyards | TNT Red Blend | 2019 | Texas High Plains | Spanish / Portuguese / Argentine Reds | 40 | Silver | |
Ron Yates | Friesen Blend Premium Red Blend | Friesen Vineyards | 2018 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 44 | Bronze |
Ron Yates | GSM | 2018 | Texas | Red Rhône Blend | 29 | Bronze | |
Ron Yates | Tempranillo | Lost Draw Vineyards | 2018 | Texas High Plains | Tempranillo | 34 | Gold |
Ron Yates | Cabernet Sauvignon | Friesen Vineyards | 2018 | Texas High Plains | Cabernet Sauvignon | 40 | Silver |
Ron Yates | Carignan | Buena Suerte Vineyards | 2019 | Texas High Plains | Other Rhône Varietal | 32 | Silver |
Ron Yates | Amalgamation Premium Bordeaux Blend | Friesen Vineyards | 2017 | Texas High Plains | Premium Bordeaux Blend >$25 | 29 | Silver |
Ron Yates | The Good Guy Red Blend | 2018 | Texas High Plains | Sangiovese Blend | 50 | Silver | |
Ron Yates | Tempranillo | Friesen Vineyards | 2018 | Texas Hill Country | Tempranillo | 39 | Silver |
Ron Yates | Roussanne | La Pradera Vineyard | 2020 | Texas High Plains | White Rhône Varietal | 25 | Silver |
Sandy Road Vineyards | Estate Grown Rosé | 2020 | Texas Hill Country | Rosé | 26 | Bronze | |
Spicewood Vineyards | The Independence Red Blend | Friesen Vineyards | 2018 | Texas High Plains | Premium Bordeaux Blend >$25 | 34 | Bronze |
Spicewood Vineyards | Tandem Red Blend | 2018 | Texas High Plains | Red Rhône Blend | 32 | Bronze | |
Spicewood Vineyards | Estate grown, produced and bottled Sauvignon Blanc | Estate | 2020 | Texas Hill Country | Sauvignon Blanc | 25 | Bronze |
Spicewood Vineyards | El Guey Red Blend | 2017 | Texas HIgh Plains | Premium Non- Bordeaux Blends>$25 | 34 | Gold | |
Spicewood Vineyards | Black Label Tempranillo | Dutton Vineyards | 2019 | Texas Highi Plains | Tempranillo | 34 | Gold |
Spicewood Vineyards | Estate grown, produced and bottled Syrah | Estate | 2018 | Texas Hill Country | Syrah / Shiraz | 35 | Silver |
Spicewood Vineyards | Louisa Picpoul Blanc | Rowland Taylor Vineyards | 2020 | Texas Highi Plains | White Rhône Varietal | 25 | Silver |
VIVIANO | Cabernet Sauvignon Sangiovese | 2019 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Silver |
Leave a Reply