The 2022 Rodeo Uncorked! International Wine Competition was held Nov. 12-14, 2021, in honor of Charles M. “Bear” Dalton at NRG Center. The event was a three-day event just like last year due to the pandemic and safety precautions.
This 19th annual competition was held in honor of Dalton, founding member of the annual wine competition, as well as the Rodeo’s five wine committees. This year’s competition featured 2,862 entries from 17 countries, including France, Spain, Italy, Israel, Peru, Argentina, and South Africa. Of those entries, 480 entries were from Texas wineries, and 203 entries came from this year’s featured region, Washington State, an established wine-growing region with a reputation for excellence in wine production.
“The wine industry is a vital sector of Texas agriculture, which is why we are incredibly proud to host one of the largest international wine competitions in the country, as it further supports our mission of promoting agriculture,” said Rodeo President and CEO Chris Boleman.
The Reserve Grand Champion Best of Show was awarded to Nice Winery for their Cabernet Franc, Paicines, 2018.
The Top Texas Winery was Becker Vineyards.
The Top Texas Wine was awarded to Hye Meadow Winery for their Boooom Red, Texas High Plains, 2017.
Award-winning wines from the competition will be paired with gourmet dishes at the 2022 Rodeo Uncorked! Roundup & Best Bites Competition, Feb. 20, and will be sold at the 2022 Champion Wine Auction & Dinner, Feb. 27. A selection of the Class Champion, Reserve Class Champions, and medal-winning wines will also be available for purchase in the Rodeo Uncorked! Champion Wine Garden, presented by Frost Bank, during the 2022 Rodeo, is scheduled for February 28 – March 20.
Additionally, the top-performing Texas wineries will also be invited to participate in Texas Wine Celebration Day in the Champion Wine Garden, March 3. For more information on Rodeo Uncorked! events, visit rodeohouston.com/wine.
These are the results for the Texas wineries that were awarded medals:
Wine Name | Class Name | Medal | Class Award | Texas Class Award | Region Class Award |
---|---|---|---|---|---|
1836 Red, Texas, 2018 | Other Red Wine Blends ($38-$65) | Silver | |||
1836 White, Texas, 2019 | Other Dry Whites Varieties and Blends ($20 & B | Silver | |||
Ab Astris Winery Cabernet Sauvignon, Newsome Vineyards, Texas High Plains, 2018 | Cabernet Sauvignon ($40 - $50) | Silver | |||
Ab Astris Winery Clairette Blanche, Texas Hill Country, 2020 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Ab Astris Winery Duo Red, Texas High Plains, 2018 | Tannat and Tannat Based Blends ($20+) | Gold | Reserve Texas Class Champion | ||
Ab Astris Winery Petite Sirah, Texas High Plains, 2018 | Petite Sirah ($33 - $60) | Silver | |||
Ab Astris Winery Picpoul Blanc, Reddy Vineyards, Texas High Plains, 2020 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Ab Astris Winery Roussanne, Hoover Valley Vineyard, Texas Hill Country, 2020 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Ab Astris Winery Sagrantino, Narra Vineyards, Texas High Plains, 2017 | Red Italian Varietals and Blends ($36+) | Silver | |||
Ab Astris Winery Stello White Blend, Texas, 2020 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Ab Astris Winery Tannat, Newsome Vineyards, Texas High Plains, 2018 | Tannat and Tannat Based Blends ($20+) | Bronze | |||
Ab Astris Winery Tempranillo, Newsome Vineyards, Texas High Plains, 2018 | New World Tempranillo and Blends ($34+) | Silver | |||
Adega Vinho Chardonnay, Texas Hills Vineyard, Texas Hill Country, 2020 | Chardonnay; Oaked ($46+) | Silver | Texas Class Champion | ||
Adega Vinho Estate Mourvedre, Bilger Family Vineyards, Texas Hill Country, 2019 | New World Rhone Red Varietals and Blends ($3 | Gold | Reserve Class Champion | Texas Class Champion | |
Adega Vinho Estate Rosé of Tempranillo, Bilger Family Vineyards, Texas Hill Country, 2020 | Rose - Dry Domestic ($24 - $42) | Silver | |||
Adega Vinho Petit Verdot, Texas High Plains, 2019 | Petit Verdot ($25+) | Gold | |||
Adega Vinho Tempranillo Estate, Texas Hill Country, 2019 | New World Tempranillo and Blends ($34+) | Silver | |||
Adega Vinho TSM Rosé, Texas, 2020 | Rose - Dry Domestic ($24 - $42) | Gold | Reserve Class Champion | Texas Class Champion | |
Adelphos Cellars Cabernet Sauvignon Reserve, Cerro Santo Estate Vineyards, Texas High Plains, 2019 | Cabernet Sauvignon ($40 - $50) | Bronze | |||
Adelphos Cellars Merlot Reserva Especial, Cerro Santo Vineyards, Texas High Plains, 2019 | Merlot ($33 - $68) | Bronze | |||
Adelphos Cellars Primitivo Riserva, Cerro Santo Vineyards, Texas High Plains, 2018 | Primitivo ($15+) | Silver | Reserve Class Champion | Reserve Texas Class Champion | |
Adelphos Cellars Ruby Rosé, Texas High Plains, 2020 | Rose - Dry Domestic ($24 - $42) | Silver | |||
Adelphos Cellars Scarlet Letter Red Blend, Texas High Plains, 2019 | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Adelphos Cellars Tempranillo, Texas High Plains, 2019 | New World Tempranillo and Blends ($34+) | Silver | |||
Arche Chardonnay, Montague County, 2019 | Chardonnay; Oaked ($26-$34) | Gold | Reserve Texas Class Champion | ||
Arche True Friends White, Montague County, 2020 | Chardonnay; Oaked ($26-$34) | Silver | |||
Augusta Vin Winery Aglianico, Texas Hill Country, 2019 | Red Italian Varietals and Blends ($36+) | Silver | |||
Augusta Vin Winery Cabernet Sauvignon, Texas Hill Country, 2019 | Cabernet Sauvignon ($40 - $50) | Bronze | |||
Augusta Vin Winery Celeste Melange White, Texas Hill Country, 2020 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Augusta Vin Winery Malbec Reserve, Texas Hill Country, 2019 | Malbec ($44+) | Silver | Texas Class Champion | ||
Augusta Vin Winery Petite Sirah Reserve, Texas Hill Country, 2019 | Petite Sirah ($33 - $60) | Gold | |||
Augusta Vin Winery Sangiovese, Texas Hill Country, 2019 | New World Sangiovese & Sangiovese Blends ($ | Bronze | |||
Augusta Vin Winery Viognier, Texas Hill Country, 2020 | Viognier ($22- $40) | Gold | Reserve Texas Class Champion | ||
B.E. Winery Escape Plan Red, American, NV | Other Red Wine Blends; including Non-Vitis Vin | Gold | |||
B.E. Winery Pinot Noir, Texas High Plains, 2019 | New World Pinot Noir ($30-$40) | Bronze | |||
B.E. Winery Tannat, SilvaSpoons Vineyard, Lodi, 2018 | Tannat and Tannat Based Blends ($20+) | Silver | |||
Becker Vineyards Barbera, Tallent Vineyards, Texas Hill Country, 2019 | Piedmonte Red Varietals ($30 - $55) | Silver | |||
Becker Vineyards Becker Vineyards GSM, Texas, 2018 | New World Rhone Red Varietals and Blends ($1 | Double Gold | Reserve Class Champion | Texas Class Champion | |
Becker Vineyards Becker Vineyards RVM, Texas, 2019 | Rhone-Style White Varietals and Blends ($25 & | Silver | |||
Becker Vineyards Cabernet - Syrah Reserve, Texas, 2019 | Cabernet Based Blends with non-Bordeaux Vari | Bronze | |||
Becker Vineyards Cabernet Sauvignon Reserve, Canada Family, Texas High Plains, 2017 | Cabernet Sauvignon ($40 - $50) | Silver | |||
Becker Vineyards Cabernet Sauvignon Reserve, Canada Family, Texas High Plains, 2018 | Cabernet Sauvignon ($40 - $50) | Gold | Reserve Texas Class Champion | ||
Becker Vineyards Cabernet Sauvignon Reserve, Wilmeth Vineyard, Texas High Plains, 2018 | Cabernet Sauvignon ($40 - $50) | Bronze | |||
Becker Vineyards Cabernet Sauvignon, Texas, 2017 | Cabernet Sauvignon ($23 - $28) | Gold | Reserve Texas Class Champion | ||
Becker Vineyards Chardonnay Reserve, Tallent Vineyards, Texas Hill Country, 2018 | Chardonnay; Oaked ($26-$34) | Gold | Reserve Class Champion | Texas Class Champion | |
Becker Vineyards Chardonnay Reserve, Tallent Vineyards, Texas Hill Country, 2019 | Chardonnay; Oaked ($26-$34) | Silver | |||
Becker Vineyards Claret, Texas, 2019 | Red Bordeaux Varietal Blends ($20 & Below) | Silver | Texas Class Champion | ||
Becker Vineyards Culinaria Red, Texas, 2018 | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Becker Vineyards Dolcetto Reserve, Wilmeth Vineyard, Texas High Plains, 2018 | Piedmonte Red Varietals ($30 - $55) | Gold | Reserve Texas Class Champion | ||
Becker Vineyards Iconoclast Cabernet Sauvignon Barrel Select, Texas, 2019 | Cabernet Sauvignon ($14 - $16) | Double Gold | Class Champion | Texas Class Champion | |
Becker Vineyards Jolie Texas Rosé, Texas, 2019 | Rose - Off-Dry - Domestic ($32 & Below) | Silver | Reserve Texas Class Champion | ||
Becker Vineyards Malbec Reserve, Tallent Vineyards, Texas Hill Country, 2019 | Malbec ($30-$40) | Silver | Texas Class Champion | ||
Becker Vineyards Malbec, Texas, 2018 | Malbec ($17 & Below) | Silver | Texas Class Champion | ||
Becker Vineyards Malbec, Texas, 2019 | Malbec ($17 & Below) | Silver | Reserve Texas Class Champion | ||
Becker Vineyards Petite Sirah, Texas Hill Country, 2018 | Petite Sirah ($33 - $60) | Gold | Class Champion | Texas Class Champion | |
Becker Vineyards Prairie Cuvee, Texas High Plains, 2019 | Rhone-Style White Varietals and Blends ($25 & | Silver | |||
Becker Vineyards Ranger Hays Red, Texas, 2017 | Red Bordeaux Varietal Blends ($22 - $40) | Silver | |||
Becker Vineyards Roussanne Reserve, Texas High Plains, 2018 | Rhone-Style White Varietals and Blends ($25 & | Silver | |||
Becker Vineyards Saignee Rosé, Texas High Plains, 2020 | Rose - Dry Domestic ($24 - $42) | Silver | |||
Becker Vineyards Sauvignon Blanc, Texas Hill Country, 2019 | Sauvignon Blanc and SB-Dominant Blends; Oake | Silver | Texas Class Champion | ||
Becker Vineyards Sauvignon Blanc, Texas Hill Country, 2020 | Sauvignon Blanc and SB-Dominant Blends; Uno | Bronze | |||
Becker Vineyards Semilion, Bingham Vineyards, Texas High Plains, 2017 | Bordeaux White Varietals & Blends ($40 & Belo | Bronze | |||
Becker Vineyards Tempranillo, Texas, 2019 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Becker Vineyards Viognier Reserve, Texas High Plains, 2018 | Viognier ($22- $40) | Gold | Reserve Class Champion | Texas Class Champion | |
Becker Vineyards Viognier, Texas, 2019 | Viognier ($20 & Below) | Silver | Reserve Class Champion | Reserve Texas Class Champion | |
Becker Vineyards Zinfandel, Texas High Plains, 2019 | Zinfandel ($24 - $39) | Bronze | |||
Bending Branch Winery Branch Texas Red, Texas, NV | Other Red Wine Blends ($15 - $20) | Bronze | |||
Bending Branch Winery Cabernet Sauvignon, Napa Valley, 2019 | Cabernet Sauvignon ($52 - $62) | Silver | |||
Bending Branch Winery Cabernet Sauvignon, Newsom Vineyards, Texas High Plains, 2018 | Cabernet Sauvignon ($40 - $50) | Silver | |||
Bending Branch Winery Double Barrel Tannat, Paso Robles, 2018 | Tannat and Tannat Based Blends ($20+) | Double Gold | Class Champion | ||
Bending Branch Winery Old Vine Petite Sirah, Shell Creek Vineyards, Paso Robles, 2018 | Petite Sirah ($33 - $60) | Silver | |||
Bending Branch Winery Petit Verdot, Newsom Vineyards, Texas High Plains, 2018 | Petit Verdot ($25+) | Gold | Reserve Class Champion | Reserve Texas Class Champion | |
Bending Branch Winery Petite Sirah, Newsom Vineyards, Texas High Plains, 2017 | Petite Sirah ($33 - $60) | Gold | Reserve Class Champion | Reserve Texas Class Champion | |
Bending Branch Winery Petite Sirah, Newsom Vineyards, Texas High Plains, 2018 | Petite Sirah ($33 - $60) | Gold | |||
Bending Branch Winery Reserve Charbono, Sierra Foothills, 2017 | Other Red Wine Blends ($38-$65) | Silver | |||
Bending Branch Winery Tannat, Newsom Vineyards, Texas High Plains, 2018 | Tannat and Tannat Based Blends ($20+) | Silver | |||
Bending Branch Winery Tannat, Tallent Vineyards, Texas High Plains, 2018 | Tannat and Tannat Based Blends ($20+) | Silver | |||
Bending Branch Winery Tempranillo, Newsom Vineyards, Texas High Plains, 2018 | New World Tempranillo and Blends ($34+) | Silver | |||
Bending Branch Winery Texas Tannat, Texas, 2019 | Tannat and Tannat Based Blends ($20+) | Bronze | |||
Bent Oak Winery Reserve Pinot Noir, Russian River Valley, 2018 | New World Pinot Noir ($42-$55) | Silver | |||
Bent Oak Winery Blanc du Bois, Texas, 2018 | Blanc du Bois from Texas ($17 - 35) | Bronze | |||
Bent Oak Winery Chardonnay, Chalk Hill, 2018 | Chardonnay; Oaked ($26-$34) | Bronze | |||
Bent Oak Winery Dolcetto, Texas High Plains, 2019 | Piedmonte Red Varietals ($30 - $55) | Silver | |||
Bent Oak Winery Reserve Cabernet Sauvignon, Alexander Valley, 2018 | Cabernet Sauvignon ($52 - $62) | Bronze | |||
Bent Oak Winery Reserve Zinfandel, Russian River Valley, 2018 | Zinfandel ($40+) | Silver | |||
Bent Oak Winery Rosé, Texas High Plains, 2019 | Rose - Dry Domestic ($24 - $42) | Silver | |||
Bent Oak Winery Sangiovese, Buena Suesta Vineyard, Texas High Plains, 2019 | New World Sangiovese & Sangiovese Blends ($ | Bronze | |||
Bent Oak Winery Sauvignon Blanc, Texas High Plains, 2018 | Sauvignon Blanc and SB-Dominated Blends; Un | Gold | Texas Class Champion | ||
Bent Oak Winery Tempranillo, Texas High Plains, 2019 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Bent Oak Winery Trebbiano, Texas High Plains, 2018 | New World Italian White Varieties and Blends ( | Bronze | |||
Bent Oak Winery Viognier, Martha's Vineyard, Green Valley, 2019 | Viognier ($22- $40) | Silver | |||
Bent Oak Winery Viognier, Texas High Plains, 2018 | Viognier ($22- $40) | Gold | |||
Bent Oak Winery Zinfandel, Tombs Creek Vineyard, Solano County, 2018 | Zinfandel ($40+) | Silver | |||
Bernhardt Winery Cabernet Sauvignon, Texas, 2018 | Cabernet Sauvignon ($29 - $39) | Silver | |||
Bernhardt Winery Conquistador Red, Texas, NV | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Bernhardt Winery Merlot, Texas High Plains, NV | Merlot ($22 - $32) | Silver | |||
Bernhardt Winery Reserve Cabernet Sauvignon, Texas, 2018 | Cabernet Sauvignon ($40 - $50) | Gold | Texas Class Champion | ||
Bernhardt Winery Sarah, Texas High Plains, 2019 | Syrah/Shiraz & Blends ($22+) | Gold | Reserve Texas Class Champion | ||
Bingham Family Vineyards Albariño, Texas High Plains, 2019 | Albarino ($11 - $30) | Silver | |||
Bingham Family Vineyards Cloudburst White, Texas High Plains, 2019 | Other Dry Whites Varieties and Blends ($21 - $3 | Silver | Reserve Texas Class Champion | ||
Bingham Family Vineyards Dirt Farmer Red, Texas High Plains, 2018 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Bingham Family Vineyards Dry Red, Texas High Plains, 2018 | Red Bordeaux Varietal Blends ($22 - $40) | Silver | |||
Bingham Family Vineyards Reserve Cabernet Franc, Texas High Plains, 2017 | Cabernet Franc ($42+) | Gold | Texas Class Champion | ||
Bingham Family Vineyards Vermentino, Texas High Plains, 2019 | New World Italian White Varieties and Blends ( | Bronze | |||
Brennan Vineyards Soleado Barrel Cabernet Sauvignon, Texas High Plains, 2018 | Cabernet Sauvignon ($52 - $62) | Silver | Reserve Texas Class Champion | ||
Briar Creek Vineyards Texas Two Step Red, Texas, NV | Cabernet Based Blends with non-Bordeaux Vari | Bronze | |||
Briar Creek Vineyards Trio Red, Texas, 2016 | New World Sangiovese & Sangiovese Blends ($ | Bronze | |||
Bull Lion Ranch and Vineyards Montepulciano, Texas, NV | Montepulciano & Montepulciano Based Blends | Bronze | |||
Bull Lion Ranch and Vineyards Sangiovese, Texas, NV | New World Sangiovese & Sangiovese Blends ($ | Silver | |||
Bull Lion Ranch and Vineyards Tempranillo, Texas, NV | New World Tempranillo and Blends ($34+) | Bronze | |||
Bull Lion Ranch and Vineyards Texas Gold Cabernet Sauvignon, Texas, NV | Cabernet Sauvignon ($40 - $50) | Silver | |||
Bull Lion Ranch and Vineyards Texas Malbec, Texas, NV | Malbec ($44+) | Silver | Reserve Texas Class Champion | ||
Busted Oak Cellars Blanc du Bois, Texas, 2020 | Blanc du Bois from Texas ($17 - 35) | Bronze | |||
Busted Oak Cellars Malbec, Texas, 2017 | Malbec ($30-$40) | Silver | Reserve Texas Class Champion | ||
Busted Oak Cellars Renegade Red, Texas High Plains, 2019 | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Busted Oak Cellars Vintage Lace Blanc du Bois, Texas, 2020 | Blanc du Bois from Texas ($17 - 35) | Silver | |||
Carter Creek Family Winery Brut, American, NV | Sparkling - Non Champagne AOC Varietals - Bru | Bronze | |||
Carter Creek Family Winery Dominim Tinto 1845 Port, American, NV | Fortified ($18+) | Silver | |||
Carter Creek Family Winery Gloriosa White, Texas High Plains, 2017 | Semi-Sweet to Sweet Whites; Vitis Vinifera; Hyb | Bronze | |||
Carter Creek Family Winery Gloriosa, Texas High Plains, 2018 | Semi-Sweet to Sweet Whites; Vitis Vinifera; Hyb | Bronze | |||
Carter Creek Family Winery Maverick Red, Texas High Plains, 2017 | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Carter Creek Family Winery Maverick Red, Texas High Plains, 2018 | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Carter Creek Family Winery Plateau Red, Texas High Plains, 2016 | New World Tempranillo and Blends ($34+) | Silver | |||
Carter Creek Family Winery Plateau White, Texas High Plains, 2017 | New World Italian White Varieties and Blends ( | Gold | Class Champion | Texas Class Champion | |
Carter Creek Family Winery Sangria, Texas, NV | Sangria - All Types | Silver | Texas Class Champion | ||
Carter Creek Family Winery Sparkling Peach, NV | Sparkling - Flavored | Silver | Reserve Class Champion | ||
Carter Creek Family Winery Tempranillo, Texas High Plains, 2016 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Carter Creek Family Winery Viognier-Roussanne, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Dome | Gold | Reserve Texas Class Champion | ||
Carter Creek Family Winery Viognier-Roussanne, Texas High Plains, 2018 | Rhone-Style White Varietals and Blends - Dome | Silver | |||
Cassaro Memorial Merlot, Texas High Plains, NV | Merlot ($22 - $32) | Silver | |||
Cassaro Montepulciano, Texas High Plains, 2019 | Montepulciano & Montepulciano Based Blends | Silver | Reserve Class Champion | Texas Class Champion | |
Cassaro Sangiovese, Texas, NV | New World Sangiovese & Sangiovese Blends ($ | Silver | |||
Checkered Past Winery Dry Riesling, Texas, NV | Riesling - Dry ($15 - $36) | Silver | Texas Class Champion | ||
Checkered Past Winery Sangiovese, Texas High Plains, NV | New World Sangiovese & Sangiovese Blends ($ | Double Gold | Class Champion | Texas Class Champion | |
Christoval Vineyards Angelo Red, Texas, NV | Other Red Wine Blends; including Non-Vitis Vin | Silver | |||
Christoval Vineyards Petite Sirah, Texas, 2019 | Petite Sirah ($11-$30) | Silver | Texas Class Champion | ||
Christoval Vineyards Tempranillo, Texas, 2018 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Christoval Vineyards Vermentino, Texas, 2019 | New World Italian White Varieties and Blends ( | Silver | |||
Cicada Cellars Cherrynose Red, Texas, 2019 | New World Tempranillo & Blends ($15 - $33) | Bronze | |||
Cicada Cellars La Chicharra Tempranillo, Texas, 2019 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
Cicada Cellars Mourvedre, Texas, 2019 | New World Rhone Red Varietals and Blends ($1 | Silver | |||
Cicada Cellars Resonant Red, Texas Hill Country, 2019 | Other Red Wine Blends; including Non-Vitis Vin | Bronze | |||
Cork House Winery Desert Skies, Texas, NV | Cabernet Franc ($18 - $34) | Bronze | |||
Cork House Winery Midnight Rider Red, Tuscany Region, NV | Super Tuscan Blends ($27+) | Silver | |||
Cork House Winery Texas Two Step Tempranillo, Texas, NV | New World Tempranillo & Blends ($15 - $33) | Bronze | |||
Decant Urban Winery Sangiovese Rosé, Letkeman Family Vineyards, Texas High Plains, 2019 | Rose - Dry Domestic ($24 - $42) | Bronze | |||
Decant Urban Winery Sauvignon Blanc, White Salmon Vineyard, Columbia Gorge, 2017 | Sauvignon Blanc and SB-Dominated Blends; Un | Silver | Regional Class Champion | ||
Descarado Wines Spindletop, Texas, 2020 | Blanc du Bois from Texas ($17 - 35) | Bronze | |||
Deschain Sangiovese, La Pradera Vineyards, Texas High Plains, 2018 | New World Sangiovese & Sangiovese Blends ($ | Bronze | |||
Deschain Trebbiano, Barrier Block Vineyard, Texas High Plains, 2019 | New World Italian White Varieties and Blends ( | Bronze | |||
Dry Comal Creek Vineyards Malbec, Diamante Dos Vineyards, Texas High Plains, 2019 | Malbec ($18-$27) | Silver | Reserve Texas Class Champion | ||
Dry Comal Creek Vineyards Primitivo, Cerra Santo Vineyards, Texas High Plains, 2019 | Primitivo ($15+) | Silver | |||
Dry Comal Creek Vineyards Riesling, Cerra Santo Vineyards, Texas High Plains, 2020 | Riesling - Dry ($15 - $36) | Bronze | |||
Dry Comal Creek Vineyards Roussanne, Phillips Vineyards, Texas High Plains, 2020 | Rhone-Style White Varietals and Blends - Dome | Gold | Class Champion | Texas Class Champion | |
Dry Comal Creek Vineyards Tempranillo , Texas Hill Country, 2019 | New World Tempranillo and Blends ($34+) | Silver | |||
Duchman Family Winery Aglianico, Oswald Vineyard, Texas High Plains, 2016 | Red Italian Varietals and Blends ($36+) | Silver | |||
Duchman Family Winery Montepulciano, Oswald Vineyard, Texas High Plains, 2017 | Montepulciano & Montepulciano Based Blends | Silver | Reserve Texas Class Champion | ||
Duchman Family Winery Roussanne, Oswald Vineyard, Texas High Plains, 2020 | Rhone-Style White Varietals and Blends ($25 & | Silver | |||
Duchman Family Winery Sangiovese, Reddy Vineyards, Texas High Plains, 2019 | New World Sangiovese & Sangiovese Blends ($ | Bronze | |||
Duchman Family Winery Trebbiano, Bingham Family Vineyard, Texas High Plains, 2019 | New World Italian White Varieties and Blends ( | Silver | |||
Duchman Family Winery Vermentino, Bingham Family Vineyards, Texas High Plains, 2019 | New World Italian White Varieties and Blends ( | Gold | Reserve Class Champion | Reserve Texas Class Champion | |
Duchman Family Winery Viognier, Bingham Family Vineyard, Texas High Plains, 2019 | Viognier ($22- $40) | Bronze | |||
Eden Hill Vineyard Albariño, Texas High Plains, 2020 | Albarino ($11 - $30) | Gold | Texas Class Champion | ||
Eden Hill Vineyard Divine Red, Texas High Plains, 2019 | New World Tempranillo and Blends ($34+) | Silver | |||
Eden Hill Vineyard Divine White, Texas, 2020 | Other Dry Whites Varieties and Blends ($21 - $3 | Bronze | |||
Eden Hill Vineyard Montepulciano, Oswald Family Vineyard, Texas High Plains, 2019 | Montepulciano & Montepulciano Based Blends | Bronze | |||
Eden Hill Vineyard Petite Sirah, Texas High Plains, 2019 | Petite Sirah ($33 - $60) | Bronze | |||
Eden Hill Vineyard Reserve Tempranillo, Texas, 2019 | New World Tempranillo and Blends ($34+) | Double Gold | Class Champion | Texas Class Champion | |
Eden Hill Vineyard Temranillo/Cabernet, Texas High Plains, 2020 | New World Tempranillo and Blends ($34+) | Silver | |||
Eden Hill Vineyard Wine=MC2, Texas High Plains, 2019 | Red Italian Varietals and Blends ($36+) | Bronze | |||
En Gedi Vineyards A Walk in the Woods Blanc Du Bois, Texas, 2019 | Blanc du Bois from Texas ($17 - 35) | Bronze | |||
En Gedi Vineyards Blanc Du Bois, Texas, NV | Blanc du Bois from Texas ($17 - 35) | Silver | |||
English Newsom Albariño, Texas High Plains, 2019 | Albarino ($11 - $30) | Gold | Reserve Texas Class Champion | ||
English Newsom Cabernet Sauvignon, Texas High Plains, 2019 | Cabernet Sauvignon ($29 - $39) | Silver | Reserve Texas Class Champion | ||
English Newsom Flirt, Texas High Plains, 2019 | Muscat - All Types -Still ($16+) | Silver | Texas Class Champion | ||
English Newsom Merlot, Steve & Cindy Newsom Vineyards, Texas High Plains, 2019 | Merlot ($22 - $32) | Silver | |||
English Newsom Mourvedre, Steve & Lindy Newsom, Texas High Plains, 2019 | New World Rhone Red Varietals and Blends ($1 | Silver | |||
English Newsom Picardan, Texas High Plains, 2019 | Rhone-Style White Varietals and Blends ($25 & | Silver | |||
English Newsom Pinot Grigio, Texas High Plains, 2019 | Pinot Grigio - New World ($12-$26) | Silver | Texas Class Champion | ||
English Newsom Reserve Viognier, Steve & Cindy Newsom Vineyards, Texas High Plains, 2019 | Viognier ($22- $40) | Bronze | |||
English Newsom Road Less Traveled, Texas High Plains, 2019 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
English Newsom Roussanne, Steve & Cindy Newsom Vineyards, Texas High Plains, 2019 | Rhone-Style White Varietals and Blends ($25 & | Double Gold | Class Champion | Texas Class Champion | |
English Newsom Sagrantino, Texas High Plains, 2019 | Red Italian Varietals and Blends ($35 & Below) | Bronze | |||
English Newsom Tempranillo, Texas High Plains, 2019 | New World Tempranillo & Blends ($15 - $33) | Silver | |||
English Newsom Trebbiano, Steve & Cindy Newsom Vineyards, Texas High Plains, 2019 | New World Italian White Varieties and Blends ( | Silver | |||
ErmaRosé Winery Blackberry, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Blueberry, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Cranberry, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Mango, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Peach, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Royal Dragonfly, Texas, NV | Fruit Wines ($9 - $30) | Bronze | |||
ErmaRosé Winery Strawberry Wine, Texas, NV | Fruit Wines ($9 - $30) | Silver | |||
Fall Creek Vineyards Meritus Red, Texas Hill Country, 2018 | Red Bordeaux Varietal Blends ($42+) | Silver | |||
Fall Creek Vineyards Terroir Reflection GSM, Salt Lick Vineyards, Texas Hill Country, 2017 | New World Rhone Red Varietals and Blends ($3 | Silver | |||
Fall Creek Vineyards Terroir Reflection Tempranillo, Salt Licks Vineyards, Texas Hill Country, 2019 | New World Tempranillo and Blends ($34+) | Silver | |||
Fall Creek Vineyards Vintner's Selection Chardonnay, Texas, 2019 | Chardonnay; Unoaked ($19 - $42) | Silver | Texas Class Champion | ||
Fall Creek Vineyards Vintner's Selection Grenache Rosé, Texas Hill Country, 2020 | Rose - Dry Domestic ($24 - $42) | Silver | |||
Fall Creek Vineyards Vintner's Selection Sangiovese, Texas Hill Country, 2019 | New World Sangiovese & Sangiovese Blends ($ | Silver | |||
Fiesta Winery Country Road Red, Texas High Plains, 2018 | New World Tempranillo and Blends ($34+) | Silver | |||
Fiesta Winery Primitivo, Texas High Plains, 2018 | Primitivo ($15+) | Gold | Class Champion | Texas Class Champion | |
Fiesta Winery Sangiovese, Texas High Plains, 2018 | New World Sangiovese & Sangiovese Blends ($ | Silver | |||
Fiesta Winery Tempranillo, Texas High Plains, 2018 | New World Tempranillo and Blends ($34+) | Double Gold | Reserve Class Champion | Reserve Texas Class Champion | |
Fiesta Winery True Texan Red, 10 Year Anniversary Limited Edition, Texas High Plains, 2018 | Other Red Wine Blends ($38-$65) | Silver | |||
Fiesta Winery Viognier, Texas High Plains, 2019 | Viognier ($20 & Below) | Silver | |||
Frascone Winery Cabernet Sauvignon, Texas, 2016 | Cabernet Sauvignon ($29 - $39) | Silver | Texas Class Champion | ||
Frascone Winery Shiraz, Texas, 2017 | Syrah/Shiraz & Blends ($22+) | Bronze | |||
Frascone Winery Vino Ossidato II, Texas, NV | Non Vitis Vinifera Fortified ($25+) | Silver | |||
