The 13th Annual San Antonio Stock Show and Rodeo Wine Competition was held from October 4-6, 2021. The award-winning wines were selected by an impressive panel that judged over 900 entries. Over 300 wineries from around the world submitted entries with over 50 from Texas. Find most of these wines at your nearest H-E-B or order online at heb.com.
The Texas Champion Wines were:
- Best of Herd Texas Winery – Pedernales Cellars
- Best of Show Texas Red Wine – 2018 Bingham Family Vineyards Dugout, Texas High Plains
- Best of Show Texas White Wine – 2018 McPherson Cellars IFB (Italian Field Blend) White, Texas High Plains
- Best of Show Texas Rosé Wine – 2020 Sandy Road Vineyards GSM Rosé, Texas Hill Country Estate Grown
Come celebrate these winners along with food pairings as well as silent and live auctions at the Champion Wine Auction Dinner on Thursday, November 18, 2021, at the Shrine Auditorium. For more information and tickets, visit www.sarodeo.com/wine.
Be sure to also stop by the Wine Garden during the 73rd annual San Antonio Stock Show & Rodeo on February 10-27, 2022, to enjoy these wines by the taste, glass, or bottle. Proceeds from all wine events and the Wine Garden benefit the San Antonio Stock Show & Rodeo Scholarship Fund with a portion for the advancement of viticulture.
These are the medals won by Texas wineries.
Winery | Vintage | Wine | Vineyard | Appellation | Medal | Award | Varietal |
---|---|---|---|---|---|---|---|
Ab Astris Winery | 2020 | Ab Astris Aurora Rosé | Texas High Plains | Bronze | |||
Ab Astris Winery | 2020 | Ab Astris Clairette Blanche | Fredricksburg, Texas Hill Country | Bronze | |||
Ab Astris Winery | 2017 | Ab Astris Cabernet Sauvignon | The Family Vineyard | Texas High Plains | Gold | Texas Class Champion | Cabernet Sauvignon |
Ab Astris Winery | 2017 | Ab Astris Sagrantino | Narra vineyard | Texas High Plains | Gold | Texas Class Champion | All Other Reds |
Ab Astris Winery | 2020 | Ab Astris Roussanne | Hoover Valley | Fredricksburg, Texas Hill Country | Gold | Texas Reserve Class Champion | Rousanne |
Ab Astris Winery | 2018 | Ab Astris Cabernet Sauvignon | Newsom Vineyards | Texas High Plains | Gold | ||
Ab Astris Winery | 2018 | Ab Astris Tempranillo | Newsom Vineyards | Texas High Plains | Gold | ||
Ab Astris Winery | 2018 | Ab Astris Petite Sirah | Texas High Plains | Silver | Texas Class Champion | Petite Sirah/Petite Syrah | |
Ab Astris Winery | 2020 | Ab Astris Stello White Blend | Texas | Silver | Texas Reserve Class Champion | White Blends | |
Ab Astris Winery | 2020 | Ab Astris Apricus Rosé | Texas Hill Country | Silver | |||
Ab Astris Winery | 2018 | Ab Astris Duo | Newsom Vineyards | Texas High Plains | Silver | ||
Ab Astris Winery | 2020 | Ab Astris Picpoul Blanc | Reddy Vineyards | Texas High Plains | Silver | ||
Ab Astris Winery | 2018 | Ab Astris Tannat | Newsom Vineyards | Texas High Plains | Silver | ||
Adega Vinho | 2020 | Adega Vinho Chardonnay | Texas Hills | Texas Hill Country | Double Gold | ||
Adega Vinho | 2019 | Adega Vinho Tempraniilo Estate | Bilger Family Vineyards | Fredricksburg, Texas Hill Country | Double Gold | ||
Adega Vinho | 2020 | Adega Vinho Chardonnay | Texas Hills | Texas Hill Country | Double Gold | Texas Class Champion | Chardonnay |
Adega Vinho | 2019 | Adega Vinho Estate Mourvedre | Bilger Family Vineyards | Texas Hill Country | Gold | ||
Adega Vinho | 2019 | Adega Vinho Petit Verdot | Texas High Plains | Silver | Texas Class Champion | Petit Verdot | |
Adega Vinho | 2020 | Adega Vinho Estate Rosé of Tempranillo Texas Hill Country Bilger Family Vineyard | Bilger Family Vineyards | Texas Hill Country | Silver | ||
Adega Vinho | 2020 | Adega Vinho TSM Rosé | Texas | Silver | |||
Adelphos Cellars | 2019 | Adelphos Cellars Cabernet Sauvignon | Cerro Santo Vineyard | Texas High Plains | Bronze | ||
Adelphos Cellars | 2019 | Adelphos Cellars Scarlet Letter Red Blend | Texas High Plains | Gold | |||
Adelphos Cellars | 2019 | Adelphos Cellars Tempranillo | Texas High Plains | Gold | |||
Adelphos Cellars | 2019 | Adelphos Cellars Chenin Blanc | Cerro Santo Vineyard | Texas High Plains | Silver | Texas Class Champion | Chenin Blanc |
Adelphos Cellars | 2020 | Adelphos Cellars Ruby Rosé | Texas High Plains | Silver | |||
Arche | 2019 | Arche' Chardonnay | Montague County | Gold | |||
Becker Vineyards | 2020 | Becker Vineyards Saignee (Rosé') Wine | Texas | Bronze | |||
Becker Vineyards | 2018 | Becker Vineyards GSM Texas Red Wine | Texas | Double Gold | |||
Becker Vineyards | 2018 | Becker Vineyards Petite Sirah Reserve | Texas Hill Country | Gold | Top of Class | Petite Sirah/Petite Syrah | |
Becker Vineyards | 2019 | Becker Vineyards RVM Texas White Wine | Texas | Gold | Top of Class | White Blends | |
Becker Vineyards | 2019 | Becker Vineyards Viognier | Texas | Gold | Texas Class Champion | Viognier | |
Becker Vineyards | 2018 | Becker Vineyards Chardonnay Reserve | Texas Hill Country | Gold | Texas Reserve Class Champion | Chardonnay | |
Becker Vineyards | 2018 | Becker Vineyards Cabernet Sauvignon Reserve | Wilmeth Vineyard | Texas High Plains | Gold | ||
Becker Vineyards | 2018 | Becker Vineyards Culinaria | Texas | Gold | |||
Becker Vineyards | 2017 | Becker Vineyards Ranger Hays Texas | Texas | Gold | |||
Becker Vineyards | 2018 | Becker Vineyards Dolcetto Reserve | Wilmeth Vineyard | Texas High Plains | Silver | Texas Reserve Class Champion | Dolcetto |
Becker Vineyards | 2019 | Becker Vineyards Cabernet - Syrah Reserve | Texas | Silver | |||
Becker Vineyards | 2017 | Becker Vineyards Cabernet Sauvignon Reserve | Canada Family | Texas | Silver | ||
Becker Vineyards | 2019 | Becker Vineyards Claret Les Trois Dames Texas | Texas | Silver | |||
Becker Vineyards | 2019 | Becker Vineyards Jolie Rosé | Texas | Silver | |||
Becker Vineyards | 2020 | Becker Vineyards Sauvignon Blanc | Texas Hill Country | Silver | |||
Becker Vineyards | 2017 | Becker Vineyards Semillon | Bingham Vineyards | Texas High Plains | Silver | ||
Becker Vineyards | 2017 | Becker Vineyards Texas Cabernet Sauvignon | Texas | Silver | |||
Becker Vineyards | 2018 | Becker Vineyards Texas Malbec | Texas Hill Country | Silver | |||
Becker Vineyards | 2018 | Becker Vineyards Viognier Reserve | Texas High Plains | Silver | |||
Becker Vineyards | 2019 | Becker Vineyards White Wing Sauvignon Blanc | Texas Hill Country | Silver | |||
Bending Branch Winery | 2018 | Bending Branch Winery Tannat | Tallent Vineyards | Texas High Plains | Double Gold | ||
Bending Branch Winery | 2018 | Bending Branch Winery Tannat | Tallent Vineyards | Texas High Plains | Double Gold | Texas Reserve Class Champion | Tannat |
Bending Branch Winery | 2018 | Bending Branch Winery Cabernet Sauvignon, Newsom Vineyards | Newsom Vineyards | Texas High Plains | Gold | ||
Bending Branch Winery | 2018 | Bending Branch Winery Tannat, Newsom Vineyards | Newsom Vineyards | Texas High Plains | Gold | ||
Bending Branch Winery | 2018 | Bending Branch Winery Tempranillo, Newsom Vineyards | Newsom Vineyards | Texas High Plains | Gold | ||
Bending Branch Winery | 2018 | Bending Branch Winery Petite Sirah | Newsom Vineyards | Texas High Plains | Silver | ||
Bending Branch Winery | 2019 | Bending Branch Winery Texas Tannat | Texas Hill Country | Silver | |||
Bent Oak Winery | 2019 | Bent Oak Winery Sauvignon Blanc | Texas High Plains, Terry County | Bronze | |||
Bent Oak Winery | 2019 | Bent Oak Winery Sangiovese | Texas High Plains, Terry County | Gold | Texas Class Champion | Sangiovese | |
Bent Oak Winery | 2018 | Bent Oak Winery Cabernet Sauvignon Reserve | Alexander Valley | Gold | |||
Bent Oak Winery | 2019 | Bent Oak Winery Trebbiano | Texas High Plains, Terry County | Silver | Texas Reserve Class Champion | Trebbiano | |
Bent Oak Winery | 2019 | Bent Oak Winery Blanc du Bois | Texas | Silver | |||
Bent Oak Winery | 2018 | Bent Oak Winery Chardonnay Chalk Hill | Sonoma County, Russian River Valley | Silver | |||
Bent Oak Winery | 2019 | Bent Oak Winery Dolcetto | Texas High Plains, Terry County | Silver | |||
Bent Oak Winery | 2018 | Bent Oak Winery Pinot Noir Reserve | Reserve | Russian River Valley | Silver | ||
Bent Oak Winery | 2019 | Bent Oak Winery Rosé Wine | Texas High Plains, Terry County | Silver | |||
Bent Oak Winery | 2019 | Bent Oak Winery Tempranillo | Texas High Plains, Terry County | Silver | |||
Bent Oak Winery | 2019 | Bent Oak Winery Texas Viognier | Texas High Plains, Terry County | Silver | |||
Bent Oak Winery | 2019 | Bent Oak Winery Viognier | Sonoma County, Russian River Valley, Green Valley | Silver | |||
Bent Oak Winery | 2018 | Bent Oak Winery Zinfandel Reserve | Northern Sonoma, Russian River Valley | Silver | |||
Bernhardt Winery | NV | Bernhardt Winery Conquistador | Texas | Bronze | |||
Bernhardt Winery | 2019 | Bernhardt Winery Sarah Red Table Wine | Texas High Plains | Gold | |||
Bernhardt Winery | NV | Bernhardt Winery Merlot | Texas High Plains | Silver | Texas Reserve Class Champion | Merlot | |
Bernhardt Winery | 2018 | Bernhardt Winery Cabernet Sauvignon | Texas High Plains | Silver | |||
Bernhardt Winery | 2018 | Bernhardt Winery Cabernet Sauvignon Reserve | Texas High Plains | Silver | |||
Bingham Family Vineyards | 2019 | Bingham Family Vineyards Viognier | Texas High Plains | Bronze | |||
Bingham Family Vineyards | 2018 | Bingham Family Vineyards Dugout | Texas High Plains | Double Gold | |||
Bingham Family Vineyards | 2018 | Bingham Family Vineyards Dirt Farmer | Texas High Plains | Gold | |||
Bingham Family Vineyards | 2018 | Bingham Family Vineyards Tempranillo | Texas High Plains | Gold | |||
Bingham Family Vineyards | 2019 | Bingham Family Vineyards Cloudburst | Dry White Wine | Texas High Plains | Silver | ||
Bingham Family Vineyards | 2018 | Bingham Family Vineyards Dolcetto | Texas High Plains | Silver | |||
Bull Lion Ranch and Vineyards | NV | Bull Lion Ranch and Vineyard Tempranillo | Texas | Bronze | |||
Bull Lion Ranch and Vineyards | NV | Bull Lion Ranch and Vineyard Texas Malbec | Texas | Silver | Texas Reserve Class Champion | Malbec | |
Bull Lion Ranch and Vineyards | NV | Bull Lion Ranch and Vineyard Texianti Private Reserve | Texas | Silver | |||
Burklee Hill Vineyards | 2019 | Burklee Hill Vineyards Reserve Tempranillo | Texas | Gold | Texas Reserve Class Champion | Tempranillo | |
Burklee Hill Vineyards | NV | Burklee Hill Vineyards Montepulciano | Texas High Plains | Silver | Texas Class Champion | Montepulciano | |
Burklee Hill Vineyards | 2019 | Burklee Hill Vineyards Courtney | Texas | Silver | |||
Burklee Hill Vineyards | 2017 | Burklee Hill Vineyards Malbec | Texas High Plains | Silver | |||
Cassaro | NV | Cassaro Winery & Vineyard Avante Rosé Sangiovese | Texas High Plains | Bronze | |||
Cassaro | 2019 | Cassaro Winery & Vineyard Montepulciano | Texas High Plains | Bronze | |||
Cassaro | NV | Cassaro Winery & Vineyard Memorial Merlot | National Law Enforcement Memorial & Museum | Texas High Plains | Silver | Texas Class Champion | Merlot |
Christoval Vineyards | 2020 | Christoval Vineyards Rambunctious Moscato | Texas High Plains | Bronze | |||
Christoval Vineyards | 2019 | Christoval Vineyards Petite Sirah | Texas | Silver | |||
Christoval Vineyards | 2018 | Christoval Vineyards Tempranillo | Texas | Silver | |||
Cicada Cellars | 2017 | Cicada Cellars Blue Moon Tannat Texas High Plains | Texas High Plains | Gold | |||
Cicada Cellars | 2019 | Cicada Cellars Cherry Nose Tempranillo Malbec | Texas High Plains | Gold | |||
Cicada Cellars | 2019 | Cicada Cellars La Cicharra Tempranillo | Texas High Plains | Silver | |||
Cicada Cellars | 2019 | Cicada Cellars Mourvedre | Texas High Plains | Silver | |||
Cicada Cellars | 2019 | Cicada Cellars Resonant Petite Sirah Tannat Texas Hill Country | Texas High Plains | Silver | |||
Descarado Wines | 2020 | Descarado Wines Spindletop Blanc du Bois | Texas | Silver | |||
Dove Ridge Winery | 2019 | Dove Ridge Winery Marsanne Reddy Vineyards Texas High Plains | Reddy Vineyards | Texas High Plains | Bronze | ||
Dove Ridge Winery | 2019 | Dove Ridge Winery Montepulciano Reddy Vineyards | Reddy Vineyards | Texas High Plains | Bronze | ||
Dove Ridge Winery | NV | Dove Ridge Winery Uccelli Bianchi Dolci | Texas | Silver | |||
Dry Comal Creek Vineyards | 2019 | Dry Comal Creek Vineyards Dora Rosa | Diamante Doble Vineyard and Phillips Vineyard | Texas High Plains | Bronze | ||
Dry Comal Creek Vineyards | 2020 | Dry Comal Creek Vineyards Roussanne | Phillips Vineyards | Texas High Plains | Gold | Texas Class Champion | Rousanne |
Dry Comal Creek Vineyards | 2019 | Dry Comal Creek Vineyards Tempranillo | Texas Hill Country | Gold | |||
Dry Comal Creek Vineyards | 2019 | Dry Comal Creek Vineyards Primitivo | Cerra Santo Vineyards | Texas High Plains | Silver | Texas Class Champion | Primitivo |
Duchman Family Winery | 2019 | Duchman Family Winery Trebbiano | Bingham Family Vineyard | Texas High Plains | Silver | Texas Class Champion | Trebbiano |
Duchman Family Winery | 2016 | Duchman Family Winery Aglianico | Oswald Vineyard | Texas High Plains | Silver | Texas Reserve Class Champion | Aglianico |
Duchman Family Winery | 2017 | Duchman Family Winery Montepulciano | Oswald Vineyard | Texas High Plains | Silver | Texas Reserve Class Champion | Montepulciano |
Duchman Family Winery | 2020 | Duchman Family Winery Roussanne | Oswald Vineyard | Texas High Plains | Silver | ||
Duchman Family Winery | 2019 | Duchman Family Winery Sangiovese | Reddy Vineyards | Texas High Plains | Silver | ||
Duchman Family Winery | 2019 | Duchman Family Winery Vermentino | Bingham Family Vineyards | Texas High Plains | Silver | ||
Duchman Family Winery | 2019 | Duchman Family Winery Viognier | Bingham Family Vineyard | Texas High Plains | Silver | ||
En Gedi Vineyards | 2019 | En Gedi A Walk in the Woods Blanc du Bois | Texas | Bronze | |||
En Gedi Vineyards | NV | En Gedi Sundancer Blanc du Bois | Texas | Silver | Texas Reserve Class Champion | Blanc du Bois | |
Fall Creek Vineyards | 2019 | Fall Creek Vineyards Vintner's Selection Chardonnay | Vintner's Selection Series | Texas | Bronze | ||
Fall Creek Vineyards | 2017 | Fall Creek Vineyards Terroir Reflection GSM | Salt Lick Vineyards | Texas Hill Country | Gold | ||
Fall Creek Vineyards | 2018 | Fall Creek Vineyards Meritus | Texas Hill Country | Silver | |||
Fall Creek Vineyards | 2019 | Fall Creek Vineyards Terroir Reflection Tempranillo | Salt Licks Vineyards | Texas Hill Country | Silver | ||
Fall Creek Vineyards | 2020 | Fall Creek Vineyards Vintner's Selection Grenache Rosé | Vintner's Selection | Texas Hill Country | Silver | ||
Fall Creek Vineyards | 2019 | Fall Creek Vineyards Vintner's Selection Sangiovese | Texas Hill Country | Silver | |||
Federalist | 2019 | Federalist Texas Red Blend | Texas High Plains | Silver | |||
Fiesta Winery | 2018 | Fiesta Winery Sangiovese | Texas High Plains | Gold | Texas Reserve Class Champion | Sangiovese | |
Fiesta Winery | 2018 | Fiesta Winery Country Road | Texas High Plains | Gold | |||
Fiesta Winery | 2018 | Fiesta Winery Tempranillo | Texas High Plains | Gold | |||
Fiesta Winery | 2018 | Fiesta Winery True Texan | 10 Year Anniversary Limited Edition | Texas High Plains | Gold | ||
Fiesta Winery | 2018 | Fiesta Winery Primitivo | Texas High Plains | Silver | Texas Reserve Class Champion | Primitivo | |
Fiesta Winery | 2019 | Fiesta Winery Viognier | Texas High Plains | Silver | |||
Haak Vineyards & Winery | NV | Haak Vineyards & Winery Amorcito Sweet Red Wine | Texas | Bronze | |||
Haak Vineyards & Winery | 2018 | Haak Vineyards & Winery Madeira Jacquez, Thomas Jefferson Series | Texas | Silver | Top of Class | Dessert/Fortified Wines | |
Haak Vineyards & Winery | NV | Haak Vineyards & Winery Purple Porpoise Semi Sweet Red Table Wine | Wahluke Slope | Silver | |||
Haak Vineyards & Winery | 2019 | Haak Vineyards & Winery Semi Dry Blanc du Bois | Texas | Silver | |||
Haak Vineyards & Winery | 2018 | Haak Vineyards & Winery Tempranillo | Reddy Vineyards | Texas High Plains | Silver | ||
Hilmy Wines | 2020 | Hilmy Cellars Albarino | Texas High Plains | Bronze | |||
Hilmy Wines | 2018 | Hilmy Cellars Cabernet Franc | Texas High Plains | Double Gold | |||
Hilmy Wines | 2018 | Hilmy Cellars Cabernet Franc | Texas High Plains | Double Gold | Top of Class | Cabernet Franc | |
Hilmy Wines | 2018 | Hilmy The Temp | Texas High Plains | Gold | Texas Reserve Class Champion | Red Blend | |
Hilmy Wines | 2020 | Hilmy Cellars Orange Muscat | Texas High Plains | Silver | Texas Reserve Class Champion | Moscato/Muscat | |
Hilmy Wines | 2019 | Hilmy Cellars Sagrantino | Texas High Plains | Silver | Texas Reserve Class Champion | All Other Reds | |
Hilmy Wines | 2020 | Hilmy Cellars Semillon | Texas High Plains | Silver | Texas Reserve Class Champion | All Other Whites | |
Hilmy Wines | 2019 | Hilmy Cellars Cab-Syrah | Texas High Plains | Silver | |||
Hilmy Wines | 2018 | Hilmy Cellars Malbec | Texas High Plains | Silver | |||
Hilmy Wines | 2018 | Hilmy Cellars Politics & Religion | Texas High Plains | Silver | |||
Hilmy Wines | 2019 | Hilmy Cellars Politics & Religion Red Wine | Texas High Plains | Silver | |||
Hilmy Wines | 2020 | Hilmy Cellars Tejas Blanc | Texas High Plains | Silver | |||
Hilmy Wines | 2018 | Hilmy Wines Aglianico Reserve | Texas High Plains | Silver | |||
H-Wines | 2019 | H-Wines Black Spanish LeNoir Chapter 2 | Texas | Bronze | |||
H-Wines | 2020 | H-Wines Blanc du Bois | Texas | Bronze | |||
Kai-Simone Winery | 2020 | Kai-Simone Winery Riesling | Kai Simone Winery | Lodi | Bronze | ||
Kai-Simone Winery | NV | Kai-Simone Winery Cabernet Sauvignon | Texas | Gold | Texas Reserve Class Champion | Cabernet Sauvignon | |
Kai-Simone Winery | NV | Kai-Simone Winery Petite Sirah | N/A | Texas | Silver | Texas Reserve Class Champion | Petite Sirah/Petite Syrah |
Kai-Simone Winery | NV | Kai-Simone Winery Merlot | N/A | Texas | Silver | ||
Kai-Simone Winery | NV | Kai-Simone Winery Sangiovese | Texas | Silver | |||
Kiepersol | 2017 | Kiepersol Estates Texas Mengsel | Texas | Bronze | |||
Kiepersol | 2020 | Kiepersol Estates Texas Vit | Texas | Silver | |||
Kuhlman Cellars | 2017 | Kuhlman Cellars Barranca | Texas High Plains | Silver | |||
Kuhlman Cellars | 2020 | Kuhlman Cellars Estate Kuhlmanation | Texas Hill Country | Silver | |||
Kuhlman Cellars | 2018 | Kuhlman Cellars Sangiovese | Newsom Vineyards | Texas High Plains | Silver | ||
LONGHORN CELLARS | 2018 | Longhorn Cellars Estate Mourvedre | Texas Hill Country | Bronze | |||
LONGHORN CELLARS | 2019 | Longhorn Cellars Twilight Rosé | Texas Hill Country | Bronze | |||
LONGHORN CELLARS | NV | Longhorn Cellars Twilight Rosé | Estate grown | Texas Hill Country | Bronze | ||
LONGHORN CELLARS | 2019 | Longhorn Cellars Nero d'Avola | Texas Hill Country | Gold | Top of Class | All Other Reds | |
LONGHORN CELLARS | 2018 | Longhorn Cellars Sangiovese | Texas High Plains | Gold | Top of Class | Sangiovese | |
LONGHORN CELLARS | 2020 | Longhorn Cellars Viognier | Texas Hill Country | Gold | Top of Class | Viognier | |
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Malbec | Texas Hill Country | Gold | Texas Class Champion | Malbec | |
LONGHORN CELLARS | 2018 | Longhorn Cellars Triple M Blend | Barrel Aged | Texas Hill Country | Gold | ||
LONGHORN CELLARS | 2019 | Longhorn Cellars Pinot Grigio | Texas High Plains | Silver | Texas Class Champion | Pinot Grigio / Pinot Gris | |
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Petite Verdot | Texas Hill Country | Silver | Texas Reserve Class Champion | Petit Verdot | |
LONGHORN CELLARS | 2020 | Longhorn Cellars Brix's Sweet Rosé | Texas Hill Country | Silver | |||
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Aglianico | Barrel Aged | Texas Hill Country | Silver | ||
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Mourvedre | Texas Hill Country | Silver | |||
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Petite Sirah | Texas Hill Country | Silver | |||
LONGHORN CELLARS | 2019 | Longhorn Cellars Estate Tempranillo | Texas Hill Country | Silver | |||
LONGHORN CELLARS | 2018 | Longhorn Cellars Reserve Petite Verdot | Texas High Plains | Silver | |||
LONGHORN CELLARS | 2018 | Longhorn Cellars Syrah | Texas | Silver | |||
Los Pinos Ranch Vineyards | 2019 | Los Pinos Ranch Alicante Bouschet | Diamonte Doble Vineyard | Texas High Plains | Bronze | ||
Los Pinos Ranch Vineyards | 2020 | Los Pinos Ranch Texas Torte | Texas | Bronze | |||
Los Pinos Ranch Vineyards | 2019 | Los Pinos Ranch Texican | Texas High Plains | Gold | |||
Los Pinos Ranch Vineyards | 2019 | Los Pinos Ranch Vineyards Old Vine Zinfandel | Lake County, California North Coast | Texas | Silver | Texas Class Champion | Zinfandel |
Los Pinos Ranch Vineyards | 2020 | Los Pinos Ranch Riesling | Diamonte Doble Vineyard | Texas High Plains | Silver | Texas Reserve Class Champion | Riesling |
Los Pinos Ranch Vineyards | 2020 | Los Pinos Ranch Graciano | Yakima Valley | Silver | |||
Lucky Vines Vineyard & Winery | 2019 | Lucky Vines Vineyard & Winery Crimson Clover Dolcetto | Dobie Vineyards | Texas High Plains | Bronze | ||
Lucky Vines Vineyard & Winery | 2019 | Lucky Vines Vineyard & Winery Tempranillo | Texas | Gold | |||
Lucky Vines Vineyard & Winery | 2019 | Lucky Vines Vineyard & Winery Beginner's Luck Estate Grown Syrah | Texas | Silver | |||
Majek Vineyard & Winery | 2020 | Majek Vineyard Cardinal's Kiss | Texas | Bronze | |||
Majek Vineyard & Winery | 2018 | Majek Vineyard Tempranillo | Texas | Bronze | |||
Majek Vineyard & Winery | 2020 | Majek Vineyard Semi Sweet Riesling | Texas High Plains | Silver | Texas Class Champion | Riesling | |
Majek Vineyard & Winery | 2020 | Majek Vineyard Blanc Barel | Texas | Silver | |||
Majek Vineyard & Winery | 2019 | Majek Vineyard Tannat | Texas High Plains | Silver | |||
McPherson Cellars | 2018 | McPherson Cellars IFB (Italian Field Blend) White | Texas High Plains | Double Gold | |||
McPherson Cellars | 2019 | McPherson Cellars IFB (Italian Field Blend) Red | Texas High Plains | Gold | |||
McPherson Cellars | 2018 | McPherson Cellars La Herencia | Texas High Plains | Gold | |||
McPherson Cellars | 2019 | McPherson Cellars Red Blend | Texas High Plains | Gold | |||
Messina Hof Winery | 2020 | Messina Hof Winery Moscato Tribute to Innocence | Young Family Vineyards | Texas High Plains | Bronze | ||
Messina Hof Winery | 2019 | Messina Hof Winery Pinot Grigio | Dry Cuvee | Texas High Plains | Bronze | ||
Messina Hof Winery | 2018 | Messina Hof Winery Primitivo Artist Series | Artist Series | Texas High Plains | Gold | Top of Class | Primitivo |
Messina Hof Winery | 2019 | Messina Hof Winery Cabernet Franc, Private Reserve | Texas High Plains | Gold | Texas Class Champion | Cabernet Franc | |
Messina Hof Winery | 2019 | Messina Hof Winery Gewurztraminer, Private Reserve | Texas High Plains | Gold | Texas Class Champion | All Other Whites | |
Messina Hof Winery | 2019 | Messina Hof Winery Sauvignon Blanc | Dry Cuvee | Texas High Plains | Silver | Texas Class Champion | Sauvignon Blanc |
Messina Hof Winery | NV | Messina Hof Winery Blushing Angel Heavenly Sweet Rosé | Texas | Silver | |||
Messina Hof Winery | 2017 | Messina Hof Winery Cabernet Sauvignon Private Reserve | Texas High Plains | Silver | |||
Messina Hof Winery | 2020 | Messina Hof Winery Grenache Rosé | Lahey Vineyard | Texas High Plains | Silver | ||
Messina Hof Winery | 2018 | Messina Hof Winery Sagrantino Reserva Double Barrel | Texas High Plains | Silver | |||
Messina Hof Winery | 2019 | Messina Hof Winery Sangiovese Artist Series | Artist Series | Texas High Plains | Silver | ||
Messina Hof Winery | NV | Messina Hof Winery Winemakers Reserve Limited Release | Texas High Plains | Silver | |||
Murphy Creek Cellars | 2017 | Murphy Creek Cellars Katie's Miscela | Texas Hill Country | Gold | |||
Noblemen Wines | 2019 | Noblemen Wines Mourvedre | Texas High Plains | Bronze | |||
Noblemen Wines | 2019 | Noblemen Wines Tannat | Texas High Plains | Silver | |||
Pedernales Cellars | 2018 | Pedernales Cellars Viognier | Texas | Bronze | |||
Pedernales Cellars | 2018 | Pedernales Cellars Texas High Plains Tempranillo | Texas High Plains | Gold | Top of Class | Tempranillo | |
Pedernales Cellars | 2018 | Pedernales Cellars Tempranillo Reserve | Texas | Gold | Texas Class Champion | Tempranillo | |
Pedernales Cellars | 2019 | Pedernales Cellars Mourvedre | Texas | Gold | Texas Reserve Class Champion | Mourvedre | |
Pedernales Cellars | 2019 | Pedernales Cellars Viognier Reserve | Texas High Plains | Gold | Texas Reserve Class Champion | Viognier | |
Pedernales Cellars | 2018 | Pedernales Cellars Newseaux | Texas High Plains | Gold | |||
Pedernales Cellars | 2019 | Pedernales Cellars Tempranillo | Texas | Gold | |||
Pedernales Cellars | 2017 | Pedernales Cellars Texas High Plains Graciano | Texas High Plains | Silver | |||
Red 55 Winery | 2019 | Red 55 Winery Kerosene Pinot Grigio | Columbia Valley, Ancient Lakes | Bronze | |||
Red 55 Winery | NV | Red 55 Winery Lucky Stars Dry Rosé' Wine | Texas | Bronze | |||
Red 55 Winery | NV | Red 55 Winery Texas Medley Red Wine Blend | Columbia Valley | Gold | |||
Red 55 Winery | 2019 | Red 55 Winery Cabernet Sauvignon | Washington, Royal Slope | Silver | |||
Red 55 Winery | 2018 | Red 55 Winery Love Letters Sangiovese | Texas | Silver | |||
Reddy Vineyards | 2019 | Reddy Vineyards The Superior Texan | Texas High Plains | Gold | |||
Reddy Vineyards | 2019 | Reddy Vineyards TX-BDX Red Blend | Texas High Plains | Gold | |||
Reddy Vineyards | 2019 | Reddy Vineyards TNT Red Blend | Texas High Plains | Silver | |||
Reddy Vineyards | 2020 | Reddy Vineyards TX LUSH Semi-Sweet White | Texas High Plains | Silver | |||
REDROAD VINEYARD & WINERY | NV | RED ROAD VINEYARD AND WINERY DEARG | Texas | Bronze | |||
REDROAD VINEYARD & WINERY | NV | RED ROAD VINEYARD AND WINERY FION | Texas | Bronze | |||
REDROAD VINEYARD & WINERY | 2012 | RED ROAD VINEYARD GABRIELLE Souzao | Madera | Bronze | |||
REDROAD VINEYARD & WINERY | 2014 | RED ROAD VINEYARD AND WINERY MOURVEDRE | Texas High Plains | Gold | |||
REDROAD VINEYARD & WINERY | NV | RED ROAD VINEYARD AND WINERY SEDOGA | Texas | Silver | |||
REDROAD VINEYARD & WINERY | 2020 | RED ROAD VINEYARD AND WINERY SIG RED | Texas | Silver | |||
Ron Yates Vineyards | 2018 | Ron Yates Cabernet Sauvignon | Friesen Vineyards | Texas High Plains | Gold | ||
Ron Yates Vineyards | 2017 | Ron Yates Amalgamation | Friesen Vineyards | Texas High Plains | Silver | ||
Ron Yates Vineyards | 2018 | Ron Yates GSM | Texas | Silver | |||
Ron Yates Vineyards | 2018 | Ron Yates Red Wine Blend | Friesen Vineyards | Texas High Plains | Silver | ||
Ron Yates Vineyards | 2018 | Ron Yates Sangiovese | Newsom Vineyards | Texas High Plains | Silver | ||
