
The results have been released from the 2021 Finger Lakes International Wine Competition which was held June 15-18, 2021.
A Best of Class Vinifera Red Blend was awarded to Ron Yates for their 2017 Friesen Vineyards Amalgamation.
Following are the Texas wineries who were awarded medals at the competition.
Winery | Brand | Class | Vintage | Medal |
---|---|---|---|---|
Cassaro Winery and Vineyard, LLC | Sangiovese | Sangiovese | NV | Bronze |
Cassaro Winery and Vineyard, LLC | Montepulciano | Other Red Vinifera | NV | Silver |
Cassaro Winery and Vineyard, LLC | Texano Superiore | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Silver |
En Gedi Vineyards and Winery | SunDancer | Blanc du Bois | NV | Bronze |
Fiesta Winery | Merlot | Merlot | 2017 | Bronze |
Fiesta Winery | Pinot Grigio | Pinot Gris/Pinot Grigio | 2019 | Bronze |
Fiesta Winery | Riesling | Riesling - IRF Sweet | 2019 | Bronze |
Fiesta Winery | Sangiovese | Sangiovese | 2017 | Bronze |
Fiesta Winery | Sangiovese | Sangiovese | 2018 | Bronze |
Fiesta Winery | Tempranillo | Tempranillo | 2017 | Bronze |
Fiesta Winery | Tempranillo | Tempranillo | 2018 | Bronze |
Fiesta Winery | True Texan | Vinifera Red Blend - Non-Meritage & Bordeaux | 2018 | Bronze |
Fiesta Winery | Heart of Texas Red | Vinifera Red Blend - Non-Meritage & Bordeaux | 2018 | Bronze |
Fiesta Winery | Cabernet Sauvignon | Cabernet Sauvignon | 2017 | Silver |
Fiesta Winery | Country Road | Vinifera Red Blend - Non-Meritage & Bordeaux | 2018 | Silver |
Fiesta Winery | Viognier | Viognier | 2019 | Silver |
Holy Archangels Monastery | Holy Archangels Monastery Merlot | Merlot | 2019 | Bronze |
Holy Archangels Monastery | Holy Archangels Monastery Chardonnay | Chardonnay - oaked | 2019 | Silver |
Holy Archangels Monastery | Holy Archangels Monastery Syrah | Syrah / Shiraz | 2019 | Silver |
Los Pinos Ranch Vineyards | Los Pinos Ranch Vineyards Sweet Rodeo Red | Vinifera Red Blend - Non-Meritage & Bordeaux | NV | Bronze |
Los Pinos Ranch Vineyards | Los Pinos Ranch Vineyards Pink Moscato | Vinifera Rose' | NV | Bronze |
Los Pinos Ranch Vineyards | Los Pinos Ranch Vineyards Blanco Grande | Blanc du Bois | 2019 | Silver |
Pedernales Cellars | Viognier Reserve | Viognier | 2019 | Bronze |
Pedernales Cellars | Texas High Plains Tempranillo | Tempranillo | 2017 | Gold |
Pedernales Cellars | Texas High Plains Graciano | Other Red Vinifera | 2017 | Silver |
Pedernales Cellars | Mourvedre | Other Red Vinifera | 2018 | Silver |
Pedernales Cellars | Newseaux | Vinifera Red Blend - Meritage & Bordeaux | 2018 | Silver |
Pontotoc Vineyard | Enchanted Rock | Other Vinifera White | 2020 | Silver |
Pontotoc Vineyard | Tempranillo | Tempranillo | 2019 | Silver |
Rohan Meadery at Blissful Folly Farm | Ember | Mead | NV | Bronze |
Rohan Meadery at Blissful Folly Farm | Cherry | Mead | NV | Bronze |
Rohan Meadery at Blissful Folly Farm | Apple Honeywine | Mead - Flavored | NV | Silver |
Ron Yates | Ron Yates Merlot | Merlot | 2018 | Bronze |
Ron Yates | Ron Yates Albarino | Other Vinifera White | 2020 | Bronze |
Ron Yates | Ron Yates Sangiovese Newsom Vineyards | Sangiovese | 2018 | Bronze |
Ron Yates | Ron Yates Carignan | Other Red Vinifera | 2019 | Gold |
Ron Yates | Ron Yates Friesen Vineyards Amalgamation | Vinifera Red Blend - Meritage & Bordeaux | 2017 | Gold |
Ron Yates | Ron Yates Sangiovese Tio Pancho Ranch | Sangiovese | 2018 | Silver |
Ron Yates | Ron Yates Tempranillo | Tempranillo | 2018 | Silver |
Spicewood Vineyards | Spicewood Vineyards Sauvignon Blanc | Sauvignon Blanc | 2020 | Bronze |
Spicewood Vineyards | Spicewood Vineyards Tempranillo Texas High Plains | Tempranillo | 2018 | Bronze |
Spicewood Vineyards | Spicewood Vineyards Louisa | Other Vinifera White | 2020 | Silver |
Spicewood Vineyards | Spicewood Vineyards Tempranillo Texas Hill Country Estate | Tempranillo | 2017 | Silver |
Spicewood Vineyards | Spicewood Vineyards The Independence | Vinifera Red Blend - Meritage & Bordeaux | 2018 | Silver |
Spicewood Vineyards | Spicewood Vineyards Blend 2 | Vinifera Red Blend - Non-Meritage & Bordeaux | 2017 | Silver |
Spicewood Vineyards | Spicewood Vineyards Good Guy | Vinifera Red Blend - Non-Meritage & Bordeaux | 2017 | Silver |
Spicewood Vineyards | Spicewood Vineyards El Guey | Vinifera Red Blend - Non-Meritage & Bordeaux | 2017 | Silver |
Spicewood Vineyards | Spicewood Vineyards Tandem | Vinifera Red Blend - Non-Meritage & Bordeaux | 2018 | Silver |
Spirit of Texas Winery | Viognier | Viognier | 2019 | Bronze |
Spirit of Texas Winery | Dolcetto | Other Red Vinifera | 2018 | Silver |
Spirit of Texas Winery | Aglianico | Other Red Vinifera | 2019 | Silver |
Sugar Ridge Winery | Lime Coconut/Lime | Flavored Wines | 2020 | Bronze |
Sugar Ridge Winery | Special Reserve | Hybrid Red Blend & Non-Red Hybrid | 2018 | Bronze |
Sugar Ridge Winery | Pasture Pinot | Pinot Gris/Pinot Grigio | 2019 | Bronze |
Sugar Ridge Winery | Legends | Tempranillo | 2018 | Bronze |
Sugar Ridge Winery | Papa's Peach | Flavored Wines | 2020 | Silver |
Texas South Wind Vineyard and Winery | Apple Fruit Wine | Apple | NV | Silver |
Texas South Wind Vineyard and Winery | Texas Blanc du Bois | Blanc du Bois | 2020 | Silver |
Texas Wine Co | Church House Wines Merlot | Merlot | 2019 | Bronze |
Texas Wine Co | Church House Reserve Zinfandel | Zinfandel | 2017 | Bronze |
Congratulations to all the Texas Winners!