The 2021 TEXSOM International Wine Awards garnered nearly 2,400 entries representing 29 countries and 16 U.S. States, with a significant number of entries from the middle of the country.
Entries were blind-tasted and judged by 44 renowned tastemakers from across the country. Of the entries judged, the judges awarded 1,814 medals: 51 Judges’ Selection medals (3% of entries judged), 89 Platinum medals (5% of entries judged), 189 Gold medals (8% of entries judged), 731 Silver medals (32% of entries judged), and 805 Bronze medals (35% of entries judged).
Beverages demonstrating quality and unique character that are exceptional even amongst their medal-winning peers may be nominated by judging panels for Judges’ Selection categories. A total of 89 entries received a Judges’ Selection nomination, which are elevated to Platinum medal. The Judges’ Selection nominees were submitted to head-to-head judging within expansive categories and 51 were awarded a Judges’ Selection medal as the highest award of the competition. Suggested retail pricing of medal-winning entries ranged from US $2.50 to over US $300.00. Vintages spanned decades, with the oldest being 2001.
The Judges’ Selection, Gold Medal, and other select winning entries will also be highlighted as Featured Award-Winners on the TEXSOM International Wine Awards website and other promotional pieces throughout the year.
Please note that Platinum Medals are equivalent to Double Gold Medals in other competitions where all judges on the panel have given a Gold Medal.
The Texas wines chosen for Judges’ Selections were:
- Spicewood Vineyards 2017 Battle of Toro – Texas Hill Country – Texas Red
- William Chris Vineyards 2020 Roussanne – La Pradera Vineyards – Texas White
For all results, please see the TEXSOM International Wine Awards.
Here are all the Texas winery results:
Winery | Wine Description | Vintage | Appellation | Award |
---|---|---|---|---|
10 Mile Productions | Blanc du Bois Western Hills Vineyards | 2020 | Texas | Bronze Medal |
290 Vinery | More Little White Lies | NV | Texas | Bronze Medal |
290 Vinery | Blackberry Zinfandel | NV | Texas | Bronze Medal |
4R Ranch Vineyards & Winery | Merlot | 2019 | Texas High Plains | Silver Medal |
4R Ranch Vineyards & Winery | Roussanne | 2020 | Texas High Plains | Silver Medal |
4R Ranch Vineyards & Winery | Albariño | 2020 | Texas | Silver Medal |
4R Ranch Vineyards & Winery | Malbec | 2019 | Texas High Plains | Bronze Medal |
Becker Vineyards | Cabernet Sauvignon Canada Family Vineyard Reserve | 2017 | Texas High Plains | Gold Medal |
Becker Vineyards | Iconoclast Cabernet Sauvignon Barrel Select | 2019 | Texas | Silver Medal |
Becker Vineyards | Ranger Hays | 2017 | Texas | Silver Medal |
Becker Vineyards | Culinaria | 2018 | Texas | Silver Medal |
Becker Vineyards | Chardonnay Tallent Vineyard Reserve | 2018 | Texas Hill Country | Silver Medal |
Becker Vineyards | Cabernet Sauvignon Wilmeth Vineyard Reserve | 2017 | Texas High Plains | Silver Medal |
Becker Vineyards | Viognier Reserve | 2018 | Texas High Plains | Silver Medal |
Becker Vineyards | Cinsaut Tallent Vineyards | 2017 | Texas Hill Country | Silver Medal |
Becker Vineyards | GSM | 2018 | Texas | Silver Medal |
Becker Vineyards | Roussanne Farmhouse Vineyards Reserve | 2018 | Texas High Plains | Silver Medal |
Becker Vineyards | Petite Sirah Reserve | 2018 | Texas Hill Country | Bronze Medal |
Becker Vineyards | Merlot Reserve | 2018 | Texas | Bronze Medal |
Becker Vineyards | Cabernet Sauvignon | 2017 | Texas | Bronze Medal |
Bending Branch Winery | Cabernet Sauvignon Newsom Vineyards | 2017 | Texas High Plains | Silver Medal |
Bending Branch Winery | Tannat Newsom Vineyards | 2017 | Texas High Plains | Silver Medal |
Bending Branch Winery | Branch Tannat Frizzante Wine | 2020 | Texas Hill Country | Silver Medal |
Bending Branch Winery | Tempranillo Newsom Vineyards | 2017 | Texas High Plains | Silver Medal |
Bending Branch Winery | CM Tannat Tallent Vineyards | 2017 | Texas Hill Country | Silver Medal |
Bending Branch Winery | Petite Sirah Newsom Vineyards | 2017 | Texas High Plains | Bronze Medal |
Bent Oak Winery | Blanc du Bois | 2019 | Texas | Platinum Medal |
Bent Oak Winery | Sauvignon Blanc | 2019 | Texas High Plains | Platinum Medal |
Bent Oak Winery | Viognier | 2019 | Texas, Texas High Plains | Bronze Medal |
Bent Oak Winery | Trebbiano | 2019 | Texas High Plains | Bronze Medal |
Burklee Hill Vineyards | Zinfandel | 2018 | Texas High Plains | Silver Medal |
Burklee Hill Vineyards | Tempranillo Reserve | 2019 | Texas | Silver Medal |
Burklee Hill Vineyards | Cabernet Sauvignon | NV | Texas High Plains | Silver Medal |
Burklee Hill Vineyards | Moscato | 2019 | Texas | Silver Medal |
Burklee Hill Vineyards | Montepulciano | NV | Texas High Plains | Bronze Medal |
Burklee Hill Vineyards | Dessert Riesling | 2018 | Texas High Plains | Bronze Medal |
Burklee Hill Vineyards | Courtney | 2019 | Texas | Bronze Medal |
Cassaro | Texano Superiore | NV | Texas | Silver Medal |
Cassaro | Montepulciano | NV | Texas | Bronze Medal |
Cassaro | Sangiovese | NV | Texas | Bronze Medal |
Caudalie Crest | Red Sunset | 2019 | Texas | Silver Medal |
Caudalie Crest | Merle Rouge | 2019 | Texas | Bronze Medal |
Cheramie Wine | White Blend | 2019 | Texas High Plains | Silver Medal |
Cicada Cellars | Lyrique | 2019 | Texas Hill Country | Silver Medal |
Dove Ridge Winery | Sangiovese Dove Ridge Vineyard | 2019 | Texas, Parker County | Gold Medal |
Dove Ridge Winery | Alpha Blend Dove Ridge Vineyard | NV | Texas, Parker County | Bronze Medal |
Dry Comal Creek Vineyards | Primitivo | 2019 | Texas High Plains | Silver Medal |
Dry Comal Creek Vineyards | Tempranillo | 2019 | Texas Hill Country | Silver Medal |
Dry Comal Creek Vineyards | Alegria Rosé Dry | 2020 | Texas Hill Country | Bronze Medal |
Dry Comal Creek Vineyards | Malbec | 2019 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Albariño | 2018 | Texas High Plains | Gold Medal |
English Newsom Cellars | Picardan Steve and Cindy Newsom Vineyards | 2019 | Texas High Plains | Gold Medal |
English Newsom Cellars | Albariño | 2019 | Texas High Plains | Gold Medal |
English Newsom Cellars | Chateau Terre Rouge Steve and Cindy Newsom Vineyards | 2019 | Texas High Plains | Silver Medal |
English Newsom Cellars | Viognier Steve and Cindy Newsom Vineyards Reserve | 2018 | Texas High Plains | Silver Medal |
English Newsom Cellars | Trebbiano Steve and Cindy Newsom Vineyards | 2019 | Texas High Plains | Silver Medal |
English Newsom Cellars | Pinot Grigio Steve and Cindy Newsom Vineyards | 2019 | Texas High Plains | Silver Medal |
English Newsom Cellars | C'est La Vie | 2019 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Viognier Steve & Cindy Newsom Vineyards Reserve | 2019 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Cabernet Franc | 2019 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Cabernet Sauvignon Steve and Cindy Newsom Vineyards | 2018 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Roussanne Steve and Cindy Newsom Vineyards | 2019 | Texas High Plains | Bronze Medal |
English Newsom Cellars | Flirt Blush | 2018 | Texas High Plains | Bronze Medal |
Fiesta Winery | True Texan | 2018 | Texas High Plains | Gold Medal |
Fiesta Winery | Sangiovese | 2018 | Texas High Plains | Bronze Medal |
Fiesta Winery | Primitivo | 2018 | Texas High Plains | Bronze Medal |
Gambini Family Estate | Pinot Grigio | 2019 | Texas High Plains | Silver Medal |
Gambini Family Estate | Texiante | 2018 | Texas | Silver Medal |
Gambini Family Estate | Vermentino | 2019 | Texas Hill Country | Bronze Medal |
Gambini Family Estate | Primitivo | 2019 | Texas High Plains | Bronze Medal |
Gambini Family Estate | Montepulciano | 2019 | Texas High Plains | Bronze Medal |
Kai-Simone Winery | Petite Sirah | NV | Texas | Bronze Medal |
Kerrville Hills Winery | Sémillon Rustic Spur | 2019 | Texas Hill Country | Platinum Medal |
Kerrville Hills Winery | Tannat Rustic Spur | 2017 | Texas Hill Country | Bronze Medal |
Kiepersol | Merlot | 2016 | Texas | Silver Medal |
Kiepersol | Mengsel | 2017 | Texas | Bronze Medal |
Kiepersol | Rosé Dry | 2020 | Texas | Bronze Medal |
Kuhlman Cellars | Kuhlmanation | 2019 | Texas Hill Country | Silver Medal |
Kuhlman Cellars | Asteries | 2017 | Texas High Plains | Silver Medal |
Kuhlman Cellars | Ignis Newsom Vineyards | 2017 | Texas High Plains | Bronze Medal |
Kuhlman Cellars | Merlot Reserve | 2017 | Texas | Bronze Medal |
Llano Estacado Winery | 1836 Red | 2018 | Texas | Platinum Medal |
Llano Estacado Winery | Roussanne One Way Vineyard | 2019 | Texas High Plains | Gold Medal |
Llano Estacado Winery | THP Tempranillo | 2018 | Texas High Plains | Silver Medal |
Llano Estacado Winery | Mastranze Red Blend | 2019 | Texas High Plains | Silver Medal |
Llano Estacado Winery | Rosé | 2020 | Texas | Silver Medal |
Llano Estacado Winery | La Violette Syrah Dell Valley Vineyard | 2019 | Texas | Silver Medal |
Llano Estacado Winery | Grüner Veltliner Kubacak Vineyard | 2020 | Texas High Plains | Silver Medal |
Llano Estacado Winery | Tannat | 2017 | Texas High Plains | Silver Medal |
Llano Estacado Winery | Meritage Red Blend | 2018 | Texas | Bronze Medal |
Llano Estacado Winery | White | 2018 | Texas | Bronze Medal |
Llano Estacado Winery | Sauvignon Blanc | 2020 | Texas | Bronze Medal |
Llano Estacado Winery | Petite Grange Syrah & Cabernet Sauvignon | 2018 | Texas | Bronze Medal |
Locations | TX | NV | Texas | Silver Medal |
Longhorn Cellars | Sangiovese Newsom Vineyard | 2018 | Texas High Plains | Bronze Medal |
Los Pinos Ranch Vineyards | Pink Moscato | NV | Texas High Plains | Bronze Medal |
Lost Draw Cellars | Mourvèdre | 2018 | Texas High Plains | Platinum Medal |
Lost Draw Cellars | Sangiovese | 2019 | Texas | Silver Medal |
Lost Draw Cellars | Roussanne La Pradera Vineyard | 2019 | Texas High Plains | Silver Medal |
Lost Draw Cellars | Tempranillo | 2019 | Texas High Plains | Bronze Medal |
Lost Draw Cellars | Kindred | NV | Texas High Plains | Bronze Medal |
Lost Draw Cellars | Rosé | 2018 | Texas High Plains | Bronze Medal |
Lost Oak Winery | Petite Sirah | 2019 | Texas | Silver Medal |
Lost Oak Winery | Cabernet Franc Burning Daylight Vineyards | 2018 | Texas | Silver Medal |
Lost Oak Winery | Orange Muscat Diamante Doble Vineyards Reserve | 2019 | Texas High Plains | Silver Medal |
Lost Oak Winery | Red Moscato Krick Hill Vineyards | 2019 | Texas High Plains | Bronze Medal |
Lost Oak Winery | Shiraz Reserve | NV | Texas | Bronze Medal |
Lost Oak Winery | Meritage | 2018 | Texas | Bronze Medal |
McPherson Cellars | Tempranillo Timmons Estate | 2018 | Texas High Plains | Silver Medal |
McPherson Cellars | Mourvèdre | 2018 | Texas High Plains | Silver Medal |
McPherson Cellars | Picpoul | 2019 | Texas High Plains | Bronze Medal |
McPherson Cellars | Viognier | 2018 | Texas High Plains | Bronze Medal |
McPherson Cellars | Sangiovese | 2018 | Texas High Plains | Bronze Medal |
McPherson Cellars | Cinsault Farmhouse Vineyards Whitehouse Parker Block | 2019 | Texas High Plains | Bronze Medal |
Messina Hof Winery | Paulo Merlot | 2018 | Texas | Gold Medal |
Messina Hof Winery | Blanc du Bois Private Reserve | 2020 | Texas | Silver Medal |
Messina Hof Winery | Sagrantino Reserva | 2018 | Texas High Plains | Bronze Medal |
Pedernales Cellars | Tempranillo | 2017 | Texas High Plains | Gold Medal |
Pedernales Cellars | Viognier Reserve | 2019 | Texas High Plains | Gold Medal |
Pedernales Cellars | Petit Petite | 2017 | Texas | Silver Medal |
Pedernales Cellars | Graciano | 2017 | Texas High Plains | Silver Medal |
Pedernales Cellars | GSM Melange | 2017 | Texas | Silver Medal |
RLV Rancho Loma Vineyards | Rosé Cinsault Reddy Vineyards | 2020 | Texas High Plains | Gold Medal |
RLV Rancho Loma Vineyards | Corso | 2018 | Texas High Plains | Silver Medal |
RLV Rancho Loma Vineyards | Syrah Reserve | 2018 | Texas High Plains | Silver Medal |
RLV Rancho Loma Vineyards | Duet Reddy Vineyards | 2019 | Texas High Plains | Bronze Medal |
RLV Rancho Loma Vineyards | Toro | 2018 | Texas High Plains | Bronze Medal |
RLV Rancho Loma Vineyards | The Tempter Reserve | 2018 | Texas High Plains | Bronze Medal |
Ron Yates | Tempranillo Friesen Vineyards | 2018 | Texas High Plains | Silver Medal |
Ron Yates | GSM | 2018 | Texas | Silver Medal |
Ron Yates | Sangiovese Newsom Vineyards | 2018 | Texas High Plains | Silver Medal |
Ron Yates | Carignan Buena Suerte Vineyards | 2019 | Texas High Plains | Silver Medal |
Ron Yates | Amalgamation Friesen Vineyards | 2017 | Texas High Plains | Bronze Medal |
Ron Yates | Sangiovese Tio Pancho Ranch | 2018 | Texas Hill Country | Bronze Medal |
Ron Yates | Viognier Bear Vineyards | 2019 | Texas Hill Country | Bronze Medal |
Ron Yates | Petit Verdot Tio Pancho Ranch | 2017 | Texas Hill Country | Bronze Medal |
Ron Yates | Merlot Friesen Vineyards | 2018 | Texas High Plains | Bronze Medal |
Signor Vineyards | Tannat Signor Estate | 2019 | Texas | Silver Medal |
Signor Vineyards | Albariño | 2020 | Texas High Plains | Bronze Medal |
Spicewood Vineyards | Battle of Toro | 2017 | Texas Hill Country | Judges' Selection Medal |
Spicewood Vineyards | The Independence | 2018 | Texas High Plains | Gold Medal |
Spicewood Vineyards | Tempranillo | 2018 | Texas High Plains | Gold Medal |
Spicewood Vineyards | The Good Guy | 2017 | Texas Hill Country | Silver Medal |
Spicewood Vineyards | Syrah | 2017 | Texas Hill Country | Silver Medal |
Spicewood Vineyards | El Guey | 2017 | Texas High Plains | Silver Medal |
Spicewood Vineyards | Tempranillo | 2017 | Texas Hill Country | Silver Medal |
Spicewood Vineyards | Blend 2 | 2017 | Texas | Bronze Medal |
Stoneledge Winery & Vineyard | Malbec | 2018 | Texas | Platinum Medal |
Stoneledge Winery & Vineyard | Tempranillo Reserve | 2017 | Texas | Silver Medal |
Texas Heritage Vineyard | Zinfandel Narra Vineyard | 2018 | Texas High Plains | Silver Medal |
Texas Heritage Vineyard | Cabernet Sauvignon Family Vineyards | 2018 | Texas High Plains | Silver Medal |
Texas Heritage Vineyard | Tempranillo Texas Heritage Vineyard | 2018 | Texas Hill Country | Silver Medal |
Texas Heritage Vineyard | Viognier Wildseed Farms Vineyard | 2020 | Texas Hill Country | Bronze Medal |
The Grower Project | Rosé Pinot Meunier Letkeman Family Vineyard | 2020 | Texas, Gaines County | Bronze Medal |
The Grower Project | Albariño Black Water Draw Vineyard | 2020 | Texas, Terry County | Bronze Medal |
Threshold Vineyards | Blanc Du Bois Threshold Estate | 2019 | Texas | Silver Medal |
Threshold Vineyards | Blanc Du Bois Threshold Estate | 2019 | Texas | Bronze Medal |
Torr Na Lochs Vineyard & Winery | Carley's Counoise Rosé | 2019 | Texas High Plains | Silver Medal |
Torr Na Lochs Vineyard & Winery | Henry's Red Wine | 2018 | Texas Hill Country | Bronze Medal |
Torr Na Lochs Vineyard & Winery | Malbec | 2018 | Texas Hill Country | Bronze Medal |
Valley Mills Vineyards | Rosé Cinsaut Lahey Vineyards | 2020 | Texas | Silver Medal |
Valley Mills Vineyards | Tempranillo | 2018 | Texas | Bronze Medal |
Valley Mills Vineyards | Cabernet Sauvignon Narra Vineyards | 2019 | Texas | Bronze Medal |
Wedding Oak Winery | Granitique Cherokee Creek Vineyards High Valley Block | 2018 | Texas Hill Country | Silver Medal |
Wedding Oak Winery | Vermentino Lost Draw Vineyards | 2018 | Texas High Plains | Silver Medal |
Wedding Oak Winery | Tioja | 2018 | Texas Hill Country | Silver Medal |
Wedding Oak Winery | Roussanne Phillips Vineyards | 2019 | Texas High Plains | Silver Medal |
Wedding Oak Winery | Primitivo Cerro Santo Vineyards | 2018 | Texas High Plains | Silver Medal |
Westcave Cellars Winery | Chenin Blanc Cerro Santo Vineyards | 2019 | Texas High Plains | Bronze Medal |
Westcave Cellars Winery | Tannat | 2018 | Texas Hill Country | Bronze Medal |
Westcave Cellars Winery | Cabernet Sauvignon Thomas Acres | 2017 | Texas High Plains | Bronze Medal |
Westcave Cellars Winery | Syrah | 2018 | Texas Hill Country | Bronze Medal |
Westcave Cellars Winery | Merlot Hendricks Family Vineyard | 2018 | Texas High Plains | Bronze Medal |
Wild Stallion Vineyards | Annie's Hope Sangiovese | 2018 | Texas | Silver Medal |
Wild Stallion Vineyards | Drifter Merlot | 2018 | Texas | Bronze Medal |
William Chris Vineyards | Roussanne La Pradera Vineyards | 2020 | Texas High Plains | Judges' Selection Medal |
William Chris Vineyards | Skeleton Key Proprietors Red | NV | Texas | Silver Medal |
William Chris Vineyards | Mourvèdre | 2018 | Texas High Plains | Silver Medal |
William Chris Vineyards | Mary Ruth | 2020 | Texas | Bronze Medal |
William Chris Vineyards | Petillant Naturel Rosé | 2019 | Texas | Bronze Medal |
William Chris Vineyards | Sway Rosé | NV | Texas High Plains | Bronze Medal |
William Chris Vineyards | Skeleton Key Cabernet Sauvignon | 2019 | Texas High Plains | Bronze Medal |
William Chris Vineyards | Skeleton Key Proprietors White | 2019 | Texas | Bronze Medal |
William Chris Vineyards | Rosé | 2020 | Texas High Plains | Bronze Medal |
Look at all those High Plains Grape Winners! Thank you for the list so I can start planning my next wine trips.
It’s always fun looking at results and planning! Cheers!