The 2020 San Francisco International Wine Competition was held October 12-27, 2020.
Two Texas wines won Best in Class awards. They were:
- Best Viognier – English Newsom Cellars Reserve Viognier, Texas High Plains, USA
- Best Other Italian Red – Messina Hof Winery Reserva Double Barrel Sagrantino, Texas High Plains, USA
These are the Texas wineries who were awarded medals.
Winery | Wine Name | Vineyard | Vintage | Appellation | Class | Price ($) | Medal |
---|---|---|---|---|---|---|---|
Arché | Cabernet Sauvignon | Six Harts Vineyard | 2018 | Texas High Plains | Cabernet Sauvignon | 49 | Bronze |
Arché | Saignée rosé Saignée Rosé | Multiple vineyards | 2019 | Texas | Rosé | 25 | Bronze |
Arché | Ryan's Red Blend | Arche & Six Harts Vineyard | 2018 | Texas | Cabernet / Shiraz or Syrah Blends | 40 | Gold |
Arché | Aged sur lie Chardonnay | Estate grown | 2017 | Montague County | Chardonnay | 24 | Silver |
Arché | Reserve Chardonnay | Estate grown | 2017 | Montague County | Chardonnay | 38 | Silver |
Bar Z Winery | Cabernet Sauvignon | Newsom Vineyards | 2017 | Texas High Plains | Cabernet Sauvignon | 36 | Bronze |
Bar Z Winery | Pinot Noir | Bayer Family Vineyards | 2016 | Texas High Plains | Pinot Noir | 32 | Bronze |
Bar Z Winery | IMP'S Delight Tempranillo | Bayer Family Vineyards | 2014 | Texas High Plains | Tempranillo | 32 | Bronze |
Bar Z Winery | GSM | Martin Vineyards | 0 | Texas High Plains | Red Rhône Blend | 43 | Silver |
Becker Vineyards | Reserve Viognier | 2017 | Texas | Viognier | 22 | Bronze | |
Becker Vineyards | Tempranillo | 2019 | Texas | Tempranillo | 15 | Bronze | |
Becker Vineyards | Culinaria Red Blend | 2018 | Texas | Premium Non- Bordeaux Blends>$25 | 29 | Bronze | |
Becker Vineyards | Reserve Cabernet Sauvignon | Canada Family | 2017 | Texas High Plains | Cabernet Sauvignon | 40 | Bronze |
Becker Vineyards | Ranger Hays Red Blend | 2018 | Texas | Premium Bordeaux Blend >$25 | 40 | Bronze | |
Becker Vineyards | Iconoclast Barrel Select Cabernet Sauvignon | 2017 | Texas | Cabernet Sauvignon | 17 | Bronze | |
Becker Vineyards | Cinsault | Tallent Vineyards | 2017 | Texas Hill Country | Other Rhône Varietal | 39 | Bronze |
Becker Vineyards | Reserve Chardonnay | Canada Family | 2017 | Texas High Plains | Chardonnay | 29 | Bronze |
Becker Vineyards | Reserve Petite Sirah | 2018 | Texas | Petite Sirah | 40 | Gold | |
Becker Vineyards | Counoise | Farmhouse Vineyards | 2017 | Texas High Plains | Other Rhône Varietal | 40 | Gold |
Becker Vineyards | White Wine Sauvignon Blanc Semillon | Estate | 2018 | Texas Hill Country | Sauvignon Blanc / Semillon Blends | 22 | Silver |
Becker Vineyards | Spring Time White Blend | 2018 | Texas | Other White Blend .7% or below | 10 | Silver | |
Becker Vineyards | Reserve Roussanne | Farmhouse Vineyards | 2018 | Texas High Plains | White Rhône Varietal | 25 | Silver |
Becker Vineyards | Reserve Dolcetto | Wilmeth FamilyVineyard | 2017 | Texas High Plains | Dolcetto | 40 | Silver |
Becker Vineyards | Reserve Cabernet Sauvignon | Wilmeth Vineyard | 2017 | Texas High Plains | Cabernet Sauvignon | 40 | Silver |
Becker Vineyards | Reserve Malbec | Tallent Vineyard | 2017 | Texas | Malbec | 40 | Silver |
Becker Vineyards | Indian Summer Limited Reserve Red Blend | 2017 | Texas | Non-Bordeaux Blend<$25 | 0 | Silver | |
Becker Vineyards | Carignan | Reddy Vineyards | 2017 | Texas High Plains | Other Rhône Varietal | 40 | Silver |
Bent Oak Winery | Reserve Zinfandel | 2018 | Russian River Valley | Zinfandel | 48 | Bronze | |
Bent Oak Winery | Blanc du Bois | 2019 | Texas High Plains | Other Hybrid White Varietal | 24 | Bronze | |
Bent Oak Winery | Sauvignon Blanc | Paka Vineyards | 2019 | Texas High Plains | Sauvignon Blanc | 26 | Bronze |
Bent Oak Winery | Petit Verdot | 2018 | Texas High Plains | Petit Verdot | 32 | Bronze | |
Bent Oak Winery | Dolcetto | 2019 | Texas High Plains | Dolcetto | 26 | Bronze | |
Bent Oak Winery | Sangiovese | Buena Suerte Vineyards | 2019 | Texas High Plains | Sangiovese | 30 | Bronze |
Bent Oak Winery | Barbera | Paka Vineyards | 2019 | Texas High Plains | Barbera | 26 | Bronze |
Bent Oak Winery | Reserve Pinot Noir | 2018 | Russian River Valley | Pinot Noir | 48 | Double Gold | |
Bent Oak Winery | Viognier | 2019 | Texas High Plains | Viognier | 28 | Gold | |
Bent Oak Winery | Viognier | 2019 | Russian River Valley | Viognier | 32 | Silver | |
Bent Oak Winery | Cabernet Sauvignon | 2018 | Texas High Plains | Cabernet Sauvignon | 32 | Silver | |
Bent Oak Winery | Trebbiano | Bringham Family Vineyards | 2019 | Texas High Plains | Italian White Varietal | 24 | Silver |
Bingham Family Vineyards | Dugout Red Blend | Estate | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Gold |
Bingham Family Vineyards | Viognier | Estate | 2019 | Texas High Plains | Viognier | 23 | Silver |
Bingham Family Vineyards | Cloud Burst White Blend | Estate | 2019 | Texas High Plains | Other White Blend .7% or below | 19 | Silver |
Bingham Family Vineyards | Dirt Farmer Red Blend | Estate | 2018 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 30 | Silver |
Bingham Family Vineyards | Reserve Tempranillo | Estate | 2017 | Texas High Plains | Tempranillo | 44 | Silver |
Bingham Family Vineyards | Reserve Cabernet Franc | Estate | 2017 | Texas High Plains | Cabernet Franc | 49 | Silver |
Bonarrigo Family | Heritage Select Pinot Grigio | 2019 | Texas High Plains | Pinot Gris/ Pinot Grigio | 25 | Bronze | |
Duchman Family Winery | Vermentino | Bingham Family Vineyard | 2018 | Texas | Italian White Varietal | 26 | Bronze |
Duchman Family Winery | Aglianico | Oswald Vineyard | 2016 | Texas High Plains | Other Italian Reds | 40 | Bronze |
Duchman Family Winery | Viognier | Bingham Family Vineyard | 2018 | Texas High Plains | Viognier | 25 | Silver |
Duchman Family Winery | Trebbiano | Bingham Family Vineyard | 2018 | Texas High Plains | Italian White Varietal | 24 | Silver |
Duchman Family Winery | Montepulciano | Oswald Vineyard | 2017 | Texas High Plains | Other Italian Reds | 35 | Silver |
Duchman Family Winery | Tempranillo | Salt Lick Vineyard | 2016 | Texas | Tempranillo | 52 | Silver |
Eden Hill Vineyard | Wine=C2 Red Blend | 2018 | Texas High Plains | Premium Bordeaux Blend >$25 | 65 | Bronze | |
Eden Hill Vineyard | Aglianico | 2018 | Texas High Plains | Other Italian Reds | 39 | Double Gold | |
Eden Hill Vineyard | Roussanne | Oswald Vineyard | 2019 | Texas High Plains | White Rhône Varietal | 32 | Gold |
Eden Hill Vineyard | Montepulciano | 2018 | Texas High Plains | Other Italian Reds | 35 | Gold | |
Eden Hill Vineyard | Albariño | 2019 | Texas High Plains | Spanish / Argentine/ Portugese White Varietals | 26 | Silver | |
Eden Hill Vineyard | Petit Verdot | Oswald Vineyard | 2018 | Texas High Plains | Petit Verdot | 44 | Silver |
English Newsom Cellars | Dry Muscat Muscat | 2018 | Texas High Plains | Muscat | 25 | Bronze | |
English Newsom Cellars | Tempranillo | 2018 | Texas High Plains | Tempranillo | 30 | Bronze | |
English Newsom Cellars | Old Vine Chenin Blanc | 2018 | Texas High Plains | Chenin Blanc .7% or below | 60 | Bronze | |
English Newsom Cellars | Picardan | 2019 | Texas High Plains | White Rhône Varietal | 22 | Bronze | |
English Newsom Cellars | Roussanne | 2018 | Texas High Plains | White Rhône Varietal | 23 | Bronze | |
English Newsom Cellars | Red Blend | 2019 | Texas High Plains | Premium Bordeaux Blend >$25 | 35 | Bronze | |
English Newsom Cellars | Reserve Viognier | 2018 | Texas High Plains | Viognier | 23 | Double Gold | |
English Newsom Cellars | Malbec | Estate | 2018 | Texas High Plains | Malbec | 30 | Silver |
English Newsom Cellars | Rainy Malbec Rose | 2019 | Texas High Plains | Varietal Rosé | 23 | Silver | |
English Newsom Cellars | Reserve Malbec | Estate | 2018 | Texas High Plains | Malbec | 35 | Silver |
English Newsom Cellars | Cabernet Franc | 2019 | Texas High Plains | Cabernet Franc | 30 | Silver | |
Flat Creek Estate | Montepulciano | 2016 | Texas | Other Italian Reds | 25 | Bronze | |
Flat Creek Estate | Viognier | Diamonte Doble Vineyard | 2018 | Texas High Plains | Viognier | 25 | Bronze |
Flat Creek Estate | Super Texan Red Blend | 2016 | Texas High Plains | Sangiovese Blend | 35 | Bronze | |
Flat Creek Estate | Tempranillo | Lost Draw Vineyards | 2016 | Texas High Plains | Tempranillo | 35 | Silver |
Flat Creek Estate | Pinot Blanc | 2019 | Texas Hill Country | Pinot Blanc | 20 | Silver | |
Haak Vineyards & Winery | Dry Blanc du Bois | 2019 | Texas | Other Hybrid White Varietal | 19 | Bronze | |
Haak Vineyards & Winery | Semi Dry Blanc du Bois | 2019 | Texas | Other Hybrid White Varietal | 19 | Bronze | |
Haak Vineyards & Winery | Touriga Nacional | 2018 | Texas High Plains | Spanish / Portugese / Argentine Reds | 35 | Double Gold | |
Haak Vineyards & Winery | Tres Tintos | 2018 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 29 | Silver | |
Kuhlman Cellars | Reserve Merlot | 2017 | Texas High Plains | Merlot | 34 | Bronze | |
Kuhlman Cellars | Sangiovese | Newsom Vineyards | 2018 | Texas High Plains | Sangiovese | 38 | Bronze |
Kuhlman Cellars | Gypsum Red Blend | 2017 | Texas High Plains | Non-Bordeaux Blend<$25 | 22 | Bronze | |
Kuhlman Cellars | Kuhlmanatioin White Blend | Estate Grown | 2019 | Texas Hill Country | White Rhône Blend | 29 | Silver |
Kuhlman Cellars | Asteries Red Blend | 2017 | Texas High Plains | Premium Bordeaux Blend >$25 | 44 | Silver | |
Kuhlman Cellars | Ignis Red Blend | Newsom Vineyards | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 62 | Silver |
Llano Estacado Winery | Chardonnay | 2019 | Texas | Chardonnay | 16 | Bronze | |
Llano Estacado Winery | Muscat Canelli | 2019 | Texas | Muscat | 12 | Bronze | |
Llano Estacado Winery | Cellar Reserve Merlot | 2019 | Texas | Merlot | 15 | Silver | |
Longhorn Cellars | Viognier | Veraison Hills Vineyards | 2019 | Texas Hill Country | Viognier | 22 | Bronze |
Longhorn Cellars | Triple in Blend Red Blend | Veraison Hills Vineyards | 2017 | Texas Hill Country | Premium Non- Bordeaux Blends>$25 | 26 | Bronze |
Longhorn Cellars | Twilight Rosé | Veraison Hills Vineyard | 2019 | Texas Hill Country | Rosé | 22 | Silver |
Lost Oak Winery | Tempranillo | Bingham Family Vineyards, Diamante Doble Vineyard | 2015 | Texas High Plains | Tempranillo | 30 | Bronze |
Lost Oak Winery | Cabernet Franc | Burning Daylight Vineyard, Sprayberry Vineyard | 2018 | Texas | Cabernet Franc | 30 | Silver |
Lost Oak Winery | Reserve Cabernet Sauvignon | Diamante Doble Vineyard, Sprayberry Vineyard | 2017 | Texas High Plains | Cabernet Sauvignon | 40 | Silver |
Lost Oak Winery | Reserve Orange Muscat | Diamante Doble Vineyards | 2019 | Texas High Plains | Muscat | 19 | Silver |
Lost Oak Winery | Meritage | Bingham Family Vineyards, Burning Daylight Vineyard, Sprayberry Vineyards | 2017 | Texas | Premium Bordeaux Blend >$25 | 33 | Silver |
Messina Hof Winery | Private Reserve Double Barrel Petite Sirah | 2018 | Texas High Plains | Petite Sirah | 25 | Bronze | |
Messina Hof Winery | Reserva Double Barrel Sagrantino | 2018 | Texas High Plains | Other Italian Reds | 35 | Double Gold | |
Messina Hof Winery | Artist Series Sangiovese | 2018 | Texas High Plains | Sangiovese | 16 | Gold | |
Messina Hof Winery | Private Reserve Viognier | 2019 | Texas High Plains | Viognier | 24 | Silver | |
Messina Hof Winery | Paulo, Father & Son Cuvée Limited Edition Tempranillo | 2018 | Texas High Plains | Tempranillo | 50 | Silver | |
OG Cellars | Cabernet Sauvignon | 2018 | Texas High Plains | Cabernet Sauvignon | 33 | Bronze | |
OG Cellars | Tempranillo | 2018 | Texas High Plains | Tempranillo | 33 | Gold | |
OG Cellars | Negroamaro | 2019 | Texas High Plains | Other Italian Reds | 45 | Silver | |
Pedernales Cellars | Reserve Viognier | 2018 | Texas High Plains AVA | Viognier | 40 | Bronze | |
Pedernales Cellars | Vermentino | 2018 | Texas High Plains AVA | Italian White Varietal | 30 | Bronze | |
Pedernales Cellars | Graciano | 2017 | Texas High Plains AVA | Spanish / Portugese / Argentine Reds | 40 | Gold | |
Pedernales Cellars | Mélange GSM | 2017 | Texas | Red Rhône Blend | 35 | Silver | |
Pedernales Cellars | Texas Malbec | 2017 | Texas High Plains AVA | Malbec | 40 | Silver | |
Pedernales Cellars | Reserve Tempranillo | 2017 | Texas | Tempranillo | 50 | Silver | |
Rancho Loma Vineyards | Corso Red Blend | Reddi Vineyards | 2018 | Texas High Plains | Sangiovese Blend | 30 | Bronze |
Rancho Loma Vineyards | Reserve Syrah | Reddi Vineyards | 2018 | Texas High Plains | Syrah / Shiraz | 45 | Bronze |
Rancho Loma Vineyards | Toro Tempranillo | Reddi Vineyards | 2018 | Texas High Plains | Tempranillo | 30 | Bronze |
Rancho Loma Vineyards | Duet White Blend | Reddi Vineyards | 2019 | Texas High Plains | White Rhône Blend | 35 | Silver |
Rancho Loma Vineyards | Tempter Red Blend | Reddi Vineyards | 2018 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 45 | Silver |
Reddy Vineyards | VMR White Blend | 2019 | Texas High Plains | White Rhône Blend | 25 | Bronze | |
Reddy Vineyards | Rosé | 2019 | Texas High Plains | Rosé | 25 | Bronze | |
Reddy Vineyards | Reserve Viognier Marsanne | 2019 | Texas High Plains | White Rhône Blend | 50 | Bronze | |
Reddy Vineyards | Sauvignon Blanc | 2019 | Texas High Plains | Sauvignon Blanc | 25 | Silver | |
Reddy Vineyards | M3 Red Blend | 2018 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 35 | Silver | |
Ron Yates | Sangiovese | Tio Pancho Ranch | 2018 | Texas Hill Country | Sangiovese | 30 | Bronze |
Ron Yates | Sangiovese | Newsom Vineyards | 2018 | Texas High Plains | Sangiovese | 30 | Bronze |
Ron Yates | Friesen Red Blend | Friesen Vineyards | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 50 | Double Gold |
Ron Yates | Tempranillo | Lost Draw Vineyards | 2017 | Texas High Plains | Tempranillo | 32 | Gold |
Ron Yates | Cabernet Sauvignon | Friesen Vineyards | 2017 | Texas High Plains | Cabernet Sauvignon | 40 | Silver |
Ron Yates | Grenache Rosé | Farmhouse Vineyards | 2019 | Texas High Plains | Varietal Rosé | 25 | Silver |
Ron Yates | Amalgamation Red Blend | 2016 | Texas | Premium Bordeaux Blend >$25 | 28 | Silver | |
Ron Yates | Pinot Noir | 2017 | Russian River Valley | Pinot Noir | 50 | Silver | |
Ron Yates | Tempranillo | Frieson Vineyards | 2017 | Texas High Plains | Tempranillo | Silver | |
Sandy Road Vineyards | Estate Grown Petillant Naturel | 2020 | Texas Hill Country | Varietal Sparkling | 25 | Bronze | |
Sandy Road Vineyards | Mourvèdre | 2018 | Texas High Plains | Mourvèdre | 34 | Bronze | |
Sandy Road Vineyards | Roussanne | 2019 | Texas High Plains | White Rhône Varietal | 26 | Silver | |
Sandy Road Vineyards | Sangiovese Rosé | 2019 | Texas High Plains | Varietal Rosé | 24 | Silver | |
Sandy Road Vineyards | Sangiovese | 2018 | Texas High Plains | Sangiovese | 34 | Silver | |
Sandy Road Vineyards | Good As Gone Red Blend | 2019 | Texas High Plains | Sangiovese Blend | 34 | Silver | |
Solaro Estate Winery | Barrel Reserve Montepulciano | 2017 | Texas Hill Country | USA | 45 | Bronze | |
Solaro Estate Winery | Barrel Reserve Tempranillo | Estate | 2017 | Texas Hill Country | USA | 45 | Bronze |
Solaro Estate Winery | Barrel Reserve Miscela | 2017 | Texas Hill Country | USA | 45 | Silver | |
Spicewood Vineyards | Sauvignon Blanc | Estate | 2019 | Texas Hill Country | Sauvignon Blanc | 19 | Bronze |
Spicewood Vineyards | Tempranillo | 2018 | Texas High Plains | Tempranillo | 29 | Bronze | |
Spicewood Vineyards | Tandem Red Rhône Blend | 2017 | Texas | Red Rhône Blend | 30 | Bronze | |
Spicewood Vineyards | Tenny Wren Red Blend | Estate | 2017 | Texas Hill Country | Premium Bordeaux Blend >$25 | 35 | Gold |
Spicewood Vineyards | Grenache Rosé | 2019 | Texas High Plains | Varietal Rosé | 25 | Silver | |
Spicewood Vineyards | Syrah | Estate | 2017 | Texas Hill Country | Syrah / Shiraz | 30 | Silver |
Spicewood Vineyards | Tempranillo | Estate | 2017 | Texas Hill Country | Tempranillo | 39 | Silver |
Spicewood Vineyards | The Good Guy Red Blend | Estate | 2017 | Texas Hill Country | Premium Non- Bordeaux Blends>$25 | 40 | Silver |
THP | Tempranillo | 2018 | Texas High Plains | USA | 20 | Silver | |
Valley Mills Vineyards | Vermentino | 2019 | Texas High Plains | Italian White Varietal | 28 | Gold | |
Valley Mills Vineyards | Garnacha | 2019 | Texas High Plains | Grenache | 36 | Silver | |
VIVIANO | Red Blend | 2017 | Texas | USA | 30 | Silver | |
Wedding Oak Winery | Primitivo | Cerro Santo Vineyards | 2018 | Texas High Plains | Primitivo | 30 | Bronze |
Wedding Oak Winery | Vermentino | Lost Draw Vineyards | 2018 | Texas High Plains | Italian White Varietal | 25 | Bronze |
Wedding Oak Winery | Cabernet Sauvignon | Hye Top Vineyards | 2018 | Texas Hill Country | Cabernet Sauvignon | 42 | Silver |
Wedding Oak Winery | Grantique GSM | High Valley Block. Cherokee Creek Vineyards | 2018 | Texas Hill Country | Red Rhône Blend | 30 | Silver |
Wedding Oak Winery | Aglianico | Hye Top Vineyards | 2018 | Texas Hill Country | Other Italian Reds | 36 | Silver |
Wedding Oak Winery | Tioja Red Blend | 2018 | Texas Hill Country | Spanish / Portugese / Argentine Reds | 29 | Silver | |
Wedding Oak Winery | Petite Sirah | Paka Vineyards | 2018 | Texas High Plains | Petite Sirah | 30 | Silver |
Wedding Oak Winery | Montepulciano | Diamante Doble Vineyards | 2018 | Texas High Plains | Other Italian Reds | 36 | Silver |
Wedding Oak Winery | Roussanne | Phillips Vineyard | 2019 | Texas High Plains | White Rhône Varietal | 27 | Silver |
Leave a Reply