The Texas Wine and Grape Growers Association hosted the 37th Annual Lone Star International Wine Competition (LSIWC) on October 28-29 at the Grapevine Convention Center and Visitor’s Bureau. The competition is the oldest wine competition in the State of Texas.
631 medals were awarded to both Texas and international wineries.
See the website for all results.
These are the Grand Star Texas winery awards:
Winery | Wine | Appellation | Vintage | Wine Category | Grand Star Award | |
---|---|---|---|---|---|---|
Adelphos Cellars | Syrah | Texas High Plains | 2018 | Syrah | Limited Production Grand Star - Red | |
Blue Ostrich Winery and Vineyard | Brüder | Texas | 2016 | Tempranillo | Texas Grand Star- Red | |
Haak Vineyards & Winery | Blanc du Bois Madeira | Texas | 2017 | Fortified Wines | Texas Grand Star - Dessert | |
Pedernales Cellars | Texas GSM Mélange | Texas | 2017 | Proprietary Blends - Red | International Grand Star - Red | |
Spirit of Texas Winery | 2019 Welcome | Texas High Plains | 2019 | Proprietary Blends - White | Texas Grand Star - White | |
Torr Na Lochs Vineyard & Winery | Malvasia Bianca | Texas High Plains | 2018 | Other White Wines | Limited Production Grand Star - White |
These are the Best in Category Texas winery awards:
Winery | Wine | Vintage | Category | Best in Category by Competition |
---|---|---|---|---|
Barons Creek Vineyards | Crazy Train | 2018 | Cabernet Sauvignon | International Cabernet Sauvignon |
Becker Vineyards | Petite Sirah | 2018 | Petite Syrah | Texas Petite Syrah |
Bending Branch Winery | Cabernet Sauvignon | 2017 | Cabernet Sauvignon | Texas Cabernet Sauvignon |
Blue Ostrich Winery and Vineyard | Brüder | 2016 | Tempranillo | Texas Tempranillo |
Dry Comal Creek Vineyards | Rousanne | 2019 | Roussanne | Texas Roussanne |
Llano Estacado | Wine Club El Capitan Syrah | 2018 | Syrah | International Syrah |
Longhorn Cellars | Brindle Blend | NV | Proprietary Blends - Red | Texas Proprietary Blends Red |
Lost Draw Cellars | Texas High Plains Rose | 2019 | Varietal Rose | Texas Rose |
Messina Hof Winery | Sagrantino Reserva | 2018 | Sagrantino | International Sagrantino |
Pedernales Cellars | Texas Malbec | 2017 | Malbec | International Malbec |
Pedernales Cellars | Texas GSM Mélange | 2017 | Proprietary Blends - Red | International Proprietary Blends Red |
Ron Yates Wines | Tempranillo | 2017 | Tempranillo | International Tempranillo |
Rustic Spur Vineyards | Gramps Tannat | 2016 | Tannat | Texas Tannat |
Sandy Road Vineyards | Sangiovese | 2018 | Sangiovese | International Sangiovese |
Spirit of Texas Winery | Welcome White | 2019 | Proprietary Blends - White | Texas Proprietary Blends White |
Texas Heritage Vineyard | Alicante Bouschet | 2017 | Other Red Wines | Texas Other Reds |
This is the list of label winners from Texas wineries:
Winery | Appellation | Wine | Vintage | Price | Medal |
---|---|---|---|---|---|
Bull Lion Ranch and Vineyard | Texas Hill Country | Cab Franc | 2017 | $46.00 | G |
En Gedi Vineyards | Texas | Brazos Bettie / Blush Table Wine | NV | $25.00 | B |
En Gedi Vineyards | Texas | The Bluest Eyes in Texas / Lenoir | NV | $24.00 | G |
Flag Hill | New Hampshire | Cayuga White | 2019 | $15.00 | B |
He Wines She Dines | Napa Valley; Mount Veeder | 2016 Companion Cabernet | 2016 | $60.00 | G |
Lucky Vines Vineyard & Winery | Texas High Plains | Lucky Lass; Peach | NV | $25.00 | B |
Marker Cellars | Texas High Plains | Sparkling Muscat Ccannelli | 2019 | $9.00 | B |
Marker Cellars | Texas | Syrah | 2018 | $24.00 | G |
Marker Cellars | Texas High Plains | Mourvedre | 2019 | $24.00 | S |
Rustic Spur Vineyards | Texas High Plains | Rustic Spur Vineyards- El Gato | NV | $32.00 | S |
Siboney Cellars | Texas High Plains | Coral Estrellas | 2019 | $32.00 | B |
Tejas Winery | Texas High Plains | Betty Gene | 2019 | $25.00 | B |
Tejas Winery | Texas High Plains | Tempranillo | 2016 | $30.00 | G |
Williams Ranch Vineyard | Texas High Plains | Orange Muscat | 2017 | $22.00 | S |
These are the Texas winery results:
Winery | Wine | Appellation | Vintage | Competition | Category | Medal |
---|---|---|---|---|---|---|
1836 (Llano Estacado) | 1836 Red Wine | Texas | 2017 | Texas | Other Red Wines | Silver |
1836 (Llano Estacado) | 1836 White Wine | Texas | 2018 | Texas | Proprietary Blends | Silver |
4R Ranch Vineyards & Winery | Cabernet Sauvignon | Texas | 2018 | Texas | Cabernet Sauvignon | Silver |
4R Ranch Vineyards & Winery | Trebbiano | Texas | 2019 | Texas | Trebbiano | Silver |
4R Ranch Vineyards & Winery | Viognier | Texas | 2019 | Texas | Viognier | Silver |
4R Ranch Vineyards & Winery | Blackberry and Red Wine Blend | American | NV | International | Blended Fruit | Bronze |
Adega Vinho | Pordosol | Texas High Plains | 2017 | Texas | Proprietary Blends | Gold |
Adega Vinho | Viognier | Texas High Plains | 2018 | Texas | Viognier | Gold |
Adega Vinho | Cuvee Carmesim | Texas | 2018 | Texas | Proprietary Blends | Silver |
Adega Vinho | Alvarinho | Texas High Plains | 2019 | Texas | Albarino | Silver |
Adega Vinho | Mourvèdre Reserve 2017 | Texas High Plains | 2017 | Texas | Mourvèdre | Silver |
Adega Vinho | Pinofleri | Texas High Plains | 2017 | Texas | Mourvèdre | Bronze |
Adega Vinho | Syrah | Texas High Plains | 2016 | Texas | Syrah | Bronze |
Adega Vinho | Tempranillo | Texas High Plains | 2017 | Texas | Tempranillo | Bronze |
Adega Vinho | Tempranillo Reserve | Texas High Plains | 2016 | Texas | Tempranillo | Bronze |
Adelphos Cellars | Cabernet Sauvignon | Texas High Plains | 2018 | Texas | Cabernet Sauvignon | Gold |
Adelphos Cellars | Primrose | Texas High Plains | 2019 | Texas | Varietal Rose | Gold |
Adelphos Cellars | Syrah | Texas High Plains | 2018 | Limited Production | Syrah | Gold |
Adelphos Cellars | Old Friends White Blend | Texas High Plains | 2019 | Texas | Proprietary Blends | Silver |
Adelphos Cellars | Primitivo Riserva | Texas High Plains | 2018 | Texas | Zinfandel/ Primitivo | Silver |
Adelphos Cellars | Riesling | Texas High Plains | 2018 | Limited Production | Riesling | Silver |
Adelphos Cellars | Merlot | Texas High Plains | 2018 | Limited Production | Merlot | Bronze |
Adelphos Cellars | Muscat Canelli | Texas High Plains | 2019 | Texas | Muscat Blanc | Bronze |
Adelphos Cellars | Sauvignon Blanc | Texas High Plains | 2019 | Limited Production | Sauvignon Blanc | Bronze |
Arche Vineyards | Ryan's Red | Texas | 2018 | Texas | Proprietary Blends | Gold |
Arche Vineyards | Chardonnay | Montague County | 2017 | International | Chardonnay | Bronze |
Arche Vineyards | Chardonnay | Montague County | 2017 | Texas | Chardonnay | Bronze |
Arche Vineyards | Portejas | Montague County | 2017 | Texas | Fortified Wines | Bronze |
Arche Vineyards | Texas Rose | Texas | 2019 | Texas | Non-Varietal Rose | Bronze |
Augusta Vin Winery | Giovanna Rosso | Texas High Plains | 2018 | International | Proprietary Blends | Gold |
Augusta Vin Winery | Brisk White | Texas Hill Country | 2019 | Texas | Proprietary Blends | Gold |
Augusta Vin Winery | Petite Sirah | Texas Hill Country | 2018 | Texas | Petite Syrah | Gold |
Augusta Vin Winery | Giovanna Rosso | Texas High Plains | 2018 | Texas | Proprietary Blends | Silver |
Augusta Vin Winery | Tempranillo | Texas High Plains | 2017 | Texas | Tempranillo | Silver |
Augusta Vin Winery | Rose' | Texas Hill Country | 2019 | International | Non-Varietal Rose | Silver |
Augusta Vin Winery | Tannat | Texas Hill Country | 2017 | International | Tannat | Silver |
Augusta Vin Winery | Tannat | Texas Hill Country | 2017 | Texas | Tannat | Silver |
Augusta Vin Winery | Cabernet Sauvignon | Texas High Plains | 2017 | International | Cabernet Sauvignon | Bronze |
Augusta Vin Winery | Cabernet Sauvignon | Texas High Plains | 2017 | Texas | Cabernet Sauvignon | Bronze |
Augusta Vin Winery | Tempranillo | Texas High Plains | 2017 | International | Tempranillo | Bronze |
Augusta Vin Winery | Brisk White | Texas Hill Country | 2019 | International | Proprietary Blends | Bronze |
Augusta Vin Winery | Petite Sirah | Texas Hill Country | 2018 | International | Petite Syrah | Bronze |
Augusta Vin Winery | Rose' | Texas Hill Country | 2019 | Texas | Non-Varietal Rose | Bronze |
Bar Z Winery | Cabernet Sauvignon | Texas High Plains | 2017 | Texas | Cabernet Sauvignon | Gold |
Bar Z Winery | Lil' Hoss | Texas High Plains | 2017 | Texas | Cabernet Sauvignon | Silver |
Bar Z Winery | Riesling | Texas High Plains | 2018 | Texas | Riesling | Silver |
Bar Z Winery | Imp's Delight | Texas High Plains | 2014 | Texas | Tempranillo | Bronze |
Bar Z Winery | Pinot Noir | Texas High Plains | 2016 | Texas | Pinot Noir | Bronze |
Bar Z Winery | Sassy S | Texas High Plains | NV | Texas | Sangiovese | Bronze |
Bar Z Winery | Tempranillo | Texas High Plains | 2011 | Texas | Tempranillo | Bronze |
Barons Creek Vineyards | Velvet | Central Coast | 2018 | International | Proprietary Blends | Gold |
Barons Creek Vineyards | Crazy Train | Columbia Valley | 2018 | International | Cabernet Sauvignon | Gold |
Barons Creek Vineyards | Boots Cabernet Sauvignon | Texas | 2018 | Texas | Cabernet Sauvignon | Gold |
Barons Creek Vineyards | Tempranillo | Texas | 2018 | Texas | Tempranillo | Gold |
Barons Creek Vineyards | Cabernet Sauvignon | Columbia Valley | 2018 | International | Cabernet Sauvignon | Silver |
Barons Creek Vineyards | Zinfandel | Lodi | 2018 | International | Zinfandel/ Primitivo | Silver |
Barons Creek Vineyards | Le Baron | Paso Robles | 2018 | International | Proprietary Blends | Silver |
Barons Creek Vineyards | Hippo | Santa Ynez | 2018 | International | Proprietary Blends | Silver |
Barons Creek Vineyards | Boots | Texas | 2019 | Texas | Cabernet Sauvignon | Silver |
Barons Creek Vineyards | Merlot | Texas | 2019 | Texas | Merlot | Silver |
Barons Creek Vineyards | Viognier | Texas | 2019 | Texas | Viognier | Silver |
Barons Creek Vineyards | Barons Creek Vineyards Rosa | Washington State | 2019 | International | Non-Varietal Rose | Silver |
Barons Creek Vineyards | Sweet Dreams | American | NV | International | Dessert | Bronze |
Barons Creek Vineyards | Cava Brut | Cava DO | NV | International | Sparkling Wines | Bronze |
Barons Creek Vineyards | Cava Rosa | Cava DO | NV | International | Sparkling Wines | Bronze |
Barons Creek Vineyards | Reserve Cabernet Sauvignon | Columbia Valley | 2019 | International | Cabernet Sauvignon | Bronze |
Barons Creek Vineyards | Tempranillo | Columbia Valley | 2018 | International | Tempranillo | Bronze |
Barons Creek Vineyards | Celler D. Russell Smith | Montsant DO | 2016 | International | Proprietary Blends | Bronze |
Barons Creek Vineyards | Merlot | Texas | 2018 | Texas | Merlot | Bronze |
Becker Vineyards | Counoise | Texas High Plains | 2017 | Texas | Other Red Wines | Gold |
Becker Vineyards | Petite Sirah | Texas Hill Country | 2018 | Texas | Petite Syrah | Gold |
Becker Vineyards | Cabernet Sauvignon Reserve - Canada Family | Texas | 2017 | Texas | Cabernet Sauvignon | Silver |
Becker Vineyards | Cabernet Sauvignon Reserve - Wilmeth | Texas | 2017 | Texas | Cabernet Sauvignon | Silver |
Becker Vineyards | Iconoclast Cabernet Sauvignon - Barrel Select | Texas | 2017 | Texas | Cabernet Sauvignon | Silver |
Becker Vineyards | Ranger Hays | Texas | 2017 | Texas | Proprietary Blends | Silver |
Becker Vineyards | Carignan | Texas High Plains | 2017 | Texas | Other Red Wines | Silver |
Becker Vineyards | Dolcetto Reserve | Texas High Plains | 2018 | Texas | Dolcetto | Silver |
Becker Vineyards | Viognier Reserve | Texas High Plains | 2018 | Texas | Viognier | Silver |
Becker Vineyards | Jolie | Texas | 2019 | Texas | Varietal Rose | Bronze |
Becker Vineyards | Sauvignon Blanc | Texas | 2019 | Texas | Sauvignon Blanc | Bronze |
Becker Vineyards | Tempranillo | Texas | 2019 | Texas | Tempranillo | Bronze |
Becker Vineyards | Viognier | Texas | 2019 | Texas | Viognier | Bronze |
Becker Vineyards | Cinsaut | Texas Hill Country | 2017 | Texas | Other Red Wines | Bronze |
Bell Mountain Vineyards | Alicante Bouchet | Texas High Plains | 2015 | Texas | Other Red Wines | Silver |
Bell Mountain Vineyards | Riesling | Texas High Plains | 2018 | Texas | Riesling | Silver |
Bell Mountain Vineyards | Trebbiano/Vermentino | Texas High Plains | 2018 | Texas | Trebbiano | Silver |
Bell Mountain Vineyards | Sangiovese | Texas | 2017 | Texas | Sangiovese | Bronze |
Bell Mountain Vineyards | Aglianico | Texas High Plains | 2017 | Texas | Aglianico | Bronze |
Bending Branch Winery | Cabernet Sauvignon | Texas High Plains | 2017 | Texas | Cabernet Sauvignon | Gold |
Bending Branch Winery | Double Barrel Tannat | Texas | 2017 | International | Tannat | Silver |
Bending Branch Winery | Tannat | Texas | 2018 | Texas | Tannat | Silver |
Bending Branch Winery | Tannat | Texas High Plains | 2017 | Texas | Tannat | Silver |
Bending Branch Winery | Estate Picpoul Blanc | Texas Hill Country | 2019 | Texas | Other White Wines | Silver |
Bent Oak Winery | Blanc du Bois | Texas | 2019 | Texas | Blanc du Bois | Gold |
Bent Oak Winery | Pinot Noir | Russian River Valley | 2018 | International | Pinot Noir | Silver |
Bent Oak Winery | Sauvignon Blanc | Texas High Plains | 2019 | Texas | Sauvignon Blanc | Silver |
Bent Oak Winery | Reserve Zinfandel | Northern Sonoma; Russian | 2018 | Limited Production | Zinfandel/ Primitivo | Bronze |
Bent Oak Winery | Viognier | Sonoma County; Russian R | 2019 | Limited Production | Viognier | Bronze |
Bent Oak Winery | Dolcetto | Texas High Plains | 2019 | Texas | Dolcetto | Bronze |
Bent Oak Winery | Sangiovese | Texas High Plains | 2019 | Texas | Sangiovese | Bronze |
Bent Oak Winery | Texas Viognier | Texas High Plains | 2019 | Texas | Viognier | Bronze |
Bent Oak Winery | Trebbiano | Texas High Plains | 2019 | Texas | Trebbiano | Bronze |
Bingham Family Vineyards | Cloudburst | Texas High Plains | 2019 | Texas | Proprietary Blends | Silver |
Bingham Family Vineyards | Dirt Farmer | Texas High Plains | 2018 | Texas | Proprietary Blends | Silver |
Bingham Family Vineyards | Roussanne | Texas High Plains | 2019 | Texas | Roussanne | Bronze |
Blue Epiphany Vineyards | Conviction | None | NV | International | Proprietary Blends | Silver |
Blue Epiphany Vineyards | Sagrantino | Tracy Hills | 2015 | Limited Production | Sagrantino | Bronze |
Blue Ostrich Winery and Vineyard | Bruder | Texas | 2016 | Texas | Tempranillo | Gold |
Blue Ostrich Winery and Vineyard | 2 Muscateers | Texas | 2015 | Texas | Sparkling Wines | Silver |
Blue Ostrich Winery and Vineyard | Ranch Hand | Lodi | NV | International | Zinfandel/ Primitivo | Bronze |
Blue Ostrich Winery and Vineyard | Tannat | Texas | 2018 | Texas | Tannat | Bronze |
Blue Ostrich Winery and Vineyard | Poco Seco | Texas High Plains | 2019 | Texas | Muscat Blanc | Bronze |
Blue Ostrich Winery and Vineyard | Six Harts | Texas High Plains | 2018 | Texas | Cabernet Sauvignon | Bronze |
Blue Ostrich Winery Vineyard | Orange Muscat Dessert Wine | Texas High Plains | 2018 | Texas | Fortified Wines | Silver |
Blue Ostrich Winery Vineyard | Vin Blanc | Texas High Plains | NV | Texas | Proprietary Blends | Bronze |
Bolen Vineyards | Oasis | Texas High Plains | 2019 | Texas | Varietal Blush | Gold |
Bolen Vineyards | Malbec | Texas High Plains | 2018 | Texas | Malbec | Silver |
Bolen Vineyards | Merlot | Texas High Plains | 2017 | Texas | Merlot | Bronze |
Brennan Vineyards | Viognier | Comanche County | 2019 | Texas | Viognier | Silver |
Brennan Vineyards | Graciano | Texas High Plains | 2018 | Texas | Other Red Wines | Silver |
Brennan Vineyards | Cabernet Sauvignon | Comanche County | 2017 | Texas | Cabernet Sauvignon | Bronze |
Brennan Vineyards | Reserve Viognier | Comanche County | 2019 | Texas | Viognier | Bronze |
Buena Suerte Cellars | Rosa | Texas High Plains | 2017 | Texas | Non-Varietal Rose | Silver |
Bull Lion Ranch and Vineyard | Malbec | Texas Hill Country | 2017 | Texas | Malbec | Silver |
Bull Lion Ranch and Vineyard | Sangiovese | Texas Hill Country | 2017 | Texas | Sangiovese | Silver |
Bull Lion Ranch and Vineyard | Texianti | Texas Hill Country | 2017 | International | Proprietary Blends | Silver |
Bull Lion Ranch and Vineyard | Cab Frank | Texas Hill Country | 2017 | International | Cabernet Franc | Bronze |
Bull Lion Ranch and Vineyard | Malbec | Texas Hill Country | 2017 | International | Malbec | Bronze |
Bull Lion Ranch and Vineyard | Texianti | Texas Hill Country | 2017 | Texas | Proprietary Blends | Bronze |
Busted Oak Cellars | Tempranillo | Texas | 2019 | Texas | Tempranillo | Silver |
Busted Oak Cellars | Muscat Canelli | Texas High Plains | 2019 | Texas | Muscat Blanc | Silver |
Busted Oak Cellars | Ruby Cabernet | Texas | 2017 | Texas | Other Red Wines | Bronze |
Busted Oak Cellars | Vintner's Reserve | Texas | 2013 | Texas | Tempranillo | Bronze |
Busted Oak Cellars | Renegade Red | Texas High Plains | NV | Texas | Other Red Wines | Bronze |
Busted Oak Cellars | Richochet Rose' | Texas High Plains | 2019 | Texas | Varietal Rose | Bronze |
Cassaro Winery | Sangiovese | Texas High Plains | NV | Texas | Varietal Rose | Gold |
Cassaro Winery | Texano Superiore | Texas High Plains | NV | Texas | Proprietary Blends | Gold |
Cassaro Winery | Montepulciano | Texas High Plains | NV | International | Montepulciano | Silver |
Cassaro Winery | Montepulciano | Texas High Plains | NV | Texas | Montepulciano | Silver |
Cassaro Winery | Avante Rose' | Texas High Plains | NV | International | Varietal Rose | Bronze |
Cassaro Winery | Classico Cabernet Sauvignon | Texas High Plains | NV | International | Cabernet Sauvignon | Bronze |
Cassaro Winery | Classico Cabernet Sauvignon | Texas High Plains | NV | Texas | Cabernet Sauvignon | Bronze |
Cassaro Winery | Texano Superiore | Texas High Plains | NV | International | Proprietary Blends | Bronze |
Caudalie Crest | Merle Rouge | Texas | 2019 | Texas | Merlot | Silver |
Cheramie Wine | Riesling | Texas High Plains | 2019 | Limited Production | Riesling | Silver |
Christoval Vineyards | Envy | Texas | 2019 | Limited Production | Vermentino | Gold |
Christoval Vineyards | 12 Labors Mediterranean Blend | Texas | 2018 | Limited Production | Proprietary Blends | Silver |
Christoval Vineyards | 12 Labors Mediterranean Blend | Texas | NV | Texas | Proprietary Blends | Silver |
Christoval Vineyards | Envy | Texas | 2019 | Texas | Vermentino | Silver |
Christoval Vineyards | Tempranillo | Texas | 2018 | Texas | Tempranillo | Silver |
Christoval Vineyards | Montepulciano | Texas High Plains | 2018 | Texas | Montepulciano | Silver |
Christoval Vineyards | Petite Sirah | Texas | 2018 | Texas | Petite Syrah | Bronze |
Cicada Cellars | Lyrique | Texas Hill Country | 2019 | Texas | Proprietary Blends | Gold |
Cicada Cellars | Cabernet Sauvignon/Tannat | Texas High Plains | 2017 | Texas | Proprietary Blends | Silver |
Cicada Cellars | Malbec/Merlot | Texas High Plains | 2017 | Texas | Proprietary Blends | Silver |
Cicada Cellars | Blue Moon Tannat | Texas High Plains | 2017 | Texas | Tannat | Bronze |
Cicada Cellars | Texas Tempranillo | Texas High Plains | 2017 | Texas | Tempranillo | Bronze |
Cicada Cellars | Truth Juice v.1.5 | Texas High Plains | 2018 | Texas | Proprietary Blends | Bronze |
Cockrell Vineyards | Red Wine Blend | Texas High Plains | NV | Texas | Proprietary Blends | Bronze |
Cooper Farms | Mayhaw | Texas | NV | Limited Production | Single Fruit | Bronze |
Cork House Winery | Midnight Rider | Tuscany Region | NV | Limited Production | Other Red Wines | Silver |
Cork House Winery | Merlot | Cahors AOC | NV | Limited Production | Merlot | Bronze |
Dancing Bee Winery | Lone Star Waltz | Texas Hill Country | NV | Limited Production | Proprietary Blends | Silver |
Deschain Cellars | Grenache Rose | Texas High Plains | 2019 | Texas | Varietal Rose | Bronze |
Deschain Winery | Unchained | Texas | 2018 | Texas | Proprietary Blends | Silver |
Dove Ridge Winery | Viognier | Parker County | 2019 | Texas | Viognier | Silver |
Dove Ridge Winery | Sangiovese | Texas High Plains | 2018 | Texas | Sangiovese | Bronze |
Dry Comal Creek Vineyards | Roussanne | Texas | 2019 | Texas | Roussanne | Gold |
Dry Comal Creek Vineyards | Cote du Comal | Texas Hill Country | 2018 | Texas | Proprietary Blends | Gold |
Dry Comal Creek Vineyards | Albarino | Texas High Plains | 2019 | Texas | Albarino | Silver |
Dry Comal Creek Vineyards | Montepulciano | Texas High Plains | 2018 | Texas | Montepulciano | Bronze |
Dry Comal Creek Vineyards | Tempranillo | Texas Hill Country | 2018 | Texas | Tempranillo | Bronze |
Duchman Family Winery | Montepulciano | Texas High Plains | 2017 | Texas | Montepulciano | Bronze |
Duchman Family Winery | Sangiovese | Texas High Plains | 2019 | Texas | Sangiovese | Bronze |
Duchman Family Winery | Trebbiano | Texas High Plains | 2018 | Texas | Trebbiano | Bronze |
Duchman Family Winery | Vermentino | Texas High Plains | 2018 | Texas | Vermentino | Bronze |
Duchman Family Winery | Viognier | Texas High Plains | 2018 | Texas | Viognier | Bronze |
Duchman Family Winery | Tempranillo | Texas Hill Country | 2016 | Texas | Tempranillo | Bronze |
Eden Hill Vineyard | Aglianico | Texas High Plains | 2018 | Texas | Aglianico | Silver |
Eden Hill Vineyard | Petit Verdot | Texas High Plains | 2018 | Texas | Other Red Wines | Silver |
Eden Hill Vineyard | Aglianico | Texas High Plains | 2016 | International | Aglianico | Bronze |
Eden Hill Vineyard | Roussanne Reserve | Texas High Plains | 2019 | Texas | Roussanne | Bronze |
Eden Hill Vineyard | Wine C2 | Texas High Plains | 2018 | Texas | Proprietary Blends | Bronze |
En Gedi Vineyards | Blanc Du Bois / Petillant Natural | Texas | NV | Texas | Sparkling Wines | Silver |
En Gedi Vineyards | Brazos Bettie / Blush Table Wine | Texas | NV | Texas | Non-Varietal Blush | Silver |
English Newsom Cellars | Roussanne | Texas High Plains | 2019 | Texas | Roussanne | Gold |
English Newsom Cellars | Chateau Terre Rouge | Texas High Plains | 2019 | Texas | Proprietary Blends | Silver |
English Newsom Cellars | Estate Malbec | Texas High Plains | 2018 | Texas | Malbec | Silver |
English Newsom Cellars | 2019 Picardan | Texas High Plains | 2019 | Texas | Other White Wines | Silver |
English Newsom Cellars | Estate Tempranillo | Texas High Plains | 2018 | Texas | Tempranillo | Silver |
English Newsom Cellars | Flirt | Texas High Plains | 2018 | Texas | Non-Varietal Blush | Silver |
English Newsom Cellars | Cabernet Franc | Texas High Plains | 2019 | Texas | Cabernet Franc | Bronze |
English Newsom Cellars | Estate Reserve Malbec | Texas High Plains | 2018 | Texas | Malbec | Bronze |
English Newsom Cellars | Rainy Rose | Texas High Plains | 2019 | Texas | Varietal Rose | Bronze |
English Newsom Cellars | Reserve Viognier | Texas High Plains | 2019 | Texas | Viognier | Bronze |
ErmaRose Winery | 1958 | Texas | NV | International | Single Fruit | Silver |
ErmaRose Winery | Cranberry | Texas | NV | International | Single Fruit | Silver |
ErmaRose Winery | Blueberry | Texas | NV | International | Single Fruit | Bronze |
ErmaRose Winery | Fighting Condors | Texas | NV | International | Blended Fruit | Bronze |
ErmaRose Winery | Mango Lemon | Texas | NV | International | Single Fruit | Bronze |
ErmaRose Winery | Masked Gorilla | Texas | NV | International | Blended Fruit | Bronze |
ErmaRose Winery | Royal Dragonfly | Texas | NV | International | Blended Fruit | Bronze |
ErmaRose Winery | Strawberry Wine | Texas | NV | International | Single Fruit | Bronze |
Fall Creek Vineyards | Meritus | Texas Hill Country | 2018 | Texas | Proprietary Blends | Silver |
Fall Creek Vineyards | Vintner's Selection Grenache Rose | Texas Hill Country | 2020 | Texas | Varietal Rose | Silver |
Fall Creek Vineyards | Chez Rose | Texas | 2019 | Texas | Non-Varietal Rose | Bronze |
Fall Creek Vineyards | Terroir Reflection Tempranillo | Texas Hill Country | 2018 | Texas | Tempranillo | Bronze |
Fiesta Winery | Cabernet Sauvignon | Texas High Plains | 2017 | Texas | Cabernet Sauvignon | Gold |
Fiesta Winery | Riesling | Texas High Plains | 2019 | Texas | Riesling | Silver |
Fiesta Winery | Sangiovese | Texas High Plains | 2018 | Texas | Sangiovese | Silver |
Fiesta Winery | Tex Way Rose | Texas High Plains | NV | Texas | Non-Varietal Rose | Silver |
Fiesta Winery | Albarino | Texas High Plains | 2019 | Texas | Albarino | Bronze |
Fiesta Winery | Cows Crossing | Texas High Plains | NV | Texas | Proprietary Blends | Bronze |
Fiesta Winery | Heat of Texas Red | Texas High Plains | 2018 | Texas | Proprietary Blends | Bronze |
Fiesta Winery | Pinot Grigio | Texas High Plains | 2019 | Texas | Pinot Gris/ Grigio | Bronze |
Fiesta Winery | Primitivo | Texas High Plains | 2018 | Texas | Zinfandel/ Primitivo | Bronze |
Fiesta Winery | Tempranillo | Texas High Plains | 2018 | Texas | Tempranillo | Bronze |
Fiesta Winery | Viognier | Texas High Plains | 2019 | Texas | Viognier | Bronze |
Four I's Winery | Sangiovese | Texas | 2017 | Texas | Sangiovese | Silver |
Four I's Winery | Sangiovese | Texas | 2016 | Texas | Sangiovese | Bronze |
Georgetown Winery | Texas Rose' | Texas | NV | Texas | Varietal Rose | Gold |
Georgetown Winery | 3 Legged Willie | Texas | NV | Texas | Blended Fruit | Silver |
Georgetown Winery | Cowboy Red | Texas | NV | Texas | Proprietary Blends | Silver |
Georgetown Winery | Peach | Texas | NV | Texas | Single Fruit | Silver |
Georgetown Winery | Sparkling Moscato | Texas | NV | Texas | Sparkling Wines | Silver |
Georgetown Winery | Blueberry 100% | Texas | NV | Texas | Single Fruit | Bronze |
Haak Vineyards & Winery | Blanc du Bois Madeira | Texas | 2017 | Texas | Fortified Wines | Gold |
Haak Vineyards & Winery | Sweet Blanc du Bois | Texas | 2019 | Texas | Blanc du Bois | Silver |
Haak Vineyards & Winery | Touriga Nacional | Texas High Plains | 2018 | Texas | Other Red Wines | Silver |
Haak Vineyards & Winery | Tres Tintos | Texas High Plains | 2018 | Texas | Proprietary Blends | Silver |
Haak Vineyards & Winery | Dry Blanc du Bois | Texas | 2019 | Texas | Blanc du Bois | Bronze |
Haak Vineyards & Winery | Semi Dry Blanc du Bois | Texas | 2019 | Texas | Blanc du Bois | Bronze |
Haak Vineyards & Winery | Merlot | Texas High Plains | 2018 | Texas | Merlot | Bronze |
Haak Vineyards & Winery | Texas Tempranillo Reserve | Texas High Plains | 2017 | Texas | Tempranillo | Bronze |
He Wines She Dines | Companion Cabernet Sauvignon | Napa Valley; Mount Veeder | 2016 | Limited Production | Cabernet Sauvignon | Silver |
He Wines She Dines | Companion Cabernet Sauvignon | Napa Valley; Mount Veeder | 2016 | Texas | Cabernet Sauvignon | Silver |
Hidden Hangar Vineyard | Malbec | Texoma | 2018 | Texas | Malbec | Bronze |
Hidden Hangar Vineyard | Riesling | Texoma | 2018 | Texas | Riesling | Bronze |
Hidden Hangar Vineyard | Tri-plane | Texoma | 2018 | Texas | Other Red Wines | Bronze |
Hilmy Wines | The Temp | Texas High Plains | 2018 | Texas | Proprietary Blends | Gold |
Hilmy Wines | Cabernet Franc | Texas High Plains | 2018 | Texas | Cabernet Franc | Silver |
Hilmy Wines | Pinot Noir | Texas High Plains | 2017 | Texas | Pinot Noir | Silver |
Hilmy Wines | Politics & Religion | Texas High Plains | 2018 | Texas | Proprietary Blends | Silver |
Hilmy Wines | Tannat | Texas High Plains | 2018 | Texas | Tannat | Silver |
