The 12th Annual San Antonio Stock Show and Rodeo Wine Competition was held from October 5-7, 2020.
Bending Branch Winery was named the Best of Herd Texas Winery.
The Best of Show Texas Red Wine was the 2017 Llano Estacado Winery 1836 Red, Texas.
The Best of Show Texas White Wine was the 2019 Adelphos Cellars Old Friends White Blend, Texas High Plains.
The Best of Show Texas Rosé Wine was the 2019 Adega Vinho Rose of Tempranillo, Texas High Plains.
All the results for the wine competition can be found on the San Antonio Stock Show & Rodeo website.
These are the Top of Class medals won by Texas wineries.
Medal | Winery / Wine | Vintage | Category |
---|---|---|---|
Gold | 1851 Vineyards Barbera | 2017 | Barbera |
Gold | Adelphos Cellars Primitivo Riserva - Cerro Santo Vineyards | 2018 | Primitivo |
Gold | Adelphos Cellars Primrose - Rosé Wine- Cerro Santo Vineyards | 2019 | Rosé |
Gold | Bending Branch Winery Tempranillo, Newsom Vineyards | 2017 | Tempranillo - Texas |
Double Gold | Bent Oak Winery Texas Viognier | 2019 | Viognier - Texas |
Double Gold | Bingham Family Vineyards Dugout | 2017 | Red Blends - Texas |
Gold | Christoval Vineyards Rambouillet Roussanne | 2019 | All Other White Wines |
Double Gold | Fiesta Winery Sangiovese Texas High Plains | 2018 | Sangiovese |
Gold | Gramps Estate Tannat | 2017 | Tannat |
Double Gold | Longhorn Cellars Alicante Bouschet Crimson Ridge Vineyard | 2016 | All Other Red Wines |
Double Gold | Lucky Vines Vineyard Montepulciano | 2018 | Montepulciano |
Gold | Messina Hof GSM - Grenache Syrah Mourvedre | 2018 | GSM |
Gold | Red Road Vineyard Mourvedre | 2014 | Mourvedre |
Gold | Texas Heritage Vineyard Estate Malbec | 2018 | Malbec |
These are the medals won by Texas wineries.
Medal | Winery / Wine | Vintage |
---|---|---|
Gold | 1851 Vineyards Cabernet Sauvignon | 2017 |
Silver | 1851 Vineyards Cinsault Rosé | 2019 |
Gold | 1851 Vineyards Viognier, Reddy Vineyards Viognier | 2019 |
Gold | 1881 Napa Cabernet Sauvignon | 2018 |
Silver | Ab Astris Cabernet Sauvignon- The Family Vineyard | 2016 |
Silver | Ab Astris Estate Clairette Blanche, Ab Astris Vineyards Texas Hill Country | 2019 |
Silver | Ab Astris Maximus | 2016 |
Gold | Ab Astris Merlot, Newsom Vineyards | 2016 |
Gold | Ab Astris Picpoul Blanc, Reddy Vineyards | 2019 |
Gold | Ab Astris Tannat- Narra Vineyard | 2017 |
Gold | AB Astris Tempranillo, Mourning Dove Vineyards Texas High Plains | 2016 |
Bronze | Adega Vinho Alvarinho | 2019 |
Gold | Adega Vinho Cuvée Carmesim | 2018 |
Silver | Adega Vinho Estate Rosé of Mourvedre | 2019 |
Gold | Adega Vinho Mourvedre Reserve | 2017 |
Silver | Adega Vinho Pinofleri Texas High Plains | 2017 |
Silver | Adega Vinho Pordosol Tempranillo/Mourvedre | 2017 |
Silver | Adega Vinho Rosé of Sangiovese | 2018 |
Double Gold | Adega Vinho Rosé of Tempranillo | 2019 |
Silver | Adega Vinho Syrah Texas High Plains | 2016 |
Gold | Adega Vinho Tempranillo Reserve | 2016 |
Gold | Adega Vinho Tempranillo Reserve Texas High Plains | 2017 |
Gold | Adega Vinho Viognier | 2018 |
Silver | Adelphos Cellars Cabernet Sauvignon - Cerro Santo Vineyards | 2018 |
Gold | Adelphos Cellars Cabernet Sauvignon Reserve, Cerro Santo Vineyards | 2018 |
Silver | Adelphos Cellars Chenin Blanc- Cerro Santo Vineyards Texas High Plains | 2019 |
Silver | Adelphos Cellars Muscat Canelli - Texas High Plains | 2019 |
Double Gold | Adelphos Cellars Old Friends White Blend - Texas High Plains | 2019 |
Gold | Adelphos Cellars Primitivo, Cerro Santo Vineyards | 2018 |
Silver | Adelphos Cellars Riesling - Cerro Santo Vineyards | 2018 |
Silver | Adelphos Cellars Sauvignon Blanc - Cerro Santo Vineyards | 2019 |
Gold | Adelphos Cellars Syrah, Cerro Santo Vineyards, Texas High Plains | 2018 |
Gold | Becker Vineyards Cabernet Sauvignon | 2017 |
Gold | Becker Vineyards Cabernet Sauvignon Reserve - Canada Family | 2017 |
Gold | Becker Vineyards Cabernet Sauvignon Reserve - Wilmeth Family Vineyard | 2017 |
Silver | Becker Vineyards Carignan | 2017 |
Silver | Becker Vineyards Cinsault | 2017 |
Silver | Becker Vineyards Claret | 2017 |
Gold | Becker Vineyards Counoise | 2017 |
Silver | Becker Vineyards Culinaria San Antonio | 2016 |
Gold | Becker Vineyards Dolcetto Reserve | 2017 |
Gold | Becker Vineyards Iconoclast Barrel Select | 2017 |
Silver | Becker Vineyards Indian Summer | 2017 |
Silver | Becker Vineyards Jolie | 2017 |
Gold | Becker Vineyards Malbec Reserve | 2017 |
Gold | Becker Vineyards Merlot Reserve | 2018 |
Gold | Becker Vineyards Petite Sirah Reserve | 2018 |
Gold | Becker Vineyards Ranger Hayes | 2017 |
Silver | Becker Vineyards Reserve Cabernet - Syrah | 2018 |
Gold | Becker Vineyards Reserve Chardonnay | 2017 |
Silver | Becker Vineyards Roussanne Reserve Texas High Plains Farmhouse Vineyards | 2018 |
Silver | Becker Vineyards Sauvignon Blanc | 2019 |
Silver | Becker Vineyards Springtime | 2018 |
Silver | Becker Vineyards Tempranillo | 2019 |
Silver | Becker Vineyards Viognier | 2019 |
Silver | Becker Vineyards Viognier Reserve | 2017 |
Silver | Becker Vineyards White Wing Sauvignon Blanc | 2018 |
Gold | Bending Branch Cabernet Sauvignon, Newsom Vineyards | 2017 |
Gold | Bending Branch Winery Malbec, Newsom Vineyards | 2017 |
Double Gold | Bending Branch Winery Petite Sirah, Newsom Vineyards | 2017 |
Gold | Bending Branch Winery Tannat CM, Tallent Vineyards | 2017 |
Gold | Bent Oak Winery Aglianico | 2019 |
Silver | Bent Oak Winery Barbera | 2019 |
Gold | Bent Oak Winery Blanc du Bois | 2019 |
Gold | Bent Oak Winery Dolcetto | 2019 |
Bronze | Bent Oak Winery Lone Star Cuvée | 2018 |
Gold | Bent Oak Winery Petit Verdot | 2018 |
Gold | Bent Oak Winery Sangiovese | 2019 |
Silver | Bent Oak Winery Sauvignon Blanc | 2019 |
Gold | Bent Oak Winery Tempranillo | 2019 |
Silver | Bent Oak Winery Texas Cabernet Sauvignon | 2018 |
Silver | Bent Oak Winery Trebbiano | 2019 |
Silver | Bingham Family Vineyards Estate Cloudburst (Unoaked) | 2019 |
Silver | Bingham Family Vineyards Estate Dirt Farmer | 2018 |
Gold | Bingham Family Vineyards Estate Reserve Cabernet Franc | 2017 |
Silver | Bingham Family Vineyards Estate Reserve Moscato Giallo | 2019 |
Gold | Bingham Family Vineyards Estate Reserve Tempranillo | 2017 |
Bronze | Bingham Family Vineyards Fine 'n Dandy | 2019 |
Silver | Bingham Family Vineyards Texas High Plains | 2019 |
Silver | Bingham Family Vineyards Viognier | 2019 |
Bronze | Black Spanish Lenoir | 2018 |
Bronze | Blue Lotus Winery Blushing Bride | NV |
Silver | Blue Lotus Winery Cinsault | 2018 |
Silver | Blue Lotus Winery Herbemont Texas | 2019 |
Gold | Blue Lotus Winery Mourvedre | 2016 |
Silver | Blue Lotus Winery Muscat | 2017 |
Bronze | Blue Lotus Winery Tempranillo | 2017 |
Bronze | Blue Lotus Winery Viognier | 2017 |
Silver | Burklee Hill Vineyards Banna Sue - Dry Muscat Canelli | 2018 |
Gold | Burklee Hill Vineyards Cabernet Sauvignon | NV |
Silver | Burklee Hill Vineyards Dessert Riesling | 2018 |
Silver | Burklee Hill Vineyards Malbec | 2017 |
Silver | Burklee Hill Vineyards Montepulciano | NV |
Silver | Cassaro Terros Tempranillo | NV |
Gold | Cassaro Winery and Vineyard Avante Rosé Sangiovese | NV |
Gold | Cassaro Winery Montepulciano | NV |
Silver | Cassaro Winery Pinot Grigio | NV |
Silver | Cassaro Winery Sangiovese | NV |
Silver | Cassaro Winery Texano Superiore | NV |
Silver | Christoval Vineyards 12 Labors Mediterranean Blend | NV |
Gold | Christoval Vineyards ENVY Vermentino Texas Verde | 2019 |
Silver | Christoval Vineyards Petite Sirah | 2018 |
Gold | Christoval Vineyards Rambunctious White Blend | 2019 |
Silver | Christoval Vineyards Tempranillo | 2018 |
Gold | Church House Cabernet Sauvignon | 2019 |
Silver | Church House Merlot | 2019 |
Gold | Church House Reserve Zinfandel | NV |
Silver | Church House Texas Moscato | NV |
Silver | Fall Creek Vineyards Chez Rosé, Texas | 2019 |
Gold | Fall Creek Vineyards Grenache Rosé Texas H.C. Vintner's | 2019 |
Gold | Fall Creek Vineyards GSM Salt Lick Vineyards Terrior Reflections Series | 2017 |
Gold | Fall Creek Vineyards Meritus Texas Hill Country | 2018 |
Silver | Fall Creek Vineyards Merlot Rosé Vintner's Selection | 2019 |
Silver | Fall Creek Vineyards Sauvignon Blanc, Escondido Vintners selection | 2019 |
Gold | Fall Creek Vineyards Tempranillo Salt Lick Vineyards Texas Hill Country | 2018 |
Gold | Fiesta Winery Cabernet Sauvignon Texas High Plains | 2017 |
Bronze | Fiesta Winery Chicky Baby Rosé Wine Texas High Plains | N/A |
Silver | Fiesta Winery Country Road Texas High Plains | 2018 |
Bronze | Fiesta Winery Cows Crossing White Wine Texas High Plains | N/A |
Gold | Fiesta Winery Heart of Texas Red Texas High Plains | 2018 |
Silver | Fiesta Winery Primitivo Texas High Plains | 2018 |
Gold | Fiesta Winery Tempranillo Texas High Plains | 2018 |
Gold | Gramps Estate Tannat | 2016 |
Silver | Haak Dry Blanc du Bois | 2019 |
Silver | Haak Sweet Blanc du Bois | 2019 |
Double Gold | Haak Thomas Jefferson Series Jacquez Madeira | 2016 |
Silver | Hidden Hangar Syrah | 2018 |
Silver | Hidden Hangar Very Fine Riesling | 2018 |
Silver | Hidden Hangar Barnstormer | 2018 |
Silver | Hidden Hangar Riveter Rosie | 2018 |
Bronze | H-Wines Blanc du Bois | 2019 |
Gold | Infinite Monkey Theorem - Tempranillo | 2018 |
Silver | Infinite Monkey Theorem - Viognier | 2019 |
Gold | Infinite Monkey Theorem Cabernet Franc | 2018 |
Gold | Infinite Monkey Theorem Riesling | 2019 |
Gold | Kerrville Hills Winery Air and Sun Viognier | 2018 |
Gold | Kerrville Hills Winery Rivenburgh Wine Sagrantino | 2016 |
Gold | Kerrville Hills Winery Tannat | 2017 |
Silver | Kerrville Hills Winery Tempranillo Texas High Plains Newson Vineyards | 2017 |
Double Gold | Llano Estacado 1836 Red | 2017 |
Silver | Llano Estacado Cellar Reserve Chardonnay | 2018 |
Gold | Llano Estacado Harvest Meritage Red | 2017 |
Silver | Llano Estacado Harvest Reserve Tempranillo | 2017 |
Gold | Llano Estacado Harvest Sauvignon Blanc | 2019 |
Silver | Llano Estacado Pino Grigio | 2019 |
Silver | Llano Estacado Rosé | 2019 |
Gold | Llano Estacado Viviano | 2017 |
Bronze | Llano Estacado Winery 1836 White | 2018 |
Double Gold | Llano Estacado Winery Cellar Select Port | NV |
Gold | Longhorn Cellars Brindle Blend Texas Red Wine Blend | NV |
Gold | Longhorn Cellars Cow Belle White Wine | 2018 |
Silver | Longhorn Cellars Fritztown Fritzante Montepulciano | 2019 |
Silver | Longhorn Cellars Lucky Vines Vineyard Syrah | 2018 |
Silver | Longhorn Cellars Muscat | 2018 |
Silver | Longhorn Cellars Muscat | 2016 |
Gold | Longhorn Cellars Petite Verdot | 2018 |
Silver | Longhorn Cellars Syrah Texas High Plains | NV |
Gold | Longhorn Cellars Tempranillo | 2018 |
Gold | Longhorn Cellars The Wrangler Cabernet Sauvignon Friesen Vineyard | 2017 |
Silver | Longhorn Cellars Triple M Blend Red Wine - Veraison Hills Vineyard | 2017 |
Silver | Longhorn Cellars Twilight Rosé Veraison Hills Vineyard | 2019 |
Silver | Longhorn Cellars Viognier | 2018 |
Silver | Longhorn Cellars Viognier Veraison Hills Vineyard | 2019 |
Silver | Lost Draw Cellars Arroyo Blanco Texas High Plains | 2017 |
Gold | Lost Draw Cellars Arroyo Rojo | |
Gold | Lost Draw Cellars Arroyo Rosato | 2019 |
Gold | Lost Draw Cellars Kindred | |
Gold | Lost Draw Cellars Marsanne - Timmons Estate Vineyard - Texas High Plains | 2018 |
Silver | Lost Draw Cellars Roussanne - Moonlight Vineyards - Texas High Plains | 2018 |
Silver | Lost Draw Cellars Texas High Plains Mourvedre | 2018 |
Gold | Lost Draw Cellars Texas High Plains Tempranillo | 2018 |
Silver | Lost Draw Cellars Texas Sangiovese | 2018 |
Silver | Lucky Vines Vineyard Dry Rosé | 2017 |
Gold | Lucky Vines Vineyard Serendipitous Syrah | 2017 |
Silver | Lucky Vines Vineyards Beginner's Luck, Syrah, Estate Grown | 2017 |
Gold | Lucky Vines Vineyards Bene Velle Blend | 2017 |
Silver | McPherson Cellars EVS Texas High Plains AVA Windblown | 2018 |
Gold | McPherson Cellars IFB (Italian Field Blend) Red | 2019 |
Gold | McPherson Cellars IFB (Italian Field Blend) White | 2018 |
Silver | McPherson Cellars Sangiovese IGT | 2018 |
Gold | McPherson Cellars Verde Verde | NV |
Gold | McPherson Cellars Viognier | 2019 |
Silver | Messina Hof Barrel Cuvée Cabernet Sauvignon | 2018 |
Silver | Messina Hof Beau Sweet Red Wine Can | NV |
Silver | Messina Hof Ebony | NV |
Bronze | Messina Hof Pinot Grigio | 2019 |
Gold | Messina Hof Primitivo Artist Series | 2018 |
Silver | Messina Hof Private Reserve Chardonnay | 2019 |
Gold | Messina Hof Private Reserve Malbec - Texas High Plains | 2018 |
Silver | Messina Hof Private Reserve Petite Sirah | 2018 |
Gold | Messina Hof Private Reserve Port Papa Paulo | 2017 |
Gold | Messina Hof Private Reserve Tempranillo Double Barrel | 2018 |
Silver | Messina Hof Private Reserve Viognier | 2019 |
Gold | Messina Hof Sagrantino Reserva | 2018 |
Gold | Messina Hof Sangiovese Texas High Plains | 2018 |
Silver | Messina Hof Sophia Marie Rosé | 2019 |
Gold | Messina Hof Texas Hold Em Grand Reserve | NV |
Gold | Messina Hof Tribute Gewurztraminer | 2019 |
Silver | Messina Hoff Private Reserve Pinot Noir Double Barrel | 2019 |
Gold | Pedernales Cellars Texas Malbec | 2017 |
Gold | Pedernales Texas GSM Mélange | 2017 |
Gold | Pedernales Texas High Plains Graciano | 2017 |
Silver | Pedernales Texas High Plains Vermentino | 2018 |
Gold | Pedernales Texas High Plains Viognier Reserve | 2018 |
Gold | Pedernales Texas Tempranillo Reserve | 2017 |
Silver | Pelle Legna Allegro Pinot Grigio/Sauvignon Blanc | 2018 |
Bronze | Pelle Legna Rosa | 2019 |
Bronze | Pelle Legna Sauvignon Blanc | 2019 |
Silver | Pelle Legna Vivace Rosé | 2019 |
Gold | Red 55 Winery - Crazy Ex-Girlfriend | NV |
Silver | Red 55 Winery - Kerosene - Pinot Grigio | 2018 |
Silver | Red 55 Winery - Texas Medley - Red Blend | NV |
Gold | Red 55 Winery - Vice - Malbec | 2018 |
Silver | Red 55 Winery - White Liar - Unoaked Chardonnay | 2019 |
Silver | Red Caboose Range Rider Tempranillo Blend | NV |
Silver | Red Caboose Winery La Reina Tempranillo | NV |
Bronze | Red Road Vineyard Chocolate Lach Rua | NV |
Bronze | Red Road Vineyard Lach Rua | NV |
Silver | Red Road Vineyard Sedona White Blend | |
Gold | Red Road Vineyard Signature White Viognier | 2017 |
Silver | Red Wing Dove Knock Out Rosé, Texas | 2019 |
Silver | Red Wing Dove Pinot Blanc, Texas | 2019 |
Silver | Red Wing Dove Pinot Gris, Texas | 2019 |
Bronze | Red Wing Dove Tinto de Texas, Texas | 2017 |
Silver | Red Wing Dove, Gholson Red II, Texas | 2018 |
Gold | Reddy Vineyards "The Dyer" Red Blend | 2017 |
Silver | Reddy Vineyards Field Blend | 2017 |
Silver | Reddy Vineyards Grand Vitis Red Blend | 2019 |
Gold | Reddy Vineyards Harpress Red Blend | 2019 |
Gold | Reddy Vineyards Lifestyle Rosé | 2019 |
Silver | Reddy Vineyards M3 Red Blend | 2018 |
Bronze | Reddy Vineyards OMR Semi-Sweet White Blend | 2019 |
Gold | Reddy Vineyards Reserve Viognier / Marsanne | 2019 |
Silver | Reddy Vineyards Sauvignon Blanc | 2019 |
Silver | Reddy Vineyards Signature Rosé Blocks 5,18 | 2019 |
Silver | Reddy Vineyards TX Lovers Semi-Sweet Red | 2019 |
Silver | Reddy Vineyards VMR White Blend | 2019 |
Silver | Silver Spur Winery Aglianico | 2018 |
Gold | Silver Spur Winery Tannat | 2018 |
Silver | Silver Spur Winery Tempranillo Rosé | 2019 |
Gold | Skeleton Key Cabernet Sauvignon -Texas | 2018 |
Gold | Skeleton Key Proprietors Red Blend-Texas | N/A |
Silver | Skeleton Key Proprietors White Blend-Texas | 2019 |
Bronze | Sway Rosé -Texas Can | N/A |
Gold | Texas Heritage Vineyard Barbera | 2018 |
Gold | Texas Heritage Vineyard Cabernet Sauvignon | 2018 |
Silver | Texas Heritage Vineyard Lizzie Rosé | 2019 |
Gold | Texas Heritage Vineyard Souzao | 2018 |
Gold | Texas Heritage Vineyard Time Traveler | 2019 |
Silver | Texas Heritage Vineyard Valor | 2018 |
Silver | The Triple D Winery Albarino | NV |
Silver | The Triple D Winery Section 42 Red Wine Blend | 2018 |
Silver | The Vineyard at Florence Cabernet Sauvignon | 2018 |
Silver | The Vineyard at Florence Picpoul Blanc | 2018 |
Gold | The Vineyards at Florence Cabernet Sauvignon Atlas Peak | 2017 |
Silver | The Vineyards at Florence Muscat Texas High Plains | 2018 |
Silver | William Chris Vineyards Mourvedre High Plains- Texas | 2017 |
Silver | William Chris Vineyards Rosé High Plains-Texas | 2019 |
Leave a Reply