The 2020 TEXSOM International Wine Awards received nearly 3,000 entries representing 25 countries and 19 U.S. States, with the most diverse selection of wines in the history of the competition.
Entries were blind-tasted and judged by over 60 internationally renowned judges, including 19 Master Sommeliers, 16 Masters of Wine, and other category experts. Of these entries, the judges awarded 2,065 medals including 327 Gold medals (12% of entries judged), 815 Silver medals (29%), and 927 Bronze medals (33%). Suggested retail pricing of medal-winning entries ranged from US $2.64 to over US $700.00. Vintages spanned decades, with the oldest being 1996.
Gold Medal and other select winning wines will also be highlighted as Featured Wines on the TEXSOM International Wine Awards website and other promotional pieces throughout the year, as well as with partner events throughout the country.
Please note that Platinum Medals are equivalent to Double Gold Medals in other competitions where all judges on the panel have given a Gold Medal.
The Texas wines chosen for Judges’ Selections were:
- Llano Estacado Winery, 2017 1836, White, Texas
- Lost Draw Cellars, 2017 Sangiovese, Texas
For all results, please see the TEXSOM International Wine Awards.
Here are all the Texas winery results:
BRAND | WINE DESCRIPTION | APPELLATION | VINTAGE | SRP | AWARD |
---|---|---|---|---|---|
Arche | Syrah | Montague County | 2017 | $35.00 | Silver |
Augusta Vin Winery | Latitude 44 | Texas Hill Country | NV | $32.00 | Bronze |
Augusta Vin Winery | Cabernet Sauvignon, Reserve | Texas High Plains | 2017 | $37.00 | Silver |
Augusta Vin Winery | Tempranillo, Reserve | Texas High Plains | 2017 | $44.00 | Silver |
Becker Vineyards | Counoise, Farmhouse Vineyards | Texas High Plains | 2017 | $40.00 | Silver |
Becker Vineyards | Cabernet Franc, Reserve | Texas High Plains | 2017 | $40.00 | Bronze |
Becker Vineyards | Carignane, Reddy Vineyards | Texas High Plains | 2017 | $32.00 | Bronze |
Becker Vineyards | Dolcetto, Wilmeth Vineyards, Reserve | Texas High Plains | 2017 | $29.95 | Silver |
Becker Vineyards | Ranger Hays, Malbec 70%-Petit Verdot 17%-Merlot 13% | Texas | 2017 | $40.00 | Bronze |
Becker Vineyards | Cabernet Sauvignon, Canada Family Vineyards, Reserve | Texas High Plains | 2017 | $40.00 | Silver |
Becker Vineyards | Cabernet Sauvignon, Wilmeth Vineyards, Reserve | Texas High Plains | 2017 | $40.00 | Bronze |
Becker Vineyards | Tempranillo, Reserve | Texas High Plains | 2017 | $24.95 | Silver |
Becker Vineyards | Viognier, Reserve | Texas High Plains | 2017 | $24.95 | Bronze |
Bent Oak Winery | Mourvedre | Texas High Plains | 2018 | $28.00 | Bronze |
Bent Oak Winery | Dolcetto | Texas High Plains | 2018 | $26.00 | Silver |
Bent Oak Winery | Blanc Du Bois | Texas | 2018 | $24.00 | Bronze |
Bolen Vineyards | Merlot | Texas High Plains | 2017 | $38.00 | Bronze |
Bolen Vineyards | Muscat, Dry | Texas High Plains | 2018 | $30.00 | Silver |
Brennan Vineyards | Rosé , Mourvèdre, Dry | Comanche County | 2017 | $20.00 | Gold |
Brennan Vineyards | Buffalo Roam | Texas, Comanche County | 2017 | $26.00 | Bronze |
Brennan Vineyards | Rosé, Dry, Reserve | Texas, Comanche County | 2018 | $25.00 | Bronze |
Brennan Vineyards | Super Nero | Texas | 2017 | $34.00 | Silver |
Brennan Vineyards | Protectors , The Grape Frontier Collection | Texas | 2017 | $28.00 | Bronze |
Burklee Hill Vineyards | Burnett | Texas High Plains | 2017 | $36.00 | Bronze |
Burklee Hill Vineyards | Pinot Grigio | Texas High Plains | 2017 | $18.00 | Silver |
Burklee Hill Vineyards | Cabernet Sauvignon | Texas High Plains | 2017 | $32.00 | Silver |
Burklee Hill Vineyards | Banna Sue | Texas High Plains | 2017 | $19.00 | Silver |
Cassaro | Avante Rosé, Sangiovese | Texas | NV | $20.00 | Silver |
Cicada Cellars | Texas Tempranillo | Texas High Plains | 2017 | $25.00 | Bronze |
Cicada Cellars | Cabernet Sauvignon/Tannat | Texas High Plains | 2017 | $30.00 | Bronze |
Cicada Cellars | Malbec/Merlot | Texas High Plains | 2017 | $30.00 | Bronze |
Duchman Family Winery | Sangiovese, Reddy Vineyards | Texas | 2018 | $28.00 | Bronze |
Duchman Family Winery | Roussanne, Oswald Vineyard | Texas | 2017 | $24.00 | Bronze |
Duchman Family Winery | Trebbiano, Bingham Family Vineyard | Texas | 2018 | $24.00 | Bronze |
Duchman Family Winery | Montepulciano, Oswald Vineyard | Texas | 2016 | $34.00 | Bronze |
English Newsom Cellars | White Gold | Texas High Plains | 2018 | $18.00 | Bronze |
English Newsom Cellars | Viognier, Steve and Cindy Newsom Vineyards , Reserve | Texas High Plains | 2018 | $23.00 | Bronze |
English Newsom Cellars | Tempranillo | Texas High Plains | 2017 | $30.00 | Bronze |
English Newsom Cellars | Merlot, Steve and Cindy Newsom Vineyards | Texas High Plains | 2018 | $30.00 | Bronze |
Enoch's Stomp | Cabernet Sauvignon, Narra Vineyards | Texas | 2017 | $49.00 | Silver |
Fall Creek Vineyards | Tempranillo, Salt Lick Vineyards | Texas Hill Country | 2017 | $35.00 | Bronze |
Fall Creek Vineyards | Chardonnay, Certenberg Vineyards | Texas Hill Country | 2017 | $50.00 | Bronze |
Haak Vineyards & Winery | Blanc du Bois, Haak Estate Vineyard, Dry | Texas | 2019 | $22.95 | Bronze |
Haak Vineyards & Winery | Blanc du Bois, Haak Estate Vineyard, Dry | Texas | 2019 | $22.95 | Bronze |
Haak Vineyards & Winery | Touriga Nacional, 56% Reddy Vineyards - 44% Six Harts Vineyard | Texas High Plains | 2017 | $34.95 | Bronze |
Haak Vineyards & Winery | Jacquez Madeira | Texas | 2015 | $39.95 | Bronze |
Kai-Simone Winery | Cerise Blossom, Sparkling, Spring Branch | Texas | NV | $22.00 | Bronze |
Kiepersol | Sangiovese | Texas | 2017 | $22.95 | Silver |
Kiepersol | Steen | Texas | 2019 | $17.95 | Bronze |
Kuhlman Cellars | Kuhlmanation, White, Estate Grown | Texas Hill Country | 2018 | $28.00 | Bronze |
Kuhlman Cellars | Calcaria | Texas High Plains | 2018 | $24.00 | Bronze |
Kuhlman Cellars | Merlot, Reserve | Texas High Plains | 2016 | $34.00 | Bronze |
Kuhlman Cellars | Sangiovese, Newsom Vineyards | Texas High Plains | 2017 | $38.00 | Bronze |
Llano Estacado Winery | Meritage Red | Texas | 2017 | $11.99 | Silver |
Llano Estacado Winery | 1836, White | Texas | 2017 | $25.00 | Judges' Selection Medal, US State - Texas White |
Llano Estacado Winery | 1836, Red | Texas | 2017 | $40.00 | Silver |
Llano Estacado Winery | Tempranillo, Dutton Vineyard, Vineyard Series | Texas High Plains | 2017 | $24.00 | Gold |
Llano Estacado Winery | THP, Tempranillo | Texas High Plains | 2017 | $25.00 | Gold |
Llano Estacado Winery | Sauvignon Blanc, Signature Series | Texas | 2019 | $12.00 | Bronze |
Llano Estacado Winery | Viviano, Cabernet Sauvignon-Sangiovese-Merlot | Texas | 2017 | $40.00 | Bronze |
Locations | TX, 8 Locations | Texas | NV | $30.00 | Bronze |
Lost Draw | Marsanne, Timmons Estate Vineyard | Texas High Plains | 2018 | $26.00 | Silver |
Lost Draw | Picpoul Blanc, Timmons Estate Vineyard | Texas High Plains | 2018 | $32.00 | Bronze |
Lost Draw | Rosé | Texas High Plains | 2018 | $25.00 | Bronze |
Lost Draw | Sangiovese | Texas | 2017 | $34.00 | Judges' Selection Medal, US State - Texas Red |
McPherson Cellars | Chenin Blanc, Dry, Old Vines | Texas High Plains | 2018 | $18.00 | Silver |
McPherson Cellars | Roussanne | Texas High Plains | 2018 | $18.00 | Silver |
McPherson Cellars | EVS, Windblown | Texas High Plains | 2017 | $20.00 | Bronze |
McPherson Cellars | La Herencia | Texas High Plains | 2017 | $18.00 | Bronze |
Messina Hof Winery | Paulo, Tempranillo, Limited Edition | Texas | 2017 | $50.00 | Platinum Medal |
Messina Hof Winery | Papa Paulo Port, Messina Hof Vineyards, Private Reserve, Double Barrel | Texas | 2015 | $40.00 | Bronze |
Messina Hof Winery | Cabernet Franc, Private Reserve, Double Barrel | Texas High Plains | 2018 | $25.00 | Platinum Medal |
Messina Hof Winery | Paulo Sagrantino, Sagrantino, Limited Edition | Texas | 2017 | $60.00 | Silver |
Pedernales Cellars | Tempranillo | Texas High Plains | 2016 | $40.00 | Silver |
Pedernales Cellars | GSM Mélange | Texas | 2017 | $25.00 | Bronze |
Pedernales Cellars | Tempranillo | Texas | 2017 | $18.00 | Bronze |
Pedernales Cellars | Viognier | Texas | 2017 | $13.00 | Bronze |
Perissos Vineyard and Winery | Tempranillo, Estate Grown | Texas Hill Country | 2017 | $45.00 | Bronze |
Perissos Vineyard and Winery | Mourvedre | Texas High Plains | 2017 | $50.00 | Bronze |
Perissos Vineyard and Winery | Racker's Blend, Estate Grown | Texas Hill Country | 2017 | $45.00 | Silver |
Perissos Vineyard and Winery | Aglianico, Estate Grown | Texas Hill Country | 2017 | $44.00 | Bronze |
Rancho Loma Vineyards | Marsanne, Reddy Vineyards | Texas High Plains | 2018 | $25.00 | Bronze |
Rancho Loma Vineyards | III , Reddy Vineyards | Texas High Plains | 2018 | $27.50 | Bronze |
Red 55 Winery | Love Letters, Sangiovese | Texas | 2018 | $18.00 | Silver |
Reddy Vineyards | Field Blend, The Circle | Texas High Plains | 2017 | $35.00 | Bronze |
Reddy Vineyards | Marsanne, Blocks: 24 | Texas High Plains | 2017 | $25.00 | Bronze |
Ron Yates | Cabernet Sauvignon, Friesen Vineyards | Texas High Plains | 2017 | $39.00 | Bronze |
Ron Yates | Amalgamation | Texas | 2016 | $28.00 | Silver |
Ron Yates | Tempranillo, Friesen Vineyards | Texas High Plains | 2017 | $32.00 | Bronze |
Ron Yates | Red Blend, Friesen Vineyards | Texas High Plains | 2017 | $34.00 | Bronze |
Ron Yates | Tempranillo, Lost Draw Vineyards | Texas High Plains | 2017 | $32.00 | Bronze |
Saint Tryphon | Dosithea, Rosé de Cinsaut et Mourvedre, Farmhouse Vineyards | Texas High Plains | 2018 | $25.00 | Bronze |
Salt Lick Cellars | BBQ Red | Texas | NV | $20.00 | Silver |
Salt Lick Cellars | BBQ White | Texas | NV | $20.00 | Bronze |
Sandy Road Vineyards | Mourvedre | Texas High Plains | 2018 | $34.00 | Bronze |
Sandy Road Vineyards | Sangiovese | Texas High Plains | 2018 | $34.00 | Bronze |
Signor Vineyards | Sangiovese, Letkeman Vineyard | Texas High Plains | 2017 | $35.00 | Gold |
Spicewood Vineyards | Tenny Wren, Estate | Texas Hill Country | 2017 | $32.99 | Silver |
Spicewood Vineyards | Rosé, Grenache | Texas High Plains | 2019 | $25.00 | Silver |
Spicewood Vineyards | Tempranillo | Texas High Plains | 2017 | $26.00 | Bronze |
Stone House Vineyard | Claros, Norton, Reserve | Texas Hill Country | 2018 | $35.00 | Silver |
Tara Vineyard & Winery | Something Sweet | Texas | NV | $17.95 | Bronze |
Tara Vineyard & Winery | Blanc du Bois, Dry | Texas | 2018 | $19.95 | Bronze |
Tara Vineyard & Winery | Cabernet Sauvignon | Texas High Plains | 2017 | $32.00 | Silver |
Tara Vineyard & Winery | Carriage House | Texas | NV | $39.00 | Bronze |
Texas Heritage Vineyard | Alicante Bouschet, Gotneaux Creek Vineyard | Texas Hill Country | 2017 | $42.00 | Bronze |
Texas Hills Vineyard | Cabernet Franc, Newsom Vineyard | Texas High Plains | 2012 | $25.00 | Bronze |
Texas Hills Vineyard | Due Bianco, Estate | Texas Hill Country | 2018 | $14.95 | Bronze |
Texas Hills Vineyard | Toro de Tejas , Tempranillo, Newsom Vineyard | Texas High Plains | 2016 | $19.95 | Bronze |
The Infinite Monkey Theorem | Merlot | Texas | 2016 | $25.00 | Silver |
Torr Na Lochs Vineyard & Winery | Bàndearg Rosé | Texas | 2018 | $28.00 | Bronze |
Valley Mills Vineyards | Mourvèdre, Newsom Vineyards | Texas High Plains | 2017 | $40.00 | Bronze |
Watson Vineyard | Dolcetto | Texas High Plains | 2017 | £15.00 | Silver |
Watson Vineyard | Red 1 Delta | Texas High Plains | 2017 | $23.00 | Bronze |
Watson Vineyard | Petite Sirah | Texas | 2017 | $30.00 | Bronze |
Wedding Oak Winery | Roussanne, Vintners Select | Texas | 2018 | $27.00 | Bronze |
Wedding Oak Winery | Sangiovese | Texas | 2017 | $30.00 | Bronze |
Wedding Oak Winery | Texedo Red | Texas High Plains | 2017 | $27.00 | Bronze |
Wild Stallion Vineyards | Red Silk | Texas | 2017 | $35.00 | Bronze |
Wild Stallion Vineyards | Texas Tuscan | Texas | 2017 | $35.00 | Silver |
William Chris Vineyards | Rosé, Mourvedre-Carignan | Texas High Plains | 2019 | $24.00 | Silver |
William Chris Vineyards | Mary Ruth | Texas | 2019 | $25.00 | Bronze |
William Chris Vineyards | Mourvedre | Texas High Plains | 2017 | $34.00 | Bronze |
William Chris Vineyards | Cinsaut, La Pradera Vineyards | Texas High Plains | 2018 | $30.00 | Bronze |
Zero 815 Winery | Tempranillo | Texas High Plains | 2017 | $42.00 | Bronze |
Zero 815 Winery | Tempranillo | Texas High Plains | 2017 | $42.00 | Bronze |
Leave a Reply