Twenty-four judges and many volunteers visited the town of Buda to judge the 2020 Texas International Wine Competition from February 7-8, 2020.
Entries came for the competition came from around the world. At the end of the competition, 569 medals were awarded.
These are the Texas wineries who were in the Best of Class Categories:
- Texas Red: Reddy Vineyards 2015 Field Blend
- Texas White: Carter Creek Winery Resort & Spa 2017 Plateau White
- Tempranillo: Zero 815 Winery 2017 Tempranillo
- 2018 Vintage: Lost Oak Winery 2018 Petit Verdot
All results can be seen on the Texas International Wine Competition website.
These are the Texas wineries awarded medals.
Winery | Vintage Year | Wine Name | Award | Appellation | Classification |
---|---|---|---|---|---|
Adega Vinho | 2018 | Cuvee Carmesim | Silver | Texas | Red Blend - Vinifera |
Adega Vinho | 2017 | Pinofleri | Bronze | Texas High Plains | Mourvedre (Mataro) |
Adega Vinho | 2017 | Pordosol | Bronze | Texas High Plains | Red Blend - Vinifera |
Adega Vinho | 2018 | Rose' of Sangiovese | Bronze | Texas High Plains | Dry Rose (0-0.99% RS) |
Augusta Vin Winery | 2017 | Petite Sirah (Durif) | Double Gold | Texas Hill Country | Petite Sirah |
Augusta Vin Winery | 2017 | Tannat | Gold | Texas Hill Country | Tannat |
Augusta Vin Winery | 2017 | Malbec | Silver | Texas Hill Country | Malbec |
Augusta Vin Winery | Brisk White | Bronze | Texas High Plains | White Blend - Vinifera | |
Augusta Vin Winery | 2018 | Latitude 44 N | Bronze | Texas Hill Country | White Blend - Vinifera |
Augusta Vin Winery | Rose of Counoise | Bronze | Texas High Plains | Dry Rose (0-0.99% RS) | |
Bending Branch Winery | 2016 | Charbono | Gold | Sierra Foothills | Charbono (Douce Noir) |
Bending Branch Winery | 2016 | Petite Sirah | Gold | Texas High Plains | Petite Sirah |
Bending Branch Winery | 2014 | Brenda's Cuvee | Gold | Sierra Foothills | Late Harvest Red (24 Brix+) |
Bending Branch Winery | 2016 | Mourvedre | Silver | Texas High Plains | Mourvedre (Mataro) |
Bending Branch Winery | 2016 | Tempranillo | Silver | Texas High Plains | Tempranillo |
Bernhardt Winery | 2017 | Syrah | Gold | Thracian Valley | Shiraz/Syrah |
Bernhardt Winery | 2016 | Merlot | Silver | Washington State | Merlot |
Bernhardt Winery | 2017 | Cabernet Franc | Silver | Thracian Valley | Cabernet Franc |
Bernhardt Winery | 2016 | Mavrud | Silver | Thracian Valley | Other Red Varietal - Vinifera |
Bernhardt Winery | 2018 | Cabernet Sauvignon | Bronze | American | Cabernet Sauvignon |
Bernhardt Winery | 2017 | I Have Zin'd | Bronze | Lodi | Zinfandel |
Bernhardt Winery | 2018 | Cabernet Sauvignon Nouveau | Bronze | Texas | Cabernet Sauvignon |
Bernhardt Winery | 2018 | Chardonnay | Bronze | Danube Plains | Chardonnay |
Bernhardt Winery | Crimson | Bronze | American | Red Blend - Vinifera + Non-vinifera | |
Bernhardt Winery | Conquistador | Bronze | Texas | Black Spanish/Lenoir | |
Blue Epiphany Vineyards | 2017 | Cabernet Sauvignon | Silver | Texas High Plains | Cabernet Sauvignon |
Blue Epiphany Vineyards | Night Shift | Silver | N/A | Red Blend - Vinifera | |
Blue Epiphany Vineyards | Solidarity | Bronze | N/A | Red Blend - Vinifera | |
Blue Epiphany Vineyards | 18 Days | Bronze | N/A | White Blend - Vinifera | |
Blue Lotus Winery | 2017 | Right Bank | Silver | Texas | Red Blend - Vinifera |
Blue Lotus Winery | 2018 | Cinsaut | Silver | Texas | Other Red Varietal - Vinifera |
Blue Lotus Winery | 2016 | Mourvedre | Silver | Texas | Mourvedre (Mataro) |
Blue Lotus Winery | 2017 | Left Bank | Silver | Texas | Red Blend - Vinifera |
Carter Creek Family Winery | 2017 | PLATEAU WHITE | Best of Class Texas White | Texas High Plains | White Blend - Vinifera |
Carter Creek Family Winery | 2017 | VIOGNIER - ROUSSANNE | Silver | Texas High Plains | White Blend - Vinifera |
Carter Creek Family Winery | 2017 | MAVERICK | Silver | Texas High Plains | Red Blend - Vinifera |
Carter Creek Family Winery | 2017 | MUSCAT CANELLI | Bronze | Texas High Plains | Muscat Canelli |
Carter Creek Family Winery | 2016 | PLATEAU RED | Bronze | Texas High Plains | Red Blend - Vinifera |
Carter Creek Family Winery | 2017 | Cabernet Sauvignon | Bronze | Texas High Plains | Cabernet Sauvignon |
Carter Creek Family Winery | 2017 | Grenache Rose | Bronze | Texas High Plains | Dry Rose (0-0.99% RS) |
Carter Creek Family Winery | 2016 | TEMPRANILLO | Bronze | Texas High Plains | Tempranillo |
Cassaro Winery and Vineyards | Forza Rosso | Silver | Texas High Plains | Nebbiolo | |
Cassaro Winery and Vineyards | Avante Rose' | Silver | Texas High Plains | Dry Rose (0-0.99% RS) | |
Cassaro Winery and Vineyards | 2016 | Tazzi Pinot Noir | Bronze | Texas High Plains | Pinot Noir |
Caudalie Crest | 2018 | Tickled Pink | Silver | Texas | Semi Dry Rose (1.0-2.99% RS) |
Caudalie Crest | 2017 | Viognier | Silver | Texas | Viognier |
Caudalie Crest | 2018 | Sweet Prairie Snow | Silver | Texas | Blanc du Bois |
Christoval Vineyards | 2017 | Tempranillo | Silver | Texas | Tempranillo |
Christoval Vineyards | 2018 | Vermentino | Silver | Texas | Vermentino |
Christoval Vineyards | 2017 | Petite Sirah | Silver | Texas | Petite Sirah |
Christoval Vineyards | 2016 | Portmanteau | Silver | Texas | Port |
Christoval Vineyards | Angelo White | Bronze | Texas | White Blend - Vinifera | |
Christoval Vineyards | Rendezvous | Bronze | Texas | Red Blend - Vinifera | |
Cicada Cellars | 2017 | Texas Tempranillo | Double Gold | Texas High Ains | Tempranillo |
Cicada Cellars | 2017 | Malbec/Merlot | Silver | Texas High Plains | Red Blend - Vinifera |
Cicada Cellars | 2017 | Blue Moon Tannat | Silver | Texas High Plains | Tannat |
Cicada Cellars | 2014 | Double Trouble | Silver | California | Red Blend - Vinifera |
Cicada Cellars | 2017 | Cabernet Sauvignon/Tannat | Silver | Texas High Plains | Red Blend - Vinifera |
Dove Ridge Winery | 2018 | Petite Sirah | Silver | Parker County, Texas | Petite Sirah |
Dry Comal Creek Vineyards | 2018 | Mida Jean | Gold | Texas High Plains | White Blend - Vinifera |
Dry Comal Creek Vineyards | 2018 | Albarino | Silver | Texas Hill Country | Albariño |
Dry Comal Creek Vineyards | 2017 | Cote du Comal | Silver | Texas High Plains | Red Blend - Vinifera |
Eden Hill Vineyard | 2018 | Divine White | Silver | Texas | White Blend - Vinifera |
Eden Hill Vineyard | 2017 | Petit Verdot | Silver | Texas High Plains | Petit Verdot |
Eden Hill Vineyard | 2018 | Midnight in the Vineyard | Silver | Texas High Plains | Other Red Varietal - Vinifera |
Eden Hill Vineyard | 2017 | Aglianico | Silver | Texas High Plains | Aglianico |
Eden Hill Vineyard | 2018 | Tempranillo~Cabernet | Silver | Texas High Plains | Red Blend - Vinifera |
Eden Hill Vineyard | 2018 | Roussanne Reserve | Bronze | Texas High Plains | Roussanne |
Eden Hill Vineyard | 2018 | Divine Red | Bronze | Texas High Plains | Red Blend - Vinifera |
En Gedi Vineyards and Winery | Sangria | Silver | Texas | Flavored Grape Wines | |
En Gedi Vineyards and Winery | The Bluest Eyes in Texas | Bronze | Texas | Flavored Grape Wines | |
En Gedi Vineyards and Winery | Bellamente Caliente | Bronze | Texas | Flavored Grape Wines | |
English Newsom | 2018 | Roussanne | Gold | Texas High Planes; Hockley County | Roussanne |
English Newsom | 2018 | White Gold | Silver | Texas High Planes; Hockley County | White Blend - Vinifera |
English Newsom | 2017 | Estate Malbec | Bronze | Texas High Planes; Hockley County | Malbec |
English Newsom | 2018 | Pinot Grigio | Bronze | Texas High Planes; Hockley County | Pinot Gris/Pinot Grigio |
Enoch's Stomp Vineyard & Winery | Cabernet Sauvignon - Narra | Gold | TX | Cabernet Sauvignon | |
Enoch's Stomp Vineyard & Winery | 2017 | Cabernet Sauvignon - American | Gold | american | Cabernet Sauvignon |
Enoch's Stomp Vineyard & Winery | Hubris | Silver | american | Red Blend - Vinifera | |
Enoch's Stomp Vineyard & Winery | Humble | Silver | texas | Red Blend - Vinifera | |
Enoch's Stomp Vineyard & Winery | 2018 | Blanc BuBois - Dry | Bronze | Texas | Blanc du Bois |
ErmaRose Winery LLC | Banana Wine | Silver | n/a | Other Fruit Varieties | |
ErmaRose Winery LLC | Mango Wine | Silver | n/a | Other Fruit Varieties | |
ErmaRose Winery LLC | Peach Wine | Silver | n/a | Peach | |
ErmaRose Winery LLC | Masked Gorilla | Bronze | n/a | Fruit Blend | |
ErmaRose Winery LLC | Blackberry wine | Bronze | N/A | Blackberry | |
ErmaRose Winery LLC | Royal Dragonfly | Bronze | n/a | Fruit Blend | |
Flat Creek Estate | 2016 | Super Texan | Silver | Texas | Sangiovese |
Flat Creek Estate | 2018 | Pinto Grigio | Silver | Texas Hill Country | Pinot Gris/Pinot Grigio |
Flat Creek Estate | 2018 | Viognier | Silver | Texas High Plains | Viognier |
Flat Creek Estate | 2016 | Primitivo | Bronze | Texas High Plains | Other Red Varietal - Vinifera |
Gambini Family Estate/ Texas Hill Country Olive Company | 2017 | Texiante | Bronze | Texas High Plains | Other Red Varietal - Vinifera |
Gambini Family Estate/ Texas Hill Country Olive Company | 2017 | Primitivo | Bronze | Texas High Plains | Zinfandel |
Gambini Family Estate/Texas Hill Country Olive Company | 2018 | Trebbiano | Silver | Texas High Plains | Other White Varietal - Vinifera |
Gulf Breeze Winery | Blanc du Bois | Bronze | Texas | Blanc du Bois | |
Knox Circle Winery LLC DBA Froggy Wines | 2018 | Sangiovese | Silver | Texas | Sangiovese |
Knox Circle Winery LLC DBA Froggy Wines | 2018 | Crimson | Bronze | Texas | Malbec |
Llano Estacado | 2018 | Moscato | Silver | Texas | White Blend - Vinifera |
Llano Estacado Winery | 2018 | Chardonnay | Gold | Texas | Chardonnay |
Longhorn Cellars | 2018 | Muscat | Double Gold | Texas High Plains | Muscat |
Longhorn Cellars | 2016 | Tannat | Gold | Texas Hill Country | Tannat |
Longhorn Cellars | 2014 | Carlito's Cuvee | Bronze | California | Red Blend - Vinifera |
Longhorn Cellars | 2018 | Twilight Rose | Bronze | Texas | Semi Dry Rose (1.0-2.99% RS) |
Longhorn Cellars | 2018 | Viognier | Bronze | Texas High Plains | Viognier |
Los Pinos Ranch Vineyards | Besitos de Chocolate' | Gold | TX | Other Dessert Wine | |
Los Pinos Ranch Vineyards | 2018 | Tempranillo | Silver | Texas High Plains | Tempranillo |
Los Pinos Ranch Vineyards | 2019 | Rosato | Silver | Texas High Plains | Dry Rose (0-0.99% RS) |
Los Pinos Ranch Vineyards | 2019 | Blanco Grande | Silver | TX | Blanc du Bois |
Los Pinos Ranch Vineyards | Blanc du Bois | Silver | TX | Blanc du Bois | |
Los Pinos Ranch Vineyards | 2017 | Montepulciano | Bronze | Texas High Plains | Other Red Varietal - Vinifera |
Los Pinos Ranch Vineyards | 2017 | Cabernet Sauvignon | Bronze | Texas High Plains | Cabernet Sauvignon |
Lost Oak Winery | 2018 | Petit Verdot | Best of Class 2018 Vintage | Texas High Plains | Petit Verdot |
Lost Oak Winery | 2018 | Mourvedre Rose | Gold | Texas High Plains | Dry Rose (0-0.99% RS) |
Lost Oak Winery | 2016 | Cab Franc | Silver | Texas | Cabernet Franc |
Lost Oak Winery | 2018 | Viognier | Silver | Texas High Plains | Viognier |
Lost Oak Winery | 2017 | Montepulciano | Silver | Texas High Plains | Other Red Varietal - Vinifera |
Lost Oak Winery | 2017 | Meritage | Bronze | Texas | Meritage |
Marker Cellars Winery | 2018 | Viognier | Silver | Texas High Plains | Viognier |
Marker Cellars Winery | Texas Blend | Silver | Texas High Plains | Red Blend - Vinifera | |
Marker Cellars Winery | 2015 | Tempranillo | Bronze | Texas High Plains | Tempranillo |
Maydelle Country Wines | 2019 | Roo's Rue | Silver | Texas | Merlot |
Mendelbaum Cellars | 2016 | Elijah Carignan Reserve | Silver | Samaria | Other Red Varietal - Vinifera |
Mendelbaum Cellars | 2015 | Sea of Galille Reserve Cabrnet Sauvignon | Silver | Upper Galilee | Cabernet Sauvignon |
Mendelbaum Cellars | NV | Segundo Cabernet Sauvignon | Bronze | Texas High Plains | Cabernet Sauvignon |
Mendelbaum Cellars | 2017 | Transfiguration Sauvignon Blanc | Bronze | Upper Galilee | Sauvignon Blanc |
Mendelbaum Cellars | 2015 | Miracle Syrah Reserve | Bronze | Upper Galilee | Shiraz/Syrah |
Mendelbaum Cellars | 2015 | Paradise Shiraz | Bronze | Upper Galilee | Shiraz/Syrah |
Mendelbaum Cellars | NV | David Slingshot Port style Non Vintage | Bronze | Upper Galilee | Tawny Port |
Newsom Vineyards @ Comfort | 2015 | Cabernet Sauvignon | Silver | Texas High Plains | Cabernet Sauvignon |
Peach Creek Vineyards, LLC | Sassy Lassy | Bronze | Texas | Muscadine (Noble) | |
Peach Creek Vineyards, LLC | 2018 | The Patriot | Bronze | Texas | Other Red Varietal - Vinifera |
Red 55 Winery | 2018 | Pinot Grigio - Kerosene | Silver | Columbia Valley; Ancient Lakes | Pinot Gris/Pinot Grigio |
Red 55 Winery | 2018 | Love Letters Sangiovese | Silver | Texas | Sangiovese |
Red 55 Winery | 2018 | Wildcard Moscato | Bronze | Texas High Plains | Muscat Canelli |
Red House Winery | 2018 | Flor Blanca | Double Gold | Texas High Plains | Vermentino |
Red House Winery | 2018 | Roussanne | Silver | Texas Hill Country | Roussanne |
Red House Winery | 2017 | Sangiovese | Silver | Texas High Plains | Sangiovese |
Red Road Vineyard and Winery | LAS | Silver | Texas | Other White Varietal - Non-vinifera | |
Red Road Vineyard and Winery | 2012 | GABRIELLE | Silver | Madera | Port |
Red Road Vineyard and Winery | 2014 | MOURVEDERE | Silver | Texas | Mourvedre (Mataro) |
Red Road Vineyard and Winery | 2017 | SIGNATURE WHITE | Bronze | Texas | Viognier |
Reddy Vineyards | 2015 | Field Blend | Best of Class Texas Red | Texas High Plains | Red Blend - Vinifera |
Reddy Vineyards | 2017 | Field Blend | Gold | Texas High Plains | Red Blend - Vinifera |
Reddy Vineyards | 2017 | The Dyer Red Blend | Silver | Texas High Plains | Red Blend - Vinifera |
Reddy Vineyards | 2017 | TNT Red Blend | Silver | Texas High Plains | Tempranillo |
Reddy Vineyards | 2017 | Marsanne | Bronze | Texas High Plains | Other White Varietal - Vinifera |
Rohan | 2018 | Persistence | Bronze | Texas Hill Country | Other Red Varietal - Non-vinifera |
Ron Yates | 2018 | Grenache Rose | Silver | Texas High Plains | Dry Rose (0-0.99% RS) |
Ron Yates | 2018 | Viognier | Silver | Texas Hill Country | Viognier |
Ron Yates | 2017 | Cabernet Sauvignon | Silver | Texas High Plains | Cabernet Sauvignon |
Ron Yates | 2017 | GSM | Silver | Texas | Red Blend - Vinifera |
Ron Yates | 2017 | Sangiovese | Silver | Texas High Plains | Sangiovese |
Ron Yates | 2017 | Tempranillo | Silver | Texas High Plains | Tempranillo |
Sandy Road Vineyards | 2018 | Mourvedre | Silver | Texas High Plains | Mourvedre (Mataro) |
Sandy Road Vineyards | 2018 | Sangiovese | Bronze | Texas High Plains | Sangiovese |
Signor Vineyards | 2017 | Cabernet Sauvignon | Silver | Oregon; Rogue Valley | Cabernet Sauvignon |
Signor Vineyards | 2017 | Pinot Noir | Silver | Oregon; Rogue Valley | Pinot Noir |
Signor Vineyards | 2017 | Sangiovese | Bronze | Texas High Plains | Sangiovese |
Silver Dollar Winery | IKE'S RED | Gold | American | Red Blend - Vinifera | |
Silver Dollar Winery | TEXAN TWO STEPPIN TEMPRANILLO | Bronze | Texas | Tempranillo | |
Silver Dollar Winery | TEXAN TORNADO | Bronze | Texas | White Blend - Vinifera | |
Spicewood Vineyards | 2018 | Sauvignon Blanc | Gold | Texas Hill Country | Sauvignon Blanc |
Spicewood Vineyards | 2018 | Viognier | Silver | Texas High Plains | Viognier |
Spicewood Vineyards | 2016 | Syrah | Silver | Escondido Valley | Shiraz/Syrah |
Spicewood Vineyards | 2017 | Tempranillo | Bronze | Texas High Plains | Tempranillo |
Spicewood Vineyards | 2016 | Tempranillo | Bronze | Texas Hill Country | Tempranillo |
Spirit of Texas Winery | 2018 | Montepulciano | Gold | Texas High Plains | Other Red Varietal - Vinifera |
Spirit of Texas Winery | 2018 | Welcome | Gold | Texas High Plains | White Blend - Vinifera |
Spirit of Texas Winery | 2018 | Shamus Rose | Bronze | Texas High Plains | Dry Rose (0-0.99% RS) |
Spirit of Texas Winery | 2018 | Cabernet Sauvignon | Bronze | Texas High Plains | Cabernet Sauvignon |
Stoneledge Winery | 2017 | Red Pearl | Silver | Texas High Plains | Red Blend - Non-vinifera |
Texas Heritage Vineyard | 2019 | Texas Heritage Vineyard 2019 Viognier | Silver | Texas Hill Country | Viognier |
Texas Heritage Vineyard | 2017 | Gotneaux Creek Alicante Bouschet | Silver | Texas Hill Country | Other Red Varietal - Vinifera |
Texas Heritage Vineyard | 2017 | Texas Heritage Vineyard Tempranillo | Silver | Texas High Plains | Tempranillo |
Texas Hills Vineyard | 2015 | Merlot | Silver | Estate | Merlot |
Texas Hills VIneyard | 2014 | Sangiovese | Silver | Estate | Sangiovese |
Texas Hills Vineyard | 2012 | Syrah | Bronze | Estate | Shiraz/Syrah |
Texas Hills Vineyard | 2015 | Toro de Tejas | Bronze | High Plains | Tempranillo |
Texas Star Winery | Pinot Gris | Silver | American | Pinot Gris/Pinot Grigio | |
Texas Star Winery | 59 Delegates | Silver | American | Cabernet Sauvignon | |
Texas Star Winery | Merlot | Silver | Texas | Merlot | |
Texas Star Winery | Cabernet Sauvignon | Silver | American | Cabernet Sauvignon | |
Texas Star Winery | Sangiovese | Bronze | Texas | Sangiovese | |
Texas Star Winery | Blueberry | Bronze | American | Blueberry | |
The Triple D Winery | 2017 | The Triple D Dolcetto | Silver | Tx High Plains | Dolcetto |
The Triple D Winery | The Triple D Sweet White | Silver | Tx High Plains | Riesling - Sweet | |
The Triple D Winery | Section 42 | Silver | Tx High Plains | Red Blend - Vinifera | |
The Triple D Winery | 2017 | The Triple D Cabernet Sauvignon | Silver | TX High Plains | Cabernet Sauvignon |
The Triple D Winery | 2017 | Mary's Viognier | Bronze | Tx High Plains | Viognier |
The Triple D Winery | 2017 | Ty's Viognier | Bronze | Tx High Plains | Viognier |
THP by Llano Estacado | 2017 | Stampede | Silver | Texas High Plains | Red Blend - Vinifera |
THP by Llano Estacado | 2017 | Tempranillo | Bronze | Texas High Plains | Tempranillo |
Two Corks and a Bottle | Latin Grande | Silver | Chili | Red Blend - Vinifera | |
Valle della Pace Vineyards & Winery | 2017 | Mora | Silver | Texas | Flavored Grape Wines |
Valle della Pace Vineyards & Winery | Blondie | Silver | Texas | Blanc du Bois | |
Valley Mills Vineyards | 2017 | Mourvedre | Silver | Texas High Plains | Mourvedre (Mataro) |
Watson Vineyard | 2017 | Petite Sirah | Gold | Texas | Petite Sirah |
Watson Vineyard | 2017 | Dolcetto | Silver | Texas High Plains | Dolcetto |
Watson Vineyard | 2017 | Red 1 Delta | Bronze | Texas High Plains | Red Blend - Vinifera |
West Sandy Creek Winery | 2017 | 2017 Texas Tempranillo | Gold | Gulf States | Tempranillo |
West Sandy Creek Winery | 2019 | Old World Reserve Texas Blanc du Bois | Silver | Gulf States | Blanc du Bois |
West Sandy Creek Winery | 2019 | 2019 Pink Rose' of Texas | Bronze | Gulf States | Dry Rose (0-0.99% RS) |
West Sandy Creek Winery | 2019 | 2019 Blanc du Bois Dry | Bronze | Gulf States | Blanc du Bois |
West Sandy Creek Winery | 2019 | Portejas Blanc | Bronze | Gulf States | Port |
West Sandy Creek Winery | 2019 | 2019 Lenoir Blush | Bronze | Gulf States | Black Spanish/Lenoir |
West Sandy Creek Winery | 2019 | Texas Lenoir | Bronze | Gulf States | Black Spanish/Lenoir |
Whisper Path Cellars | 2018 | Viognier | Silver | Texas High Plains | Viognier |
Whisper Path Cellars | 2018 | San Antonio Ros?© | Silver | Texas High Plains | Dry Rose (0-0.99% RS) |
Whisper Path Cellars | 2018 | Roussanne | Silver | Texas High Plains | Roussanne |
Whisper Path Cellars | 2018 | Tempranillo | Bronze | Texas High Plains | Tempranillo |
Whistling Duck Winery | Chocolate Duck | Gold | Texas | Other Dessert Wine | |
Whistling Duck Winery | The Long Road Home | Silver | Texas | Blanc du Bois | |
Whistling Duck Winery | 2019 | Blanc du Bois | Bronze | Texas | Blanc du Bois |
Zero 815 Winery | 2017 | Tempranillo | Best of Class Tempranillo | Texas High Plains | Tempranillo |
Leave a Reply