The 2019 San Francisco International Wine Competition was held November 9-11, 2019.
Five Texas wines won Best in Class awards. They were:
- Best White Rhône Varietal – McPherson Cellars Reserve Roussanne 2018, Texas High Plains, $17
- Best Tempranillo – Duchman Family Winery Salt Lick Vineyards Tempranillo 2015, Texas, $52
- Best Other Italian Red – Duchman Family Winery Oswald Vineyards Aglianico 2015, Texas, $30
- Best Sweet Red – Grape Creek Vineyards Grande Rouge Sweet Red Wine 2018, Texas, $22
- Best Ruby Port – Grape Creek Vineyard Ruby Port NV, Texas, $33
These are the Texas wineries who were awarded medals.
Winery | Wine Name | Year | Vineyard | Appellation | Class | Price | Medal |
---|---|---|---|---|---|---|---|
Arché | Precedence White Blend | 2017 | Estate | Texoma | Other White Blend .7% or below | 28 | Bronze |
Augusta Vin Winery | Malbec | 2017 | Texas Hill Country | Malbec | 35 | Gold | |
Augusta Vin Winery | Petite Sirah | 2017 | Texas Hill Country | Texas Hill Country | Petite Sirah | 39 | Gold |
Augusta Vin Winery | Tannat | 2017 | Texas Hill Country | Texas Hill Country | Other Red Varietal | 39 | Gold |
Augusta Vin Winery | Lattitude 44 North White Rhône Blend | 2018 | Texas Hill Country | Texas Hill Country | White Rhône Blend | 39 | Bronze |
Augusta Vin Winery | Roussanne | 2018 | Texas Hill Country | Texas Hill Country | White Rhône Varietal | 39 | Bronze |
Augusta Vin Winery | White Blend | 0 | Texas High Plains | Texas High Plains | Other White Blend .7% or below | 25 | Bronze |
Bar Z Winery | Pinot Noir | 2016 | Bayer Family Vineyards | Texas High Plains AVA | Pinot Noir | 32 | Bronze |
Bar Z Winery | Mourvèdre | 2014 | Martin Vineyards | Texas High Plains AVA | Mourvèdre | 40 | Bronze |
Becker Vineyards | Carignan | 2017 | Reddy Vineyards | Texas High Plains | Other Rhône Varietal | 32 | Silver |
Becker Vineyards | Cinsaut | 2017 | Tallent Vineyards | Texas Hill Country | Other Rhône Varietal | 32 | Silver |
Becker Vineyards | Ranger Hays Red Blend | 2017 | Texas | Premium Bordeaux Blend >$25 | 40 | Silver | |
Becker Vineyards | Reserve Cabernet Sauvignon | 2017 | Canada Family Vineyards | Texas High Plains | Cabernet Sauvignon | 40 | Silver |
Becker Vineyards | Reserve Viognier | 2017 | Texas High Plains | Viognier | 0 | Silver | |
Becker Vineyards | Sauvignon Blanc | 2018 | Texas | Sauvignon Blanc | 10 | Silver | |
Becker Vineyards | Reserve Cabernet Sauvignon Shiraz | 2017 | Texas | Cabernet / Shiraz or Syrah Blends | 20 | Silver | |
Becker Vineyards | Counoise | 2017 | Farmhouse Vineyards | Texas High Plains | Other Rhône Varietal | 40 | Gold |
Becker Vineyards | Reserve Dolcetto | 2017 | Wilmeth Vineyards | Texas High Plains | Dolcetto | 30 | Gold |
Becker Vineyards | Reserve Tempranillo | 2017 | Texas | Tempranillo | 25 | Gold | |
Becker Vineyards | Claret Red Blend | 2017 | Texas | Bordeaux Blends<$25 | 15 | Gold | |
Becker Vineyards | Reserve Cabernet Sauvignon | 2017 | Wilmeth Vineyards | Texas High Plains | Cabernet Sauvignon | 40 | Double Gold |
Becker Vineyards | Tempranillo | 2018 | Texas | Tempranillo | 15 | Double Gold | |
Becker Vineyards | Chevaux Noir Red Blend | 2016 | Texas High Plains | Premium Bordeaux Blend >$25 | 40 | Bronze | |
Becker Vineyards | Reserve Cabernet Franc | 2017 | Texas High Plains | Cabernet Franc | 40 | Bronze | |
Becker Vineyards | Reserve Chardonnay | 2017 | Canada Family | Texas High Plains | Chardonnay | 30 | Bronze |
Becker Vineyards | Sauvignon Blanc Semillon | 2016 | White Wing | Texas Hill Country | Sauvignon Blanc / Semillon Blends | 25 | Bronze |
Becker Vineyards | Saigne Rosé | 2017 | Texas | Rosé | 25 | Bronze | |
Becker Vineyards | Provencal Rosé | 2017 | Texas | Rosé | 11 | Bronze | |
Becker Vineyards | Cabernet Sauvignon | 2017 | Texas | Cabernet Sauvignon | 20 | Bronze | |
Becker Vineyards | Viognier | 2018 | Texas | Viognier | 11 | Bronze | |
Becker Vineyards | Reserve Merlot | 2017 | Texas | Merlot | 15 | Bronze | |
Bending Branch Winery | Tempranillo | 2016 | Newsom Vineyards | Texas High Plains | Tempranillo | 30 | Silver |
Bending Branch Winery | CM Tannat | 2016 | Tallent Vineyards | Texas Hill Country | Other Red Varietal | 50 | Silver |
Bending Branch Winery | Old Vine Petite Sirah | 2016 | Shell Creek Vineyard | Paso Robles | Petite Sirah | 40 | Gold |
Bending Branch Winery | Tannat | 2017 | Texas | Other Red Varietal | 30 | Gold | |
Bending Branch Winery | Malbec | 2016 | Newsom Vineyards | Texas High Plains | Malbec | 42 | Bronze |
Bending Branch Winery | Estate Picpoul Blanc | 2018 | Lost Pirogue Vineyard | Texas Hill Country | White Rhône Varietal | 32 | Bronze |
Bent Oak Winery | Viognier | 2018 | Russian Valley | Viognier | 36 | Silver | |
Bent Oak Winery | Reserve Pinot Noir | 2018 | Russian River Valley | Pinot Noir | 42 | Silver | |
Bent Oak Winery | Sangiovese | 2018 | Texas High Plains | Sangiovese | 30 | Silver | |
Bent Oak Winery | Tempranillo | 2018 | Texas High Plains | Tempranillo | 32 | Gold | |
Bent Oak Winery | Viognier | 2018 | Texas High Plains | Viognier | 28 | Bronze | |
Bent Oak Winery | Reserve Zinfandel | 2018 | Russian River Valley | Zinfandel | 50 | Bronze | |
Bent Oak Winery | Zinfandel | 2018 | Sonoma County | Zinfandel | 42 | Bronze | |
Bernhardt Winery | Antiquity Reserve Chardonnay | 2018 | Danube Plains | Chardonnay | 22 | Silver | |
Bernhardt Winery | Reserve Syrah | 2017 | Thracian Valley | Syrah / Shiraz | 34 | Gold | |
Bernhardt Winery | Cabernet Sauvignon | 2018 | American | Cabernet Sauvignon | 37 | Bronze | |
Blue Ostrich Winery | Cielo Sweet Red Wine | 0 | Sweet Red | 20 | Silver | ||
Blue Ostrich Winery | Orange Muscat Dessert Wine | 2018 | Texas High Plains | Other Fortified Wine | 24 | Silver | |
Blue Ostrich Winery | Vin Blanc | 0 | Texas High Plains | Other White Blend .71% or above | 22 | Silver | |
Brennan Vineyards | Lily White Blend | 2017 | Texas High Plains | Other White Blend .7% or below | 17 | Silver | |
Brennan Vineyards | Roussanne | 2018 | Texas High Plains | White Rhône Varietal | 18 | Silver | |
Brennan Vineyards | Winemaker's Choice Red Blend | 0 | Texas | Premium Bordeaux Blend >$25 | 42 | Silver | |
Brennan Vineyards | Tempranillo | 2016 | Texas | Tempranillo | 28 | Silver | |
Brennan Vineyards | Super Nero Red Blend | 2017 | Texas | Premium Non- Bordeaux Blends>$25 | 34 | Gold | |
Brennan Vineyards | Viognier | 2017 | Texas | Viognier | 20 | Bronze | |
Brennan Vineyards | Cabernet Sauvignon | 2016 | Texas | Cabernet Sauvignon | 28 | Bronze | |
Brennan Vineyards | Mourvèdre Dry Rosé | 2017 | Newburg Vineyard | Comanche County, Texas | Varietal Rosé | 20 | Bronze |
Brennan Vineyards | Reserve Dry Rosé | 2018 | Comanche County, Texas | Rosé | 25 | Bronze | |
Carter Creek Family Winery | White Rhône Blend | 2017 | Texas High Plains | White Rhône Blend | 28 | Silver | |
Carter Creek Family Winery | Plateau White White Blend | 2017 | Texas High Plains | White Italian Blend | 24 | Silver | |
Carter Creek Family Winery | Gloriosa White Blend | 2018 | Texas High Plains | Other White Blend .71% or above | 20 | Silver | |
Carter Creek Family Winery | Plateau Rosé | 2018 | Texas High Plains | Rosé | 22 | Silver | |
Carter Creek Family Winery | Grenache | 2017 | Texas High Plains | Varietal Rosé | 22 | Silver | |
Carter Creek Family Winery | White Rhône Blend | 2018 | Texas High Plains | White Rhône Blend | 28 | Gold | |
Carter Creek Family Winery | Plateau Red | 2016 | Texas High Plains | Spanish / Portugese / Argentine Reds | 30 | Gold | |
Carter Creek Family Winery | Cabernet Sauvignon | 2017 | Sagmore Vineyards | Texas High Plains | Cabernet Sauvignon | 55 | Bronze |
Carter Creek Family Winery | Tempranillo | 2016 | Texas High Plains | Tempranillo | 34 | Bronze | |
Carter Creek Family Winery | Tempranillo | 2017 | Texas High Plains | Tempranillo | 34 | Bronze | |
Carter Creek Family Winery | Sparkling Peach | 0 | Texas High Plains | Sparkling Fruit | 25 | Bronze | |
Duchman Family Winery | Roussanne | 2017 | Oswald Vineyard | Texas | White Rhône Varietal | 22 | Silver |
Duchman Family Winery | Sangiovese | 2018 | Reddy Vineyards | Texas | Sangiovese | 25 | Silver |
Duchman Family Winery | Dolcetto | 2017 | Bingham Family Vineyards | Texas | Dolcetto | 25 | Silver |
Duchman Family Winery | Montepulciano | 2016 | Oswald Vineyards | Texas | Other Italian Reds | 30 | Silver |
Duchman Family Winery | Vermentino | 2017 | Bingham Family Vineyards | Texas | Italian White Varietal | 22 | Gold |
Duchman Family Winery | Aglianico | 2015 | Oswald Vineyards | Texas | Other Italian Reds | 30 | Double Gold |
Duchman Family Winery | Tempranillo | 2015 | Salt Lick Vineyards | Texas | Tempranillo | 52 | Double Gold |
Duchman Family Winery | Viognier | 2017 | Bingham Family Vineyards | Texas | Viognier | 20 | Bronze |
Eden Hill Vineyard | Divine Red | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 34 | Silver | |
Eden Hill Vineyard | Wine=C2 | 2017 | Texas High Plains | Premium Bordeaux Blend >$25 | 54 | Gold | |
Eden Hill Vineyard | Midnight in the Vineyard Negroamaro | 2018 | Texas High Plains | Other Italian Reds | 56 | Gold | |
Eden Hill Vineyard | Albariño-Viognier | 2018 | Narra Vineyard | Texas High Plains | Other White Blend .7% or below | 24 | Bronze |
Eden Hill Vineyard | Reserve Roussanne | 2018 | Oswald Vineyard | Texas High Plains | White Rhône Varietal | 35 | Bronze |
English Newsom Cellars | Flirt Blush Table Wine | 2018 | Texas High Plains | Varietal Blush Wine | 18 | Silver | |
English Newsom Cellars | Merlot | 2017 | Steve & Cindy Newsom Vineyards | Texas High Plains | Merlot | 30 | Silver |
English Newsom Cellars | RLT Red Blend | 2017 | Steve & Cindy Newsom Vineyards | Texas High Plains | Premium Bordeaux Blend >$25 | 35 | Silver |
English Newsom Cellars | Red Italian Blend | 2017 | Texas High Plains | Sangiovese Blend | 30 | Silver | |
English Newsom Cellars | Roussanne | 2018 | Texas High Plains | White Rhône Varietal | 23 | Gold | |
English Newsom Cellars | Viognier | 2018 | Texas High Plains | Viognier | 23 | Bronze | |
English Newsom Cellars | Pinot Grigio | 2018 | Estate Texas High Plains | Pinot Gris/ Pinot Grigio | 23 | Bronze | |
English Newsom Cellars | Estate Malbec | 2017 | Texas High Plains | Malbec | 30 | Bronze | |
English Newsom Cellars | Spider Rock Bourbon Barrel Aged Dessert Wine | 0 | Texas High Plains | Other Port | 45 | Bronze | |
Fall Creek Vineyards | Terroir Reflection Chardonnay | 2017 | Certenberg Vinyards | Texas Hill Country | Chardonnay | 50 | Silver |
Fall Creek Vineyards | Vintner's Selection Series Sauvignon Blanc | 2019 | Escondido Vineyard | Texas Hill Country | Sauvignon Blanc | 22 | Bronze |
Fall Creek Vineyards | Vintner's Selection Series Grenache Rosé | 2019 | Texas Hill Country | Varietal Rosé | 30 | Bronze | |
Fall Creek Vineyards | Terroir Reflection Series GSM | 2017 | Salt Lick Vineyards | Texas Hill Country | Red Rhône Blend | 50 | Bronze |
Flat Creek Estate | Super Texan Sangiovese Blend | 2016 | Texas | Sangiovese Blend | 25 | Gold | |
Flat Creek Estate | Viognier | 2018 | Diamonte Dobles Vineyard | Texas High Plains | Viognier | 20 | Bronze |
Flat Creek Estate | Montepulciano | 2015 | Diamonte Dobles | Texas High Plains | Other Italian Reds | 25 | Bronze |
Grape Creek Vineyard | Cuvée Blanc White Wine | 2018 | Texas | Other White Blend .7% or below | 23 | Silver | |
Grape Creek Vineyard | Viognier | 2018 | Texas | Viognier | 25 | Silver | |
Grape Creek Vineyard | Merlot | 2017 | Texas | Merlot | 27 | Silver | |
Grape Creek Vineyard | Petite Sirah | 2017 | Texas | Petite Sirah | 34 | Silver | |
Grape Creek Vineyard | Bellissimo Red Wine | 2017 | Texas High Plains | Sangiovese Blend | 37 | Silver | |
Grape Creek Vineyard | Mosaic Red Wine | 2017 | American | Premium Bordeaux Blend >$25 | 37 | Silver | |
Grape Creek Vineyard | Invention Petit Verdot | 2017 | Texas | Petit Verdot | 40 | Silver | |
Grape Creek Vineyard | Serendipity An Interesting Red Wine | 2017 | American | Premium Non- Bordeaux Blends>$25 | 43 | Silver | |
Grape Creek Vineyard | Reserve Petit Verdot | 2016 | Texas High Plains | Petit Verdot | 85 | Silver | |
Grape Creek Vineyard | Captivating Sauvignon Blanc | 2017 | Heath Vineyards | Paso Robles Willow Creek District | Sauvignon Blanc | 47 | Silver |
Grape Creek Vineyard | Liberation Cabernet Sauvignon | 2017 | Heath Vineyards | Paso Robles Willow Creek District | Cabernet Sauvignon | 88 | Silver |
Grape Creek Vineyard | Petite Sirah | 2017 | Texas | Petite Sirah | 34 | Silver | |
Grape Creek Vineyard | The Originalist Red Wine | 2017 | Estate | Texas Hill Country | Other Italian Reds | 70 | Gold |
Grape Creek Vineyard | Grand Rouge Sweet Red Wine | 2018 | Texas | Sweet Red | 22 | Double Gold | |
Grape Creek Vineyard | Ruby Port | 0 | Texas | Ruby Port | 33 | Double Gold | |
Grape Creek Vineyard | Riesling | 2018 | Texas | Riesling 0.71% r.s. or above | 23 | Bronze | |
Grape Creek Vineyard | Rendezvous Red Wine | 2017 | Texas | Red Rhône Blend | 27 | Bronze | |
Grape Creek Vineyard | Cabernet Trois Red Wine | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 27 | Bronze | |
Grape Creek Vineyard | Prosperity Red Wine | 2017 | American | Cabernet / Shiraz or Syrah Blends | 34 | Bronze | |
Haak Vineyards & Winery | Dry Blanc du Bois | 2018 | Texas | Other Hybrid White Varietal | 19 | Silver | |
Haak Vineyards & Winery | Tempranillo | 2017 | Texas High Plains | Tempranillo | 25 | Silver | |
Haak Vineyards & Winery | Tres Tintos Red Blend | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 29 | Silver | |
Haak Vineyards & Winery | Touriga Nacional | 2017 | Texas High Plains | Spanish / Portugese / Argentine Reds | 35 | Gold | |
Haak Vineyards & Winery | Blanc du Bois | 2018 | Haak Estate Vineyard | Texas | Other Hybrid White Varietal | 23 | Bronze |
Heath Sparkling Wines | Adoration Sparkling Rosé | 2016 | Texas | Rosé | 42 | Bronze | |
Hye Meadow | Sangiovese | 2016 | Bingham Family Vineyards | Texas High Plains | Sangiovese | 34 | Silver |
Hye Meadow | Barbera D'Hye | 2017 | Paka Vineyard | Texas High Plains | Barbera | 36 | Silver |
Hye Meadow | Aglianico | 2016 | Crazy Cluster Vineyard | Texas High Plains | Other Italian Reds | 42 | Silver |
Llano Estacado Winery | Cellar Reserve Tempranillo | 2017 | Texas | Tempranillo | 17 | Silver | |
Llano Estacado Winery | Muscat | 2018 | Texas | Muscat | 12 | Silver | |
Llano Estacado Winery | Signature Series Sauvignon Blanc | 2018 | Texas | Sauvignon Blanc | 10 | Bronze | |
Longhorn Cellars | Carlito's Cuvée Proprietary Blend | 2014 | California | Premium Non- Bordeaux Blends>$25 | 38 | Silver | |
Longhorn Cellars | Tannat | 2016 | Texas Hill country | Other Red Varietal | 60 | Silver | |
Longhorn Cellars | Alicante Bouschet | 2016 | Crimson Ridge Vineyard | Texas High Plains | Other Red Varietal | 40 | Silver |
Longhorn Cellars | Viognier | 2016 | Sierra Foothills | Viognier | 22 | Gold | |
Longhorn Cellars | Syrah | 0 | Texas High Plains | Syrah / Shiraz | 40 | Bronze | |
Longhorn Cellars | Tannat | 0 | Russian River Valley | Other Red Varietal | 24 | Bronze | |
Lost Oak Winery | Montepulciano | 2017 | Texas High Plains | Other Italian Reds | 30 | Silver | |
Lost Oak Winery | Cabernet Franc | 2017 | Texas | Cabernet Franc | 30 | Double Gold | |
Lost Oak Winery | Cabernet Sauvignon | 2017 | Texas High Plains | Cabernet Sauvignon | 30 | Bronze | |
Lost Oak Winery | Meritage | 2017 | Texas High Plains | Premium Bordeaux Blend >$25 | 33 | Bronze | |
Lost Oak Winery | Petit Verdot | 2018 | Texas High Plains | Petit Verdot | 33 | Bronze | |
Lost Oak Winery | Viognier | 2018 | Texas High Plains | Viognier | 21 | Bronze | |
McPherson Cellars | Old Vine Chenin Blanc | 2018 | Texas High Plains | Chenin Blanc .7% or below | 14 | Silver | |
McPherson Cellars | Reserve Sangiovese | 2017 | Texas High Plains | Sangiovese | 28 | Silver | |
McPherson Cellars | Les Copains "The Friends" White | 2018 | Texas High Plains | White Rhône Blend | 14 | Gold | |
McPherson Cellars | Reserve Roussanne | 2018 | Texas High Plains | White Rhône Varietal | 17 | Double Gold | |
Messina Hof Winery | Private Reserve Gewurztraminer | 2018 | Texas High Plains | Gewürztraminer .71% or above | 19 | Silver | |
Messina Hof Winery | Private Reserve Cabernet Franc | 2017 | Texas High Plains | Cabernet Franc | 25 | Silver | |
Messina Hof Winery | Paulo Tempranillo | 2017 | Texas | Tempranillo | 60 | Silver | |
Messina Hof Winery | Paulo Sagrantino | 2017 | Texas | Other Italian Reds | 60 | Gold | |
Messina Hof Winery | Private Reserve Viognier | 2018 | Texas High Plains | Viognier | 19 | Bronze | |
Messina Hof Winery | Angel Late Harvest Riesling | 0 | Texas | Other Late Harvest White | 15 | Bronze | |
OG Cellars | Tempranillo | 2017 | Narra Vineyards | Texas High Plains | Tempranillo | 35 | Bronze |
Pedernales Cellars | GSM Melange | 2017 | Texas | Red Rhône Blend | 25 | Bronze | |
Pedernales Cellars | Tempranillo | 2016 | Texas High Plains AVA | Tempranillo | 40 | Bronze | |
Pontotoc Vineyard | Smoothing Iron Mountain Tempranillo | 2017 | Texas Hill Country | Tempranillo | 30 | Bronze | |
Rancho Loma Vineyards | Corso Still Red Wine | 2017 | Texas High Plains | Sangiovese Blend | 28 | Silver | |
Rancho Loma Vineyards | Toro Tempranillo | 2017 | Texas High Plains | Tempranillo | 28 | Silver | |
Rancho Loma Vineyards | The Tempter Reserve Red Blend | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 45 | Gold | |
Rancho Loma Vineyards | Tres Rosé | 2018 | Texas High Plains | Rosé | 24 | Bronze | |
Rancho Loma Vineyards | Marsanne | 2018 | Reddy Vineyards | Texas High Plains | White Rhône Varietal | 25 | Bronze |
Rancho Loma Vineyards | Impish Muscat | 2018 | Texas High Plains | Muscat | 22 | Bronze | |
Rancho Loma Vineyards | Valera Reserve Red Blend | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 38 | Bronze | |
Rancho Loma Vineyards | III White Rhône Blend | 2018 | Texas High Plains | White Rhône Blend | 28 | Bronze | |
Ron Yates | Grenache Rosé | 2018 | Farmhouse Vineyards | Texas High Plains | Varietal Rosé | 24 | Silver |
Ron Yates | Sangiovese | 2017 | Newsom Vineyards | Texas High Plains | Sangiovese | 32 | Silver |
Ron Yates | Cabernet Sauvignon | 2016 | Friesen Vineyards | Texas High Plains | Cabernet Sauvignon | 39 | Double Gold |
Ron Yates | Viognier | 2018 | Tio Pancho Ranch | Texas Hill Country | Viognier | 25 | Bronze |
Ron Yates | GSM | 2017 | Texas | Red Rhône Blend | 30 | Bronze | |
Spicewood Vineyards | Syrah | 2016 | Escondidio Valley | Syrah / Shiraz | 32 | Silver | |
Spicewood Vineyards | Cabernet Claret | 2017 | Texas High Plains | Bordeaux Blends<$25 | 19 | Silver | |
Spicewood Vineyards | Tempranillo | 2017 | Texas High Plains | Tempranillo | 25 | Gold | |
Spicewood Vineyards | Tempranillo | 2016 | Estate | Texas Hill Country | Tempranillo | 40 | Bronze |
Spicewood Vineyards | Tandem Red Wine Blend | 2016 | Texas | Red Rhône Blend | 32 | Bronze | |
Texas Legato Winery | Petite Sirah | 2016 | Estate | Texas | Petite Sirah | 36 | Silver |
Texas Legato Winery | The Eyes of Texas Pinot Grigio | 2019 | Texas | Pinot Gris/ Pinot Grigio | 25 | Bronze | |
THP | Tempranillo | 2017 | Texas High Plains | Tempranillo | 25 | Silver | |
THP | Stampede Red Blend | 2017 | Texas High Plains | Premium Non- Bordeaux Blends>$25 | 25 | Bronze | |
Wedding Oak Winery | Tioja Tempranillo | 2017 | Mirasol Vineyards | Texas HIll Country | Tempranillo | 29 | Silver |
Wedding Oak Winery | Trebbiano | 2018 | Paka Family Vineyards | Texas HIgh Plains | Italian White Varietal | 28 | Silver |
Wedding Oak Winery | Albariño | 2018 | Wildseed Farms Vineyards | Texas Hill Country | Spanish / Argentine/ Portugese White Varietals | 28 | Silver |
Wedding Oak Winery | Roussanne | 2018 | Texas | White Rhône Varietal | 27 | Gold | |
Wedding Oak Winery | Texedo Red | 2017 | Texas HIgh Plains | Dolcetto | 27 | Gold | |
Wedding Oak Winery | Reserve Tempranillo | 2017 | Mirasol Vineyards | Texas Hill Country | Tempranillo | 36 | Bronze |
Wedding Oak Winery | Marsanne | 2018 | High Valley Estate Vineyards | Texas Hill Country | White Rhône Varietal | 29 | Bronze |
Wedding Oak Winery | Montepulciano | 2017 | Texas High Plains | Other Italian Reds | 30 | Bronze | |
Wedding Oak Winery | Sangiovese Rosé | 2018 | Texas Hill Country | Varietal Rosé | 26 | Bronze |
Leave a Reply