The 11th Annual San Antonio Stock Show and Rodeo Wine Competition was held from September 9-10, 2019.
Becker Vineyards was named the Best of Herd Texas Winery.
The Best of Show Texas Red Wine and Double Gold medal winner was the 2018 Bent Oak Winery Tempranillo.
The Best of Show Texas White Wine was the 2015 Longhorn Cellars Burro Blanco Texas High Plains.
All the results for the wine competition can be found on the San Antonio Stock Show & Rodeo website.
These are the Top of Class medals won by Texas wineries.
Medal | Winery / Label Description | Vintage | Wine Category |
---|---|---|---|
Gold | Becker Vineyards Petite Sirah Reserve | 2017 | Petite Sirah |
Silver | Bending Branch Winery Tannat CM, Tallent Vineyards | 2016 | Tannat |
Silver | Bingham Family Vineyards Roussanne, Estate Grown | 2018 | Roussanne |
Gold | Blue Lotus Winery Mourvedre | 2016 | Mourvedre |
Gold | Blue Lotus Winery Muscat | 2017 | Moscato/Muscat |
Gold | Blue Lotus Winery Vermentino | 2017 | Vermentino |
Gold | Burklee Hill Vineyards Montepulciano | 2017 | Montepulciano |
Silver | Duchman Family Winery Aglianico Oswald Vineyard | 2015 | All Other Red - Aglianico |
Gold | Fiesta Winery Sangiovese | 2016 | Sangiovese |
Silver | Haak Vineyards Ensaio Dry Blanc du Bois | 2018 | Blanc du Bois |
Gold | Haak Vineyards Jacquez Madeira | 2015 | Fortified |
Gold | Longhorn Cellars Viognier Sierra Foothills | 2016 | Viognier |
Silver | Texas Heritage Vineyard Alicante Bouschet, Lahey Vineyards, Texas High Plains | 2017 | Alicante |
These are the medals won by Texas wineries.
Winery / Label Description | Vintage | Medal |
---|---|---|
"1836" Texas Red Blend by Llano Estacado | 2017 | Gold |
Becker Vineyards Malbec | 2017 | Gold |
Becker Vineyards Petite Sirah Reserve | 2017 | Gold |
Bending Branch Winery Mourvedre | 2016 | Gold |
Bending Branch Winery Tempranillo, Newsom Vineyards | 2016 | Gold |
Bent Oak Winery Mourvedre | 2018 | Gold |
Bernhardt Winery Sarah | 2018 | Gold |
Bingham Family Vineyards Cloudburst, Estate Grown | 2018 | Gold |
Bingham Family Vineyards Dugout; Estate Grown | 2017 | Gold |
Bingham Family Vineyards Turnrow, Estate Grown | 2017 | Gold |
Blue Lotus Winery Mourvedre | 2016 | Gold |
Blue Lotus Winery Muscat | 2017 | Gold |
Blue Lotus Winery Vermentino | 2017 | Gold |
Burklee Hill Vineyards Banna Sue | 2017 | Gold |
Burklee Hill Vineyards Montepulciano | 2017 | Gold |
Cabernet Sauvignon, Newsom Vineyards | 2016 | Gold |
Fall Creek Vineyards Meritus | 2015 | Gold |
Fall Creek Vineyards Tempranillo, Salt Lick Vineyards | 2017 | Gold |
Fiesta Winery Sangiovese | 2016 | Gold |
Haak Vineyards Jacquez Madeira | 2015 | Gold |
Harvest Reserve Texas Tempranillo by Llano Estacado | 2016 | Gold |
Salt Lick Cellars BBQ Red | NV | Gold |
Texas Heritage Vinyard Tempranillo, Vinyard, Texas High Plains | 2017 | Gold |
Texas Hills Vineyard Toro de Tejas | 2014 | Gold |
Longhorn Cellars Brindle Blend Texas Red Wine Blend | NV | Gold |
Longhorn Cellars Burro Blanco Texas High Plains | 2015 | Gold |
Longhorn Cellars Muscat Texas High Plains | 2018 | Gold |
Longhorn Cellars Viognier Sierra Foothills | 2016 | Gold |
Messina Hof Winery Sangiovese | 2017 | Gold |
"1836" Texas White Blend by Llano Estacado | 2017 | Silver |
Becker Vineyards Cabernet Franc Reserve | 2017 | Silver |
Becker Vineyards Cabernet Sauvignon Reserve, Wilmeth Family Vineyard | 2017 | Silver |
Becker Vineyards Merlot (LeQuatro Staggione | 2014 | Silver |
Becker Vineyards Merlot Reserve | 2017 | Silver |
Becker Vineyards Ranger Hayes | 2017 | Silver |
Becker Vineyards Texas High Plains Reserve | 2017 | Silver |
Becker Vineyards Viognier Reserve | 2017 | Silver |
Bending Branch Winery Petite Sirah, Newsom Vineyards | 2016 | Silver |
Bending Branch Winery Tannat CM, Tallent Vineyards | 2016 | Silver |
Bent Oak Winery Barbera | 2018 | Silver |
Bent Oak Winery Cabernet Sauvignon | 2018 | Silver |
Bent Oak Winery Dolcetto | 2018 | Silver |
Bent Oak Winery Lone Star Cuvée | 2017 | Silver |
Bent Oak Winery Petit Verdot | 2018 | Silver |
Bent Oak Winery Sangiovese | 2018 | Silver |
Bent Oak Winery Texas Viognier | 2018 | Silver |
Bernhardt Winery Cabernet Sauvignon Nouveau | 2018 | Silver |
Bernhardt Winery Pinot Noir | 2018 | Silver |
Bernhardt Winery Cabernet Sauvignon | 2017 | Silver |
Bingham Family Vineyards Fine 'n Dandy, Estate Grown, Produced, and Bottled | 2018 | Silver |
Bingham Family Vineyards Roussanne, Estate Grown, Produced, and Bottled | 2018 | Silver |
Bingham Family Vineyards Short Rows, Estate Grown, Produced, and Bottled | NV | Silver |
Bingham Family Vineyards Viognier, Estate Grown, Produced, and Bottled | 2018 | Silver |
Blue Lotus Winery Left Bank | 2017 | Silver |
Blue Lotus Winery Right Bank | 2017 | Silver |
Burklee Hill Vineyards Burnett | 2017 | Silver |
Burklee Hill Vineyards Cabernet Sauvignon | 2017 | Silver |
Burklee Hill Vineyards Moscato | 2017 | Silver |
Burklee Hill Vineyards Pinot Grigio | 2017 | Silver |
Copper Star Reserve Lenoir 2014 | 2014 | Silver |
Duchman Family Winery Aglianico Oswald Vineyard | 2015 | Silver |
Fall Creek Vineyards Terroir Chardonnay, Certenberg Vineyards | 2017 | Silver |
Federalist TX Red Blend | 2018 | Silver |
Fiesta Winery Albariño | 2018 | Silver |
Fiesta Winery Country Road | 2017 | Silver |
Fiesta Winery Heart of Texas Red | NV | Silver |
Fiesta Winery Merlot | 2016 | Silver |
Haak Vineyards Amorcito Sweet Blush | 2018 | Silver |
Haak Vineyards Amorcito Sweet Red | 2018 | Silver |
Haak Vineyards Blanc du Bois Madeira | 2012 | Silver |
Haak Vineyards Ensaio Dry Blanc du Bois | 2018 | Silver |
Haak Vineyards Touriga Nacional | 2017 | Silver |
Haak Vineyards Tres Tintos | 2017 | Silver |
Harvest Texas Sauvignon Blanc by Llano Estacado | 2018 | Silver |
Hye Meadow Winery Boooom | 2016 | Silver |
Llano Estacado Harvest Meritage Red | 2016 | Silver |
Llano Estacado Cellar Reserve Texas Chardonnay | 2017 | Silver |
Llano Estacado Texas Merlot | 2017 | Silver |
Locations TX Red Blend TX7 | NV | Silver |
Longhorn Cellars Muscat Texas High Plains | 2016 | Silver |
Longhorn Cellars Syrah Texas High Plains | NV | Silver |
Longhorn Cellars Tannat Texas Hill Country | 2016 | Silver |
Longhorn Cellars Tejano Red Wine Lahey Vineyards | 2015 | Silver |
Longhorn Cellars Viognier Texas High Plains | 2018 | Silver |
Longhorn Cellars Viognier Texas Hill Country | 2018 | Silver |
Longhorn Cellars Viognier, Reddy Vineyards | 2017 | Silver |
Longorn Cellars Alicante Bouschet Crimson Ridge Vineyard | 2016 | Silver |
Longorn Cellars Tannat Russian River Valley | NV | Silver |
Los Pinos Ranch Vineyards Besitos de Chocolate | NV | Silver |
Los Pinos Ranch Vineyards Blanco Grande | 2018 | Silver |
Los Pinos Ranch Vineyards Collage | NV | Silver |
Los Pinos Ranch Vineyards Moscato | NV | Silver |
Los Pinos Ranch Vineyards Pinky Tuscandero | NV | Silver |
Los Pinos Ranch Vineyards Rosie the Riveter | NV | Silver |
Los Pinos Ranch Vineyards Sangiovese | 2017 | Silver |
Los Pinos Ranch Vineyards Sweet Rodeo Red | NV | Silver |
Lost Draw Cellars Roussanne | 2018 | Silver |
Lost Draw Cellars Texas High Plains Mourvedre | 2017 | Silver |
Lost Draw Cellars Texas High Plains Tempranillo | 2017 | Silver |
Lost Maples Tempranillo | 2017 | Silver |
Messina Hof Winery Moscato | 2018 | Silver |
Messina Hof Winery Private Reserve Cabernet Franc | 2017 | Silver |
Messina Hof Winery Private Reserve Malbec | 2018 | Silver |
Messina Hof Winery Private Reserve Viognier | 2018 | Silver |
Messina Hof Winery Winemaker's Reserve | NV | Silver |
Pedernales Cellars Texas High Plains Vermentino | 2017 | Silver |
Pedernales Cellars Texas High Plains Viognier Reserve | 2017 | Silver |
Texas Heritage Vineyard Alicante Bouschet, Lahey Vineyards, Texas High Plains | 2017 | Silver |
Texas Heritage Vineyard Time Traveler, Texas High Plains | 2018 | Silver |
Texas Hills Vineyard Due Bianco | 2018 | Silver |
Texas Hills Vineyard N 30.271 W98.382 Maderia Style wine - 500ml | NV | Silver |
Texas Hills Vineyard Volare Sweet Red | NV | Silver |
The Infinite Monkey Theorem Merlot | 2016 | Silver |
The Infinite Monkey Theorem Tempranillo | 2017 | Silver |
William Chris Vineyards Mourvedre, Farmhouse Vineyards | 2017 | Silver |
William Chris Vineyards Mourvedre, Lost Draw Vineyards | 2017 | Silver |
William Chris Vineyards Roussanne, La Pradera Vineyards | 2016 | Silver |
William Chris Vineyards Sangiovese, Phillips Vineyard | 2017 | Silver |
William Chris Vineyards Texas High Plains Mourvèdre | 2017 | Silver |
Becker Vineyards Cabernet - Syrah Reserve | 2017 | Bronze |
Becker Vineyards Chardonnay Reserve, Canada Family Vineyard | 2016 | Bronze |
Becker Vineyards Chevaux Noir | 2016 | Bronze |
Becker Vineyards Claret | 2016 | Bronze |
Becker Vineyards Jolie | 2017 | Bronze |
Becker Vineyards Provencal | 2017 | Bronze |
Becker Vineyards Roussanne Reserve | 2015 | Bronze |
Becker Vineyards Tempranillo | 2018 | Bronze |
Bent Oak Winery Blanc du Bois | 2018 | Bronze |
Bent Oak Winery Chenin Blanc | 2018 | Bronze |
Bent Oak Winery Roussanne | 2018 | Bronze |
Bent Oak Winery Sauvignon Blanc | 2018 | Bronze |
Bent Oak Winery Trebbianio | 2018 | Bronze |
Bernhardt Winery Conquistador | 2018 | Bronze |
Bernhardt Winery Crimson | 2018 | Bronze |
Bernhardt Winery I have Zin'd Zinfandel | NV | Bronze |
Bernhardt Winery Schrock | NV | Bronze |
Bingham Family Vineyards Malvasia Bianca, Estate Grown | 2018 | Bronze |
Bingham Family Vineyards Reserve Tempranillo, Estate Grown | 2015 | Bronze |
Bingham Family Vineyards Trebbiano, Estate Grown | 2018 | Bronze |
Blue Lotus Winery Black Lotus Reserve | 2016 | Bronze |
Blue Lotus Winery Cinsaut | 2018 | Bronze |
Burklee Hill Vineyards GSM | 2017 | Bronze |
Duchman Family Winery Canto Felice Red | NV | Bronze |
Duchman Family Winery Trebbiano, Bingham Family Vineyard | 2017 | Bronze |
Fiesta Winery Pinot Grigio | 2018 | Bronze |
Fiesta Winery Riesling | 2018 | Bronze |
Fiesta Winery Viognier | 2018 | Bronze |
Haak Vineyards Blanc du Bois | 2018 | Bronze |
Harvest Texas Meritge Red by Llano Estacado | 2016 | Bronze |
Llano Estacado Texas Pinot Grigio | 2018 | Bronze |
Longhorn Cellars Carlitos Cuvée | 2014 | Bronze |
Los Pinos Ranch Vineyards All My X's | NV | Bronze |
Los Pinos Ranch Vineyards Colibrí | NV | Bronze |
Los Pinos Ranch Vineyards Montepulciano | 2017 | Bronze |
Los Pinos Ranch Vineyards Texas Torte | NV | Bronze |
Los Pinos Ranch Vineyards Texican | 2015 | Bronze |
Lost Draw Cellars Kindred | NV | Bronze |
Lost Draw Cellars Marsanne | 2018 | Bronze |
Lost Draw Cellars Texas High Plains Rosé | 2018 | Bronze |
Lost Draw Cellars Texas Sangiovese | 2017 | Bronze |
Lost Maples Cabernet Sauvignon | 2018 | Bronze |
Lost Maples Chardonnay | 2018 | Bronze |
Lost Maples Muscat Canelli | 2017 | Bronze |
Lost Maples Rosé of Muscat Canelli | 2018 | Bronze |
Lost Maples Zinfandel | 2018 | Bronze |
Messina Hof Winery Sauvignon Blanc | 2018 | Bronze |
Messina Hof Winery Sophia Marie Rosé | 2018 | Bronze |
Sway Rosé | NV | Bronze |
Texas Heritage Vineyard Petit Sirah, Reddy Vineyard, Texas High Plains | 2017 | Bronze |
Texas Heritage Vineyard Troubadour's Edge, Texas High Plains | 2017 | Bronze |
Texas Hills Vineyard Cabernet Franc | 2012 | Bronze |
Texas Hills Vineyard Chardonnay | 2015 | Bronze |
Texas Hills Vineyard Kick Butt Cab | 2015 | Bronze |
Texas Hills Vineyard Syrah | 2012 | Bronze |
The Infinite Monkey Theorem Bubble Universe | 2014 | Bronze |
The Infinite Monkey Theorem Chenin Blanc | 2016 | Bronze |
The Infinite Monkey Theorem Viognier | 2017 | Bronze |
The Infinite Monkey Theorem White Wine - CAN | N/v | Bronze |
Texas Hills Vineyards Sangiovese Estate | 2013 | Bronze |
Trilogy Cellars Gewurztraminer | 2016 | Bronze |
William Chris Vineyards Mary Ruth | 2018 | Bronze |
William Chris Vineyards Petillant Naturel Rosé | 2017 | Bronze |
Leave a Reply