The 2019 Los Angeles International Wine Competition now in its 80th year was held May 22-23, 2019. The competition received 2,350 wines from 800 wineries. The competition received wines from 19 countries; Argentina, Australia, Bulgaria, Canada, Chile, China, France, Germany, Italy, Japan, Mexico, New Zealand, Portugal, Romania, South Africa, South Korea, Spain, Ukraine, and the United States of America.
Nearly 70 judges met for the two days to award medals. There was a total of 155 Best of Class awards, 519 Gold Medal awards, 1,013 Silver Medal awards, and 535 Bronze Medal awards.
Best of Class awards for Texas wineries were:
- Sister Creek Vineyards. Red Wine Cabernet Sauvignon, 2017+, 0-$14.99, Texas High Plains 2017, 93 Points
- Sister Creek Vineyards. White Wine Muscat, Sweet (4.1+%RS), Reserve, Texas High Plains 2018, 92 Points
All the results can be seen on the Los Angeles International Wine Competition website. These are the Texas winery results.
Winery | Wine | Vintage | Vineyard | AVA | Medal | Points |
---|---|---|---|---|---|---|
English Newsom Cellars | Merlot | 2017 | Texas High Plains | Gold | 93 | |
English Newsom Cellars | Pink Moscato, Flirt | 2018 | Texas High Plains | Gold | 91 | |
English Newsom Cellars | Cabernet Sauvignon | 2017 | Texas High Plains | Silver | ||
English Newsom Cellars | Roussanne | 2018 | Texas High Plains | Silver | ||
English Newsom Cellars | Rosé, Rainy | 2018 | Texas High Plains | Bronze | ||
Fall Creek Vineyards | Chardonnay | 2017 | Certenberg Vineyards | Texas Hill Country | Bronze | |
Fall Creek Vineyards | Sauvignon Blanc | 2018 | Texas | Bronze | ||
Fall Creek Vineyards | Tempranillo | 2017 | Salt Lick Vineyards | Texas Hill Country | Bronze | |
Fall Creek Vineyards | Rosé | 2018 | Salt Lick Vineyards | Texas Hill Country | Bronze | |
Grape Creek Vineyards | Sweet Red Blend, Grand Rouge | 2017 | Texas | Silver | ||
Grape Creek Vineyards | Port | NV | Texas | Silver | ||
Grape Creek Vineyards | Rhone Style Blend, Rendezvous | 2017 | Texas | Silver | ||
Grape Creek Vineyards | Merlot | 2016 | Texas | Silver | ||
Grape Creek Vineyards | Red Blend, Cabernet Trois | 2016 | Texas | Silver | ||
Grape Creek Vineyards | Bordeaux Blend, Mosaic | 2017 | American | Silver | ||
Grape Creek Vineyards | Red Blend, Serendipity | 2017 | American | Silver | ||
Grape Creek Vineyards | Rosé, Cabernet Blanc | 2018 | American | Silver | ||
Grape Creek Vineyards | Rosé | 2018 | Texas | Silver | ||
Grape Creek Vineyards | Super Tuscan Blend, Bellissimo | 2017 | Texas High Plains | Silver | ||
Grape Creek Vineyards | White Blend, Cuvee Blanc | 2018 | Texas | Bronze | ||
Grape Creek Vineyards | Muscat | 2017 | Texas | Bronze | ||
Grape Creek Vineyards | Riesling | 2018 | Texas | Bronze | ||
Grape Creek Vineyards | Viognier | 2018 | Texas | Bronze | ||
Grape Creek Vineyards | Cabernet Sauvignon/Syrah, Prosperity | 2017 | American | Bronze | ||
Haak Vineyards and Winery | Blanc du Bois, Dry | 2018 | Texas | Gold | 90 | |
Haak Vineyards and Winery | Red Blend, Tres Tintos | 2017 | Texas High Plains | Silver | ||
Haak Vineyards and Winery | Malbec | 2017 | Texas High Plains | Bronze | ||
McPherson Cellars | Sangiovese | 2017 | Texas High Plains | Silver | ||
McPherson Cellars | Sherry, Solera Reserve | NV | Texas | Silver | ||
McPherson Cellars | Chenin Blanc | 2018 | Texas High Plains | Bronze | ||
McPherson Cellars | Carignane | 2016 | Texas High Plains | Bronze | ||
Ron Yates | Cabernet Sauvignon | 2016 | Friesen Vineyard | Texas High Plains | Bronze | |
Sister Creek Vineyards | Cabernet Sauvignon | 2017 | Texas High Plains | Gold Medal, Best of Class | 93 | |
Sister Creek Vineyards | Muscat, Reserve | 2018 | Texas High Plains | Gold Medal, Best of Class | 92 | |
Sister Creek Vineyards | Red Blend, Reserve | 2017 | Texas High Plains | Bronze | ||
Sister Creek Vineyards | Muscat | 2018 | Texas High Plains | Bronze | ||
Sister Creek Vineyards | Cabernet Sauvignon | 2017 | Temecula Valley | Bronze | ||
Spicewood Vineyards | Rhone Red Blend, Tandem | 2016 | Texas | Silver | ||
Spicewood Vineyards | Spanish Red Blend, The Good Guy | 2015 | Estate | Texas Hill Country | Bronze |
Leave a Reply