The Texas Wine and Grape Growers Association hosted the 36th Annual Lone Star International Wine Competition (LSIWC) on June 3-4 at the Grapevine Convention Center. The competition is the oldest wine competition in the State of Texas.
The competition welcomed back former Lone Star International Wine Competition Chairman, Michael Zerbach, and former executive director, Dacota Haselwood, as the competition management team. As in previous competitions, the Grapevine Wine Pouring Society provided their expertise in maintaining the organization of the competition.
To qualify for the Texas Competition, 75% of the wine by volume must be from Texas fruit and more than 50 cases must be produced. The International Competition requires more than 200 cases be produced, while the Limited Production Competition requires less than 200 cases be produced.
A total of 53 Gold, 233 Silver, and 254 Bronze medals were awarded to the entries. Of the gold medals, 19 wines won Best in Category and 5 wines won Grand Star Best of Show. In addition, 22 wine bottle labels were recognized with a gold, silver, or bronze designation.
It was decided that there would be no Double Gold medals awarded as in the past.
25 judges from primarily the Dallas/Fort Worth, Austin, and Houston Metropolitan area, but also judges from outside the State of Texas, spent the two days of the competition awarding medals.
See the website for all results.
These are the Grand Star Texas winery awards:
Brand | Wine Type | Appellation | Vintage | Competition | Category Name | Grand Star Award |
---|---|---|---|---|---|---|
4R Ranch | Red Wine | Texas High Plains | 2017 | Label | Label | Grand Star |
Longhorn Cellars | Carlito's Cuvee | California | 2014 | Limited Production | Proprietary Blends | Grand Star |
Messina Hof Winery | Sagrantino Reserva | Texas High Plains | 2017 | International | Other Red Wines | Grand Star |
Messina Hof Winery | Sagrantino Reserva | Texas High Plains | 2017 | Texas | Other Red Wines | Grand Star |
Narrow Path Winery | Piquepoul Blanc | Texas High Plains | 2018 | Texas | Other White Wines | Grand Star |
These are the Best in Category Texas winery awards:
Brand | Wine Type | Appellation | Vintage | Competition | Category Name | Award |
---|---|---|---|---|---|---|
Barons Creek Vineyards | Chardonnay | San Francisco Bay | 2015 | International | Chardonnay | Best in Category |
Becker Vineyards | Malbec | Texas | 2017 | Texas | Malbec | Best in Category |
Becker Vineyards | Cabernet Franc | Texas High Plains | 2017 | International | Cabernet Franc | Best in Category |
Becker Vineyards | Prairie Rotie | Texas Hill Country | 2015 | Texas | Other Red Wines | Best in Category |
Blue Ostrich Winery Vineyard | Syrah | Texas | 2017 | Texas | Syrah | Best in Category |
Duchman Family Winery | Vermentino | Texas High Plains | 2017 | Texas | Vermentino | Best in Category |
Landon Winery | Viognier | Texas High Plains | 2018 | International | Viognier | Best in Category |
Landon Winery | Pinot Noir | Texas High Plains | 2017 | International | Pinot Noir | Best in Category |
Landon Winery | Cabernet Sauvignon | Texas High Plains | 2016 | International | Cabernet Sauvignon | Best in Category |
Pedernales Cellars | Texas High Plains Tempranillo | Texas High Plains | 2016 | Texas | Tempranillo | Best in Category |
Red House Winery | Roussanne Reserve | Texas Hill Country | 2018 | International | Roussane | Best in Category |
Signor Vineyards | Pinot Gris | Rogue Valley | 2017 | International | Pinot Gris/ Grigio | Best in Category |
Singing Water Vineyards | Viognier | Texas High Plains | 2018 | Texas | Viognier | Best in Category |
Spirit of Texas Winery | Welcome | Texas High Plains | 2018 | International | Proprietary Blends | Best in Category |
Texas Hills Vineyard | Sangiovese | Texas Hill Country | 2014 | International | Sangiovese | Best in Category |
This is the list of label winners from Texas wineries:
Brand | Wine Type | Appellation | Vintage | Medal Awarded |
---|---|---|---|---|
4R Ranch | Nectar Nero | Texas High Plains | 2017 | Gold |
4R Ranch | Red Wine | Texas High Plains | 2017 | Gold |
Bernhardt Winery | Conquistador | Texas | 2018 | Bronze |
Cicada Cellars | Blue-Eyed Red | California | 2015 | Gold |
DryComalCreekVineyards | Wurst Red | Texas Hill Country | 2016 | Bronze |
Homestead Winery | Rose' Bud | Texas High Plains | 0 | Bronze |
Hook & Ladder Wine Co. | Texas Tannat | Texas High Plains | 2016 | Silver |
Kyla | Kyla | Texas High Plains | 2017 | Gold |
Longhorn Cellars | Carlito's Cuvee | California | 2014 | Silver |
RLV | Rojo | Texas High Plains | 2017 | Silver |
RLV | Marsanne | Texas High Plains | 2018 | Silver |
Sandy Road Vineyards | Mourvedre Rose | Texas High Plains | 2018 | Silver |
Sandy Road Vineyards | Mourvedre Rose | Texas High Plains | 2018 | Silver |
Siboney Cellars | Coral Rose | Texas High Plains | 2017 | Bronze |
The Wine Garage | Black Spanish Rose' | Texas Hill Country | 2018 | Bronze |
Times Ten Cellars | Tempranillo | Texas Davis Mountains | 2018 | Silver |
Wintergrass Vineyard | Tempranillo | Texas High Plains | 2017 | Silver |
These are the Texas winery results:
Brand | Wine Type | Appellation | Vintage | Competition | Category Name | Medal Awarded |
---|---|---|---|---|---|---|
1836 | 1836 White Wine | Texas | 2017 | Texas | Proprietary Blends | Silver |
Angelita Vineyard | Anna's Angel | Texas | 2018 | Limited Production | Blanc du Bois | Bronze |
1851 Vineyards | Reserve Estate Tannat | Fredricksburg in the Texas Hill Countr | 2016 | Texas | Other Red Wines | Bronze |
1851 Vineyards | Tempranillo | Texas High Plains | 2016 | Texas | Tempranillo | Silver |
1851 Vineyards | L.O.C. White Wine | Texas High Plains | 2016 | Texas | Proprietary Blends | Silver |
290 Wine Castle at Chateau de Chasse | Pomifico | Mendocino County | 2017 | Limited Production | Pinot Gris/ Grigio | Bronze |
290 Wine Castle at Chateau de Chasse | Cabernet Sauvignon | Lodi | 2016 | Limited Production | Cabernet Sauvignon | Bronze |
290 Wine Castle at Chateau de Chasse | Dolcezza XXI | Texas High Plains | 2018 | Texas | Other White Wines | Bronze |
290 Wine Castle at Chateau de Chasse | Bingeaux | Mendocino County | 2015 | Limited Production | Sangiovese | Bronze |
290 Wine Castle at Chateau de Chasse | Viognier | Santa Ynez Valley | 2017 | Limited Production | Viognier | Bronze |
290 Wine Castle at Chateau de Chasse | Malbec | North Coast | 2016 | Limited Production | Malbec | Bronze |
290 Wine Castle at Chateau de Chasse | Castillo Tinto | Utiel-Requena DO | 2017 | Limited Production | Other Red Wines | Gold |
290 Wine Castle at Chateau de Chasse | Mythos | Livermore Valley | 2016 | Limited Production | Merlot | Silver |
290 Wine Castle at Chateau de Chasse | Dolcezza XXI | Texas High Plains | 2018 | Limited Production | Other White Wines | Silver |
290 Wine Castle at Chateau de Chasse | Zinfonia | Dry Creek Valley | 2016 | Limited Production | Zinfandel/ Primitivo | Silver |
290 Wine Castle at Chateau de Chasse | Miscela | Mendocino County | 2016 | Limited Production | Proprietary Blends | Silver |
4R Ranch Vineyards & Winery | Miscellany "Reserve" 2016 | Texas | 2016 | International | Proprietary Blends | Bronze |
4R Ranch Vineyards & Winery | Nectar Nero | Texas | 2017 | Texas | Dessert | Bronze |
4R Ranch Vineyards & Winery | Dolcetto | Texas High Plains | 2017 | Texas | Other Red Wines | Bronze |
4R Ranch Vineyards & Winery | Viognier "Estate" 2017 | Texas, Texoma | 2017 | Texas | Viognier | Bronze |
4R Ranch Vineyards & Winery | Lenoir Grenache "Hoof und Hund" | Texas | 2017 | Texas | Black Spanish/ Lenoir | Bronze |
4R Ranch Vineyards & Winery | Nectar Nero | Texas | 2017 | International | Dessert | Silver |
Almaza Wine Cellars | Malbec | Amador County | 2016 | Limited Production | Malbec | Bronze |
Almaza Wine Cellars | Zinfandel | Amador County | 2016 | Limited Production | Zinfandel/ Primitivo | Bronze |
Almaza Wine Cellars | Cabernet Sauvignon | Amador County | 2012 | Limited Production | Cabernet Sauvignon | Silver |
Arche | Precedence | Texas, Texoma | 2017 | International | Other White Wines | Bronze |
Arche | Texas Rose | Texas | 2018 | Texas | Non-Varietal Rose | Bronze |
Barons Creek Vineyards | West Texas Breeze | Texas High Plains | 2017 | Texas | Vermentino | Bronze |
Barons Creek Vineyards | Crazy Train | Columbia Valley | 2017 | International | Cabernet Sauvignon | Bronze |
Barons Creek Vineyards | Viognier | Texas High Plains | 2017 | Texas | Viognier | Bronze |
Barons Creek Vineyards | Tempranillo | Texas High Plains | 2018 | International | Tempranillo | Bronze |
Barons Creek Vineyards | Tres Primos | Pened??s DO | 2017 | International | Tempranillo | Bronze |
Barons Creek Vineyards | Le Baron | Santa Barbara County | 2017 | International | Proprietary Blends | Bronze |
Barons Creek Vineyards | Sauvignon Blanc | Central Coast, Paso Robles | 2018 | International | Sauvingon Blanc | Bronze |
Barons Creek Vineyards | Ros?? | Columbia Valley | 2018 | International | Varietal Rose | Bronze |
Barons Creek Vineyards | Chardonnay | San Francisco Bay | 2015 | International | Chardonnay | Gold |
Barons Creek Vineyards | Campeon | Montsant DO | 2017 | International | Proprietary Blends | Gold |
Barons Creek Vineyards | Merlot | Texas High Plains | 2018 | Texas | Merlot | Silver |
Barons Creek Vineyards | Sweet Dreams | Texas High Plains | 2015 | Texas | Fortified Wines | Silver |
Barons Creek Vineyards | Viognier | Texas High Plains | 2017 | International | Viognier | Silver |
Barons Creek Vineyards | Merlot | Texas High Plains | 2018 | International | Merlot | Silver |
Barons Creek Vineyards | Boots | Texas High Plains | 2018 | Texas | Cabernet Sauvignon | Silver |
Barons Creek Vineyards | Cava | Pened??s DO | 0 | International | Sparkling Wines | Silver |
Barons Creek Vineyards | Sweet Dreams | Texas High Plains | 2015 | International | Fortified Wines | Silver |
Barons Creek Vineyards | Boots | Texas High Plains | 2018 | International | Cabernet Sauvignon | Silver |
Barons Creek Vineyards | Zinfandel | Lodi | 2017 | International | Zinfandel/ Primitivo | Silver |
Barons Creek Vineyards | Hippo | Santa Barbara County | 2016 | International | Proprietary Blends | Silver |
Becker Vineyards | Viognier Reserve | Texas High Plains | 2017 | Texas | Viognier | Bronze |
Becker Vineyards | Provencal (Dry Rose - Tallent Vineyard) | Texas Hill Country | 2017 | Texas | Non-Varietal Rose | Bronze |
Becker Vineyards | Malbec Reserve | Texas | 2016 | International | Malbec | Bronze |
Becker Vineyards | Provencal (Dry Rose - Tallent Vineyard) | Texas Hill Country | 2017 | International | Non-Varietal Rose | Bronze |
Becker Vineyards | Cabernet Sauvignon Reserve Canada Family | Texas | 2016 | International | Cabernet Sauvignon | Bronze |
Becker Vineyards | Prairie Cuvee | Texas | 2015 | Texas | Proprietary Blends | Bronze |
Becker Vineyards | Ranger Hays | Texas | 2017 | Texas | Proprietary Blends | Bronze |
Becker Vineyards | Reserve Chardonnay | Texas | 2016 | Texas | Chardonnay | Bronze |
Becker Vineyards | Cabernet Sauvignon | Texas | 2015 | Texas | Cabernet Sauvignon | Bronze |
Becker Vineyards | Sauvignon Blanc | Texas | 2018 | Texas | Sauvingon Blanc | Bronze |
Becker Vineyards | Petite Sirah | Texas Hill Country | 2017 | International | Other Red Wines | Bronze |
Becker Vineyards | Cabernet Franc | Texas High Plains | 2017 | International | Cabernet Franc | Gold |
Becker Vineyards | Malbec | Texas | 2017 | Texas | Malbec | Gold |
Becker Vineyards | Tempranillo | Texas | 2017 | Texas | Tempranillo | Gold |
Becker Vineyards | Prairie Rotie | Texas Hill Country | 2015 | Texas | Other Red Wines | Gold |
Becker Vineyards | Reserve Merlot | Texas | 2017 | International | Merlot | Silver |
Becker Vineyards | Tempranillo Reserve | Texas Hill Country | 2017 | International | Tempranillo | Silver |
Becker Vineyards | Viognier | Texas | 2017 | Texas | Viognier | Silver |
Becker Vineyards | Prairie Cuvee | Texas | 2015 | International | Proprietary Blends | Silver |
Becker Vineyards | Reserve Merlot | Texas | 2017 | Texas | Merlot | Silver |
Becker Vineyards | Tempranillo Reserve | Texas Hill Country | 2017 | Texas | Tempranillo | Silver |
Becker Vineyards | Ranger Hays | Texas | 2017 | International | Proprietary Blends | Silver |
Becker Vineyards | Autunno (Le Quattro Stagione) | Texas Hill Country | 2016 | International | Proprietary Blends | Silver |
Becker Vineyards | Reserve Chardonnay | Texas | 2016 | International | Chardonnay | Silver |
Becker Vineyards | Cabernet Sauvignon Reserve Canada Family | Texas | 2016 | Texas | Cabernet Sauvignon | Silver |
Becker Vineyards | Reserve Cabernet - Syrah | Texas | 2017 | Texas | Proprietary Blends | Silver |
Becker Vineyards | Viognier Reserve | Texas High Plains | 2017 | International | Viognier | Silver |
Becker Vineyards | Malbec Reserve | Texas | 2016 | Texas | Malbec | Silver |
Becker Vineyards | Dolcetto Reserve | Texas High Plains | 2017 | International | Other Red Wines | Silver |
Becker Vineyards | Cheveaux Noir | Texas High Plains | 2016 | International | Proprietary Blends | Silver |
Benchmark Vineyards | Tempranillo | Texas | 2017 | Limited Production | Tempranillo | Silver |
Bending Branch Winery | Petite Sirah | Texas High Plains | 2016 | Texas | Petite Syrah | Bronze |
Bending Branch Winery | Cabernet Sauvignon | Texas High Plains | 2016 | International | Cabernet Sauvignon | Bronze |
Bending Branch Winery | Cabernet Sauvignon | Texas High Plains | 2016 | Texas | Cabernet Sauvignon | Silver |
Bending Branch Winery | Tempranillo | Texas High Plains | 2016 | Texas | Tempranillo | Silver |
Bending Branch Winery | Texas Tannat | Texas | 2017 | Texas | Other Red Wines | Silver |
Bending Branch Winery | Tannat Ros?? | Texas Hill Country | 2018 | International | Varietal Rose | Silver |
Bent Oak Winery | Chardonel | California, Russian River Valley | 2018 | Limited Production | Chardonel | Bronze |
Bent Oak Winery | Chenin Blanc | Terry County, Texas High Plains | 2018 | Texas | Chenin Blanc | Bronze |
Bent Oak Winery | Texas Viognier | Terry County, Texas High Plains | 2018 | Texas | Viognier | Bronze |
Bent Oak Winery | Sauvignon Blanc | Terry County, Texas High Plains | 2018 | Texas | Sauvingon Blanc | Bronze |
Bent Oak Winery | Sangiovese | Terry County, Texas High Plains | 2018 | Texas | Sangiovese | Bronze |
Bent Oak Winery | Trebbiano | Terry County, Texas High Plains | 2018 | Texas | Trebbiano | Bronze |
Bent Oak Winery | Mourvedre | Terry County, Texas High Plains | 2018 | Texas | Mourvedre | Bronze |
Bent Oak Winery | Zinfandel | California, Sonoma County, Russian R | 2017 | Limited Production | Zinfandel/ Primitivo | Bronze |
Bent Oak Winery | Dolcetto | Terry County, Texas High Plains | 2018 | Texas | Other Red Wines | Bronze |
Bent Oak Winery | Petite Verdot | Terry County, Texas High Plains | 2018 | Texas | Other Red Wines | Gold |
Bent Oak Winery | Roussanne | Terry County, Texas High Plains | 2018 | Texas | Roussane | Silver |
Bent Oak Winery | Blanc du Bois | Texas | 2018 | Texas | Blanc du Bois | Silver |
Bent Oak Winery | Pinot Noir Reserve | California, Russian River Valley | 2017 | Limited Production | Pinot Noir | Silver |
Bent Oak Winery | Viognier | Russian River | 2018 | Limited Production | Viognier | Silver |
Bent Oak Winery | Tempranillo | Terry County, Texas High Plains | 2018 | Texas | Tempranillo | Silver |
Bernhardt Winery | Conquistador | Texas | 2018 | Limited Production | Black Spanish/ Lenoir | Bronze |
Bernhardt Winery | Conquistador | Texas | 2018 | Texas | Black Spanish/ Lenoir | Bronze |
Bernhardt Winery | Pinnelli | American | 2018 | Limited Production | Proprietary Blends | Gold |
Bernhardt Winery | Cabernet Sauvignon | American | 2017 | Limited Production | Cabernet Sauvignon | Silver |
Bingham Family Vineyards | Roussanne | Texas High Plains | 2018 | Texas | Roussane | Bronze |
Bingham Family Vineyards | Dolcetto | Texas High Plains | 2016 | Texas | Other Red Wines | Bronze |
Bingham Family Vineyards | Short Rows | Texas High Plains | 0 | Texas | Proprietary Blends | Silver |
Bingham Family Vineyards | Tempranillo | Texas High Plains | 2015 | Texas | Tempranillo | Silver |
Bingham Family Vineyards | Malvasia Bianca | Texas High Plains | 2018 | Texas | Other White Wines | Silver |
Bingham Family Vineyards | Dirt Farmer, red wine blend | Texas High Plains | 2016 | Texas | Proprietary Blends | Silver |
Blue Epiphany Vineyards | 18 Days | NONE | 0 | International | Proprietary Blends | Bronze |
Blue Epiphany Vineyards | Escape Plan | NONE | 0 | International | Proprietary Blends | Silver |
Blue Epiphany Vineyards | Tannat | Paso Robles | 2015 | International | Other Red Wines | Silver |
Blue Mule | Cigar Box Jack | Texas | 0 | Texas | Other Red Wines | Silver |
Blue Ostrich Winery and Vineyard | Tempranillo | Texas | 2016 | Texas | Tempranillo | Bronze |
Blue Ostrich Winery and Vineyard | Viognier | Texas | 2017 | Texas | Viognier | Silver |
Blue Ostrich Winery and Vineyard | 2 Muscateers | Texas | 2015 | Texas | Sparkling Wines | Silver |
Blue Ostrich Winery Vineyard | Sun Kissed | Texas | 0 | Texas | Non-Varietal Rose | Bronze |
Blue Ostrich Winery Vineyard | Sangiovese | Texas | 2018 | Texas | Sangiovese | Bronze |
Blue Ostrich Winery Vineyard | Trinity Dry White Blend | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Blue Ostrich Winery Vineyard | Table One Red Blend | Texas | 2017 | Texas | Proprietary Blends | Bronze |
Blue Ostrich Winery Vineyard | Cher Ami | Texas | 0 | Texas | Proprietary Blends | Bronze |
Blue Ostrich Winery Vineyard | Syrah | Texas | 2017 | Texas | Syrah | Gold |
Blue Ostrich Winery Vineyard | Viognier | Texas High Plains | 2018 | Texas | Viognier | Silver |
Bruno Collection | Signature Peach | Texas | 0 | Limited Production | Single Fruit | Bronze |
Brushy Creek Vineyards | Tempranillo | Texas | 2016 | International | Tempranillo | Bronze |
Brushy Creek Vineyards | Super Texan | Texas | 2016 | Texas | Proprietary Blends | Bronze |
Brushy Creek Vineyards | Cabernet Sauvignon | Texas | 2016 | Texas | Cabernet Sauvignon | Silver |
Bull Lion Ranch and Vineyard | Tempranillo | Texas | 2016 | International | Tempranillo | Bronze |
Bull Lion Ranch and Vineyard | Vermentino | Texas | 2018 | International | Vermentino | Silver |
Bull Lion Ranch and Vineyard | Montepulciano | Texas | 2016 | International | Montepulciano | Silver |
Bull Lion Ranch and Vineyard | Malbec | Texas | 2016 | International | Malbec | Silver |
Bull Lion Ranch and Vineyard | Texianti | Texas | 2015 | International | Proprietary Blends | Silver |
Cassaro | Terroso | Texas Hill Country | 2017 | Texas | Tempranillo | Bronze |
Cassaro | Breve | Terry County, Texas High Plains | 2016 | Texas | Albarino | Bronze |
Cassaro | Sangiovese | Texas High Plains | 0 | Texas | Varietal Rose | Silver |
Caudalie Crest | Ray's Red | Texas | 2017 | Texas | Cabernet Sauvignon | Bronze |
Caudalie Crest | Red Caress | Texas | 2017 | Texas | Other Red Wines | Bronze |
Checkered Past Winery | Dolcetto | Texas High Plains | 0 | Limited Production | Other Red Wines | Silver |
Cork House Winery | Shiraz | Castel del Monte DOC | 2017 | Limited Production | Syrah | Bronze |
Cork House Winery | Twisted Sisters- Chardonnay Blend | C??tes de Bourg AOC | 2018 | Limited Production | Chardonnay | Bronze |
DryComalCreekVineyards | Viognier | Texas Hill Country | 2018 | Texas | Viognier | Bronze |
DryComalCreekVineyards | Dolcetto | Texas Hill Country | 2017 | International | Other Red Wines | Bronze |
DryComalCreekVineyards | Cotes du Comal | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
DryComalCreekVineyards | Wurst Red | Texas Hill Country | 2016 | International | Proprietary Blends | Bronze |
DryComalCreekVineyards | Wurst Red | Texas Hill Country | 2016 | Texas | Proprietary Blends | Bronze |
DryComalCreekVineyards | Viognier | Texas Hill Country | 2018 | International | Viognier | Bronze |
DryComalCreekVineyards | Dolcetto | Texas Hill Country | 2017 | Texas | Other Red Wines | Silver |
DryComalCreekVineyards | Albarino | Texas Hill Country | 2018 | International | Albarino | Silver |
DryComalCreekVineyards | Albarino | Texas Hill Country | 2018 | Texas | Albarino | Silver |
DryComalCreekVineyards | Rose of Sangiovese | Texas Hill Country | 2018 | Texas | Varietal Rose | Silver |
Duchman Family Winery | Viognier | Texas High Plains | 2017 | Texas | Viognier | Bronze |
Duchman Family Winery | Vermentino | Texas High Plains | 2017 | Texas | Vermentino | Gold |
Duchman Family Winery | Progression 2 | Texas | 0 | Texas | Proprietary Blends | Silver |
Duchman Family Winery | Sangiovese | Texas High Plains | 2018 | Texas | Sangiovese | Silver |
Duchman Family Winery | Montepulciano | Texas High Plains | 2016 | Texas | Montepulciano | Silver |
Eden Hill Vineyard | Albarino 50% ~ Viognier 50% | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Eden Hill Vineyard | Divine Red | Texas High Plains | 2017 | Limited Production | Proprietary Blends | Bronze |
Eden Hill Vineyard | Tempranillo | Texas | 2017 | Limited Production | Tempranillo | Bronze |
Eden Hill Vineyard | Garden Red | Texas | 0 | Texas | Proprietary Blends | Bronze |
Eden Hill Vineyard | Tempranillo | Texas | 2017 | Texas | Tempranillo | Bronze |
Eden Hill Vineyard | Wine=C2 | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Eden Hill Vineyard | Divine Red | Texas High Plains | 2017 | Texas | Proprietary Blends | Silver |
Eden Hill Vineyard | Tempranillo~Cabernet | Texas High Plains | 2017 | Texas | Proprietary Blends | Silver |
ErmaRose Winery | Masked Gorilla | Texas | 0 | Limited Production | Blended Fruit | Bronze |
Escondido Valley | Cabernet Sauvignon | Texas | 2017 | Texas | Cabernet Sauvignon | Gold |
Fall Creek Vineyards | Vineyards Classics Merlot | Texas | 2017 | International | Merlot | Bronze |
Fall Creek Vineyards | Terroir Reflection Tempranillo | Texas Hill Country | 2017 | International | Tempranillo | Bronze |
Fall Creek Vineyards | Meritus | Texas Hill Country | 2015 | International | Proprietary Blends | Bronze |
Fall Creek Vineyards | Terroir Reflection GSM | Texas Hill Country | 2016 | International | Proprietary Blends | Silver |
Fall Creek Vineyards | Classics Sauvignon Blanc | Texas | 2018 | International | Sauvingon Blanc | Silver |
Fiesta Winery | Albarino | Texas High Plains | 2018 | Texas | Albarino | Silver |
Georgetown Winery | Sparkling Moscato | Texas | 0 | Texas | Sparkling Wines | Bronze |
Georgetown Winery | Peach | Texas | 0 | Texas | Single Fruit | Bronze |
Georgetown Winery | 3 Legged Willie | Texas | 0 | Texas | Other Red Wines | Gold |
Georgetown Winery | Texas Gold Rush | Texas | 0 | Texas | Other Fruit/ Other Than Grape Wine | Gold |
Georgetown Winery | Blueberry 100% | Texas | 0 | Texas | Single Fruit | Silver |
Grape Creek Vineyards | Merlot | Texas | 2017 | Texas | Merlot | Bronze |
Grape Creek Vineyards | Grand Rouge | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Grape Creek Vineyards | Muscat Canelli | Texas High Plains | 2018 | Texas | Muscat Blanc | Bronze |
Grape Creek Vineyards | Port | Texas | 0 | Texas | Fortified Wines | Bronze |
Grape Creek Vineyards | Petite Sirah | Texas | 2017 | Texas | Petite Syrah | Bronze |
Grape Creek Vineyards | Bellissimo - Super Tuscan Styled | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Grape Creek Vineyards | Rose of Malbec | Texas | 2018 | Texas | Varietal Rose | Bronze |
Grape Creek Vineyards | Riesling | Texas High Plains | 2018 | Texas | Riesling | Bronze |
Grape Creek Vineyards | Cuvee Blanc | Texas | 2018 | Texas | Proprietary Blends | Silver |
Grape Creek Vineyards | Viognier | Texas | 2018 | Texas | Viognier | Silver |
Grape Creek Vineyards | Rendezvous | Texas High Plains | 2017 | Texas | Proprietary Blends | Silver |
Haak Vineyards & Winery | Tres Tintos | Texas High Plains | 2017 | Texas | Proprietary Blends | Bronze |
Haak Vineyards & Winery | Dry Blanc du Bois | Texas | 2018 | Texas | Blanc du Bois | Bronze |
Haak Vineyards & Winery | Amorcito Sweet Blush | Texas | 2018 | Texas | Varietal Blush | Bronze |
Haak Vineyards & Winery | Texas Tempranillo | Texas High Plains | 2017 | Texas | Tempranillo | Bronze |
Haak Vineyards & Winery | Jaquez Madeira | Texas | 2015 | International | Dessert | Bronze |
Haak Vineyards & Winery Brand | Blanc du Bois Madeira | Texas | 2012 | International | Dessert | Silver |
Heath Sparkling | Euphoria | Texas | 2016 | Texas | Sparkling Wines | Silver |
HOMEMADE WINES | POMEGRANATE PASSION | Bell Mountain | 2019 | Texas | Single Fruit | Bronze |
HOMEMADE WINES | JACKRABBIT JUICE | Bell Mountain | 2019 | Texas | Single Fruit | Silver |
Homestead Winery | Ivanhoe Knights | Texas High Plains | 0 | Texas | Other Red Wines | Bronze |
Homestead Winery | Bois D'Arc Red | Texas, Texoma | 0 | Texas | Other Red Wines | Silver |
Hook & Ladder Wine Co. | Texas Tannat | Texas High Plains | 2016 | Texas | Other Red Wines | Bronze |
Kuhlman Cellars | Kuhlmanation White | Texas Hill Country | 2018 | International | Proprietary Blends | Gold |
Kuhlman Cellars | Malbec-Merlot | Texas | 2016 | International | Proprietary Blends | Silver |
Kuhlman Cellars | Gypsum | Texas High Plains | 2017 | International | Proprietary Blends | Silver |
Kuhlman Cellars | Cinsault Rose | Texas High Plains | 2018 | International | Varietal Rose | Silver |
Landon Winery | Tempranillo Reserve | Texas High Plains | 2017 | International | Tempranillo | Bronze |
Landon Winery | Orange Muscat, Dry | Texas High Plains | 2017 | International | Muscat Blanc | Bronze |
Landon Winery | Meritage | Texas High Plains | 2017 | International | Proprietary Blends | Bronze |
Landon Winery | Orange Muscat, Sweet | Texas High Plains | 2017 | Texas | Dessert | Bronze |
Landon Winery | Viognier | Texas High Plains | 2018 | nternational (Says Texas in Enofile | Viognier | Gold |
Landon Winery | Pinot Noir | Texas High Plains | 2017 | International | Pinot Noir | Gold |
Landon Winery | Cabernet Sauvignon | Texas High Plains | 2016 | International | Cabernet Sauvignon | Gold |
Landon Winery | Dolce Fine | Texas High Plains | 2018 | International | Dessert | Silver |
Landon Winery | Orange Muscat, Sweet | Texas High Plains | 2017 | International | Dessert | Silver |
Landon Winery | Merlot | Texas High Plains | 2017 | International | Merlot | Silver |
Landon Winery | Merlot | Texas High Plains | 2017 | Texas | Merlot | Silver |
Landon Winery | Tempranillo Reserve | Texas High Plains | 2017 | Texas | Tempranillo | Silver |
Landon Winery | Viognier | Texas High Plains | 2018 | International | Viognier | Silver |
Landon Winery | Orange Muscat, Dry | Texas High Plains | 2017 | Texas | Muscat Blanc | Silver |
Landon Winery | Riesling | Texas High Plains | 2017 | Texas | Riesling | Silver |
Landon Winery | Riesling | Texas High Plains | 2017 | International | Riesling | Silver |
Landon Winery | Dolce Fine | Texas High Plains | 2018 | Texas | Dessert | Silver |
Legato | Petite Sirah | Texas Hill Country | 2016 | Texas | Petite Syrah | Bronze |
Llano Estacado | Meritage Red | Texas | 2016 | Texas | Proprietary Blends | Bronze |
Llano Estacado | Cellar Select Port | Texas | 0 | Texas | Dessert | Bronze |
Llano Estacado | Signature Rose | Texas | 2018 | Texas | Non-Varietal Rose | Silver |
Llano Estacado | Merlot | Texas | 2017 | Texas | Merlot | Silver |
Llano Estacado | Sauvignon Blanc | Texas | 2018 | Texas | Sauvingon Blanc | Silver |
Llano Estacado | Cellar Reserve Tempranillo | Texas | 2017 | Texas | Tempranillo | Silver |
Lone Star Wines | Drinkin Buddy American Red Wine | Columbia Valley | 0 | Limited Production | Proprietary Blends | Silver |
LONGHORN CELLARS | MUSCAT | Texas | 2016 | Limited Production | Other White Wines | Bronze |
LONGHORN CELLARS | TEJANO RED | Texas High Plains | 2015 | Limited Production | Proprietary Blends | Bronze |
LONGHORN CELLARS | ALICANTE BOUSCHET | Texas High Plains | 2016 | Texas | Other Red Wines | Bronze |
LONGHORN CELLARS | CARLITO'S CUVEE | California | 2014 | Limited Production | Proprietary Blends | Gold |
LONGHORN CELLARS | TEJANO RED | Texas High Plains | 2015 | Texas | Proprietary Blends | Silver |
LONGHORN CELLARS | MUSCAT | Texas | 2016 | Texas | Other White Wines | Silver |
LONGHORN CELLARS | ALICANTE BOUSCHET | Texas High Plains | 2016 | Limited Production | Other Red Wines | Silver |
LONGHORN CELLARS | VIOGNIER | Texas High Plains | 2017 | Limited Production | Viognier | Silver |
Los Pinos Ranch Vineyards | Texican | Texas High Plains | 2015 | Texas | Proprietary Blends | Bronze |
Los Pinos Ranch Vineyards | Rosato | Texas High Plains | 2018 | Texas | Non-Varietal Rose | Bronze |
