The 2019 Great American International Wine Competition results were released from the judging that was held May 4-5, 2019. Besides the wine competition, there was also a cider and spirits competition, all happening at the same time.
There was a total of 1,011 wines, 220 spirits, and 150 ciders entered for the competitions. Wines were represented from 53 countries. 32 wine judges represented 14 countries for a truly international wine competition.
Instead of a common Double Gold medal, the Platinum medal represented wines where the entire panel of judges deemed the wine a Gold.
Best of Show awards received an artisan glass statue. The Texas winery who received a Best of Show was:
- Bending Branch Winery – Dry Rose (0-0.99% RS) – Bending Branch Winery Tannat Rosé 2018
For all results, please see the Great American International Wine Competition website.
Thank you to all the Texas wineries who entered the competition.
Here are all the Texas winery results:
Winery | Class | Label | Vintage | Medal |
---|---|---|---|---|
Bending Branch Winery | Dry Rose (0-0.99% RS) | Bending Branch Winery Tannat Rosé | 2018 | Best in show - Rosé |
Bending Branch Winery | Cabernet Sauvignon | Bending Branch Winery Cabernet Sauvignon | 2016 | Gold |
Bull Lion Ranch and Vineyard | Malbec | Texas Malbec | 2016 | Bronze |
Bull Lion Ranch and Vineyard | Other Red Varietal - Vinifera | Texas Montepulciano | 2015 | Bronze |
Bull Lion Ranch and Vineyard | Red Blend - Vinifera | Texianti Private Reserve | 2016 | Bronze |
Cassaro Winery and Vineyards | Dry Rose (0-0.99% RS) | Avante Rose | 2017 | Silver |
En Gedi Vineyards and Winery | Blanc du Bois | Great White | 2017 | Bronze |
Llano Estacado Winery | Red Blend - Vinifera | 1836 Red Blend by Llano Estacado | 2015 | Silver |
Llano Estacado Winery | Sweet Rose (3.0+% RS) | Llano Estacado Signature Rosé | 2018 | Silver |
Llano Estacado Winery | Red Blend - Vinifera | Viviano by llano Estacado | 2015 | Silver |
Llano Estacado Winery | Gewurztraminer | Llano Estacado Gewurztraminer | 2017 | Bronze |
Llano Estacado Winery | White Blend - Vinifera | Llano Estacado Moscato | 2018 | Bronze |
Llano Estacado Winery | Sauvignon Blanc | Llano Estacado Sauvignon Blanc | 2018 | Bronze |
Messina Hof Winery | Tempranillo | Private Reserve Tempranillo | 2017 | Silver |
Messina Hof Winery | Dry Rose (0-0.99% RS) | Sophia Marie Rosé | 2017 | Silver |
Messina Hof Winery | Chenin Blanc | Chenin Blanc | 2017 | Bronze |
Messina Hof Winery | Cabernet Franc | Private Reserve Cabernet Franc | 2017 | Bronze |
Messina Hof Winery | Sangiovese | Sangiovese, Artist Series | 2017 | Bronze |
Rustic Spur Vineyards | Other Red Varietal - Vinifera | Rustic Spur Vineyards - Gramps | 2016 | Silver |
Spicewood Vineyards | Red Blend - Vinifera | Tandem | 2016 | Silver |
Spicewood Vineyards | Red Blend - Vinifera | Cabernet Claret | 2016 | Silver |
Spicewood Vineyards | Dry Rose (0-0.99% RS) | Tempranillo Rosé | 2018 | Silver |
Spicewood Vineyards | Red Blend - Vinifera | Good Guy | 2015 | Bronze |
Spicewood Vineyards | Sauvignon Blanc | Sauvignon Blanc | 2018 | Bronze |
Stoneledge Winery | Tempranillo | Tempranillo | 2017 | Silver |
Last year i knew about this event but i forget this year. It is honorable for me that this event held in our Texas. Many big wine brands and wine companies come here and present our wine, spirits and vodka.
. Many big wine brands and wine companies come here and present our wine, spirits and vodka.
Last year i knew about this event but i forget this year.