The results have been released from the 2019 Finger Lakes International Wine Competition which was held April 13-14, 2019. 2,255 medals were awarded to 506 wineries from 19 countries.
A Double Gold medal was awarded to Spicewood Vineyards for their 2016 Tandem.
Following are the Texas wineries who were awarded medals at the competition.
Winery | Brand | Class | Vintage | Medal |
---|---|---|---|---|
Almaza Wine Cellars | Zinfandel 2016 | Zinfandel | 2016 | Bronze |
Almaza Wine Cellars | Malbec 2016 | Malbec | 2016 | Silver |
Almaza Wine Cellars | Merlot/Nebbiolo/Zinfandel 2016 | Red Blend - Vinifera | 2016 | Silver |
Bernhardt Winery | Schrock | Niagara | NV | Bronze |
Bernhardt Winery | Pinot Noir | Pinot Noir | NV | Bronze |
Bernhardt Winery | Merlot | Merlot | NV | Gold |
Bernhardt Winery | Pinnelli | White Blend - Vinifera + Non-vinifera | NV | Silver |
Bernhardt Winery | Pinot Grigio | Pinot Gris/Pinot Grigio | 2017 | Silver |
Bernhardt Winery | Cabernet Sauvignon | Cabernet Sauvignon | NV | Silver |
Brushy Creek Vineyards | Tempranillo Reserve | Tempranillo | 2016 | Bronze |
Brushy Creek Vineyards | Rkatsiteli | Other White Varietal - Vinifera | 2016 | Texas |
En Gedi Vineyards and Winery | Lenoir Rose 2017 | Dry Rose | 2017 | Bronze |
Grape Creek Vineyards | 2017 Pinot Grigio | Pinot Gris/Pinot Grigio | 2017 | Bronze |
Grape Creek Vineyards | 2018 Riesling | Riesling - Semi Dry | 2018 | Bronze |
Grape Creek Vineyards | 2017 Grand Rouge | Red Blend - Vinifera | 2017 | Bronze |
Grape Creek Vineyards | 2018 Cabernet Blanc | Sweet Rose | 2018 | Bronze |
Grape Creek Vineyards | 2016 Merlot | Merlot | 2016 | Bronze |
Grape Creek Vineyards | 2017 Mosaic | Red Blend - Vinifera | 2017 | Gold |
Grape Creek Vineyards | Port | Port | NV | Gold |
Grape Creek Vineyards | 2017 Cuvee Blanc | White Blend - Vinifera | 2017 | Silver |
Grape Creek Vineyards | 2017 Viognier | Viognier | 2017 | Silver |
Grape Creek Vineyards | 2017 Muscat Canelli | Muscat Canelli | 2017 | Silver |
Grape Creek Vineyards | 2016 Rendezvous | Red Blend - Vinifera | 2016 | Silver |
Grape Creek Vineyards | 2016 Cabernet Trois | Red Blend - Vinifera | 2016 | Silver |
Grape Creek Vineyards | 2017 Prosperity | Red Blend - Vinifera | 2017 | Silver |
Grape Creek Vineyards | 2016 Bellissimo | Red Blend - Vinifera | 2016 | Silver |
Grape Creek Vineyards | 2016 Serendipity | Red Blend - Vinifera | 2016 | Silver |
Holy Archangels Monastery | Holy Archangels Monastery 2017 Syrah | Shiraz/Syrah | 2017 | Bronze |
Holy Archangels Monastery | Holy Archangels Monastery 2017 Merlot | Merlot | 2017 | Double Gold |
Holy Archangels Monastery | Holy Archangels Monastery 2017 Chardonnay | Chardonnay | 2017 | Silver |
Homemade Wines | Pomegranate Passion | Grape based, fruit added | 2019 | Bronze |
Homemade Wines | Dos Amigos | Grape based, fruit added | 2019 | Bronze |
Homemade Wines | Sweet Crude Red | Classic Ice Wine (VQA & Equivalent standards) | 2019 | Silver |
Houston Winery | Tempranillo | Tempranillo | 2017 | Bronze |
Knox Circle Winery LLC | Froggy Wines Chocolate Retreat | OTHER Dessert Wine | NV | Bronze |
Lost Draw Cellars | Mourvedre 2016 | Other Red Varietal - Vinifera | 2016 | Bronze |
Lost Draw Cellars | Tannat 2017 | Other Red Varietal - Vinifera | 2017 | Bronze |
Lost Draw Cellars | Tempranillo 2017 | Tempranillo | 2017 | Bronze |
Lost Draw Cellars | Picpoul Blanc 2018 | Other White Varietal - Vinifera | 2018 | Gold |
Lost Draw Cellars | Counoise Rose 2018 | Dry Rose | 2018 | Silver |
Pedernales Cellars | Texas Viognier Reserve 2017 | Viognier | 2017 | Bronze |
Pedernales Cellars | Texas Viognier 2017 | Viognier | 2017 | Bronze |
Pedernales Cellars | Texas High Plains Tempranillo 2016 | Tempranillo | 2016 | Gold |
Pedernales Cellars | Texas Tempranillo Reserve 2016 | Tempranillo | 2016 | Silver |
Pedernales Cellars | Texas High Plains Vermentino 2017 | Other White Varietal - Vinifera | 2017 | Silver |
Pontotoc Vineyard | Pontotoc Vineyard Estate Tempranillo 2016 | Tempranillo | 2016 | Bronze |
Pontotoc Vineyard | Pontotoc Vineyard Smoothing Iron Mountain 2016 | Tempranillo | 2016 | Bronze |
Pontotoc Vineyard | Pontotoc Vineyard San Fernando Academy 2016 | Red Blend - Vinifera | 2016 | Bronze |
Red Caboose Winery and Vineyards | La Reina Tempranillo | Tempranillo | NV | Bronze |
Red Caboose Winery and Vineyards | RCW Sweet Blanc du Bosque | Blanc du Bois | NV | Bronze |
Red Caboose Winery and Vineyards | Red Caboose Gin | Vermouth | NV | Bronze |
Red Caboose Winery and Vineyards | RCW Some of that Red | Tawny Port | NV | Silver |
Red Caboose Winery and Vineyards | RCW Zinfandel 2013 | Zinfandel | 2013 | Silver |
Red Caboose Winery and Vineyards | Red Caboose Vodka | Bitter | NV | Silver |
Red Caboose Winery and Vineyards | Red Caboose Brandy | Brandy - Other Fruit (name) | NV | Silver |
Ron Yates | Viognier | Viognier | 2017 | Bronze |
Ron Yates | Grenache Rose | Dry Rose | 2018 | Bronze |
Ron Yates | Mourvedre | Other Red Varietal - Vinifera | 2016 | Bronze |
Ron Yates | Oso Estrella Zinfandel | Zinfandel | 2016 | Gold |
Ron Yates | Trans-Pecos GSM | Red Blend - Vinifera | 2016 | Silver |
Ron Yates | Cabernet Sauvignon | Cabernet Sauvignon | 2016 | Silver |
Ron Yates | Sangiovese | Sangiovese | 2016 | Silver |
Solaro Estate | Barton Springs Winery GSM 2012 | Red Blend - Vinifera | 2012 | Bronze |
Solaro Estate | Solaro Estate Montepulciano Barrel Reserve | Other Red Varietal - Vinifera | 2016 | Silver |
Solaro Estate | Solaro Estate Miscela 2015 | Red Blend - Vinifera | 2015 | Silver |
Spicewood Vineyards | 2018 Estate Sauvignon Blanc | Sauvignon Blanc | 2018 | Bronze |
Spicewood Vineyards | Sammie's Cuvee | White Blend - Vinifera | 2017 | Bronze |
Spicewood Vineyards | The Good Guy | Red Blend - Vinifera | 2015 | Bronze |
Spicewood Vineyards | Syrah 2016 | Shiraz/Syrah | 2016 | Bronze |
Spicewood Vineyards | Tandem | Red Blend - Vinifera | 2016 | Double Gold |
Spicewood Vineyards | Tempranillo | Tempranillo | 2015 | Silver |
Spicewood Vineyards | Estate Tenny Wren | Red Blend - Vinifera | 2016 | Silver |
Valle della Pace Winery | Shiraz | Shiraz/Syrah | 2016 | Bronze |
West Sandy Creek Winery | Texas Blanc Du Bois Dry | Blanc du Bois | 2018 | Bronze |
West Sandy Creek Winery | Pink Rose' of Texas | Semi Dry Rose | 2018 | Silver |
West Sandy Creek Winery | Portejas Roja | Port | NV | Silver |
West Sandy Creek Winery | Texas Lenoir | Other Red Varietal - Non-vinifera | 2018 | Silver |
West Sandy Creek Winery | Old-World Reserve Texas Blanc Du Bois | Blanc du Bois | 2018 | Silver |
Leave a Reply