The 2019 TEXSOM International Wine Awards results were released from the judging that was held February 18-20, 2019. There were 3,294 entries representing 32 countries and 18 U.S. States, a record for the competition.
The entries were judged by 66 internationally renowned judges from five countries, including 16 Master Sommeliers, 17 Masters of Wine, and other category experts. The judges awarded 2,233 medals: 258 Gold medals (8% of total entries), 859 Silver medals (26%), and 1,116 Bronze medals (34%). Vintages spanned 36 years, with the oldest red from 1985, and the oldest white from 1991.
“TEXSOM IWA 2019 represented a new era for the awards with a more powerful platform for identifying and promoting wines of the highest quality; the inclusion of a record number of sommeliers, writers, and Master Sommelier mentors in the unique Sommelier Retreat that offers sommeliers a chance to taste and comment on award-winning wines after they are judged; and, the diversity of entries and judges from around the world. All of these elements allow TEXSOM IWA to benefit not only the award-winning entrants, but all aspects of the industry. We look forward to continuing to develop TEXSOM IWA with services and content for various segments of the industry,” says co-founder, James Tidwell.
“As the competition continues to grow in participation, we feel that the standards of judging attributable to the level of judges that the competition attracts will ensure that TEXSOM IWA medals remain in the forefront of meaningful awards.”
Wines chosen for Judges’ Selections are nominated by judging panels for specific categories, then blind-tasted by special panels to determine the winner of each Selection. Judges’ Selections demonstrate quality and unique character that are exceptional even amongst their medal-winning peers.
The Texas wines chosen for Judges’ Selections were:
- Brennan Vineyards, 2017 Rosé, Mourvèdre, Comanche County, Texas
- Llano Estacado Winery, 2016 THP, Tempranillo, Texas High Plains
- The Infinite Monkey Theorem, 2016 Chenin Blanc, Texas
- Westcave Cellars Winery, 2015 Sangiovese, High Cross Vineyard, Reserve, Texas
- White Fox Vineyards, Sweet Texas White, Muscadine, Texas
For all results, please see the TEXSOM International Wine Awards website.
Here are all the Texas winery results:
Winery | Name | Appellation | Vintage | SRP | Award | Judges' Selection Award |
---|---|---|---|---|---|---|
Becker Vineyards | Malbec, Reserve | Texas | 2016 | $30 | Silver | |
Becker Vineyards | Malbec | Texas | 2016 | $25 | Silver | |
Becker Vineyards | Viognier | Texas | 2017 | $15 | Silver | |
Becker Vineyards | Prairie Cuveé | Texas | 2015 | $25 | Silver | |
Becker Vineyards | Tempranillo | Texas | 2017 | $15 | Silver | |
Becker Vineyards | Sauvignon Blanc | Texas | 2017 | $20 | Bronze | |
Becker Vineyards | Cabernet Sauvignon | Texas | 2015 | $25 | Bronze | |
Becker Vineyards | Prairie Rotie | Texas | 2015 | $25 | Bronze | |
Becker Vineyards | Wilmeth Vineyard, Cabernet Sauvignon, Reserve | Texas High Plains | 2016 | $40 | Bronze | |
Becker Vineyards | Canada Family Vineyard, Cabernet Sauvignon, Reserve | Texas High Plains | 2016 | $40 | Bronze | |
Becker Vineyards | Iconoclast, Barrel Select, Cabernet Sauvignon | Texas | 2017 | $17 | Bronze | |
Becker Vineyards | Tallent Vineyard, Grenache, Reserve | Texas Hill Country | 2016 | $30 | Bronze | |
Becker Vineyards | Jolie Rosé | Texas | 2017 | $25 | Bronze | |
Becker Vineyards | Viognier, Reserve | Texas High Plains | 2017 | $25 | Bronze | |
Becker Vineyards | Tempranillo, Reserve | Texas High Plains | 2017 | $25 | Bronze | |
Bending Branch Winery | Newsom Vineyards, Malbec | Texas High Plains | 2015 | $42 | Silver | |
Bent Oak Winery | Malvasia Bianca | Texas High Plains | 2017 | $26 | Bronze | |
Bent Oak Winery | Sauvignon Blanc | Texas High Plains | 2017 | $28 | Bronze | |
Bent Oak Winery | Trebbiano | Texas High Plains | 2017 | $24 | Bronze | |
Brennan Vineyards | Rosé, Mourvedre | Comanche County | 2017 | $20 | Silver | Judges' Selection Award Style - Rose |
Brennan Vineyards | Lily | Texas High Plains | 2017 | $18 | Gold | |
Brennan Vineyards | Lily, Farmhouse Vineyards , Reserve | Texas High Plains | 2017 | $24 | Bronze | |
Brennan Vineyards | Viognier | Texas | 2017 | $20 | Bronze | |
Brennan Vineyards | Newburg Vineyard, Nero d'Avola, Reserve | Texas, Comanche County | 2016 | $38 | Bronze | |
Brennan Vineyards | Winemaker's Choice, Vol. V | Texas | NV | $42 | Bronze | |
Brennan Vineyards | Tempranillo | Texas | 2016 | $28 | Bronze | |
Burklee Hill Vineyards | Courtney | Texas High Plains | 2017 | $23 | Bronze | |
Burklee Hill Vineyards | Montepulciano | Texas High Plains | 2017 | $25 | Bronze | |
Burklee Hill Vineyards | GSM, Grenache-Syrah-Mourvèdre | Texas | 2017 | $27 | Bronze | |
Burklee Hill Vineyards | Petit Sirah | Texas High Plains | 2017 | $27 | Bronze | |
Burklee Hill Vineyards | Burnett | Texas High Plains | 2017 | $36 | Bronze | |
Caprock Winery | English Newsom Cellars, Steve & Cindy Newsom Vineyards, Merlot | Texas High Plains, Hockley County | 2017 | $35 | Silver | |
Caprock Winery | English Newsom Cellars, Steve & Cindy Newsom Vineyards, Cabernet Sauvignon | Texas High Plains, Hockley County | 2017 | $35 | Bronze | |
Carter Creek Family Winery | Muscat Canelli | Texas High Plains | 2017 | $18 | Silver | |
Carter Creek Family Winery | Tempranillo | Texas High Plains | 2016 | $34 | Silver | |
Carter Creek Family Winery | Rosé, Grenache | Texas High Plains | 2017 | $22 | Bronze | |
Carter Creek Family Winery | Plateau White | Texas High Plains | 2017 | $24 | Bronze | |
Carter Creek Family Winery | Viognier-Roussane | Texas High Plains | 2017 | $28 | Bronze | |
Carter Creek Family Winery | Maverick | Texas High Plains | 2017 | $35 | Bronze | |
Caudalie Crest | Red Caress | Texas | 2017 | $27 | Silver | |
Caudalie Crest | Viognier | Texas | 2017 | $24 | Bronze | |
Cicada Cellars | Newsom Vineyards, Tempranillo | Texas High Plains | 2016 | $25 | Silver | |
Cicada Cellars | Cactus Dodger Red | Texas High Plains | 2015 | $19 | Silver | |
Duchman Family Winery | Bingham Family Vineyard, Vermentino | Texas | 2017 | $20 | Silver | |
Duchman Family Winery | Oswald Vineyard, Montepulciano | Texas | 2015 | $30 | Silver | |
Duchman Family Winery | Bingham Family Vineyard, Trebbiano | Texas | 2017 | $16 | Silver | |
Duchman Family Winery | Oswald Vineyard , Roussanne | Texas | 2017 | $22 | Bronze | |
Duchman Family Winery | Progression | Texas | NV | $48 | Bronze | |
Fall Creek Vineyards | Ex Terra, Salt Lick Vineyards, Tempranillo | Texas Hill Country | 2016 | $100 | Bronze | |
Fall Creek Vineyards | Ex Terra, Salt Lick Vineyards, Syrah | Texas Hill Country | 2016 | $100 | Bronze | |
Fall Creek Vineyards | Ex Terra, Mourvedre | Texas Hill Country | 2016 | $100 | Bronze | |
Gambini Family Estate | Primitivo | Texas High Plains | 2017 | $28 | Bronze | |
Grower Project | Trebbiano | Texas High Plains | 2017 | $20 | Bronze | |
Grower Project | Rosato | Texas High Plains | 2017 | $20 | Bronze | |
Grower Project | The Source, Sangiovese | Texas High Plains | 2017 | $20 | Bronze | |
Haak Vineyards & Winery | Madeira, Jacquez, Thomas Jefferson Series | Texas | 2010 | $23 | Bronze | |
Haak Vineyards & Winery | Tres Tintos | Texas High Plains | 2017 | $29 | Silver | |
Haak Vineyards & Winery | Ensaio, Blanc du Bois | Texas | 2018 | $19 | Silver | |
Haak Vineyards & Winery | Blanc du Bois, Dry | Texas | 2018 | $19 | Bronze | |
Kiepersol | Port | Texas | 2005 | $64 | Silver | |
Knipp Cellars | Dandy Rosé | Texas | 2017 | $20 | Silver | |
Kuhlman Cellars | Kuhlmanation Rosé, Estate Grown | Texas Hill Country | 2017 | $29 | Silver | |
Kuhlman Cellars | Roussanne | Texas High Plains | 2017 | $32 | Silver | |
Kuhlman Cellars | Zinfandel | Escondido Valley | 2016 | $32 | Bronze | |
Kuhlman Cellars | Merlot | Texas High Plains | 2016 | $32 | Bronze | |
Lewis Wines | Rosé | Texas High Plains | 2017 | $15 | Silver | |
Lewis Wines | Enchanted Rock Vineyard, Albarino | Texas Hill Country | 2017 | $26 | Silver | |
Lewis Wines | Rosé, Round Mountain Vineyard | Texas Hill Country | 2017 | $25 | Silver | |
Lewis Wines | Rosé, Parr Vineyards, Mourvedre | Texas Hill Country | 2017 | $30 | Bronze | |
Llano Estacado Winery | Cellar Select | Texas | NV | $19 | Bronze | |
Llano Estacado Winery | THP, Tempranillo | Texas High Plains | 2016 | $20 | Gold | Judges' Selection Nomination US State - Texas Red |
Llano Estacado Winery | THP, Texas Hocus Pocus, Montepulciano, Estate Bottled & Produced | Texas High Plains | 2015 | $20 | Silver | |
Llano Estacado Winery | 1836 White | Texas | 2017 | $29 | Silver | |
Llano Estacado Winery | Sauvignon Blanc, Signature Series | Texas | 2018 | $11 | Bronze | |
Llano Estacado Winery | THP, Sangiovese | Texas High Plains | 2016 | $20 | Bronze | |
Llano Estacado Winery | Viviano, Cabernet Sauvignon-Sangiovese | Texas | 2015 | $35 | Bronze | |
Llano Estacado Winery | 1836 Red | Texas | 2015 | $35 | Bronze | |
Longhorn Cellars | Texas High Plains | NV | $40 | Bronze | ||
Longhorn Cellars | Crimson Ridge Vineyard | Texas High Plains | 2015 | $40 | Bronze | |
Longhorn Cellars | Tejano , Lahey Vineyard | Texas High Plains | 2015 | $40 | Bronze | |
Los Pinos Ranch Vineyards | Rosato, Dry | Texas High Plains | 2018 | $20 | Bronze | |
Lost Draw | Arroyo Rojo | Texas High Plains | NV | $18 | Silver | |
Lost Draw | La Pradera Vineyard, Roussanne | Texas High Plains | 2017 | $24 | Bronze | |
Lost Draw | Timmons Estate Vineyard, Tempranillo | Texas High Plains | 2016 | $42 | Bronze | |
Lost Oak Winery | Double Diamond, Diamante Doble Vineyards, Merlot | Texas High Plains | 2016 | $30 | Bronze | |
Lost Oak Winery | Burning Daylight Vineyards, Cabernet Franc | Texas | 2017 | $30 | Bronze | |
McPherson | Carignan | Texas | 2016 | $32 | Gold | |
McPherson | Chenin Blanc, Dry, Old Vines | Texas | 2017 | $18 | Silver | |
McPherson | Mourvedre | Texas | 2016 | $32 | Silver | |
McPherson | Les Copains Classique | Texas | 2016 | $27 | Bronze | |
McPherson | Muscat, Dry | Texas | 2015 | $18 | Bronze | |
McPherson | Carignane, Red Table Wine | Texas | 2015 | $32 | Bronze | |
Messina Hof | Petite Sirah, Private Reserve, Double Barrel | Texas High Plains | 2017 | $25 | Silver | |
Messina Hof | Serenity, Artist Series | Texas | 2017 | $19 | Bronze | |
Nice Winery | Texas Blanc, Galin's Vineyard, Dry | Texas | 2018 | $30 | Bronze | |
Pedernales Cellars | Tempranillo, Reserve | Texas | 2016 | $50 | Gold | |
Pedernales Cellars | Viognier, Reserve | Texas High Plains | 2017 | $40 | Silver | |
Pedernales Cellars | GSM Mélange | Texas | 2016 | $35 | Silver | |
Pedernales Cellars | Viognier | Texas | 2016 | $20 | Silver | |
Pedernales Cellars | Tempranillo, Reserve | Texas | 2012 | $20 | Silver | |
Pheasant Ridge | Blanc de Noirs, Methode Champenoise | Texas High Plains | 2015 | $25 | Bronze | |
RLV | Rosé, Reddy Vineyards, Cinsault | Texas High Plains | 2017 | $24 | Bronze | |
RLV | Nocturnal, Newsom Vineyards | Texas High Plains | 2017 | $25 | Bronze | |
RLV | Toro | Texas High Plains | 2017 | $28 | Bronze | |
Ron Yates | Trans-Pecos, GSM | Texas | 2016 | $32 | Bronze | |
Sandfighter | Chenin Blanc | Texas High Plains | 2017 | $29 | Bronze | |
Signor Vineyards | Moonlight Vineyard, Roussanne | Texas High Plains | 2016 | $30 | Bronze | |
Spicewood Vineyards | Tandem, Red Blend | Texas | 2016 | $30 | Silver | |
Spicewood Vineyards | Tempranillo, Estate | Texas Hill Country | 2015 | $38 | Bronze | |
Stone House Vineyard | Norton, Reserve | Texas Hill Country | 2017 | $35 | Bronze | |
Stoneledge Winery & Vineyard | Isabella, Rosé | Texas | 2017 | $25 | Silver | |
Texoir | Come And Drink It | Texas High Plains | 2017 | $19 | Bronze | |
Texoir | Dead Flowers, Rosé , Carignon | Texas High Plains | 2017 | $15 | Bronze | |
Texoir | Carignan | Texas High Plains | 2017 | $25 | Bronze | |
The Infinite Monkey Theorem | Chenin Blanc | Texas | 2016 | $20 | Gold | Judges' Selection Award Variety - Chenin Blanc |
The Infinite Monkey Theorem | Merlot | Texas | 2016 | $25 | Silver | |
Torr Na Lochs Vineyard & Winery | Henry's Red, 100% Estate Grown Fruit | Texas Hill Country | 2016 | $48 | Bronze | |
Valley Mills Vineyards | Tempranillo | Texas | 2016 | $27 | Bronze | |
Wedding Oak Winery | Texedo Red | Texas High Plains | 2016 | $27 | Bronze | |
Westcave Cellars Winery | High Cross Vineyard, Sangiovese, Reserve | Texas | 2015 | $40 | Gold | Judges' Selection Award US State - Texas Red |
Westcave Cellars Winery | Vigneron , Estate | Texas Hill Country | 2016 | $40 | Silver | |
Westcave Cellars Winery | Tannat, Estate Grown | Texas Hill Country | 2016 | $45 | Bronze | |
White Fox Vineyards | Sweet Texas White, Muscadine | Texas | NV | $18 | Gold | Judges' Selection Award US State - Texas White |
Wild Stallion Vineyards | Texas Tuscan | Texas | 2016 | $38 | Silver | |
Wild Stallion Vineyards | Texas Two Step | Texas | 2016 | $38 | Bronze | |
Wild Stallion Vineyards | Malbec | Texas | 2016 | $28 | Bronze | |
William Chris Vineyards | Lost Draw Vineyards, Cinsaut | Texas High Plains | 2017 | $30 | Gold |
Leave a Reply