The 38th San Francisco International Wine Competition was held November 17 through November 19, 2018. With entries from countries all around the world, 59 judges tasted over 4,500 wines.
Blue Ostrich Winery won the Best Viognier of the competition. Seven Texas wineries won Double Gold medals with Becker Vineyards winning two Double Golds. One of the seven wineries was Sister Creek Vineyards getting a Double Gold with a Temecula Valley wine.
These are the Texas wineries awarded medals.
Winery | Year | Varietal | Designation | Vineyard | Appellation | Price | Medal |
---|---|---|---|---|---|---|---|
Arché | 2016 | Syrah | Estate | Texoma | $34 | Silver | |
Arché | 2016 | Chardonnay | Texoma | $24 | Bronze | ||
Arché | 2017 | Rosé | Estate | Texoma | $24 | Bronze | |
Arché | 2016 | Tempranillo | Bayer Family Vineyards | Texas High Plains | $35 | Bronze | |
Becker Vineyards | 2016 | Merlot | Reserve | Texas High Plains | $17 | Double Gold | |
Becker Vineyards | 2015 | Cabernet Sauvignon | Texas | $25 | Double Gold | ||
Becker Vineyards | 2016 | Cabernet Sauvignon | Reserve | Wilmeth Vineyards | Texas High Plains | $40 | Gold |
Becker Vineyards | 2016 | Malbec | Reserve | Texas | $30 | Gold | |
Becker Vineyards | 2017 | Sauvignon Blanc | Texas | $16 | Silver | ||
Becker Vineyards | 2017 | GSM | Provencal | Texas | $25 | Silver | |
Becker Vineyards | 2016 | Cabernet Sauvignon | Reserve | Canada Family Vineyard | Texas High Plains | $40 | Silver |
Becker Vineyards | 2016 | Tempranillo | Texas | $17 | Silver | ||
Becker Vineyards | 2016 | Chevaux Noir | Texas High Plains | $40 | Silver | ||
Becker Vineyards | 2016 | Petite Sirah | Reserve | Estate | Texas Hill Country | $40 | Silver |
Becker Vineyards | 2015 | Cuvée | Prairie | Texas | $25 | Silver | |
Becker Vineyards | 2016 | Chardonnay | Reserve | Canada Family Vineyard | Texas High Plains | $30 | Silver |
Becker Vineyards | 2015 | Roussanne | Reserve | Texas High Plains | $25 | Silver | |
Becker Vineyards | 2016 | Sauvignon Blanc | White Wing | Estate | Texas Hill Country | $25 | Silver |
Becker Vineyards | 2015 | Viognier | Reserve | Farmhouse Vineyards | Texas High Plains | $25 | Bronze |
Becker Vineyards | 2016 | Rosé | Saigne' | Texas | $25 | Bronze | |
Bending Branch Winery | 2014 | Petite Sirah | Old Vine | Shell Creek Vineyards | Paso Robles | $40 | Gold |
Bending Branch Winery | 2015 | Malbec | Newsom Vineyards | Texas High Plains | $42 | Gold | |
Bending Branch Winery | 2015 | Tannat | Texas | $30 | Silver | ||
Bending Branch Winery | 2013 | Tannat | RF | Bella Collina Vineyards | Paso Robles | $40 | Silver |
Bending Branch Winery | 2015 | Cabernet Sauvignon | Newsom Vineyards | Texas High Plains | $38 | Bronze | |
Bending Branch Winery | 2014 | Cabernet Sauvignon | Napa Valley | $75 | Bronze | ||
Bending Branch Winery | 2015 | Tempranillo | Newsom Vineyards | Texas High Plains | $30 | Bronze | |
Bent Oak Winery | 2017 | Sangiovese | Texas High Plains | $30 | Gold | ||
Bent Oak Winery | 2017 | Chardonnay | Chalk Hill | $34 | Silver | ||
Bent Oak Winery | 2017 | Viognier | Texas High Plains | $28 | Silver | ||
Bent Oak Winery | 2017 | Blanc du Bois | Texas | $24 | Silver | ||
Bent Oak Winery | 2017 | Malvasia Bianca | Texas High Plains | $26 | Silver | ||
Bent Oak Winery | 2017 | Sparkling Wine | Lone Star Cuvée | Texas High Plains | $38 | Silver | |
Bent Oak Winery | 2017 | Zinfandel | Russian River Valley | $42 | Silver | ||
Bent Oak Winery | 2017 | Tempranillo | Texas High Plains | $32 | Silver | ||
Bent Oak Winery | 2017 | Viognier | Russian River Valley | $36 | Bronze | ||
Bent Oak Winery | 2017 | Trebbiano | Texas High Plains | $24 | Bronze | ||
Bent Oak Winery | 2017 | Rosé | Texas High Plains | $24 | Bronze | ||
Bent Oak Winery | 2017 | Mourvèdre | Texas High Plains | $28 | Bronze | ||
Bent Oak Winery | 2017 | Sauvignon Blanc | Texas High Plains | $28 | Bronze | ||
Bernhardt Winery | NV | Cabernet Sauvignon | American | $33 | Gold | ||
Bernhardt Winery | NV | Lenoir | Conquistador | Texas | $30 | Silver | |
Bernhardt Winery | 2012 | American Dessert Wine | Vin du Soleil Reserve | American | $39 | Silver | |
Bernhardt Winery | 2012 | Pinot Grigio | Lodi | $20 | Bronze | ||
Blue Ostrich Winery | 2017 | Viognier | Texas | $22 | Best Viognier, Double Gold | ||
Blue Ostrich Winery | 2017 | Dry White Blend | Trinity | Texas High Plains | $24 | Silver | |
Blue Ostrich Winery | 2017 | Dolcetto | Texas High Plains | $24 | Silver | ||
Blue Ostrich Winery | 2016 | Tempranillo | Cooke County | $25 | Silver | ||
Blue Ostrich Winery | 2017 | Dry Rosé Wine | Sun Kissed | Texas | $22 | Silver | |
Blue Ostrich Winery | 2015 | Muscat | 2 Muscateers | Texas | $20 | Silver | |
Blue Ostrich Winery | 2017 | Six Harts Cab | Texas High Plains | $38 | Bronze | ||
Blue Ostrich Winery | 2017 | Syrah | Wise County | $30 | Bronze | ||
Brennan Vineyards | 2016 | Tempranillo | Texas | $28 | Double Gold | ||
Brennan Vineyards | 2017 | White Blend | Lily | Texas High Plains | $18 | Silver | |
Brennan Vineyards | 2017 | Viognier | Texas | $20 | Bronze | ||
Brennan Vineyards | 2017 | Mourvèdre Dry Rosé | Comanche County | $20 | Bronze | ||
Brennan Vineyards | 2016 | Cabernet Sauvignon | Texas | $28 | Bronze | ||
Brennan Vineyards | 2016 | Nero D'Avola | Super Nero | Comanche County | $34 | Bronze | |
Brennan Vineyards | 2016 | Red Wine | Buffalo Roam | Texas | $26 | Bronze | |
Brennan Vineyards | 2016 | 100% Roussanne | Reserve | Reddy Vineyards | Texas High Plains | $25 | Bronze |
Dry Comal Creek Vineyards | 2017 | Semi-Dry White Wine | Mida Jean | Texas High Plains | $24 | Silver | |
Dry Comal Creek Vineyards | 2017 | Sangiovese | Texas High Plains | $29 | Silver | ||
Duchman Family Winery | 2017 | Trebbiano | Bingham Family Vineyards | Texas High Plains | $16 | Double Gold | |
Duchman Family Winery | 2017 | Vermentino | Bingham Family Vineyards | Texas High Plains | $20 | Gold | |
Duchman Family Winery | 2017 | Roussanne | Oswald Family Vineyards | Texas High Plains | $22 | Gold | |
Duchman Family Winery | 2015 | Tempranillo | Salt Lick Vineyard | Texas Hill Country | $42 | Gold | |
Duchman Family Winery | 2015 | Montepulciano | Oswald Family Vineyards | Texas High Plains | $30 | Bronze | |
Duchman Family Winery | 2015 | Aglianico | Oswald Family Vineyards | Texas High Plains | $30 | Bronze | |
Eden Hill Vineyard | 2016 | Tempranillo | Reserve | Estate | Texas | $34 | Silver |
Eden Hill Vineyard | 2017 | White Rhône Blend | Trinity | Texas High Plains | $32 | Silver | |
Eden Hill Vineyard | 2016 | Moscato Giallo | Crazy Cluster Vineyard | Texas High Plains | $21 | Bronze | |
Eden Hill Vineyard | 2017 | Albariño - Viognier | Texas | $28 | Bronze | ||
Eden Hill Vineyard | 2016 | Aglianico | Winemaker's Reserve | Texas High Plains | $54 | Bronze | |
Eden Hill Vineyard | 2016 | Negroamaro | Midnight in the Vineyard | Crazy Cluster Vineyard | Texas High Plains | $56 | Bronze |
Eden Hill Vineyard | 2016 | Red Blend | Wine=MC2 | Texas High Plains | $38 | Bronze | |
Fall Creek Vineyards | 2015 | Merlot Cabernet Sauvignon | Meritus | Texas Hill Country | $50 | Silver | |
Fall Creek Vineyards | 2017 | Chardonnay | Texas Hill Country | $25 | Bronze | ||
Fall Creek Vineyards | 2017 | Chenin Blanc | Headwaters | Texas | $15 | Bronze | |
Flat Creek Estate | 2015 | Tempranillo | Lost Draw Vineyards | Texas High Plains | $35 | Bronze | |
Flat Creek Estate | 2014 | Syrah | Reserve | Estate | Texas Hill Country | $35 | Bronze |
Flat Creek Estate | 2014 | Sangiovese Blend | Reserve | Texas | $35 | Bronze | |
Grape Creek Vineyard | 2016 | Cabernet Trois | Texas | $23 | Gold | ||
Grape Creek Vineyard | 2016 | Cabernet / Syrah | Prosperity | American | $37 | Gold | |
Grape Creek Vineyard | 2016 | an interesting red wine | Serendipity | American | $49 | Gold | |
Grape Creek Vineyard | 2017 | White Blend | Cuvée Blanc | Texas | $24 | Silver | |
Grape Creek Vineyard | 2016 | Red Rhône Blend | Rendezvous | American | $27 | Silver | |
Grape Creek Vineyard | 2016 | Sangiovese Blend | Bellissimo | American | $39 | Silver | |
Grape Creek Vineyard | 2016 | Red Wine | Mosaic | American | $41 | Silver | |
Grape Creek Vineyard | NV | Port | Texas | $35 | Silver | ||
Grape Creek Vineyard | 2016 | Red Blend | Epiphany | Estate | Texas Hill Country | $59 | Silver |
Grape Creek Vineyard | 2015 | Petit Verdot | Lepard Vineyard | Texas | $66 | Silver | |
Grape Creek Vineyard | 2017 | Pinot Grigio | American | $24 | Bronze | ||
Grape Creek Vineyard | 2017 | Viognier | Texas | $27 | Bronze | ||
Grape Creek Vineyard | 2017 | Rosé of Malbec | Texas | $27 | Bronze | ||
Grape Creek Vineyard | 2017 | Riesling | Texas | $20 | Bronze | ||
Grape Creek Vineyard | 2017 | Sweet Red | Grand Rouge | Texas | $20 | Bronze | |
Grape Creek Vineyard | 2017 | Cabernet Blanc Rosé | American | $20 | Bronze | ||
Grape Creek Vineyard | 2017 | Muscat Canelli | Texas | $20 | Bronze | ||
Grape Creek Vineyard | 2016 | Merlot | Texas | $27 | Bronze | ||
Haak Vineyards & Winery | 2018 | Blanc du Bois | Semi Dry | Texas | $20 | Gold | |
Haak Vineyards & Winery | 2018 | Blanc du Bois | Sweet | Texas | $20 | Silver | |
Haak Vineyards & Winery | 2017 | Black Spanish | Amorcito Sweet Red | Texas | $16 | Silver | |
Haak Vineyards & Winery | 2017 | Malbec | Reddy Vineyards | Texas High Plains | $25 | Bronze | |
Haak Vineyards & Winery | 2016 | Merlot | Reddy Vineyards & 6 Harts Vineyards | Texas High Plains | $25 | Bronze | |
Hye Meadow | 2015 | Red Wine Blend | Boooom | Texas High Plains | $50 | Double Gold | |
Hye Meadow | 2016 | Dolcetto | La Pradera Vineyard | Texas High Plains | $34 | Silver | |
Hye Meadow | 2017 | Trebbiano | Bingham Family Vineyards | Texas High Plains | $25 | Bronze | |
Hye Meadow | 2014 | Aglianico | Oswald Family Vineyards | Texas High Plains | $42 | Bronze | |
Kuhlman Cellars | 2017 | Roussanne | Texas High Plains | $32 | Silver | ||
Kuhlman Cellars | 2017 | Carignan Rosé | Kuhlmanation | Estate | Texas Hill Country | $29 | Silver |
Kuhlman Cellars | 2016 | Malbec-Merlot | Texas | $20 | Silver | ||
Kuhlman Cellars | 2016 | Red Blend | Gypsum | Texas High Plains | $19 | Silver | |
Kuhlman Cellars | 2017 | White Rhône Blend | Kuhlmanation | Estate | Texas Hill Country | $28 | Bronze |
Kuhlman Cellars | 2017 | Sauvignon Blanc | Escondido Valley | $19 | Bronze | ||
Kuhlman Cellars | 2016 | Zinfandel | Texas | Escondido Valley | $32 | Bronze | |
Llano Estacado Winery | 2017 | White Wine | 1836 | Texas | $20 | Silver | |
Llano Estacado Winery | 2017 | Moscato | Texas | $15 | Gold | ||
Llano Estacado Winery | 2017 | Pinot Grigio | Texas | $10 | Silver | ||
Los Pinos Ranch Vineyards | NV | Moscato | Texas High Plains | $13 | Silver | ||
Los Pinos Ranch Vineyards | 2017 | Sangiovese | Texas High Plains | $19 | Silver | ||
Los Pinos Ranch Vineyards | 2017 | Dry Red Wine Blend | Texican | Texas High Plains | $19 | Silver | |
Los Pinos Ranch Vineyards | 2017 | Rosato | Texas High Plains | $15 | Bronze | ||
Lost Oak Winery | 2016 | Cabernet Franc | Burning Daylight Vineyard | Texas | $30 | Gold | |
Lost Oak Winery | 2016 | Montepulciano | Krick Hill Vineyards | Texas High Plains | $30 | Silver | |
Lost Oak Winery | 2017 | Mourvèdre Rosé | Diamante Doble Vineyard | Texas High Plains | $21 | Silver | |
Lost Oak Winery | 2016 | Cabernet Sauvignon | Bingham Family Vineyards | Texas High Plains | $30 | Bronze | |
Lost Oak Winery | 2017 | Viognier | Bingham Family Vineyards | Texas High Plains | $21 | Bronze | |
Lost Oak Winery | 2017 | Blanc du Bois | Skinner Bridge Vineyard | Texas | $17 | Bronze | |
McPherson Cellars | 2017 | Red Blend | EVS Windblown | Texas High Plains | $20 | Gold | |
McPherson Cellars | 2017 | Piquepoul Blanc | Timmons Estate Vineyard | Texas High Plains | $18 | Silver | |
McPherson Cellars | 2017 | Red Rhône Blend | Texas | $18 | Silver | ||
McPherson Cellars | 2017 | Albariño | Texas | $18 | Bronze | ||
OG Cellars | 2016 | Syrah | Reserve | Texas High Plains | $44 | Silver | |
OG Cellars | 2016 | Tempranillo | Reserve | Bingham Family Vineyards | Texas High Plains | $44 | Bronze |
Pedernales Cellars | 2016 | Tempranillo | Reserve | Texas | $50 | Double Gold | |
Pedernales Cellars | 2016 | Viognier | Reserve | Texas | $40 | Gold | |
Pedernales Cellars | 2015 | Tempranillo | Reserve | Texas | $50 | Silver | |
Pedernales Cellars | 2017 | Viognier | Reserve | Texas High Plains | $40 | Silver | |
Pedernales Cellars | 2015 | Red Blend | Reserve | Texas | $60 | Silver | |
Pedernales Cellars | 2016 | GSM | Mélange | Texas | $35 | Bronze | |
Pedernales Cellars | 2016 | Viognier | Texas | $20 | Bronze | ||
Pedernales Cellars | 2016 | Tempranillo | Texas | $30 | Bronze | ||
Pheasant Ridge Winery | 2016 | Viognier | Texas High Plains | $15 | Bronze | ||
Pontotoc Vineyard | 2015 | Red Blend | Fernando Academy | Texas Hill Country | $25 | Silver | |
Pontotoc Vineyard | 2016 | Tempranillo | Estate | Mason County | $30 | Bronze | |
Pontotoc Vineyard | 2015 | Red Blend | Smoothing Iron Mountain | Texas Hill Country | $30 | Bronze | |
Pontotoc Vineyard | 2016 | Tempranillo | Texas Hill Country | $30 | Bronze | ||
Ron Yates | 2016 | Sangiovese | Farmhouse Vineyards | Texas High Plains | $30 | Silver | |
Ron Yates | 2015 | Cabernet Sauvignon | Newsom Vineyards | Texas High Plains | $26 | Silver | |
Ron Yates | 2016 | Sangiovese | Tio Pancho Ranch | Texas High Plains | $26 | Bronze | |
Sister Creek Vineyards | 2016 | Premium Red Blend | Vintners Collection | Temecula Valley | $40 | Double Gold | |
Sister Creek Vineyards | 2016 | Premium Red Blend | Reserve | Temecula Valley | $26 | Gold | |
Sister Creek Vineyards | 2016 | Merlot | Temecula Valley | $15 | Silver | ||
Sister Creek Vineyards | 2017 | Pinot Noir | Reddy Vineyards | Texas High Plains | $15 | Bronze | |
Sister Creek Vineyards | 2016 | Red Blend | Temecula Valley | $15 | Bronze | ||
Spicewood Vineyards | 2016 | Cabernet Claret | Texas | $20 | Silver | ||
Spicewood Vineyards | 2017 | Sauvignon Blanc | Estate | Texas Hill Country | $20 | Bronze | |
Spicewood Vineyards | 2016 | Tempranillo | Texas High Plains | $24 | Bronze | ||
Spicewood Vineyards | 2015 | Tempranillo | Estate | Texas Hill Country | $40 | Bronze | |
Spicewood Vineyards | 2015 | Premium Red Blend | The Good Guy | Estate | Texas Hill Country | $40 | Bronze |
Spicewood Vineyards | 2016 | Syrah | Estate | Texas Hill Country | $27 | Bronze | |
Spicewood Vineyards | 2016 | Premium Bordeaux Blend | Tenny Wren | Estate | Texas Hill Country | $32 | Bronze |
Wedding Oak Winery | 2016 | Dolcetto | Tuxedo Red | Diamante Doble Vineyard | Texas High Plains | $27 | Gold |
Wedding Oak Winery | 2017 | Roussanne | Texas Hill Country | $27 | Silver | ||
Wedding Oak Winery | 2016 | Tempranillo | Reserva | Mirasol Vineyards | Texas Hill Country | $36 | Bronze |
Wedding Oak Winery | 2016 | Red Blend | Tioja | Mirasol Vineyards | Texas Hill Country | $29 | Bronze |
Wines of Dotson Cervantes | 2016 | Red Blend | Certenberg Vineyards | Texas Hill Country | $35 | Bronze |
Note: Typos and missing results are possible because no results were sent from the wine competition as promised, and all results had to be manually typed in and filtered.
Leave a Reply