Twenty judges and a host of volunteers invaded the town of Buda to judge the 2018-2019 Texas International Wine Competition. Judging took place from January 18-19, 2019.
Entries came for the competition came from around the world. At the end of the competition, 467 medals were awarded.
These are the Texas wineries who were in the Best of Show Categories:
- Best Texas Red – Ron Yates – GSM 2016
- Best Texas White – West Sandy Creek Winery – 2018 Texas Blanc du Bois Sweet
- Best Cabernet Sauvignon – Bending Branch Winery – 2015 Cabernet Sauvignon
All results can be seen on the Texas International Wine Competition website.
These are the Texas wineries awarded medals.
Entry Type Legend: C=Commercial, A=Amateur
Winery | Label | Vintage | Award | Appellation | Class | Entry type |
---|---|---|---|---|---|---|
Bell Springs Winery | Montepulciano | 2017 | Silver | TX High Plains | Other Red Varietal - Vinifera | C |
Bell Springs Winery | Chenin blanc | 2017 | Silver | TX High Plains | Chenin Blanc | C |
Bending Branch Winery | Cabernet Sauvignon | 2015 | Best of Class Cabernet Sauvignon | Texas High Plains | Cabernet Sauvignon | C |
Bending Branch Winery | Charbono | 2014 | Double Gold | Sierra Foothills | Charbono (Douce Noir) | C |
Bending Branch Winery | Tempranillo | 2015 | Gold | Texas High Plains | Tempranillo | C |
Bending Branch Winery | Petite Sirah | 2015 | Gold | Texas High Plains | Petite Sirah | C |
Bending Branch Winery | Texas Tannat | 2015 | Gold | Texas | Tannat | C |
Bending Branch Winery | Cabernet Sauvignon | 2014 | Silver | Napa Valley | Cabernet Sauvignon | C |
Bending Branch Winery | Old Vine Petite Sirah | 2014 | Silver | Paso Robles | Petite Sirah | C |
Bending Branch Winery | Double Barrel Tannat | 2015 | Bronze | Texas High Plains | Tannat | C |
Bending Branch Winery | Mourvedre | 2015 | Bronze | Texas High Plains | Mourvedre (Mataro) | C |
Bent Oak Winery | Sangiovese | 2017 | Gold | Texas High Plains | Sangiovese | C |
Bent Oak Winery | Trebbiano | 2017 | Silver | Texas High Plains | Other White Varietal - Vinifera | C |
Bent Oak Winery | Texas Cabernet Sauvignon | 2017 | Silver | Texas High Plains | Cabernet Sauvignon | C |
Bent Oak Winery | Cabernet Sauvignon | 2017 | Silver | Alexander Valley | Cabernet Sauvignon | C |
Bent Oak Winery | Blanc du Bois | 2017 | Silver | Texas | Blanc du Bois | C |
Bent Oak Winery | Viognier | 2017 | Silver | Russian River Valley | Viognier | C |
Bent Oak Winery | Chardonnay | 2017 | Silver | Chalk Hill | Chardonnay | C |
Bent Oak Winery | Texas Viognier | 2017 | Silver | Texas High Plains | Viognier | C |
Bent Oak Winery | Lone Star Cuvee' | 2017 | Silver | Texas High Plains | White Sparkling | C |
Bent Oak Winery | Malvasia Bianca | 2017 | Silver | Texas High Plains | Malvasia | C |
Bent Oak Winery | Pinot Noir | 2017 | Bronze | Russian River Valley | Pinot Noir | C |
Bent Oak Winery | Zinfandel | 2017 | Bronze | Russian River Valley | Zinfandel | C |
Bent Oak Winery | Mourvedre | 2017 | Bronze | Texas High Plains | Mourvedre (Mataro) | C |
Bernhardt Winery | Vin du Soleil | NV | Gold | American | Sherry | C |
Bernhardt Winery | Cabernet Sauvignon Reserve | NV | Gold | American | Cabernet Sauvignon | C |
Bernhardt Winery | Conquistador | NV | Bronze | Texas | Black Spanish/Lenoir | C |
Blue Epiphany Vineyards | Escape Plan | NV | Double Gold | N/A | Red Blend - Vinifera | C |
Blue Epiphany Vineyards | House Divided | NV | Bronze | N/A | Red Blend - Vinifera | C |
Blue Epiphany Vineyards | The Grand Tour | NV | Bronze | N/A | Red Blend - Vinifera | C |
Blue Epiphany Vineyards | 18 Days | NV | Bronze | N/A | White Blend - Vinifera | C |
Blue Lotus Winery | Left Bank | 2015 | Bronze | Texas | Meritage | C |
Caprock Winery/English Newsom Cellars | Reserve Viognier | 2017 | Silver | Texas High Plains | Viognier | C |
Caprock Winery/English Newsom Cellars | Chateau Terre Rouge | 2017 | Bronze | Texas High Plains | Meritage | C |
Caprock Winery/English Newsom Cellars | Roussanne | 2017 | Bronze | Texas High Plains | Roussanne | C |
Caprock Winery/English Newsom Cellars | Estate Pinot Grigio | 2018 | Bronze | Texas High Plains | Pinot Gris/Pinot Grigio | C |
Caudalie Crest | Sweet Prairie Snow | 2016 | Silver | Texas | Blanc du Bois | C |
Caudalie Crest | Prairie Frost | 2016 | Silver | Texas | Albariño | C |
Caudalie Crest | The Full Monty | 2016 | Silver | Texas | Other Red Varietal - Vinifera | C |
Christoval Winery | Petit Verdot | 2015 | Silver | TX | Petit Verdot | C |
Christoval Winery | Montepulciano | 2015 | Silver | TX | Other Red Varietal - Vinifera | C |
Christoval Winery | Portmanteau | 2016 | Silver | TX | Port | C |
Christoval Winery | Mourvedre | 2015 | Bronze | TX | Mourvedre (Mataro) | C |
Christoval Winery | Vermentino | 2015 | Bronze | TX | Vermentino | C |
Cicada Cellars | Cicada Cellars | 2016 | Gold | Texas High Plains | Tempranillo | C |
Cicada Cellars | Cicada Cellars | 2015 | Silver | California | Red Blend - Non-vinifera | C |
Cicada Cellars | Cicada Cellars | 2017 | Silver | Texas High Plains | Semi Dry Rose (1.0 - 2.99& rs) | C |
Cicada Cellars | Cicada Cellars | 2015 | Silver | Texas High Plains | Red Blend - Non-vinifera | C |
Dew Drop Farm | Pear | NV | Silver | Tx | Pear | A |
Dew Drop Farm | Mustang Grape | NV | Silver | Tx | Other Red Varietal - Non-vinifera | A |
Dry Comal Creek Vineyards | Sangiovese | 2017 | Silver | Texas High Plains | Sangiovese | C |
Dry Comal Creek Vineyards | Dora Rosa | 2017 | Silver | Texas High Plains | Sweet Rose (3.0+% RS) | C |
Eden Hill Vineyard | Aglianico | 2016 | Silver | Texas High Plains | Aglianico | C |
Eden Hill Vineyard | Wine=C2 | 2017 | Silver | Texas High Plains | Red Blend - Vinifera | C |
Eden Hill Vineyard | Albarino~Viognier | 2017 | Silver | Texas | White Blend - Vinifera | C |
Eden Hill Vineyard | Petit Verdot | 2018 | Silver | Texas High Plains | Petit Verdot | C |
El Gaucho Winery | Estado Natural Reserve Malbec | 2010 | Bronze | Mendoza, Argentina | Malbec | C |
Fiesta Winery | Fiesta Winery | 2015 | Silver | Texas High Plains | Red Blend - Vinifera | C |
Fiesta Winery | Fiesta Winery | 2015 | Silver | California, Lodi | Shiraz/Syrah | C |
Fiesta Winery | Fiesta Winery | 2017 | Silver | Texas High Plains | Albariño | C |
Fiesta Winery | Fiesta Winery | 2016 | Silver | Texas High Plains | Cabernet Sauvignon | C |
Fiesta Winery | Fiesta Winery | 2015 | Bronze | Texas High Plains | Viognier | C |
Froggy Wines | Sweet Happiness | NV | Silver | Texas | Black Spanish/Lenoir | C |
Gambini Family Estate | Primitivo | 2017 | Silver | Texas High Plains | Zinfandel | C |
Gambini Family Estate | Amarone | 2017 | Bronze | Texas High Plains | Other Red Varietal - Vinifera | C |
Grape Creek Vineyards | Cuvee Blanc | 2017 | Silver | Texas | White Blend - Vinifera | C |
Grape Creek Vineyards | Muscat Canelli | 2017 | Silver | Texas High Plains | Muscat Canelli | C |
Grape Creek Vineyards | Riesling | 2017 | Silver | Texas High Plains | Riesling - Semi Sweet | C |
Grape Creek Vineyards | Epiphany | 2016 | Silver | Texas Hill Country | Red Blend - Vinifera | C |
Grape Creek Vineyards | Viognier | NV | Silver | Texas | Viognier | C |
Grape Creek Vineyards | Cabernet Trois | 2016 | Silver | Texas | Red Blend - Vinifera | C |
Grape Creek Vineyards | Petit Verdot | 2015 | Silver | Texas High Plains | Petit Verdot | C |
Grape Creek Vineyards | Merlot | 2016 | Bronze | Texas | Merlot | C |
Grape Creek Vineyards | Rose of Malbec | 2017 | Bronze | Texas | Dry Rose (0-0.99% RS) | C |
Kiepersol Enterprises | Barrel 33 | 2013 | Gold | Texas | Red Blend - Vinifera | C |
Kiepersol Enterprises | Merlot | 2013 | Silver | Texas | Merlot | C |
Kiepersol Enterprises | Rose | 2017 | Silver | Texas | Dry Rose (0 - 0.99% rs) | C |
Kiepersol Enterprises | Kiepersol 10 Year Port | 2005 | Silver | Texas | Tawny Port | C |
Kiepersol Enterprises | Mengsel | 2014 | Silver | Texas | Red Blend - Vinifera | C |
LLANO ESTACADO WINERY, INC. | Meritage Red | 2016 | Silver | Texas | Meritage | C |
LLANO ESTACADO WINERY, INC. | Pinot Grigio | 2017 | Silver | Texas | Pinot Gris/Pinot Grigio | C |
LLANO ESTACADO WINERY, INC. | Tempranillo | 2016 | Bronze | Texas High Plains | Tempranillo | C |
LLANO ESTACADO WINERY, INC. | Stampede | 2016 | Bronze | Texas High Plains | Red Blend - Vinifera | C |
Longhorn Cellars | Syrah | NV | Gold | Texas High Plains | Shiraz/Syrah | C |
Longhorn Cellars | The Wrangler Texas Red Wine | NV | Silver | Texas High Plains | Red Blend - Vinifera | C |
Longhorn Cellars | Alicante Bouschet | 2015 | Silver | Texas High Plains | Other Red Varietal - Vinifera | C |
Longhorn Cellars | Viognier | 2016 | Silver | Sierra Foothills | Viognier | C |
Los Pinos Ranch Vineyards | Rosato | 2018 | Double Gold | Texas High Plains | Dry Rose (0-0.99% RS) | C |
Los Pinos Ranch Vineyards | Blanco Grande | 2018 | Gold | Texas | Blanc du Bois | C |
Los Pinos Ranch Vineyards | Blanc Du Bois | NV | Gold | Texas | Blanc du Bois | C |
Los Pinos Ranch Vineyards | Besitos De Chocolate' | NV | Silver | Texas | Other Dessert Wine | C |
Los Pinos Ranch Vineyards | Montepulciano | 2017 | Silver | Texas High Plains | Other Red Varietal - Vinifera | C |
Los Pinos Ranch Vineyards | Cabernet Sauvignon | 2017 | Silver | Texas High Plains | Cabernet Sauvignon | C |
Los Pinos Ranch Vineyards | Sweet Rodeo Red | NV | Bronze | Texas High Plains | Other Red Varietal - Vinifera | C |
Los Pinos Ranch Vineyards | Moscato | NV | Bronze | Texas High Plains | Muscat Canelli | C |
Los Pinos Ranch Vineyards | Colibri' | NV | Bronze | Texas | Sweet Rose (3.0+% RS) | C |
Lost Oak Winery | Viognier | 2017 | Gold | Texas High Plains | Viognier | C |
Lost Oak Winery | Gewurztraminer | 2017 | Silver | Texas High Plains | Gewurztraminer | C |
Lost Oak Winery | Orange Muscat | 2018 | Silver | Texas High Plains | Muscat | C |
Lost Oak Winery | Cabernet Franc | 2017 | Bronze | Texas | Cabernet Franc | C |
Lost Oak Winery | Tempranillo | 2017 | Bronze | Texas High Plains | Tempranillo | C |
Lost Oak Winery | Merlot | 2016 | Bronze | Texas High Plains | Merlot | C |
Marker Cellars Winery | Marker Cellars | 2016 | Bronze | Texas High Plains | White Blend - Vinifera | C |
Mendelbaum Cellars | Abraham | 2015 | Gold | Upper Galilee and Judean Hills- Israel | Red Blend - Vinifera | C |
Mendelbaum Cellars | Segundo Cabernet Tempernillo | NV | Gold | Texas High Plains | Red Blend - Vinifera | C |
Mendelbaum Cellars | Paradise | 2015 | Silver | Upper Galilee- Israel | Shiraz/Syrah | C |
Mendelbaum Cellars | David and Goliath | 2015 | Silver | Judean Hills- Israel | Petit Verdot | C |
O'Farrell Country Vineyards | Blue Diva | NV | Gold | Texas | Blueberry | C |
O'Farrell Country Vineyards | Sweet Memories | NV | Silver | Texas | Muscadine (Noble) | C |
O'Farrell Country Vineyards | Smokehouse Red Dry | NV | Silver | Texas | Muscadine (Noble) | C |
O'Farrell Country Vineyards | Blackberry & Grape | NV | Bronze | Texas | Blackberry | C |
Perrine Winery | Chocolate Raspberry | NV | Double Gold | American | Other Dessert Wine | C |
Perrine Winery | Perrine Winery Barbera | NV | Silver | American | Barbera | C |
Pillar Bluff Vineyards | Tempranillo | 2017 | Silver | Texas | Tempranillo | C |
Rancho Loma Vineyards | RLV | 2017 | Double Gold | Texas High Plains | Albariño | C |
Rancho Loma Vineyards | RLV | 2017 | Gold | Texas High Plains | Other White Varietal - Vinifera | C |
Rancho Loma Vineyards | RLV | 2017 | Gold | Texas High Plains | White Blend - Vinifera | C |
Rancho Loma Vineyards | RLV | 2017 | Silver | Terry County, Texas High Plains | Tempranillo | C |
Red House Winery | Sweet Azalea | 2016 | Silver | Texas High Plains | Riesling - Sweet | C |
Red House Winery | Tempranillo | 2017 | Silver | Texas Hill Country | Tempranillo | C |
Red House Winery | 1779 | 2016 | Silver | Texas High Plains | Riesling - Semi Sweet | C |
Red House Winery | Sangiovese | 2016 | Silver | Texas Hill Country | Sangiovese | C |
Ron Yates | GSM | 2016 | Best of Class Texas Red | Texas | Red Blend - Vinifera | C |
Ron Yates | Sangiovese Rose | 2017 | Silver | Texas Hill Country | Dry Rose (0 - 0.99% rs) | C |
Ron Yates | Viognier | 2017 | Silver | Texas Hill Country | Viognier | C |
Ron Yates | Sangiovese | 2016 | Bronze | Texas High Plains | Sangiovese | C |
Signor Vineyards | Signor Vineyards Sangiovese | 2016 | Silver | Sangiovese | Sangiovese | C |
Silver Dollar Winery | *Peace* Maker Merlot | 2014 | Silver | Columbia River Vally WA. | Merlot | C |
Silver Dollar Winery | Old Bedford Red Blend | 2015 | Silver | Columbia River Vally WA. | Red Blend - Vinifera | C |
Silver Dollar Winery | Ike's Red Blend | NV | Silver | Columbia River Vally WA. | Red Blend - Vinifera | C |
Silver Dollar Winery | Silver Eagle Chardonnay | NV | Silver | Columbia River Vally WA. | Chardonnay | C |
Silver Dollar Winery | *Peace* Maker Merlot Reserve | NV | Silver | Texas High Plains | Merlot | C |
Silver Spur Winery | Flora | 2016 | Double Gold | Russian River | Shiraz/Syrah | C |
Silver Spur Winery | Tempranillo | 2017 | Silver | Comanche County, Texas | Tempranillo | C |
Spicewood Vineyards | Tempranillo | 2015 | Silver | Texas Hill Country | Tempranillo | C |
Spicewood Vineyards | Tenny Wren | 2016 | Silver | Texas Hill Country | Red Blend - Vinifera | C |
Spicewood Vineyards | Syrah | 2016 | Silver | Texas Hill Country | Shiraz/Syrah | C |
Spicewood Vineyards | Sammie's Cuvee | 2017 | Silver | Texas Hill Country | White Blend - Vinifera | C |
Spicewood Vineyards | Tandem | 2016 | Silver | Texas | Red Blend - Vinifera | C |
Stoneledge Winery & Vineyard | Cabernet Sauvignon | 2017 | Bronze | Texas | Cabernet Sauvignon | C |
Stoneledge Winery & Vineyard | Sangiovese | 2017 | Bronze | Texas | Sangiovese | C |
Texas Heritage Vineyard | Texas Heritage Vineyard Cabernet Sauvignon | 2016 | Bronze | Texas High Plains | Cabernet Sauvignon | C |
Texas Heritage Vineyard | Malvasia Bianca | 2017 | Bronze | Texas High Plains | Malvasia | C |
Texas Heritage Vineyard | Dolcetto | 2016 | Bronze | Texas High Plains | Dolcetto | C |
Texas Legato | Legato | 2015 | Silver | Texas | Malbec | C |
Texas Legato | Legato | 2015 | Silver | Texas | Red Blend - Vinifera | C |
Texas Mead Works | Necromancer | NV | Gold | NA | Albariño | C |
Texas Mead Works | Lucky Monk | NV | Silver | NA | Mead | C |
Texas SouthWind Vineyard and Winery | Blackberry Fruit Wine | NV | Gold | Yakima Valley | Blackberry | C |
Texas SouthWind Vineyard and Winery | Texas Estate Black Spanish 2017 | 2017 | Bronze | Texas | Black Spanish/Lenoir | C |
Texas Star Winery | Cranberry Wine | NV | Bronze | American | Cranberry | C |
Texas Star Winery | Chardonnay | NV | Bronze | Washington State | Chardonnay | C |
The Infinite Monkey Theorem | The Infinite Monkey Theorem | 2016 | Silver | Texas High Plains | Merlot | C |
The Infinite Monkey Theorem | The Infinite Monkey Theorem | 2016 | Bronze | Texas High Plains | Chenin Blanc | C |
The Triple D | Ty's Viognier | 2017 | Silver | Texas High Plains | Viognier | C |
The Triple D | Dolcetto | 2016 | Silver | Texas High Plains | Dolcetto | C |
The Triple D | Dolcetto | 2017 | Bronze | Texas High Plains | Dolcetto | C |
West Sandy Creek Winery | Texas Blanc Du Bois Sweet | 2018 | Best of Class Texas White | Gulf States | Blanc du Bois | C |
West Sandy Creek Winery | 2018 Lenoir | 2018 | Gold | Gulf States | Black Spanish/Lenoir | C |
West Sandy Creek Winery | Old-World Reserve Texas Blanc Du Bois | 2018 | Silver | Gulf States | Blanc du Bois | C |
West Sandy Creek Winery | Texas Blanc Du Bois Dry | 2018 | Silver | Gulf States | Blanc du Bois | C |
West Sandy Creek Winery | Lenoir Blush | 2018 | Silver | Gulf States | Black Spanish/Lenoir | C |
West Sandy Creek Winery | Portejas Roja | NV | Silver | Gulf States | Port | C |
West Sandy Creek Winery | Bounty Land Crossings | NV | Silver | Gulf States | Red Blend - Vinifera + Non-vinifera | C |
West Sandy Creek Winery | Pink Rose' of Texas | 2018 | Silver | Gulf States | Semi Dry Rose (1.0-2.99% RS) | C |
Whisper Path Cellars | Monastrell | 2017 | Bronze | Texas High Plains | Mourvedre (Mataro) | C |
White Fox Vineyards | Texas Red | 2016 | Silver | Texas | Muscadine (Noble) | C |
White Fox Vineyards | Texas Rose | 2017 | Silver | Texas | Sweet Rose (3.0+% RS) | C |
White Fox Vineyards | Strawberry Wine | 2017 | Bronze | Washington | Strawberry | C |
William Chris Vineyards | Yes We Can Wine | NV | Gold | Texas High Plains | Dry Rose (0 - 0.99% rs) | C |
William Chris Vineyards | William Chris Vineyards | NV | Silver | Texas | Red Blend - Vinifera | C |
Leave a Reply