The 2019 Rodeo Uncorked! International Wine Competition was held Nov. 3-4, 2018, at NRG Center. This year’s event had 3,156 entries from 18 countries, including Argentina, Austria, Chile, France, Italy, Japan, Portugal, and South Africa. Texas wineries represented 413 entries and 370 entries came from this year’s featured region, California’s Central Coast.
The Top Texas Wine was awarded to McPherson Cellars for their White Blend, Texas, 2017.
The Top Texas Winery was Haak Vineyards & Winery.
The next big event will be the Rodeo Uncorked! Roundup & Best Bites Competition on Sunday, February 17, 2019 where champion wines will be paired with dishes from top chefs. Champion wines will also be sold at the Rodeo Uncorked! Champion Wine Auction & Dinner on Sunday, February 24.
Visitors to the 2019 rodeo can enjoy a selection of award-winning wines by the glass or bottle at the Houston Livestock Show and Rodeo Champion Wine Garden open daily. For more information on Rodeo Uncorked! For events and a complete listing of medal winning wines, visit rodeohouston.com/wine.
The Houston Livestock Show and Rodeo promotes agriculture by hosting an annual, family-friendly experience that educates and entertains the public, supports Texas youth, showcases Western heritage, and provides year-round educational support within the community. Since its beginning in 1932, the Rodeo has committed more than $475 million to the youth of Texas.
These are the results for the Texas wineries who were awarded medals:
Winery - Wine | Class | Medal | Awards |
---|---|---|---|
1836 Red, Texas, 2015 | Cabernet Based Blends with non- Bordeaux Varietals ($35 - $55) | Gold | Texas Class Champion |
1836 White, Texas, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Bronze | |
1851 Vineyards Tannat, Fredericksburg, 2016 | Tannat ($19-$80) | Silver | |
4R Ranch Vineyards & Winery Nectar Nero Rosé, Texas, 2017 | Muscat - Still ($15-$28) | Gold | Texas Class Champion |
4R Ranch Vineyards & Winery SCS Reserve, Texas, 2016 | New World - Super Tuscan Blends ($21 - $25) | Bronze | |
Arche Chardonnay, Montague County, 2016 | Chardonnay aged in all or part in barrels ($23-$29) | Silver | Texas Class Champion |
Arche Syrah, Montague County, 2016 | Syrah or Shiraz ($20-$44) | Silver | Texas Class Champion |
Arche Tempranillo, Bayer Family Vineyards, Texas High Plains, 2016 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Arche Texas Rosé, Montague County, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Silver | |
Becker Vineyards Cabernet Sauvignon Reserve, Wilmeth Vineyard, Texas High Plains, 2016 | Cabernet Sauvignon ($40-$52) | Silver | Reserve Texas Class Champion |
Becker Vineyards Cabernet Sauvignon, Texas, 2015 | Cabernet Sauvignon ($25-$29) | Bronze | |
Becker Vineyards Canada Family Cabernet Sauvignon Reserve, Texas, 2016 | Cabernet Sauvignon ($40-$52) | Silver | |
Becker Vineyards Cheveaux Noir, Texas High Plains, 2016 | Merlot and Merlot based Blends ($40-$75) | Double Gold | Reserve Class Champion, Texas Class Champion |
Becker Vineyards Indian Summer Red, Texas, 2015 | Other Red Wine Blends ($15-$20) | Bronze | |
Becker Vineyards Jolie Rosé, Texas, 2017 | Viognier- Domestic ($11-$20) | Silver | |
Becker Vineyards Malbec, Texas, 2016 | Malbec ($6-$14) | Bronze | |
Becker Vineyards Prairie Cuvee, Texas, 2015 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Bronze | |
Becker Vineyards Prairie Rotie Red, Texas Hill Country, 2015 | Rhone Red Blends ($8-$24) | Gold | Class Champion, Texas Class Champion |
Becker Vineyards Provencal Rosé, Texas, 2017 | Rose - Dry - Domestic ($5-$13) | Silver | Texas Class Champion |
Becker Vineyards Reserve Cabernet - Syrah, Texas, 2016 | Cabernet Based Blends with non- Bordeaux Varietals ($12 - $32) | Bronze | |
Becker Vineyards Sauvignon Blanc, Texas, 2017 | Sauvignon Blanc and SB-Dominant Blends, Unwooded ($15-$18) | Silver | Texas Class Champion |
Becker Vineyards Tempranillo Reserve, Texas High Plains, 2015 | New World Tempranillo and Blends ($14 - $29) | Bronze | |
Becker Vineyards Tempranillo, Texas, 2016 | New World Tempranillo and Blends ($14 - $29) | Silver | |
Becker Vineyards Viognier, Farmhouse Vineyards, Texas High Plains, 2015 | Other Dry Whites Varieties and Blends ($7-$18) | Bronze | |
Becker Vineyards Viognier, Farmhouse Vineyards, Texas, 2015 | Viognier - Domestic ($22-$40) | Silver | |
Bending Branch Winery Bella Collina Vineyards Tannat RF, Paso Robles, 2013 | Tannat ($19-$80) | Silver | Regional Class Champion |
Bending Branch Winery Cabernet Sauvignon, Napa Valley, 2014 | Cabernet Sauvignon ($75-$95) | Silver | |
Bending Branch Winery Cabernet Sauvignon, Texas High Plains, 2014 | New World Tempranillo and Blends ($30 - $100) | Gold | |
Bending Branch Winery Cabernet Sauvignon, Tracy Hills Vineyards, Texas High Plains, 2015 | New World Red Italian Varietals and Blends ($36 - $56) | Double Gold | Class Champion |
Bending Branch Winery Charbono, Zentner Vineyards, Sierra Foothills, 2014 | Other Red Wines ($38-$113) | Silver | Reserve Regional Class Champion |
Bending Branch Winery Malbec, Texas High Plains, 2015 | Malbec ($36-$75) | Gold | Texas Class Champion |
Bending Branch Winery Old Vine Petite Sirah, Shell Creek Vineyards, Paso Robles, 2014 | Petite Sirah ($35-$55) | Silver | Regional Class Champion |
Bending Branch Winery Tannat, Texas, 2015 | Tannat ($19-$80) | Gold | Class Champion, Texas Class Champion |
Bending Branch Winery Tempranillo, Newsom Vineyards, Texas High Plains, 2015 | Cabernet Sauvignon ($30-$39) | Bronze | |
Bernhardt Winery Blanc du Bois, Texas, 2017 | Non Vitis Vinifera Whites, Semi-Dry ($14-19) | Bronze | |
Bernhardt Winery Cabernet Sauvignon Reserve, American, NV | Cabernet Sauvignon ($30-$39) | Silver | |
Bernhardt Winery Cabernet Sauvignon, American, NV | Cabernet Sauvignon ($30-$39) | Silver | |
Bernhardt Winery Chardonnay, Lodi, 2016 | Chardonnay aged all or part in barrels ($18-$22) | Silver | |
Bernhardt Winery Conquistador Lenoir, Texas, NV | Non Vitis Vinifera Reds ($20-$30) | Double Gold | Class Champion, Texas Class Champion |
Bernhardt Winery Sarah, American, NV | Cabernet Based Blends with non- Bordeaux Varietals ($35 - $55) | Silver | |
Bingham Family Vineyards Cabernet Sauvignon, Texas High Plains, 2015 | Cabernet Sauvignon ($30-$39) | Bronze | |
Bingham Family Vineyards Carignan, Texas High Plains, 2016 | Other Red Wine Blends ($21-$35) | Bronze | |
Bingham Family Vineyards Dirt Farmer Red, Texas High Plains, 2016 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Bingham Family Vineyards Dolcetto, Texas High Plains, 2016 | New World Red Italian Varietals and Blends ($16-$35) | Gold | |
Bingham Family Vineyards Dugout Red, Texas High Plains, 2016 | New-World Red Bordeaux Blend and Meritage ($13-$35) | Gold | Texas Class Champion |
Bingham Family Vineyards Gewürztraminer, Texas High Plains, 2017 | Gewurztraminer (Dry and Semi-Dry/ 0-4% RS) ($6-$20) | Silver | Texas Class Champion |
Bingham Family Vineyards Merlot, Texas High Plains, 2014 | Merlot and Merlot based Blends ($40-$75) | Gold | |
Bingham Family Vineyards Merlot, Texas High Plains, 2016 | Merlot and Merlot based Blends ($40-$75) | Gold | |
Bingham Family Vineyards Petit Verdot, Texas High Plains, 2016 | Petit Verdot, up to $40 | Silver | Texas Class Champion |
Bingham Family Vineyards Roussanne, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Silver | |
Bingham Family Vineyards Tempranillo, Texas High Plains, 2014 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Bingham Family Vineyards Tempranillo, Texas High Plains, 2016 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Bingham Family Vineyards Turnrow Red, Texas High Plains, 2017 | New World Tempranillo and Blends ($14 - $29) | Silver | |
Brennan Vineyards Buffalo Roam, Texas, 2016 | Syrah/Shiraz Based Blends ($15 - $50) | Gold | Reserve Class Champion, Texas Class Champion |
Brennan Vineyards Cabernet Sauvignon, Texas, 2016 | Cabernet Sauvignon ($25-$29) | Silver | Texas Class Champion |
Brennan Vineyards Mourvèdre Dry Rosé, Texas, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Bronze | |
Brennan Vineyards Super Nero, Newburg Vineyard, Comanche County, 2016 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Brennan Vineyards Tempranillo, Texas, 2016 | New World Tempranillo and Blends ($14 - $29) | Silver | |
Brennan Vineyards Viognier, Texas, 2017 | Viognier- Domestic ($11-$20) | Silver | |
Brennan Vineyards White Wine, Texas High Plains, 2017 | Other Dry Whites Varieties and Blends ($7-$18) | Bronze | |
Briar Creek Vineyards Syrahndipity, Texas, NV | Syrah or Shiraz ($5-$19) | Silver | Reserve Texas Class Champion |
Briar Creek Vineyards Texas Two Step Red, Texas, 2014 | Cabernet Based Blends with non- Bordeaux Varietals ($12 - $32) | Bronze | |
Bruno Collection Cardinal Cranberry, American, NV | Fruit Wines | Silver | |
Bruno Collection Padrino Moscato, American, NV | Muscat - Still ($4-$13) | Bronze | |
Brushy Creek Vineyards Cabernet Sauvignon, Texas, 2016 | Cabernet Sauvignon ($20-$24) | Bronze | |
Brushy Creek Vineyards Sangiovese, Texas, 2016 | New World Sangiovese & Sangiovese Non-Bordeaux Varietal Blends ($15-$35) | Bronze | |
Brushy Creek Vineyards Super Texan, Texas, 2016 | Cabernet Sauvignon ($20-$24) | Bronze | |
Brushy Creek Vineyards Tempranillo, Rush Creek Vineyards, Texas, 2015 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Brushy Creek Vineyards Tempranillo, Texas, 2015 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Brushy Creek Vineyards Trebbiano, Texas, 2016 | New World Italian White Varieties and Blends ($16-$20) | Silver | |
Bull Lion Ranch & Vineyard Cabernet Sauvignon, Texas, NV | Cabernet Sauvignon ($25-$29) | Bronze | |
Bull Lion Ranch & Vineyard Dry Trebbiano, Texas, NV | New World Italian White Varieties and Blends ($16-$20) | Bronze | |
Bull Lion Ranch & Vineyard Malbec, Texas, NV | New World Tempranillo and Blends ($14 - $29) | Bronze | |
Bull Lion Ranch & Vineyard Montepulciano, Texas, 2015 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Bull Lion Ranch & Vineyard Tempranillo, Texas, NV | New World Tempranillo and Blends ($14 - $29) | Silver | |
Bull Lion Ranch & Vineyard Texianti, Texas, 2015 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Burklee Hill Vineyards Courtney White, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Silver | |
Burklee Hill Vineyards GSM, Texas, 2017 | Rhone Red Blends ($26-$100) | Silver | |
Burklee Hill Vineyards Montepulciano, Texas High Plains, 2017 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Burklee Hill Vineyards Petit Syrah, Texas High Plains, 2017 | Petite Sirah ($11-$30) | Silver | Reserve Texas Class Champion |
Burklee Hill Vineyards Rosé, Texas High Plains, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Bronze | |
Burklee Hill Vineyards Tempranillo, Texas High Plains, 2017 | New World Tempranillo and Blends ($14 - $29) | Bronze | |
Carter Creek Family Winery Gloriosa, Texas High Plains, 2017 | Other Semi - Dry White (1% - 4% RS, not fortified) ($16-$24) | Silver | |
Carter Creek Family Winery Grenache Rosé, Texas High Plains, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Gold | Class Champion, Texas Class Champion |
Carter Creek Family Winery Maverick Red, Texas High Plains, 2017 | Rhone Red Blends ($26-$100) | Silver | Reserve Texas Class Champion |
Carter Creek Family Winery Muscat Canelli, Texas High Plains, 2017 | Muscat - Still ($15-$28) | Bronze | |
Carter Creek Family Winery Plateau Red, Texas High Plains, 2016 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Carter Creek Family Winery Plateau White, Texas High Plains, 2017 | New World Italian White Varieties and Blends ($16-$20) | Bronze | |
Carter Creek Family Winery Sparkling Peach, Texas, NV | Sparkling - Flavored ($10-$28) | Silver | Reserve Class Champion, Texas Class Champion |
Carter Creek Family Winery Tempranillo, Texas High Plains, 2016 | New World Tempranillo and Blends ($30 - $100) | Silver | |
Carter Creek Family Winery Viognier - Roussanne, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Gold | Reserve Class Champion, Reserve Texas Class Champion |
Cork House Winery Midnight Rider, Texas, 2017 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Cork House Winery Red Beard, California, 2016 | Merlot and Merlot based Blends ($22-$39) | Silver | |
Decant Urban Winery Cabernet Sauvignon, Texas High Plains, 2017 | Cabernet Sauvignon ($40-$52) | Silver | Texas Class Champion |
Dry Comal Creek Vineyards Albariño, Texas, 2017 | Albarino ($14-$27) | Bronze | |
Dry Comal Creek Vineyards Dora Rosa, Texas High Plains, 2017 | Rose - Off Dry - ($16-$28) | Gold | Class Champion, Texas Class Champion |
Dry Comal Creek Vineyards Mida Jean Semi-Dry White, Texas High Plains, 2017 | Muscat - Still ($15-$28) | Bronze | |
Dry Comal Creek Vineyards Sangiovese, Texas High Plains, 2017 | New World Sangiovese & Sangiovese Non-Bordeaux Varietal Blends ($15-$35) | Bronze | |
Duchman Family Winery Aglianico, Oswald Vineyard, Texas High Plains, 2015 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Duchman Family Winery Canto Felice Red, Texas, NV | Sweet Reds ($6-$24) | Silver | |
Duchman Family Winery Canto Felice White, Texas, NV | Other Semi - Dry White (1% - 4% RS, not fortified) ($16-$24) | Silver | Reserve Class Champion, Texas Class Champion |
Duchman Family Winery Montepulciano, Oswald Vineyard, Texas High Plains, 2015 | New World Red Italian Varietals and Blends ($16-$35) | Gold | Reserve Class Champion, Reserve Texas Class Champion |
Duchman Family Winery Trebbiano, Bingham Family Vineyard, Texas, 2017 | New World Italian White Varieties and Blends ($16-$20) | Silver | Reserve Class Champion, Reserve Texas Class Champion |
Duchman Family Winery Vermentino, Bingham Family Vineyard, Texas High Plains, 2017 | New World Italian White Varieties and Blends ($16-$20) | Silver | Class Champion, Texas Class Champion |
Duchman Family Winery Viognier, Texas, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Gold | |
Eden Hill Vineyard Aglianico, Texas High Plains, 2016 | New World Red Italian Varietals and Blends ($36 - $56) | Bronze | |
Eden Hill Vineyard Albariño - Viognier, Texas High Plains, 2017 | Other Dry Whites Varieties and Blends ($20-$48) | Silver | Texas Class Champion |
Eden Hill Vineyard Midnight in the Vineyard, Texas High Plains, 2016 | New World Red Italian Varietals and Blends ($36 - $56) | Silver | |
Eden Hill Vineyard Tempranillo, Texas, 2016 | New World Tempranillo and Blends ($30 - $100) | Bronze | |
Eden Hill Vineyard Trinity White Blend, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Silver | |
En Gedi Vineyards A Walk in the Woods Blanc Du Bois, Texas, 2017 | Non Vitis Vinifera Whites, Dry ($15- 35) | Silver | |
En Gedi Vineyards Great White Blanc Du Bois, Texas, 2017 | Non Vitis Vinifera Whites, Dry ($15- 35) | Bronze | |
En Gedi Vineyards Lenoir Rosé, Texas, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Bronze | |
Fall Creek Vineyards Ex Terra Mourvèdre, Texas Hill Country, 2016 | Rhone Red Blends ($26-$100) | Silver | Texas Class Champion |
Fall Creek Vineyards Ex Terra Syrah, Texas Hill Country, 2016 | Syrah or Shiraz ($54-$100) | Gold | Class Champion, Texas Class Champion |
Fall Creek Vineyards GSM, Salt Lick Vineyards, Texas Hill Country, 2016 | Rhone Red Blends ($26-$100) | Silver | |
Fall Creek Vineyards Headwaters Chenin Blanc, Texas, 2017 | Chenin Blanc Dry ($6-$35) | Bronze | |
Fall Creek Vineyards Meritus Red, Texas Hill Country, 2015 | New World Red Bordeaux Blend and Meritage ($36-$55) | Silver | Reserve Texas Class Champion |
Fall Creek Vineyards Tempranillo, Texas Hill Country, 2016 | New World Tempranillo and Blends ($30 - $100) | Double Gold | Reserve Class Champion, Reserve Texas Class Champion |
Flat Creek Estate Cabernet Sauvignon, Newsom Vineyards, Texas High Plains, 2015 | Cabernet Sauvignon ($40-$52) | Bronze | |
Flat Creek Estate Four Horseman Red Blend, Texas Hill Country, 2014 | Other Red Wines ($38-$113) | Gold | |
Flat Creek Estate Reserve Super Texan, Texas, 2014 | New World Red Italian Varietals and Blends ($16-$35) | Bronze | |
Flat Creek Estate Reserve Syrah, Texas Hill Country, 2014 | Syrah or Shiraz ($20-$44) | Bronze | |
Georgetown Winery Blueberry Wine, Texas, NV | Fruit Wines | Silver | |
Georgetown Winery Peach Wine, Texas, NV | Fruit Wines | Silver | Reserve Texas Class Champion |
Georgetown Winery Tempranillo, Texas, NV | New World Tempranillo and Blends ($14 - $29) | Silver | |
Georgetown Winery Texas Gold Rush Sweet Red, Texas, NV | Fruit Wines | Bronze | |
Haak Vineyards & Winery Amnesia Blanc du Bois Madeira, Texas, 2014 | Non Vitis Vinifera Fortified ($19- $60) | Double Gold | Reserve Class Champion, Reserve Texas Class Champion |
Haak Vineyards & Winery Amorcito Sweet Blush, American, 2018 | Rose - Off Dry - ($16-$28) | Silver | |
Haak Vineyards & Winery Amorcito Sweet Red, Texas, 2017 | Sweet Reds ($6-$24) | Gold | Reserve Class Champion, Texas Class Champion |
Haak Vineyards & Winery Dry Blanc du Bois, Texas, 2018 | Non Vitis Vinifera Whites, Dry ($15- 35) | Silver | |
Haak Vineyards & Winery Jaquez Madeira, Texas, 2010 | Non Vitis Vinifera Fortified ($19- $60) | Double Gold | Class Champion, Texas Class Champion |
Haak Vineyards & Winery Malbec, Texas High Plains, 2017 | Malbec ($15-$35) | Bronze | |
Haak Vineyards & Winery Merlot, Texas High Plains, 2016 | Merlot and Merlot based Blends ($22-$39) | Silver | |
Haak Vineyards & Winery Semi Dry Blanc du Bois, Texas, 2018 | Non Vitis Vinifera Whites, Semi-Dry ($14-19) | Double Gold | Class Champion, Texas Class Champion |
Haak Vineyards & Winery Sweet Blanc du Bois, Texas, 2018 | Other Sweet Whites, Vitis Vinifera, Hybrids and Non-Vitis, (> 4% RS) - up to $20 | Silver | Class Champion, Texas Class Champion |
Haak Vineyards & Winery Tempranillo, Texas High Plains, 2017 | New World Tempranillo and Blends ($14 - $29) | Bronze | |
Homestead Winery Chocolate Rosé, American, NV | Sweet Reds ($6-$24) | Bronze | |
Homestead Winery Malbec, Texas, 2017 | Malbec ($15-$35) | Bronze | |
Homestead Winery Rosé of Ivanhoe, Texas High Plains, NV | Sweet Reds ($6-$24) | Bronze | |
Houston Winery Black Spanish, Texas, 2016 | Non Vitis Vinifera Reds ($20-$30) | Bronze | |
Houston Winery Roussanne, Texas High Plains, 2016 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Silver | |
Houston Winery Tres Hombres Red, American, NV | New World Red Italian Varietals and Blends ($16-$35) | Bronze | |
Hye Meadow Winery Boooom, Texas High Plains, 2015 | New World Red Italian Varietals and Blends ($36 - $56) | Gold | Reserve Class Champion, Texas Class Champion |
Hye Meadow Winery Chica Sparkling, Texas High Plains, NV | Sparkling - Demi Sec and Doux, all Appellations | Bronze | |
Hye Meadow Winery Dolcetto, Texas High Plains, 2016 | New World Red Italian Varietals and Blends ($16-$35) | Silver | |
Hye Meadow Winery Full Monte Red, Texas High Plains, 2015 | New World Red Italian Varietals and Blends ($36 - $56) | Silver | Reserve Texas Class Champion |
Hye Meadow Winery Junkyard Red, Texas High Plains, 2015 | New World Tempranillo and Blends ($14 - $29) | Silver | |
Hye Meadow Winery Riesling, Texas High Plains, 2017 | Riesling - Dry ($7-$28) | Silver | Texas Class Champion |
Hye Meadow Winery Tempranillo, Texas High Plains, 2015 | New World Tempranillo and Blends ($30 - $100) | Bronze | |
Hye Meadow Winery Trebbiano, Texas High Plains, 2017 | New World Italian White Varieties and Blends ($16-$20) | Bronze | |
Hye Meadow Winery Viognier, Texas High Plains, 2017 | Viognier - Domestic ($22-$40) | Silver | |
Kfire Winery and Vineyard Ladder 19 Sangiovese, American, NV | New World Sangiovese & Sangiovese Non-Bordeaux Varietal Blends ($15-$35) | Silver | |
Kfire Winery and Vineyard Malvasia Bianca, Texoma, NV | New World Italian White Varieties and Blends ($16-$20) | Bronze | |
Kiepersol Barrel 33 Texas Wish, Texas, 2013 | Other Red Wines ($38-$113) | Gold | Reserve Texas Class Champion |
Kiepersol Cabernet Sauvignon, Texas, 2014 | Cabernet Sauvignon ($16-$19) | Silver | Texas Class Champion |
Kiepersol Mengsel, Texas, 2014 | New-World Red Bordeaux Blend and Meritage ($13-$35) | Bronze | |
Kiepersol Merlot, Texas, 2013 | Merlot and Merlot based Blends ($15-$20) | Bronze | |
Kiepersol Rosé, Texas, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Gold | Reserve Texas Class Champion |
Kiepersol Syrah, Texas, 2013 | Syrah or Shiraz ($5-$19) | Silver | Texas Class Champion |
Kiepersol Texique Red, Texas, 2013 | Other Red Wines ($38-$113) | Silver | |
Kuhlman Cellars Kuhlmanation White, Texas Hill Country, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Bronze | |
Kuhlman Cellars Kuhmanation Rosé, Texas Hill Country, 2017 | Rose - Dry - Domestic, including Non- Vitis ($20-$38) | Bronze | |
Kuhlman Cellars Merlot, Texas High Plains, 2016 | Merlot and Merlot based Blends ($22-$39) | Silver | |
Kuhlman Cellars Merlot-Malbec, Texas, 2016 | Merlot and Merlot based Blends ($15-$20) | Gold | Reserve Class Champion, Texas Class Champion |
Kuhlman Cellars Roussanne, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Silver | |
Kuhlman Cellars Roussanne, Texas Hill Country, 2017 | Rhone-Style White Varietals and Blends - Domestic ($28- $45) | Silver | |
Kuhlman Cellars Sauvignon Blanc, Escondido Valley, 2017 | Sauvignon Blanc and SB-Dominant Blends, Unwooded ($19-$30) | Silver | Texas Class Champion |
Kuhlman Cellars Zinfandel, Escondido Valley, 2016 | Zinfandel ($20-$39) | Silver | Texas Class Champion |
Legato Family Reunion Red, Texas, 2015 | Other Red Wine Blends ($21-$35) | Gold | Reserve Texas Class Champion |
Legato Malbec, Texas, 2015 | Malbec ($36-$75) | Silver | Reserve Texas Class Champion |
Legato Petite Sirah, Texas, 2015 | Petite Sirah ($11-$30) | Bronze | |
Legato Tempranillo, Texas, 2016 | New World Tempranillo and Blends ($30 - $100) | Bronze | |
Lewis Wines Chenin Blanc, Lehey Vineyards, Texas High Plains, 2017 | Chenin Blanc Dry ($6-$35) | Bronze | |
Lewis Wines Rosé, Texas High Plains, 2017 | Rose - Dry - Domestic, including Non- Vitis ($14-$19) | Gold | Reserve Texas Class Champion |
Lewis Wines Tempranillo, Texas, 2015 | New World Tempranillo and Blends ($14 - $29) | Bronze | |
Llano Estacado Cabernet Sauvignon, Cellar Reserve, Texas High Plains, 2016 | Cabernet Sauvignon ($20-$24) | Bronze | |
Llano Estacado Cellar Select Port, Texas, NV | Desserts - Fortified and Oxidized ($20 - $60) | Bronze | |
Llano Estacado Chardonnay, Cellar Reserve, Texas, 2017 | Chardonnay aged all or part in barrels ($18-$22) | Silver | Texas Class Champion |
Llano Estacado Meritage Red, Texas, 2016 | Other Red Wine Blends ($15-$20) | Bronze | |
Llano Estacado Moscato, Texas, 2017 | Muscat - Still ($15-$28) | Silver | |
Llano Estacado Pinot Grigio, Texas, 2017 | Pinot Grigio - New World ($5-$11) | Bronze | |
Llano Estacado Sauvignon Blanc, Texas, 2017 | Sauvignon Blanc and SB-Dominant Blends, Unwooded ($4-$14) | Silver | Texas Class Champion |
Llano Estacado Tempranillo, Harvest Reserve, Texas High Plains, 2016 | New World Tempranillo and Blends ($14 - $29) | Silver | |
Los Pinos Ranch Vineyards All My X's Red, Texas, NV | Sweet Reds ($6-$24) | Bronze | |
Los Pinos Ranch Vineyards Besitos de Chocolate, Texas, NV | Flavored Wines, including Chocolate | Silver | Class Champion, Texas Class Champion |
Los Pinos Ranch Vineyards Blanc du Bois, Texas, NV | Other Sweet Whites, Vitis Vinifera, Hybrids and Non-Vitis, (> 4% RS) - up to $20 | Bronze | |
Los Pinos Ranch Vineyards Blanco Grande White, Texas, 2017 | Non Vitis Vinifera Whites, Dry ($15- 35) | Gold | Reserve Class Champion, Reserve Texas Class Champion |
Los Pinos Ranch Vineyards Colibrí Sweet Blush, Texas, NV | Other Sweet Whites, Vitis Vinifera, Hybrids and Non-Vitis, (> 4% RS) - up to $20 | Silver | Reserve Texas Class Champion |
Los Pinos Ranch Vineyards Rosato, Texas High Plains, 2017 | Rose - Dry - Domestic, including Non- Vitis ($14-$19) | Bronze | |
Los Pinos Ranch Vineyards Texas Torte Kenoir Dessert, Texas, 2013 | Non Vitis Vinifera Fortified ($19- $60) | Silver | |
Los Pinos Ranch Vineyards Texican Red Blend, Texas High Plains, 2015 | New World - Super Tuscan Blends ($21 - $25) | Bronze | |
Lost Draw Cellars Arroyo Blanco, Texas High Plains, 2017 | Other Dry Whites Varieties and Blends ($7-$18) | Bronze | |
Lost Draw Cellars Arroyo Rojo, Texas High Plains, NV | New World Tempranillo and Blends ($14 - $29) | Silver | |
Lost Draw Cellars Rosé, Texas High Plains, 2017 | Rose - Dry - Domestic, including Non- Vitis ($14-$19) | Silver | |
Lost Draw Cellars Sangiovese, Texas High Plains, 2016 | New World Sangiovese & Sangiovese Non-Bordeaux Varietal Blends ($15-$35) | Double Gold | Class Champion, Texas Class Champion |
Lost Draw Cellars Texas High Plains Red Blend, Texas High Plains, NV | New World Tempranillo and Blends ($14 - $29) | Silver | |
Lost Draw Cellars White Blend, Texas High Plains, NV | New World Italian White Varieties and Blends ($16-$20) | Bronze | |
Lost Draw Cellars, Roussanne, La Pradera Vineyard, Texas High Plains, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Silver | |
Lost Maples Cabernet Sauvignon, Texas High Plains, 2017 | Cabernet Sauvignon ($5-$12) | Bronze | |
Lost Maples Zinfandel, Texas High Plains, 2017 | Zinfandel ($6-$19) | Silver | Texas Class Champion |
Majek Vineyard & Winery Blanc Du Bois Dry Sparkling, Texas, 2017 | Non Vitis Vinifera Sparkling, including Sparkling Sake ($15-$28) | Silver | Reserve Texas Class Champion |
Majek Vineyard & Winery Opal, Texas, 2016 | Muscat - Still ($15-$28) | Silver | |
Majek Vineyard & Winery Red, Texas, 2017 | Cabernet Based Blends with non- Bordeaux Varietals ($12 - $32) | Silver | Reserve Texas Class Champion |
McPherson Cellars Albariño, Texas, 2017 | Albarino ($14-$27) | Silver | Texas Class Champion |
McPherson Cellars La Herencia Red, Texas, 2016 | New World Tempranillo and Blends ($14 - $29) | Silver | |
McPherson Cellars Piquepoul Blanc, Texas, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Double Gold | Reserve Class Champion, Reserve Texas Class Champion |
McPherson Cellars Tre Colore Red, Texas, 2017 | Rhone Red Blends ($8-$24) | Silver | Reserve Texas Class Champion |
McPherson Cellars White Blend, Texas, 2017 | Rhone-Style White Varietals and Blends - Domestic ($14- $25) | Double Gold | Top Texas Wine, Class Champion, Texas Class Champion |
Mendelbaum Cellars Elijah Carignan Reserve, Samson, 2015 | Rhone Red Blends ($26-$100) | Silver | |
Mendelbaum Cellars Segundo Cabernet Tempranillo, Texas High Plains, NV | New World Tempranillo and Blends ($30 - $100) | Gold | |
