The 2019 San Antonio Stock Show and Rodeo Wine Competition was held from September 17-18, 2018.
Fall Creek Vineyards was named the Best of Herd Texas Winery.
The Best of Show Texas Wine was the 2016 Dugout, Dry Red Wine by Bingham Family Vineyards.
The 10th Annual Champion Wine Auction will be held on November 15, 2018 at the Rosenberg Skyroom at The University of the Incarnate Word.
All the results for the wine competition can be found on the San Antonio Stock Show & Rodeo website.
These are the Top of Class medals won by Texas wineries.
Medal | Winery / Label Description | Vintage | Wine Category |
---|---|---|---|
Gold | Bent Oak Winery Blanc du Bois | 2017 | Blanc du Bois |
Gold | Bent Oak Winery Mourvedre | 2017 | Mourvedre |
Gold | Bingham Family Vineyards Estate Reserve Petite Verdot | 2015 | Petite Verdot |
Silver | Blue Lotus Winery Dream | 2014 | Sweet Red |
Gold | Los Pinos Ranch Vineyards Moscato | NV | Moscato/Muscat |
Gold | Lost Draw Cellars Roussanne | 2017 | All Other White |
Silver | Lost Draw Cellars Sangiovese | 2016 | Sangiovese |
Silver | Messina Hof Winery Gewürztraminer | 2017 | Gewürztraminer |
Double Gold | Messina Hof Winery Primitivo | 2016 | All Other Red |
Gold | Saddlehorn Winery Riesling | NV | Riesling |
Double Gold | Saddlehorn Winery Tempranillo | 2016 | Tempranillo |
These are the medals won by Texas wineries.
Winery / Label Description | Vintage | Medal |
---|---|---|
"1836" White Wine by Llano Estacado | 2016 | Silver |
"1836" Red Wine by Llano Estacado | 2015 | Silver |
331 Trilogy Cellars | 2016 | Silver |
Becker Texas High Plains Reserve Cabernet | 2016 | Silver |
Becker Vineyards Cabernet Sauvignon | 2015 | Gold |
Becker Vineyards Culinaria | 2016 | Double Gold |
Becker Vineyards Malbec | 2016 | Bronze |
Becker Vineyards Malmsey | 2015 | Silver |
Becker Vineyards Muscat Canelli Amabile | 2016 | Silver |
Becker Vineyards Prairie Cuvée | 2015 | Bronze |
Becker Vineyards Prairie Rotie | 2015 | Silver |
Becker Vineyards Provencal | 2017 | Gold |
Becker Vineyards Reserve Cabernet - Syrah | 2016 | Silver |
Becker Vineyards Reserve Cabernet Sauvignon Wilmeth Family | 2016 | Silver |
Becker Vineyards Reserve Chardonnay | 2016 | Bronze |
Becker Vineyards Reserve Tempranillo | 2015 | Silver |
Becker Vineyards Reserve Viognier | 2015 | Bronze |
Becker Vineyards Saigne | 2017 | Bronze |
Becker Vineyards Sauvignon Blanc | 2017 | Bronze |
Becker Vineyards Springtime | 2017 | Silver |
Becker Vineyards Tempranillo | 2016 | Silver |
Becker White Wing Sauvignon Blanc | 2015 | Bronze |
Bending Branch Hoover Valley Comfortage | 2016 | Bronze |
Bending Branch Sagrantino Tracy | 2015 | Silver |
Bending Branch Winery Cabernet Sauvignon, Newsom Vineyards | 2015 | Silver |
Bending Branch Winery Old Vine Petite Sirah, Shell Creek Vineyards | 2014 | Silver |
Bending Branch Winery Tannat EM, Bella Collina Vineyards | 2013 | Silver |
Bending Branch Winery Tempranillo, Newsom Vineyards | 2015 | Gold |
Bent Oak Winery Blanc du Bois | 2017 | Gold |
Bent Oak Winery Chardonnay | 2017 | Bronze |
Bent Oak Winery Lone Star Cuveé | 2017 | Gold |
Bent Oak Winery Malvasia Bianca | 2017 | Silver |
Bent Oak Winery Mourvedre | 2017 | Gold |
Bent Oak Winery Rosé | 2017 | Bronze |
Bent Oak Winery Sangiovese | 2017 | Silver |
Bent Oak Winery Sauvignon Blanc | 2017 | Bronze |
Bent Oak Winery Tempranillo | 2017 | Silver |
Bent Oak Winery Texas Cabernet Sauvignon | 2017 | Silver |
Bent Oak Winery Texas Viognier | 2017 | Bronze |
Bent Oak Winery Trebbiano | 2017 | Silver |
Bent Oak Winery Viognier | 2017 | Silver |
Bingham Family Vineyards Cabernet Franc | 2015 | Silver |
Bingham Family Vineyards Cabernet Sauvignon | 2015 | Gold |
Bingham Family Vineyards Carignan | 2016 | Silver |
Bingham Family Vineyards Dirt Farmer | 2015 | Silver |
Bingham Family Vineyards Dolcetto | 2016 | Bronze |
Bingham Family Vineyards Estate Fine 'n Dandy | 2017 | Bronze |
Bingham Family Vineyards Estate Reserve Cabernet Franc | 2014 | Bronze |
Bingham Family Vineyards Estate Reserve Dolcetto | 2014 | Bronze |
Bingham Family Vineyards Estate Reserve Merlot | 2014 | Bronze |
Bingham Family Vineyards Estate Reserve Mourvedre | 2014 | Bronze |
Bingham Family Vineyards Estate Reserve Petite Verdot | 2015 | Gold |
Bingham Family Vineyards Gewürztraminer | 2017 | Silver |
Bingham Family Vineyards Malvasia Bianca | 2017 | Silver |
Bingham Family Vineyards Merlot | 2015 | Bronze |
Bingham Family Vineyards Mourvèdre | 2015 | Bronze |
Bingham Family Vineyards Petit Verdot | 2016 | Gold |
Bingham Family Vineyards Reserve Moscato Giallo | 2016 | Silver |
Bingham Family Vineyards Reserve Tempranillo | 2014 | Gold |
Bingham Family Vineyards Roussanne | 2017 | Silver |
Bingham Family Vineyards Short Rows | NV | Bronze |
Bingham Family Vineyards Tempranillo | 2016 | Gold |
Bingham Family Vineyards Turnrow | 2017 | Silver |
Blue Lotus Winery Dream | 2014 | Silver |
Blue Lotus Winery Left Bank | 2015 | Silver |
Blue Lotus Winery Muscat | 2016 | Silver |
Blue Lotus Winery Tempranillo | 2015 | Silver |
Blue Lotus Winery Trebbiano | 2015 | Bronze |
Burklee Hill Vineyards Banna Sue | 2017 | Bronze |
Burklee Hill Vineyards GSM | 2017 | Silver |
Burklee Hill Vineyards Montepulciano | 2017 | Gold |
Burklee Hill Vineyards Moscato | 2017 | Silver |
Burklee Hill Vineyards Rosé | 2017 | Silver |
Burklee Hill Vineyards Tempranillo | 2017 | Silver |
Cauddie Crest Red Blaze | 2016 | Silver |
Fall Creek Vineyards GSM | 2015 | Silver |
Fall Creek Vineyards Headwater Chenin Blanc | 2017 | Bronze |
Fall Creek Vineyards Meritus | 2015 | Gold |
Fall Creek Vineyards Vintners Selection Chardonnay | 2017 | Double Gold |
Fall Creek Vineyards Vintners Sauvignon Blanc | 2017 | Bronze |
Haak Vineyards Blanc du Bois Madeira | 2014 | Silver |
Haak Vineyards Dry Rosé Cinsault | 2016 | Silver |
Haak Vineyards Malbec | 2017 | Silver |
Haak Vineyards Semi Dry Blanc du Bois | 2018 | Silver |
Haak Vineyards Tempranillo | 2017 | Silver |
Haak Vineyards Tres Tintos | 2016 | Silver |
Hye Meadow Winery Aglianico | 2015 | Gold |
Hye Meadow Winery Dolcetto | 2106 | Silver |
Hye Meadow Winery Viognier | 2017 | Silver |
Joseph Braman Riesling | non | Bronze |
Joseph Braman Sweet Red | non | Bronze |
Llano Estacado Cellar Reserve Chardonnay | 2016 | Silver |
Llano Estacado Harvest Meritage Red | 2016 | Silver |
Llano Estacado Harvest Tempranillo | 2016 | Silver |
Llano Estacado Signature Series Pinot Gris | 2017 | Silver |
Llano Estacado Signature Series Sauvignon Blanc | 2017 | Bronze |
Llano Estacado Signature Series White Sauvignon Blanc | 2016 | Silver |
Los Pinos All My Xs | NV | Bronze |
Los Pinos Besitos de Chocolate | NV | Bronze |
Los Pinos Colibri Sweet Bluch | NV | Bronze |
Los Pinos Ranch Winery Moscato | NV | Gold |
Los Pinos Sangiovese | 2015 | Bronze |
Los Pinos Texas Torte | 2013 | Bronze |
Los Pinos Texican Dry Red Wine Blend | 2015 | Bronze |
Lost Draw Cellars Arroyo Blanco | 2017 | Silver |
Lost Draw Cellars Arroyo Rojo | 2017 | Bronze |
Lost Draw Cellars High Plains Rosé | 2017 | Silver |
Lost Draw Cellars Roussanne | 2017 | Gold |
Lost Draw Cellars Sangiovese | 2016 | Silver |
Lost Draw Cellars Texas High Plains Red | NV | Gold |
Lost Draw Cellars Texas High Plains White | 2017 | Gold |
Lost Maples Cabernet Sauvignon | 2016 | Bronze |
Lost Maples Chardonnay | 2016 | Bronze |
Lost Maples Muscat Canelli | 2015 | Silver |
Lost Maples Muscat Canelli | 2016 | Bronze |
Lost Maples Tempranillo | 2015 | Silver |
Lost Maples Zinfandel | 2017 | Silver |
Messina Hof Grenache Syrah Mourvedre | 2017 | Silver |
Messina Hof Winery Angel - Riesling Late Harvest | Silver | |
Messina Hof Winery Barrel Cuvée Cabernet Sauvignon | 2017 | Silver |
Messina Hof Winery Barrel Reserve Port | Bronze | |
Messina Hof Winery Brut | 2016 | Bronze |
Messina Hof Winery Gewurztraminer | 2017 | Silver |
Messina Hof Winery Moscato | 2017 | Silver |
Messina Hof Winery Primitivo | 2016 | Double Gold |
Messina Hof Winery Private Reserve Cabernet Sauvignon | 2016 | Silver |
Messina Hof Winery Private Reserve Malbec | 2016 | Bronze |
Messina Hof Winery Riesling Father and Son Cuvée | 2017 | Bronze |
Messina Hof Winery Sauvignon Blanc | 2017 | Bronze |
Messina Hof Winery Winemakers Reserve | Bronze | |
Pedernales Cellars GSM Melange | 2016 | Silver |
Pedernales Cellars Tempranillo Reserve | 2016 | Silver |
Pedernales Cellars Texas Tempranillo | 2016 | Silver |
Pedernales Cellars Texas Viognier | 2016 | Bronze |
Pedernales Cellars Viognier Reserve | 2016 | Bronze |
Pillar Bluff Vineyards Merlot | 2015 | Bronze |
Pillar Bluff Vineyards Orange Muscat | 2017 | Gold |
Pillar Bluff Vineyards Sauvignon Blanc | 2017 | Bronze |
Pillar Bluff Vineyards White Blend | 2017 | Silver |
Ron Yates Vineyards Albarino | 2016 | Bronze |
Ron Yates Vineyards Cabernet Sauvignon | 2015 | Bronze |
Ron Yates Vineyards Sangiovese | 2016 | Bronze |
Ron Yates Vineyards Sauvignon Blanc | 2016 | Silver |
Ron Yates Vineyards Viognier | 2016 | Silver |
Saddlehorn Winery Black Spanish | 2015 | Bronze |
Saddlehorn Winery Cabernet Sauvignon | 2016 | Gold |
Saddlehorn Winery Moscato | 2017 | Silver |
Saddlehorn Winery Riesling | NV | Gold |
Saddlehorn Winery Tempranillo | 2016 | Double Gold |
Silver Spur Winery Chabolla | 2016 | Gold |
Silver Spur Winery Flora | nv | Silver |
Silver Spur Winery Tempranillo | 2017 | Silver |
Sister Creek Vineyards Muscat Canelli | 2017 | Gold |
Spicewood Vineyards Cabernet Claret | 2016 | Silver |
Spicewood Vineyards Good Guy | 2014 | Silver |
Spicewood Vineyards Sauvignon Blanc | 2017 | Silver |
Spicewood Vineyards Syrah | 2016 | Bronze |
Spicewood Vineyards Tempranillo | 2015 | Silver |
Spicewood Vineyards Tenny Wren | 2016 | Silver |
Texas Hills Toro de Tejas RV Tempranillo | 2011 | Silver |
Texas Hills Vineyards Kick Butt Cab, Estate | 2015 | Bronze |
Texas Hills Vineyards Sangiovese Estate | 2013 | Bronze |
The Infinite Monkey Theorem Riesling | NV | Silver |
The Infinite Monkey Theorem Tempranillo | 2017 | Silver |
Trilogy Cellars Gewurztraminer | 2016 | Bronze |
Trilogy Cellars KAB Red Blend | 2016 | Gold |
Trilogy Cellars Pinot Grigio | 2017 | Gold |
Viviano by Llano Estacado Sangiovese | 2015 | Gold |
William Chris Skeleton Key Proprietor's White | NV | Silver |
William Chris Vineyards Petillant Naturel Rosé | 2017 | Bronze |
William Chris Vineyards Skeleton Key Red | NV | Gold |
William Chris Vineyards/Mary Ruth | 2017 | Silver |
Leave a Reply