The results have been released from the 2018 Finger Lakes International Wine Competition which was held March 24-25, 2018. 3,000 wines were entered by 600 wineries from 16 countries.
Following are the Texas wineries who were awarded medals at the competition.
Winery | Brand | Vintage | Class | Medal | |
---|---|---|---|---|---|
Almaza Wine Cellars | Private Cellar's Reserve | 2014 | Red Blend - Vinifera | Silver | |
Bernhardt Winery | Pinnelli | 2017 | White Blend - Vinifera | Double Gold | |
Bernhardt Winery | Cabernet Sauvignon | NV | Cabernet Sauvignon | Silver | |
Bernhardt Winery | Valentine | 2017 | Other Red Varietal - Non-vinifera | Silver | |
Bernhardt Winery | Merlot | NV | Merlot | Bronze | |
Bruno & George Wines, Inc | Bruno Collection OTS Raisin Wine | NV | OTHER Dessert Wine | Silver | |
Bruno & George Wines, Inc | Bruno Collection YellowJacket Raspberry | NV | Raspberry | Bronze | |
Christoval Winery | Roussane | 2015 | Other White Varietal - Vinifera | Gold | |
Christoval Winery | Viogner | 2015 | Viognier | Gold | |
Christoval Winery | Montepulciano | 2014 | Other Red Varietal - Vinifera | Silver | |
Christoval Winery | Mourvedre Hand Picked | 2015 | Other Red Varietal - Vinifera | Bronze | |
Christoval Winery | Odyssey | NV | Red Blend - Vinifera | Bronze | |
Christoval Winery | Tempranillo Hand-Picked | 2015 | Tempranillo | Bronze | |
En Gedi Vineyards and Winery LLC. | A Walk in The Woods | 2017 | Blanc du Bois | Bronze | |
En Gedi Vineyards and Winery LLC. | Great White | 2017 | Blanc du Bois | Bronze | |
Georgetown Winery | Peach Georgetown Winery | NV | Peach | Silver | |
Georgetown Winery | Capitol Red Georgetown Winery | NV | Other Red Varietal - Non-vinifera | Bronze | |
Georgetown Winery | Texican Georgetown Winery | NV | Sangiovese | Bronze | |
Georgetown Winery | Thirsty Mule Winery - Sassy Mule | none | White Sparkling | Bronze | |
Grape Creek Vineyards | Rose of Malbec | 2017 | Dry Rose | Gold | |
Grape Creek Vineyards | 2015 Merlot | 2015 | Merlot | Gold | |
Grape Creek Vineyards | 2015 Petite Sirah | 2015 | Petite Sirah | Gold | |
Grape Creek Vineyards | Serendipity | 2016 | Red Blend - Vinifera | Gold | |
Grape Creek Vineyards | 2015 Cabernet Sauvignon/ Syrah | 2015 | Red Blend - Vinifera | Gold | |
Grape Creek Vineyards | 2017 Cabernet Sauvignon | 2017 | Sweet Rose | Gold | |
Grape Creek Vineyards | Cuvee Blanc | 2016 | White Blend - Vinifera | Gold | |
Grape Creek Vineyards | 2016 Muscat Canelli | 2016 | Muscat Canelli | Silver | |
Grape Creek Vineyards | 2015 Mosaic | 2015 | Red Blend - Vinifera | Silver | |
Grape Creek Vineyards | 2016 Cabernet Trois | 2016 | Red Blend - Vinifera | Silver | |
Grape Creek Vineyards | 2016 Rendezvous | 2016 | Red Blend - Vinifera | Silver | |
Grape Creek Vineyards | 2016 Bellisimo | 2016 | Red Blend - Vinifera | Silver | |
Grape Creek Vineyards | Pinot Grigio | 2016 | Pinot Gris/Pinot Grigio | Bronze | |
Grape Creek Vineyards | Port | NV | Port | Bronze | |
Grape Creek Vineyards | 2016 Grand Rouge | 2016 | Red Blend - Vinifera | Bronze | |
Grape Creek Vineyards | 2017 Semi Sweet Riesling | 2016 | Riesling - Semi Sweet | Bronze | |
Grape Creek Vineyards | 2016 Viognier | 2016 | Viognier | Bronze | |
Holy Archangels Monastery | Chardonnay | 2016 | Chardonnay | Silver | |
Holy Archangels Monastery | Merlot | 2015 | Merlot | Silver | |
Holy Archangels Monastery | Syrah | 2016 | Shiraz/Syrah | Silver | |
Pedernales Cellars | 2016 Valhalla | 2016 | Red Blend - Vinifera | Silver | |
Pedernales Cellars | 2016 Viognier Reserve | 2016 | Viognier | Silver | |
Pedernales Cellars | 2015 Tempranillo Reserve | 2015 | Tempranillo | Bronze | |
Pedernales Cellars | 2015 Viognier Reserve | 2015 | Viognier | Bronze | |
Perrine Winery | Hopstro | NV | Flavored Wines | Bronze | |
Pontotoc Vineyard | San Fernando Academy 2016 Texas Hill Country | 2016 | Red Blend - Vinifera | Bronze | |
Pontotoc Vineyard | Smoothing Iron Mountain 2016 Texas Hill Country | 2016 | Tempranillo | Bronze | |
Ron Yates | Ron Yates Sauvignon Blanc 2016 Martin Vineyards | 2016 | Sauvignon Blanc | Gold | |
Ron Yates | Ron Yates Viognier 2016 Tio Pancho Ranch | 2016 | Viognier | Gold | |
Ron Yates | Ron Yates Garnacha 2015 Horse Heaven Hills | 2015 | Other Red Varietal - Vinifera | Silver | |
Ron Yates | Oso Estrella Zinfandel 2015 Dry Creek Valley Forchini Vineyards Acre Block | 2015 | Zinfandel | Silver | |
Ron Yates | Oso Estrella Zinfandel 2015 Dry Creek Valley Forchini Vineyards Pond Block | 2015 | Zinfandel | Silver | |
Ron Yates | Oso Estrella Pinot Noir 2015 Russian River Valley | 2015 | Pinot Noir | Bronze | |
Ron Yates | Ron Yates Sangiovese 2016 Texas Hill Country | 2016 | Sangiovese | Bronze | |
Spicewood Vineyards | Viognier 2016 | 2016 | Viognier | Silver | |
Spicewood Vineyards | Chardonnay 2016 | 2016 | Chardonnay | Bronze | |
Spicewood Vineyards | Mouvedre 2015 | 2015 | Other Red Varietal - Vinifera | Bronze | |
Spicewood Vineyards | Louisa 2016 | 2016 | Other White Varietal - Vinifera | Bronze | |
Spicewood Vineyards | Tandem Columbia Valley Red Wine Blend 2015 | 2015 | Red Blend - Vinifera | Bronze | |
Spicewood Vineyards | Sauvignon Blanc 2016 | 2016 | Sauvignon Blanc | Bronze | |
Spicewood Vineyards | Syrah 2014 | 2014 | Shiraz/Syrah | Bronze | |
Spicewood Vineyards | Tempranillo 2016 | 2016 | Tempranillo | Bronze | |
Sugar Ridge Winery | Mora Negro | 2016 | Flavored Wines | Silver | |
West Sandy Creek Winery | Blanc Du Bois Dry | 2017 | Blanc du Bois | Gold | |
White Fox Vineyards | Texas White Wine (Muscadine Sweet on Medallion) | 2016 | Muscadine | Silver | |
White Fox Vineyards | Texas Red (Muscadine Wine) | 2016 | Muscadine (Noble) | Silver | |
White Fox Vineyards | Texas White Wine (Muscadine Dry on Medallion) | 2016 | Muscadine | Bronze |
Leave a Reply