The 2018 TEXSOM International Wine Awards results were released from the judging that was held February 12-14, 2018. There were over 3,200 entries representing 30 countries and 21 U.S. States, with the most diverse selection of wines in the history of the competition.
The entries were judged by 63 internationally renowned tastemakers from six countries, including 20 Master Sommeliers, 18 Masters of Wine, and other category experts. The judges awarded 2,223 medals: 285 Gold medals (9% of total entries), 760 Silver medals (24%), and 1,178 Bronze medals (37%). Vintages spanned eight decades, with the oldest being 1957.
Wines chosen for Judges’ Selections are nominated by judging panels for specific categories, then blind-tasted by special panels to determine the winner of each Selection. Judges’ Selections demonstrate quality and unique character that are exceptional even amongst their medal-winning peers.
Judges selection awards were wines deemed by judges as exceptional from among their award-winning peers. The Texas wines chosen were:
- Becker Vineyards Cabernet Franc Reserve 2015, Texas High Plains
- Brennan Vineyards Lily, Roussanne 2016, Reddy Vineyards
- Enoch’s Stomp Light Portejas, Blanc du Bois 2011, Texas
- Hilmy Cellars Albariño 2016, Blackwater Draw, Texas High Plains
Gold Medal and other select winning wines will also be highlighted on the TEXSOM International Wine Awards website throughout the year in the Featured Wines section.
Here are all the Texas winery results:
Winery | Name | Designation | Appellation | Vintage | SRP | Award | Judges' Selection Award |
---|---|---|---|---|---|---|---|
4R Ranch Vineyards & Winery | Stampfenstier, Tempranillo-Malbec | Texas High Plains | 2016 | 17.99 | Bronze | ||
4R Ranch Vineyards & Winery | Trillentrot, Symphony-Chenin Blanc | California | 2015 | 15.99 | Bronze | ||
Arche | Syrah | Montague County | 2015 | 34 | Bronze | ||
Arche | Tempranillo | Bayer Family Vineyards | Texas High Plains | 2016 | 35 | Bronze | |
Becker Vineyards | Malbec | Texas | 2015 | 14.95 | Silver | ||
Becker Vineyards | Reserve Merlot | Texas | 2016 | 14.95 | Silver | ||
Becker Vineyards | Provençal, Rosé | Texas | 2016 | 12.95 | Silver | ||
Becker Vineyards | Petite Sirah | Estate Reserve | Texas Hill Country | 2015 | 40 | Bronze | |
Becker Vineyards | Tempranillo | Texas | 2016 | 24 | Bronze | ||
Becker Vineyards | Viognier | Texas | 2016 | 14.95 | Bronze | ||
Becker Vineyards | Prairie Cuvee | Texas | 2015 | 14.95 | Bronze | ||
Becker Vineyards | Viognier | Farmhouse Vineyards, , Reserve | Texas High Plains | 2015 | 24.95 | Bronze | |
Becker Vineyards | Claret, Les Trois Dames | Texas | 2015 | 14.95 | Bronze | ||
Becker Vineyards | Jolie, Rosé | Texas | 2016 | 24.95 | Bronze | ||
Becker Vineyards | Cabernet Sauvignon | Canada Family Vineyard, , Reserve | Texas High Plains | 2015 | 40 | Bronze | |
Becker Vineyards | Cabernet Sauvignon | Texas | 2015 | 24.95 | Bronze | ||
Becker Vineyards | Cabernet Franc | Reserve | Texas High Plains | 2015 | 40 | Gold | Judges' Selection Award, US State - Texas Red |
Bending Branch Winery | Tempranillo | Newsom Vineyards | Texas High Plains | 2012 | 30 | Bronze | |
Bending Branch Winery | Tannat | Texas | 2014 | 30 | Bronze | ||
Bent Oak Winery | Zinfandel | Russian River Valley | California | 2016 | 42 | Silver | |
Bent Oak Winery | Pinot Noir | Russian River Valley | California | 2016 | 46 | Silver | |
Bent Oak Winery | Cabernet Sauvignon | Calistoga | California | 2016 | 48 | Silver | |
Bent Oak Winery | Viognier | Russian River Valley | California | 2016 | 34 | Bronze | |
Brennan Vineyards | Dry Rosé | Texas | 2016 | 20 | Silver | ||
Brennan Vineyards | Tempranillo | Texas | 2015 | 28 | Silver | ||
Brennan Vineyards | Super Nero, Nero D'Avola | Texas, Comanche County | 2015 | 34 | Bronze | ||
Brennan Vineyards | Winemaker's Choice, Vol. IV | Texas | NV | 42 | Bronze | ||
Brennan Vineyards | Viognier | Texas, Comanche County | 2016 | 19.5 | Bronze | ||
Brennan Vineyards | Mourvèdre, Rosé | Dry, Reserve | Texas | 2016 | 25 | Bronze | |
Brennan Vineyards | Lily, Rousanne | Reddy Vineyards | Texas | 2016 | 18 | Gold | Judges' Selection Nomination, US State - Texas White |
Caprock Winery | Dry Gewürztraminer | Diamante Doble Vineyard | Texas High Plains | 2016 | 25 | Bronze | |
Caprock Winery | Tempranillo | Limited Release | Texas High Plains | 2016 | 40 | Bronze | |
Caudalie Crest | Prairie Mist | Texas | 2016 | 23 | Gold | ||
Christoval Vineyards | Rambouillet, Montepulciano | Texas High Plains | 2014 | 29 | Bronze | ||
Christoval Vineyards | Rambouillet, Viognier | Texas High Plains | 2015 | 22 | Bronze | ||
Christoval Vineyards | Rambouillet, Roussanne | Texas High Plains | 2015 | 22 | Bronze | ||
Christoval Vineyards | Tempranillo | Texas | 2015 | 29 | Bronze | ||
Duchman Family Winery | Vermentino | Bingham Family Vineyard | Texas | 2016 | 20 | Gold | |
Duchman Family Winery | Aglianico | Oswald Vineyard | Texas | 2014 | 30 | Silver | |
Duchman Family Winery | Trebbiano | Bingham Family Vineyard | Texas | 2016 | 16 | Bronze | |
Duchman Family Winery | Montepulciano | Oswald Vineyard | Texas | 2014 | 30 | Bronze | |
Enoch's Stomp | Muscat Canelli | Texas | 2017 | 17 | Gold | ||
Enoch's Stomp | All Y'all, Dry Red | Texas | NV | 29 | Silver | ||
Enoch's Stomp | Dark Portejas, Lenoir | Texas | 2012 | 39 | Silver | ||
Enoch's Stomp | Montepulciano | Texas | 2015 | 22 | Bronze | ||
Enoch's Stomp | Blanc DuBois Off-dry | Texas | 2017 | 15 | Bronze | ||
Enoch's Stomp | Light Portejas, Blanc DuBois | Texas | 2011 | 39 | Gold | Judges' Selection Nomination, Style - Fortified | |
Fall Creek Vineyards | Grenache Rosé | Texas Hill Country | 2017 | 30 | Silver | ||
Fall Creek Vineyards | Tempranillo | Salt Lick Vineyards | Texas Hill Country | 2015 | 30 | Bronze | |
Fall Creek Vineyards | GSM,Grenache-Syrah-Mourvédre | Salt Lick Vineyards | Texas Hill Country | 2015 | 45 | Bronze | |
Fall Creek Vineyards | Sauvignon Blanc | Vintner's Selection | Escondido Valley | 2017 | 22 | Bronze | |
Grower Project | The Source | Texas High Plains | 2015 | 0 | Bronze | ||
Haak Vineyards & Winery | Madeira, Jacquez | Texas | 2013 | 39.95 | Gold | ||
Haak Vineyards & Winery | Tempranillo | Reddy Vineyards, , , Cellar Reserve | Texas High Plains | 2015 | 34.95 | Silver | |
Haak Vineyards & Winery | Amnesia, Madeira, Blanc du Bois | Texas | 2014 | 24.95 | Silver | ||
Haak Vineyards & Winery | Tempranillo | Reddy VIneyards | Texas High Plains | 2016 | 24.95 | Silver | |
Haak Vineyards & Winery | Blanc du Bois Semi-dry | Texas | 2017 | 19 | Silver | ||
Haak Vineyards & Winery | Blanc du Bois | Dry | Texas | 2017 | 19 | Silver | |
Hilmy Cellars | Viognier | Texas High Plains | 2015 | 28 | Gold | ||
Hilmy Cellars | Persephone | Texas High Plains | 2015 | 24 | Bronze | ||
Hilmy Cellars | Tempranillo | Texas High Plains | 2014 | 40 | Bronze | ||
Hilmy Cellars | Rosé | Texas High Plains | 2016 | 26 | Bronze | ||
Hilmy Cellars | Malbec | Texas High Plains | 2015 | 40 | Bronze | ||
Hilmy Cellars | Albariño | Blackwater Draw | Texas High Plains | 2016 | 24 | Gold | Judges' Selection Award, US State - Texas White |
Kuhlman Cellars | Roussanne | Texas High Plains | 2016 | 0 | Gold | ||
Kuhlman Cellars | Cinsaut Rosé | Texas High Plains | 2017 | 0 | Silver | ||
Kuhlman Cellars | Alluvé | Texas | 2015 | 0 | Bronze | ||
Lewis Wines | Mourvèdre | Lost Draw Vineyard | Texas High Plains | 2014 | 40 | Bronze | |
Lewis Wines | Parr Tempranillo | Texas Hill Country | 2013 | 30 | Bronze | ||
Lewis Wines | Chenin Blanc | Texas High Plains | 2016 | 35 | Bronze | ||
Llano Estacado Winery | Monte Stella, Rosé | Texas | 2017 | 18 | Silver | ||
Llano Estacado Winery | 1836, Red | Texas | 2015 | 30 | Silver | ||
Llano Estacado Winery | Viviano, Cabernet Sauvignon-Sangiovese | Texas | 2015 | 30 | Bronze | ||
Llano Estacado Winery | 1836, White | Texas | 2016 | 24 | Bronze | ||
Lost Draw | Roussanne | La Pradera Vineyard | Texas High Plains | 2016 | 0 | Silver | |
Lost Draw | Picpoul Blanc | Timmons Estate Vineyard | Texas High Plains | 2016 | 0 | Bronze | |
Lost Draw | Tempranillo | Timmons Estate Vineyard | Texas High Plains | 2015 | 0 | Bronze | |
Lost Oak Winery | Orange Muscat | Diamante Doble Vineyards, , Reserve | Texas High Plains | 2016 | 19.95 | Silver | |
McPherson | Viognier | Texas | 2016 | 12.99 | Gold | ||
McPherson | Chenin Blanc | Dry, Old Vines | Texas | 2015 | 12.99 | Silver | |
McPherson Cellars | Windblown, EVS | Texas High Plains | 2016 | 16.99 | Bronze | ||
Messina Hof | Merlot | Barrel Cuvée | Texas High Plains | 2016 | 11.99 | Gold | |
Messina Hof | Primitivo | Texas High Plains | 2016 | 15 | Silver | ||
Messina Hof | Sangiovese | Artist Series | Texas High Plains | 2016 | 15 | Bronze | |
Messina Hof | Mourvèdre | Artist Series | Texas | 2016 | 21.99 | Bronze | |
O G Cellars | Syrah | Texas High Plains | 2016 | 35 | Bronze | ||
Pedernales Cellars | GSM Mélange | Texas | 2015 | 35 | Silver | ||
Pedernales Cellars | Tempranillo | Reserve | Texas | 2015 | 50 | Silver | |
Pedernales Cellars | Valhala | Texas High Plains | 2016 | 40 | Silver | ||
Pedernales Cellars | Viognier | Reserve | Texas | 2016 | 20 | Bronze | |
Pelle Legna | Bilancia, Cabernet Blend | Texas | 2012 | 26.99 | Bronze | ||
Pelle Legna | Cabernet Sauvignon | Reserve | Texas | 2012 | 55.99 | Bronze | |
Pelle Legna | Essenza | Texas | 2011 | 39.99 | Bronze | ||
Pheasant Ridge | Three Barrels Up | Texas High Plains | 2016 | 14 | Bronze | ||
Rancho Loma Vineyards | The Tempest | Reddy Vineyards, , Reserve | Texas High Plains | 2016 | 42 | Silver | |
Rancho Loma Vineyards | Cohesion | Reddy Vineyards | Texas High Plains | 2016 | 35 | Bronze | |
Rancho Loma Vineyards | Corso | Texas High Plains | 2016 | 35 | Bronze | ||
Ron Yates | Viognier | Tio Pancho Ranch | Texas Hill Country | 2016 | 26.99 | Silver | |
Signor Vineyards | Touriga Nacional | Gold Vineyard, Rogue Valley | Oregon | 2015 | 38 | Bronze | |
Signor Vineyards | Tempranillo | Cedar Ridge Vineyard, Rogue Valley | Oregon | 2015 | 35 | Bronze | |
Signor Vineyards | Roussanne | Moonlight Vineyard | Texas High Plains | 2016 | 30 | Bronze | |
Spicewood Vineyards | Viognier | Texas | 2016 | 23.99 | Silver | ||
Stone House Vineyard | Claros, Norton | Reserve | Texas Hill Country | 2016 | 30 | Silver | |
The Triple D Winery | Ty's Sweet Viogner | Texas High Plains | 2017 | 20 | Silver | ||
Trilogy Cellars | Gewürztraminer | Texas | 2016 | 18 | Silver | ||
Trilogy Cellars | 3-3-1 | Texas High Plains, Hockley County | 2016 | 38 | Bronze | ||
Valley Mills Vineyards | Tempranillo | Texas | 2014 | 42.5 | Gold | ||
Valley Mills Vineyards | Vermentino | Texas | 2016 | 22.95 | Bronze | ||
Watson Vineyard | Petite Sirah | Texas | 2015 | 35 | Bronze | ||
Wedding Oak Winery | Tempranillo | Reserva, Mirasol Vineyards | Texas Hill Country | 2015 | 35 | Silver | |
Wedding Oak Winery | Marsanne | High Valley Estate Vineyards | Texas Hill Country | 2016 | 29 | Silver | |
Wedding Oak Winery | Tioja | Mirasol Vineyards | Texas Hill Country | 2015 | 29 | Bronze | |
Wedding Oak Winery | Sangiovese | Texas Hill Country | 2015 | 29 | Bronze | ||
Westcave Cellars Winery | Tannat | Estate Grown | Texas Hill Country | 2015 | 42.95 | Gold | |
Westcave Cellars Winery | Cabernet Sauvignon | Reserve, , Estate Grown | Texas Hill Country | 2015 | 45.95 | Bronze | |
White Fox Vineyards | Sweet, White | Texas | NV | 17.95 | Bronze | ||
White Fox Vineyards | Dry, White | Texas | NV | 18.95 | Bronze | ||
Wild Stallion Vineyards | Malbec | Texas | 2016 | 32 | Bronze | ||
William Chris Vineyards | Hunter | Texas High Plains | 2015 | 42 | Silver | ||
Wines of Dotson Cervantes | Perseverance | Texas Hill Country and High Plains | 2016 | 33 | Bronze | ||
Zero 815 Winery | Hyeland White Blend | Texas High Plains | 2016 | 29 | Bronze |
Leave a Reply