The 2018 San Francisco Chronicle Wine Competition (SFCWC) received 6,960 entries from 35 states this year. 67 judges from a variety of fields including trade, education, media, retail, and hospitality, traveled in the second week of January to the Cloverdale Citrus Fairgrounds in Sonoma County to determine the best wines in the USA.
Utilizing an extensive process that divided the varietals into several categories and subcategories, the event gave the panels the chance to rate entries as Bronze, Silver, Gold, or Double Gold (equivalent to a unanimous rating by all panel members).
173 Best of Class awards were given to major regions in addition to California and Oregon, and those included New York, Washington, and Texas.
The public will have a chance to taste many of the award winning wines at the San Francisco Chronicle Wine Competition’s Public Tasting, which takes place on February 17 from 1:30-5:00 p.m. at the Fort Mason Center’s Festival Pavilion in San Francisco.
Best of Class Awards were also awarded to American wines recognized for extraordinary quality. Texas wineries who won Best of Class awards with their categories were:
- Saddlehorn Winery – Blanc du Bois NV (White Native American/Hybrid)
- Texas SouthWind Vineyard and Winery – Red Raspberry Fruit Wine (Fruit Wine)
Following are the Texas wineries who won medals. A complete listing of all winners can be found under the Medal Winners section at www.winejudging.com.
Winery | Vintage | AVA | Vineyard / Other | Variety | Price | Award | Class |
---|---|---|---|---|---|---|---|
Armadillo's Leap | 2012 | Texas | BFF Blend | $19.99 | Bronze | Italian Varietal Blends | |
Armadillo's Leap | 2015 | Texas | Pinot Grigio | $17.99 | Silver | Pinot Gris/Grigio - $15.00 - $19.99 | |
Armadillo's Leap | 2015 | Texas | Viognier | $17.99 | Bronze | Viognier - $0.00 - $24.99 | |
Bar Z | 2014 | Texas High Plains | Martin Vineyards | Mourvedre | $40.00 | Bronze | Mourvedre |
Bar Z | 2016 | Texas High Plains | Bayer Family Vineyards | Pinot Noir | $32.00 | Gold | Pinot Noir - $32.00 - $35.99 |
Becker Vineyards | 2015 | Texas Hill Country | Petite Sirah | $40.00 | Silver | Petite Sirah - $39 and above | |
Becker Vineyards | 2015 | Texas High Plains | Cheveaux Noir | $40.00 | Bronze | Merlot Dominant Blends - $30.00 and above | |
Becker Vineyards | 2015 | Texas | Cabernet - Syrah | $18.95 | Bronze | Cabernet Dominant Blends - Up to $29.99 | |
Becker Vineyards | 2014 | Texas Hill Country | Raven | $40.00 | Double Gold | Red Bordeaux - $40.00 - $54.99(all Bordeaux Varietals) | |
Becker Vineyards | 2015 | Texas | Tempranillo | $24.95 | Bronze | Tempranillo - $0.00 - $29.99 | |
Becker Vineyards | 2014 | Texas | Malbec | $29.95 | Bronze | Malbec - $0.00 - $29.99 | |
Becker Vineyards | 2015 | Texas | Malbec | $14.00 | Bronze | Malbec - $0.00 - $29.99 | |
Becker Vineyards | 2015 | Texas | Canada Family | Cabernet Sauvignon | $40.00 | Double Gold | Cab Sauv - $39.00 - $42.99 |
Becker Vineyards | 2015 | Texas | Wilmeth Vineyard | Cabernet Sauvignon | $40.00 | Double Gold | Cab Sauv - $39.00 - $42.99 |
Becker Vineyards | 2015 | Texas | Cabernet Sauvignon | $24.99 | Bronze | Cab Sauv - $23.00 - $26.99 | |
Becker Vineyards | 2016 | Texas | Merlot | $14.95 | Double Gold | Merlot - $0.00 -$14.99 | |
Becker Vineyards | 2016 | Texas Hill Country | Tallent Vineyard | Provencal | $8.95 | Bronze | Dry Rose/Blush - RS 0 |
Becker Vineyards | 2015 | Texas | Prairie Cuvee | $25.00 | Silver | White Blends - $20.00 to $29.99 | |
Becker Vineyards | 2014 | Texas | Muscat - Chenin | $21.95 | Silver | Muscat | |
Becker Vineyards | 2015 | Texas | Viognier | $24.95 | Silver | Viognier - $0.00 - $24.99 | |
Becker Vineyards | 2015 | Texas | Chardonnay | $29.95 | Silver | Chardonnay - $26.00 - $29.99 | |
Bending Branch Winery | 2013 | Paso Robles | Shell Creek Vineyards | Petite Sirah | $40.00 | Bronze | Petite Sirah - $39 and above |
Bending Branch Winery | 2014 | Texas High Plains | Newsom Vineyards | Tempranillo | $30.00 | Silver | Tempranillo - $30.00 and above |
Bending Branch Winery | 2014 | Texas | Texas Tannat | $30.00 | Bronze | Tannat | |
Bending Branch Winery | 2013 | Paso Robles | RF; Bella Collina Vineyards | Tannat | $40.00 | Bronze | Tannat |
Bending Branch Winery | 2014 | Texas High Plains | Reddy Vineyard | Mourvedre | $30.00 | Silver | Mourvedre |
Brennan Vineyards | 2015 | Texas | Super Nero | $34.00 | Gold | All Other Red Varietals | |
Brennan Vineyards | 2015 | Texas | Comanche County | Buffalo Roam | $26.00 | Silver | Syrah Dominant Blends up to $29.99 |
Brennan Vineyards | NV | Texas | vol. 4 Winemaker's Choice | $42.00 | Bronze | Cabernet Dominant Blends $30.00 and above | |
Brennan Vineyards | 2015 | Texas | Tempranillo | $28.00 | Silver | Tempranillo - $0.00 - $29.99 | |
Brennan Vineyards | 2016 | Texas | Dry Rose | $20.00 | Silver | Dry Rose/Blush - RS 0 | |
Brennan Vineyards | 2016 | Texas High Plains | Lily; Reddy Vineyard | Roussanne | $17.50 | Bronze | Rousanne |
Driftwood Estate Winery | 2017 | Texas Hill Country | Chardonnay | $25.00 | Silver | Chardonnay - $24.00 - $25.99 | |
Driftwood Estate Winery | 2017 | Texas Hill Country | Dry Rose' | $25.00 | Double Gold | Dry Rose/Blush - RS 0 | |
Driftwood Estate Winery | 2017 | Texas Hill Country | Viognier | $30.00 | Gold | Viognier - $25.00 and above | |
Duchman Family Winery | NV | Texas | Grape Growers Blend | $25.00 | Bronze | Italian Varietal Blends | |
Duchman Family Winery | 2014 | Texas High Plains | Oswald Vineyard | Montepulciano | $30.00 | Silver | Montepulciano |
Duchman Family Winery | 2014 | Texas High Plains | Oswald Vineyard | Aglianico | $30.00 | Gold | Aglianico |
Duchman Family Winery | 2016 | Texas High Plains | Bingham Family Vineyard | Trebbiano | $16.00 | Silver | Other White Varietals |
Duchman Family Winery | 2016 | Texas High Plains | Bingham Family Vineyard | Vermentino | $18.00 | Gold | Vermentino |
Enoch's Stomp | 2012 | Texas | Dark Portejas | $39.00 | Gold | Port - Over $33.00 | |
Eperon Vineyard | 2012 | Texas | Single Vineyard | San Salvaje | $20.00 | Bronze | Port - Up to $32.99 |
Fall Creek Vineyards | 2017 | Texas Hill Country | Vintner's Selection | Grenache Rose | $21.99 | Double Gold | Dry Rose/Blush - RS .1-.249 |
Fall Creek Vineyards | 2013 | Texas Hill Country | Meritus | $49.99 | Bronze | Red Bordeaux - $40.00 - $54.99(all Bordeaux Varietals) | |
Fall Creek Vineyards | 2014 | Texas Hill Country | Terroir Reflection Merlot Cabernet Sauvignon | $40.00 | Silver | Red Bordeaux - $40.00 - $54.99(all Bordeaux Varietals) | |
Fall Creek Vineyards | 2015 | Texas Hill Country | Terroir Reflection Series | Chardonnay | $44.99 | Silver | Chardonnay - $38.00 - $44.99 |
Fall Creek Vineyards | 2016 | Texas | Terroir Reflection | Sauvignon Blanc | $29.99 | Bronze | Sauvignon Blanc/Fume - $23.00 and above |
Fall Creek Vineyards | 2017 | Texas | Vintner's Selection Series | Sauvignon Blanc | $22.00 | Silver | Sauvignon Blanc/Fume - $19.00 - $22.99 |
Flat Creek Estate | NV | Texas Hill Country | Port | $54.95 | Silver | Port - Over $33.00 | |
Flat Creek Estate | 2015 | Texas | Super Texan | $24.95 | Gold | Sangiovese - $0.00 - $29.99 | |
Flat Creek Estate | 2016 | Texas High Plains | Viognier | $24.95 | Gold | Viognier - $0.00 - $24.99 | |
Grape Creek Vineyards | NV | Texas | Port | $34.95 | Bronze | Port - Over $33.00 | |
Grape Creek Vineyards | 2016 | American | Cabernet Blanc | $19.95 | Silver | Dry/Sweet Rose/Blush - RS>1.00 and more | |
Grape Creek Vineyards | 2016 | American | Grand Rouge | $19.95 | Silver | Red Dessert - RS >3.5 | |
Grape Creek Vineyards | 2015 | American | Rendezvous | $26.95 | Silver | Grenache Dominant Blends Up to $29.99 | |
Grape Creek Vineyards | 2015 | Texas | Super Tuscan Styled | Bellissimo | $38.95 | Double Gold | Italian Varietal Blends |
Grape Creek Vineyards | 2015 | American | Cabernet Sauvignon / Syrah | $36.95 | Bronze | Cabernet Dominant Blends $30.00 and above | |
Grape Creek Vineyards | 2015 | American | Serendipity | $48.95 | Bronze | Cabernet Dominant Blends $30.00 and above | |
Grape Creek Vineyards | 2015 | Texas | Cabernet Trois | $26.95 | Silver | Cabernet Dominant Blends - Up to $29.99 | |
Grape Creek Vineyards | 2015 | American | Mosaic - Bourdeaux blend | $40.95 | Gold | Red Bordeaux - $40.00 - $54.99(all Bordeaux Varietals) | |
Grape Creek Vineyards | 2015 | Texas | Merlot | $28.95 | Silver | Merlot - $27.00 - $30.99 | |
Grape Creek Vineyards | 2015 | American | Petite Sirah | $36.95 | Silver | Petite Sirah - $33.00 - 38.99 | |
Grape Creek Vineyards | 2016 | Texas | Rose of Malbec | $28.95 | Silver | Dry Rose/Blush - RS 0 | |
Grape Creek Vineyards | 2016 | Texas | Cuvee Blanc | $23.95 | Silver | White Blends - $20.00 to $29.99 | |
Grape Creek Vineyards | 2016 | Texas | Muscat Canelli | $19.95 | Gold | Muscat | |
Grape Creek Vineyards | 2016 | American | Pinot Grigio | $23.95 | Double Gold | Pinot Gris/Grigio - $20.00 and above | |
Grape Creek Vineyards | 2016 | American | Viognier | $26.95 | Double Gold | Viognier - $25.00 and above | |
Grape Creek Vineyards | 2016 | Texas | Riesling | $19.95 | Bronze | Riesling - Sweet RS > 2.00 (No Late Harvest or Dessert) | |
Haak Vineyards & Winery | 2014 | Texas | Blanc du Bois Madeira | $39.95 | Bronze | Distilled/Fortified | |
Haak Vineyards & Winery | 2013 | Texas | Black Spanish | Jaquez Madeira | $39.95 | Silver | Distilled/Fortified |
Haak Vineyards & Winery | 2015 | Texas High Plains | Malbec | $24.95 | Silver | Malbec - $0.00 - $29.99 | |
Haak Vineyards & Winery | 2016 | Texas High Plains | Rose | $15.95 | Bronze | Dry Rose/Blush - RS >.25-.99 | |
Haak Vineyards & Winery | 2017 | Texas | Dry Blanc du Bois | $19.00 | Double Gold | White Native American/Hybrid | |
Haak Vineyards & Winery | 2017 | Texas | Semi Dry Blanc du Bois | $19.00 | Double Gold | White Native American/Hybrid | |
Hensley Family Vineyards | 2012 | Napa | Hillside | Cabernet Sauvignon | $56.00 | Gold | Cab Sauv - $55.00 - $58.99 |
Legato | 2015 | Texas | Family Reunion | $36.00 | Silver | All Other Red Blends - $30.00 and above | |
Legato | 2015 | Texas | Petite Sirah | $29.95 | Silver | Petite Sirah - $29.00 - $32.99 | |
Llano Estacado | 2015 | Texas | 1836 Red Wine | $34.99 | Bronze | Cabernet Dominant Blends $30.00 and above | |
Llano Estacado | 2016 | Texas | 1836 White Wine | $28.99 | Bronze | White Blends - $20.00 to $29.99 | |
Los Pinos Ranch Vineyards | 2015 | Texas High Plains | Texican | $21.00 | Silver | All Other Red Blends - $15.00 - $29.99 | |
Los Pinos Ranch Vineyards | NV | Texas | Colibri | $17.00 | Silver | Dry/Sweet Rose/Blush - RS>1.00 and more | |
Los Pinos Ranch Vineyards | NV | Texas | Besitos de Chocolate | $17.00 | Silver | Red Dessert - RS >3.5 | |
Los Pinos Ranch Vineyards | NV | Texas High Plains | All My X's | Dolcetto | $15.00 | Bronze | All Other Red Varietals |
Los Pinos Ranch Vineyards | 2015 | Texas High Plains | Cabernet Sauvignon | $35.00 | Silver | Cab Sauv - $31.00 - $35.99 | |
Los Pinos Ranch Vineyards | 2014 | Texas High Plains | Riserva | Sangiovese | $89.00 | Bronze | Sangiovese - $30.00 and above |
Los Pinos Ranch Vineyards | 2015 | Texas High Plains | Sangiovese | $23.00 | Double Gold | Sangiovese - $0.00 - $29.99 | |
Los Pinos Ranch Vineyards | 2017 | Texas High Plains | Diamante Doble Vineyards | Rosato | $17.00 | Bronze | Dry Rose/Blush - RS 0 |
Los Pinos Ranch Vineyards | 2017 | Texas | Blanco Grande | $21.00 | Bronze | Other White Varietals | |
Los Pinos Ranch Vineyards | NV | Texas | Blanc du Bois | $15.00 | Silver | Other White Varietals | |
Lost Draw Cellars | 2015 | Texas High Plains | Tempranillo | $42.00 | Silver | Tempranillo - $30.00 and above | |
Lost Draw Cellars | 2015 | Texas High Plains | Malbec | $44.00 | Bronze | Malbec - $30.00 and above | |
Lost Draw Cellars | 2015 | Texas High Plains | Mourv?dre | $45.00 | Silver | Mourvedre | |
Lost Draw Cellars | 2016 | Texas High Plains | Picpoul Blanc | $32.00 | Gold | Other White Varietals | |
Lost Draw Cellars | 2016 | Texas High Plains | Marsanne | $28.00 | Bronze | Marsanne | |
Lost Draw Cellars | 2016 | Texas High Plains | Reserve Roussanne | $34.00 | Bronze | Rousanne | |
Lost Oak Winery | 2016 | Texas High Plains | Tempranillo | $29.95 | Bronze | Tempranillo - $0.00 - $29.99 | |
Lost Oak Winery | 2016 | Texas | Post Oak Vineyards | Blanc du Bois | $18.95 | Silver | Other White Varietals |
Lost Oak Winery | 2016 | Texas High Plains | Orange Muscat from Diamante Doble Vineyard; Tokio; TX | Muscat | $19.95 | Silver | Muscat |
Lost Oak Winery | 2016 | Texas | Burning Daylight Vineyards; Rendon Texas | Sauvignon Blanc | $19.95 | Bronze | Sauvignon Blanc/Fume - $19.00 - $22.99 |
Lost Oak Winery | 2015 | Texas High Plains | Frizzante Gewurztraminer | $20.95 | Gold | Other Sparkling | |
Messina Hof Winery | 2015 | Texas | Messina Hof Vineyards | Port | $35.00 | Bronze | Port - Over $33.00 |
Messina Hof Winery | NV | Texas | Texas Hold'em Red Blend | $12.99 | Bronze | All Other Red Blends - Up to $14.99 | |
Messina Hof Winery | 2016 | Texas | Tempranillo | $25.00 | Bronze | Tempranillo - $0.00 - $29.99 | |
Messina Hof Winery | 2016 | Texas | Petit Verdot | $25.00 | Bronze | Petit Verdot | |
Messina Hof Winery | 2016 | Texas | Barrel Cuvee | Cabernet Sauvignon | $12.99 | Silver | Cab Sauv - $12.00 - $14.99 |
Messina Hof Winery | 2016 | Texas | Barrel Cuvee | Merlot | $12.99 | Silver | Merlot - $0.00 -$14.99 |
Messina Hof Winery | 2015 | Texas | Artist Series | Primitivo | $14.99 | Silver | Primitivo |
Messina Hof Winery | 2017 | Texas High Plains | Sophia Marie Rose | Dolcetto | $14.99 | Gold | Dry Rose/Blush - RS 0 |
Messina Hof Winery | 2016 | Texas High Plains | Lepard Vineyard | Chenin Blanc | $18.99 | Bronze | Chenin Blanc |
Messina Hof Winery | 2016 | Texas High Plains | Father and Son Cuvee | Riesling | $9.99 | Gold | Riesling - Medium RS 1.00 - 1.99 |
Messina Hof Winery | 2017 | Texas High Plains | Dry Cuvee; Unoaked | Sauvignon Blanc | $12.99 | Double Gold | Sauvignon Blanc/Fume - $0.00 - $14.99 |
O G Cellars | 2016 | Texas High Plains | Compliment | $25.00 | Bronze | Dry/Sweet Rose/Blush - RS>1.00 and more | |
O G Cellars | 2016 | Texas High Plains | Bianca Dolce | $23.00 | Gold | White Dessert/Late Harvest - RS >3.50 | |
O G Cellars | 2015 | Texas High Plains | Tempranillo | $36.00 | Silver | Tempranillo - $30.00 and above | |
Pedernales Cellars | 2016 | Texas | Valhalla | $40.00 | Silver | Italian Varietal Blends | |
Pedernales Cellars | 2016 | Texas | Tempranillo | $24.99 | Bronze | Tempranillo - $0.00 - $29.99 | |
Pedernales Cellars | 2016 | Texas | Viognier | $39.99 | Double Gold | Viognier - $25.00 and above | |
Pedernales Cellars | 2016 | Texas | Viognier | $19.99 | Gold | Viognier - $0.00 - $24.99 | |
Perissos Vineyards and Winery | 2014 | Texas Hill Country | Portejas | $40.00 | Bronze | Port - Over $33.00 | |
Perissos Vineyards and Winery | 2015 | Texas Hill Country | Petite Sirah | $55.00 | Bronze | Petite Sirah - $39 and above | |
Perissos Vineyards and Winery | 2015 | Texas High Plains | Italian Stallion | $45.00 | Silver | Italian Varietal Blends | |
Perissos Vineyards and Winery | 2015 | Texas Hill Country | Tempranillo | $45.00 | Double Gold | Tempranillo - $30.00 and above | |
Perissos Vineyards and Winery | 2015 | Texas High Plains | Oswald Vineyards | Montepulciano | $48.00 | Silver | Montepulciano |
Perissos Vineyards and Winery | 2015 | Texas Hill Country | Estate Grown | Aglianico | $44.00 | Silver | Aglianico |
Perissos Vineyards and Winery | 2015 | Texas High Plains | Diamante Doble Vineyards | Dolcetto | $48.00 | Double Gold | Dolcetto |
Perissos Vineyards and Winery | 2015 | Texas Hill Country | Lucy | $32.00 | Bronze | White Blends - $30.00 and above | |
Perissos Vineyards and Winery | 2015 | Texas High Plains | Oswald Vineyards | Roussanne | $36.00 | Bronze | Rousanne |
Pontotoc Vineyard | 2016 | Texas Hill Country | Smoothing Iron Mountain | Tempranillo | $30.00 | Silver | Tempranillo - $30.00 and above |
Red 55 Winery | 2014 | American | Cabernet Sauvignon | $14.99 | Double Gold | Cab Sauv - $12.00 - $14.99 | |
Red 55 Winery | 2016 | California | Kerosene | Pinot Grigio | $13.00 | Silver | Pinot Gris/Grigio - $0.00 - $ 14.99 |
Red 55 Winery | 2015 | Columbia Valley | White Liar; Unoaked | Chardonnay | $14.99 | Bronze | Chardonnay - $14.00 - $15.99 |
Red Caboose Winery & Vineyards | 2013 | Texas | Malbec | $24.95 | Silver | Malbec - $0.00 - $29.99 | |
Red Caboose Winery & Vineyards | NV | American | Red Wine Hobo Hooch;Unoaked | Merlot | $12.95 | Silver | Merlot - $0.00 -$14.99 |
Red Caboose Winery & Vineyards | 2014 | Texas | Quickdraw; Unfiltered | Syrah | $24.95 | Bronze | Syrah/Shiraz - $0.00 - $24.99 |
Red Caboose Winery & Vineyards | 2015 | Texas | Roussanne | $19.95 | Silver | Rousanne | |
Ron Yates | 2015 | Horse Heaven Hills | Granacha | $32.00 | Bronze | Grenache - $30.00 and above | |
Ron Yates | 2016 | Texas High Plains | Mourvedre Rose | $20.00 | Bronze | Dry Rose/Blush - RS 0 | |
Ron Yates | 2016 | Texas High Plains | Bingham Family Vineyards | Albarino | $20.00 | Bronze | Albarino |
Ron Yates | 2016 | Texas Hill Country | Tio Pancho Ranch | Viognier | $28.00 | Bronze | Viognier - $25.00 and above |
Ron Yates | 2016 | Texas High Plains | Bingham Family Vineyards | Viognier | $20.00 | Bronze | Viognier - $0.00 - $24.99 |
Ron Yates | 2016 | Texas High Plains | Martin Vineyards | Sauvignon Blanc | $20.00 | Silver | Sauvignon Blanc/Fume - $19.00 - $22.99 |
Saddlehorn Winery | 2015 | American | Tempranillo | $31.95 | Double Gold | Tempranillo - $30.00 and above | |
Saddlehorn Winery | 2015 | American | Cabernet Sauvignon | $33.95 | Bronze | Cab Sauv - $31.00 - $35.99 | |
Saddlehorn Winery | 2015 | American | Merlot | $28.95 | Silver | Merlot - $27.00 - $30.99 | |
Saddlehorn Winery | NV | Texas | Blanc du Bois | $18.95 | Best of Class | White Native American/Hybrid | |
Saddlehorn Winery | NV | Texas | Orange Muscat | $18.95 | Bronze | Muscat | |
Silver Dollar Winery | NV | Ancient Lakes | Ike's Red Blend | $24.90 | Silver | All Other Red Blends - $15.00 - $29.99 | |
Silver Dollar Winery | 2014 | American | dessert/fortified wine | Boot Scootin' Boogie Blackberry Blueberry | $18.99 | Silver | Red Dessert - RS >3.5 |
Silver Dollar Winery | 2014 | Columbia Valley | Dead Man's Hand; 2 years aged french oak | Malbec | $27.99 | Bronze | Malbec - $0.00 - $29.99 |
Silver Dollar Winery | 2014 | Ancient Lakes | Peace Maker | Merlot | $24.99 | Bronze | Merlot - $23.00 - $26.99 |
Singing Water Vineyards | 2015 | California | Freedom | $29.95 | Gold | Syrah Dominant Blends $30.00 and above | |
Singing Water Vineyards | 2013 | California | Vintner's Reserve | $34.95 | Bronze | Cabernet Dominant Blends $30.00 and above | |
Singing Water Vineyards | 2015 | California | Merlot | $24.95 | Silver | Merlot - $23.00 - $26.99 | |
Singing Water Vineyards | 2015 | Temecula Valley | Sweet Lupe | Merlot | $18.95 | Bronze | Merlot - $15.00 - $18.99 |
Singing Water Vineyards | 2016 | Texas | Texas Sunrise | $18.95 | Silver | Dry Rose/Blush - RS 0 | |
Singing Water Vineyards | 2016 | Temecula Valley | Pinot Grigio | $18.95 | Silver | Pinot Gris/Grigio - $15.00 - $19.99 | |
Singing Water Vineyards | 2016 | California | Sauvignon Blanc | $17.95 | Bronze | Sauvignon Blanc/Fume - $15.00 - $18.99 | |
Sister Creek | 2015 | Temecula Valley | Stage Ranch/Callaway Vineyards | Red Blend | $39.95 | Bronze | Cabernet Dominant Blends $30.00 and above |
Sister Creek | 2015 | Temecula Valley | Stage Ranch/Calloway Vineyards | Red Blend | $29.95 | Bronze | Cabernet Dominant Blends - Up to $29.99 |
Sister Creek | 2015 | Paso Robles | Merlot | $15.95 | Silver | Merlot - $15.00 - $18.99 | |
Sister Creek | 2016 | Texas | Emerald Creek Vineyards | Chardonnay | $14.95 | Silver | Chardonnay - $14.00 - $15.99 |
Solaro Estate | 2015 | Texas Hill Country | Montepulciano | $41.00 | Silver | Montepulciano | |
Solaro Estate | 2015 | Texas Hill Country | Barbera | $48.00 | Bronze | Barbera - $30.00 and above | |
Spicewood Vineyards | 2014 | Texas Hill Country | Good Guy | $40.00 | Silver | All Other Red Blends - $30.00 and above | |
Spicewood Vineyards | 2014 | Texas Hill Country | Founders Blend | $38.00 | Bronze | Merlot Dominant Blends - $30.00 and above | |
Spicewood Vineyards | 2015 | Texas | The Independence | $24.00 | Bronze | Red Bordeaux - up to $29.99(All Bordeaux Varietals) | |
Spicewood Vineyards | 2014 | Columbia Valley | Syrah | $30.00 | Gold | Syrah/Shiraz - $29.00 - $32.99 | |
Spicewood Vineyards | 2016 | Texas High Plains | Louisa | Vermentino | $19.00 | Silver | Vermentino |
Spicewood Vineyards | 2016 | Texas | Viognier | $19.00 | Bronze | Viognier - $0.00 - $24.99 | |
Spicewood Vineyards | 2016 | Texas Hill Country | Sauvignon Blanc | $19.00 | Bronze | Sauvignon Blanc/Fume - $19.00 - $22.99 | |
Sprayberry Winery | 2015 | Texas | Sprayberry | Tempranillo | $30.00 | Silver | Tempranillo - $30.00 and above |
Sprayberry Winery | 2016 | Texas | Malbec | $25.00 | Bronze | Malbec - $0.00 - $29.99 | |
Sprayberry Winery | 2015 | Texas | Merlot | $30.00 | Bronze | Merlot - $27.00 - $30.99 | |
Sprayberry Winery | 2014 | Texas | Merlot | $25.00 | Bronze | Merlot - $23.00 - $26.99 | |
Texas Hills Vineyard | 2012 | Texas High Plains | Newsom Vineyard Toro de Tejas | Tempranillo | $19.95 | Gold | Tempranillo - $0.00 - $29.99 |
Texas Hills Vineyard | 2011 | Texas High Plains | Cabernet Franc | $25.00 | Bronze | Cab Franc - $0.00 - $29.99 | |
Texas SouthWind Vineyard and Winery | NV | Texas | Red Raspberry Fruit Wine | $20.95 | Best of Class | Fruit Wine | |
The Eyes of Texas | 2017 | Texas | Rose' | $19.99 | Bronze | Dry/Sweet Rose/Blush - RS>1.00 and more | |
The Eyes of Texas | 2017 | Texas | Pinot Grigio | $19.99 | Bronze | Pinot Gris/Grigio - $15.00 - $19.99 | |
THP | 2015 | Texas High Plains | Tempranillo | $20.00 | Silver | Tempranillo - $0.00 - $29.99 | |
Torr Na Lochs | 2015 | Texas Hill Country | Syrah | $48.00 | Gold | Syrah/Shiraz - $41.00 and above | |
Torr Na Lochs | 2016 | Texas High Plains | Dolcetto | $30.00 | Silver | Dolcetto | |
Torr Na Lochs | 2016 | Texas High Plains | Orange Muscat | $24.00 | Gold | Muscat | |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | Tryst | $17.00 | Bronze | Dry/Sweet Rose/Blush - RS>1.00 and more | |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | KRICK Hill Vineyards | KAB | $49.00 | Bronze | Cabernet Dominant Blends $30.00 and above |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | 331 | $39.00 | Silver | Red Bordeaux - $30.00 - $39.99(All Bordeaux Varietals) | |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | Amanecer Vineyards; Bolen Vineyards; Krick Hill Vineyards; Reserve | Malbec | $39.00 | Bronze | Malbec - $30.00 and above |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | Roussanne | $23.00 | Silver | Rousanne | |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | Amanecer Vineyards | Pinot Grigio | $18.00 | Bronze | Pinot Gris/Grigio - $15.00 - $19.99 |
Trilogy Cellars | 2016 | Hockley County; Texas High Plains | Gewurztraminer | $18.00 | Silver | Gewurztraminer - $15.00 and above | |
Valley Mills Vineyards | 2014 | Texas | Tempranillo | $42.00 | Double Gold | Tempranillo - $30.00 and above | |
Valley Mills Vineyards | 2014 | Texas | Cabernet Sauvignon | $39.00 | Silver | Cab Sauv - $39.00 - $42.99 | |
Valley Mills Vineyards | 2016 | Texas High Plains | Vermentino | $23.00 | Bronze | Vermentino | |
Wedding Oak Winery | 2015 | Texas Hill Country | San Saba County Regency Bridge | $29.00 | Bronze | All Other Red Blends - $15.00 - $29.99 | |
Wedding Oak Winery | 2015 | Texas High Plains | Bridal Blush | $23.00 | Silver | Dry/Sweet Rose/Blush - RS>1.00 and more | |
Wedding Oak Winery | 2015 | Texas Hill Country | Harmony Ridge | $30.00 | Bronze | Syrah Dominant Blends $30.00 and above | |
Wedding Oak Winery | 2015 | Texas Hill Country | Southern Rhone-style Red Blend | Terre Rouge | $30.00 | Bronze | Syrah Dominant Blends $30.00 and above |
Wedding Oak Winery | 2015 | Texas Hill Country | Mirasol Vineyard | Tempranillo | $35.00 | Bronze | Tempranillo - $30.00 and above |
Wedding Oak Winery | 2015 | Texas Hill Country | Sangiovese | $29.00 | Bronze | Sangiovese - $0.00 - $29.99 | |
Wedding Oak Winery | 2016 | Texas Hill Country | High Valley Vineyards | Marsanne | $29.00 | Silver | Marsanne |
White Fox Vineyards | NV | Texas | Texas Blueberry | $19.95 | Silver | Fruit Wine | |
White Fox Vineyards | NV | Texas | Texas Red | $20.95 | Silver | All Other Red Varietals | |
White Fox Vineyards | NV | Texas | Texas White (dry) | $18.95 | Bronze | White Native American/Hybrid | |
White Fox Vineyards | NV | Texas | Texas White (sweet) | $17.95 | Silver | White Native American/Hybrid |
Leave a Reply