The 2018 San Antonio Stock Show and Rodeo Wine Competition was held from October 23-24, 2017.
Messina Hof Winery & Resort was named the Best of Herd Texas Winery.
The Top Texas Red was awarded to Bending Branch Winery for their 2014 Tempranillo, Newsom Vineyard.
The Top Texas White was awarded to Becker Vineyards for their 2015 Chardonnay Reserve.
Best of Class Sweet was awarded to Haak Vineyards & Winery for their 2013 Madeira, Blanc du Bois.
The 9th Annual Champion Wine Auction will be held on January 18, 2018 at the Mays Family Center at the Witte Museum in San Antonio, Texas.
All the results for the wine competition can be found on the San Antonio Stock Show & Rodeo website.
These are the Top of Class medals won by Texas wineries.
Medal | Winery / Label Description | Vintage | Wine Category |
---|---|---|---|
Silver | Los Pinos Ranch Vineyards All My X-s | NV | Sweet Red |
Gold | Messina Hof Tempranillo Private Reserve | 2016 | Tempranillo |
These are the medals won by Texas wineries.
Winery / Label Description | Vintage | Medal |
---|---|---|
Armadillo's Leap Texas Muscat | 2015 | Bronze |
Becker Vineyards Cabernet Sauvignon | 2015 | Silver |
Becker Vineyards Cabernet Sauvignon Reserve - Wilmeth | 2015 | Silver |
Becker Vineyards Chardonnay Reserve | 2015 | Gold |
Becker Vineyards Chevaux Noir | 2015 | Silver |
Becker Vineyards Claret | 2015 | Bronze |
Becker Vineyards Clementine | 2015 | Bronze |
Becker Vineyards Malbec | 2015 | Bronze |
Becker Vineyards Malbec Reserve | 2014 | Bronze |
Becker Vineyards Moscato | 2015 | Bronze |
Becker Vineyards Petite Sirah | 2015 | Silver |
Becker Vineyards Prairie Cuvee | 2015 | Silver |
Becker Vineyards Prairie Rotie | 2014 | Silver |
Becker Vineyards Provencal | 2016 | Silver |
Becker Vineyards Raven | 2014 | Bronze |
Becker Vineyards Reserve Cabernet-Syrah | 2014 | Bronze |
Becker Vineyards Reserve Merlot | 2015 | Silver |
Becker Vineyards Tempranillo Reserve | 2015 | Silver |
Becker Vineyards Texas Tempranillo | 2015 | Silver |
Bending Branch Winery Branch Texas Red | NV | Bronze |
Bending Branch Winery Mourvèdre, Reddy Vineyard | 2014 | Silver |
Bending Branch Winery Tempranillo, Newsom Vineyard | 2014 | Double Gold |
Bent Oak Winery Cabernet Sauvignon | 2016 | Silver |
Bent Oak Winery Chardonnay | 2016 | Silver |
Bent Oak Winery Sangiovese | 2016 | Silver |
Bent Oak Winery Zinfandel | 2016 | Silver |
Black Spanish Dry Red Wine | 2015 | Silver |
Blanc Du Bois Sparkling White Wine | 2015 | Bronze |
Blue Lotus Winery DREAM | 2012 | Silver |
Blue Lotus Winery Left Bank | 2015 | Bronze |
Blue Lotus Winery Muscat | 2016 | Silver |
Blue Lotus Winery Tempranillo | 2015 | Bronze |
Blue Lotus Winery Vermentino | 2015 | Bronze |
Dry Comal Creek Black Spanish | 2012 | Bronze |
Dry Comal Creek Foot Pressed Red | 2016 | Bronze |
Dry Comal Creek White Black Spanish | NV | Bronze |
Fall Creek Vineyards Headwaters Chenin Blanc | 2016 | Silver |
Fall Creek Vineyards Meritus | 2013 | Bronze |
Fall Creek Vineyards Vintners Selection Creekside Rosé | 2016 | Bronze |
Fat Ass Ranch and Winery Texas Riesling | NV | Bronze |
Haak Vineyards Cabernet Sauvignon, Cellar Reserve | 2015 | Bronze |
Haak Vineyards Madeira, Blanc du Bois | 2013 | Gold |
Haak Vineyards Malbec | 2015 | Bronze |
Haak Vineyards Merlot | 2015 | Bronze |
Haak Vineyards Tempranillo, Cellar Reserve | 2015 | Silver |
Hye Meadow Winery Dolcetto Novello | 2016 | Bronze |
Hye Meadow Winery Junkyard White | 2016 | Bronze |
Hye Meadow Winery Tempranillo | 2015 | Silver |
Joseph Braman Riesling | NV | Silver |
Joseph Braman Sweet Red | NV | Silver |
Llano Estacado Cellar Reserve Merlot | 2015 | Bronze |
Llano Estacado Cellar Texas High Plains | 2015 | Bronze |
Los Pinos Ranch Vineyards All My X-s | NV | Silver |
Los Pinos Ranch Vineyards Colibri | NV | Silver |
Los Pinos Ranch Vineyards Moscato | NV | Bronze |
Los Pinos Ranch Vineyards Texican | 2015 | Bronze |
Los Pinos Ranch Vineyards Vermentino | 2015 | Bronze |
Lost Draw Cellars Kindred | NV | Gold |
Lost Draw Cellars Marsanne | 2016 | Bronze |
Lost Draw Cellars Tempranillo | 2015 | Silver |
Majek Vineyard and Winery Cardinal's Crown Red Blend | 2015 | Silver |
Majek Vineyard and Winery Opal Muscat | 2016 | Silver |
Majek Vineyard and Winery Black Spanish Dry Red Wine | 2015 | Silver |
Majek Vineyard and Winery Moscato Sweet White Wine | 2016 | Bronze |
Majek Vineyard and Winery Blanc du Bois Sparkling White Wine | 2015 | Bronze |
Messina Hof Angel Riesling Late Harvest | NV | Bronze |
Messina Hof Beau | NV | Bronze |
Messina Hof Cabernet Franc Private Reserve | 2016 | Silver |
Messina Hof Ebony Port of Call | NV | Silver |
Messina Hof GSM | NV | Silver |
Messina Hof Heritage Blend | 2015 | Bronze |
Messina Hof Lepard Chenin Blanc | 2016 | Gold |
Messina Hof Malbec Private Reserve | 2015 | Silver |
Messina Hof Merlot Barrel Cuvee | 2016 | Silver |
Messina Hof Orange Muscat Mistella | 2016 | Gold |
Messina Hof Petit Verdot | 2016 | Bronze |
Messina Hof Pinot Grigio | 2017 | Bronze |
Messina Hof Pinot Noir Private Reserve | 2016 | Silver |
Messina Hof Port Barrel Cuvee | NV | Silver |
Messina Hof Primitivo | 2015 | Bronze |
Messina Hof Reflections of Love | 2015 | Gold |
Messina Hof Riesling Father and Son | 2016 | Bronze |
Messina Hof Sangiovese | 2015 | Gold |
Messina Hof Sauvignon Blanc | 2017 | Silver |
Messina Hof Sophia Marie Rosé' | 2016 | Bronze |
Messina Hof Tempranillo Private Reserve | 2016 | Gold |
Old Man Scary Cellars Button Blush | 2015 | Bronze |
Old Man Scary Cellars Cabernet Sauvignon | 2013 | Gold |
Old Man Scary Cellars Eclexia | NV | Bronze |
Old Man Scary Cellars Prima Volta | 2015 | Bronze |
Old Man Scary Cellars Riesling | 2014 | Silver |
Old Man Scary Cellars Valevento | 2015 | Silver |
Pedernales Cellars Texas Tempranillo Reserve | 2015 | Gold |
Pedernales Cellers Texas GSM 'Melange' | 2015 | Bronze |
Pedernales Cellers Texas Tempranillo | 2016 | Silver |
Red Caboose Quickdraw Syrah | 2014 | Gold |
Red Caboose Hobo Hooch Red Wine | NV | Silver |
Red Caboose Lenoir | 2012 | Silver |
Red Caboose Lenoir Tempranillo | 2014 | Bronze |
Red Caboose Merlot | 2011 | Bronze |
Red Road Fion | NV | Bronze |
Red Road Vineyard & Winery Honey I'm Home | NV | Bronze |
Red Road Vineyard & Winery Lach Rua | NV | Silver |
Red Road Vineyard & Winery Moscato | NV | Bronze |
Red Road Vineyard & Winery Sedoga | NV | Silver |
Red Road Vineyard & Winery Sig Red | 2016 | Bronze |
Red Road Vineyard & Winery Sig White | 2016 | Bronze |
Saddlehorn Winery Black Spanish | 2014 | Silver |
Saddlehorn Winery Black Spanish (Semi) | NV | Silver |
Saddlehorn Winery Blanc du Bois | NV | Bronze |
Saddlehorn Winery Cabernet Sauvignon | 2015 | Gold |
Saddlehorn Winery Orange Muscat | NV | Silver |
Saddlehorn Winery Riesling | NV | Bronze |
Saddlehorn Winery Tempranillo | 2015 | Silver |
Sister Creek Vineyards Cabernet Sauvignon Blend | 2015 | Silver |
Sister Creek Vineyards Muscat Canelli | 2016 | Silver |
Texas Hills Vineyard Chardonnay Unoaked | 2016 | Bronze |
Texas Hills Vineyard Kick Butt Cabernet Estate | 2015 | Bronze |
Texas Hills Vineyard Port Rubino | 2011 | Bronze |
Texas Hills Vineyard Sangiovese | 2013 | Bronze |
Texas Hills Vineyard Toro de Tejas Tempranillo | 2012 | Silver |
Westcave Cellars Chenin Blanc | 2016 | Bronze |
Westcave Cellars Estate Cabernet Sauvignon | 2015 | Bronze |
Westcave Cellars Estate Tannat | 2015 | Bronze |
Westcave Cellars Merlot | 2015 | Silver |
Leave a Reply