The second Texas International Wine Competition (TXIWC) was held in Austin from November 17-18. Following the success of last year’s first competition, this year’s competition brought in more entries and as a result, more medals were awarded.
The competition included both commercial and amateur wines. Over 450 wines were entered in the competition. Judging was done with both the traditional paper forms and for the first year, each judge’s score was entered electronically via a tablet.
These were the Best of Class categories:
- Texas Red: Los Pinos Ranch Vineyards – 2015 Cabernet Sauvignon
- Texas White: Los Pinos Ranch Vineyards – Moscato
It is an amazing feat that Los Pinos Ranch Vineyards was able to accomplish. Out of the many entries from Texas, for the winery from East Texas to have the top two wines in the competition, shows that award-winning wines can indeed be made everywhere in Texas.
You can see all the results at the TXIWC website.
These were the Texas winners:
Entry Type Legend: C=Commercial, A=Amateur
Brand | Label | Vintage | Medal | Appellation | Entry Type | Class |
---|---|---|---|---|---|---|
3 P's in a Vine | Cabernet Franc | 2014 | Silver | Texas | C | Cabernet Franc |
3 P's in a Vine | Chardonnay | 2014 | Bronze | Texas | C | Chardonnay |
3 P's in a Vine | Tempranillo | 2014 | Bronze | Texas | C | Tempranillo |
Barnes Cellars | Lenoir | 2015 | Bronze | A | Port | |
Bending Branch Winery | Charbono | 2013 | Double Gold | Sierra Foothills | C | Other Red Varietal - Vinifera |
Bending Branch Winery | Old Vine Petite Sirah | 2013 | Double Gold | Paso Robles | C | Petite Sirah |
Bending Branch Winery | Tempranillo | 2014 | Double Gold | Texas High Plains | C | Tempranillo |
Bending Branch Winery | Texas Tannat | 2014 | Double Gold | Texas | C | Other Red Varietal - Vinifera |
Bending Branch Winery | Souzao | NV | Gold | Sierra Foothills | C | Other Red Varietal - Vinifera |
Bending Branch Winery | Mourvedre | 2014 | Silver | Texas HIgh Plains | C | Other Red Varietal - Vinifera |
Bending Branch Winery | Comfortage | 2015 | Bronze | Texas Hill Country | C | Other White Varietal - Vinifera |
Bent Oak Winery | Cabernet Sauvignon | 2016 | Gold | Calistoga | C | Cabernet Sauvignon |
Bent Oak Winery | Texas Viognier | 2016 | Gold | Texas High Plains | C | Viognier |
Bent Oak Winery | Zinfandel | 2016 | Gold | Russian River | C | Zinfandel |
Bent Oak Winery | Blanc du Bois | 2016 | Silver | Texas | C | Blanc du Bois |
Bent Oak Winery | Pinot Noir | 2016 | Silver | Russian River | C | Pinot Noir |
Bent Oak Winery | Sangiovese | 2016 | Silver | Texas High Plains | C | Sangiovese |
Bent Oak Winery | Viognier | 2016 | Silver | Russian River | C | Viognier |
Bent Oak Winery | Chardonnay | 2016 | Bronze | Chalk Hill | C | Chardonnay |
Bent Oak Winery | Tempranillo | 2016 | Bronze | Texas High Plains | C | Tempranillo |
Bernhardt Winery | Sarah | NV | Gold | American | C | Red Blend - Vinifera + Non-vinifera |
Bernhardt Winery | Cabernet Sauvignon | NV | Silver | American | C | Cabernet Sauvignon |
Bernhardt Winery | Conquistador | NV | Silver | Texas | C | Other Red Varietal - Non-vinifera |
Bernhardt Winery | Merlot | NV | Silver | American | C | Merlot |
Bernhardt Winery | Pinot Grigio | 2016 | Bronze | Lodi | C | Pinot Gris/Pinot Grigio |
Bingham Family Vineyards | Dirt Farmer | 2014 | Gold | Texas High Plains | C | Red Blend - Vinifera |
Bingham Family Vineyards | Reserve Merlot | 2014 | Gold | Texas High Plains | C | Merlot |
Bingham Family Vineyards | Cabernet Franc | 2015 | Silver | Texas High Plains | C | Cabernet Franc |
Bingham Family Vineyards | Fine 'n Dandy | 2015 | Silver | Texas High Plains | C | Red Blend - Vinifera |
Bingham Family Vineyards | Mourvedre | 2015 | Silver | Texas High Plains | C | Other Red Varietal - Vinifera |
Bingham Family Vineyards | Reserve Moscato Giallo | 2016 | Silver | Texas High Plains | C | Muscat |
Bingham Family Vineyards | Reserve Petit Verdot | 2015 | Silver | Texas High Plains | C | Petit Verdot |
Bingham Family Vineyards | Albari¤o | 2016 | Bronze | Texas High Plains | C | Other White Varietal - Vinifera |
Bingham Family Vineyards | Roussanne | 2016 | Bronze | Texas High Plains | C | Other White Varietal - Vinifera |
Bingham Family Vineyards | Tempranillo | 2015 | Bronze | Texas High Plains | C | Tempranillo |
Caudalie Crest | Prairie Blossom | 2016 | Double Gold | Texas | C | Muscat |
Caudalie Crest | Prairie Mist | 2016 | Bronze | Texas | C | Muscat |
Caudalie Crest | Red Blaze | 2016 | Bronze | Texas | C | Tempranillo |
Christoval Winery | Tempranillo | 2015 | Gold | Texas | C | Tempranillo |
Christoval Winery | Viognier | 2015 | Gold | Texas High Plains | C | Viognier |
Christoval Winery | Montepulciano | 2014 | Silver | Texas High Plains | C | Other Red Varietal - Vinifera |
Christoval Winery | Roussanne | 2015 | Silver | Texas | C | Other White Varietal - Vinifera |
Dew Drop Farm | Mustang Grape | NV | Gold | A | Other Red Varietal - Non-vinifera | |
Dew Drop Farm | Peach | NV | Silver | A | Peach | |
Dew Drop Farm | Plum | NV | Bronze | A | Other Fruit Varieties | |
Dew Drop Farm | Strawberry | NV | Bronze | A | Strawberry | |
Eden Hill Vineyard | Midnight | 2016 | Double Gold | Texas High PLains | C | Other Red Varietal - Vinifera |
Eden Hill Vineyard | Marsanne | 2016 | Gold | Texas High Plains | C | Other White Varietal - Vinifera |
Eden Hill Vineyard | Divine Red | 2015 | Silver | Texas | C | Red Blend - Vinifera |
Eden Hill Vineyard | Aglianico | 2015 | Bronze | Texas High Plains | C | Other Red Varietal - Vinifera |
Frascone Winery/Vineyard | Summer Solitice | NV | Silver | Texas | C | Flavored Mead |
Georgetown Winery | Jubilee Reserve | NV | Double Gold | Texas | C | Port |
Georgetown Winery | Peach Wine | NV | Double Gold | Texas | C | Peach |
Georgetown Winery | Moscato | NV | Gold | Texas | C | White Sparkling |
Georgetown Winery | Cranberry Holiday Edition | NV | Silver | Texas | C | Cranberry |
Grape Creek Vineyards | Viognier | 2016 | Double Gold | American | C | Viognier |
Grape Creek Vineyards | Bellissimo | 2015 | Double Gold | Texas | C | Red Blend - Vinifera |
Grape Creek Vineyards | Port | NV | Gold | Texas | C | Port |
Grape Creek Vineyards | Serendipity | 2015 | Gold | American | C | Red Blend - Vinifera |
Grape Creek Vineyards | Cabernet Blanc | 2016 | Silver | American | C | Sweet Rose (3.0+% RS) |
Grape Creek Vineyards | Cabernet Sauvignon/ Syrah | 2015 | Silver | American | C | Red Blend - Vinifera |
Grape Creek Vineyards | Cuvee Blanc | 2016 | Silver | Texas | C | Other White Varietal - Vinifera |
Grape Creek Vineyards | Merlot | 2015 | Silver | Texas | C | Merlot |
Grape Creek Vineyards | Muscat Canelli | 2016 | Silver | Texas | C | Muscat |
Grape Creek Vineyards | Rendezvous | 2015 | Silver | American | C | Red Blend - Vinifera |
Grape Creek Vineyards | Riesling | 2016 | Silver | Texas | C | Riesling - Semi Sweet |
Grape Creek Vineyards | Mosaic | 2015 | Silver | American | C | Red Blend - Vinifera |
Grape Creek Vineyards | Petite Sirah | 2015 | Silver | American | C | Petite Sirah |
Grape Creek Vineyards | Cabernet Trois | 2015 | Bronze | Texas | C | Red Blend - Vinifera |
Grape Creek Vineyards | Grand Rouge | 2016 | Bronze | American | C | Red Blend - Vinifera |
Grape Creek Vineyards | Pinot Grigio | 2016 | Bronze | American | C | Pinot Gris/Pinot Grigio |
Grape Creek Vineyards | Rose of Malbec | 2016 | Bronze | Texas | C | Dry Rose (0-0.99% RS) |
Llano Estacado Winery, Inc. | Pinot Grigio | 2016 | Double Gold | Texas | C | Pinot Gris/Pinot Grigio |
Llano Estacado Winery, Inc. | Tempranillo | 2015 | Double Gold | Texas | C | Tempranillo |
Llano Estacado Winery, Inc. | "1836 RED" | 2015 | Silver | Texas | C | Red Blend - Vinifera |
Llano Estacado Winery, Inc. | THP Montepulciano | 2014 | Silver | Texas High Plains | C | Other Red Varietal - Vinifera |
Los Pinos Ranch Vineyards | Cabernet Sauvignon | 2015 | Best of Class Texas Red | Texas High Plains | C | Cabernet Sauvignon |
Los Pinos Ranch Vineyards | Moscato | NV | Best of Class Texas White | Texas High Plains | C | Muscat Canelli |
Los Pinos Ranch Vineyards | Sangiovese Riserva | 2014 | Double Gold | Texas High Plains | C | Sangiovese |
Los Pinos Ranch Vineyards | Besitos de Chocolate | NV | Double Gold | Texas | C | Flavored Grape Wines |
Los Pinos Ranch Vineyards | Blanc du Bois | NV | Gold | Texas | C | Blanc du Bois |
Los Pinos Ranch Vineyards | Rosie the Riveter | NV | Gold | Texas | C | Sweet Rose (3.0+% RS) |
Los Pinos Ranch Vineyards | Sangiovese | 2015 | Silver | Texas High Plains | C | Sangiovese |
Los Pinos Ranch Vineyards | Colibri | NV | Silver | Texas | C | Sweet Rose (3.0+% RS) |
Los Pinos Ranch Vineyards | Blanco Grande | 2017 | Bronze | Texas | C | Blanc du Bois |
Los Pinos Ranch Vineyards | Rosato | 2017 | Bronze | Texas High Plains | C | Dry Rose (0-0.99% RS) |
Los Pinos Ranch Vineyards | Texican | 2016 | Bronze | Texas High Plains | C | Red Blend - Vinifera |
Los Pinos Ranch Vineyards | All My X's | NV | Bronze | Texas High Plains | C | Other Red Varietal - Vinifera |
Los Pinos Ranch Vineyards | Texas Torte | 2013 | Bronze | Texas | C | Port |
Lost Oak Winery | Orange Muscat | 2016 | Double Gold | Texas High Plains | C | Muscat |
Lost Oak Winery | Frizzante Gewurztraminer | 2015 | Gold | Texas High Plains | C | Gewurztraminer |
Lost Oak Winery | Merlot | 2015 | Silver | Texas High Plains | C | Merlot |
Lost Oak Winery | Tempranillo | 2016 | Silver | Texas High Plains | C | Tempranillo |
Lost Oak Winery | Viognier | 2016 | Silver | Texas High Plains | C | Viognier |
Lost Oak Winery | Montepulciano | 2016 | Silver | Texas High Plains | C | Other Red Varietal - Vinifera |
Lost Oak Winery | Sauvignon Blanc | 2016 | Silver | Texas | C | Sauvignon Blanc |
Lost Oak Winery | Blanc du Bois | 2016 | Bronze | Texas | C | Blanc du Bois |
Mendelbaum Cellars | Sea Of Galilee | 2013 | Gold | Upper Galilee- Israel | C | Cabernet Sauvignon |
Mendelbaum Cellars | Segundo Big Texas Blend | NV | Bronze | Texas High Plains | C | Red Blend - Vinifera |
O'Farrell Country Vineyards | Moonglow | NV | Double Gold | Texas | C | Muscadine |
O'Farrell Country Vineyards | Vintage Country | NV | Double Gold | Arkansas | C | Muscadine |
O'Farrell Country Vineyards | Blue Diva | NV | Bronze | Texas | C | Blueberry |
Perrine Winery | Double Rouge | NV | Silver | n/a | C | Red Blend - Vinifera |
Perrine Winery | Peach Melange | NV | Bronze | C | Flavored Grape Wines | |
Perrine Winery | Zombie Walk Wine | NV | Bronze | C | Flavored Grape Wines | |
Red Caboose Winery and Vineyards | Lenoir | 2012 | Silver | Texas | C | Other Red Varietal - Non-vinifera |
Red Caboose Winery and Vineyards | Lenoir Tempranillo | 2012 | Bronze | Texas | C | Red Blend - Vinifera + Non-vinifera |
Rivenburgh Wine | Tempranillo | 2014 | Gold | Texas High Plains | C | Tempranillo |
Rivenburgh Wine | Mourvedre | 2014 | Silver | Texas High Plains | C | Other Red Varietal - Vinifera |
Ron Yates | Viognier | 2014 | Double Gold | Texas Hill Country | C | Viognier |
Ron Yates | Sangiovese Rose | 2016 | Silver | Texas High Plains | C | Dry Rose (0-0.99% RS) |
Ron Yates | Sauvignon Blanc | 2016 | Silver | Texas High Plains | C | Sauvignon Blanc |
Ron Yates | Temrpanillo | 2014 | Bronze | Texas High Plains | C | Tempranillo |
Silver Dollar Winery | Ike's Red | 2015 | Gold | Ancient Lake AVA | C | Red Blend - Vinifera |
Silver Dollar Winery | Peace Maker Merlot Reserve | 2014 | Gold | Texas | C | Merlot |
Silver Dollar Winery | White Gold Texas Portejas | NV | Gold | Texas | C | Port |
Silver Dollar Winery | IM'Peached | NV | Silver | Ancient Lake AVA | C | Flavored Grape Wines |
Silver Dollar Winery | Texan Redback Riesling | 2016 | Silver | Ancient Lake AVA | C | Riesling - Semi Dry |
Silver Dollar Winery | Silver Eagle Chardonnay | NV | Bronze | American | C | Chardonnay |
Silver Spur Winery | Chabolla | 2013 | Silver | Russian River Valley | C | Pinot Noir |
Silver Spur Winery | Donaciano | 2015 | Silver | Alexander Valley | C | Cabernet Sauvignon |
Silver Spur Winery | JW | 2015 | Silver | Russian River | C | Zinfandel |
Spicewood Vineyards | Sauvignon Blanc | 2016 | Silver | Texas Hill Country | C | Sauvignon Blanc |
Spicewood Vineyards | Tempranillo | 2015 | Silver | Texas High Plains | C | Tempranillo |
Spicewood Vineyards | The Good Guy | 2014 | Silver | Texas Hill Country | C | Red Blend - Vinifera |
Spicewood Vineyards | Viognier | 2016 | Silver | Texas | C | Viognier |
Sprayberry Winery | Merlot 2014 | 2014 | Silver | Texas | C | Merlot |
Sprayberry Winery | Spirit of Freedom | 2013 | Silver | Texas | C | Cabernet Sauvignon |
Sprayberry Winery | Majestic | 2013 | Bronze | Texas | C | Tempranillo |
Sprayberry Winery | Merlot 2015 | 2015 | Bronze | Texas | C | Merlot |
Texas Legato | Family Reunion | 2015 | Gold | Texas | C | Red Blend - Vinifera |
Texas Legato | Petite Sirah | 2015 | Gold | Texas | C | Petite Sirah |
Texas Legato | Pinot Grigio | 2017 | Gold | Texas | C | Pinot Gris/Pinot Grigio |
Texas Legato | The Eyes of Texas | NV | Silver | Texas | C | Semi Dry Rose (1.0-2.99% RS) |
Texas Legato | Malbec | 2015 | Silver | Texas | C | Malbec |
Texas Legato | Sweet Surrender | NV | Silver | Texas | C | Red Blend - Non-vinifera |
Texas Star Winery | Roussanne | NV | Double Gold | Texas | C | Other White Varietal - Vinifera |
Texas Star Winery | Cranberry | NV | Silver | American | C | Cranberry |
Texas Star Winery | Wild Mustang | NV | Silver | Texas | C | Other Fruit Varieties |
Texas Star Winery | Chardonnay | NV | Silver | Washington State | C | Chardonnay |
Texas Star Winery | Sunset Red | NV | Silver | 1/3 Texas 2/3 California | C | Red Blend - Vinifera |
Texas Star Winery | Prickly Pear Wine | NV | Bronze | Texas | C | Other Fruit Varieties |
Texas Star Winery | Vermintino | NV | Bronze | Texas | C | Other White Varietal - Vinifera |
The Infinite Monkey Theorem | The Infinite Monkey Theorem Merlot | 2016 | Double Gold | Texas | C | Merlot |
Thirsty Mule Winery | Sparkling Peach | NV | Gold | Texas | C | White Sparkling |
Thirsty Mule Winery | Sparkling Cranberry | NV | Silver | Texas | C | Red Sparkling |
Thirsty Mule Winery | Sweet Blush | NV | Silver | Texas | C | Strawberry |
Thirsty Mule Winery | Winemakers Select | NV | Silver | Texas | C | Red Blend - Vinifera |
Tribal Hill Cellars | Tribal Hill | 2015 | Gold | Texas | C | Red Blend - Vinifera |
Valle della Pace Vineyards & Winery | Sangiovese | NV | Gold | American | C | Sangiovese |
Valle della Pace Vineyards & Winery | Peaches | NV | Silver | Texas | C | Flavored Grape Wines |
Valle della Pace Vineyards & Winery | RAM | NV | Silver | Texas | C | Shiraz/Syrah |
Valle della Pace Vineyards & Winery | Pinot Grigio | NV | Bronze | American | C | Pinot Gris/Pinot Grigio |
Valley Mills Vineyards | Cabernet Sauvignon | 2014 | Silver | Texas | C | Cabernet Sauvignon |
Valley Mills Vineyards | Tempranillo | 2014 | Silver | Texas | C | Tempranillo |
Valley Mills Vineyards | Vermentino | 2016 | Silver | Texas High Plains | C | Other White Varietal - Vinifera |
Valley Mills Vineyards | Bedrock | 2014 | Bronze | USA | C | Red Blend - Vinifera |
Valley Mills Vineyards | Reserve Viognier | 2015 | Bronze | Texas | C | Viognier |
West Sandy Creek Winery | 2017 Blanc Du Bois Sweet | 2017 | Gold | gulf states region | C | Blanc du Bois |
West Sandy Creek Winery | 2017 Lenoir Blush | 2017 | Gold | gulf states region | C | Other Red Varietal - Non-vinifera |
West Sandy Creek Winery | 2017 Blanc Du Bois Dry | 2017 | Silver | gulf states region | C | Blanc du Bois |
Westcave Cellars Winery | Estate Cabernet Sauvignon | 2015 | Gold | Texas Hill Country | C | Cabernet Sauvignon |
Westcave Cellars Winery | Estate Tannat | 2015 | Gold | Texas Hill Country | C | Other Red Varietal - Vinifera |
Westcave Cellars Winery | Estate Petite Sirah | 2014 | Silver | Texas Hill Country | C | Petite Sirah |
Westcave Cellars Winery | Spectrum Red | NV | Silver | Texas | C | Red Blend - Vinifera |
Westcave Cellars Winery | Merlot | 2015 | Silver | C | Merlot | |
Westcave Cellars Winery | Chenin Blanc | 2016 | Bronze | Texas | C | Chenin Blanc |
Westcave Cellars Winery | Estate Malbec | 2015 | Bronze | Texas Hill Country | C | Malbec |
Westcave Cellars Winery | Estate Viognier | 2014 | Bronze | Texas Hill Country | C | Viognier |
Whistling Duck Vineyards & Winery | 2016 Blanc du Bois | 2016 | Bronze | Texas | C | Blanc du Bois |
White Fox Vineyards | Texas Red | 2015 | Double Gold | Texas | C | Muscadine (Noble) |
White Fox Vineyards | Texas sweet White | 2016 | Gold | Texas | C | Muscadine |
White Fox Vineyards | Texas Blueberry | 2016 | Silver | Texas | C | Blueberry |
White Fox Vineyards | Texas dry White | 2016 | Silver | Texas | C | Muscadine |
Wine Fusion Winery | Sweet Marie | 2015 | Double Gold | Lodi | C | Other White Varietal - Vinifera |
Wine Fusion Winery | Peachy Keen | 2015 | Silver | High Plains | C | Muscat Canelli |
Wine Fusion Winery | Sauvignon Blanc | 2016 | Silver | Lodi | C | Sauvignon Blanc |
Wine Fusion Winery | Freaken Weeken | 201555 | Bronze | High Plains | C | Sweet Rose (3.0+% RS) |
Wine Fusion Winery | Merlot | 2013 | Bronze | Lodi | C | Merlot |
Wine Fusion Winery | Pinot Gris | 2016 | Bronze | Lodi | C | Pinot Gris/Pinot Grigio |
Leave a Reply