The 37th annual San Francisco International Wine Competition took place at the Nikko Hotel in downtown San Francisco from June 29 to July 2, 2017. There were over 4,300 wines that were submitted from more than 30 countries and 58 judges had the daunting task to determine the winners.
Five Texas wineries won Double Gold medals, and Alexander Vineyards won a Best of Show with their Best Rosé Sparkling. These are the Texas wineries awarded medals.
Winery | Year | Varietal | Designation | Vineyard | Appellation | Price | Medal |
---|---|---|---|---|---|---|---|
Alexander Vineyards | 2013 | Sauternes semillon | $33 | Bronze | |||
Alexander Vineyards | 2015 | Tinto | Rioja | $20 | Bronze | ||
Alexander Vineyards | 2009 | Sparkling Wine 100% Chardonnay | Grand Cru | Champagne | $85 | Gold | |
Alexander Vineyards | 2013 | Crianza | Rioja | $27 | Gold | ||
Alexander Vineyards | NV | Brut Rosé 92%Chardonnay/8% Pinot Noir | Grand Cru | Champagne | $70 | Double Gold, Best Rosé Sparkling | |
Alexander Vineyards | 2008 | Sparkling Wine 100% Chardonnay | Grand Cru, Les Chétillons | Champagne | $95 | Double Gold | |
Alexander Vineyards | NV | Demi-Sec 100% Chardonnay | Grand Cru | Champagne | $50 | Silver | |
Alexander Vineyards | NV | Brut 100% Chardonnay | Grand Cru | Champagne | $50 | Silver | |
Alexander Vineyards | NV | Extra Brut 100% Chardonnay | Grand Cru | Champagne | $58 | Silver | |
Alexander Vineyards | 2014 | White Blend 55% Semillon/45% Sauvignon Blanc | Graves | $28 | Silver | ||
Alexander Vineyards | 2015 | Rosé 50% Merlot/50% Cabernet Sauvignon | Bordeaux | $22 | Silver | ||
Alexander Vineyards | 2007 | Grand Reserva | Rioja | $45 | Silver | ||
Alexander Vineyards | 2007 | Armand | Rioja | $95 | Silver | ||
Arché | 2014 | Tempranillo Port | Montigue County Dessert Wine | Montigue County | $28 | Silver | |
Arché | 2015 | Chardonnay Blend | True Friends, Estate Grown, Produced & Bottled | St. Jo, Texas | $26 | Silver | |
Arché | 2015 | Syrah | Estate Grown, Produced & Bottled | St. Jo, Texas | $34 | Silver | |
Armadillo's Leap | 2012 | Premium Red Blend | BFF Blend | Texas | $25 | Double Gold | |
Armadillo's Leap | 2014 | Mourvèdre | Texas | $25 | Silver | ||
Armadillo's Leap | 2015 | Muscat | Texas | $18 | Silver | ||
Armadillo's Leap | 2015 | Viognier | Texas | $18 | Bronze | ||
Bar Z | 2012 | Tempranillo | Bayer Family Vineyards | Texas High Plains | $26 | Bronze | |
Becker Vineyards | 2015 | Cabernet Sauvignon | Texas | $25 | Silver | ||
Becker Vineyards | 2015 | Petite Sirah | Reserve, Estate | Texas Hill Country | $40 | Silver | |
Becker Vineyards | 2015 | Tempranillo | Texas | $25 | Silver | ||
Becker Vineyards | 2014 | Premium Bordeaux Blend | Autumno | Texas Hill Country | $40 | Gold | |
Becker Vineyards | 2015 | Viognier | Reserve | Farm House Vineyards | Texas High Plains | $25 | Bronze |
Becker Vineyards | 2015 | Merlot | Reserve | Texas | $20 | Bronze | |
Becker Vineyards | 2014 | Cabernet Sauvignon | Reserve | Canada Family Vineyards | Texas High Plains | $40 | Bronze |
Becker Vineyards | 2015 | Claret | Texas | $18 | Bronze | ||
Becker Vineyards | 2015 | Rosé | Joile | Texas | $20 | Bronze | |
Becker Vineyards | 2015 | White Rhône Blend | Prairie Cuvée | Texas | $25 | Silver | |
Becker Vineyards | 2015 | Premium Red Blend | Culinaria | Texas | $30 | Silver | |
Becker Vineyards | 2014 | Cabernet Sauvignon | Reserve | Wilmeth Vineyards | Texas High Plains | $40 | Silver |
Becker Vineyards | 2015 | Dolcetto | Reserve | Wilmeth Vineyards | Texas High Plains | $30 | Silver |
Becker Vineyards | 2015 | Red Blend | Texas | $20 | Silver | ||
Bending Branch Winery | 2014 | Mourvèdre | Reddy Vineyards | Texas High Plains | $30 | Silver | |
Bending Branch Winery | 2014 | Tempranillo | Newsom Vineyards | Texas High Plains | $30 | Silver | |
Bending Branch Winery | 2013 | Charbono | Zentner Vineyard | Sierra Foothills | $50 | Bronze | |
Bending Branch Winery | 2012 | Tannat | RF | Silvaspoons Vineyards | Alta Mesa | $40 | Silver |
Bending Branch Winery | 2013 | Tannat | EM | Bella Collina Vineyards | Paso Robles | $40 | Silver |
Bending Branch Winery | NV | Souzão | Zentner Vineyard | Sierra Foothills | $32 | Gold | |
Bingham Family Vineyards | 2014 | Red Blend | Turnrow, Estate | Texas High Plains | $20 | Bronze | |
Bingham Family Vineyards | NV | Sweet White Table Wine | Shortrows, Estate | Texas High Plains | $15 | Bronze | |
Bingham Family Vineyards | 2014 | Merlot | Estate | Texas High Plains | $30 | Bronze | |
Bingham Family Vineyards | 2014 | Premium Red Blend | Dirt Farmer, Estate | Texas High Plains | $25 | Bronze | |
Bingham Family Vineyards | 2014 | Tempranillo | Estate | Texas High Plains | $30 | Silver | |
Bingham Family Vineyards | 2014 | Dolcetto | Estate | Texas High Plains | $25 | Silver | |
Bingham Family Vineyards | 2016 | Albariño | Estate | Texas High Plains | $20 | Bronze | |
Bingham Family Vineyards | 2014 | Petit Verdot | Estate | Texas High Plains | $30 | Bronze | |
Bingham Family Vineyards | 2014 | White Blend | Cloudburst, Estate | Texas High Plains | $18 | Bronze | |
Blue Ostrich Winery | NV | Viognier | Texas | $22 | Silver | ||
Blue Ostrich Winery | 2015 | Red Blend | Empty Sea | Texas | $24 | Silver | |
Blue Ostrich Winery | 2014 | Tempranillo | Br?der, Reserve | Texas | $30 | Silver | |
Blue Ostrich Winery | 2015 | White Blend | Vin Blanc | Texas High Plains | $20 | Bronze | |
Blue Ostrich Winery | 2014 | Sparkling Muscato | 2 Muscateers | Texas | $20 | Silver | |
Blue Ostrich Winery | 2016 | Red Blend | Cielo | American | $16 | Bronze | |
Brennan Vineyards | 2015 | Cabernet Sauvignon | Comanche County | $28 | Bronze | ||
Brennan Vineyards | 2015 | Premium Red Blend | Buffalo Roam | Comanche County | $26 | Gold | |
Brennan Vineyards | 2015 | Tempranillo | Texas | $28 | Bronze | ||
Brennan Vineyards | 2015 | Nero d'Avola | Super Hero | Comanche County | $32 | Gold | |
Brennan Vineyards | 2015 | Syrah | Reserve | Comanche County | $32 | Bronze | |
Brushy Creek Vineyards | 2015 | Mourvèdre | Martin's Vineyards | Texas | $24 | Gold | |
Brushy Creek Vineyards | NV | Tannat | Reddy Vineyards | Texas | $30 | Gold | |
Caprock Winery | 2015 | Riesling | Diamante Doble Vineyards | Texas High Plains | $22 | Bronze | |
Caprock Winery | 2015 | Malbec | Estate | Texas High Plains | $50 | Bronze | |
Caprock Winery | 2015 | Roussanne | Oswald Family Vineyard | Texas High Plains | $22 | Silver | |
Duchman Family Winery | 2014 | Aglianico | Oswald Family Vineyard | Texas High Plains | $30 | Silver | |
Duchman Family Winery | 2015 | Viognier | Bingham Family Vineyards | Texas High Plains | $20 | Bronze | |
Duchman Family Winery | 2016 | Aglianico Rosé | Oswald Family Vineyard | Texas High Plains | $20 | Bronze | |
Duchman Family Winery | NV | Red Blend | Grape Growers Blend | Texas | $25 | Silver | |
Duchman Family Winery | NV | Red Blend | Progression | Texas | $46 | Silver | |
Duchman Family Winery | 2014 | Montepulciano | Oswald Family Vineyard | Texas High Plains | $30 | Silver | |
Eden Hill Vineyard | 2015 | Aglianico | Oswald Family Vineyard | Texas High Plains | $31 | Silver | |
Eden Hill Vineyard | 2015 | Divine Red Blend | Divine | Texas | $25 | Bronze | |
Eden Hill Vineyard | 2015 | Roussanne | Oswald Family Vineyard | Texas High Plains | $24 | Bronze | |
Eden Hill Vineyard | 2016 | Rosé | Charmant | Texas | $24 | Bronze | |
Eden Hill Vineyard | 2016 | Marsanne | Crazy Cluster Vineyard | Texas High Plains | $24 | Gold | |
Eden Hill Vineyard | 2016 | Divine White Blend | Texas | $24 | Silver | ||
Fall Creek Vineyards | 2015 | Tempranillo | Terroir Reflection Series | Salt Lick Vineyard | Texas Hill Country | $30 | Gold |
Fall Creek Vineyards | 2014 | Premium Bordeaux Blend | Terroir Reflection | Certenberg Vineyard | Texas Hill Country | $30 | Silver |
Fall Creek Vineyards | 2015 | Chardonnay | Terroir Reflection | Certenberg Vineyard | Texas Hill Country | $50 | Silver |
Flat Creek Estate | 2013 | Tempranillo | Texas | $25 | Gold | ||
Flat Creek Estate | 2016 | Pinot Grigio | Estate Vineyard | Texas Hill Country | $25 | Bronze | |
Flat Creek Estate | 2013 | Syrah | Reserve | Estate Vineyard | Texas Hill Country | $35 | Silver |
Flat Creek Estate | 2015 | Sangiovese | Super Texan | Texas | $25 | Silver | |
Grape Creek Vineyard | 2015 | Red Rhône Blend | Rendezvous | American | $27 | Gold | |
Grape Creek Vineyard | 2015 | Cabernet Sauvignon/ Syrah | American | $37 | Gold | ||
Grape Creek Vineyard | 2015 | Petite Sirah | American | $37 | Gold | ||
Grape Creek Vineyard | 2015 | Sangiovese Blend | Bellissimo | Texas | $39 | Gold | |
Grape Creek Vineyard | 2016 | Pinot Grigio | American | $24 | Silver | ||
Grape Creek Vineyard | 2016 | White Blend | Cuvée Blanc | Texas | $24 | Silver | |
Grape Creek Vineyard | 2016 | Rosé of Malbec | Texas | $27 | Silver | ||
Grape Creek Vineyard | 2015 | Merlot | Texas | $27 | Silver | ||
Grape Creek Vineyard | 2015 | Premium Red Blend | Cabernet Trois | Texas | $27 | Silver | |
Grape Creek Vineyard | NV | Port | Texas | $35 | Silver | ||
Grape Creek Vineyard | 2016 | Viognier | American | $27 | Bronze | ||
Grape Creek Vineyard | 2015 | Premium Red Blend | Serendipity | American | $49 | Silver | |
Grape Creek Vineyard | 2016 | Riesling | Texas | $20 | Bronze | ||
Grape Creek Vineyard | 2016 | Muscat Canelli | Texas | $20 | Bronze | ||
Grape Creek Vineyard | 2015 | Premium Bordeaux Blend | Mosaic | American | $41 | Silver | |
Haak Vineyards & Winery | 2016 | Blanc du Bois | Dry | Texas | $19 | Bronze | |
Haak Vineyards & Winery | 2014 | Blanc du Bois | Estate Reserve | Haak Vineyards | Texas | $19 | Bronze |
Haak Vineyards & Winery | 2015 | Cabernet Sauvignon | Reddy Vineyards | Texas | $25 | Bronze | |
Haak Vineyards & Winery | 2013 | Blanc du Bois Maderia Dessert Wine | Texas | $40 | Bronze | ||
Haak Vineyards & Winery | 2013 | Blanc du Bois White Port | Texas | $20 | Silver | ||
Haak Vineyards & Winery | 2015 | Tempranillo | Reddy Vineyards | Texas High Plains | $25 | Double Gold | |
Haak Vineyards & Winery | 2012 | Jacquez Madiera Dessert Wine | Texas | $40 | Silver | ||
Kuhlman Cellars | 2016 | Roussanne | Texas High Plains | $32 | Double Gold | ||
Kuhlman Cellars | 2016 | Viognier | Texas High Plains | $27 | Silver | ||
Kuhlman Cellars | 2016 | White Blend | Calcaria | Texas High Plains | $22 | Bronze | |
Kuhlman Cellars | 2014 | Premium Red Blend | Barranca | Texas | $36 | Bronze | |
Llano Estacado Winery | 2014 | Merlot | Right Bank | Texas | $25 | Silver | |
Llano Estacado Winery | 2014 | Premium Red Blend | Viviano | Texas | $30 | Silver | |
Llano Estacado Winery | 2016 | Pinot Grigio | Texas | $10 | Bronze | ||
Llano Estacado Winery | 2016 | White Blend | 1836 | Texas | $20 | Bronze | |
Los Pinos Ranch Vineyards | 2016 | Blanc du Bois | Texas | $21 | Bronze | ||
Lost Oak Winery | 2015 | Cabernet Sauvignon | Bingham Family Vineyards | Texas High Plains | $32 | Bronze | |
Lost Oak Winery | 2016 | Viognier | Bingham Family Vineyards | Texas High Plains | $21 | Bronze | |
Lost Oak Winery | 2016 | Orange Muscat | Reserve | Diamante Doble Vineyards | Texas High Plains | $20 | Bronze |
Lost Oak Winery | 2015 | Tempranillo | Bingham Family Vineyards | Texas High Plains | $30 | Silver | |
Lost Oak Winery | 2016 | Blanc du Bois | Post Oak Vineyard | Texas | $19 | Silver | |
McPherson Cellars | 2016 | Viognier | Texas | $14 | Silver | ||
McPherson Cellars | 2016 | Roussanne | Texas | $14 | Gold | ||
McPherson Cellars | 2015 | Red Rhône Blend | Texas | $14 | Silver | ||
McPherson Cellars | 2015 | Tempranillo | Texas | $14 | Silver | ||
McPherson Cellars | 2016 | Mourvèdre | Texas | $32 | Bronze | ||
OG Cellars | 2015 | Tempranillo | Texas High Plains | $29 | Bronze | ||
OG Cellars | 2015 | Albariño | Texas High Plains | $24 | Silver | ||
Pontotoc Vineyard | 2015 | Tempranillo | Estate | Mason County | $30 | Bronze | |
Pontotoc Vineyard | 2015 | Premium Red Blend | Smoothing iron Mountain | Texas Hill Country | $30 | Bronze | |
Ron Yates | 2016 | Sauvignon Blanc | Martin Vineyards | Texas High Plains | $19 | Silver | |
Ron Yates | 2016 | Albariño | Bingham Family Vineyards | Texas High Plains | $18 | Silver | |
Ron Yates | 2014 | Tempranillo | Bayer Family Vineyards | Texas High Plains | $28 | Bronze | |
Sister Creek Vineyards | 2016 | Muscat Canelli | 5 Star Vineyards | Texas High Plains | $14 | Silver | |
Sister Creek Vineyards | 2016 | Muscat Canelli | Reserve | Farm House Vineyards | Texas High Plains | $16 | Silver |
Sister Creek Vineyards | 2014 | Premium Red Blend | Temecula Valley | $39 | Silver | ||
Sister Creek Vineyards | 2015 | Red Blend | Temecula Valley | $14 | Gold | ||
Spicewood Vineyards | 2014 | Syrah | Columbia Valley | $30 | Double Gold | ||
Spicewood Vineyards | 2016 | Sauvignon Blanc | Estate | Texas Hill Country | $19 | Silver | |
Spicewood Vineyards | 2015 | Tempranillo | Texas High Plains | $23 | Silver | ||
Spicewood Vineyards | 2014 | Premium Bordeaux Blend | Founders Blend | Estate | Texas Hill Country | $30 | Silver |
Spicewood Vineyards | 2016 | Mourvèdre Rosé | Texas High Plains | $22 | Bronze | ||
Spicewood Vineyards | 2015 | Zinfandel | Forchini Vineyards | Dry Creek Valley | $28 | Bronze | |
Spicewood Vineyards | 2014 | Premium Red Blend | The Good Guy | Estate | Texas Hill Country | $42 | Bronze |
Valley Mills Vineyards | 2014 | Tempranillo | Estate | Texas | $43 | Silver | |
Valley Mills Vineyards | 2016 | Grenache Rosé | Texas | Texas High Plains | $20 | Silver | |
Wedding Oak Winery | 2015 | Red Blend | Tioja | Marisol Vineyards | Texas Hill Country | $29 | Bronze |
Wedding Oak Winery | 2016 | Marsanne | Estate | High Valley Vineyard | Texas Hill Country | $29 | Silver |
Wedding Oak Winery | 2016 | Dolcetto Rosé | Diamante Doble Vineyards | Texas High Plains | $24 | Bronze | |
Wedding Oak Winery | 2016 | Viognier | Estate | High Valley Vineyard | Texas Hill Country | $28 | Silver |
Wedding Oak Winery | 2016 | Roussanne | Narra Family Vineyards | Texas High Plains | $28 | Silver | |
Wedding Oak Winery | 2015 | Sangiovese | Texas Hill Country | $29 | Bronze | ||
Wines of Dotson Cervantes | 2015 | Premium Red Blend | Patience | Certenberg Vineyard | Texas Hill Country | $43 | Bronze |
Note: Typos and missing results are possible because no results were sent from the wine competition and all results had to be manually typed in and filtered.