The 2017 TEXSOM International Wine Awards judging was held February 20-22, 2017. There were 3,581 entries and the wines were judged by 71 internationally renowned judges.
The results came out day by day, medal by medal and were presented on sponsor Texas Monthly’s website. There were 1,269 Bronze medals, 901 Silver medals, and 310 Gold medals given out. The Awards received 3,581 entries representing 29 countries and 19 U.S. States, a record for the competition. Suggested retail pricing of medal-winning entries ranged from US $2.99 to over US $700.00. Vintages spanned 40 years, with the oldest being 1977.
TEXSOM co-founders and Master Sommeliers James Tidwell and Drew Hendricks announced the final results at ProWein 2017 in Greece.
“We had a record year for the TEXSOM International Wine Awards,” said Tidwell. “That paired with the international recognition at ProWein, indicate that the TEXSOM International Wine Awards has become one of the most internationally influential competitions in the world. From the caliber of the judges to the quality of the entries, the Awards set the standard for what key tastemakers and industry influencers believe are the world’s top wines.”
Judges selection awards were wines deemed by judges as exceptional from among their award-winning peers. The Texas wines chosen were:
- Rhône or Rhône-styled White Blend
- Rancho Loma Vineyards, RLV III Still White, Reddy Vineyards, Texas High Plains, 2016
- Texas White
- Brennan Vineyards, Roussanne, Reddy Vineyard, Texas High Plains, 2015
- Texas Red
- Brennan Vineyards, Cabernet Sauvignon, Texas, 2014
Here are all the Texas winery results:
Name/Brand | Vintage | Wine Type/Variety | Award | Appellation | Designation |
---|---|---|---|---|---|
Armadillo's Leap | 2012 | BFF Blend | Silver | Texas | |
Becker Vineyards | 2014 | Autunno 95% Cabernet Sauvignon-5% Merlot | Bronze | Texas Hill Country | |
Becker Vineyards | 2014 | Cabernet Sauvignon | Silver | Texas Hill Country | |
Becker Vineyards | 2014 | Cabernet Sauvignon Reserve | Bronze | Texas High Plains | Canada Family Vineyard |
Becker Vineyards | 2015 | Clementine Viognier Late Harvest | Silver | Texas High Plains | Farmhouse Vineyards |
Becker Vineyards | 2015 | Jolie | Bronze | Texas | |
Becker Vineyards | 2014 | Roussanne | Bronze | Texas High Plains | Bingham Family Vineyard |
Becker Vineyards | 2015 | Sauvignon Blanc | Bronze | Texas | |
Becker Vineyards | 2014 | Tempranillo Reserve | Bronze | Texas High Plains | |
Becker Vineyards | 2015 | Viognier Reserve | Silver | Texas High Plains | Farmhouse Vineyards |
Bending Branch Winery | NV | Chloe Cuveé | Bronze | American | |
Bending Branch Winery | 2013 | Tannat | Bronze | Paso Robles | Bella Collina Vineyards |
Bending Branch Winery | 2014 | Tempranillo | Bronze | Texas High Plains | Newsom Vineyards |
Bending Branch Winery | NV | Souzão | Gold | Sierra Foothills | Zentner Vineyards |
Bending Branch Winery | 2013 | Charbono | Silver | Sierra Foothills | Zentner Vineyards |
Bent Oak Winery | 2015 | Zinfandel | Bronze | Russian River Valley | |
Bent Oak Winery | 2015 | Chardonnay | Bronze | Russian River Valley | |
Brennan Vineyards | 2015 | Dry Rosé | Bronze | Texas | |
Brennan Vineyards | 2014 | Super Nero Nero D'Avola | Silver | Texas | Newburg Vineayrd Comanche County |
Brennan Vineyards | 2014 | Tempranillo | Bronze | Texas | |
Brennan Vineyards | 2015 | Viognier | Bronze | Texas | Newburg Vineyard Comanche County |
Brennan Vineyards | 2015 | Viognier | Bronze | Texas | Comanche County |
Brennan Vineyards | 2015 | Roussanne | Gold | Texas High Plains | Reddy Vineyards |
Brennan Vineyards | 2014 | Cabernet Sauvignon | Gold | Texas | |
Caudalie Crest | 2014 | Tempranillo | Bronze | Texas | |
Duchman Family Winery | 2013 | Aglianico | Bronze | Texas | Oswald Vineyard |
Duchman Family Winery | 2013 | Montepulciano | Bronze | Texas | Oswald Vineyard |
Duchman Family Winery | NV | Progression | Silver | Texas | |
Duchman Family Winery | 2015 | Trebbiano | Silver | Texas | Bingham Family Vineyard |
Duchman Family Winery | 2015 | Vermentino | Silver | Texas | Bingham Family Vineyard |
Duchman Family Winery | 2015 | Viognier | Bronze | Texas | Bingham Family Vineyard |
Eden Hill Vineyard | 2015 | Albarino-Viognier | Silver | Texas | |
Eden Hill Vineyard | 2015 | Roussanne | Silver | Texas High Plains | |
Fall Creek Vineyards | 2014 | Tempranillo | Silver | Texas Hill Country | Salt Lick Vineyards |
Farmhouse Vineyards | NV | West Texas Boyfriend Sparkling Malvasia Bianca | Bronze | Texas High Plains | |
Haak Vineyards & Winery | 2016 | Blanc du Bois Dry | Silver | Texas | |
Haak Vineyards & Winery | 2016 | Blanc du Bois Semi-Dry | Bronze | Texas | |
Haak Vineyards & Winery | 2016 | Blanc du Bois Sweet | Bronze | Texas | |
Haak Vineyards & Winery | 2015 | Cabernet Sauvignon | Bronze | Texas | Reddy Vineyards |
Haak Vineyards & Winery | 2012 | Madeira Jacquez | Bronze | Texas | |
Haak Vineyards & Winery | 2014 | Madiera Blanc du Bois | Silver | Texas | |
Haak Vineyards & Winery | 2015 | Malbec | Bronze | Texas | |
Kiepersol | 2012 | Artize | Silver | Texas | |
Kiepersol | 2010 | Barrel 33 Texas Wish | Silver | Texas | |
Kiepersol | 2011 | Mengsel | Bronze | Texas | |
Kiepersol | 2013 | Syrah | Bronze | Texas | |
Kuhlman Cellars | 2016 | Sauvignon Blanc | Gold | Escondido Valley | |
Kuhlman Cellars | 2012 | KanKar | Silver | Sonoma County | |
Lewis Wines | 2015 | Mourvèdre Rosé | Silver | Texas Hill Country | Parr Vineyards |
Lewis Wines | 2016 | Rosé | Silver | Texas High Plains | |
Lewis Wines | 2013 | Mourvèdre | Gold | Texas High Plains | Lost Draw |
Llano Estacado Winery | 2014 | 1836 Red | Bronze | Texas | |
Llano Estacado Winery | 2015 | Mourvèdre-Cinsault-Grenache-Syrah Signature Rosé | Bronze | Texas | |
Llano Estacado Winery | 2013 | THP Montepulciano | Bronze | Texas High Plains | |
Llano Estacado Winery | 2014 | THP Montepulciano | Bronze | Texas High Plains | |
Llano Estacado Winery | 2014 | THP Sangiovese | Bronze | Texas High Plains | |
Llano Estacado Winery | 2013 | THP Stampede | Bronze | Texas High Plains | |
Llano Estacado Winery | 2015 | THP Stampede | Silver | Texas High Plains | |
Llano Estacado Winery | 2015 | Viognier | Bronze | Texas | Mont Sec Vineyard |
Llano Estacado Winery | 2014 | Viviano Cabernet Sauvignon-Sangiovese | Silver | Texas | |
Lost Draw Cellars | 2015 | Arroyo Rojo | Silver | Texas High Plains | |
Lost Draw Cellars | 2015 | Gemütlichkeit | Silver | Texas High Plains | |
Lost Draw Cellars | 2014 | Mourvèdre | Bronze | Texas High Plains | |
Lost Draw Cellars | 2014 | Tempranillo Reserve | Silver | Texas High Plains | |
Lost Oak Winery | 2015 | Dry Rose | Silver | Texas | |
Lost Oak Winery | 2015 | Shiraz | Bronze | Texas | |
Majek Vineyard & Winery | 2015 | Opal | Bronze | Texas | |
McPherson Cellars | NV | Brut Sparkling | Bronze | Texas | |
McPherson Cellars | 2016 | Piquepoul Blanc | Silver | Texas | Timmons Ranch |
McPherson Cellars | 2016 | Viognier | Silver | Texas | |
Messina Hof | NV | Beau Tribute to Beauty Naturally Sweet | Bronze | Texas | |
Messina Hof | 2015 | Cabernet Franc Double Barrel Private Reserve | Bronze | Texas | |
Messina Hof | 2015 | Cabernet Sauvignon Barrel Cuvée | Bronze | Texas | |
Messina Hof | 2015 | Chenin Blanc Limited Release Lepard Vineyards Single Vineyard | Silver | Texas High Plains | Lepard Vineyards |
Messina Hof | 2016 | Dry Cuvée Pinot Grigio | Bronze | Texas | |
Messina Hof | NV | Ebony Ports of Call | Bronze | Texas | |
Messina Hof | 2015 | Gewurztraminer Private Reserve | Bronze | Texas | |
Messina Hof | NV | GSM Grenache-Syrah-Mourvedre | Silver | Texas | |
Messina Hof | 2015 | Merlot Barrel Cuvee | Silver | Texas | |
Messina Hof | 2015 | Merlot Double Barrel Private Reserve | Bronze | Texas | |
Messina Hof | 2015 | Petit Verdot Double Barrel Private Reserve | Bronze | Texas | |
Messina Hof | NV | Port Barrel Reserve | Silver | Texas | |
Messina Hof | 2015 | Sangiovese Artist Series | Bronze | Texas | |
Messina Hof | 2015 | Tempranillo Double Barrel Private Reserve | Bronze | Texas | |
O G Cellars | 2015 | Cabernet Sauvignon Winemaker's Select | Bronze | Texas High Plains | Bingham Family Vineyard |
O G Cellars | 2015 | Tempranillo | Silver | Texas High Plains | Bingham Family Vineyard |
Pedernales Cellars | 2015 | Tempranillo | Silver | Texas | |
Pedernales Cellars | 2014 | Tempranillo Reserve | Bronze | Texas | |
Pedernales Cellars | 2015 | Viognier | Bronze | Texas | |
Pedernales Cellars | 2015 | Viognier Reserve | Gold | Texas | |
Pheasant Ridge | 2015 | Old Vine Dry Chenin Blanc | Gold | Texas High Plains | Cox Family Vineyard |
Rancho Loma Vineyards | 2016 | RLV Cinsault Rosé | Silver | Texas High Plains | Reddy Vineyards |
Rancho Loma Vineyards | NV | RLV Muscat Blend Small Lot | Silver | Texas High Plains | |
Rancho Loma Vineyards | 2016 | RLV III Still White | Gold | Texas High Plains | Reddy Vineyards |
Rancho Ponte Vineyard | 2015 | Max's Merlot | Bronze | ||
Rancho Ponte Vineyard | 2015 | Montepulciano Reserve | Bronze | ||
Red Caboose Winery & Vineyards | NV | Cab Franc 50%-Tempranillo 50% | Bronze | Texas | |
Red Caboose Winery & Vineyards | 2012 | Lenoir | Silver | Texas | |
Red Caboose Winery & Vineyards | 2012 | Touriga Nacional | Silver | Texas | |
Sandfighter | 2015 | Cabernet Sauvignon | Silver | Texas High Plains | |
Sloan & Williams Winery | 2014 | Sangiovese | Silver | Texas High Plains | |
Sloan & Williams Winery | 2015 | Serendipity | Silver | Texas High Plains | |
Sloan & Williams Winery | 2014 | Tempranillo | Silver | Texas High Plains | |
Sloan & Williams Winery | 2015 | Texas Rose | Silver | Texas High Plains | |
Spicewood Vineyards | 2015 | Sauvignon Blanc | Bronze | Texas Hill Country | Estate |
Spicewood Vineyards | 2014 | Tempranillo | Silver | Texas High Plains | |
Spicewood Vineyards | 2015 | Tempranillo Rosé | Silver | Texas High Plains | |
Stone House Vineyard | 2015 | Claros Reserve | Bronze | Texas Hill Country | |
Texas Legato | NV | Fight Night Lot 16 | Bronze | Texas | |
Texas Legato | 2014 | Malbec | Bronze | Texas Hill Country | |
The Infinite Monkey Theorem | 2015 | Merlot | Bronze | Texas | |
The Vineyard at Florence | 2014 | Forte | Bronze | Texas | Williamson County |
Torr Na Lochs | 2015 | Malbec | Silver | Texas Hill Country | Estate Grown |
Torr Na Lochs | 2015 | Syrah | Silver | Texas Hill Country | Estate Grown |
Trilogy Cellars | 2015 | Intersection | Bronze | Texas High Plains | |
Trilogy Cellars | 2015 | Merlot Reserve | Bronze | Texas High Plains | Hockley County |
Trilogy Cellars | 2015 | Tryst | Bronze | Texas | |
Trilogy Cellars | 2015 | Relentless | Silver | Texas High Plains | Hockley County |
Trilogy Cellars | 2015 | Malbec Reserve | Gold | Texas High Plains | Hockley County |
Valley Mills Vineyards | NV | Mammoth Red | Bronze | Texas | |
Valley Mills Vineyards | 2015 | Viognier | Bronze | Texas | |
Wedding Oak Winery | 2015 | Rosé de Dolcetto | Bronze | Texas High Plains | Diamante Doble Vineyard |
White Fox Vineyards | NV | Red | Bronze | Texas | |
Wine Fusion | 2014 | Malbec | Bronze | Mendoza | |
Wine Fusion | 2014 | Zinfandel | Bronze | California | |
Yates | 2014 | Garnacha | Bronze | Horse Heaven Hills | |
Yates | 2014 | Pinot Noir | Bronze | Russian River Valley | |
Yates | 2014 | Tempranillo | Silver | Texas High Plains | Bayer Family Vineyards |
Yates | 2014 | Zinfandel | Bronze | Dry Creek Valley | Forchini Vineyards |
That was a very expensive competition to enter!
Hope you did well!