The first Texas International Wine Competition (TXIWC) was held in Austin from November 18-19. The competition was founded by Bonnie Villacampa, an international wine judge and co-founder of Baron de Villacampa, a wine brand from the Rioja region in Spain. Ms. Villacampa has judged at the Finger Lakes International Wine Competition (FLIWC) in New York for more than 10 years.
Inspired by the strong showing of Texas wines and the charitable work of the FLIWC, Ms. Villacampa aspired to bring an international wine competition to the Texas Hill Country, and the Texas International Wine Competition was created. The mission of the TXIWC was to bring attention to Texas as a prominent viticulture and winemaking region, and raise awareness and funds for children with disabilities. TXIWC selected Variety’s Peaceable Kingdom Retreat for Children as the organization benefitting from this year’s competition.
The competition included both commercial and amateur wines. A total of 186 medals were awarded with 167 medals awarded to Texas wineries.
These were the Best of Class categories:
- Texas Red: Silver Dollar Winery – Peacemaker Merlot (Double Gold)
- Texas White: Texas Star Winery – Roussanne (Gold)
All the results can be seen on the Texas International Wine Competition website.
These were the Texas winners:
Entry Type Legend: C=Commercial, A=Amateur
Winery | Label | Award | Vintage | Appellation | Estate/Vineyard | Entry Type |
---|---|---|---|---|---|---|
Barnes Cellars | Montepulciano | Silver | 2014 | Texas Hill Country | Estate Grown/Cross Mountain Vineyard | A |
Barnes Cellars | Sangiovese | Silver | 2014 | Texas Hill Country | Estate Grown/Cross Mountain Vineyard | A |
Barnes Cellars | Lenoir Port | Bronze | 2014 | Rio Medina | Jagge Vineyard | A |
Becker Vineyards | Tempranillo Reserve | Gold | 2014 | C | ||
Becker Vineyards | Cabernet Sauvignon Reserve Canada Family | Silver | 2014 | C | ||
Becker Vineyards | Raven | Bronze | 2013 | C | ||
Becker Vineyards | Viognier | Bronze | 2014 | C | ||
Bending Branch Winery | Branch TX Red | Silver | NV | Texas | C | |
Bending Branch Winery | Tannat | Silver | 2012 | Alta Mesa | Silvaspoons Vineyards | C |
Bending Branch Winery | Branch TX White | Silver | NV | Texas | C | |
Bending Branch Winery | Old Vine Petite Sirah | Silver | 2013 | Paso Robles | Shell Creek | C |
Bending Branch Winery | High Plains Rose | Bronze | 2015 | Texas High Plains | C | |
Bernhardt Winery | Blanco Dulce | Gold | NV | Altus | C | |
Bernhardt Winery | Port Reserve | Gold | NV | American | C | |
Bernhardt Winery | Pinnelli | Silver | 2015 | American | C | |
Bernhardt Winery | Schrock | Silver | NV | Altus | C | |
Bernhardt Winery | Cabernet Sauvignon | Silver | NV | American | C | |
Bernhardt Winery | Merlot | Silver | NV | American | C | |
Bernhardt Winery | Vin du Soleil | Silver | NV | American | C | |
Bernhardt Winery | Crimson | Silver | NV | American | C | |
Bernhardt Winery | Pinot Grigio | Silver | 2015 | American | C | |
Bernhardt Winery | Aggie Blush | Bronze | NV | American | C | |
Dancing Bee Winery | Honey Wine made with Blackberry | Silver | NV | Texas | C | |
Dancing Bee Winery | The Beerded One | Silver | NV | Texas | C | |
Dancing Bee Winery | Texas Two-Step | Silver | NV | Texas | C | |
Dancing Bee Winery | Merry Texmas | Silver | NV | Texas | C | |
Duchman Family Winery | Vermentino | Silver | 2015 | Texas High Plains | Bingham Family Vineyards | C |
Duchman Family Winery | Montepulciano | Silver | 2013 | Texas High Plains | Oswald Vineyard | C |
Duchman Family Winery | Aglianico | Silver | 2012 | Texas High Plains | Oswald Vineyard | C |
Duchman Family Winery | Viognier | Silver | 2015 | High Plains | Bingham Family Vineyards | C |
Duchman Family Winery | Progression | Silver | NV | Texas High Plains | C | |
Duchman Family Winery | Trebbiano | Silver | 2015 | Texas High Plains | Bingham Family Vineyards | C |
Enochs Stomp Vineyard & Winery | Norton | Gold | 2013 | Texas | C | |
Enochs Stomp Vineyard & Winery | All Yall | Silver | NV | C | ||
Enochs Stomp Vineyard & Winery | Bless Her Heart | Bronze | NV | Texas | C | |
Enochs Stomp Vineyard & Winery | Blanc DuBois Off Dry | Bronze | 2012 | Texas | C | |
Enochs Stomp Vineyard & Winery | Dark Portejas | Bronze | 2011 | Texas | C | |
Enochs Stomp Vineyard & Winery | Light Portejas | Bronze | 2011 | Texas | C | |
Farmhouse Vineyard | West Texas Housewife | Silver | NV | High Plains AVA | Farmhouse Vineyard | A |
Georgetown Winery | Blueberry | Double Gold | NV | Texas | C | |
Georgetown Winery | Blacksmith Reserve | Silver | NV | Texas | C | |
Georgetown Winery | Peach | Silver | NV | Texas | C | |
Georgetown Winery | Chambourcin | Silver | NV | C | ||
Georgetown Winery | Sangria | Bronze | NV | Texas | C | |
Grape Creek Vineyards | Cabernet Sauvignon/Syrah | Double Gold | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Cabernet Blanc | Double Gold | 2015 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Merlot | Double Gold | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Cabernet Trois | Gold | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Cuvee Blanc | Silver | 2015 | Texas | Grape Creek Vineyards | C |
Grape Creek Vineyards | Serendipity | Silver | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Riesling | Silver | 2015 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Port | Silver | NV | Texas | Grape Creek Vineyards | C |
Grape Creek Vineyards | Muscat Canelli | Silver | 2015 | Texas | Grape Creek Vineyards | C |
Grape Creek Vineyards | Rendezvous Rhone Blend | Silver | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Viognier | Silver | 2015 | Texas | Grape Creek Vineyards | C |
Grape Creek Vineyards | Pinot Grigio | Silver | 2015 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Petite Sirah | Silver | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Mosaic Bourdeaux style red | Silver | 2014 | American | Grape Creek Vineyards | C |
Grape Creek Vineyards | Bellissimo Tuscan style red | Silver | 2014 | Texas | Grape Creek Vineyards | C |
Joseph Braman Winery | Sweet Red | Silver | NV | Texas High Plains | C | |
Joseph Braman Winery | Riesling | Silver | NV | Texas High Plains | C | |
Joseph Braman Winery | Merlot | Silver | 2010 | Napa Valley | C | |
Joseph Braman Winery | Sparkles Pecan | Bronze | NV | Demming New Mexico | C | |
Kiepersol Estates | Texas Syrah | Double Gold | 2013 | Texas | Estate Grown, Bottled, Produced | C |
Kiepersol Estates | Texas Cabernet Sauvignon | Silver | 2011 | Texas | Estate Grown, Bottled, Produced | C |
Kiepersol Estates | Texas Merlot | Silver | 2012 | Texas | Estate Grown, Bottled, Produced | C |
Los Pinos Ranch Vineyards | Moscato | Gold | NV | Texas High Plains | Diamonte Doble Vineyards | C |
Los Pinos Ranch Vineyards | Rosie the Riviter | Gold | NV | Texas High Plains | Diamonte Doble Vineyards | C |
Los Pinos Ranch Vineyards | Texican | Gold | 2015 | Texas High Plains | Twin T Vineyards/Diamonte Doble | C |
Los Pinos Ranch Vineyards | Blanco Grande | Silver | 2015 | Texas | Los Pinos Ranch Vineyards | C |
Los Pinos Ranch Vineyards | Blanc du Bois | Silver | NV | Texas | Los Pinos Ranch Vineyards | C |
Los Pinos Ranch Vineyards | Viognier | Silver | 2015 | Texas High Plains | Diamonte Doble Vineyards | C |
Los Pinos Ranch Vineyards | Rosato | Silver | 2014 | Texas High Plains | Diamonte Doble Vineyards | C |
Los Pinos Ranch Vineyards | Besitos de Chocolate | Bronze | NV | Texas | Los Pinos Ranch Vineyards | C |
Los Pinos Ranch Vineyards | All My Xs | Bronze | NV | Texas High Plains | Diamonte Doble Vineyards | C |
Los Pinos Ranch Vineyards | Cabernet Sauvignon | Bronze | 2013 | Texas High Plains | Twin T Vineyards | C |
Los Pinos Ranch Vineyards | Vermentino | Bronze | 2015 | Texas High Plains | Lost Draw Vineyards | C |
Lost Oak Winery | Vintage Lane Dawson | Gold | NV | Texas | Merlot 2015 from Diamonte Doble Vineyards, Tokio, TX; Cabernet Sauvignon from Sprayberry Vineyards, Midland, TX; Petit Verdat from Brady Vineyards, Paso Robles, CA | C |
Lost Oak Winery | Cabernet Franc | Gold | 2015 | Texas | Burning Daylight Vineyard, Randon, TX | C |
Lost Oak Winery | Dry Rose Wine | Silver | 2015 | Texas | Blanc du Bois from Carrabba Farms, Crockett; Muscat Canelli from Krick Hill Vineyards, Levelland; Merlot from Bingham Family Vineyard, Meadow | C |
Lost Oak Winery | Sweet Grass | Silver | 2015 | Texas High Plains | Diamonte Doble Vineyards, Tokio, TX | C |
Lost Oak Winery | Viognier | Silver | 2015 | Texas High Plains | Bingham Family Vineyard, Meadow, TX | C |
Lost Oak Winery | Shiraz | Silver | 2015 | Texas | Shiraz from Post Oak Vineyard at Lost Oak Winery; Merlot from Bingham Family Vineyard, Meadow | C |
Lost Oak Winery | Blanc du Bois Reserve | Bronze | 2015 | Texas | Village Creek Vineyard @ Lost Oak Winery, Burleson | C |
McReynolds Winery | Cabernet Sauvignon | Silver | 2012 | Texas | Rising Star Vineyard | C |
McReynolds Winery | Merlot | Bronze | 2012 | Texas | Rising Star Vineyard | C |
OFarrell Country Vineyards | Smokehouse Red Semi-Sweet | Double Gold | NV | Texas | C | |
OFarrell Country Vineyards | Magnolia | Silver | NV | Texas | C | |
OFarrell Country Vineyards | Sassy Sisters | Bronze | NV | Texas | C | |
Perrine Winery | Black Ruby | Silver | NV | N/A | C | |
Pillar Bluff Vineyards | Cabernet Franc | Silver | 2012 | Texas | C | |
Pillar Bluff Vineyards | Petite Sirah | Silver | 2015 | Texas Hill Country | C | |
Pillar Bluff Vineyards | Au Poire | Silver | NV | N/A | C | |
Rancho Ponte Vineyard | Merlot | Silver | 2015 | Texas/New Mexico | C | |
Rancho Ponte Vineyard | Dolcetto | Silver | 2015 | Texas/New Mexico | C | |
Rancho Ponte Vineyard | Montepulciano | Bronze | 2015 | Texas/New Mexico | C | |
Red 55 Winery | Red 55 (Cabernet Sauvignon) | Double Gold | 2013 | Washington | C | |
Red 55 Winery | Kerosene (Pinot Grigio) | Silver | 2014 | No Vineyard Designation | C | |
Red 55 Winery | White Liar (Unoaked Chardonnay) | Silver | 2014 | C | ||
Red 55 Winery | Crazy Ex-Girlfriend (Sweet White) | Bronze | NV | Chenin Blanc from California; Orange Muscat from Texas | C | |
Red Road Winery and Vineyard | Signature Red | Gold | 2014 | Texas | C | |
Red Road Winery and Vineyard | Las | Silver | NV | Texas | C | |
Red Road Winery and Vineyard | Dearg | Silver | NV | Texas | C | |
Red Road Winery and Vineyard | Fion | Bronze | NV | Texas | C | |
Red Road Winery and Vineyard | Honey Im Home | Bronze | 2014 | Texas | C | |
Silver Dollar Winery | Peacemaker Merlot Reserve | Double Gold | NV | Texas High Plains AVA | Bingham Family Vineyards | C |
Silver Dollar Winery | Im Peached | Silver | NV | Texas | Paris Vineyard | C |
Silver Dollar Winery | Jefferson Chardonnay | Silver | NV | Washington Ancient Lakes AVA | C | |
Silver Dollar Winery | Liberty Cabernet | Silver | NV | Texas High Plains AVA | Bringham Family Vineyards | C |
Spicewood Vineyards | Texas Hill Country Sauvignon Blanc | Silver | 2015 | Texas Hill Country | Estate | C |
Spicewood Vineyards | Texas Hill Country Tempranillo | Silver | 2014 | Texas Hill Country | Estate | C |
Spicewood Vineyards | Cabernet Claret | Silver | 2015 | Texas | C | |
Spicewood Vineyards | Texas High Plains Tempranillo | Silver | 2014 | Texas High Plains | C | |
Sprayberry Winery | Merlot | Silver | 2014 | Midland, TX | C | |
Sprayberry Winery | Malbec | Bronze | 2015 | Midland, TX | C | |
Sprayberry Winery | Tempranillo | Bronze | 2015 | Midland, TX | C | |
Sugar Ridge Winery | Niagara | Silver | 2016 | Niagara | C | |
Sugar Ridge Winery | Mercy Red | Silver | 2015 | Chambourcin | C | |
Sugar Ridge Winery | Gertz | Bronze | 2015 | Gerturztraminer | C | |
Texas Hills Vineyard | Toro de Tejas | Silver | 2011 | Texas High Plains | Newsom Vineyard | C |
Texas Hills Vineyard | Port Rubino | Silver | 2011 | Texas Hill Country | C | |
Texas Hills Vineyard | Kick Butt Cab | Bronze | 2013 | Texas Hill Country | Texas Hills Vineyard | C |
Texas Hills Vineyard | Cinque Vino Rosso | Bronze | 2013 | Texas Hill Country | Texas Hills Vineyard | C |
Texas Hills Vineyard | Chardonnay | Bronze | 2014 | Texas Hill Country | Texas Hills Vineyard | C |
Texas Hills Vineyard | Orange Moscato | Bronze | 2012 | Texas High Plains | C | |
Texas Legato | Malbec | Silver | 2014 | Texas Hill Country | Estate | C |
Texas Legato | Petit Sirah | Silver | 2015 | Texas Hill Country | C | |
Texas Legato | Fight Night | Silver | NV | East Texas | Echo Springs | C |
Texas Legato | Tempranillo | Silver | 2014 | Texas | C | |
Texas Legato | GCP Mirtillo | Bronze | NV | East Texas | Echo Springs | C |
Texas Legato | Family Reunion | Bronze | 2014 | Texas | C | |
Texas SouthWind Vineyard and Winery | Blackberry Fruit Wine | Silver | NV | C | ||
Texas SouthWind Vineyard and Winery | Cranberry Fruit Wine | Silver | NV | C | ||
Texas SouthWind Vineyard and Winery | Estate Black Spanish | Silver | 2014 | Texas | Texas SouthWind Vineyard and Winery | C |
Texas Star Winery | Roussanne | Gold | NV | Texas | C | |
Texas Star Winery | Cranberry | Gold | NV | American | C | |
Texas Star Winery | Prickly Pear | Silver | NV | Texas | C | |
Texas Star Winery | Chardonnay | Silver | NV | American | C | |
Texas Star Winery | Wild Mustang | Silver | NV | Texas | C | |
Texas Star Winery | Vermentino | Silver | NV | Texas | C | |
Thirsty Mule Winery | Wine Makers Select | Silver | NV | Texas | C | |
Thirsty Mule Winery | Sassy Mule | Silver | NV | C | ||
Thirsty Mule Winery | Cabernet Sauvignon | Bronze | NV | C | ||
Thirsty Mule Winery | Blush | Bronze | NV | C | ||
Trilogy Cellars | Gewurztraminer | Silver | 2015 | Texas High Plains | C | |
Trilogy Cellars | Relentless | Silver | 2015 | Texas High Plains | Other | C |
Trilogy Cellars | Reserve Malbec | Silver | 2015 | Texas High Plains | Other | C |
Trilogy Cellars | Reserve Merlot | Silver | 2015 | Texas High Plains | Amanacer Vineyards | C |
Trilogy Cellars | Pinot Grigio | Bronze | 2015 | Texas High Plains | Amanacer Vineyards | C |
Trilogy Cellars | Intersection | Bronze | 2015 | Texas High Plains | Other | C |
Valley Mills Vineyards | Viognier | Silver | 2015 | Texas | C | |
Valley Mills Vineyards | Mammoth Red | Bronze | NV | Texas | C | |
Westcave Cellars Winery | Tannat | Double Gold | 2014 | Texas Hill Country | Estate | C |
Westcave Cellars Winery | Spectrum | Silver | 2014 | 100% Texas | 100% Texas | C |
Westcave Cellars Winery | Cabernet Sauvignon | Silver | 2014 | Texas Hill Country | Estate | C |
Westcave Cellars Winery | Cabernet Franc | Silver | 2014 | Texas Hill Country | Bella Vista Ranch | C |
Westcave Cellars Winery | Vermentino | Bronze | 2014 | Texas Hill Country | Estate | C |
Westcave Cellars Winery | Viognier | Bronze | 2014 | Texas Hill Country | Estate | C |
Whistling Duck Winery | Tempranillo | Gold | 2015 | Texas | C | |
Whistling Duck Winery | The Long Road Home | Silver | NV | Texas | C | |
Whistling Duck Winery | Pura Vida | Bronze | NV | Texas | C | |
Whistling Duck Winery | Friday Night Whites | Bronze | NV | Texas | C | |
Whistling Duck Winery | Chocolate Duck | Bronze | NV | Texas | C | |
White Fox Vineyards | Texas Red | Silver | NV | East Texas | White Fox Vineyards | C |
White Fox Vineyards | Texas White | Silver | NV | East Texas | White Fox Vineyards | C |
Wines of Dotson Cervantes | Perseverance | Bronze | 2015 | Texas Hill Country | Certenberg Vineyards | C |
Wines of Dotson Cervantes | Something Red | Bronze | 2008 | Texas Hill Country | Certenberg Vineyards | C |
Leave a Reply