The 2017 Houston Rodeo Uncorked! International Wine Competition held Nov. 12 – 13, 2016, at NRG Center, awarded thousands of champion wines. The 2017 International Wine Competition had its most wines yet judged at 2,850 total wines from approximately 20 different countries, including Australia, Austria, France, Italy, Japan, Peru, South Africa and Spain. The competition also received 105 entries from the 2017 featured region, Tuscany, which represented 351 entries.
The Top Texas Wine was awarded to Pedernales Cellars, Texas High Plains Tempranillo, 2014.
The Reserve Grand Champion Best of Show went to the Texas winery Nice Winery for their Notorious Malbec, Mount Veeder, 2013.
The Top White Wine went to Fall Creek Vineyards Chardonnay, Certenberg Vineyards, 2014.
Congratulations to the Top Texas Winery which was Kiepersol Vineyards & Winery. Proprietor and Winemaker Marnelle Durrett shared, “We carefully craft our wines to be comfortable to drink and have catered to what our customers love for years, so we are grateful that the industry recognizes these efforts. My dad’s distinct palate helped create each of the wines that received awards. Sadly we lost him at the beginning of this year, but we feel that our guardian angel has guided our steps this year and he would be so proud of the wine production team.”
All champion wines will be paired with dishes from top chefs at the Rodeo Uncorked! Roundup and Best Bites Competition, Sunday, Feb. 26. They will also be sold at the Rodeo Uncorked! Champion Wine Auction and Dinner Sunday, March 5, 2017.
The Rodeo Uncorked! Champion Wine Garden, located in Carruth Plaza at NRG Park will allow visitors to the 2017 Show to enjoy a selection of award-winning wines by the glass or bottle.
For a complete listing of medal-winning wines, visit rodeohouston.com/wine.
These are the results for the Texas wineries who were awarded medals:
Wine | Class | Medal | Class Awards | Texas Class Awards |
---|---|---|---|---|
Arche Chardonnay, Texoma, 2015 | Chardonnay aged in all or part in barrels ($25-$34) | Silver | Texas Class Champion | |
Arche Ryan's Red, Texoma, 2014 | Cabernet Sauvignon ($20-$24) | Bronze | ||
Armadillo's Leap BFF Blend, Texas, 2012 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | ||
Armadillo's Leap Mourvedre, Texas, 2014 | Mourvedre (aka Monastrell, Mataro) and Blends (included Bandol Rouge) ($15-$32) | Bronze | ||
Armadillo's Leap Viognier, Texas, 2015 | Viognier (less than 1.5% RS) ($8-$19) | Silver | ||
Becker Vineyards Cabernet Sauvignon, Texas High Plains, 2014 | Cabernet Sauvignon ($40-$52) | Bronze | ||
Becker Vineyards Cabernet Sauvignon, Texas Hill Country, 2014 | Cabernet Sauvignon ($25-$29) | Silver | Texas Class Champion | |
Becker Vineyards Estate Merlot, Reserve, Texas Hill Country , 2012 | Merlot and Merlot based Blends ($42-$118) | Bronze | ||
Becker Vineyards Fleur Sauvage White Wine, Texas High Plains, 2012 | Other Semi - Dry White (1% - 4% RS, not fortified) ($20 $28) | Silver | ||
Becker Vineyards Malbec, Texas, 2014 | Malbec ($26-$35) | Silver | ||
Becker Vineyards Mourvedre, Texas Hills Country, 2015 | Rosé - Dry - less than 1% RS ($9-$15) | Bronze | ||
Becker Vineyards Pinot Grigio, Texas Hilll Country, 2015 | Pinot Gris and Pinot Grigio ($20-$30) | Bronze | ||
Becker Vineyards Prairie Rotie, Texas Hill Country, 2014 | New World Grenache and Grenache based Blends (such as Garnacha, GSM) ($15-$46) | Silver | Reserve Texas Class Champion | |
Becker Vineyards Reserve Cabernet- Syrah, Texas, 2015 | Cabernet Sauvignon ($16-$19) | Silver | Reserve Texas Class Champion | |
Becker Vineyards Reserve Canada Family Cabernet Sauvignon, Texas High Plains, 2014 | Cabernet Sauvignon ($40-$52) | Silver | ||
Becker Vineyards Reserve Merlot, Texas, 2014 | Merlot and Merlot based Blends($5-$15) | Silver | Reserve Texas Class Champion | |
Becker Vineyards Rosé, Texas, 2014 | Rosé - Greater than 1% RS ($16-$32) | Bronze | ||
Becker Vineyards Rosé, Texas, 2015 | Rosé - Dry - Less than 1% RS ($16-$25) | Gold | ||
Becker Vineyards Roussanne Reserve, Texas High Plains, 2014 | New World Rhone-Style White Varietals and Blends ($18-$35) | Gold | Reserve Texas Class Champion | |
Becker Vineyards Sauvignon Blanc, Texas Hill Country, 2012 | Sauvignon Blanc and SB-Dominant Blends, aged all or part in barrels ($25-$40) | Bronze | ||
Becker Vineyards Tempranillo, Texas High Plains, 2014 | New-World Tempranillo and Blends ($16-$28) | Silver | ||
Becker Vineyards Viognier Reserve, Texas High Plains, | Viognier (less than 1.5% RS) ($20-$40) | Silver | ||
Becker Vineyards White Wing Sauvignon Blanc, Texas, 2014 | Sauvignon Blanc and SB-Dominant Blends, aged all or part in barrels ($25-$40) | Silver | Texas Class Champion | |
Bending Branch Winery Branch, Red, Texas NV | Mourvedre (aka Monastrell, Mataro) and Blends (included Bandol Rouge) ($15-$32) | Silver | Reserve Texas Class Champion | |
Bending Branch Winery Branch, White, Texas, NV | Muscat/Muscat Frizzante ($16-$35) | Silver | Reserve Texas Class Champion | |
Bending Branch Winery Charbono, Sierra Foothills, 2013 | Other Red Wines ($26-$64) | Silver | ||
Bending Branch Winery Comfortage Roussanne, Texas Hill Country, 2015 | New World Rhone-Style White Varietals and Blends ($18-$35) | Bronze | ||
Bending Branch Winery Old Vine Petite Sirah, Paso Robles, 2013 | Petite Sirah ($17-$50) | Gold | Class Champion | |
Bending Branch Winery Picpoul Blanc, Hall Ranch, Paso Robles, 2015 | Other Dry Whites (less than 1% RS) ($22-$45) | Silver | ||
Bending Branch Winery Picpoul Blanc, Paso Robles, 2015 | Other Dry Whites (less than 1% RS) ($22-$45) | Silver | ||
Bending Branch Winery Souzão, Sierra Foothills, NV | Iberian Red Blends ($10-$35) | Silver | ||
Bending Branch Winery Tannat, Alta Mesa, 2012 | Tannat (All Regions) | Gold | Class Champion | |
Bending Branch Winery Tannat, EM Bella Collina Vineyards, Paso Robles, 2013 | Tannat (All Regions) | Silver | ||
Bending Branch Winery Tannat, RF Bella Collina Vineyards, Paso Robles, 2013 | Tannat (All Regions) | Silver | Reserve Class Champion | |
Bending Branch Winery Texas Tannat, Texas, 2013 | Tannat (All Regions) | Silver | Texas Class Champion | |
Bending Branch Winery Viognier, Texas Hill Country, 2015 | Viognier (less than 1.5% RS) ($20-$40) | Bronze | ||
Bernhardt Winery Merlot, American NV | Merlot and Merlot based Blends ($16-$25) | Silver | ||
Bernhardt Winery Pinot Grigio, Lodi, 2015 | Pinot Gris and Pinot Grigio ($16-$19) | Bronze | ||
Bernhardt Winery Port Reserve, Texas, NV | Ruby Ports and Ruby Port Style, bottle-aged and less than 5 years aging barrels) | Gold | Reserve Texas Class Champion | |
Bernhardt Winery Reserve Cabernet Sauvignon, Texas, NV | Cabernet Sauvignon ($30-$39) | Gold | Texas Class Champion | |
Bernhardt Winery Tawny Reserve, Texas, NV | Tawny Port 10-20 Year | Bronze | ||
Bingham Family Vineyards Cebernet Franc, Texas High Plains, 2014 | Cabernet Franc ($28-$85) | Silver | Texas Class Champion | |
Bingham Family Vineyards Coudburst White Blend, Texas High Plains, 2014 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Silver | Reserve Texas Class Champion | |
Bingham Family Vineyards Dirt Farmer Red Blend, Texas High Plains, 2014 | New-World Tempranillo and Blends ($16-$28) | Gold | ||
Bingham Family Vineyards Dolcetto, Texas High Plains, 2014 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | Reserve Texas Class Champion | |
Bingham Family Vineyards Giallo Moscato, Texas High Plains, 2015 | Muscat/Muscat Frizzante ($16-$35) | Silver | ||
Bingham Family Vineyards Mouvedre, Texas High Plains, 2014 | Mourvedre (aka Monastrell, Mataro) and Blends (included Bandol Rouge) ($15-$32) | Bronze | ||
Bingham Family Vineyards Petit Verdot, Texas High Plains, 2014 | Petit Verdot | Silver | Reserve Texas Class Champion | |
Bingham Family Vineyards Roussanne, Texas High Plains, 2015 | New World Rhone-Style White Varietals and Blends ($18-$35) | Silver | ||
Bingham Family Vineyards Sweet White Wine, Texas High Plains, 2014 | Other Sweet White (not fortified) (more than 4.1% RS)($10-$28) | Gold | Class Champion | Texas Class Champion |
Bingham Family Vineyards Trebbiano, Texas High Plains, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Bronze | ||
Bingham Family Vineyards Vermintino, Texas High Plains, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Bronze | ||
Bingham Family Vineyards Viogner, Texas High Plains, | Viognier (less than 1.5% RS) ($8-$19) | Silver | ||
Bingham Family Vineyardsn Tempranillo, Texas Highn Plains, 2014 | New World Tempranillo and Blends ($29 - $50) | Silver | ||
Brennan Vineyards Austin Street, Texas 2015 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | ||
Brennan Vineyards Comanche Rose, Texas High Plains, | Rosé - Greater than 1% RS ($5-$14) | Bronze | ||
Brennan Vineyards Dry Rosé, Texas, 2015 | Rosé - Dry - Less than 1% RS ($16-$25) | Bronze | ||
Brennan Vineyards Lily White Wine, Texas, 2015 | Other Dry Whites (less than 1% RS) ($22-$45) | Bronze | ||
Brennan Vineyards Roussanne, Texas High Plains, 2015 | New World Rhone-Style White Varietals and Blends ($18-$35) | Gold | Reserve Class Champion | Texas Class Champion |
Brennan Vineyards Super Nero d'Avola, Comanche County, 2014 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | Reserve Class Champion | Texas Class Champion |
Brennan Vineyards Tempranillo, Texas, 2014 | New-World Tempranillo and Blends ($16-$28) | Gold | Reserve Class Champion | Reserve Texas Class Champion |
Brennan Vineyards Viognier, Comanche County, 2015 | Viognier (less than 1.5% RS) ($8-$19) | Silver | ||
Brennan Vineyards Viognier, Comanche County, 2015 | Viognier (less than 1.5% RS) ($20-$40) | Bronze | ||
Brennan Vineyards Winemaker's Choice, Texas, NV | Other Red Wines ($26-$64) | Silver | Texas Class Champion | |
Brushy Creek Vineyards MUS-CAT-ITUDE Muscat, Texas, | Muscat/Muscat Frizzante ($16-$35) | Bronze | ||
Brushy Creek Vineyards Texas Rose Dry, Texas, NV | Rosé - Dry - Less than 1% RS ($16-$25) | Bronze | ||
Brushy Creek Vineyards Texas Rose Sweet, Texas, NV | Rosé - Greater than 1% RS ($16-$32) | Silver | Reserve Texas Class Champion | |
Cork This Cabernet Franc, American, NV | Cabernet Franc ($10-$25) | Silver | ||
Cork This Cabernet Sauvignon, Adelaida District, NV | Cabernet Sauvignon ($20-$24) | Silver | ||
Cork This Syrah, American, NV | Syrah or Shiraz ($16-$25) | Silver | ||
Driftwood Estate Winery Alamo Red, Texas, 2014 | New World Red Bordeaux Blend and Meritage ($25- $50) | Bronze | ||
Driftwood Estate Winery Cabernet Sauvignon, Texas, 2014 | Cabernet Sauvignon ($30-$39) | Silver | Reserve Texas Class Champion | |
Driftwood Estate Winery Chardonnay, Texas Hill Country, 2015 | Chardonnay, unwooded ($16-$25) | Silver | Reserve Class Champion | Reserve Texas Class Champion |
Driftwood Estate Winery Dry Rose', Texas Hill Country, | Rosé - Dry - Less than 1% RS ($16-$25) | Silver | ||
Driftwood Estate Winery Longhorn Red, Texas, 2014 | Cabernet/Syrah/Shiraz based Blends | Silver | Reserve Texas Class Champion | |
Driftwood Estate Winery Merlot, Texas, 2014 | Merlot and Merlot based Blends ($27-$40) | Bronze | ||
Driftwood Estate Winery Orange Muscat, Texas High Plains, 2015 | Muscat/Muscat Frizzante ($16-$35) | Gold | Texas Class Champion | |
Driftwood Estate Winery Sangiovese, Texas, 2014 | New-World Sangiovese and Sangiovese based Blends ($16-$44) | Silver | ||
Driftwood Estate Winery Syrah, Texas Hill Country, 2014 | Syrah or Shiraz ($30-$70) | Silver | Texas Class Champion | |
Driftwood Estate Winery Viognier, Texas Hill Country, 2015 | Viognier (less than 1.5% RS) ($20-$40) | Double Gold | Reserve Class Champion | Reserve Texas Class Champion |
Duchman Family Winery Sangiovese, Texas, 2015 | New-World Sangiovese and Sangiovese based Blends ($16-$44) | Silver | ||
Duchman Family Winery Texas Red Wine, Texas, NV | New-World Sangiovese and Sangiovese based Blends ($16-$44) | Silver | ||
Duchman Family Winery Trebbiano, Texas, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Silver | ||
Duchman Family Winery Vermentino, Texas, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Silver | ||
Duchman Family Winery Canto Felice Texas Red Table Wine, Texas, NV | Sweet Red (>1.2% RS, under 14% alcohol) ($19-$25) | Bronze | ||
Duchman Family Winery Canto Felice White Blend, Texas, NV | Other Semi - Dry White (1% - 4% RS, not fortified) ($20 $28) | Bronze | ||
Duchman Family Winery Aglianico, Texas High Plains, 2012 | New World Italian Red Varieties and Blends (Non- Tuscan) | Bronze | ||
Duchman Family Winery Montepulciano, Texas High Plains, 2013 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | ||
Duchman Family Winery Progression, Texas, NV | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | ||
Duchman Family Winery Viognier, Texas High Plains, 2015 | Viognier (less than 1.5% RS) ($8-$19) | Double Gold | Class Champion | Texas Class Champion |
Eden Hill Vineyard Divine Red Dry Temperanillo Blend, Texas, 2015 | New World Tempranillo and Blends ($29 - $50) | Silver | ||
Eden Hill Vineyard Divine White, Texas, 2015 | Other Dry Whites (less than 1% RS) ($22-$45) | Silver | Reserve Class Champion | Texas Class Champion |
Eden Hill Vineyard Roussanne, Texas High Plains, 2015 | New World Rhone-Style White Varietals and Blends ($18-$35) | Silver | ||
Enchanted Manor Meadery Bochet Style Mead, Texas, NV | Mead ($13-$17) | Bronze | ||
Enchanted Manor Meadery Queen Mother's Herbed and Spiced Mead, Texas, NV | Mead ($13-$17) | Gold | Class Champion | Texas Class Champion |
Enchanted Manor Meadery Traditional Mead, Texas, 2016 | Mead ($13-$17) | Silver | Reserve Texas Class Champion | |
Fall Creek Vineyards Chardonnay, Texas Hill Country, 2014 | Chardonnay aged in all or part in barrels ($45-$75) | Double Gold | Class Champion | Texas Class Champion |
Fall Creek Vineyards Chenin Blanc, Texas, 2015 | Chenin Blanc Dry (including Loire) (1% or lower RS) ($12-$25) | Silver | ||
Fall Creek Vineyards GSM Salt Lick Vineyards, Texas Hill Country, 2014 | New World Grenache and Grenache based Blends (such as Garnacha, GSM) ($15-$46) | Gold | Texas Class Champion | |
Fall Creek Vineyards Salt Lick Vineyard Tempranillo, Texas Hill Country, 2014 | New World Tempranillo and Blends ($29 - $50) | Silver | ||
Fall Creek Vineyards Vintner's Selction Chardonnay, Texas Hill Country, 2015 | Chardonnay, unwooded ($16-$25) | Silver | Class Champion | Texas Class Champion |
Fall Creek Vineyards Vintner's Selction Red Blend, Texas Hill Country, 2015 | Other Red Wines ($16-25) | Bronze | ||
Fall Creek Vineyards Vintner's Selection Sauvignon Blanc, Texas, 2015 | Sauvignon Blanc and SB-Dominant Blends, Unwooded ($21-$35) | Bronze | ||
Fat Ass Ranch and Winery Prickly Pear JalaRaspberryPeno, Texas, NV | Flavored Wines | Bronze | ||
Fiesta Winery Roussanne, Texas High Plains, 2015 | New World Rhone-Style White Varietals and Blends ($18-$35) | Silver | ||
Fiesta Winery Trebbiano, Texas High Plains, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Bronze | ||
Frascone Winery Blackberry Fruit Wine, Louisiana, NV | Fruit Wines | Bronze | ||
Frascone Winery Cranberry Fruit Wine, Louisiana, 2015 | Fruit Wines | Bronze | ||
Frascone Winery Mystik Oak Spiced Mead, Texas, 2015 | Mead - Flavored (including chocolate) ($15-$20) | Silver | Reserve Texas Class Champion | |
Griffin Meadery Ambrosia Honey Mead, Texas, NV | Mead - Flavored (including chocolate) ($15-$20) | Silver | ||
Griffin Meadery Apple Melody Mead, Texas, NV | Mead - Flavored (including chocolate) ($15-$20) | Bronze | ||
Griffin Meadery Liliabery Blueberry Mead, Texas, NV | Mead - Flavored (including chocolate) ($15-$20) | Silver | Texas Class Champion | |
Haak Amnesia Madeira, Texas, 2014 | Liqueur Muscat/Sherry/Madeira/Other Sweet or Rich Oxidized Fortified White Wines (includes Sweet White Port) ($21-$40) | Silver | Texas Class Champion | |
Haak Amorcito Sweet Red, Texas, NV | Sweet Red (>1.2% RS, under 14% alcohol) ($6-$15) | Silver | ||
Haak Blanc du Bois, Texas, 2016 | Non Vitus Vinifera Whites and Rose ($8-$38) | Bronze | ||
Haak Cabernet Sauvignon, Texas High Plains, 2014 | Cabernet Sauvignon ($25-$29) | Silver | ||
Haak Estate Blanc du Bois Reserve, Texas, 2015 | Non Vitus Vinifera Whites and Rose ($8-$38) | Bronze | ||
Haak Jacquez Madeira, Texas, 2012 | Non Vitis Vinifera Fortified ($15-$40) | Silver | ||
Haak Madeira, Texas, 2013 | Non Vitis Vinifera Fortified ($15-$40) | Gold | Class Champion | Texas Class Champion |
Haak Malbec, Texas High Plains, 2015 | Malbec ($26-$35) | Silver | Reserve Texas Class Champion | |
Haak Merlot, Texas High Plains, 2015 | Merlot and Merlot based Blends ($16-$25) | Bronze | ||
Haak Reserve Tawny, Texas, NV | Non Vitis Vinifera Fortified ($15-$40) | Bronze | ||
Haak Semi-Dry Blanc du Bois, Texas, 2015 | Non Vitus Vinifera Whites and Rose ($8-$38) | Silver | ||
Haak Sweet Blanc du Bois, Texas, 2014 | Non Vitus Vinifera Whites and Rose ($8-$38) | Gold | Class Champion | Texas Class Champion |
Haak Tempranillo, Texas High Plains, 2015 | New-World Tempranillo and Blends ($16-$28) | Bronze | ||
Haak White Port, Texas, 2013 | Non Vitis Vinifera Fortified ($15-$40) | Silver | Reserve Class Champion | Reserve Texas Class Champion |
Georgetown Winery | Fruit Wines | Silver | ||
Georgetown Winery | Cabernet Sauvignon ($20-$24) | Bronze | ||
Houston Winery Norton, Texas, 2015 | Non Vitis Vinifera Reds ($14-$45) | Bronze | ||
Houston Winery Petit Verdot, Texas High Plains, 2015 | Petit Verdot | Silver | ||
Houston Winery Petite Sirah, Napa Valley, 2012 | Petite Sirah ($17-$50) | Gold | Reserve Class Champion | |
Houston Winery Roughneck Red Blend, Texas, 2015 | Non Vitis Vinifera Reds ($14-$45) | Silver | Class Champion | Texas Class Champion |
Houston Winery The Houstonian Red Dessert Wine, Texas, 2015 | Non Vitis Vinifera Fortified ($15-$40) | Bronze | ||
Houston Winery Viogner, Texas High Plains, 2015 | Viognier (less than 1.5% RS) ($20-$40) | Bronze | ||
Joseph Braman Merlot, Napa, 2010 | Merlot and Merlot based Blends ($27-$40) | Bronze | ||
Joseph Braman Pinot Grigio, Napa Valley, 2012 | Pinot Gris and Pinot Grigio ($16-$19) | Bronze | ||
Joseph Braman Riesling, Texas High Plains, NV | Riesling - Sweet (more than or equal to 4% RS: Spatlese Auslese or equivalent ($18-$35) | Bronze | ||
Joseph Braman Sweet Red, Texas High Plains, NV | Sweet Red (>1.2% RS, under 14% alcohol) ($6-$15) | Silver | Reserve Texas Class Champion | |
Kerrville Hills Winery Bleue Petite Sirah, Lake County, | Petite Sirah ($17-$50) | Silver | ||
Kerrville Hills Winery Fushia Petite Sirah, Lake County, | Petite Sirah ($17-$50) | Silver | ||
Kerrville Hills Winery Gold Cab Cabernet Sauvignon, Mokelumne River, 2009 | Cabernet Sauvignon ($30-$39) | Silver | ||
Kerrville Hills Winery L' Or Petite Sirah, Lake County, 2012 | Petite Sirah ($17-$50) | Silver | ||
Kerrville Hills Winery Montepulciano, Texas High Plains, 2015 | New World Italian Red Varieties and Blends (Non- Tuscan) | Silver | ||
Kerrville Hills Winery Rouge Petite Sirah, Lake County, | Petite Sirah ($17-$50) | Silver | ||
Kerrville Hills Winery W Dessert Wine, Texas, 2014 | Non Vitis Vinifera Fortified ($15-$40) | Bronze | ||
Kiepersol Artize Red Wine, Texas, 2012 | Other Red Wines ($16-25) | Silver | Texas Class Champion | |
Kiepersol Barrel No. 33 Texas Wish, Texas, 2010 | New World Red Bordeaux Blend and Meritage ($25- $50) | Double Gold | Class Champion | Texas Class Champion |
Kiepersol Cabernet Sauvignon, Texas, 2011 | Cabernet Sauvignon ($16-$19) | Silver | Texas Class Champion | |
Kiepersol Mengsel Red Blend Texas, 2011 | New-World Red Bordeaux Blend and Meritage ($6- $24) | Gold | Texas Class Champion | |
Kiepersol Merlot, Texas, 2012 | Merlot and Merlot based Blends ($16-$25) | Silver | Texas Class Champion | |
Kiepersol Syrah, Texas, 2013 | Syrah or Shiraz ($16-$25) | Gold | Texas Class Champion | |
La Fuente Cabernet Sauvignon, Maule Valley, 2015 | Cabernet Sauvignon ($14-$15) | Bronze | ||
La Fuente Carmenere, Maule Valley, 2015 | Carmenere and Carmenere based Blends ($10-$35) | Bronze | ||
La Fuente Chardonnay, Maule Valley, 2015 | Chardonnay unwooded ($5-$15) | Bronze | ||
La Fuente Merlot, Maule Valley, 2015 | Merlot and Merlot based Blends($5-$15) | Bronze | ||
La Fuente Sauvignon Blanc, Maule Valley, 2015 | Sauvignon Blanc and SB-Dominant Blends, Unwooded ($13-$15) | Silver | ||
Legato Family Reunion Texas Red, Texas, 2015 | Old-World Red Bordeaux Blend and Meritage | Bronze | ||
Legato Fight Night, Texas NV | Fruit Wines | Silver | Reserve Texas Class Champion | |
Legato GCP Mirtillo, Texas, NV | Fruit Wines | Silver | Texas Class Champion | |
Legato Malbec, Texas Hill Country, 2014 | Malbec ($26-$35) | Double Gold | Texas Class Champion | |
Legato Petite Sirah, Texas, 2015 | Petite Sirah ($17-$50) | Silver | ||
LightCatcher DillaNillo Tempranillo, Texas, 2015 | New World Tempranillo and Blends ($29 - $50) | Bronze | ||
LightCatcher Happy Dog Sweet Red, Texas, NV | Sweet Red (>1.2% RS, under 14% alcohol) ($19-$25) | Bronze | ||
LightCatcher Remuda Red, Texas, 2012 | New World Tempranillo and Blends ($29 - $50) | Bronze | ||
LightCatcher Summer Sangria, Texas, NV | Sangria | Bronze | ||
LightCatcher Sunflower Blanc du Bois, Texas, 2014 | Non Vitus Vinifera Whites and Rose ($8-$38) | Bronze | ||
Llano Estacado Cabernet Sauvignon, Texas, 2014 | Cabernet Sauvignon ($16-$19) | Bronze | ||
Llano Estacado Chardonnay, Texas, 2015 | Chardonnay unwooded ($5-$15) | Bronze | ||
Llano Estacado Chardonnay, Texas, 2015 | Chardonnay aged in all or part in barrels ($16-$19) | Bronze | ||
Llano Estacado Gewurztraminer, Texas, 2015 | Other Sweet White (not fortified) (more than 4.1% RS)($10-$28) | Silver | Reserve Class Champion | Reserve Texas Class Champion |
Llano Estacado Pinot Grigio, Texas, 2015 | Pinot Gris and Pinot Grigio ($5-$10) | Bronze | ||
Llano Estacado Port, Texas, NV | Tawny Port 10-20 Year | Silver | Texas Class Champion | |
Llano Estacado Red Moscato, Texas, 2015 | Rosé - Greater than 1% RS ($5-$14) | Bronze | ||
Llano Estacado Riesling, Texas, 2015 | Riesling - Sweet (more than or equal to 4% RS: Spatlese, Auslese or equivalent) ($6-$15) | Silver | Reserve Class Champion | Texas Class Champion |
Llano Estacado Viognier, Texas, 2015 | Viognier (less than 1.5% RS) ($8-$19) | Silver | ||
Los Pinos Ranch Vineyards All My X's Sweet Red Table Wine, Texas, NV | Sweet Red (>1.2% RS, under 14% alcohol) ($6-$15) | Gold | Class Champion | Texas Class Champion |
Los Pinos Ranch Vineyards Besitos de Chocolate, Texas, NV | Flavored Wines | Silver | Reserve Class Champion | Texas Class Champion |
Los Pinos Ranch Vineyards Blanc du Bois, Texas, NV | Non Vitus Vinifera Whites and Rose ($8-$38) | Gold | ||
Los Pinos Ranch Vineyards Rosato, Texas High Plains, 2014 | Rosé - Dry - Less than 1% RS ($16-$25) | Double Gold | Reserve Class Champion | Reserve Texas Class Champion |
Los Pinos Ranch Vineyards Texican Red Wine Blend, Texas High Plains, 2015 | New-World Sangiovese and Sangiovese based Blends ($16-$44) | Silver | Reserve Texas Class Champion | |
Los Pinos Ranch Vineyards Vermentino, Texas High Plains, 2015 | Italian White Varieties and Blends (non Tuscan) ($11- $30) | Bronze | ||
Los Pinos Ranch Vineyards Viognier, Texas High Plains, | Viognier (less than 1.5% RS) ($20-$40) | Silver | ||
Messina Hof Winery Angel Riesling, Texas, NV | Very Sweet White - < 14% alcohol and > than 8% RS | Silver | Texas Class Champion | |
Messina Hof Winery Brut Sparkling, Texas, 2015 | Sparkling Natural, Extra Brut and Brut - Non Champagne Appellation, including Prosecco (< 1.5% RS) ($18-$40) | Bronze | ||
Messina Hof Winery Cabernet Franc, Private Reserve, Texas, 2014 | Cabernet Franc ($10-$25) | Gold | Texas Class Champion | |
Messina Hof Winery Cabernet Franc, Texas, 2015 | Cabernet Franc ($10-$25) | Bronze | ||
Messina Hof Winery Cabernet Sauvignon, Barrel Cuvee, Texas, 2015 | Cabernet Sauvignon ($6-$13) | Silver | Texas Class Champion | |
Messina Hof Winery Cabernet Sauvignon, Private Reserve, Texas, 20105 | Cabernet Sauvignon ($16-$19) | Silver | ||
Messina Hof Winery Cabernet Sauvignon, Texas, 2015 | Cabernet Sauvignon ($40-$52) | Silver | Reserve Texas Class Champion | |
Messina Hof Winery Chardonnay, Private Reserve, Texas, 2015 | Chardonnay aged in all or part in barrels ($16-$19) | Silver | Texas Class Champion | |
Messina Hof Winery Chenin Blanc, Texas High Plains, 2015 | Chenin Blanc Dry (including Loire) (1% or lower RS) ($12-$25) | Double Gold | Class Champion | Texas Class Champion |
Messina Hof Winery DRZ Red, Texas, NV | Zinfandel ($16-$27) | Silver | Texas Class Champion | |
Messina Hof Winery Ebony Ports of Call Port, Texas, NV | Ruby Ports and Ruby Port Style, bottle-aged and less than 5 years aging barrels) | Gold | Class Champion | Texas Class Champion |
Messina Hof Winery Father and Son Cuvee Riesling, Texas, 2015 | Riesling - Semi-Dry (1% - 3.9% RS) ($6-$15) | Silver | Reserve Class Champion | Texas Class Champion |
Messina Hof Winery GSM, Texas, NV | New World Grenache and Grenache based Blends (such as Garnacha, GSM) ($15-$46) | Silver | ||
Messina Hof Winery Merlot, Barrel Cuvee, Texas, 2015 | Merlot and Merlot based Blends($5-$15) | Silver | Texas Class Champion | |
Messina Hof Winery Merlot, Texas, 2014 | Merlot and Merlot based Blends ($16-$25) | Silver | ||
Messina Hof Winery Messina Sparkling Almond, Texas, NV | Sparkling - Flavored ($7-$25) | Double Gold | Class Champion | Texas Class Champion |
Messina Hof Winery Orange Muscat, Texas, 2015 | Sweet Fortified but Unoxidized White (Vin Doux Natural) ($15-$21) | Bronze | ||
Messina Hof Winery Paulo Blend, Texas, 2015 | New World Red Bordeaux Blend and Meritage ($25- $50) | Bronze | ||
Messina Hof Winery Petit Verdot, Texas, 2015 | Petit Verdot | Double Gold | Class Champion | Texas Class Champion |
Messina Hof Winery Pinot Noir, Texas, 2015 | New World Pinot Noir ($12-$15) | Silver | Texas Class Champion | |
Messina Hof Winery Port, Barrel Reserve, Texas, NV | Ruby Ports and Ruby Port Style, bottle-aged and less than 5 years aging barrels) | Silver | ||
Messina Hof Winery Primativo, Texas, 2015 | Primitivo ($13-$40) | Silver | Texas Class Champion | |
Messina Hof Winery Sangiovese, Private Reserve, Texas, 2015 | New-World Sangiovese and Sangiovese based Blends ($16-$44) | Gold | Class Champion | Texas Class Champion |
Messina Hof Winery Solera Sherry, Texas, NV | Liqueur Muscat/Sherry/Madeira/Other Sweet or Rich Oxidized Fortified White Wines (includes Sweet White Port) ($21-$40) | Bronze | ||
Messina Hof Winery Sparkling Rose, Texas, 2015 | Sparkling Rose, All - Including Champagne ($16-$55) | Silver | Texas Class Champion | |
Messina Hof Winery Tempranillo, Texas, 2015 | New-World Tempranillo and Blends ($16-$28) | Silver | ||
Messina Hof Winery Tribute to Memories Gewurztraminer, Tribute to Memories, Texas, 2015 | Gewurztraminer (Dry and Semi-Dry/ 0-4% RS) ($6- $20) | Bronze | ||
