The 36th annual San Francisco International Wine Competition took place at the Nikko Hotel in downtown San Francisco from June 9-12, 2016. There were 4,618 wines that were submitted from around the world.
“Winning a Gold Medal at the San Francisco International Wine Competition immediately puts a wine in approximately the top 10%,” says Director of Judging Tim McDonald, CSW. “Wines are tasted blind by a high quality panel of judges who come from all over the world to participate. If a wine is really good, we acknowledge it with an award.”
Several of the wine categories in the 2016 competition experienced growth this year. Overall, international wines made up a higher portion of entries, with Spain, Italy, and Hungary seeing the biggest increases over 2015. Mirroring industry sales trends, rosé entries increased from 128 submissions in 2015 to 175 submissions this year. The 2016 competition also saw growth in the quality of wines submitted with the prestigious Double Gold Medal awarded to 279 wines, representing a 9% increase over last year.
Best of Class Awards are given to the best example of each wine varietal. Best in Show Awards are the highest honors in the Competition and are chosen from the among the Best of Class winners.
The Best White Rhône Varietal and Best in Show White went to McPherson Cellars 2015 Piquepoul Blanc, Timmons Ranch, Texas. Considering there were 4,066 medals awarded and only 40 Best Varietal and only four Best in Show awards, this is a fantastic achievement.
Nine Texas wineries won Double Gold medals. These are the Texas wineries awarded medals.
Winery | Year | Varietal | Designation | Vineyard | Appellation | Medal |
---|---|---|---|---|---|---|
Arché | 2014 | Roussanne | Oswald Vineyard | Texas High Plains | Gold | |
Arché | 2014 | Tempranillo | Bishop Vineyards | Texas | Double Gold | |
Bar Z | 2009 | Tempranillo | Newsom Vineyards | Texas High Plains | Bronze | |
Bar Z | 2012 | Tempranillo | Bayer Vineyards | Texas High Plains | Bronze | |
Bar Z | 2007 | Tempranillo | Enigmatic | Texas High Plains | Bronze | |
Bar Z | 2008 | Tempranillo | Enigmatic | Texas High Plains | Bronze | |
Bar Z | 2010 | Cabernet Sauvignon | Newsom Vineyards | Texas High Plains | Silver | |
Becker Vineyards | 2015 | Pinot Grigio | Texas Hill Country | Bronze | ||
Becker Vineyards | 2014 | Viognier | Reserve | Texas High Plains | Bronze | |
Becker Vineyards | 2014 | Roussanne | Reserve | Bingham Vineyard | Texas High Plains | Bronze |
Becker Vineyards | 2013 | Tempranillo | Reserve | Texas | Bronze | |
Becker Vineyards | 2012 | Cabernet Sauvignon | Reserve | Wilmeth Vineyard | Texas High Plains | Bronze |
Becker Vineyards | 2014 | Cabernet Sauvignon | Reserve, Canada Family | Texas Hill Country | Bronze | |
Becker Vineyards | 2014 | Cabernet Sauvignon | Reserve | Wilmeth Vineyard | Texas High Plains | Bronze |
Becker Vineyards | 2012 | Premium Bordeaux Blend | Raven | Texas Hill Country | Bronze | |
Becker Vineyards | 2013 | Premium Bordeaux Blend | Raven | Texas Hill Country | Bronze | |
Becker Vineyards | 2012 | White Blend | Texas | Bronze | ||
Becker Vineyards | 2012 | Late Harvest Sauvignon Blanc | Clementine | Texas Hill Country | Bronze | |
Becker Vineyards | 2012 | Vintage Port | Texas | Bronze | ||
Becker Vineyards | 2014 | Cabernet Sauvignon | Texas Hill Country | Bronze | ||
Becker Vineyards | 2014 | Premium Red Blend | Culinaria | Texas High Plains | Bronze | |
Becker Vineyards | 2014 | Sauvignon Blanc | White Wing, Estate | Texas Hill Country | Gold | |
Becker Vineyards | 2015 | Tempranillo Rosé | Jolie | Becker Vineyards | Texas | Gold |
Becker Vineyards | 2013 | Cabernet Sauvignon | Texas | Gold | ||
Becker Vineyards | 2014 | Red Rhône Blend | Prairie Rotie | Texas Hill Country | Silver | |
Becker Vineyards | 2012 | Merlot | Estate Reserve | Texas Hill Country | Silver | |
Becker Vineyards | 2014 | Premium Bordeaux Blend | Chevaux Noir | Texas High Plains | Silver | |
Bending Branch Winery | 2015 | Roussanne | Comfortage | Hoover Valley Vineyard | Texas Hill Country | Bronze |
Bending Branch Winery | 2013 | Tannat | Texas Hill Country | Bronze | ||
Bending Branch Winery | NV | Souzao | Zentner Vineyard | Sierra Foothills | Gold | |
Bending Branch Winery | 2013 | Petite Sirah | Old Vine | Shell Creek Vineyards | Paso Robles | Silver |
Bending Branch Winery | 2012 | Charbono | Zentner Vineyard | Sierra Foothills | Silver | |
Bingham Family Vineyards | 2014 | Tempranillo | Estate | Bingham Family Vineyards | Texas High Plains | Bronze |
Bingham Family Vineyards | 2014 | Viognier | Estate | Bingham Family Vineyards | Texas High Plains | Silver |
Bingham Family Vineyards | 2014 | Premium Red Blend | Dirt Farmer, Estate | Bingham Family Vineyards | Texas High Plains | Silver |
Bingham Family Vineyards | 2014 | White Blend | Cloudburst, Estate | Bingham Family Vineyards | Texas High Plains | Silver |
Blue Ostrich Winery | NV | Blanc du Bois | Texas | Bronze | ||
Blue Ostrich Winery | NV | Dry Red Table Wine | Talon | Texas | Bronze | |
Blue Ostrich Winery | 2014 | Tempranillo | Texas | Bronze | ||
Brennan Vineyards | 2015 | Viognier | Skin Fermented, Cellar Select | Comanche County | Bronze | |
Brennan Vineyards | 2015 | White Wine | Lily, Reserve | Newburg Vineyard | Comanche County, Texas | Bronze |
Brennan Vineyards | 2014 | Nero d'Avola | Super Nero, Comanche County | Newburg Vineyard | Texas | Bronze |
Brennan Vineyards | 2015 | Roussanne | Reddy Vineyards | Texas High Plains | Gold | |
Brennan Vineyards | 2015 | Viognier | Classic | Comanche County, Texas | Silver | |
Brennan Vineyards | 2014 | Cabernet Sauvignon | Texas | Silver | ||
Brennan Vineyards | 2015 | Montepulciano | 4.0 Cellars | Diamante Doble Vineyard | Texas High Plains | Silver |
Brennan Vineyards | 2014 | Tempranillo | Texas | Silver | ||
Brushy Creek Vineyards | NV | Muscat | Texas | Bronze | ||
Brushy Creek Vineyards | 2013 | Tempranillo | Texas | Gold | ||
Brushy Creek Vineyards | 2015 | Semillon | Cox Family Vineyards | Texas | Double Gold | |
Duchman Family Winery | 2015 | Vermentino | Bingham Vineyard | Texas | Silver | |
Duchman Family Winery | 2015 | Trebbiano | Bingham Vineyard | Texas | Silver | |
Duchman Family Winery | 2013 | Montepulciano | Oswald Vineyard | Texas | Silver | |
Duchman Family Winery | 2012 | Aglianico | Oswald Vineyard | Texas | Silver | |
Eden Hill Vineyard | 2015 | Roussanne | Oswald Vineyard | Texas High Plains | Bronze | |
Eden Hill Vineyard | 2015 | Sparkling Roussanne | Temptation | Oswald Vineyard | Texas High Plains | Bronze |
Eden Hill Vineyard | NV | Garden Red | Texas | Bronze | ||
Eden Hill Vineyard | 2014 | Aglianico | Oswald Vineyard | Texas High Plains | Gold | |
Eden Hill Vineyard | 2015 | Albarino~Viognier | Smith Estate Vineyard | Texas | Gold | |
Eden Hill Vineyard | 2014 | Roussanne | Winemaker's Reserve | Oswald Vineyard | Texas High Plains | Silver |
Fall Creek Vineyards | 2014 | Unoaked Chardonnay | Vintner's Selection | Texas Hilll Country | Bronze | |
Fall Creek Vineyards | 2015 | Sauvignon Blanc | Vintner's Selection | Texas | Bronze | |
Fall Creek Vineyards | 2013 | GSM | Terroir Reflections Series | Salt Lick Vineyards | Texas Hilll Country | Bronze |
Fall Creek Vineyards | 2015 | Chenin Blanc | Headwaters Reserve | Texas | Gold | |
Fall Creek Vineyards | 2012 | Premium Bordeaux Blend | Meritus | Texas Hilll Country | Gold | |
Fall Creek Vineyards | 2015 | Grenache Rosé | Texas Hilll Country | Gold | ||
Fall Creek Vineyards | 2014 | GSM | Terroir Reflection Series | Salt Lick Vineyards | Texas Hilll Country | Double Gold |
Fall Creek Vineyards | 2012 | Tempranillo | Texas Hilll Country | Silver | ||
Flat Creek Estate | 2015 | Viognier | Diamonte Doble Vineyard | Texas High Plains | Bronze | |
Flat Creek Estate | 2012 | Tempranillo | Lost Draw Vineyard | Texas High Plains | Gold | |
Flat Creek Estate | 2012 | Syrah | Estate Bottled | Estate Vineyard | Texas Hill Country | Gold |
Flat Creek Estate | 2012 | Sangiovese Blend | Reserve Super Texan | Texas High Plains | Silver | |
Grape Creek Vineyard | 2015 | Viognier | Texas | Bronze | ||
Grape Creek Vineyard | 2014 | Sweet Red | Grand Rouge | American | Bronze | |
Grape Creek Vineyard | 2014 | Red Rhône Blend | Rendezvous | American | Bronze | |
Grape Creek Vineyard | 2014 | Premium Red Blend | Cabernet Trois | American | Bronze | |
Grape Creek Vineyard | 2014 | Petite Sirah | American | Bronze | ||
Grape Creek Vineyard | 2013 | Premium Red Blend | Serendipity | American | Bronze | |
Grape Creek Vineyard | 2015 | Pinot Grigio | American | Gold | ||
Grape Creek Vineyard | 2015 | Riesling | American | Gold | ||
Grape Creek Vineyard | 2014 | Merlot | American | Gold | ||
Grape Creek Vineyard | 2014 | Sangiovese Blend | Bellissimo | Texas | Gold | |
Grape Creek Vineyard | 2014 | Cab. Sau. / Syrah | American | Double Gold | ||
Grape Creek Vineyard | 2013 | Premium Bordeaux Blend | Mosaic | American | Double Gold | |
Grape Creek Vineyard | 2015 | Muscat Canelli | Texas | Silver | ||
Haak Vineyards & Winery | 2012 | Jacquez Madiera Dessert Wine | Texas | Double Gold | ||
Haak Vineyards & Winery | 2015 | Blanc du Bois | Estate | Texas | Silver | |
Haak Vineyards & Winery | 2014 | Blanc du Bois Maderia Dessert Wine | Amnesia | Texas | Silver | |
Haak Vineyards & Winery | 2015 | Blanc du Bois | Texas | Silver | ||
Hye Meadow | 2013 | Aglianico | New Mexico | Bronze | ||
Hye Meadow | 2014 | Tempranillo | Bayer Vineyards | Texas High Plains | Gold | |
Hye Meadow | 2012 | Tempranillo | Texas High Plains | Gold | ||
Hye Meadow | 2015 | Trebbiano | Bingham Family Vineyards | Texas High Plains | Silver | |
Kuhlman Cellars | 2012 | Premium Red Blend | KanKar | Sonoma County | Bronze | |
Kuhlman Cellars | 2015 | White Blend | Calcaria | Texas High Plains | Gold | |
Kuhlman Cellars | 2015 | Cinsaut Rosé | Hensell | Texas High Plains | Silver | |
Llano Estacado Winery | 2015 | White Blend | Signature | Texas | Bronze | |
Llano Estacado Winery | 2015 | Rosé | Signature | Texas | Bronze | |
Llano Estacado Winery | 2013 | Montepulciano | THP | Texas High Plains | Silver | |
Los Pinos Ranch Vineyards | 2015 | Vermentino | Lost Draw Vineyards | Texas High Plains | Gold | |
Los Pinos Ranch Vineyards | NA | Lenoir | Black Spanish | Estate Grown | Texas | Gold |
Los Pinos Ranch Vineyards | 2014 | Blanc du Bois | Blanco Grande | Estate Grown | Texas | Silver |
Los Pinos Ranch Vineyards | 2015 | Sangiovese Blend | Texicaw | Texas High Plains | Silver | |
Los Pinos Ranch Vineyards | 2013 | Cabernet Sauvignon | Twin T Vineyards | Texas High Plains | Silver | |
Lost Oak Winery | 2014 | Cabernet Franc | Burning Daylight Vineyard | Texas | Bronze | |
Lost Oak Winery | 2015 | Rosé Blend | Texas | Bronze | ||
Lost Oak Winery | 2014 | Cabernet Sauvignon | Texas High Plains | Gold | ||
Lost Oak Winery | 2015 | Blanc du Bois | Village Creek Vineyard | Texas | Silver | |
McPherson Cellars | 2015 | Old Vines Chenin Blanc | Texas | Gold | ||
McPherson Cellars | 2014 | Tempranillo | La Herencia | Texas | Gold | |
McPherson Cellars | 2015 | Piquepoul Blanc | Timmons Ranch | Texas | Double Gold | |
McPherson Cellars | 2015 | Rosé | Texas | Silver | ||
McPherson Cellars | 2014 | Red Rhône Blend | Les Copoins | Texas | Silver | |
Messina Hof Winery | 2015 | Blanc du Bois | Private Reserve | Texas | Bronze | |
Messina Hof Winery | 2015 | Viognier | Private Reserve | Texas | Bronze | |
Messina Hof Winery | 2014 | Tempranillo | Paulo | Texas | Bronze | |
Messina Hof Winery | 2015 | Primitivo | Protege | Texas | Bronze | |
Messina Hof Winery | 2013 | Lenoir Port | Paulo | Messina Hof Vineyard | Texas | Bronze |
Messina Hof Winery | 2014 | Merlot | Paulo | Texas | Silver | |
Pheasant Ridge Winery | 2015 | Chenin Blanc | Old Vine Dry | Cox Family VIneyard | Texas HIgh Plains | Silver |
Pheasant Ridge Winery | 2002 | Cabernet Sauvignon | Reserve LImited Release | Texas High Plains | Silver | |
Pontotoc Vineyard | 2014 | Tempranillo | Mason County | Double Gold | ||
Singing Water Vineyards | 2013 | Red Blend | Freedom | Silver | ||
Singing Water Vineyards | 2012 | Premium Bordeaux Blend | Vintner's Reserve | Silver | ||
Singing Water Vineyards | 2014 | Merlot | TX | Silver | ||
Sister Creek Vineyards | 2014 | Chardonnay | Temecula Valley | Bronze | ||
Sister Creek Vineyards | 2015 | Muscat Canelli | Reserve | Texas High Plains | Bronze | |
Sister Creek Vineyards | 2014 | Merlot | Temecula Valley | Double Gold | ||
Sister Creek Vineyards | 2014 | Red Blend | Temecula Valley | Silver | ||
Sister Creek Vineyards | 2014 | Premium Red Blend | Reserve | Temecula Valley | Silver | |
Spicewood Vineyards | 2014 | Tempranillo | Texas High Plains | Gold | ||
Spicewood Vineyards | 2013 | Syrah | Columbia Valley | Gold | ||
Spicewood Vineyards | 2015 | Sauvignon Blanc | Texas High Plains | Silver | ||
Spicewood Vineyards | 2014 | Tempranillo | Estate | Texas Hill Country | Silver | |
times ten cellars | 2014 | Malbec | Krick Hill Vineyards | Texas High Plains | Bronze |
Outstanding, great to see some familiar favorites of ours on this list. Congrats all!
Very pleased to see so many Texas wines medal at this competition. Also pleased to see the plethora of grape varieties.
I agree. Texas wineries did great including you with Pontotoc’s Double Gold. Congratulations!