The results from the 2016 Finger Lakes International Wine Competition was held March 18-20, 2016 and the results have been released, and once again Texas wineries have done another magnificent job. 3,824 wines were entered from 26 countries including all 50 states in the United States. 916 entered the competition while 73 of the world’s top judges from over 20 countries awarded medals to the wines.
Following are the Texas wineries who were awarded medals at the competition.
Medal | Style | Winery | Brand | Variety | Vintage |
---|---|---|---|---|---|
Double Gold | Petite Sirah | Almaza Wine Cellars | 2012 Petite Sirah | 100% Petite Sirah | 2012 |
Double Gold | Red Blend - Vinifera | Almaza Wine Cellars | Ziad's Barbaresco | Nebbiolo 50%; 50 Barbera | 2012 |
Silver | Red Blend - Vinifera | Almaza Wine Cellars | Vino Rossi | Aglianico 33%; Merlot 33%; Cab Sauvignon 34% | 2011 |
Bronze | Other Red Varietal - Vinifera | Almaza Wine Cellars | Pinotage | 100% Pinotage | 2014 |
Bronze | Zinfandel | Almaza Wine Cellars | Zinfandel | 100% Zinfandel | 2012 |
Bronze | Cabernet Franc | Bar Z Winery | Cabernet Franc 2006 | Cabernet Franc | 2006 |
Gold | Port | Bernhardt Winery | Port Reserve | 100% Lenoir | NV |
Silver | Niagara | Bernhardt Winery | Schrock | 100% Niagara | NV |
Silver | Tawny Port | Bernhardt Winery | Tawny Reserve | 100% Cabernet Sauvignon | NV |
Bronze | Merlot | Bernhardt Winery | Merlot | 82.6% Merlot, 8.8% Shiraz, ;8.8% Cabernet Sauvignon | NV |
Bronze | Red Blend - Vinifera + Non-vinifera | Bernhardt Winery | Crimson | 59.2% Cabernet Sauvignon, 20.4% Shiraz, 20.4% Merlot | NV |
Bronze | Pinot Gris/Pinot Grigio | Bernhardt Winery | Pinot Grigio | 96.2% Pinot Grigio, 3.8% Muscat Canelli | 2015 |
Bronze | Chardonnay | Bernhardt Winery | Chardonnay | 100% Chardonnay | 2013 |
Bronze | Cabernet Sauvignon | Bernhardt Winery | Cabernet Sauvignon Reserve | 100% Cabernet Sauvignon | NV |
Silver | Raspberry | Clear Creek Vineyard | Fruit & Barrel Red Razzle | 20% PINOT NOIR 80% GENERIC RED | N/A |
Silver | Blackberry | Clear Creek Vineyard | Badd Ass Black Bart | 20% MERLOT 80% GENERIC RED | N/A |
Bronze | Peach | Clear Creek Vineyard | Badd Ass Lady Six Sky | 20% CHARDONNAY 80% GENERIC WHITE | N/A |
Bronze | Blueberry | Clear Creek Vineyard | Fruit & Barrell Blue Ocean Crush | 20% SHIRAZ 80% GENERIC RED | N/A |
Silver | Red Blend - Vinifera | Fiesta Winery | Heart of Texas Red | 50% Syrah, 50% Merlot | 2014 |
Silver | Merlot | Fiesta Winery | Merlot | Merlot | 2014 |
Silver | Semi Dry Rose | Fiesta Winery | White Merlot | White Merlot | 2014 |
Silver | White Blend - Vinifera | Fiesta Winery | Side Saddle | Chen Blanc, Sauvignon Blanc | 2014 |
Bronze | Riesling - Sweet | Fiesta Winery | Skinny Dippin | Riesling | 2014 |
Bronze | Shiraz/Syrah | Fiesta Winery | Texas Summer Night | Syrah | 2014 |
Silver | Viognier | Grape Creek Vineyards | Viognier 2014 | Viognier | 2014 |
Silver | Sweet Rose | Grape Creek Vineyards | Cabernet Blanc 2014 | Cabernet Sauvignon | 2014 |
Silver | Pinot Gris/Pinot Grigio | Grape Creek Vineyards | Pinot Grigio 2014 | Pinot Grigio | 2014 |
Silver | White Blend - Vinifera | Grape Creek Vineyards | Cuvee Blanc 2015 | Viognier, Pinot Grigio, Muscat Canelli, Sauvignon Blanc | 2015 |
Silver | Riesling - Semi Dry | Grape Creek Vineyards | Riesling | Riesling | 2014 |
Silver | Red Blend - Vinifera | Grape Creek Vineyards | Rendezvous | Mourvedre, Syrah, Caignane, Cinsault & Viognier | 2013 |
Silver | Red Blend - Vinifera | Grape Creek Vineyards | Cabernet Trois 2013 | Cab Sauv, Cab Franc & Ruby Cab | 2013 |
Silver | Petite Sirah | Grape Creek Vineyards | Petite Sirah 2014 | Petite Sirah | 2014 |
Silver | Red Blend - Vinifera | Grape Creek Vineyards | Bellissimo | Sangiovese, Cab Sauv & Merlot | 2013 |
Silver | Red Blend - Vinifera | Grape Creek Vineyards | Mosaic | Cab Sauv, Merlot, Cab Franc & Petite Verdot | 2013 |
Silver | Red Blend - Vinifera | Grape Creek Vineyards | Serendipity | Cab Sauv, Merlot & Syrah | 2013 |
Bronze | Muscat Canelli | Grape Creek Vineyards | Muscat Canelli 2014 | Muscat Canelli | 2014 |
Bronze | Merlot | Grape Creek Vineyards | Merlot 2013 | Merlot | 2013 |
Bronze | Red Blend - Vinifera | Grape Creek Vineyards | Cabernet Sauvignon/ Syrah | Cab Sauv & Syrah | 2013 |
Bronze | Port | Grape Creek Vineyards | Port | Touriga Nacional & Merlot | NV |
Bronze | Red Blend - Vinifera | Grape Creek Vineyards | Grand Rouge 2014 | Sangiovese, Carignane | 2014 |
Gold | Shiraz/Syrah | Holy Archangels Greek Orthodox Monastery | Syrah 2014 | 100% Syrah | 2014 |
Bronze | Chardonnay | Holy Archangels Greek Orthodox Monastery | Chardonnay 2014 | 100% Chardonnay | 2014 |
Silver | Other Red Varietal - Vinifera | Hye Meadow Winery | Aglianico | 100% Aglianico | 2013 |
Silver | Other Red Varietal - Vinifera | Hye Meadow Winery | Dolcetto | 100% Dolcetto | 2013 |
Silver | Other White Varietal - Vinifera | Hye Meadow Winery | Trebbiano | 100% trebbiano | 2015 |
Silver | Dry Rose | Hye Meadow Winery | Rosato | 42% sangiovese, 27% aglianico, 17% dolcetto, 14% montepulciano | 2015 |
Silver | Red Blend - Vinifera | Hye Meadow Winery | Junkyard Red | 57% Tempranillo, 43% montepulciano | 2014 |
Silver | Semi Dry Rose | Hye Meadow Winery | Sundown | 95% Muscat Giallo, 5% Aglianico | 2013 |
Silver | Red Blend - Vinifera | Hye Meadow Winery | Il Sensio | 68% aglianico, 24% montepulciano, 8% tempranillo | 2014 |
Silver | White Blend - Vinifera | Hye Meadow Winery | Edelzwicker | 50% Riesling, 50% Muscat | 2015 |
Bronze | Other White Varietal - Vinifera | Hye Meadow Winery | trebbiano | 75% trebbiano, 25% viognier | 2014 |
Bronze | Tempranillo | Hye Meadow Winery | Hye Meadow Winery | 87% Tempranillo, 13% montepulciano | 2014 |
Bronze | Port | Hye Meadow Winery | Elixir | 100% Syrah | 2013 |
Bronze | Other White Varietal - Vinifera | Hye Meadow Winery | Roussanne | 100% Roussanne | 2014 |
Silver | Petite Sirah | Kerrville Hills Winery | Bleue | Petite Sirah | 2012 |
Silver | Cabernet Sauvignon | Kerrville Hills Winery | Gold Cab | Cabernet Sauvignon | 2009 |
Silver | Petite Sirah | Kerrville Hills Winery | Fushia | Petite Sirah | 2012 |
Silver | Port | Kerrville Hills Winery | W | Favorite; Black Spanish | 2014 |
Silver | Petite Sirah | Kerrville Hills Winery | Rouge | Petite Sirah | 2012 |
Bronze | Cabernet Sauvignon | Kerrville Hills Winery | Purple Cab | Cabernet Sauvignon | 2009 |
Bronze | Fruit Dessert | Lone Hen Winery | Sweet! | 75% Champanel, 8% Raspberry, 8%Blueberry, 9% Blackberry | NV |
Bronze | Fruit Sparkling | Lone Hen Winery | Juicy! | 33.3% Bluberries, 33.3% Blackberries, 33.3% Raspberries | NV |
Bronze | Fruit Sparkling | Lone Hen Winery | Bubbly! | 100% Pear | NV |
Gold | Red Blend - Vinifera | Los Pinos Ranch Vineyards | The Symphony | Tempranillo/Cabernet Sauvignon/Petit Verdot/Cabernet Franc/Merlot/Syrah | 2013 |
Silver | Muscat Canelli | Los Pinos Ranch Vineyards | Moscato | Muscat canelli | NV |
Silver | Blanc du Bois | Los Pinos Ranch Vineyards | Blanc du Bois NV | Blanc du Bois | NV |
Silver | Red Blend - Vinifera | Los Pinos Ranch Vineyards | Meritage | Cabernet Sauvignon/Cabernet Franc/Merlot/Malbec | 2013 |
Bronze | Dry Rose | Los Pinos Ranch Vineyards | Rosie the Riveter | Orange Muscat/sangiovese | NV |
Bronze | Cabernet Sauvignon | Los Pinos Ranch Vineyards | Cabernet Sauvignon 2013 | Cabernet Sauvignon | 2013 |
Bronze | Blanc du Bois | Los Pinos Ranch Vineyards | Blanco Grande 2014 | Blanc du Bois | 2014 |
Bronze | Viognier | Los Pinos Ranch Vineyards | Viognier | viognier | 2015 |
Double Gold | Tempranillo | Pedernales Cellars | Tempranillo 2014 | Tempranillo | 2014 |
Silver | Viognier | Pedernales Cellars | Viognier 2014 | Viognier | 2014 |
Silver | Viognier | Pedernales Cellars | Viognier Reserve 2014 | Viognier | 2014 |
Silver | Tempranillo | Pedernales Cellars | Tempranillo Reserve 2013 | Tempranillo | 2013 |
Silver | Other White Varietal - Vinifera | Pedernales Cellars | Vermentino 2014 | Vermentino | 2014 |
Silver | Tempranillo | Pontotoc Vineyard | Tempranillo | Tempranillo | 2014 |
Bronze | Tempranillo | Pontotoc Vineyard | Smoothing Iron Mountain | Tempranillo; Alicante Bouschet; Carignane; Mourvedre | 2014 |
Bronze | Red Blend - Vinifera + Non-vinifera | Pontotoc Vineyard | San Fernando Academy | Tempranillo; Carignane; Cabernet Sauvignon; Mourvedre; Merlot; Dolcetto; Syrah; Alicante Bouschet | 2014 |
Gold | Other Red Varietal - Vinifera | Red Caboose Winery and Vineyards | Touriga Nacional | Touriga Nacional 100% | 2012 |
Silver | Shiraz/Syrah | Red Caboose Winery and Vineyards | Quickdraw Syrah | Syrah 100% | 2012 |
Silver | Tawny Port | Red Caboose Winery and Vineyards | Some of that Red | Touriga Nacional 30%/Tempranillo 30%/Tinta Cao 30%/Lenoir 10% | NV |
Silver | Malbec | Red Caboose Winery and Vineyards | Malbec | Malbec 100% | 2012 |
Silver | Red Blend - Vinifera + Non-vinifera | Red Caboose Winery and Vineyards | Lenoir Tempranillo | Lenoir 50%/Tempranillo 50% | 2012 |
Silver | Red Blend - Vinifera + Non-vinifera | Red Caboose Winery and Vineyards | Lenoir Tempranillo | Lenoir 50%/Tempranillo 50% | 2012 |
Bronze | Tempranillo | Red Caboose Winery and Vineyards | La Reina | Tempranillo 100% | 2013 |
Bronze | Other Red Varietal - Non-vinifera | Red Caboose Winery and Vineyards | Lenoir | Lenoir 100% | 2012 |
Gold | Mead | Rohan Meadery | Sunshine | Texas Wldflower Honey, Blanc du Bois | NV |
Bronze | Flavored Mead | Rohan Meadery | Temperament | Tas Wildflower Honey, Tempranillo | NV |
Bronze | Sangiovese | Rohan Meadery | Blue Mule Wine | Sangiovese | 2015 |
Bronze | Flavored Mead | Rohan Meadery | Peachy Keen | Orange Blossem Honey, Peahes | NV |
Silver | Riesling - Dry | Saddlehorn Winery | Riesling | Riesling 100% | NV |
Silver | Blanc du Bois | Saddlehorn Winery | Blanc du Bois | Blanc du Bois 100% | 2015 |
Silver | Blanc du Bois | Saddlehorn Winery | Blanc du Bois (Semi) | Blanc du Bois 100% | 2015 |
Silver | Riesling - Semi Sweet | Saddlehorn Winery | Happy Trails | Riesling 100% | NV |
Silver | Merlot | Saddlehorn Winery | Merlot | Merlot 88%, Cabernet Sauvignon 12% | 2014 |
Bronze | Cabernet Sauvignon | Saddlehorn Winery | Cabernet Sauvignon | Cabernet Sauvignon 88%, Merlot 12% | 2014 |
Silver | Sangiovese | Sloan & Williams Winery | Sangiovese | 100% Sangiovese | 2013 |
Silver | Cabernet Sauvignon | Sloan & Williams Winery | Cabernet Sauvignon | 100% Cabernet Sauvignon | 2014 |
Silver | Malbec | Sloan & Williams Winery | Malbec | 100% Malbec | 2012 |
Silver | Sangiovese | Sloan & Williams Winery | Sangiovese | 100% Sangiovese | 2012 |
Silver | Zinfandel | Sloan & Williams Winery | Zinfandel | 100% Zinfandel | 2013 |
Silver | Viognier | Sloan & Williams Winery | Viognier | 100% Viognier | 2014 |
Silver | Cabernet Sauvignon | Sloan & Williams Winery | Cabernet Sauvignon | 100% Cabernet Sauvignon | 2013 |
Bronze | Chardonnay | Sloan & Williams Winery | Chardonnay | 100% Chardonnay | 2014 |
Bronze | Merlot | Sloan & Williams Winery | Merlot | 100% Merlot | 2013 |
Bronze | Other White Varietal - Vinifera | Sloan & Williams Winery | Symphony | 100% Symphony | 2014 |
Bronze | Red Blend - Vinifera | Sloan & Williams Winery | Crimson Crush | 70% Cabernet Sauvignon, 20% Zinfandel, 10% Syrah | NV |
Gold | Red Blend - Vinifera | Solaro Estate | Miscela 2014 | 50% Barbera, 50% Montepulciano | 2014 |
Bronze | Other White Varietal - Vinifera | Solaro Estate | Roussanne 2014 | 100% Roussanne | 2014 |
Bronze | Red Blend - Vinifera | Solaro Estate | Barton Springs Winery GSM | 49% Grenache, 36% Syrah, 15% Malbec | 2012 |
Bronze | Chardonnay | Solaro Estate | Barton Springs Winery Chardonnay | 100% Chardonnay | 2014 |
Bronze | Barbera | Solaro Estate | Barbera 2013 | 100% Barbera | 2013 |
Gold | Tempranillo | Spicewood Vineyards | Tempranillo | 100% Tempranillo | 2014 |
Silver | Zinfandel | Spicewood Vineyards | Zinfandel | Zinfandel | 2013 |
Silver | Red Blend - Vinifera | Spicewood Vineyards | Cabernet Claret | 36% Tempranillo 27% Cab Sauv 27% Mourvedre 9% Merlot | 2014 |
Silver | Dry Rose | Spicewood Vineyards | Mourvedre Rose | Mourvedre | 2014 |
Silver | Red Blend - Vinifera | Spicewood Vineyards | Tandem | 50% Syrah and 50% Grenache | 2013 |
Bronze | Red Blend - Vinifera | Spicewood Vineyards | Good Guy | 32% Tempranillo 32% Merlot 15% Cabernet Sauvignon 14% Graciano 7% Syrah | 2013 |
Silver | Chardonnay | Texas Star Winery | Chappel Hill Chardonnay | Chardonnay 100% | NV |
Bronze | Cranberry | Texas Star Winery | Cranberry Wine | Cranberry 100% | NV |
Leave a Reply