The 2016 San Antonio Stock Show and Rodeo Wine Competition was recently held and more than 1000 wines were entered into this year’s competition. There were 277 Texas wines entered.
For the 7th year in a row, Messina Hof Winery & Resort was named the Best of Herd. Becker Vineyards was a Reserve Champion White Wine for their 2014 Viognier Reserve, Texas High Plains.
These are the medals won by Texas wineries.
Wine | Vintage | Category | Medal |
---|---|---|---|
Becker Vineyards Jolie Rose | 2014 | Rose | Bronze |
Becker Vineyards Reserve Tempranillo | 2013 | Tempranillo | Silver |
Becker Vineyards Reserve Viognier, Texas High Plains | 2014 | Viognier | Gold, Top of Class, Reserve Grand Champion White Wine |
Becker Vineyards Roussanne | 2014 | Roussanne | Silver |
Becker Vineyards Viognier | 2014 | Viognier | Gold, Top of Class |
Bending Branch Winery Comfortage Hoover Valley Vineyards Roussanne | 2014 | Roussanne | Gold, Top of Class |
Bending Branch Winery Picpoul Blanc | 2014 | Other White- Domestic | Bronze |
Bending Branch Winery Silvaspoons RF Tannat | 2012 | Other Red- Tannat | Bronze |
Bending Branch Winery Silvaspoons Souzao | NV | Other Red | Bronze |
Bending Branch Winery Texas Tannat | 2012 | Other Red - Tannat | Bronze |
Bending Branch Winery Thinkers Blend | NV | Red Blend | Bronze |
Bending Branch Winery Vermentino | 2014 | Vermentino | Silver |
Bernhardt Winery Syrah, Texas | NV | Red Blend | Silver |
Bingham Family Vineyards Cloudburst | 2014 | White BlendDomestic | Silver, Top of Class |
Bingham Family Vineyards Vermentino | 2014 | Vermentino | Silver |
Braman Eagle Fire Reserve Meritage | 2010 | Red Blend | Bronze |
Dry Comal Creek 1096 Port | NV | Port Style | Bronze |
Duchman Family Winery Aglianico | 2011 | Other Red - Aglianico | Bronze |
Duchman Family Winery Vermentio | 2014 | Vermentino | Bronze |
Duchman Family Winery Montepulciano, Texas High Plains | 2011 | Other Red -Montepulciano | Silver |
Fall Creek Vineyards GSM | 2013 | Red Blend | Bronze |
Fall Creek Vineyards Tempranillo | 2012 | Tempranillo | Silver |
Fiesta Winery Side Saddle | NV | White Blend | Bronze |
Fiesta Winery Smokin' Gun | NV | Lenoir | Silver |
Fiesta Winery Sweet Bailey Ray | NV | Lenoir | Silver |
Frio Canyon Vineyard Syrah | 2011 | Syrah | Bronze |
Haak Vineyards Amorcito Sweet Red | NV | Sweet Red | Silver, Top of Class |
Haak Vineyards Blanc du Bois Madeira | 2013 | Blanc du Bois | Gold, Top of Class |
Haak Vineyards Blanc du Bois Port | 2012 | Port Style | Bronze |
Haak Vineyards Madeira Jacquez | 2011 | Lenoir | Gold, Top of Class |
Hilmy Cellars Sangiovese | 2014 | Sangiovese | Bronze |
Holy Archangels Monastery Syrah | 2012 | Syrah | Bronze |
Holy Archangels Monastery Syrah | 2013 | Syrah | Gold |
Hye Meadow Winery Aglianico | 2013 | Other Red - Aglianico | Bronze, Top of Class |
Hye Meadow Winery Dolcetto | 2013 | Other Red - Domestic | Bronze, Top of Class |
Hye Meadow Winery Junkyard Red | 2014 | Red Blend | Bronze |
Hye Meadow Winery The Full Monte | 2013 | Other RedMontepulciano | Gold, Top of Class |
Hye Meadow Winery Il Sensio | 2013 | Red Blend | Bronze |
Llano Estacado Cellar Reserve Cabernet Sauvignon | 2013 | Cabernet Sauvignon | Bronze |
Llano Estacado Cellar Reserve Chardonnay | 2014 | Chardonnay | Bronze |
Llano Estacado Cellar Reserve Merlot | 2014 | Merlot | Silver |
Llano Estacado Merlot | 2014 | Merlot | Silver |
Llano Signature Rose | 2014 | Rose | Bronze |
Lost Draw Cellars Albarino | 2014 | Albarino - Domestic | Bronze, Top of Class |
Lost Draw Cellars Arroyo Rose | 2014 | Rose | Bronze |
Lost Draw Cellars Sangiovese | 2013 | Sangiovese | Bronze |
Lost Draw Cellars Tempranillo, Texas High Plains | 2012 | Tempranillo | Gold |
Lost Maples Polvadeau Vin Symphonique | 2013 | Other White - Domestic | Bronze |
Lost Maples Polvadeau Vin Rouge | 2013 | Lenoir | Bronze |
Lost Maples Polvadeau Vin Nouveau Excel | 2013 | Petite Sirah | Bronze |
Messina Hof Angel Late Harvest Riesling | NV | Sweet Riesling | Bronze |
Messina Hof Artist Series Sangiovese | 2014 | Sangiovese | Silver, Top of Class |
Messina Hof Barrel Cuvee Merlot | 2014 | Merlot | Bronze |
Messina Hof Papa Paulo Port Private Reserve | 2012 | Port Style | Bronze |
Messina Hof Paulo Bordeaux Blend | 2011 | Red Blend | Bronze |
Messina Hof Paulo Zinfandel | 2011 | Zinfandel | Bronze |
Messina Hof Pinot Grigio | 2015 | Pinot Grigio | Bronze |
Messina Hof Privat Reserve Reflections Of Love | 2014 | Cabernet Sauvignon | Bronze |
Messina Hof Private Reserve Double Barrel Shiraz | 2012 | Shiraz | Silver |
Messina Hof Private Reserve Malbec | 2014 | Malbec | Bronze |
Messina Hof Private Reserve Merlot | 2012 | Merlot | Silver |
Pedernales Cellars Texas Tempranillo Reserve | 2013 | Tempranillo - Domestic | Gold, Top of Class |
Perrine Winery Dream Quartet | NV | White Blend | Silver |
Rancho Ponte Montepulciano Reserve | 2014 | Other Red -Montepulciano | Bronze |
Rancho Ponte Vineyards Aglianico | 2014 | Other Red - Aglianico | Bronze |
Rancho Ponte Vineyards Sangiovese | 2014 | Sangiovese | Silver |
Rancho Ponte Vineyards Tempranillo | 2013 | Tempranillo | Gold |
Red Caboose Winery Rolling Red | 2011 | Red Blend | Bronze |
Red Caboose Winery Lenoir Tempranillo | 2012 | Red Blend | Bronze |
Red Caboose Winery Quickdraw Syrah | 2012 | Syrah | Bronze |
Red Caboose Winery Some of that Red | 2014 | Port Style | Gold, Top of Class |
Saddlehorn Winery Malbec | 2014 | Malbec | Bronze |
Saddlehorn Winery Black Spanish | 2013 | Lenoir | Bronze |
Saddlehorn Winery Happy Trails | NV | Sweet Riesling | Silver, Top of Class |
Singing Water Sweet Lupe | 2013 | Sweet Red | Bronze |
Singing Water Vintner's Reserve | 2012 | Red Blend | Bronze |
Barton Springs Solaro Estate Chardonnay | 2014 | Chardonnay | Silver |
Spicewood Vineyards Grenache | 2013 | Grenacha/Grenache | Bronze |
Spicewood Vineyards Mourvedre Rose | 2014 | Rose | Bronze |
Spicewood Vineyards Viognier | 2014 | Viognier | Silver |
Spicewood Vineyards Zinfandel | 2013 | Zinfandel | Bronze |
Texas Hills Vineyard Newsom Vineyard Cabernet Franc, Texas High Plains | 2010 | Cabernet Franc | Gold |
The Vineyard at Florence Forte | 2011 | Lenoir | Bronze |
The Vineyard at Florence Veritas | 2012 | Cabernet Sauvignon | Bronze |
Wedding Oak Tioja | 2013 | Tempranillo | Bronze |
Westcave Cellars Estate Tannat | 2013 | Other Red - Tannat | Silver, Top of Class |
Westcave Cellars Estate Vermentino | 2014 | Vermentino | Gold, Top of Class |
Leave a Reply