The 35th annual San Francisco International Wine Competition took place at the Nikko Hotel in downtown San Francisco on June 12, 13, and 14, 2015. The record breaking year included 4,902 entries from 29 states and 26 countries.
The medal count for 2015 included 254 Double Golds, a distinction given when a wine unanimously wins a gold medal by all the judges evaluating it, 538 Gold medals, 1,742 Silver medals and 1,568 Bronze medals.
Varietal and blend-specific “Best” awards were presented to 40 wineries from 8 different countries; eighteen different U.S. American Viticultural Areas (AVAs) were also awarded.
There were three Double Golds given: two to Brennan Vineyards for their Mourvèdre Rosé and Tempranillo and one to Wedding Oak Winery. A Best of Albariño was also given to Wedding Oak Winery.
These are the Texas wineries who won medals.
Winery | Year | Varietal | Designation | Appellation | Price | Medal |
---|---|---|---|---|---|---|
Arché | 2013 | Chardonnay | Montague County | $35 | Bronze | |
Becker Vineyards | 2012 | Red Blend | La Qualtro Stagioni, Primavera | Texas | $40 | Gold |
Becker Vineyards | 2012 | Vintage Port | Texas | $30 | Silver | |
Becker Vineyards | 2013 | Tempranillo | Reserve | Texas High Plains | $40 | Gold |
Becker Vineyards | 2014 | Mourvèdre Rosé | Provençal | Texas Hill Country | $17 | Silver |
Becker Vineyards | 2014 | Sauvignon Blanc | Texas Hill Country | $22 | Silver | |
Becker Vineyards | 2012 | Barbara / Merlot | La Qualtro Stagioni | Texas | $40 | Bronze |
Becker Vineyards | 2012 | Premium Bordeaux Blend | La Qualtro Stagioni, Autunno | Texas | $40 | Bronze |
Becker Vineyards | 2012 | Zinfandel | Texas | $22 | Bronze | |
Becker Vineyards | 2012 | Chenin Blanc | Texas | $14 | Bronze | |
Becker Vineyards | 2012 | Cabernet Sauvignon | Reserve | Texas High Plains | $40 | Bronze |
Becker Vineyards | 2013 | Red Rhône Blend | Prairie Rotie | Texas Hill Country | $22 | Bronze |
Becker Vineyards | 2012 | Cabernet Sauvignon | Reserve | Texas High Plains | $40 | Bronze |
Becker Vineyards | 2012 | Cabernet Sauvignon | Wilmeth Family, Reserve | Texas High Plains | $40 | Bronze |
Becker Vineyards | 2014 | Pinot Grigio | Texas Hill Country | $14 | Bronze | |
Becker Vineyards | 2013 | Premium Bordeaux Blend | Raven | Texas Hill Country | $40 | Bronze |
Becker Vineyards | 2014 | Viognier | Reserve | Texas High Plains | $15 | Bronze |
Becker Vineyards | 2014 | Sauvignon Blanc | Texas | $14 | Bronze | |
Becker Vineyards | 2012 | Premium Bordeaux Blend | La Qualtro Stagioni, Inverno | Texas High Plains | $40 | Silver |
Bending Branch Winery | 2011 | Tannat | Alta Mesa | $40 | Silver | |
Bending Branch Winery | 2012 | Tannat | RF | Paso Robles | $40 | Silver |
Bending Branch Winery | 2012 | Tannat | EM | Paso Robles | $45 | Silver |
Bending Branch Winery | 2014 | Roussanne | Comfortage | Texas Hill Country | $28 | Bronze |
Bending Branch Winery | 2014 | Viognier | Texas Hill Country | $34 | Bronze | |
Bending Branch Winery | 2012 | Tempranillo | Texas High Plains | $30 | Bronze | |
Bending Branch Winery | 2012 | Tannat | CM, Estate | Texas Hill Country | $60 | Bronze |
Bending Branch Winery | 2012 | Petite Sirah | Old Vine | Paso Robles | $40 | Gold |
Bernhardt Winery | 2014 | Pinot Grigio | Lodi | $17 | Silver | |
Bernhardt Winery | NV | Aggie Blush Rosé | American | $17 | Silver | |
Bernhardt Winery | 2013 | Chardonnay | American/Lodi | $18 | Bronze | |
Blue Ostrich Winery | NV | Viognier | Texas | $22 | Bronze | |
Blue Ostrich Winery | NV | Blanc du Bois | Texas | $18 | Bronze | |
Blue Ostrich Winery | NV | Red Bordeaux Blend | Full Quill, Cuvée Rouge | Bergerac | $24 | Silver |
Blue Ostrich Winery | 2012 | Tempranillo | Barrel Reserve | Texas | $33 | Silver |
Brennan Vineyards | 2013 | Tempranillo | Reserve | Texas | $36 | Silver |
Brennan Vineyards | 2014 | Mourvèdre Dry Rosé | Comanche County | Texas | $20 | Double Gold |
Brennan Vineyards | 2013 | Tempranillo | Texas | $26 | Double Gold | |
Brennan Vineyards | 2014 | Viognier | Reserve | Texas | $25 | Bronze |
Brennan Vineyards | 2013 | Cabernet Sauvignon | Texas | $26 | Bronze | |
Brennan Vineyards | NV | Premium Red Blend | Winemaker's Choice | Texas | $38 | Bronze |
Brushy Creek Vineyards | 2014 | Trebbiano | Texas | $20 | Bronze | |
Duchman Family Winery | NV | Red Blend | Progression | Texas | Bronze | |
Duchman Family Winery | 2012 | Montepulciano | Texas | Silver | ||
Duchman Family Winery | 2012 | Aglianico | Texas | Silver | ||
Duchman Family Winery | 2014 | Viognier | Texas | Silver | ||
Eden Hill Winery | 2014 | Divine White Blend | Texas | $24 | Silver | |
Fall Creek Vineyards | 2010 | Premium Bordeaux Blend | Meritus | Texas Hill Country | $40 | Silver |
Fall Creek Vineyards | 2012 | Tempranillo | Texas Hill Country | $40 | Bronze | |
Fall Creek Vineyards | 2013 | Grenache/Syrah/Mourvèdre | Texas Hill Country | $45 | Bronze | |
Flat Creek Estate | 2013 | Sangiovese | Super Texan | Texas | $20 | Silver |
Flat Creek Estate | 2012 | Tempranillo | Texas | $25 | Silver | |
Flat Creek Estate | 2014 | Pinot Grigio | Estate | Texas Hill Country | $20 | Bronze |
Flat Creek Estate | 2014 | Rosé | Texas | $18 | Bronze | |
Frio Canyon Vineyard | 2010 | Syrah | Texas | $50 | Silver | |
Frio Canyon Vineyard | 2011 | Syrah | Texas | $50 | Silver | |
Grape Creek Vineyard | 2013 | Premium Red Blend | Serendipity | American | $47 | Bronze |
Grape Creek Vineyard | 2013 | Red Rhône Blend | Rendezvous | Texas | $22 | Silver |
Grape Creek Vineyard | 2013 | Sangiovese Blend | Bellissimo | American | $36 | Gold |
Grape Creek Vineyard | 2013 | Cabernet / Syrah | American | $33 | Silver | |
Grape Creek Vineyard | 2013 | Premium Bordeaux Blend | Mosaic | American | $38 | Silver |
Grape Creek Vineyard | 2014 | Pinot Grigio | American | $19 | Bronze | |
Grape Creek Vineyard | 2014 | Riesling | American | $18 | Bronze | |
Grape Creek Vineyard | 2013 | Grand Rouge | American | $17 | Bronze | |
Grape Creek Vineyard | 2014 | Muscat Canelli | American | $17 | Bronze | |
Grape Creek Vineyard | 2012 | Red Blend | Cabernet Trois | Texas | $22 | Bronze |
Hilmy Cellars | 2014 | Rosé | Texas High Plains | $21 | Bronze | |
Hye Meadow | 2014 | Roussanne | Texas High Plains | $30 | Bronze | |
Hye Meadow | 2014 | Trebbiano | Texas High Plains | $24 | Bronze | |
Hye Meadow | 2013 | Junkyard White | Washington | $20 | Bronze | |
Hye Meadow | 2013 | Sangiovese | Horse Heaven Hills | $32 | Bronze | |
Hye Meadow | 2013 | Aglianico | New Mexico | $34 | Bronze | |
Hye Meadow | NV | Hye Albert Cuvée | Texas | $32 | Bronze | |
Hye Meadow | 2013 | Dolcetto | Columbia Valley | $30 | Silver | |
Hye Meadow | 2013 | Montepulciano | The Full Monte | New Mexico | $38 | Gold |
Kiepersol Estates Winery | 2011 | Syrah | Texas | Bronze | ||
Kuhlman Cellars | 2012 | Red Rhne Blend | Barranca | Sonoma County | $33 | Bronze |
Kuhlman Cellars | 2014 | Roussanne | Texas High Plains | $32 | Gold | |
Kuhlman Cellars | 2012 | Premium Red Blend | KanKar | Sonoma County | $38 | Silver |
Llano Estacado Winery | 2012 | White Rhône Blend | 1836 | Texas | $20 | Bronze |
Llano Estacado Winery | 2010 | Superiore Rosso | Viviano | Texas | $30 | Silver |
Los Pinos Ranch Vineyards | 2014 | Rosato | Texas High Plains | $17 | Bronze | |
Los Pinos Ranch Vineyards | 2014 | Sangiovese | Texas High Plains | $17 | Bronze | |
Lost Oak Winery | 2014 | Viognier | Texas High Plains | $21 | Bronze | |
Lost Oak Winery | 2014 | Blanc du Bois | Texas | $17 | Bronze | |
Lost Oak Winery | 2014 | White Blend | Quintet | Texas | $19 | Bronze |
Lost Oak Winery | NV | Shiraz | Texas | $30 | Silver | |
Majek Vineyard & Winery | 2013 | Blanc du Bois | Texas | $18 | Silver | |
McPherson Cellars | 2013 | Tempranillo | La Herencia | Texas | $13 | Bronze |
McPherson Cellars | 2014 | Les Copains White Rhône Blend | Texas | $13 | Silver | |
McPherson Cellars | 2014 | Les Copains Rosé | Texas | $13 | Gold | |
McPherson Cellars | 2014 | Albariño | Texas | $13 | Silver | |
McPherson Cellars | 2014 | Viognier | Texas | $14 | Bronze | |
Pedernales Cellars | 2014 | Viognier | Reserve | Texas | $30 | Silver |
Pedernales Cellars | 2013 | Tempranillo | Texas | $20 | Silver | |
Pedernales Cellars | 2013 | Tempranillo | Reserve | Texas | $50 | Silver |
Pedernales Cellars | 2014 | Viognier | Texas | $20 | Bronze | |
Pedernales Cellars | 2013 | GSM | Texas | $30 | Bronze | |
San Martiño Winery & Vineyards | 2009 | Sangiovese | Texas High Plains | $35 | Bronze | |
San Martiño Winery & Vineyards | 2009 | Tempranillo | Texas High Plains | $35 | Bronze | |
Singing Water Vineyards | 2013 | Sauvignon Blanc | Texas / California | $17 | Bronze | |
Singing Water Vineyards | 2014 | Rosé | Sunrise | Texas Hill Country | $19 | Silver |
Singing Water Vineyards | 2012 | Premium Bordeaux Blend | Vintner's Reserve | Texas / California | $35 | Silver |
Singing Water | 2012 | Premium Red Blend | Freedom | Texas / California | $28 | Silver |
Singing Water Vineyards | 2013 | Sweet Lupe | Semi-Sweet Merlot | Texas / California | $19 | Silver |
Singing Water Vineyards | 2013 | Merlot | Texas / California | $19 | Gold | |
Sister Creek Vineyards | 2013 | Bordeaux Blend | Texas | $18 | Bronze | |
Sister Creek Vineyards | 2013 | Premium Red Blend | Reserve | Texas | $30 | Bronze |
Sister Creek Vineyards | 2013 | Premium Red Blend | Vintner's Collection | Texas | $40 | Bronze |
Spicewood Vineyards | 2014 | Viognier | Texas High Plains | $19 | Silver | |
Spicewood Vineyards | 2013 | Syrah | Escondido Valley | $25 | Silver | |
Spicewood Vineyards | 2014 | Sauvignon Blanc | Estate Grown | Texas Hill Country | $17 | Gold |
Spicewood Vineyards | 2013 | Premium Red Blend | The Good Guy, Estate Grown | Texas Hill Country | $41 | Bronze |
Wedding Oak Winery | 2013 | Albariño | Edna Valley | $23 | BEST, Double Gold | |
Wedding Oak Winery | 2013 | Red Rhône Blend | Terre Rogue | Texas Hill Country | $29 | Bronze |
Wedding Oak Winery | 2013 | Sangiovese | Texas Hill Country | $27 | Bronze |
Were any of these vineyard designated??
I’m not sure Neal. The only information I received is what I displayed.
Actually, our Wedding Oak Albarino also won a Double Gold in addition to being named Best of Varietal. Thanks for covering the results.
Congratulations! Results have been updated. The San Francisco International Wine Competition does not make it easy for people to report on their results. I had to manually type in all 115 winning entries and am double-checking them again this morning. For your Double Gold, you need to click on the row on their website to see the DG. Maybe next year they’ll make it easier.