The 2015 TEXSOM International Wine Awards presented by Texas Monthly was held February 23-24 at the Irving Convention Center.
TEXSOM Co-founders and Master Sommeliers Drew Hendricks and James Tidwell announced the results for the 2015 TEXSOM International Wine Awards. With a record for the most entries in the competition’s 31-year history, the TEXSOM International Wine Awards is the most successful yet.
Founded in 1985 by Rebecca Murphy, a widely respected wine writer in Dallas, what has become known as the TEXSOM International Wine Awards was purchased in 2014 by Tidwell and Hendricks. Murphy founded and grew the competition to be one of the largest, most respected, and longest-running competitions in the United States.
“I’m thrilled by the success of the competition this year,” said Murphy. “James and Drew have clearly demonstrated that under their leadership the TEXSOM International Wine Awards has a very bright future. I don’t think I could have chosen a better pair to continue my work and my vision for continued growth and innovation.”
The 2015 TEXSOM International Wine Awards received close to 3,600 entries, which was up roughly 30% from the previous year and a record for the 31-year-old competition. Of the 2,601 entries that were awarded medals, 14% received gold medals, 35% silver medals, and 51% bronze medals. Entries in the 2015 TEXSOM International Wine Awards were a true representation of the world of wine, with wines from 21 different countries and 15 states, and ranging in price from $2.99 to almost $200 per bottle. All winners have been announced, and the winning wines are listed on the Texas Monthly website at http://www.texasmonthly.com/TIWA2015. Texas Monthly was the presenting sponsor, and has been instrumental in promoting the competition.
“This was a true team effort,” said Tidwell. “Many thanks go to all the judges, volunteers, and staff who made this year’s competition the best ever. It’s a testament to their efforts and to the TEXSOM reputation that so many wineries chose to enter their wines. We believe that the caliber of all those involved is what makes this competition so special and why the medals mean so much.”
Unique among all other wine competitions, the TEXSOM International Wine Awards involved 28 sommeliers (separate from the judges) and two editors who have written detailed descriptions of a selection of medal winners. These notes will be highlighted in a daily Featured Wines section of the TEXSOM website over the course of the year. In addition, the organizers of TEXSOM will host a series of tastings, dinners, and other events around the United States, and have numerous promotional partners around the country who will be featuring award-winning wines.
In addition to the 28 sommeliers, the TEXSOM International Wine Awards was supported by 68 judges, more than 50 volunteers and eight staffers working together to make the competition happen.
Here are the Texas wineries who won medals.
Winery | Price | Type | Vineyard | Vintage | Award | Designation | Appellation |
---|---|---|---|---|---|---|---|
Arche | $32.00 | Chardonnay | Montague County | 2013 | Bronze | Texas | |
Arche | $28.00 | Cabernet Sauvignon | Montague County | 2013 | Bronze | Texas | |
Bar Z Winery | $23.00 | Sassy S | 2007 | Bronze | Texas High Plains | ||
Bar Z Winery | $32.00 | L'Efflorescence, Pinot Noir | Bayer Vineyards | 2012 | Silver | Texas High Plains | |
Bar Z Winery | $28.00 | Sangiovese | Martin Vineyards | 2007 | Bronze | Texas High Plains | |
Becker Vineyards | $15.95 | Les Trois Dames, Claret | 2012 | Silver | Texas | ||
Becker Vineyards | $19.00 | Vintage Port | 2012 | Bronze | Texas | ||
Becker Vineyards | $24.95 | White Wing, Sauvignon Blanc | 2013 | Bronze | Estate | Texas Hill Country | |
Becker Vineyards | $15.00 | Provencal, Mourvedre | Tallent Vineyard | 2013 | Bronze | Texas Hill Country | |
Becker Vineyards | $40.00 | Cabernet Sauvignon | Wilmeth Vineyard | 2012 | Bronze | Reserve | Texas High Plains |
Becker Vineyards | $40.00 | Cabernet Sauvignon | Canada Family Vineyard | 2012 | Bronze | Reserve | Texas High Plains |
Becker Vineyards | $13.95 | Fleur Sauvage | 2012 | Bronze | Texas High Plains | ||
Becker Vineyards | $15.00 | Prairie Rotie | 2013 | Silver | Texas Hill Country | ||
Becker Vineyards | $24.95 | Tempranillo | 2013 | Gold | Reserve | Texas | |
Becker Vineyards | $29.95 | Malbec | 2012 | Bronze | Reserve | Texas | |
Becker Vineyards | $40.00 | Primavera, 70% Merlot - 30% Syrah | Le Quattro Stagioni | 2012 | Bronze | Texas | |
Becker Vineyards | $40.00 | 50% Barbera-50% Merlot | Le Quattro Stagioni | 2012 | Silver | Texas | |
Becker Vineyards | $40.00 | Autunno, 60% Merlot-40% Cabernet Sauvignon | Le Quattro Stagione | 2012 | Silver | Texas Hill Country | |
Becker Vineyards | $29.95 | Clementine, Late Harvest Viognier | Bingham Vineyard | 2012 | Bronze | Texas High Plains | |
Bending Branch Winery | $30.00 | Tannat | 2012 | Silver | Texas High Plains | ||
Bending Branch Winery | $24.00 | Thinkers Red | NV | Silver | American | ||
Bending Branch Winery | $30.00 | Tempranillo | Newsom Vineyards | 2012 | Bronze | Texas High Plains | |
Bending Branch Winery | $60.00 | Tannat | Bending Branch Estate Vineyards | 2012 | Gold | Texas Hill Country | |
Bending Branch Winery | $40.00 | Old Vine Petite Sirah | Shell Creek Vineyard | 2011 | Silver | Paso Robles | |
Blue Ostrich Winery and Vineyard | $23.00 | Tempranillo | 2012 | Bronze | Texas | ||
Blue Ostrich Winery and Vineyard | $28.00 | Tempranillo | 2012 | Bronze | Barrel Reserve | Texas | |
Blue Ostrich Winery Vineyard | $35.00 | Orange Muscat | 2012 | Silver | Texas | ||
Brennan Vineyards | $17.50 | Lily | 2013 | Bronze | Texas | ||
Brennan Vineyards | $26.00 | Tempranillo | 2012 | Silver | Texas | ||
Brennan Vineyards | $26.00 | Super Nero, Nero d'Avola | 2012 | Gold | Texas, Comanche County | ||
Brennan Vineyards | $38.00 | Winemaker's Choice | NV | Bronze | Texas | ||
Briar Creek Vineyards | $12.00 | Syrahndipity Syrah | NV | Bronze | Texas | ||
Caudalie Crest | $17.00 | Sweet Ruby | 2014 | Bronze | Texas | ||
Copper Star Cellars | $9.99 | Red | NV | Silver | American | ||
Copper Star Cellars | $9.99 | Blush | NV | Bronze | American | ||
Copper Star Cellars | $9.99 | Sweet White | NV | Gold | American | ||
Duchman Family Winery | $14.00 | Trebbiano | Bingham Family Vineyard | 2012 | Bronze | Texas | |
Duchman Family Winery | $18.00 | Vermentino | Bingham Family Vineyard | 2012 | Gold | Texas | |
Duchman Family Winery | $30.00 | Montepulciano | 2011 | Silver | Texas | ||
Duchman Family Winery | $30.00 | Aglianico | Oswald Vineyard | 2011 | Silver | Texas | |
Duchman Family Winery | $30.00 | Montepulciano | Oswald Vineyard | 2012 | Gold | Texas | |
Eaglefire | $30.00 | Meritage | 2010 | Bronze | Terry County, Texas High Plains | ||
Eden Hill Vineyard | $19.00 | Garden Red, Semi-Sweet Red | NV | Bronze | Texas | ||
Eden Hill Vineyard | $19.00 | Chambourcin | 2012 | Bronze | Texas | ||
Eden Hill Vineyard | $25.00 | Tempranillo | 2012 | Bronze | Texas | ||
Eden Hill Vineyard | $24.00 | Roussanne | Oswald Vineyard | 2013 | Bronze | Texas High Plains | |
Eden Hill Vineyard | $24.00 | Divine White | 2013 | Silver | Texas | ||
Eden Hill Vineyard | $24.00 | Cabernet Sauvignon | Iron Bird Vineyard | 2012 | Bronze | Texas | |
Fairhaven Vineyards | $16.25 | Dolce Chambourcin | 2012 | Bronze | Texas | ||
Fall Creek Vineyards | $39.95 | GSM | Salt Lick Vineyard | 2012 | Bronze | Texas Hill Country | |
Flat Creek Estate | $44.95 | Four Horsemen, 60% Syrah-20% Montepulciano-17% Sangiovese-3% Tempranillo | 2011 | Silver | Texas Hill Country | ||
Flat Creek Estate | $34.95 | Syrah | 2011 | Bronze | Estate Bottled | Texas Hill Country | |
Flat Creek Estate | $19.95 | Super Texan, Sangiovese | 2013 | Silver | Texas | ||
Flat Creek Estate | $19.95 | Pinot Grigio | 2014 | Bronze | Estate Bottled | Texas Hill Country | |
Haak Vineyards & Winery | $39.95 | Madeira, Jacquez | 2010 | Silver | Texas | ||
Haak Vineyards & Winery | $39.95 | Madeira, Blanc Du Bois | 2012 | Gold | Texas | ||
Haak Vineyards & Winery | $14.95 | Dry, Blanc du Bois | 2013 | Silver | Texas | ||
Haak Vineyards & Winery | $16.95 | Blanc du Bois | 2013 | Bronze | Estate Reserve | Texas | |
Haak Vineyards & Winery | $14.95 | Semi-sweet, Blanc du Bois | 2013 | Bronze | Texas | ||
Haak Vineyards & Winery | $22.95 | Thomas Jefferson Series Madeira, Jacquez | 2010 | Gold | Texas | ||
Haak Vineyards & Winery | $14.95 | Sweet, Blanc du Bois | 2013 | Bronze | Texas | ||
Haak Vineyards & Winery | $11.95 | The Mellow Rose of Texas | NV | Bronze | Limited Edition | Texas | |
Haak Vineyards & Winery | $22.95 | Thomas Jefferson Series Madeira, Blanc du Bois | 2012 | Silver | Texas | ||
Holy Archangels Monastery | $28.00 | Chardonnay | 2012 | Silver | For Sale in Texas Only | ||
Holy Archangels Monastery | $42.00 | Syrah | 2012 | Bronze | For Sale in Texas Only | ||
Hye Meadow Winery | $30.00 | Hye-Albert Cuvée | NV | Silver | Texas | ||
Hye Meadow Winery | $24.00 | Trebbiano | 2013 | Bronze | Texas | ||
Hye Meadow Winery | $34.00 | Aglianico | 2013 | Silver | New Mexico | ||
Kerrville Hills Winery | $34.00 | Skyline, Cabernet Sauvignon | 2010 | Bronze | Lake County, High Valley | ||
Kiepersol | $15.00 | Rose of Malbec | 2014 | Bronze | Texas | ||
Kiepersol | $14.63 | Syrah | 2011 | Bronze | Texas | ||
Kiepersol | $18.33 | Mengsel | 2011 | Silver | Texas | ||
Kiepersol Estates | $14.91 | Merlot | 2009 | Silver | Texas | ||
Kiepersol Estates | $17.77 | Cabernet Sauvignon | 2010 | Silver | Texas | ||
Kiepersol Estates Vineyards | $23.99 | Barrel No. 33, Wish | 2010 | Bronze | Texas | ||
Kuhlman Cellars | $21.00 | Sauvignon Blanc | 2013 | Bronze | Texas | ||
Kuhlman Cellars | $32.00 | Texas Red | 2012 | Silver | Texas | ||
La Fuente | $14.00 | Merlot | Wine Doctor Selection | 2012 | Silver | Estate Grown & Bottled | Maule Valley |
La Fuente | $14.00 | Sauvignon Blanc | Wine Doctor Selection | 2014 | Bronze | Estate Grown & Bottled | Maule Valley |
Lewis Wines | $24.00 | Chenin Blanc | Mesa Vineyards | 2013 | Bronze | Texas | |
Lewis Wines | $55.00 | Touriga Nacional | Round Mountain Vineyard | 2011 | Gold | Reserve | Texas Hill Country |
Lewis Wines | $40.00 | Estate Blend | Round Mountain Vineyard | 2011 | Silver | Texas Hill Country | |
Llano Estacado | $16.99 | Port | NV | Bronze | Cellar Select | Texas | |
Llano Estacado | $12.00 | Cabernet Sauvignon | 2012 | Silver | Texas | ||
Llano Estacado | $16.00 | Montepulciano | Reddy Vineyards | 2012 | Bronze | Texas High Plains | |
Llano Estacado | $16.00 | Raider Red | 2012 | Bronze | Texas | ||
Llano Estacado Winery | $29.99 | Viviano, Red | 2010 | Gold | Superiore | Texas | |
Llano Estacado Winery | $16.00 | THP Stampede | 2011 | Bronze | Texas High Plains | ||
Llano Estacado Winery | $14.00 | Mont Sec, Grenache Rose | 2013 | Bronze | Texas | ||
Llano Estacado Winery | $14.00 | Mont Sec, Sauvignon Blanc | Mont Sec Vineyards | 2013 | Silver | Texas | |
Llano Estacado Winery | $14.00 | Mont Sec, Dry Gewurztraminer | Mont Sec Vineyards | 2013 | Bronze | Texas | |
Llano Estacado Winery | $30.00 | 1836, Red | 2010 | Bronze | Texas | ||
Llano Estacado Winery | $18.00 | 1836, White | 2012 | Silver | Texas | ||
Los Pinos Ranch Vineyards | $19.00 | Meritage | 2012 | Bronze | American | ||
Los Pinos Ranch Vineyards | $17.00 | Sangiovese | Twin T Vineyards | 2011 | Silver | Limited Reserve | Texas High Plains |
Los Pinos Ranch Vineyards | $19.00 | Blanco Grande, Blanc Du Bois | 2014 | Bronze | Estate Grown | Texas | |
Los Pinos Ranch Vineyards | $17.00 | Vermentino | Lost Draw Vineyard | 2013 | Silver | Texas High Plains | |
Los Pinos Ranch Vineyards | $17.00 | Rosato | Diamante Doble Vineyards | 2013 | Bronze | Texas High Plains | |
Los Pinos Ranch Vineyards | $19.00 | Texican | 2012 | Bronze | Texas High Plains | ||
Lost Draw | $36.00 | Tempranillo | 2012 | Bronze | Texas High Plains | ||
Lost Draw | $40.00 | Sangiovese | 2012 | Silver | Reserve | Texas High Plains | |
Lost Oak Winery | $29.95 | Cabernet Sauvignon | Bingham Family Vineyard | 2012 | Silver | Texas High Plains | |
Lost Oak Winery | $16.95 | Texas Duet | 2012 | Bronze | Texas High Plains | ||
McPherson | $12.99 | Tre Colore | 2014 | Silver | Texas | ||
McPherson | $11.99 | Les Copains Red, The Friends | Lost Draw Vineyards | 2012 | Silver | Texas | |
McPherson | $11.99 | Les Copains, The Friends, Dry Rose | 2013 | Bronze | Texas | ||
McPherson | $12.99 | La Herencia | 2013 | Gold | Texas | ||
Messina Hof | $14.99 | Angel, Heavenly Sweet Riesling | NV | Bronze | Late Harvest | Texas | |
Messina Hof | $14.99 | Ebony Ports of Call | NV | Bronze | American | ||
Messina Hof | $14.99 | Glory, Majestically Sweet Moscato Mistrella | NV | Silver | Late Harvest | Texas | |
Messina Hof | $18.99 | Cabernet Franc | Double Barrel | 2013 | Bronze | Private Reserve | Texas |
Messina Hof | $14.99 | Cabernet Sauvignon | Double Barrel | 2011 | Silver | Private Reserve | Texas |
Messina Hof | $14.99 | Merlot | Double Barrel | 2011 | Silver | Private Reserve | Texas |
Messina Hof | $13.00 | DRZ, Dolcetto Red Zinfandel | NV | Silver | Texas | ||
Messina Hof | $13.00 | GSM, Grenache-Shiraz-Mourvedre | NV | Silver | Texas | ||
Messina Hof | $14.99 | Pinot Noir | Double Barrel | 2013 | Bronze | Private Reserve | Texas |
Messina Hof | $9.99 | Barrel Cuvee, Cabernet Sauvignon | 2013 | Gold | Texas | ||
Messina Hof | $18.99 | Tempranillo | Double Barrel | 2014 | Bronze | Private Reserve | Texas |
Messina Hof | $14.99 | Bright Beginnings, Sophia Marie Rose | 2014 | Silver | Texas | ||
Messina Hof | $9.99 | Tribute to Innocence, Naturally Sweet Moscato | 2014 | Silver | Texas | ||
Messina Hof | $18.99 | Mourvedre | Artist Series | 2013 | Silver | Texas | |
Messina Hof | $9.99 | Merlot | 2012 | Bronze | Barrel Reserve | Texas | |
Messina Hof | $24.99 | Papa Paulo Port | Messina Hof Vineyards, Double Barrel | 2010 | Gold | Private Reserve | Texas |
Messina Hof | $9.99 | Cabernet Franc | 2012 | Gold | Barrel Reserve | Texas | |
Messina Hof | $14.99 | Reflections of Love | Double Barrel | 2012 | Bronze | Private Reserve | Texas |
Messina Hof Wine Cellars | $39.99 | Paulo, Zinfandel | Father & Son Cuvee | 2011 | Bronze | Limited Edition | Texas |
Messina Hof Wine Cellars | $39.99 | Paulo | Father & Son Cuvee | 2011 | Silver | Limited Edition | Texas |
Messina Hof Wine Cellars | $39.99 | Paulo, Cabernet Sauvignon | Father & Son Cuvee | 2010 | Silver | Limited Edition | Texas |
Pedernales Cellars | $49.99 | Tempranillo | 2012 | Gold | Reserve | Texas | |
Pedernales Cellars | $29.99 | GSM | 2013 | Silver | Texas | ||
Pedernales Cellars | $49.99 | Tempranillo | 2013 | Silver | Reserve | Texas | |
Pedernales Cellars | $19.99 | Viognier | 2014 | Gold | Texas | ||
Pedernales Cellars | $19.99 | Vermentino | 2014 | Gold | Texas | ||
Pedernales Cellars | $19.99 | Tempranillo | 2012 | Gold | Texas | ||
Pelle Legna | $25.99 | Bilancia | 2010 | Silver | Texas | ||
Pelle Legna | $19.99 | Vivace, Cabernet Sauvignon | 2013 | Bronze | Texas | ||
Perissos Vineyards and Winery | $68.00 | Aglianico | 2013 | Gold | Estate Grown | Texas Hill Country | |
Perissos Vineyards and Winery | $45.00 | Tempranillo | 2013 | Gold | Estate Grown | Texas Hill Country | |
Perissos Vineyards and Winery | $45.00 | Syrah | 2013 | Gold | Estate Grown | Texas Hill Country | |
Pilot Knob Vineyard | $21.00 | PK Cuvee | 2014 | Bronze | Texas | ||
Pilot Knob Vineyard | $26.00 | Viognier | 2014 | Silver | American | ||
Pilot Knob Vineyard | $34.00 | Franco Rojo | 2013 | Bronze | Reserve | American | |
Pontotoc Vineyard | $30.00 | Tempranillo | 2013 | Silver | Estate | Texas, Mason County | |
Pontotoc Vineyard | $30.00 | Smoothing Iron Mountain | 2013 | Bronze | Texas, Mason County | ||
Pontotoc Vineyard | $25.00 | San Fernando Academy | 2013 | Silver | Texas Hill Country | ||
Red Caboose Winery & Vineyards | $59.00 | Some of that Red | NV | Silver | Texas | ||
Red Caboose Winery & Vineyards | $24.00 | Rolling Red, 70% Merlot-30% Cabernet Sauvignon | 2011 | Silver | For Sale in Texas Only | ||
Red Caboose Winery & Vineyards | $24.00 | Quickdraw Syrah | 2012 | Bronze | Texas | ||
Red Caboose Winery & Vineyards | $24.00 | Range Rider, Tempranillo | 2011 | Bronze | Texas | ||
Red Caboose Winery & Vineyards | $24.00 | La Reina, Tempranillo | 2012 | Silver | Texas | ||
San Martino Winery & Vineyards | $35.00 | Tempranillo | Newsom Vineyards | 2009 | Bronze | Texas | |
San Martino Winery & Vineyards | $35.00 | Sangiovese | Newsom Vineyards | 2009 | Gold | Texas | |
Singing Water Vineyards | $19.95 | Merlot | 2013 | Silver | For Sale in Texas Only | ||
Singing Water Vineyards | $34.95 | Vintner's Reserve | 2012 | Bronze | For Sale in Texas Only | ||
Singing Water Vineyards | $27.95 | Freedom | 2012 | Bronze | For Sale in Texas Only | ||
Singing Water Vineyards | $17.95 | Sunrise | 2013 | Bronze | Texas Hill Country | ||
Sloan & Williams Winery | $25.00 | Sangiovese | 2012 | Silver | Texas High Plains | ||
Sloan & Williams Winery | $25.00 | Serendipty | 2012 | Bronze | Texas | ||
Sloan & Williams Winery | $23.00 | Zinfandel | 2012 | Silver | Lodi | ||
Sloan & Williams Winery | $23.00 | Chardonnay | 2012 | Bronze | Lodi | ||
Sloan & Williams Winery | $27.00 | Symphony | 2013 | Gold | Lodi | ||
Sloan & Williams Winery | $21.00 | Roussanne | 2013 | Bronze | For Sale in Texas Only | ||
Sloan & Williams Winery | $21.00 | Serenity | 2013 | Bronze | For Sale in Texas Only | ||
Spicewood Vineyards | $40.00 | The Good Guy | 2012 | Bronze | Estate | Texas Hill Country | |
Spicewood Vineyards | $13.99 | Roussanne | 2013 | Bronze | Texas High Plains | ||
Spicewood Vineyards | $25.99 | Tenny Wren | 2012 | Bronze | Texas | ||
Stone House Vineyard | $28.00 | Claros, Norton | 2013 | Gold | Reserve | Texas Hill Country | |
Stone House Vineyard | $42.00 | Pinot Noir | 2013 | Bronze | Special Reserve | Sonoma County, Russian River Valley | |
Tara Vineyard & Winery | $40.00 | Starbird | NV | Bronze | American | ||
Texas Legato | $23.42 | Fight Night | NV | Bronze | Texas | ||
Texas South Wind Vineyard & Winery | $20.95 | Blackberry | NV | Silver | American | ||
Texas South Wind Vineyard & Winery | $18.95 | Cranberry | NV | Silver | American | ||
Texas Star Winery | $24.95 | 17K Cherie | NA | NV | Bronze | American | |
Texas Star Winery | $17.95 | Wild Mustang | NV | Bronze | Texas | ||
Texas Star Winery | $17.95 | Cranberry | NA | NV | Gold | American | |
Texas Star Winery | $17.95 | Sunset Red | Chappell Hill | NV | Bronze | American | |
The Austin Winery | $20.00 | Work Horse, 75% Merlot-25% Malbec | NV | Bronze | Texas High Plains | ||
Times Ten Cellars | $26.00 | Sauvignon Blanc | 2013 | Bronze | Lake County | ||
Triple R Ranch & Winery | $57.00 | The Ranch Wines, Big Red, Cabernet Sauvignon | 2010 | Bronze | Reserve | Texas High Plains | |
Valley Mills Vineyard | $38.00 | Mammoth Red | NV | Silver | American | ||
Wedding Oak Winery | $23.00 | Terre Blanc | High Valley Vineyard | 2013 | Bronze | Texas Hill Country | |
Wedding Oak Winery | $23.00 | Albariño | 2013 | Silver | Edna Valley | ||
Wedding Oak Winery | $25.00 | Tioja | 2012 | Silver | Texas High Plains | ||
Wedding Oak Winery | $32.00 | Tempranillo | 2012 | Gold | Reserva | Texas High Plains | |
Wedding Oak Winery | $22.00 | Viognier | 2012 | Bronze | Texas High Plains | ||
Wedding Oak Winery | $29.00 | Terre Rouge | 2012 | Bronze | Texas Hill Country | ||
William Chris Vineyards | $34.00 | Mourvedre | Lost Draw Vineyards | 2013 | Bronze | Texas High Plains | |
William Chris Vineyards | $38.00 | Artist Blend | 2013 | Bronze | Texas | ||
William Chris Vineyards | $30.00 | Mary Ruth | 2014 | Bronze | Texas | ||
William Chris Vineyards | $42.00 | Enchante | 2013 | Bronze | Texas Hill Country | ||
William Chris Vineyards | $28.00 | Cinsault Rose | NV | Silver | Texas |
Can’t wait, thanks.
Also can’t wait. Have not been able to find a posting anywhere on the Texsom 2015 results.
Thanks Jeff!