The results from the recent Finger Lakes International Wine Competition have been released and Texas wineries have done another magnificent job. 3,708 wines were entered from 27 countries including all 50 states in the United States. There were 73 of the world’s top judges from over 20 countries who awarded medals to the wines.
Los Pinos Ranch Vineyards located in Pittsburg, Texas came away with the Best Cabernet Sauvignon which was from grapes grown in the High Plains of Texas.
Following are the Texas wineries who were awarded medals at the competition.
Winery | Style | Brand | Variety | Vintage | Medal | Country |
---|---|---|---|---|---|---|
Alexander Vineyards | Late Harvest White (24 Brix+) | Alexander Vineyards | Semillion | 2012 | Silver | FR |
Alexander Vineyards | White Blend - Vinifera | Graves Blanc | Semillion (55%) and Sauvignon Blanc (45%) | 2012 | Silver | FR |
Alexander Vineyards | Red Blend - Vinifera | Graves Red Blend | Merlot (55%) and Cabernet Sauvignon (45%) | 2011 | Silver | FR |
Alexander Vineyards | Riesling | Riesling | Riesling | 2011 | Silver | DE |
Alexander Vineyards | White Sparkling | Robert Moncuit Brut | Chardonnay | NV | Bronze | FR |
Alexander Vineyards | Dry Rose | Rose | Cabernet Sauvignon (60%) and Merlot (40%) | 2013 | Bronze | FR |
Alexander Vineyards | Red Blend - Vinifera | Saint Emilion Grand Cru | Merlot (75%) and Cabernet Franc (25%) | 2011 | Bronze | FR |
Almaza Wine Cellars | Red Blend - Vinifera | Wine Cellars Private Reserve | Cabernet Franc 50%, Aglianico 50% | 2009 | Gold | US |
Almaza Wine Cellars | Other Distilled Products | Arak | Arak | 2011 | Silver | US |
Almaza Wine Cellars | Red Blend - Vinifera | Vino Rosso | Aglianico 33%, Cabernet Sauvignon 33%, Nebbiolo 33% | 2009 | Silver | US |
Almaza Wine Cellars | Grappa | Grappa | Grappa | 2015 | Bronze | US |
Almaza Wine Cellars | Red Blend - Vinifera | Vintner's Private Reserve | Aglianico 15%, Syrah 15%, Cabernet Franc 15%, Cabernet Sauvignon 15%, Merlot 15%, Zinfandel 25% | 2011 | Bronze | US |
Bernhardt Winery | Red Blend - Vinifera | Sarah | 59% Merlot 6% Shiraz 35% Cabernet Sauvignon | NV | Silver | US |
Bernhardt Winery | Chardonnay | Chardonnay | 100% Chardonnay | 2013 | Bronze | US |
Bernhardt Winery | Red Blend - Vinifera | Crimson | 65% Cabernet Sauvignon 18% Shiraz 14% Lenoir 3% Zinfandel | NV | Bronze | US |
Caney Creek Winery | Port | Lenoir Por'Tejas | 100% Lenoir | 2012 | Silver | US |
Christoval Vineyards | Red Blend - Vinifera | Angelo Red | 5% Roussanne 1% Vermentino 44% Zinfandel 39% Tempranillo 11% Petite Sirah | NV | Gold | US |
Christoval Vineyards | White Blend - Vinifera | Angelo White | 25% Roussanne 24% Viognier 12% Riesling 20% Vermentino 10% Muscat | 2012 | Silver | US |
Christoval Vineyards | Late Harvest White (24 Brix+) | Angel's Kiss | 94% Roussanne 6% Muscat | 2012 | Silver | US |
Christoval Vineyards | Other White Varietal - Vinifera | Roussanne | 81% Roussanne 8% Viognier 8% 11% Vermentino | 2012 | Silver | US |
Christoval Vineyards | Other White Varietal - Vinifera | Vermentino | 100% Vermentino | 2012 | Silver | US |
Christoval Vineyards | Tempranillo | Tempranillo | 90% Tempranillo 10% Zinfandel | 2012 | Bronze | US |
Clear Creek Vineyard | Flavored Wines | Fruit & Barrel | Pinot Noir Pomegranate | NV | Gold | US |
Clear Creek Vineyard | Flavored Wines | Fruit & Barrel | Riesling Green Apple | NV | Bronze | US |
Darcy's Vineyard | Blanc du Bois | Blanc du Bois | 100% Blanc Du Bois | 2014 | Bronze | US |
Darcy's Vineyard | Flavored Wines | Ezzellion Hellion | Blanc Du Bois Mango Habanero | 2014 | Bronze | US |
Georgetown Winery | Cabernet Sauvignon | Georgetown Winery Cabernet Sauvignon | 100% Cabernet Sauvignon | 2011 | Gold | US |
Georgetown Winery | Red Blend - Vinifera | Georgetown Winery / Texican | 60% Sangiovese 20% Cabernet Sauv 10% Merlot | 2012 | Silver | US |
Georgetown Winery | Peach | Georgetown Winery Peach | 100% Peach | 2014 | Silver | US |
Georgetown Winery | Red Blend - Vinifera | Capitol Red / Georgetown Winery | 70% Barolo 30% Cabernet Sauvignon | 2013 | Bronze | US |
Georgetown Winery | Blueberry | Georgetown Winery Blueberry | 100% Blueberry | 2013 | Bronze | US |
Grape Creek Vineyards | Red Blend - Vinifera | Bellisimo | 49% Sangiovese 23% Merlot 28% Cabernet Sauvignon | 2012 | Gold | US |
Grape Creek Vineyards | Red Blend - Vinifera | Grand Rouge | 67% Sangiovese 33% Cinsault | 2013 | Gold | US |
Grape Creek Vineyards | Muscat Canelli | Muscat Canelli | 100% Muscat Canelli | 2013 | Gold | US |
Grape Creek Vineyards | Viognier | Viognier | 100% Viognier | 2013 | Gold | US |
Grape Creek Vineyards | Sweet Rose | Cabernet Blanc | 100% Cabernet Sauvignon | 2013 | Silver | US |
Grape Creek Vineyards | Red Blend - Vinifera | Cabernet Trois | 64% Cabernet Sauvignon 26% Cabernet Franc 10% Ruby Cabernet | 2012 | Silver | US |
Grape Creek Vineyards | Red Blend - Vinifera | Cabernet/Syrah | 65% Cabernet Sauvignon 35% Syrah 35% | 2012 | Silver | US |
Grape Creek Vineyards | White Blend - Vinifera | Cuvee Blanc | 33% Pinot Grigio 22% Viognier 20% Muscat 16% Sauvignon Blanc | 2013 | Silver | US |
Grape Creek Vineyards | Merlot | Merlot | 100% Merlot | 2012 | Silver | US |
Grape Creek Vineyards | Red Blend - Vinifera | Mosaic | 55% Cabernet Sauvignon 18%, Cabernet Franc 26%, Merlot 1% Syrah | 2012 | Silver | US |
Grape Creek Vineyards | Petite Sirah | Petite Sirah | 100% Petite Sirah | 2013 | Silver | US |
Grape Creek Vineyards | Red Blend - Vinifera | Rendezvous | 31% Syrah 28% Mourvedre 20% Cinsault 6% Petite Syrah 14% Viognier 14% 1% Sangiovese | 2012 | Silver | US |
Grape Creek Vineyards | Riesling | Riesling | 100% Riesling | 2013 | Silver | US |
Grape Creek Vineyards | Pinot Gris/Pinot Grigio | Pinot Grigio | 100% Pinot Grigio | 2014 | Bronze | US |
Grape Creek Vineyards | Red Blend - Vinifera | Ser-en-dip'-i-ty | 79% Cabernet Sauvignon 13%, Petite Syrah 13.5% 8% Merlot | 2012 | Bronze | US |
Holy Archangels Greek Orthodox Monastery | Chardonnay | Chardonnay | 100% Chardonnay | 2013 | Gold | US |
Holy Archangels Greek Orthodox Monastery | Shiraz/Syrah | Syrah | 100% Syrah | 2012 | Silver | US |
Holy Archangels Greek Orthodox Monastery | Shiraz/Syrah | Syrah | 100% Syrah | 2013 | Bronze | US |
Hye Meadow Winery | White Sparkling | Hye Meadow Winery | Chenin Blanc Riesling | 2013 | Gold | US |
Hye Meadow Winery | Other Red Varietal - Vinifera | Hye Meadow Winery | 100% Montepulciano | 2013 | Silver | US |
Hye Meadow Winery | White Sparkling | Hye Meadow Winery | Muscat Blanc Riesling Gewurztraminer Chardonnay | 2013 | Silver | US |
Hye Meadow Winery | Dry Rose | Hye Meadow Winery | Tempranillo Malvasia Bianca | 2014 | Silver | US |
Hye Meadow Winery | Other Red Varietal - Vinifera | Hye Meadow Winery Aglianico | 100% Aglianico | 2013 | Silver | US |
Hye Meadow Winery | Dolcetto | Hye Meadow Winery Dolcetto | 100% Dolcetto | 2013 | Silver | US |
Hye Meadow Winery | White Blend - Vinifera | Hye Meadow Winery Junkyard White | Muscat Blanc Riesling Gewurztraminer | 2013 | Silver | US |
Hye Meadow Winery | Other White Varietal - Vinifera | Hye Meadow Winery Roussanne | 100% Roussanne | 2013 | Silver | US |
Hye Meadow Winery | Trebbiano | Hye Meadow Winery Trebbiano | 100% Trebbiano | 2013 | Silver | US |
Hye Meadow Winery | Red Blend - Vinifera | Hye Meadow Winery Junkyard Red | Tempranillo Mourvedre Syrah | NV | Bronze | US |
Hye Meadow Winery | Sangiovese | Hye Meadow Winery Sangiovese | 100% Sangiovese | 2013 | Bronze | US |
Kerrville Hills Winery | Merlot | Just Chillin' | 100% Merlot | 2010 | Gold | US |
Kerrville Hills Winery | Cabernet Sauvignon | Purple Cab | 100% Cabernet Sauvignon | 2009 | Silver | US |
Kerrville Hills Winery | Cabernet Sauvignon | Skyline | 100% Cabernet Sauvignon | 2010 | Silver | US |
Kerrville Hills Winery | Cabernet Sauvignon | Gold Cab | 100% Cabernet Sauvignon | 2009 | Bronze | US |
Kerrville Hills Winery | Merlot | Just Hangin' | 100% Merlot | 2010 | Bronze | US |
Los Pinos Ranch Vineyards | Cabernet Sauvignon | Cabernet Sauvignon | 100% Cabernet Sauvignon | 2011 | Best Cab Sauv | US |
Los Pinos Ranch Vineyards | Sangiovese | Sangiovese | 100% Sangiovese | 2011 | Gold | US |
Los Pinos Ranch Vineyards | OTHER Fortified Wine | Besitos de Chocolate | 100% Black Spanish Lenoir | 2014 | Silver | US |
Los Pinos Ranch Vineyards | Blanc du Bois | Blanco Grande | 100% Blanc du Bois | 2014 | Bronze | US |
Los Pinos Ranch Vineyards | Dry Rose | Rosato | Zinfandel Dolcetto | 2013 | Bronze | US |
Los Pinos Ranch Vineyards | Blush/Rose Sparkling | Sparkling Rose Wine | Zinfandel Dolcetto | 2013 | Bronze | US |
Los Pinos Ranch Vineyards | Other White Varietal - Vinifera | Vermentino | 100% Vermentino | 2013 | Bronze | US |
Meridian Hive Meadery | Mead | Meadowfoam | 100% Meadowfoam Honey | NV | Bronze | US |
Pedernales Cellars | Red Blend - Vinifera | Pedernales Cellars Texas GSM | Grenache Syrah Mourvedre | 2013 | Silver | US |
Pedernales Cellars | Other White Varietal - Vinifera | Pedernales Cellars Texas Vermentino | 100% Vermentino | 2014 | Silver | US |
Pedernales Cellars | Viognier | Pedernales Cellars Texas Viognier | 100% Viognier | 2014 | Bronze | US |
Perrine Winery | Riesling | Riesling | 100% Riesling | NV | Bronze | US |
Perrine Winery | Cabernet Sauvignon | Cabernet Sauvignon | 100% Cabernet Sauvignon | NV | Bronze | US |
Perrine Winery | Malbec | Malbec | 100% Malbec | NV | Bronze | US |
Pillar Bluff Vineyards | Cabernet Franc | Pillar Bluff Cabernet Franc | 100% Cabernet Franc | 2012 | Bronze | US |
Red Caboose Winery | Tawny Port | Some of that Red | Tempranillo Tinta Coa Lenoir | NV | Gold | US |
Red Caboose Winery | Tempranillo | La Reina | 100% Tempranillo | 2012 | Silver | US |
Red Caboose Winery | Shiraz/Syrah | Quickdraw Syrah | 100% Syrah | 2012 | Silver | US |
Red Caboose Winery | Other Red Varietal - Non-vinifera | RCW Lenoir | 100% Lenoir | 2012 | Bronze | US |
Red Caboose Winery | Red Blend - Vinifera | RCW Lenoir/Tempranillo | Lenoir Tempranillo | 2012 | Bronze | US |
Solaro Estate | Other White Varietal - Vinifera | Solaro Estate Roussanne | 100% Roussanne | 2012 | Silver | US |
Solaro Estate | Red Blend - Vinifera | Barton Springs Winery | Grenache Syrah Malbec | 2012 | Bronze | US |
Spicewood Vineyards | Tempranillo | Tempranillo Estate | 95% Tempranillo 5% Cabernet Sauvignon | 2012 | Silver | US |
Spicewood Vineyards | Dry Rose | Dry Rose | 100% Tempranillo | 2014 | Bronze | US |
Spicewood Vineyards | Red Blend - Vinifera | Frost Protection | 45% Cabernet Sauvignon 36% Merlot 19% Syrah | 2013 | Bronze | US |
Spicewood Vineyards | Pinot Noir | Pinot Noir | 100% Pinot Noir | 2013 | Bronze | US |
Spicewood Vineyards | Sauvignon Blanc | Sauvignon Blanc | 100% Sauvignon Blanc | 2014 | Bronze | US |
Spicewood Vineyards | Tempranillo | Tempranillo | 92% Tempranillo 8% Cabernet Sauvignon | 2012 | Bronze | US |
Spicewood Vineyards | Red Blend - Vinifera | The Good Guy | 30% Tempranillo 30% Graciano 30% Merlot 10% Cabernet Sauvignon | 2012 | Bronze | US |
Spicewood Vineyards | Viognier | Viognier | 100% Viognier | 2014 | Bronze | US |
Sugar Ridge Winery | Gewurztraminer | Gertz | 100% Gewurztraminer | NV | Bronze | US |
Sugar Ridge Winery | Flavored Wines | Sunshine Lemon | Grape Wine with natural lemon flavors | NV | Bronze | US |
Texas Hills Vineyard | Cabernet Franc | Cabernet Franc | 100% Cabernet Franc | 2010 | Bronze | US |
Wedding Oak Winery | Albarino | Albarino | 100% Albarino | 2013 | Silver | US |
Wedding Oak Winery | Sweet Rose | Bridal Blush | 43.5% Muscat Canelli 37.5% Muscat Alexandria 19% Albarino | 2013 | Silver | US |
Wedding Oak Winery | White Blend - Vinifera | Terre Blanc | 34% Marsanne 22% Roussanne 44% Viognier | 2013 | Silver | US |
Wedding Oak Winery | Tempranillo | Tioja | 80% Tempranillo 10% Mourvedre 10% Cabernet Sauvignon | 2012 | Bronze | US |
William Chris Vineyards | Red Blend - Vinifera | Artist Blend | 73% Mourvedre 22% Syrah 5% Grenache | 2013 | Gold | US |
William Chris Vineyards | Dry Rose | Cinsault Rose | 100% Cinsault | 2014 | Gold | US |
William Chris Vineyards | White Blend - Vinifera + Non-vinifera | Mary Ruth | 32% Blanc du Blanc, 23% Muscat Blanc, 45% Orange Muscat | 2014 | Silver | US |
William Chris Vineyards | Mourvedre | Mourvedre | 100% Mourvedre | 2013 | Silver | US |
Thank you for this great information
You’re welcome