After receiving 6,417 entries from more than 25 states, the San Francisco Chronicle Wine Competition, recognized as the largest competition of American wines in the world and presented by BevMo!, released their results. All the results can be seen on the website winejudging.com
Following are the Texas wineries who won medals.
Winery | Class | Vintage | AVA | Vineyard | Varietal | Price | Award |
---|---|---|---|---|---|---|---|
Becker Vineyards | 439 A _ Rhone Blends | 2013 | Texas Hill Country | Prairie Rotie | $21.95 | Gold | |
Becker Vineyards | 456 A _ Cabernet Sauvignon _ $40.00 to $49.99 | 2012 | Texas High Plains | Canada Family | Cabernet Sauvignon | $40.00 | Bronze |
Becker Vineyards | 456 A _ Cabernet Sauvignon _ $40.00 to $49.99 | 2012 | Texas High Plains | Wilmeta | Cabernet Sauvignon | $40.00 | Bronze |
Becker Vineyards | 467 _ Malbec | 2012 | Texas Hill Country | Raven | $40.00 | Bronze | |
Becker Vineyards | 470 _ Bordeaux Blends _ up to 19.99 | 2012 | Texas | Claret | $16.00 | Bronze | |
Becker Vineyards | 800 _ White Dessert _ RS>4.0 | 2012 | Texas High Plains | Bingham | Clementine | $24.95 | Bronze |
Becker Vineyards | 804 _ Port | 2012 | Texas | Port | $20.00 | Bronze | |
Blue Ostrich Winery | 250 - Blanc du Bois | NV | Blanc du Bois | $17.00 | Silver | ||
Brennan Vineyards | 281 A _ White Blends _ $15.00 & Over | 2013 | Texas | Lily | $17.50 | Double Gold | |
Brennan Vineyards | 499 A _ All Red Blends _ Over $35.00 | NV | Texas | "W", Winemaker's Choice | $38.00 | Silver | |
Brennan Vineyards | 453 A _ Cabernet Sauvignon _ $25.00 to $29.99 | 2012 | Texas | Cabernet Sauvignon | $26.00 | Bronze | |
Brennan Vineyards | 490 A _ Tempranillo | 2012 | Texas | Tempranillo | $26.00 | Bronze | |
Driftwood Estate Winery | 472 _ Bordeaux Blends _ $30.00 to $39.99 | 2012 | American | Alamo Red | $30.00 | Gold | |
Driftwood Estate Winery | 418 A _ Sangiovese | 2012 | American | Sangiovese | $35.00 | Silver | |
Driftwood Estate Winery | 434 _ Syrah/Shiraz _ $40.00 & Over | 2012 | Texas | Syrah | $40.00 | Silver | |
Driftwood Estate Winery | 499 B _ All Red Blends _ Over $35.00 | 2012 | Texas | Longhorn Red | $60.00 | Silver | |
Duchman Family Winery | 270 _ All Other White Varietals | 2012 | Texas High Plains | Bingham Family Vineyard | Vermentino | $18.00 | Silver |
Duchman Family Winery | 422 _ Aglianico | 2011 | Texas High Plains | Oswald Vineyard | Aglianico | $30.00 | Silver |
Duchman Family Winery | 270 _ All Other White Varietals | 2012 | Texas High Plains | Bingham Family Vineyard | Trebbiano | $16.00 | Bronze |
Duchman Family Winery | 423 _ Montepulciano | 2011 | Texas High Plains | Oswald Vineyard | Montepulciano | $30.00 | Bronze |
Duchman Family Winery | 497 B _ All Red Blends _ $15.00 to $24.99 | NV | Texas | Salt Lick Cellars BBQ Red | $24.00 | Bronze | |
Flat Creek Estate | 243 B _ Pinot Gris/Pinot Grigio - $15.00 & Over | 2014 | Texas Hill Country | Estate Bottled | Pinot Grigio | $19.95 | Silver |
Flat Creek Estate | 490 A _ Tempranillo | 2011 | Texas High Plains | Lost Draw Vineyard | Tempranillo | $34.95 | Bronze |
Grape Creek Vineyards | 281 A _ White Blends _ $15.00 & Over | 2013 | American | Cuvee Blanc | $18.95 | Best of Class | |
Grape Creek Vineyards | 240 _ Viognier _ up to $19.99 | 2013 | American | Viognier | $18.95 | Gold | |
Grape Creek Vineyards | 243 A _ Pinot Gris/Pinot Grigio _ $15.00 & Over | 2013 | American | Pinot Grigio | $18.95 | Gold | |
Grape Creek Vineyards | 436 B _ Petite Sirah _ $20.00 & Over | 2012 | Texas | Petite Sirah | $32.95 | Gold | |
Grape Creek Vineyards | 231 _ Riesling _ RS>1.5 | 2013 | Riesling | $17.95 | Silver | ||
Grape Creek Vineyards | 244 _ Muscat | 2013 | American | Muscat Canelli | $17.95 | Silver | |
Grape Creek Vineyards | 310 _ Rose/Blush | 2013 | American | Cabernet Blanc | $17.95 | Silver | |
Grape Creek Vineyards | 425 _ Italian Blends _ $25.00 & Over | 2012 | Texas | Bellissimo | $35.95 | Silver | |
Grape Creek Vineyards | 439 A _ Rhone Blends | 2012 | Texas | Rendezvous | $21.95 | Silver | |
Grape Creek Vineyards | 472 _ Bordeaux Blends _ $30.00 to $39.99 | 2012 | American | Mosaic | $37.95 | Silver | |
Grape Creek Vineyards | 497 B _ All Red Blends _ $15.00 to $24.99 | 2012 | Texas | Cabernet Trois | $21.95 | Bronze | |
Grape Creek Vineyards | 499 B _ All Red Blends _ Over $35.00 | 2012 | American | Serendipity | $39.90 | Bronze | |
Haak Vineyards & Winery | 250 _ Blanc du Bois | 2013 | Texas | Semisweet | Blanc du Bois | $14.95 | Best of Class |
Haak Vineyards & Winery | 250 _ Blanc du Bois | 2013 | Texas | Estate Reserve | Blanc du Bois | $16.95 | Silver |
Haak Vineyards & Winery | 250 _ Blanc du Bois | 2013 | Texas | Dry | Blanc du Bois | $14.95 | Silver |
Haak Vineyards & Winery | 805 _ Cider, Distilled & any other Fortified Wine | 2010 | Texas | Light | Jacquez | $39.95 | Silver |
Haak Vineyards & Winery | 805 _ Cider, Distilled & any other Fortified Wine | 2012 | Texas | Light | Blanc du Bois | $39.95 | Bronze |
Haak Vineyards & Winery | 805 _ Cider, Distilled & any other Fortified Wine | 2012 | Texas | Thomas Jefferson | Blanc du Bois | $22.95 | Bronze |
Haak Vineyards & Winery | 805 _ Cider, Distilled & any other Fortified Wine | 2010 | Texas | Thomas Jefferson | Jacquez | $22.95 | Bronze |
Kerrville Hills Winery | 445 _ Merlot _ $30.00 to $39.99 | 2010 | High Valley | Lake County | Just Hangin' | $32.00 | Gold |
Kerrville Hills Winery | 445 _ Merlot _ $30.00 to $39.99 | 2010 | High Valley | Lake County | Just Chillin' | $32.00 | Gold |
Kerrville Hills Winery | 454 _ Cabernet Sauvignon _ $30.00 to $34.99 | 2010 | High Valley | Lake County | Skyline | $34.00 | Bronze |
Llano Estacado Winery | 498 B All Red Blends $ 25.00 $34.99 | 2010 | Texas | Viviano, Superiore Rosso | $30.00 | Bronze | |
Lost Oak Winery | 281 A _ White Blends _ $15.00 & Over | 2012 | Texas High Plains | Krick Hill Vineyards | Texas Duet | $16.95 | Silver |
Lost Oak Winery | 453 B _ Cabernet Sauvignon _ $25.00 to $29.99 | 2012 | Texas High Plains | Bingham Family Vineyards | Cabernet Sauvignon | $29.95 | Silver |
Lost Oak Winery | 497 B _ All Red Blends _ $15.00 to $24.99 | 2012 | Texas | Sprayberry Vyds & Paso Robles | Dawson Red | $18.95 | Bronze |
Messina Hof Winery & Resort | 801 _ Red Dessert _ RS>4.0 | NV | Texas | Ebony | $14.00 | Best of Class | |
Messina Hof Winery & Resort | 455 _ Cabernet Sauvignon _ $35.00 to $39.99 | 2010 | Texas | Paulo Cabernet Sauvignon | $39.00 | Gold | |
Messina Hof Winery & Resort | 800 _ White Dessert _ RS>4.0 | NV | Texas | Glory Muscat | $14.00 | Gold | |
Messina Hof Winery & Resort | 220 _ Gewðrztraminer | 2014 | Texas | Gewurztraminer | $18.00 | Silver | |
Messina Hof Winery & Resort | 230 _ Riesling _ RS< 1.5 | 2014 | Texas | Riesling | $10.00 | Silver | |
Messina Hof Winery & Resort | 244 _ Muscat | 2014 | Texas | Muscat | $10.00 | Silver | |
Messina Hof Winery & Resort | 440 _ Merlot_ up to $9.99 | 2012 | Texas | Barrel Cuvee Merlot | $9.99 | Silver | |
Messina Hof Winery & Resort | 445 _ Merlot _ $30.00 to $39.99 | 2011 | Texas | Paulo Merlot | $39.00 | Silver | |
Messina Hof Winery & Resort | 451 _ Cabernet Sauvignon _ $15.00 to $19.99 | 2011 | Texas | Private Cabernet Sauvignon | $18.00 | Silver | |
Messina Hof Winery & Resort | 465 A _ Cabernet Franc | 2012 | Texas | Paulo Cabernet Franc | $39.00 | Silver | |
Messina Hof Winery & Resort | 470 _ Bordeaux Blends _ up to $19.99 | 2012 | Texas | Reflections of Love | $18.00 | Silver | |
Messina Hof Winery & Resort | 472 _ Bordeaux Blends _ $30.00 to $39.99 | 2011 | Texas | Paulo Bordeaux | $39.00 | Silver | |
Messina Hof Winery & Resort | 804 _ Port | NV | Texas | Tawny Port | $28.00 | Silver | |
Messina Hof Winery & Resort | 231 _ Riesling _ RS>1.5 | NV | Texas | Angel Riesling | $14.00 | Bronze | |
Messina Hof Winery & Resort | 250 _ Blanc du Bois | 2014 | Texas | Blanc du Bois | $18.00 | Bronze | |
Messina Hof Winery & Resort | 442 _ Merlot_ $15.00 to $19.99 | 2011 | Texas | Private Reserve Merlot | $18.00 | Bronze | |
Perissos Vineyards | 425 _ Italian Blends _ $25.00 & Over | 2013 | Texas Hill Country | Estate Grown | Italian Stallion | $45.00 | Gold |
Perissos Vineyards | 490 A _ Tempranillo | 2013 | Texas Hill Country | Estate Grown | Tempranillo | $45.00 | Gold |
Perissos Vineyards | 281 A _ White Blends _ $15.00 & Over | 2013 | Texas Hill Country | Estate Grown | Lucy | $32.00 | Silver |
Perissos Vineyards | 422 _ Aglianico | 2013 | Texas Hill Country | Estate Grown | Aglianico | $50.00 | Silver |
Perissos Vineyards | 436 C _ Petite Sirah _ $20.00 & Over | 2012 | Texas Hill Country | Estate Grown | Petite Sirah | $50.00 | Silver |
Perissos Vineyards | 270 _ All Other White Varietals | 2013 | Texas High Plains | Oswald_Bingham | Roussanne | $32.00 | Bronze |
Perissos Vineyards | 804 _ Port | 2012 | Texas Hill Country | Estate Grown | Portejas | $45.00 | Bronze |
Pontotoc Vineyard | 490 A _ Tempranillo | 2013 | Texas Hill Country | Mason County | Estate Tempranillo | $30.00 | Bronze |
Singing Water Vineyards | 281 B _ White Blends _ $15.00 & Over | 2013 | Texas | Hill Country | Sunrise | $17.95 | Gold |
Singing Water Vineyards | 439 B _ Rhone Blends | 2012 | Texas | Freedom | $27.95 | Silver | |
Singing Water Vineyards | 472 _ Bordeaux Blends _ $30.00 to $39.99 | 2012 | Texas | Vintner's Reserve | $34.95 | Silver | |
Singing Water Vineyards | 243 B _ Pinot Gris/Pinot Grigio _ $15.00 & Over | 2012 | Texas/California | Pinot Grigio | $16.95 | Brone | |
Singing Water Vineyards | 442 _ Merlot_ $15.00 to $19.99 | 2013 | Texas | Merlot | $19.95 | Bronze | |
Sister Creek Vineyards | 472 _ Bordeaux Blends _ $30.00 to $39.99 | 2012 | Temecula Valley | Vintners Collection | Bordeaux Blend | $39.95 | Best of Class |
Sister Creek Vineyards | 442 _ Merlot_ $15.00 to $19.99 | 2012 | Temecula Valley | Los Caballios | Merlot | $15.95 | Double Gold |
Sister Creek Vineyards | 470 _ Bordeaux Blends _ up to $19.99 | 2013 | Sisterdale, Texas | Bordeaux Blend | $16.00 | Bronze | |
Solaro Estate Winery | 270 _ All Other White Varietals | 2012 | Texas High Plains | Roussanne | $35.00 | Silver | |
Spicewood Vineyards | 404 A _ Pinot Noir _ $35.00 to $39.99 | 2012 | Sonoma Coast | Pinot Noir | $35.00 | Silver | |
Spicewood Vineyards | 431 _ Syrah/Shiraz _ $20.00 to $24.99 | 2013 | Escondido Valley | Syrah | $20.00 | Silver | |
Spicewood Vineyards | 499 A _ All Red Blends _ Over $35.00 | 2012 | Texas Hill Country | Estate Grown | The Good Guy | $40.00 | Silver |
Spicewood Vineyards | 270 _ All Other White Varietals | 2013 | Texas High Plains | Roussanne | $15.00 | Bronze | |
Spicewood Vineyards | 470 _ Bordeaux Blends _ up to $19.99 | 2010 | Texas High Plains | The Independence | $18.00 | Bronze | |
Wedding Oak Winery | 245 _ Albarino | 2013 | Edna Valley | California | Albarino | $23.00 | Gold |
Wedding Oak Winery | 310 _ Rose/Blush | 2013 | California | Bridal Blush | $19.00 | Gold | |
Wedding Oak Winery | 281 B _ White Blends _ $15.00 & Over | 2013 | Texas Hill Country | High Valley Vineyard | Terre Blanc | $22.00 | Silver |
Wedding Oak Winery | 490 A _ Tempranillo | 2012 | Texas High Plains | Texas | Tempranillo Reserve | $32.00 | Bronze |
Wedding Oak Winery | 498 A _ All Red Blends _ $25.00 _ $34.99 | 2012 | Texas High Plains | Texas | Tioja | $25.00 | Bronze |
Leave a Reply