The top winners in the 2015 Houston Livestock Show and Rodeo International Wine Competition were recently announced. Along with that announcement, it stated they judged wines from 43 Texas wineries. I am not sure where they got that number because according to the official results of all medals, there are 46 wineries in the list that operate a winery in Texas. Perhaps it is how the winery entered the competition.
As a reminder, the Top Texas Wine was the Driftwood Estate Winery Longhorn Red, Texas 2012.
The complete list of wines and their medals is available at the Rodeo website: http://www.rodeohouston.com/Events/RodeoUncorked/InternationalWineCompetition.aspx
Here are the Texas winery results:
Award | Wine Name | Class Name | Medal | Region |
---|---|---|---|---|
Arché Cabernet Sauvignon, Texoma, 2013 | Cabernet Sauvignon ($25-$29) | Bronze | Texas | |
Arche Roussanne, Texas High Plains, 2012 | Rhone-style Whites/Blends | Silver | Texas | |
Texas Reserve Class Champion | Arche Syrah, Texoma, 2012 | Syrah/Shiraz ($25 and more) | Silver | Texas |
Bar Z Winery 2007 Sangiovese, Texas High Plains, 2007 | New World Sangiovese and Blends | Bronze | Texas | |
Bar Z Winery 2008 Enigmatic, Texas High Plains, 2008 | New World Tempranillo and Blends ($27 and more) | Bronze | Texas | |
Bar Z Winery Bardot, Texas High Plains, 2009 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Bar Z Winery Sassy S Sangiovese, Texas High Plains, 2007 | New World Sangiovese and Blends | Silver | Texas | |
Texas Class Champion | Becker Vineyards Cabernet Sauvignon Reserve Wilmeth, Texas High Plains, 2012 | Cabernet Sauvignon ($40-$59) | Silver | Texas |
Texas Class Champion | Becker Vineyards Cabernet Sauvignon Reserve, Texas, 2012 | Cabernet Sauvignon ($20-$24) | Silver | Texas |
Becker Vineyards Claret, Texas, 2012 | New World Bordeaux Blends ($15 and less) | Bronze | Texas | |
Reserve Class Champion, Texas Reserve Class Champion | Becker Vineyards Clementine, Texas High Plains, 2012 | Sweet Fortified but Unoxidized White (Vin Doux Natural) | Gold | Texas |
Texas Class Champion | Becker Vineyards Fleur Sauvage, Texas High Plains, 2012 | Chenin Blanc Dry/Demi Sec/Moelleux | Gold | Texas |
Reserve Class Champion, Texas Class Champion | Becker Vineyards Provencal, Texas Hill Country, 2013 | Dry Rose and White Zin | Silver | Texas |
Texas Reserve Class Champion | Becker Vineyards Raven, Texas Hill Country, 2012 | Malbec ($16 and more) | Silver | Texas |
Becker Vineyards Vintage Port, Texas, 2012 | Red Port/Port-style (glass-aged, <5yrs wood) | Silver | Texas | |
Bernhardt Winery Cabernet Sauvignon Reserve, NV | Cabernet Sauvignon ($30-$39) | Bronze | USA | |
Bernhardt Winery Merlot, American, NV | Merlot/Merlot blends ($21 and more) | Bronze | USA | |
Bernhardt Winery Sarah, American, NV | New World Bordeaux Blends ($16-$34) | Silver | USA | |
Braman Winery Cab/Zin Blend, American, NV | Other Red Wines ($16 and more) | Bronze | USA | |
Braman Winery Chardonnay, American, 2010 | Chardonnay, in wood ($20-$25) | Bronze | USA | |
Texas Class Champion | Braman Winery Merlot, Napa Valley, 2010 | Merlot/Merlot blends ($21 and more) | Silver | Texas |
Braman Winery Riesling, American, NV | Riesling (sweet) | Silver | USA | |
Braman Winery Sparkles Pink Flamingo, American, NV | Sparkling (flavored) | Bronze | USA | |
Brennan Vineyards "Super Nero" Nero d'Avola, Texas, 2012 | Other Italian Red Varietals and Blends | Silver | Texas | |
Brennan Vineyards Cabernet Sauvignon, Texas, 2012 | Cabernet Sauvignon ($25-$29) | Bronze | Texas | |
Reserve Class Champion, Texas Reserve Class Champion | Brennan Vineyards Lily White, Texas, 2012 | Rhone-style Whites/Blends | Gold | Texas |
Class Champion, Texas Class Champion | Brennan Vineyards Lily White, Texas, 2013 | Rhone-style Whites/Blends | Gold | Texas |
Class Champion, Texas Class Champion | Brennan Vineyards Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($26 and less) | Double-Gold | Texas |
Texas Class Champion | Brennan Vineyards W - Winemaker's Choice Red, Texas, NV | Other Red Wines ($16 and more) | Silver | Texas |
Bruno & George Wines Southern Belle White Wine, American, NV | Other Semi-Dry White | Bronze | USA | |
Texas Class Champion | Brushy Creek Vineyards Boom Chocolatté , Texas, 2008 | Red Port/Port-style (glass-aged, <5yrs wood) | Gold | Texas |
Brushy Creek Vineyards Tannat Ruby Port, Texas, 2008 | Red Port/Port-style (glass-aged, <5yrs wood) | Silver | Texas | |
Reserve Class Champion, Texas Class Champion | Brushy Creek Vineyards Tannat, Reddy Vineyards, Texas, 2012 | Tannat | Silver | Texas |
Brushy Creek Vineyards Tempranillo Reserva, Texas, 2010 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Class Champion, Texas Class Champion | Brushy Creek Vineyards Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($27 and more) | Gold | Texas |
Brushy Creek Vineyards Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Brushy Creek Vineyards Trois Amis, Texas, NV | New World Tempranillo and Blends ($26 and less) | Bronze | Texas | |
Cork This! Winery Irreconcilable Differences, American, NV | Syrah/Shiraz ($24 and less) | Bronze | USA | |
Cork This! Winery One Night Stand, American, NV | Cabernet Sauvignon ($16-$19) | Bronze | USA | |
Cork This! Winery Red Neck Retreat, American, NV | Riesling (sweet) | Bronze | USA | |
Cork This! Winery Republican Red, American, NV | Barbera | Bronze | USA | |
Cork This! Winery Sisters Who Sip, American, NV | Sweet Red (< 14% alcohol) | Bronze | USA | |
Dionisio Winery Green Apple Reisling, American, 2012 | Sangria and Flavored Wines (ex Chocolate) | Silver | USA | |
Dionisio Winery Strawberry White Merlot, American, 2013 | Sangria and Flavored Wines (ex Chocolate) | Bronze | USA | |
Driftwood Estate Winery Alamo Red, American, 2012 | New World Bordeaux Blends ($16-$34) | Gold | USA | |
Top Texas Wine, Class Champion, Texas | Driftwood Estate Winery Longhorn Red, Texas, 2012 | Cabernet/Syrah blends | Double-Gold | Texas |
Driftwood Estate Winery Orange Muscat, American, 2013 | Moscato Sweet (still) | Bronze | USA | |
Reserve Class Champion | Driftwood Estate Winery Sangiovese, American, 2012 | New World Sangiovese and Blends | Gold | USA |
Driftwood Estate Winery Syrah, Texas Hill Country, 2012 | Syrah/Shiraz ($25 and more) | Silver | Texas | |
Duchman Family Winery Aglianico, Texas High Plains, 2011 | Other Italian Red Varietals and Blends | Bronze | Texas | |
Duchman Family Winery Canto Felice, Texas, NV | Sweet Red (< 14% alcohol) | Bronze | Texas | |
Duchman Family Winery Montepulciano, High Plains, 2011 | Other Italian Red Varietals and Blends | Bronze | Texas | |
Texas Class Champion | Duchman Family Winery Vermentino, Texas High Plains, 2012 | Italian White Varieties/Blends | Silver | Texas |
Duchman Family Winery Viognier, High Plains, Texas, 2012 | Viognier | Bronze | Texas | |
Texas Reserve Class Champion | Fall Creek Vineyards Chenin Blanc, Texas, 2013 | Chenin Blanc Dry/Demi Sec/Moelleux | Silver | Texas |
Texas Class Champion | Fall Creek Vineyards GSM, Texas Hill Country, 2012 | Rhone-style Reds/Blends | Silver | Texas |
Fall Creek Vineyards Meritus, Texas Hill Country, 2010 | New World Bordeaux Blends ($35 and more) | Silver | Texas | |
Fall Creek Vineyards Tempranillo, Texas Hill Country, 2011 | New World Tempranillo and Blends ($27 and more) | Bronze | Texas | |
Texas Reserve Class Champion | Flat Creek Estate Cabernet, Texas High Plains, 2010 | Cabernet Sauvignon ($30-$39) | Silver | Texas |
Flat Creek Estate Drusian Extra Dry Prosecco di Valdobbiadene DOCG, NV | Proseco | Bronze | Italy | |
Reserve Class Champion, Texas Reserve Class Champion | Flat Creek Estate Lost Draw Tempranillo, Texas High Plains, 2011 | New World Tempranillo and Blends ($27 and more) | Gold | Texas |
Flat Creek Estate Pinot Grigio, Texas Hill Country, 2013 | Pinot Gris/Pinot Grigio ($16 and more) | Bronze | Texas | |
Flat Creek Estate Syrah, Texas Hill Country, 2010 | Syrah/Shiraz ($25 and more) | Silver | Texas | |
Georgetown Winery Cabernet Sauvignon, Milam County, NV | Cabernet Sauvignon ($16-$19) | Bronze | Texas | |
Georgetown Winery Cranberry, Milam County, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Georgetown Winery Funky Monkey, Milam County, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Georgetown Winery Jubilee Reserve, Milam County, NV | Red Port/Port-style (glass-aged, <5yrs wood) | Bronze | Texas | |
Georgetown Winery Lone Star Frost, Milam County, NV | Other Sweet White | Bronze | Texas | |
Georgetown Winery Lone Star Gold - Peach, Central Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Georgetown Winery Merlot, Milam County, NV | Merlot/Merlot blends ($16-$20) | Bronze | Texas | |
Georgetown Winery Ruby Red Reserve | Red Port/Port-style (glass-aged, <5yrs wood) | Bronze | Texas | |
Georgetown Winery Tempranillo, Milam County, NV | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Texas Reserve Class Champion | Georgetown Winery Texas Gold Rush - Blackberry, Central Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas |
Grape Creek Vineyards Bellissimo, American, 2012 | Super Tuscan Blends | Gold | USA | |
Grape Creek Vineyards Cabernet Blanc, American, 2013 | Sweet Rose and White Zin | Bronze | USA | |
Grape Creek Vineyards Cabernet Sauvignon/Syrah, Texas, 2012 | Cabernet/Syrah blends | Bronze | Texas | |
Grape Creek Vineyards Cabernet Trois, Texas, 2012 | Other Red Wines ($16 and more) | Bronze | Texas | |
Texas Reserve Class Champion | Grape Creek Vineyards Merlot, Texas, 2012 | Merlot/Merlot blends ($21 and more) | Silver | Texas |
Grape Creek Vineyards Mosaic, American, 2012 | New World Bordeaux Blends ($35 and more) | Silver | USA | |
Texas Class Champion | Grape Creek Vineyards Petite Sirah, Texas, 2012 | Petite Sirah | Silver | Texas |
Grape Creek Vineyards Rendezvous, Texas, 2012 | Rhone-style Reds/Blends | Bronze | Texas | |
Grape Creek Vineyards Riesling, American, 2013 | Riesling (semi-dry) | Bronze | USA | |
Grape Creek Vineyards Serendipity, American, 2012 | Other Red Wines ($16 and more) | Silver | USA | |
Texas Reserve Class Champion | Grape Creek Vineyards, Viognier, Texas, 2013 | Viognier | Silver | Texas |
Reserve Class Champion, Texas Reserve Class Champion | Haak Vineyards Blanc Du Bois Madeira, Texas, 2012 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | Texas |
Haak Vineyards Blanc du Bois Port, Texas, 2012 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Bronze | Texas | |
Haak Vineyards Dry Blanc Du Bois, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Haak Vineyards Estate Reserve Blanc du Bois, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Bronze | Texas | |
Haak Vineyards Madeira Blanc du Bois Light, Texas, 2011 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Bronze | Texas | |
Haak Vineyards Madeira Jacquez Thomas Jefferson Series, Texas, 2010 | Tawny Port/oxidized red fortified wine | Gold | Texas | |
Texas Reserve Class Champion | Haak Vineyards Madeira Jacquez, Texas, 2010 | Tawny Port/oxidized red fortified wine | Gold | Texas |
Haak Vineyards Malbec, Texas, 2012 | Malbec ($16 and more) | Bronze | Texas | |
Haak Vineyards Reserve Blanc Du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Gold | Texas | |
Haak Vineyards Reserve Cabernet Sauvignon, American, 2009 | Cabernet Sauvignon ($25-$29) | Bronze | USA | |
Class Champion, Texas Class Champion | Haak Vineyards Semisweet Blanc du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Double-Gold | Texas |
Texas Class Champion | Haak Vineyards Sweet Blanc Du Bois, Texas, 2013 | Other Sweet White | Silver | Texas |
Haak Vineyards Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Haak Vineyards The Mellow Rose Of Texas, Texas, NV | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Reserve Class Champion, Texas Reserve Class Champion | Houston Winery Blanc Beryl, Texas, 2014 | Non-Vitis Vinifera Fortified | Silver | Texas |
Houston Winery Blanc Du Bois Off-Dry, Texas, 2014 | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Class Champion, Texas Class Champion | Houston Winery Spanish Schorl, Texas, 2014 | Non-Vitis Vinifera Fortified | Silver | Texas |
Joseph Braman Tempranillo, Texas, 2013 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Kerrville Hills Gold Cabernet Sauvignon, Lake County, 2009 | Cabernet Sauvignon ($30-$39) | Silver | USA | |
Kerrville Hills Just Chillin' Merlot, Lake County, 2010 | Merlot/Merlot blends ($21 and more) | Silver | USA | |
Kerrville Hills Just Hangin' Merlot, Lake County, 2010 | Merlot/Merlot blends ($21 and more) | Silver | USA | |
Kerrville Hills Purple Cab Cabernet Sauvignon, Lake County, 2009 | Cabernet Sauvignon ($30-$39) | Bronze | USA | |
Kerrville Hills Skyline Cabernet Sauvignon, Lake County, 2010 | Cabernet Sauvignon ($30-$39) | Silver | USA | |
Reserve Class Champion, Texas Class Champion | Kiepersol Barrel No.33 Texas Wish, Texas, 2010 | New World Bordeaux Blends ($16-$34) | Double-Gold | Texas |
Kiepersol Bridge Mengsel, Texas, NV | Other Red Wines ($11 and less) | Bronze | Texas | |
Kiepersol Cabernet Sauvignon, Texas, 2009 | Cabernet Sauvignon ($16-$19) | Bronze | Texas | |
Class Champion, Texas Class Champion | Kiepersol Merlot, Texas, 2009 | Merlot/Merlot blends ($11 and less) | Double-Gold | Texas |
Kiepersol Syrah, Texas, 2010 | Syrah/Shiraz ($24 and less) | Silver | Texas | |
Kiepersol Vit, Texas, 2013 | Other Semi-Dry White | Bronze | Texas | |
Texas Reserve Class Champion | Lakeview Winery Cabernet Sauvingon, Texas, NV | Cabernet Sauvignon ($20-$24) | Silver | Texas |
Lakeview Winery Viognier, Texas, NV | Viognier | Bronze | Texas | |
Lakeview Winery Windy Point, Texas, NV | Tawny Port/oxidized red fortified wine | Silver | Texas | |
Lightcatcher Winery Laughing Goddess Dessert Wine, Texas High Plains, NV | Red Port/Port-style (glass-aged, <5yrs wood) | Bronze | Texas | |
Lightcatcher Winery Remuda Red, Texas High Plains, 2012 | New World Bordeaux Blends ($16-$34) | Bronze | Texas | |
Lightcatcher Winery Sunflower Blanc Du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Texas Class Champion | Llano Estacado Winery Cabernet Sauvignon, Texas, 2012 | Cabernet Sauvignon ($11-$13) | Silver | Texas |
Llano Estacado Winery Cellar Select Port, Texas, NV | Tawny Port/oxidized red fortified wine | Silver | Texas | |
Llano Estacado Winery Gewurztraminer, American, 2013 | Other Sweet White | Gold | USA | |
Llano Estacado Winery Moscato, American, 2013 | Moscato Sweet (still) | Silver | USA | |
Llano Estacado Winery Red Moscato, American, 2013 | Moscato Sweet (still) | Bronze | USA | |
Llano Estacado Winery Signature Red Meritage, American, 2012 | New World Bordeaux Blends ($15 and less) | Silver | USA | |
Llano Estacado Winery Signature White, American, 2013 | Other Semi-Dry White | Bronze | USA | |
Class Champion | Llano Estacado Winery Viva Rosso, Italy, NV | Sparkling Red | Gold | Italy |
Llano Estacado Winery Viviano Superiore Rosso, Texas, 2010 | Other Italian Red Varietals and Blends | Silver | Texas | |
Reserve Class Champion, Texas Reserve Class Champion | Lost Oak Blanc du Bois Semi Sweet, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Gold | Texas |
Texas Class Champion | Lost Oak Cabernet Sauvignon, Texas, 2012 | Cabernet Sauvignon ($30-$39) | Silver | Texas |
Texas Class Champion | Lost Oak Shiraz, Texas, 2012 | Syrah/Shiraz ($25 and more) | Silver | Texas |
Texas Reserve Class Champion | Lost Oak Vintage Lane Dawson Red, Texas, 2012 | New World Bordeaux Blends ($16-$34) | Gold | Texas |
Lost Oak Winery Texas Duet, Texas, 2012 | Other Dry White | Bronze | Texas | |
Class Champion, Texas Class Champion | McPherson Cellars Chansa Sherry, Texas, NV | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | Texas |
McPherson Cellars Les Copains White, Temecula Valley, 2013 | Rhone-style Whites/Blends | Silver | USA | |
McPherson Cellars Sangiovese, Texas, 2012 | New World Sangiovese and Blends | Silver | Texas | |
Messina Hof Admiral's Reserve, Texas, NV | Red Port/Port-style (glass-aged, <5yrs wood) | Bronze | Texas | |
Messina Hof Angel Late Harvest Riesling, Texas, NV | Riesling (sweet) | Bronze | Texas | |
Messina Hof Cerro Santo Private Reserve Primitivo, Texas High Plains, 2012 | Zinfandel/Primativo ($16-$24) | Bronze | Texas | |
Messina Hof Ebony Ports Of Call, Texas, NV | Red Port/Port-style (glass-aged, <5yrs wood) | Bronze | Texas | |
Messina Hof Estate Tawny Port, Texas, NV | Tawny Port/oxidized red fortified wine | Silver | Texas | |
Messina Hof Father and Son Riesling, Texas, 2014 | Riesling (dry) | Bronze | Texas | |
Messina Hof George Bush Presidential Cabernet Sauvignon, Texas, 2011 | Cabernet Sauvignon ($25-$29) | Bronze | Texas | |
Messina Hof George Bush Presidential Merlot, Texas, 2011 | Merlot/Merlot blends ($21 and more) | Bronze | Texas | |
Class Champion, Texas Class Champion | Messina Hof Glory Mistella Late Harvest Moscato, Texas, NV | Sweet Fortified but Unoxidized White (Vin Doux Natural) | Double-Gold | Texas |
Texas Class Champion | Messina Hof GSM, Texas, 2013 | Syrah/Shiraz ($24 and less) | Double-Gold | Texas |
Reserve Class Champion, Texas Class Champion | Messina Hof Messina Hof Drz, Texas, NV | Other Italian Red Varietals and Blends | Double-Gold | Texas |
Texas Reserve Class Champion | Messina Hof Moscato, Texas, 2014 | Moscato Sweet (still) | Silver | Texas |
Reserve Class Champion, Texas Class Champion | Messina Hof Paulo Zinfandel, Texas, 2011 | Zinfandel/Primativo ($25 and more) | Double-Gold | Texas |
Messina Hof Private Reserve Blanc Du Bois, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Texas Class Champion | Messina Hof Private Reserve Cabernet Franc, Texas, 2013 | Cabernet Franc | Gold | Texas |
Texas Class Champion | Messina Hof Private Reserve Chardonnay, Texas, 2012 | Chardonnay, in wood ($14-$15) | Silver | Texas |
Texas Class Champion | Messina Hof Private Reserve Double Barrel Merlot, Texas, 2011 | Merlot/Merlot blends ($16-$20) | Silver | Texas |
Class Champion, Texas Class Champion | Messina Hof Private Reserve Gewurztraminer, Texas, 2014 | Gewurztraminer Dry/Semi-Dry | Gold | Texas |
Class Champion, Texas Class Champion | Messina Hof Private Reserve Mourvedre, Texas, 2013 | Mourvedre/Mourvedre blends | Double-Gold | Texas |
Texas Reserve Class Champion | Messina Hof Private Reserve Papa Paulo Estate Port, Texas, 2010 | Red Port/Port-style (glass-aged, <5yrs wood) | Silver | Texas |
Texas Class Champion | Messina Hof Private Reserve Pinot Noir, Texas, 2013 | New World Pinot Noir ($16-$20) | Silver | Texas |
Messina Hof Private Reserve Sangiovese, Texas, 2013 | New World Sangiovese and Blends | Bronze | Texas | |
Messina Hof Private Reserve Shiraz, Texoma, 2012 | Syrah/Shiraz ($24 and less) | Gold | Texas | |
Messina Hof Private Reserve Tex-Zin Zinfandel, Texas, 2012 | Zinfandel/Primativo ($16-$24) | Bronze | Texas | |
Messina Hof Private Reserve Viognier, Texas, 2014 | Viognier | Bronze | Texas | |
Messina Hof Sophia Marie Rose, Texas, 2014 | Non-Vitis Vinifera Whites and Roses | Bronze | Texas | |
Nice Winery Blanc du Bois, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Gold | Texas | |
Nice Winery Malbec Reserve, Lujan de Cuyo, 2010 | Malbec ($16 and more) | Silver | Argentina | |
Nice Winery Rose, Sonoma Coast, 2013 | Dry Rose and White Zin | Silver | USA | |
Nice Winery Sauvignon Blanc, Lujan de Cuyo, 2012 | Sauvignon Blanc and SB-Dom all ($20 and more) | Bronze | Argentina | |
Nice Winery Testamento Cabernet Sauvignon, Lujan de Cuyo, 2011 | Cabernet Sauvignon ($20-$24) | Silver | Argentina | |
Nice Winery The Stag Blend, Central Coast, 2011 | Cabernet/Syrah blends | Silver | USA | |
Nice Winery The Vixen, Central Coast, 2011 | Grenache/ Grenache blends | Silver | USA | |
Peach Creek Vineyards Aloha, Texas, 2013 | Non-Vitis Vinifera Whites and Roses | Silver | Texas | |
Peach Creek Vineyards Valiente, Texas, 2012 | Non-Vitis Vinifera Red | Bronze | Texas | |
Texas Reserve Class Champion | Pedernales Cellars GSM, Texas, 2012 | Rhone-style Reds/Blends | Silver | Texas |
Pedernales Cellars Tempranillo Reserve, Texas, 2012 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Pedernales Cellars Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Perissos Vineyards Aglianico Estate Grown, Texas Hill Country, 2012 | Other Italian Red Varietals and Blends | Bronze | Texas | |
Texas Class Champion | Perissos Vineyards Estate Malbec, Texas Hill Country, 2012 | Malbec ($16 and more) | Silver | Texas |
Texas Reserve Class Champion | Perissos Vineyards Estate Petite Sirah, Texas Hill Country, 2012 | Petite Sirah | Silver | Texas |
Texas Reserve Class Champion | Perissos Vineyards Estate Racker's Blend, Texas Hill Country, 2012 | Other Red Wines ($16 and more) | Silver | Texas |
Perissos Vineyards Estate Syrah, Texas Hill Country, 2012 | Syrah/Shiraz ($25 and more) | Silver | Texas | |
Perissos Vineyards Estate Tempranillo, Texas Hill Country, 2013 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Texas Reserve Class Champion | Perissos Vineyards Italian Stallion, Texas Hill Country, 2013 | Other Italian Red Varietals and Blends | Gold | Texas |
Perissos Vineyards Roussanne, Texas High Plains, 2012 | Rhone-style Whites/Blends | Silver | Texas | |
Perrine Winery Don's Old Country Red, NV | Rhone-style Reds/Blends | Bronze | Texas | |
Pilot Knob Vineyard 2013 Sweet Rose', American, 2013 | Sweet Rose and White Zin | Bronze | USA | |
Pilot Knob Vineyard Franco Rojo, Texas, 2013 | New World Bordeaux Blends ($16-$34) | Silver | Texas | |
Piney Woods Country Winery and Vineyards Texas Festival Chocolate Dipped Strawberries, Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Bronze | Texas | |
Class Champion, Texas Class Champion | Piney Woods Texas Southern Holiday Pecan Pie, Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Gold | Texas |
Pontotoc Vineyard Estate Tempranillo, Mason County, 2013 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Pontotoc Vineyard San Fernando Academy (Red Blend), Texas Hill Country, 2013 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Pontotoc Vineyard Smoothing Iron Mountain, Mason County, 2013 | New World Tempranillo and Blends ($27 and more) | Bronze | Texas | |
Pontotoc Vineyard Valley Spring Monastrell, Texas Hill Country, 2012 | Mourvedre/Mourvedre blends | Silver | Texas | |
Red Caboose Winery Blanc du Bosque, American, NV | Other Sweet White | Silver | USA | |
Red Caboose Winery Cell Block, American, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | USA | |
Red Caboose Winery La Reina Tempranillo, Texas, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Red Caboose Winery Merlot, American, 2010 | Merlot/Merlot blends ($21 and more) | Silver | USA | |
Texas Reserve Class Champion | Red Caboose Winery Quickdraw Syrah, Texas, 2012 | Syrah/Shiraz ($24 and less) | Gold | Texas |
Reserve Class Champion, Texas Reserve Class Champion | Red Caboose Winery Range Rider, Texas, 2011 | New World Tempranillo and Blends ($26 and less) | Silver | Texas |
Texas Class Champion | Red Caboose Winery Some Of That Red, Texas, NV | Tawny Port/oxidized red fortified wine | Gold | Texas |
Red Caboose Winery Tannat, American, 2010 | Tannat | Bronze | USA | |
Texas Reserve Class Champion | Solaro Estate Winery Cabernet Franc/Merlot, Texas High Plains, 2012 | New World Bordeaux Blends ($35 and more) | Silver | Texas |
Solaro Estate Winery Roussanne, Texas High Plains, 2012 | Rhone-style Whites/Blends | Silver | Texas | |
Spicewood Vineyards Cabernet Sauvignon, Red Hills, 2012 | Cabernet Sauvignon ($25-$29) | Silver | USA | |
Spicewood Vineyards Pinot Noir, Sonoma Coast, 2012 | New World Pinot Noir ($21-$30) | Gold | USA | |
Spicewood Vineyards Roussanne, Texas High Plains, 2013 | Rhone-style Whites/Blends | Bronze | Texas | |
Spicewood Vineyards Syrah, Escondido Valley, 2013 | Syrah/Shiraz ($25 and more) | Bronze | Texas | |
Spicewood Vineyards Tempranillo, Texas Hill Country, 2012 | New World Tempranillo and Blends ($27 and more) | Gold | Texas | |
Spicewood Vineyards The Good Guy Tempranillo, Texas Hill Country, 2012 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Spicewood Vineyards The Independence Red Blend, Texas High Plains, 2010 | New World Bordeaux Blends ($16-$34) | Silver | Texas | |
Sunset Winery "Twilight Tango" Newsome Vineyards Malbec, Texas High Plains, 2007 | Malbec ($16 and more) | Bronze | Texas | |
Sunset Winery Burleson Harbor I, Texas, NV | Red Port/Port-style (glass-aged, <5yrs wood) | Silver | Texas | |
Sweet Springs Winery Divine Temptation, American, 2013 | Sweet Red (< 14% alcohol) | Silver | USA | |
Sweet Springs Winery Parker Peach, American, 2013 | Fruit Wines | Silver | USA | |
Sweet Springs Winery Reckless Lady, American, 2014 | Other Dry White | Bronze | USA | |
Sweet Taste Of Paradise Winery Black Cherry, Pinot Noir, Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Sweet Taste Of Paradise Winery Peach Paradise Wine, American, 2012 | Fruit Wines | Silver | USA | |
Sweet Taste Of Paradise Winery Pomegranate Wildberry, Texas, 2014 | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Sweet Taste Of Paradise Winery Raspberry White, NV | Sangria and Flavored Wines (ex Chocolate) | Bronze | Texas | |
Sweet Taste Of Paradise Winery Seville Orange Sangria, Texas, NV | Sangria and Flavored Wines (ex Chocolate) | Silver | Texas | |
Texas Hills Vineyard Newsome Vineyards Malbec, Texas High Plains,2011 | Malbec ($16 and more) | Bronze | Texas | |
Texas Hills Vineyard Port Bianco, Texas, NV | Liqueur/Sherry/Madiera/Oxidized Fortified White | Bronze | Texas | |
Texas Hills Vineyard Port Rubino Estate, Texas Hill Country, 2008 | Red Port/Port-style (glass-aged, <5yrs wood) | Silver | Texas | |
Water 2 Wine Cinq Geos, American, NV | New World Bordeaux Blends ($16-$34) | Silver | Other | |
Water 2 Wine Sur Esfera, American, NV | Other Red Wines ($16 and more) | Bronze | Other | |
Water 2 Wine Washington Riesling, Columbia Valley, NV | Riesling (semi-dry) | Bronze | USA | |
Class Champion | Wedding Oak Winery Albarino, Edna Valley, 2013 | Iberian White Varietals | Double-Gold | USA |
Texas Reserve Class Champion | Wedding Oak Winery Sangiovese, Texas High Plains, 2012 | New World Sangiovese and Blends | Silver | Texas |
Wedding Oak Winery Tempranillo Reserva, Texas High Plains, 2012 | New World Tempranillo and Blends ($27 and more) | Silver | Texas | |
Wedding Oak Winery Terre Blanc, Texas Hill Country, 2013 | Rhone-style Whites/Blends | Silver | Texas | |
Wedding Oak Winery Tioja, Texas High Plains, 2012 | New World Tempranillo and Blends ($26 and less) | Silver | Texas | |
Reserve Class Champion, Texas Class Champion | Wedding Oak Winery Viognier, Texas High Plains, 2012 | Viognier | Silver | Texas |
Texas Class Champion | Whistling Duck Winery Pura Vida, Texas, 2013 | Moscato Sweet (still) | Silver | Texas |
Whistling Duck Winery Tempranillo, Texas, 2010 | New World Tempranillo and Blends ($26 and less) | Bronze | Texas | |
Whistling Duck Winery Viognier, Texas, 2013 | Viognier | Bronze | Texas | |
