The 34th annual San Francisco International Wine Competition took place at the Nikko Hotel in downtown San Francisco on June 20, 21, and 22, 2014. 4,570 products were entered from 26 states and 31 countries.
The best of show results were the wines which the entire judging panel selected as the best in each category and these are the Texas wineries who won best of show:
Best Rosé
Becker Vineyards 2013 Mourvèdre Rosé, Provencal, Tallent Vineyard, Texas Hill Country
Best Cabernet / Syrah
Grape Creek Vineyard 2012 Cabernet / Syrah, Texas
Best White Rhône Blend
McPherson Cellars 2013 White Rhone Blend / Brother’s Blend
These are the Texas wineries who won medals in the wine competition:
Name | Year | Varietal | Designation | Appelation | Price | Medal |
---|---|---|---|---|---|---|
Arché | 2012 | Ryan's Red | Estate | Texoma | $24 | Bronze |
Arché | 2012 | Syrah | Estate | Texoma | $25 | Silver |
Arché | 2012 | Roussanne | Texas High Plains | $24 | Bronze | |
Becker Vineyards | 2012 | Claret | Texas High Plains | $17 | Bronze | |
Becker Vineyards | 2012 | White Blend | Fleur Sauvage | Texas High Plains | $14 | Bronze |
Becker Vineyards | 2012 | Barbera / Merlot | Texas | $40 | Bronze | |
Becker Vineyards | 2012 | Red Blend | Culinaria | Texas | $22 | Silver |
Becker Vineyards | 2013 | Red Rhône Blend | Prairie Rotie | Texas Hill Country | $17 | Bronze |
Becker Vineyards | 2013 | Mourvèdree Rosé | Provencal | Texas Hill Country | $17 | Double Gold |
Becker Vineyards | 2012 | Cabernet Sauvignon | Reserve | Texas | $40 | Silver |
Becker Vineyards | 2012 | Cabernet Sauvignon | Newsom Reserve | Texas High Plains | Bronze | |
Becker Vineyards | 2012 | Premium Bordeaux Blend | Raven | Texas Hill Country | $40 | Bronze |
Becker Vineyards | 2012 | Cabernet Franc | Reserve | Texas | $30 | Silver |
Bernhardt Winery | NV | Vin du Solei | American | $25 | Gold | |
Bernhardt Winery | NV | Cabernet Sauvignon | American | $26 | Silver | |
Blue Ostrich Winery | 2012 | Tempranillo | Texas | $23 | Bronze | |
Blue Ostrich Winery | NV | Rosé | Poppy's Garden | American | $16 | Bronze |
Blue Ostrich Winery | 2012 | Orange Muscat | Dessert Wine | Texas | $35 | Bronze |
Brennan Vineyards | 2012 | Cabernet Sauvignon | Texas | $26 | Silver | |
Brennan Vineyards | 2011 | Buffalo Roam Rhône Blend | Texas | $22 | Bronze | |
Brennan Vineyards | 2012 | Tempranillo | Texas | $26 | Silver | |
Brushy Creek Vineyards | 2012 | Tempranillo | Texas | $25 | Silver | |
Brushy Creek Vineyards | 2012 | Tempranillo | Texas | $30 | Silver | |
Brushy Creek Vineyards | 2012 | Tempranillo | Texas | $35 | Bronze | |
Duchman Family Winery | 2011 | Tempranillo | Texas | $34 | Silver | |
Duchman Family Winery | 2011 | Aglianico | Texas | $28 | Gold | |
Duchman Family Winery | 2011 | Sangiovese | Texas | $35 | Silver | |
Duchman Family Winery | 2011 | Trebbiano | Texas | $18 | Bronze | |
Duchman Family Winery | 2012 | Vermentino | Texas | $18 | Silver | |
Duchman Family Winery | 2011 | Montepulciano | Texas | $30 | Silver | |
Duchman Family Winery | NV | White Blend | Texas Bianco | Texas | $16 | Bronze |
Duchman Family Winery | 2012 | Viognier | Texas | $18 | Silver | |
Eden Hill Winery | NV | Garden Red | Texas | $18 | Bronze | |
Eden Hill Winery | 2013 | Roussanne | Texas | $22 | Gold | |
Eden Hill Winery | 2013 | Divine White | Texas | $22 | Gold | |
Fall Creek Vineyards | 2013 | Sauvignon Blanc | Texas | $12 | Bronze | |
Fall Creek Vineyards | 2012 | GSM | Texas Hill Country | $25 | Silver | |
Fall Creek Vineyards | 2013 | Chenin Blanc | Texas | $9 | Bronze | |
Flat Creek Estate | 2013 | Pinot Grigio | Estate Bottled | Texas Hill Country | $20 | Bronze |
Flat Creek Estate | 2011 | Tempranillo | Lost Draw Vineyard | Texas High Plains | $35 | Bronze |
Flat Creek Estate | 2011 | Syrah | Estate Bottled | Texas Hill Country | $35 | Bronze |
Grape Creek Vineyard | 2012 | Premium Bordeaux Blend | Mosaic | American | $38 | Gold |
Grape Creek Vineyard | 2013 | Pinot Grigio | American | $19 | Bronze | |
Grape Creek Vineyard | 2012 | Cabernet / Syrah | Texas | $33 | Double Gold | |
Grape Creek Vineyard | 2012 | Red Rhône Blend | Rendezvous | Texas | $22 | Silver |
Grape Creek Vineyard | 2012 | Premium Red Blend | Serendipity | American | $47 | Bronze |
Grape Creek Vineyard | 2012 | Sangiovese Blend | Belissimo | Texas | $36 | Silver |
Grape Creek Vineyard | 2013 | Viognier | American | $19 | Double Gold | |
Grape Creek Vineyard | 2013 | Cuvée Blanc | American | $19 | Silver | |
Grape Creek Vineyard | 2012 | Cabernet Trois | Texas | $22 | Bronze | |
Grape Creek Vineyard | 2012 | Merlot | Texas | $22 | Silver | |
Haak Vineyards & Winery | 2009 | Jacquez Dessert Wine | Texas | $40 | Silver | |
Haak Vineyards & Winery | 2012 | Blanc du Bois | Semi Sweet Table Wine | Texas | $15 | Bronze |
Haak Vineyards & Winery | 2011 | Blanc du Bois Light Dessert Wine | Texas | $40 | Bronze | |
Haak Vineyards & Winery | 2013 | Blanc du Bois | Dry Table Wine | Texas | $15 | Bronze |
Haak Vineyards & Winery | 2012 | Tempranillo | Texas | $20 | Bronze | |
Haak Vineyards & Winery | 2009 | Jacquez Light Dessert Wine | Texas | $40 | Double Gold | |
Kiepersol Estates Winery | NV | Red Blend | Texas | $10 | Bronze | |
Kiepersol Estates Winery | 2009 | Cabernet Sauvignon | Texas | $20 | Bronze | |
Los Pinos Ranch Vineyards | 2012 | Cabernet / Sangiovese | Texican | Texas High Plains | $21 | Silver |
Los Pinos Ranch Vineyards | 2011 | Cabernet Sauvignon | Limited Reserve | Texas High Plains | $48 | Bronze |
Los Pinos Ranch Vineyards | 2013 | Black Spanish | All My X's | Texas | $15 | Silver |
Los Pinos Ranch Vineyards | 2013 | Blanc du Bois | Blanco Grande | Texas | $21 | Silver |
Los Pinos Ranch Vineyards | 2012 | Meritage | American | $21 | Bronze | |
Los Pinos Ranch Vineyards | NV | White Zinfandel | Pinky Tuscandero | American | $15 | Silver |
Lost Oak Winery | 2012 | Shiraz | Estate | Texas | $30 | Silver |
Lost Oak Winery | 2012 | Viognier | Texas | $21 | Silver | |
Lost Oak Winery | 2012 | Red Blend | Texas | $25 | Silver | |
Lost Oak Winery | 2012 | Merlot | Texas High Plains | $23 | Bronze | |
Lost Oak Winery | NV | Tempranillo | Texas High Plains | $26 | Silver | |
McPherson Cellars | 2012 | La Herencia Red Blend | Texas | $13 | Silver | |
McPherson Cellars | 2013 | White Rhône Blend | Brother's Blend | $13 | Double Gold | |
McPherson Cellars | 2013 | Les Copains Rosé | Texas | $13 | Silver | |
Pedernales Cellars | 2013 | Cinco | Texas | $30 | Bronze | |
Pedernales Cellars | 2012 | Tempranillo | Reserve | Texas | $40 | Double Gold |
Pedernales Cellars | 2012 | GSM | Texas | $30 | Bronze | |
Sister Creek Vineyards | 2012 | Premium Bordeaux Blend | Vintner's Collection | Temecula Valley | $40 | Gold |
Sister Creek Vineyards | 2013 | Premium Bordeaux Blend | Temecula Valley | $29 | Double Gold | |
Sister Creek Vineyards | 2012 | Red Bordeaux Blend | Temecula Valley | $16 | Silver | |
Solaro Estate Winery | NV | Port | Cellar Reserve 5 Barrels | Texas | $29 | Bronze |
Spicewood Vineyards | 2012 | Tempranillo | Estate | Texas Hill Country | $30 | Silver |
Spicewood Vineyards | 2012 | Pinot Noir | Sonoma Coast | $33 | Bronze | |
Spicewood Vineyards | 2013 | Roussanne | Texas High Plains | $14 | Bronze | |
Spicewood Vineyards | 2012 | Syrah | Colombia Valley | $25 | Silver | |
Spicewood Vineyards | 2012 | Tempranillo | Texas High Plains | $24 | Bronze | |
Spicewood Vineyards | 2012 | Premium Red Blend | The Good Guy, Estate | Texas Hill Country | $35 | Bronze |
Thanks for posting Texas results! Go Blue Ostrich!