The top winners in the 2014 Houston Livestock Show and Rodeo International Wine Competition were recently announced. Along with that announcement, it stated they judged wines from 40 Texas wineries. I am not sure where they got that number because according to the official results of all medals, there are 47 wineries in the list that operate a winery in Texas. Perhaps it is how the winery entered the competition. As a reminder, the Top Texas Wine was the Bending Branch Winery Estate Tannat, Texas Hill Country, 2011.
The complete list of wines and their medals is available at the Rodeo website: http://www.rodeohouston.com/Events/RodeoUncorked/InternationalWineCompetition.aspx
Here are the 247 medals earned by Texas wineries:
Award | Wine Name | Class | Medal |
---|---|---|---|
Texas Class Champion | Becker Vineyards Cabernet Sauvignon Reserve, Texas, 2011 | Cabernet Sauvignon ($16-$20) | Gold |
Texas Reserve Class Champion | Becker Vineyards Raven, Texas Hill Country, 2011 | Other Red Wines ($16 and higher) | Gold |
Becker Vineyards Tempranillo Reserve, Texas High Plains, 2012 | New World Tempranillo and Blends | Gold | |
Becker Vineyards Albarino, Texas Hill Country, 2012 | Other Dry Whites | Silver | |
Texas Reserve Class Champion | Becker Vineyards Fleur Sauvage, Texas High Plains, 2012 | Chenin Blanc Dry, Demi Sec, Moelleux | Silver |
Texas Reserve Class Champion | Becker Vineyards Gewurztraminer, Texas, 2012 | Gewurztraminer Dry/Semi Dry | Silver |
Texas Class Champion | Becker Vineyards Pinot Grigio, Texas Hill Country, 2012 | Pinot Gris/Pinot Grigio ($11-$15) | Silver |
Becker Vineyards Prairie Rotie, Texas Hill Country, 2012 | Other Red Wines ($16 and higher) | Silver | |
Texas Class Champion | Becker Vineyards Raven, Texas Hill Country, 2009 | Petite Verdot | Silver |
Becker Vineyards Chenin Blanc, Texas, 2012 | Chenin Blanc Dry, Demi Sec, Moelleux | Bronze | |
Becker Vineyards Claret, Texas, 2011 | New World Bordeaux Blend Red ($30 and less) | Bronze | |
Becker Vineyards Viognier, Texas, 2012 | Viognier | Bronze | |
Top Texas, Class Champion, Texas Class Champion | Bending Branch Winery Estate Grown Tannat, Texas Hill Country, 2011 | Tannat | Double-Gold |
Reserve Class Champion, Texas Reserve Class Champion | Bending Branch Winery Texas Tannat, Texas High Plains, 2011 | Tannat | Double-Gold |
Bending Branch Winery Petite Sirah Port, Paso Robles, 2009 | Red Port/Port-Style | Gold | |
Texas Reserve Class Champion | Bending Branch Winery Tempranillo, Newsom Vineyards, Texas High Plains, 2010 | New World Tempranillo and Blends | Gold |
Bending Branch Winery Cabernet Sauvignon, Duarte Vineyard, Sierra Foothills, 2011 | Cabernet Sauvignon ($28-$38) | Silver | |
Bending Branch Winery Mourvedre, Reddy Vineyard, Texas High Plains, 2011 | Other Red Wines ($16 and higher) | Silver | |
Bending Branch Winery Petite Sirah Reserve, Paso Robles, 2009 | Petite Sirah | Silver | |
Bending Branch Winery Petite Sirah, Paso Robles, 2011 | Petite Sirah | Silver | |
Bending Branch Winery Tannat Port, Paso Robles, 2011 | Red Port/Port-Style | Silver | |
Bending Branch Winery Tempranillo, Newsom Vineyards, Texas High Plains, 2011 | New World Tempranillo and Blends | Silver | |
Bending Branch Winery Comfortage, Paso Robles, 2012 | New World Rhone-Style White Varietals/Blends | Bronze | |
Bending Branch Winery Picpoul Blanc, Paso Robles, 2012 | Other Semi-Dry White | Bronze | |
Bending Branch Winery Tannat, Em, Bella Collina Vineyard, Paso Robles, 2011 | Tannat | Bronze | |
Bending Branch Winery Tannat, RF, Bella Collina Vineyard, Paso Robles, 2011 | Tannat | Bronze | |
Bending Branch Winery Vermentino, Carneros, 2012 | Italian White Varieties/Blends | Bronze | |
Bending Branch Winery Tannat RF, Silvaspoons Vineyard, Alta Mesa, 2011 | Tannat | Bronze | |
Bernhardt Winery Merlot, American, NV | Merlot ($16-$24) | Silver | |
Bernhardt Winery Crimson, American, NV | New World Bordeaux Blend Red ($30 and less) | Bronze | |
Braman Winery Sparkles Pecan, NV | Sparkling Flavored Wines | Gold | |
Texas Reserve Class Champion | Braman Winery Eaglefire Texas Meritage, Texas High Plains, 2010 | New World Bordeaux Blend Red ($31 and more) | Silver |
Braman Winery Legacy Cabernet Sauvignon, Napa Valley, 2007 | Cabernet Sauvignon ($60 and more) | Silver | |
Braman Winery Sparkles Pink Flamingo, NV | Sparkling Flavored Wines | Silver | |
Braman Winery Eaglefire Black Spanish, Limited Release, Texas, 2012 | Non-Vitis Vinifera Red | Bronze | |
Class Champion, Texas Class Champion | Brennan Vineyards Viognier, Texas, 2012 | Viognier | Double-GoldVi |
Brennan Vineyards Tempranillo, Texas, 2011 | New World Tempranillo and Blends | Gold | |
Texas Reserve Class Champion | Brennan Vineyards Cabernet Sauvignon, Texas, 2010 | Cabernet Sauvignon ($21-$27) | Silver |
Texas Class Champion | Brennan Vineyards Dark Horse, Texas, 2011 | Other Italian Red Varieties/Blends | Silver |
Reserve Class Champion, Texas Class Champion | Brennan Vineyards Lily, Texas, 2012 | New World Rhone-Style White Varietals/Blends | Silver |
Brennan Vineyards Viognier, Texas, 2011 | Viognier | Silver | |
Texas Class Champion | Bruno & George Wines Yellow Jacket Raspberry, Texas, NV | Fruit Wines | Silver |
Bruno & George Wines Three Rivers Red, Texas, NV | Other Red Wines ($15 and less) | Bronze | |
Cork This! Winery One Night Stand, American, NV | Cabernet Sauvignon ($16-$20) | Bronze | |
Cork This! Winery Overly Committed, American, NV | Pinot Gris/Pinot Grigio ($11-$15) | Bronze | |
Cork This! Winery Rich Urban Biker, American, NV | Merlot ($16-$24) | Bronze | |
Cork This! Winery Sisters Who Sip, American, NV | Sweet Red (< 14% alcohol) | Bronze | |
Cork This! Winery Staycation, American, NV | Chardonnay wooded ($16 -$20) | Bronze | |
Class Champion | Crossroads Winery Speed Bump, Washington State, 2012 | Pinot Gris/Pinot Grigio ($16 and higher) | Gold |
Crossroads Winery CSM, Texas NV | Cab-Syrah/Syrah-Cab Blends | Bronze | |
Dionisio Winery Cranberry Malbec, California, 2013 | Sangria and Flavored Wines | Bronze | |
Reserve Class Champion, Texas Class Champion | Driftwood Estate Winery Longhorn Red, Texas, 2011 | Cab-Syrah/Syrah-Cab Blends | Gold |
Driftwood Estate Winery Merlot, Paso Robles, 2011 | Merlot ($16-$24) | Silver | |
Driftwood Estate Winery Sangiovese, Texas, 2011 | New World Sangiovese and Blends | Silver | |
Driftwood Estate Winery Alamo Red, American, 2010 | New World Bordeaux Blend Red ($30 and less) | Bronze | |
Driftwood Estate Winery Alamo Red, American, 2011 | New World Bordeaux Blend Red ($30 and less) | Bronze | |
Duchman Family Winery Tempranillo, Bayer Family Vineyards, Texas High Plains, 2011 | New World Tempranillo and Blends | Gold | |
Texas Reserve Class Champion | Duchman Family Winery Bianco, Texas High Plains, NV | Other Dry Whites | Silver |
Duchman Family Winery Vermentino, Bingham Family Vineyards, Texas High Plains, 2012 | Other Dry Whites | Silver | |
Texas Class Champion | Fall Creek Vineyards Meritus, Texas Hill Country, 2010 | New World Bordeaux Blend Red ($31 and more) | Gold |
Fall Creek Vineyards Tempranillo, Texas Hill Country, 2011 | New World Tempranillo and Blends | Silver | |
Class Champion, Texas Class Champion | Georgetown Winery Lone Star Frost, Milam County, NV | Other Sweet White | Double-Gold |
Texas Reserve Class Champion | Georgetown Winery Cabernet Sauvignon, Milam County, NV | Cabernet Sauvignon ($16-$20) | Gold |
Texas Class Champion | Georgetown Winery Cowboy Red, Milam County, NV | Other Red Wines ($16 and higher) | Gold |
Georgetown Winery Tempranillo, Milam County, NV | New World Tempranillo and Blends | Gold | |
Texas Class Champion | Georgetown Winery Holiday Edition Cranberry, Milam County, NV | Sangria and Flavored Wines | Silver |
Georgetown Winery Merlot, Milam County, NV | Merlot ($16-$24) | Silver | |
Texas Class Champion | Georgetown Winery Red Zinfandel, Texas, NV | Zinfandel/Primitivo ($16-$23) | Silver |
Georgetown Winery Capitol Red, Milam County NV | Non-Vitis Vinifera Red | Bronze | |
Georgetown Winery Funky Monkey, Milam County, NV | Sangria and Flavored Wines | Bronze | |
Georgetown Winery Lone Star Gold Peach, Central Texas, NV | Sangria and Flavored Wines | Bronze | |
Georgetown Winery Southern Pride Blueberry, Texas, NV | Sangria and Flavored Wines | Bronze | |
Georgetown Winery Texas Gold Rush Blackberry, Central Texas, NV | Sangria and Flavored Wines | Bronze | |
Georgetown Winery Texas Spring, Central Texas, NV | Chenin Blanc Dry, Demi Sec, Moelleux | Bronze | |
Texas Reserve Class Champion | Grape Creek Vineyards Viognier, Lost Draw Vineyard, Texas 2012 | Viognier | Gold |
Grape Creek Vineyards Bellissimo, American, 2011 | New World Sangiovese and Blends | Silver | |
Grape Creek Vineyards Cabernet Blanc, American, 2012 | Rose - Sweet Rose/White Zinfandel | Silver | |
Texas Class Champion | Grape Creek Vineyards Cabernet Trois, Texas, 2011 | New World Bordeaux Blend Red ($30 and less) | Silver |
Grape Creek Vineyards Cuvee Blanc, Texas, 2012 | Other Dry Whites | Silver | |
Texas Reserve Class Champion | Grape Creek Vineyards Merlot, Texas, 2011 | Merlot ($16-$24) | Silver |
Grape Creek Vineyards Mosaic, American, 2011 | New World Bordeaux Blend Red ($31 and more) | Silver | |
Texas Reserve Class Champion | Grape Creek Vineyards Muscat Canelli, Texas, 2012 | Moscato Still and Sweet | Silver |
Texas Class Champion | Grape Creek Vineyards Pinot Grigio, Texas, 2012 | Pinot Gris/Pinot Grigio ($16 and higher) | Silver |
Texas Class Champion | Grape Creek Vineyards Rendezvous, Texas, 2011 | Other Rhone-Style Varietals/Blends | Silver |
Grape Creek Vineyards Cabernet Sauvignon/ Syrah, Texas, 2011 | Cab-Syrah/Syrah-Cab Blends | Bronze | |
Grape Creek Vineyards Grand Rouge, Texas, 2012 | Sweet Red (< 14% alcohol) | Bronze | |
Grape Creek Vineyards Port, Texas, NV | Tawny Port/other Oxidized Red Fortified | Bronze | |
Class Champion, Texas Class Champion | Haak Vineyards Madeira Jacquez, Texas, 2004 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Double-Gold |
Haak Vineyards Blanc du Bois Madeira, Texas, 2006 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Gold | |
Reserve Class Champion, Texas Reserve Class Champion | Haak Vineyards Blanc du Bois Port, Texas, 2011 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Gold |
Haak Vineyards Blanc du Bois Madeira, Texas, 2010 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Haak Vineyards Blanc du Bois Port, Texas, 2006 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Haak Vineyards Blanc du Bois Port, Texas, 2009 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Haak Vineyards Madeira Jacquez, Texas, 2003 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Haak Vineyards Madeira Jacquez, Texas, 2008 | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Reserve Class Champion, Texas Reserve Class Champion | Haak Vineyards Semi-Sweet Blanc du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Silver |
Class Champion, Texas Class Champion | Haak Vineyards Sweet Blanc du Bois, Texas, 2011 | Non-Vitis Vinifera Whites and Roses | Silver |
Haak Vineyards Tempranillo, Texas, 2008 | New World Tempranillo and Blends | Silver | |
Haak Vineyards Tempranillo, Texas, 2011 | New World Tempranillo and Blends | Silver | |
Haak Vineyards Tempranillo, Texas, 2012 | New World Tempranillo and Blends | Silver | |
Texas Class Champion | Haak Vineyards Tres Tintos, Texas, NV | Iberian Red Blends | Silver |
Haak Vineyards Blanc du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Bronze | |
Haak Vineyards Malbec, Texas, 2012 | New World Malbec ($16 and more) | Bronze | |
Haak Vineyards Pink Pelican, American, NV | Non-Vitis Vinifera Whites and Roses | Bronze | |
Haak Vineyards Reserve Blanc du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Bronze | |
Kerrville Hills Winery Gold Cabernet Sauvignon, High Valley, 2009 | Cabernet Sauvignon ($28-$38) | Silver | |
Kerrville Hills Winery Skyline Cabernet Sauvignon, High Valley, 2010 | Cabernet Sauvignon ($28-$38) | Silver | |
Kerrville Hills Winery Just Chillin Merlot, High Valley, 2010 | Merlot ($25 and more) | Bronze | |
Kerrville Hills Winery Just Hangin' Merlot, High Valley, 2010 | Merlot ($25 and more) | Bronze | |
Kerrville Hills Winery Purple Cabernet Sauvignon, High Valley, 2009 | Cabernet Sauvignon ($28-$38) | Bronze | |
La Fuente Winery Cabernet Sauvignon, Maule Valley, 2012 | Chilean Cabernet Sauvignon ($15 and less) | Silver | |
La Fuente Winery Carmenere, Maule Valley, 2012 | Carmenere | Silver | |
Chile Reserve Class Champion | La Fuente Winery Merlot, Maule Valley, 2012 | Merlot ($10 and less) | Silver |
Lakeview Winery Cabernet Sauvingon, Texas, NV | Cabernet Sauvignon ($16-$20) | Bronze | |
Lakeview Winery Tempranillo, Texas, NV | New World Tempranillo and Blends | Bronze | |
Lakeview Winery Zinfandel, Texas, NV | Zinfandel/Primitivo ($16-$23) | Bronze | |
Lightcatcher Winery 10 Pt. Cabernet Sauvignon, Texas High Plains, 2010 | Cabernet Sauvignon ($28-$38) | Bronze | |
Lightcatcher Winery Sunflower Blanc Du Bois, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Bronze | |
Llano Estacado Winery Cellar Reserve Cabernet Sauvignon, Texas, 2010 | Cabernet Sauvignon ($16-$20) | Silver | |
Llano Estacado Winery Gewurztraminer, American, NV | Other Sweet White | Silver | |
Llano Estacado Winery Moscato, American, NV | Moscato Still and Sweet | Silver | |
Llano Estacado Winery Riesling, American, NV | Riesling-Sweet | Silver | |
Llano Estacado Winery Signature Red Meritage, American, NV | New World Bordeaux Blend Red ($30 and less) | Silver | |
Llano Estacado Winery Viva Rosso, Product of Italy, NV | Sparkling Red | Silver | |
Llano Estacado Winery Viviano Superiore Rosso, Texas, 2008 | Other Red Wines ($16 and higher) | Silver | |
Llano Estacado Winery Cellar Reserve Tempranillo Newsom Vineyard, Texas High Plains, 2011 | New World Tempranillo and Blends | Bronze | |
Llano Estacado Winery Cellar Select Port, Texas, NV | Tawny Port/other Oxidized Red Fortified | Bronze | |
Llano Estacado Winery Signature White, American, NV | Other Semi-Dry White | Bronze | |
Texas Class Champion | Lost Maples Chardonnay, Texas, 2012 | Chardonnay wooded ($9 and less) | Silver |
Texas Class Champion | Lost Maples Muscat, Texas, 2012 | Moscato Still and Sweet | Silver |
Lost Oak Tempranillo, Texas High Plains, NV | New World Tempranillo and Blends | Silver | |
Texas Reserve Class Champion | Lost Oak Tres Uvas, Texas, 2012 | New World Rhone-Style White Varietals/Blends | Silver |
Lost Oak Vintage Lane Dawson Red, Texas, 2010 | New World Tempranillo and Blends | Silver | |
Lost Oak Viognier, Texas, 2012 | Viognier | Silver | |
Lost Oak Sheriff Shiraz, Texas, 2011 | Syrah or Shiraz ($16 and more) | Bronze | |
Reserve Class Champion, Texas Class Champion | McPherson Cellars Dry Chenin Blanc, Texas, 2012 | Chenin Blanc Dry, Demi Sec, Moelleux | Gold |
Texas Class Champion | McPherson Cellars Sangiovese, Texas, 2010 | New World Sangiovese and Blends | Gold |
McPherson Cellars Reserve Roussanne, Texas, 2012 | New World Rhone-Style White Varietals/Blends | Silver | |
Reserve Class Champion, Texas Reserve Class Champion | Messina Hof Ebony Port of Call, Texas, NV | Red Port/Port-Style | Double-Gold |
Class Champion, Texas Class Champion | Messina Hof Private Reserve "Papa Paulo" Estate Port, Texas, 2007 | Red Port/Port-Style | Double-Gold |
Messina Hof Admirals Reserve, Texas, 2010 | Red Port/Port-Style | Silver | |
Texas Reserve Class Champion | Messina Hof Cedar Crest Vyd.Private Reserve Cabernet Franc, Texoma, 2011 | Cabernet Franc | Silver |
Texas Reserve Class Champion | Messina Hof Cerro Santo Private Reserve Primativo, High Plains, 2012 | Zinfandel/Primitivo ($24 and higher) | Silver |
Texas Class Champion | Messina Hof Father and Son Riesling, Texas, 2012 | Riesling - Semi-Dry | Silver |
Texas Class Champion | Messina Hof George Bush Presidential Cabernet Sauvignon, Texas, 2011 | Cabernet Sauvignon ($21-$27) | Silver |
Texas Class Champion | Messina Hof George Bush Presidential Merlot, Texas, 2011 | Merlot ($25 and more) | Silver |
Messina Hof Messina Hof Vineyard Solera, Texas, NV | Liqueur/Sherry/Madiera/Oxidized Fortified White | Silver | |
Texas Class Champion | Messina Hof Paulo Zinfandel, Texas, 2011 | Zinfandel/Primitivo ($24 and higher) | Silver |
Reserve Class Champion, Texas Class Champion | Messina Hof Private Reserve Cabernet Franc, Texas, 2011 | Cabernet Franc | Silver |
Messina Hof Private Reserve Cabernet Franc, Texas, 2012 | Cabernet Franc | Silver | |
Messina Hof Private Reserve Cabernet Sauvignon, Texas, 2011 | Cabernet Sauvignon ($16-$20) | Silver | |
Texas Class Champion | Messina Hof Private Reserve Gewurztraminer, Texas, 2012 | Gewurztraminer Dry/Semi Dry | Silver |
Texas Class Champion | Messina Hof Private Reserve Merlot, Texas, 2011 | Merlot ($16-$24) | Silver |
Messina Hof Angel Late Harvest Riesling, Texas, 2012 | Riesling-Sweet | Bronze | |
Messina Hof Chenin Blanc, Texas, 2012 | Chenin Blanc Dry, Demi Sec, Moelleux | Bronze | |
Messina Hof Glory Mistella Late Harvest Moscato, Texas, 2012 | Moscato Still and Sweet | Bronze | |
Messina Hof Messina Hof Vineyard Tawny Port, NV | Tawny Port/other Oxidized Red Fortified | Bronze | |
Messina Hof Moscato, Texas, 2012 | Moscato Still and Sweet | Bronze | |
Messina Hof Pinot Grigio, Texas Hill Country, 2012 | Pinot Gris/Pinot Grigio ($11-$15) | Bronze | |
Messina Hof Private Reserve Chardonnay, Texas, 2012 | Chardonnay wooded ($13 -$15) | Bronze | |
Messina Hof Private Reserve Shiraz, Texoma, 2010 | Syrah or Shiraz ($16 and more) | Bronze | |
Messina Hof 'Reflections Of Love', Texas, 2011 | New World Bordeaux Blend Red ($30 and less) | Bronze | |
Messina Hof Sophia Marie Rose, Texas, 2012 | Non-Vitis Vinifera Whites and Roses | Bronze | |
Messina Hof Texas Hold 'Em Red, Texas, NV | Other Red Wines ($15 and less) | Bronze | |
Nice Winery Cabernet Sauvignon, Stags Leap District, 2008 | Cabernet Sauvignon ($60 and more) | Silver | |
Nice Winery Demi Sec Sparkling, Lujan De Cuyo, 2011 | Sparkling Demi Sec and Doux | Silver | |
Nice Winery Sauvignon Blanc, Lujan De Cuyo, 2012 | Sauvignon Blanc and Blends ($19 and higher) | Silver | |
Nice Winery Malbec Reserve, Lujan de Cuyo, 2010 | New World Malbec ($16 and more) | Bronze | |
Nolan Creek Winery Red Blend, Texas, NV | Other Rhone-Style Varietals/Blends | Bronze | |
Pedernales Cellars Tempranillo Reserve, Texas, 2011 | New World Tempranillo and Blends | Silver | |
Pedernales Cellars Tempranillo, Texas, 2011 | New World Tempranillo and Blends | Silver | |
Pedernales Cellars Tempranillo, Texas High Plains, 2010 | New World Tempranillo and Blends | Bronze | |
Texas Reserve Class Champion | Perissos Vineyards Sangiovese, Texas High Plains, 2012 | New World Sangiovese and Blends | Gold |
Texas Class Champion | Perissos Vineyards Estate Petite Sirah, Texas Hill Country, 2011 | Petite Sirah | Silver |
Perissos Vineyards Estate Tempranillo, Texas Hill Country, 2012 | New World Tempranillo and Blends | Silver | |
Perissos Vineyards Roussanne, Texas High Plains, 2012 | New World Rhone-Style White Varietals/Blends | Silver | |
Perissos Vineyards Estate Viognier, Texas Hill Country, 2012 | Viognier | Bronze | |
Perrine Winery Zinfandel, American, NV | Zinfandel/Primitivo ($15 and less) | Silver | |
Perrine Winery Malbec, American, NV | New World Malbec ($15 and less) | Bronze | |
Perrine Winery Pinot Grigio, American, NV | Pinot Gris/Pinot Grigio ($11-$15) | Bronze | |
Perrine Winery Ruby Red, NV | Red Port/Port-Style | Bronze | |
Pheasant Ridge Winery Cabernet Sauvignon, Texas High Plains, 2007 | Cabernet Sauvignon ($16-$20) | Silver | |
Reserve Class Champion, Texas Class Champion | Pilot Knob Vineyard Franco Rojo, Texas, 2012 | New World Tempranillo and Blends | Gold |
Pilot Knob Vineyard Viognier, Texas, 2012 | Viognier | Bronze | |
Reserve Class Champion, Texas Class Champion | Piney Woods Ports Of Texas Red Muscadine, Texas, NV | Non-Vitis Vinifera Red | Silver |
Piney Woods Texas Festival Chocolate Dipped Strawberries, Texas, NV | Chocolate Flavored Wines | Bronze | |
Piney Woods Texas Sweet-Tooth Cherry Chocolate, Texas, NV | Chocolate Flavored Wines | Bronze | |
Texas Class Champion | Pleasant Hill Winery Portejas Blanco, Texas, NV | Dry Sherry/Madeira/Marsala/White Port | Silver |
Pleasant Hill Winery Tawny Rosso Forte, Texas, NV | Tawny Port/other Oxidized Red Fortified | Bronze | |
Pontotoc Vineyard Smoothing Iron Mountain, Texas, 2012 | New World Tempranillo and Blends | Silver | |
Pontotoc Vineyard Estate Tempranillo, Texas, 2012 | New World Tempranillo and Blends | Bronze | |
Pontotoc Vineyard San Fernando Academy, Texas Hill Country, 2012 | New World Tempranillo and Blends | Bronze | |
Singing Water Vineyards Freedom, American, 2011 | Cab-Syrah/Syrah-Cab Blends | Silver | |
Singing Water Vineyards Merlot, American, 2012 | Merlot ($16-$24) | Silver | |
Singing Water Vineyards Sauvignon Blanc, American, 2012 | Sauvignon Blanc and Blends ($16-$18) | Silver | |
Singing Water Vineyards Sweet Lupe, American, 2012 | Sweet Red (< 14% alcohol) | Silver | |
Singing Water Vineyards Vintner's Reserve, American, 2011 | New World Bordeaux Blend Red ($31 and more) | Silver | |
Texas Class Champion | Solaro Estate Winery Reserve Barbera, Texas Hill Country, 2011 | Barbera | Silver |
Solaro Estate Winery Reserve Bordorosso 27, American, 2009 | Other Red Wines ($16 and higher) | Silver | |
Solaro Estate Winery Reserve Tempranillo, Texas High Plains, 2012 | New World Tempranillo and Blends | Bronze | |
Texas Class Champion | Spicewood Vineyards Chardonnay, Texas Hill Country, 2012 | Chardonnay Unwooded ($16 and higher) | Silver |
Spicewood Vineyards Riesling, Columbia Valley, 2012 | Riesling-Sweet | Silver | |
Texas Class Champion | Spicewood Vineyards Sauvignon Blanc, Texas Hill Country, 2012 | Sauvignon Blanc and Blends ($16-$18) | Silver |
Texas Class Champion | Spicewood Vineyards Tempranillo Rose, Texas High Plains, 2012 | Rose - Dry Rose/White Zinfandel | Silver |
Spicewood Vineyards Tempranillo, Texas High Plains, 2012 | New World Tempranillo and Blends | Silver | |
Spicewood Vineyards Tenny Wren, Texas, 2012 | New World Tempranillo and Blends | Silver | |
Spicewood Vineyards Viognier, Texas High Plains, 2012 | Viognier | Bronze | |
Stone House Vineyard Claros Norton Reserve, Texas Hill Country, 2012 | Other Red Wines ($16 and higher) | Gold | |
Sunset Winery Proprietor's Reserve Barrel Select Blend, Newsom Vineyard, Texas High Plains, 2005 | New World Bordeaux Blend Red ($31 and more) | Bronze | |
Sweet Taste Of Paradise Winery Acai Raspberry Wine, American, NV | Fruit Wines | Bronze | |
Texas Hills Vineyard Port Rubino, Texas Hill Country, 2008 | Red Port/Port-Style | Silver | |
Texas Hills Vineyard Toro De Tejas, Texas High Plains, 2010 | New World Tempranillo and Blends | Silver | |
Texas Hills Vineyard Barbara, Texas High Plains, 2010 | Barbera | Bronze | |
Texas Hills Vineyard Kick Butt Cabernet Sauvignon, Texas High Plains, 2011 | Cabernet Sauvignon ($21-$27) | Bronze | |
Texas Hills Vineyard Malbac, Texas High Plains, 2010 | New World Malbec ($16 and more) | Bronze | |
Texas Hills Vineyard Orange Moscato, Texas High Plains, 2012 | Moscato Still and Sweet | Bronze | |
Texas Hills Vineyard Pinot Grigio 2010, Texas High Plains, 2010 | Pinot Gris/Pinot Grigio ($11-$15) | Bronze | |
Class Champion | Vintners Own Winery VO Merlot, Sonoma, 2009 | Merlot ($25 and more) | Double-Gold |
Vintners Own Winery VO Barbera, Sonoma, 2011 | Barbera | Gold | |
Vintners Own Winery VO Merlin Merlot/Zinfandel Blend, Sonoma, 2011 | Other Red Wines ($16 and higher) | Silver | |
Vintners Own Winery VO Merlot/Malbec Blend, Sonoma, 2011 | Other Red Wines ($16 and higher) | Silver | |
Vintners Own Winery VO Reserve Cabernet, Napa Valley, 2009 | Cabernet Sauvignon ($39-$59) | Silver | |
Vintners Own Winery VO Syrah, Sonoma, 2009 | Syrah or Shiraz ($16 and more) | Silver | |
Vintners Own Winery VO Texicali Red, American, 2011 | Other Red Wines ($16 and higher) | Silver | |
Water 2 Wine California Moscato, California, NV | Moscato Still and Sweet | Silver | |
Water 2 Wine German Gewurztraminer, Mosel Valley, NV | Gewurztraminer Dry/Semi Dry | Silver | |
Water 2 Wine Montepulciano, American, NV | Other Italian Red Varieties/Blends | Silver | |
Water 2 Wine Barbera, Italy, NV | Barbera | Bronze | |
Class Champion, Texas Class Champion | Wedding Oak Winery Bridal Blush, Texas High Plains, 2012 | Rose - Sweet Rose/White Zinfandel | Double-Gold |
Reserve Class Champion, Texas Class Champion | Wedding Oak Winery Bridal Veil, Texas High Plains, 2012 | Other Dry Whites | Gold |
Wedding Oak Winery Muscal Canelli, Texas High Plains, 2012 | Moscato Still and Sweet | Silver | |
Wedding Oak Winery Regency Bridge Red, Texas High Plains, 2012 | Other Red Wines ($16 and higher) | Silver | |
Wedding Oak Winery Sangiovese, Texas High Plains, 2010 | New World Sangiovese and Blends | Silver | |
Wedding Oak Winery Viognier, Texas High Plains, 2012 | Viognier | Silver | |
Wedding Oak Winery Terre Blanc, Texas Hill Country, 2010 | New World Rhone-Style White Varietals/Blends | Bronze | |
William Chris Vineyards Artist Blend, Texas, 2011 | Other Red Wines ($16 and higher) | Silver | |
William Chris Vineyards Emotion, Texas, 2012 | Other Red Wines ($16 and higher) | Silver | |
William Chris Vineyards Enchante, Texas Hill Country, 2011 | New World Bordeaux Blend Red ($31 and more) | Silver | |
William Chris Vineyards Enchante, Texas Hill Country, 2012 | New World Bordeaux Blend Red ($31 and more) | Silver | |
William Chris Vineyards Blanc Du Bois, Texas High Plains, 2012 | Non-Vitis Vinifera Whites and Roses | Bronze | |
Woodrose Winery Tempranillo, Texas High Plains, 2010 | New World Tempranillo and Blends | Silver | |
Woodrose Winery The Deuce, Texas High Plains, 2011 | Other Red Wines ($16 and higher) | Silver | |
Woodrose Winery Lone Barrel, Texas High Plains, 2010 | Other Red Wines ($16 and higher) | Bronze | |
Woodrose Winery Merlot, Texas High Plains, 2010 | Merlot ($16-$24) | Bronze | |
Reserve Class Champion, Texas Reserve Class Champion | Zin Valle Vineyards "Rising Star" White Zinfandel, Mesilla Valley, NV | Rose - Sweet Rose/White Zinfandel | Gold |
Zin Valle Vineyards "Rising Star" Red Zinfandel, Mesilla Valley, 2010 | Zinfandel/Primitivo ($24 and higher) | Silver | |
Class Champion, Texas Class Champion | Zin Valle Vineyards Miss "B" Havin' White Table Wine, Mesilla Valley, NV | Other Semi-Dry White | Silver |
Leave a Reply